2009 Playoffs Referee Stats
Click here to see NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Last updated through games completed on June 14, 2009
2009 NBA PLAYOFFS REFEREE STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank
Referee
Type
Games
Home (W/L)%
Home Pts.Diff.
Tot. Points Per Game
Called Fouls Per Game
Road Team Foul Pct.
Home Team Foul Pct.
Road Tech. Per Game
Home Tech. Per Game
Bennett Salvatore MAIN 10 0.5 7.3 195.3 47.9 53 47 1.2 1.2
Bennett Salvatore CREW 2 1 13 181 41.5 51.8 48.2 0.5 1.5
Bill Kennedy CREW 8 0.75 5 199.5 47.6 50.7 49.4 0.6 0.3
Bill Spooner CREW 8 0.75 5 193.3 44.4 54.1 45.9 0.9 1.4
Dan Crawford MAIN 14 0.643 5.5 186.9 45 52.2 47.8 0.8 1.1
David Jones CREW 3 0.667 -5 191 45.3 56.7 43.4 0.7 1.7
Derrick Collins CREW 2 0.5 -6.5 189.5 45 56.7 43.3 2.5 1.5
Derrick Stafford CREW 11 0.818 7.7 200.8 49.8 50.9 49.1 0.9 1.4
Dick Bavetta MAIN 5 0.6 3.8 181.8 41.4 53.1 46.9 1.6 0.8
Dick Bavetta CREW 4 0.75 11 181 43.5 57.5 42.5 1.5 1
Ed Malloy CREW 4 1 7.5 225 54.5 51.8 48.2 1 2
Eddie Rush CREW 2 0.5 8 207 48.5 51.5 48.5 1 1.5
Gary Zielinski CREW 2 1 18.5 178.5 40 53.8 46.3 1 0
Greg Willard CREW 9 0.556 -0.3 188.1 46.2 53.9 46.2 1 1.3
James Capers CREW 9 0.444 1.7 186.3 40.7 51.9 48 1.2 0.7
Jason Phillips CREW 3 0.667 3 175 41.7 54.4 45.6 0.3 0.7
Jim Clark CREW 2 0.5 -9.5 183.5 44.5 44.9 55.1 0.5 1.5
Joe Crawford MAIN 13 0.769 4.2 199.6 48.5 51.7 48.2 0.9 1.5
Joe DeRosa CREW 12 0.75 5.2 198.3 45.8 50 50 0.9 1.3
Joe Forte CREW 2 0.5 5 168 39.5 43 57 0 1.5
Ken Mauer CREW 12 0.417 5.7 192.5 44.6 50.3 49.7 0.6 0.8
Leon Wood CREW 3 1 16.7 188 39.3 60.2 39.9 0.7 0.7
Marc Davis CREW 9 0.889 10.9 202.2 51.2 54.3 45.8 1.8 2
Mark Wunderlich MAIN 8 0.625 2.5 190 42.4 50.7 49.2 1.3 1
Mark Wunderlich CREW 5 0.6 0.2 199.4 49.6 54.4 45.6 0.8 1
Mike Callahan CREW 10 0.6 -4.6 191.2 43.4 52.5 47.5 0.9 1.8
Mike Smith CREW 3 0.333 0 182 45.3 53.7 46.4 1 0.7
Monty McCutchen MAIN 11 0.818 5 194.1 45.5 52.1 48 0.8 1
Monty McCutchen CREW 2 1 7.5 202.5 50.5 52.5 47.5 0.5 2
Pat Fraher CREW 1 1 3 233 39 46.2 53.8 1 1
Ron Garretson CREW 10 0.6 2 196.8 41.7 52 48 1.2 0.7
Scott Foster MAIN 9 0.556 -4.6 192.3 46.8 52 48 1 1.4
Scott Foster CREW 2 0 -13.5 186.5 45.5 52.7 47.3 1.5 1
Sean Corbin CREW 6 0.667 8.3 195.3 44.5 52.4 47.6 1.7 1.3
Steve Javie MAIN 15 0.733 6.1 198.3 43.6 52.4 47.6 1.1 0.9
Tom Washington CREW 11 0.727 2.1 190.1 47.9 51.4 48.6 1.1 0.8
Tony Brothers CREW 6 0.5 0.2 188.8 42.3 48.5 51.6 1.2 0.5
Violet Palmer CREW 4 1 13 190.5 44.8 50.8 49.1 2.3 1.8
Zach Zarba CREW 2 0.5 3.5 193.5 45.5 53.8 46.2 0.5 0.5
Last Updated ( Monday, 15 June 2009 )
2008-2009 NBA Regular Season Referee Stats
Click here to see NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Last updated through games completed on April 15, 2009
NBA 2008-2009 REGULAR SEASON REFEREE STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank
Referee
Type
Games
Home (W/L)%
Home Pts.Diff.
Tot. Points Per Game
Called Fouls Per Game
Road Team Foul Pct.
Home Team Foul Pct.
Road Tech. Per Game
Home Tech. Per Game
Bennett Salvatore MAIN 64 0.625 2.6 198.9 42.8 50.5 49.5 0.8 0.6
Bennie Adams CREW 58 0.638 3.2 196.4 41.8 51 49.1 0.9 0.8
Bennie Adams MAIN 2 1 15.5 190.5 37.5 52 48 0 0
Bill Kennedy CREW 61 0.541 0.4 198.4 42.3 50.6 49.5 0.8 0.7
Bill Kennedy MAIN 7 0.857 15.6 198.1 40.3 49.6 50.3 0.9 0.6
Bill Spooner MAIN 41 0.488 -0.8 196.7 42.8 50.7 49.2 0.9 0.6
Bob Delaney MAIN 55 0.6 2.8 200.3 43 50.3 49.7 1 0.8
Brian Forte CREW 50 0.58 2.5 200.1 41.9 49.7 50.3 1 0.8
Courtney Kirkland CREW 70 0.557 1.1 202.4 42.1 52.6 47.5 0.9 0.5
Curtis Blair CREW 47 0.447 -1.7 199.2 40.7 51.1 48.8 0.8 0.8
Dan Crawford MAIN 68 0.588 3 200.4 41.2 50 50 0.7 0.6
David Guthrie CREW 59 0.593 2.3 195.3 38.4 49.5 50.5 1 0.8
David Jones CREW 59 0.695 5.1 200.9 40.4 51.7 48.4 1 0.6
David Jones MAIN 7 0.857 4.3 213.4 43.9 52.4 47.5 1.4 0
Derek Richardson CREW 57 0.561 2.7 200.5 44.2 50.6 49.4 0.7 0.7
Derrick Collins CREW 56 0.696 4.8 196.2 41.1 51.6 48.3 0.7 0.4
Derrick Stafford CREW 25 0.6 1.7 189.3 43.9 51.8 48.3 0.8 0.8
Derrick Stafford MAIN 35 0.543 2.2 198.9 43 50.6 49.3 1 0.9
Dick Bavetta MAIN 67 0.642 3.6 202.8 43 50.7 49.3 0.9 0.8
Ed Malloy CREW 71 0.662 4.6 202.5 43.2 50.2 49.7 1.1 0.9
Eddie Rush MAIN 64 0.578 3.8 197.4 41.4 51.9 48.1 0.9 0.8
Eli Roe CREW 52 0.712 5.4 199.5 44.1 50.7 49.4 1.2 0.8
Eric Dalen CREW 46 0.478 0.7 201.5 41.3 50.4 49.6 0.9 0.8
Eric Lewis CREW 60 0.6 3.9 200.6 43.1 51 48.8 0.8 0.9
Gary Zielinski CREW 69 0.638 4.1 198.5 39.2 51.9 48.2 0.8 0.8
Greg Willard MAIN 60 0.733 6.1 200.3 41.2 51.7 48.4 0.7 0.7
Haywoode Workman CREW 46 0.609 1.6 195.7 42.8 51.3 48.7 0.8 0.6
Jack Nies MAIN 1 0 -15 169 36 55.6 44.4 0 0
Jack Nies CREW 41 0.732 5.7 202.8 41.2 52.4 47.7 0.6 0.7
James Capers CREW 62 0.694 5 195.1 41.5 51.1 48.9 0.7 0.9
James Capers MAIN 4 0.5 4.8 204.8 43.3 50.8 49.1 0.8 0.8
Jason Phillips CREW 67 0.687 4.2 199.1 42.6 51.5 48.4 0.8 0.6
Jim Clark MAIN 2 0.5 -5 208 38 46.1 53.9 0.5 0.5
Jim Clark CREW 57 0.649 4.2 200.4 43.1 52.1 47.8 0.7 0.9
Joe Crawford MAIN 65 0.662 4.4 204.6 44.2 51.2 48.7 1 0.6
Joe DeRosa MAIN 63 0.524 0.6 198.4 42.3 51.4 48.7 0.8 0.7
Joe Forte CREW 39 0.487 2.1 201.6 43.1 49.1 50.9 1.2 1
Joe Forte MAIN 21 0.571 2.1 193.3 41.6 51.2 48.9 0.9 1
John Goble CREW 57 0.579 3.3 200.2 43.2 51.9 48.2 0.9 0.7
Ken Mauer MAIN 59 0.712 5.3 195.9 39 51.6 48.5 0.8 1
Kevin Fehr CREW 59 0.576 2.8 195.3 40.9 50.7 49.4 0.8 0.6
Kevin Fehr MAIN 2 0.5 -2 192 47.5 46.3 53.7 0.5 0.5
Leon Wood CREW 62 0.532 2.6 205.6 43.8 50.7 49.2 0.6 0.5
Leon Wood MAIN 2 1 7.5 189.5 46 51.1 48.9 0 0
Leroy Richardson CREW 56 0.571 2.9 197.2 41.5 50.3 49.7 0.8 0.7
Luis Grillo CREW 53 0.491 3.2 204.2 43.7 50.4 49.6 0.8 0.7
Luis Grillo MAIN 1 1 2 184 36 52.8 47.2 1 2
Marc Davis CREW 64 0.609 3.3 195.8 42 50.6 49.4 0.8 0.8
Mark Ayotte CREW 64 0.719 4.8 199.5 41.4 51.7 48.3 0.8 0.7
Mark Lindsay CREW 52 0.654 4.2 200 40.3 51.1 49 0.9 0.6
Mark Wunderlich MAIN 66 0.591 2.8 201.4 40.5 49.5 50.6 0.7 0.7
Matt Boland CREW 60 0.667 5.6 202.2 43.2 51.1 48.9 0.9 0.7
Michael Smith CREW 36 0.472 -1.4 203.5 43.3 50.8 49.3 0.8 0.8
Mike Callahan MAIN 54 0.574 2.4 200 41.9 50.8 49.2 0.7 0.9
Monty McCutchen MAIN 66 0.591 2.9 201 44.1 49.9 50.2 0.8 1.1
Olandis Poole CREW 65 0.646 3.8 204.2 39.7 50.3 49.7 0.8 1
Pat Fraher CREW 56 0.661 4 199.1 41.4 51.3 48.7 0.6 0.6
Phil Robinson CREW 57 0.649 4.3 202.5 42.3 51.8 48.1 0.6 0.5
Rodney Mott CREW 65 0.631 3.9 198.8 43.4 51.2 48.8 0.6 0.7
Ron Garretson MAIN 69 0.609 3.5 198.5 41.1 52.8 47.3 0.7 0.6
Ron Olesiak CREW 44 0.636 4.2 197.7 40.3 52.3 47.8 0.5 0.7
Scott Foster MAIN 69 0.623 3.3 203.2 44 51.7 48.3 0.8 0.9
Scott Wall CREW 59 0.576 3 202.4 40.7 51.4 48.6 0.7 0.7
Sean Corbin MAIN 48 0.563 2.7 202.1 41.8 52 47.9 0.7 0.6
Sean Corbin CREW 15 0.733 4.3 199.7 41.9 50.6 49.5 0.7 0.5
Sean Wright CREW 53 0.585 2.2 202.5 43.5 51.3 48.8 0.8 0.8
Steve Javie MAIN 62 0.645 3.6 195.3 38.8 51.5 48.4 0.6 0.6
Tom Washington MAIN 67 0.597 4.9 200.9 43.1 50.6 49.4 0.9 0.6
Tommy Nunez CREW 52 0.538 2.8 204.4 43.2 50.8 49.2 0.8 0.7
Tommy Nunez MAIN 1 0 -1 211 51 49 51 0 0
Tony Brothers MAIN 35 0.543 2.3 200.7 43.2 48.6 51.3 0.9 0.5
Tony Brothers CREW 32 0.656 4.7 201.6 43.8 51.5 48.4 1 0.7
Tony Brown CREW 59 0.559 1 199.9 42.8 50.4 49.5 0.8 0.9
Violet Palmer CREW 62 0.694 5 201 42.8 48.8 51.2 0.7 0.8
Zach Zarba CREW 62 0.484 2.1 201.3 42.8 49.9 50.2 0.9 1
Tags:
Last Updated ( Thursday, 16 April 2009 )
2008 Playoffs NBA Referee Stats
Click here to see NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Main Referee
Games
Home Teams
Point Totals
Per Game
Officiated
Winning Pct
Eddie F. Rush
10
0.900
183.2
Dan Crawford
12
0.833
189.2
Bob Delaney
5
0.800
188.4
Dick Bavetta
12
0.750
187.8
Bennett Salvatore
12
0.750
187.8
AVERAGE
10.75
0.744
188.5
Joe Crawford
15
0.733
193.6
Joe DeRosa
6
0.667
187.8
Steve Javie
14
0.572
190.4
Main Referee
Games
Officiated
Fouls
Per Game
Fouls Called
Against Road Teams
Fouls Called
Against Home Teams
Joe Crawford
15
51.3
26.7 (52.0%)
24.6 (47.9%)
Eddie F. Rush
10
46.5
25.2 (54.1%)
21.3 (45.8%)
Dick Bavetta
12
45.5
22.4 (49.2%)
23.0 (50.7%)
AVERAGE
10.75
45.2
23.3 (51.6%)
21.8 (48.3%)
Joe DeRosa
6
44.8
22.5 (50.1%)
22.3 (49.8%)
Bennett Salvatore
12
44.1
23.7 (53.8%)
20.3 (46.1%)
Bob Delaney
5
43.6
23.0 (52.7%)
20.6 (47.2%)
Dan Crawford
12
43.6
21.8 (50.0%)
21.7 (49.9%)
Steve Javie
14
40.6
20.7 (51.0%)
19.8 (48.9%)
Main Referee
Games
Technicals Called
Officiated
Per Game
Bob Delaney
5
2.4
Joe Crawford
15
2.2
Eddie F. Rush
10
2.0
Bennett Salvatore
12
2.0
AVERAGE
10.75
1.7
Dick Bavetta
12
1.7
Dan Crawford
12
1.3
Joe DeRosa
6
1.2
Steve Javie
14
1.1
Main Referee
Games
Ejections
Officiated
Per Game
Bob Delaney
5
0.20
Dan Crawford
12
0.17
Eddie F. Rush
10
0.10
Steve Javie
14
0.07
AVERAGE
10.75
0.07
Joe Crawford
15
0.07
Dick Bavetta
12
0.00
Joe DeRosa
6
0.00
Bennett Salvatore
12
0.00
The officials whose stats are published on NBAstuffer.com are the main referees who are assigned to the games by the NBA. As you may know each NBA game is officiated by a referee crew. It is possible and natural that two other assistant referees in the crew might effect the main referee's stats.
Last Updated ( Thursday, 06 November 2008 )