NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Smith | CREW | MALE | 9 | 12 | 0.667 | 0.8 | 220.1 | 40.2 | 0.5 | 0.5 | 0 | |
Andy Nagy | CREW | MALE | 5 | 10 | 0.7 | 7.5 | 228.9 | 38.7 | 0.494 | 0.506 | -0.5 | |
Ashley Moyer-Gleich | CREW | FEMALE | 6 | 11 | 0.455 | 3.8 | 237.3 | 40.3 | 0.519 | 0.48 | 1.5 | |
Ben Taylor | CREW | MALE | 12 | 7 | 0.429 | 3.4 | 226.9 | 39.7 | 0.482 | 0.518 | -1.4 | |
Ben Taylor | CHIEF | MALE | 12 | 6 | 0.5 | 1.8 | 225.2 | 40.7 | 0.483 | 0.516 | -1.3 | |
Bill Kennedy | CHIEF | MALE | 29 | 11 | 0.455 | -3.4 | 227.7 | 41.2 | 0.49 | 0.51 | -0.8 | |
Bill Kennedy | CREW | MALE | 29 | 3 | 0 | -9.3 | 238.7 | 45 | 0.496 | 0.504 | -0.3 | |
Brandon Adair | CREW | MALE | 7 | 8 | 0.5 | -2.1 | 235.6 | 39 | 0.522 | 0.478 | 1.8 | |
Brandon Schwab | CREW | MALE | 3 | 7 | 0.714 | 4.1 | 222.4 | 40.1 | 0.485 | 0.517 | -1.3 | |
Brent Barnaky | CREW | MALE | 14 | 9 | 0.778 | 5.4 | 224.6 | 37.2 | 0.535 | 0.466 | 2.6 | |
Brent Barnaky | CHIEF | MALE | 14 | 3 | 0.333 | -7 | 221.7 | 46.3 | 0.475 | 0.526 | -2.3 | |
Brent Haskill | CREW | MALE | 2 | 3 | 1 | 6.7 | 216.7 | 33.7 | 0.564 | 0.435 | 4.3 | |
Brett Nansel | CREW | MALE | 10 | 7 | 0.571 | 2.9 | 219.7 | 38 | 0.492 | 0.508 | -0.6 | |
Brett Nansel | CHIEF | MALE | 10 | 5 | 0.8 | 5.2 | 222.4 | 40 | 0.5 | 0.5 | 0 | |
Brian Forte | CREW | MALE | 18 | 5 | 0.6 | -3.6 | 212 | 32.8 | 0.518 | 0.482 | 1.2 | |
Brian Forte | CHIEF | MALE | 18 | 8 | 0.75 | 3.4 | 223.9 | 41.6 | 0.547 | 0.454 | 3.9 | |
Che Flores | CREW | FEMALE | 3 | 6 | 0.333 | 0 | 234 | 40.5 | 0.49 | 0.51 | -0.8 | |
CJ Washington | CREW | MALE | 10 | 11 | 0.455 | 0.5 | 229.5 | 40.8 | 0.535 | 0.466 | 2.8 | |
CJ Washington | CHIEF | MALE | 10 | 1 | 0 | -12 | 254 | 42 | 0.452 | 0.548 | -4 | |
Courtney Kirkland | CHIEF | MALE | 25 | 7 | 0.571 | 4.6 | 219.1 | 34.6 | 0.524 | 0.475 | 1.7 | |
Courtney Kirkland | CREW | MALE | 25 | 6 | 0.333 | -0.5 | 233.2 | 42.7 | 0.519 | 0.48 | 1.7 | |
Curtis Blair | CHIEF | MALE | 16 | 8 | 0.5 | -0.9 | 226.1 | 44 | 0.497 | 0.503 | -0.3 | |
Curtis Blair | CREW | MALE | 16 | 5 | 0.6 | 8.4 | 219.6 | 38.2 | 0.497 | 0.503 | -0.2 | |
Danielle Scott | CREW | MALE | 0 | 7 | 0.429 | -0.6 | 224.6 | 40.9 | 0.562 | 0.437 | 5.1 | |
Dannica Mosher | CREW | MALE | 3 | 7 | 0.714 | 7.3 | 233.6 | 37.7 | 0.455 | 0.546 | -3.4 | |
David Guthrie | CHIEF | MALE | 19 | 3 | 0.333 | -5 | 243.7 | 42.3 | 0.473 | 0.528 | -2.3 | |
David Guthrie | CREW | MALE | 19 | 3 | 0.667 | 7 | 232.3 | 43.7 | 0.435 | 0.564 | -5.7 | |
Dedric Taylor | CREW | MALE | 11 | 11 | 0.364 | -2.3 | 225.4 | 39.8 | 0.498 | 0.503 | -0.2 | |
Derek Richardson | CHIEF | MALE | 29 | 6 | 0.667 | 7.5 | 221.2 | 38 | 0.548 | 0.452 | 3.7 | |
Derek Richardson | CREW | MALE | 29 | 2 | 1 | 8 | 239 | 44.5 | 0.449 | 0.551 | -4.5 | |
Derrick Collins | CHIEF | MALE | 25 | 2 | 0.5 | 14 | 235 | 40.5 | 0.432 | 0.568 | -5.5 | |
Derrick Collins | CREW | MALE | 25 | 5 | 0.6 | -2.2 | 233.4 | 40.4 | 0.515 | 0.485 | 1.2 | |
Ed Malloy | CHIEF | MALE | 22 | 5 | 0.8 | 5.6 | 218.8 | 37.4 | 0.471 | 0.529 | -2.2 | |
Ed Malloy | CREW | MALE | 22 | 8 | 0.625 | 2.6 | 220.4 | 36.3 | 0.548 | 0.451 | 3.5 | |
Eric Dalen | CREW | MALE | 16 | 5 | 0.8 | 10.8 | 232 | 42.8 | 0.486 | 0.514 | -1.2 | |
Eric Dalen | CHIEF | MALE | 16 | 7 | 0.429 | -0.6 | 240 | 39.7 | 0.468 | 0.533 | -2.6 | |
Evan Scott | CREW | MALE | 6 | 7 | 0.857 | 7.9 | 229 | 38.9 | 0.529 | 0.47 | 2.3 | |
Gediminas Petraitis | CREW | MALE | 10 | 12 | 0.5 | 3.1 | 229.3 | 41.6 | 0.511 | 0.489 | 0.9 | |
Gediminas Petraitis | CHIEF | MALE | 10 | 1 | 1 | 7 | 219 | 36 | 0.583 | 0.417 | 6 | |
Intae Hwang | CREW | MALE | 2 | 7 | 0.429 | -3.3 | 219.6 | 36.3 | 0.472 | 0.527 | -2 | |
J.T. Orr | CREW | MALE | 14 | 7 | 0.286 | -2 | 218.3 | 39.6 | 0.483 | 0.516 | -1.3 | |
J.T. Orr | CHIEF | MALE | 14 | 3 | 0.667 | -0.7 | 233.3 | 41.7 | 0.552 | 0.448 | 4.3 | |
Jacyn Goble | CREW | MALE | 8 | 13 | 0.462 | 0.1 | 237 | 43.2 | 0.511 | 0.49 | 0.9 | |
James Capers | CHIEF | MALE | 28 | 7 | 0.857 | 5.7 | 227.4 | 36 | 0.552 | 0.448 | 3.7 | |
James Williams | CREW | MALE | 14 | 10 | 0.6 | 1.8 | 221.6 | 39.5 | 0.519 | 0.481 | 1.5 | |
James Williams | CHIEF | MALE | 14 | 3 | 0.667 | -1.7 | 213.7 | 35 | 0.495 | 0.505 | -0.3 | |
Jason Goldenberg | CREW | MALE | 8 | 11 | 0.636 | 5.5 | 231.5 | 43.2 | 0.484 | 0.516 | -1.4 | |
JB DeRosa | CHIEF | MALE | 7 | 13 | 0.538 | 0.5 | 224.7 | 38.4 | 0.515 | 0.485 | 1.2 | |
JB DeRosa | CREW | MALE | 7 | 1 | 1 | 11 | 263 | 29 | 0.483 | 0.517 | -1 | |
Jenna Reneau | CREW | MALE | 3 | 3 | 0.333 | -5 | 218.3 | 42.3 | 0.552 | 0.449 | 4.3 | |
Jenna Schroeder | CREW | FEMALE | 5 | 8 | 0.875 | 6.8 | 220.3 | 42.5 | 0.532 | 0.468 | 2.8 | |
John Butler | CREW | MALE | 6 | 11 | 0.455 | -1.2 | 230.5 | 37.7 | 0.475 | 0.526 | -1.9 | |
John Conley | CREW | MALE | 5 | 8 | 0.5 | -2.6 | 224.9 | 42.5 | 0.5 | 0.5 | 0 | |
Jonathan Sterling | CREW | MALE | 7 | 6 | 0.5 | -0.2 | 244.5 | 42.2 | 0.509 | 0.49 | 0.8 | |
Josh Tiven | CHIEF | MALE | 14 | 6 | 0.167 | -5.5 | 228.8 | 36.3 | 0.505 | 0.496 | 0.3 | |
Josh Tiven | CREW | MALE | 14 | 7 | 0.857 | 8.9 | 232 | 38.4 | 0.517 | 0.484 | 1.3 | |
Justin Van Duyne | CREW | MALE | 11 | 11 | 0.727 | 10.9 | 224.7 | 41.7 | 0.501 | 0.499 | 0.1 | |
Karl Lane | CREW | MALE | 14 | 8 | 0.25 | -4.3 | 240.3 | 40.6 | 0.486 | 0.514 | -1.1 | |
Karl Lane | CHIEF | MALE | 14 | 4 | 0.75 | 8.3 | 205.8 | 38.8 | 0.49 | 0.509 | -0.8 | |
Kevin Cutler | CREW | MALE | 14 | 8 | 0.625 | 2.8 | 227.5 | 41.1 | 0.499 | 0.502 | -0.1 | |
Kevin Cutler | CHIEF | MALE | 14 | 5 | 0.6 | 2 | 222 | 39.4 | 0.503 | 0.497 | 0.2 | |
Kevin Scott | CREW | MALE | 14 | 9 | 0.556 | -2.8 | 215.2 | 37.9 | 0.481 | 0.519 | -1.4 | |
Kevin Scott | CHIEF | MALE | 14 | 3 | 1 | 14.3 | 240.3 | 37 | 0.55 | 0.45 | 3.7 | |
Lauren Holtkamp | CREW | FEMALE | 12 | 11 | 0.636 | 4.2 | 230.9 | 37.7 | 0.504 | 0.497 | 0.3 | |
Leon Wood | CHIEF | MALE | 29 | 4 | 0.25 | -5.3 | 228.8 | 42.3 | 0.52 | 0.479 | 1.8 | |
Leon Wood | CREW | MALE | 29 | 4 | 0.75 | 10.3 | 235.8 | 40.3 | 0.484 | 0.515 | -1.3 | |
Marat Kogut | CREW | MALE | 15 | 11 | 0.455 | -2.6 | 225.4 | 40.4 | 0.484 | 0.515 | -1.3 | |
Marc Davis | CHIEF | MALE | 25 | 12 | 0.5 | 1.9 | 229.8 | 37.9 | 0.499 | 0.501 | -0.1 | |
Marc Davis | CREW | MALE | 25 | 1 | 0 | -15 | 235 | 37 | 0.541 | 0.459 | 3 | |
Mark Lindsay | CHIEF | MALE | 17 | 10 | 0.6 | 2.7 | 234.7 | 41.6 | 0.534 | 0.466 | 2.8 | |
Mark Lindsay | CREW | MALE | 17 | 3 | 1 | 16.3 | 247.7 | 42 | 0.524 | 0.476 | 2 | |
Matt Boland | CREW | MALE | 25 | 3 | 0.333 | -5.3 | 222 | 37 | 0.523 | 0.477 | 1.7 | |
Matt Boland | CHIEF | MALE | 25 | 5 | 1 | 11.8 | 221.8 | 42 | 0.5 | 0.5 | 0 | |
Matt Kallio | CREW | MALE | 3 | 7 | 0.571 | 1.7 | 226.9 | 41.9 | 0.491 | 0.508 | -0.7 | |
Matt Myers | CREW | MALE | 12 | 8 | 0.625 | 9.5 | 228 | 39.5 | 0.503 | 0.497 | 0.3 | |
Michael Smith | CHIEF | MALE | 31 | 11 | 0.545 | 4.1 | 229.2 | 38.9 | 0.507 | 0.493 | 0.5 | |
Michael Smith | CREW | MALE | 31 | 1 | 1 | 9 | 227 | 48 | 0.521 | 0.479 | 2 | |
Mitchell Ervin | CREW | MALE | 10 | 14 | 0.571 | 0.2 | 238.1 | 41.6 | 0.52 | 0.481 | 1.6 | |
Mitchell Ervin | CHIEF | MALE | 10 | 1 | 0 | -7 | 211 | 47 | 0.489 | 0.511 | -1 | |
Mousa Dagher | CREW | MALE | 6 | 9 | 0.556 | 4.2 | 218 | 38.8 | 0.53 | 0.47 | 2.3 | |
Natalie Sago | CREW | FEMALE | 6 | 11 | 0.545 | 0.2 | 225.8 | 39.5 | 0.509 | 0.493 | 0.6 | |
Nate Green | CREW | MALE | 6 | 7 | 0.429 | 0.1 | 216.1 | 35.9 | 0.509 | 0.489 | 0.7 | |
Nick Buchert | CREW | MALE | 14 | 6 | 0.5 | 3 | 237 | 35.7 | 0.481 | 0.518 | -1.3 | |
Nick Buchert | CHIEF | MALE | 14 | 7 | 0.143 | -2.6 | 243.7 | 40.7 | 0.502 | 0.498 | 0.1 | |
Pat Fraher | CHIEF | MALE | 28 | 10 | 0.4 | 4.2 | 224.6 | 39.6 | 0.46 | 0.54 | -3.2 | |
Pat Fraher | CREW | MALE | 28 | 2 | 0.5 | -7 | 231 | 37.5 | 0.547 | 0.453 | 3.5 | |
Pat O'Connell | CREW | MALE | 2 | 3 | 0 | -12 | 219.3 | 42.3 | 0.52 | 0.481 | 1.7 | |
Phenizee Ransom | CREW | MALE | 8 | 12 | 0.417 | 5.7 | 239.2 | 40 | 0.502 | 0.498 | 0.2 | |
Ray Acosta | CREW | MALE | 7 | 13 | 0.462 | 3.8 | 226.1 | 39.2 | 0.489 | 0.51 | -0.8 | |
Robert Hussey | CREW | MALE | 3 | 8 | 0.625 | 1.8 | 225.3 | 37.4 | 0.498 | 0.501 | -0.1 | |
Rodney Mott | CHIEF | MALE | 29 | 11 | 0.455 | -1.8 | 223.5 | 42 | 0.509 | 0.491 | 0.7 | |
Rodney Mott | CREW | MALE | 29 | 2 | 1 | 12 | 219 | 43 | 0.57 | 0.43 | 6 | |
Scott Foster | CHIEF | MALE | 30 | 10 | 0.5 | 1.4 | 232.4 | 45.3 | 0.503 | 0.497 | 0.3 | |
Scott Twardoski | CREW | MALE | 14 | 11 | 0.727 | 4.5 | 227.9 | 39.2 | 0.515 | 0.485 | 1.2 | |
Scott Wall | CHIEF | MALE | 28 | 5 | 0.4 | -4.6 | 239.8 | 40.6 | 0.527 | 0.473 | 2.2 | |
Scott Wall | CREW | MALE | 28 | 3 | 1 | 17.3 | 232 | 39.3 | 0.517 | 0.483 | 1.3 | |
Sean Corbin | CHIEF | MALE | 31 | 13 | 0.538 | 2.8 | 230.8 | 37.7 | 0.51 | 0.49 | 0.8 | |
Sean Wright | CHIEF | MALE | 19 | 9 | 0.778 | 10.3 | 240.8 | 37.9 | 0.513 | 0.487 | 1 | |
Sean Wright | CREW | MALE | 19 | 4 | 0.5 | -5.3 | 204.8 | 41.8 | 0.496 | 0.502 | -0.3 | |
Sha'Rae Mitchell | CREW | MALE | 2 | 6 | 0.167 | -0.7 | 232 | 35.7 | 0.49 | 0.509 | -0.7 | |
Suyash Mehta | CREW | MALE | 5 | 8 | 0.875 | 5.8 | 226.5 | 41.1 | 0.523 | 0.477 | 1.9 | |
Tom Washington | CHIEF | MALE | 33 | 8 | 0.875 | 11 | 219.5 | 40 | 0.484 | 0.516 | -1.3 | |
Tom Washington | CREW | MALE | 33 | 3 | 0.667 | 6.3 | 237.7 | 38.7 | 0.517 | 0.482 | 1.3 | |
Tony Brothers | CHIEF | MALE | 30 | 13 | 0.692 | 7.8 | 227.2 | 38.8 | 0.496 | 0.504 | -0.3 | |
Tre Maddox | CREW | MALE | 14 | 10 | 0.6 | 6.4 | 233.8 | 41.5 | 0.451 | 0.549 | -4.1 | |
Tre Maddox | CHIEF | MALE | 14 | 1 | 1 | 3 | 231 | 33 | 0.545 | 0.455 | 3 | |
Tyler Ford | CREW | MALE | 10 | 13 | 0.538 | 6.6 | 221.5 | 40.6 | 0.521 | 0.479 | 1.7 | |
Tyler Ford | CHIEF | MALE | 10 | 1 | 0 | -3 | 205 | 41 | 0.463 | 0.537 | -3 | |
Tyler Mirkovich | CREW | MALE | 2 | 3 | 0.667 | 9.7 | 221 | 43.7 | 0.435 | 0.564 | -5.7 | |
Tyler Ricks | CREW | MALE | 3 | 3 | 0.333 | 0.7 | 218.7 | 42.7 | 0.476 | 0.523 | -2 | |
Zach Zarba | CHIEF | MALE | 21 | 9 | 0.556 | 6.9 | 223.8 | 42 | 0.508 | 0.492 | 0.7 | |
Zach Zarba | CREW | MALE | 21 | 4 | 0.5 | 2.5 | 226 | 37.3 | 0.57 | 0.429 | 5.3 | |
Clare Aubry | CREW | MALE | 2 | 1 | 1 | 7 | 193 | 29 | 0.517 | 0.483 | 1 | |
Biniam Maru | CREW | MALE | 1 | 1 | 1 | 9 | 251 | 41 | 60.976 | 39.024 | 9 | |
JD Ralls | CREW | MALE | 1 | 2 | 0.5 | 5 | 238 | 39 | 50 | 50 | 0 |
Stats last updated 11 hours ago.