Need game-by-game current season referee stats & odds in Excel?
In-season plans let you access to current season NBA datasets in Excel throughout the entire season. Updates will be available within 2 to 4 hours following the completion of the last game.View Sample Data & Plans
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort. Reverse the sort order by clicking on it twice.
Type any keyword in the search box to single out.
You can pick multiple referees from the drop-down menu respectively, to compare.
Click column headers to sort. Reverse the sort order by clicking on it twice.
Type any keyword in the search box to single out.
You can pick multiple referees from the drop-down menu respectively, to compare.
RANK | REFEREE | TYPE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
James Capers | MAIN | 25 | 14 | 0.286 | -1.857 | 209.143 | 42.143 | 47.288 | 52.712 | -2.3 | |
Kane Fitzgerald | CREW | 11 | 14 | 0.571 | 6.143 | 220.143 | 43.214 | 50.248 | 49.752 | 0.2 | |
Tony Brothers | MAIN | 26 | 13 | 0.538 | 2.692 | 223 | 43.846 | 52.983 | 47.018 | 2.6 | |
Josh Tiven | CREW | 11 | 11 | 0.636 | 4.273 | 215.545 | 42.091 | 48.812 | 51.188 | -1 | |
Marc Davis | MAIN | 22 | 12 | 0.583 | 4.25 | 217.583 | 40.583 | 52.362 | 47.639 | 1.9 | |
Kevin Scott | CREW | 10 | 10 | 0.6 | 3 | 216.8 | 41.9 | 53.938 | 46.062 | 3.3 | |
John Goble | CREW | 13 | 11 | 0.455 | 2 | 224.364 | 46.455 | 48.532 | 51.467 | -1.4 | |
David Guthrie | CREW | 15 | 11 | 0.364 | -3 | 208.091 | 44.455 | 48.875 | 51.124 | -1 | |
Eric Lewis | CREW | 16 | 11 | 0.545 | 4.182 | 215.455 | 45.273 | 47.791 | 52.209 | -2 | |
Scott Foster | MAIN | 26 | 9 | 0.444 | -3.889 | 220.556 | 43.667 | 50.636 | 49.363 | 0.6 | |
Zach Zarba | CREW | 17 | 10 | 0.2 | -6.6 | 213.2 | 41.6 | 50.721 | 49.279 | 0.6 | |
Tre Maddox | CREW | 10 | 8 | 0.625 | 7.125 | 219.875 | 43.75 | 52.286 | 47.714 | 2 | |
Sean Wright | CREW | 15 | 7 | 0.143 | -4.429 | 233 | 48.286 | 51.183 | 48.816 | 1.1 | |
Pat Fraher | CREW | 25 | 7 | 0.571 | -0.714 | 218.143 | 39.143 | 50.73 | 49.27 | 0.6 | |
James Williams | CREW | 11 | 6 | 0.667 | 4.167 | 219.167 | 45.167 | 48.708 | 51.291 | -1.2 | |
Bill Kennedy | CREW | 25 | 6 | 0.5 | -1.5 | 201.5 | 40.333 | 52.48 | 47.521 | 2 | |
Sean Corbin | MAIN | 27 | 5 | 0.8 | 3.2 | 218.4 | 42.2 | 54.976 | 45.024 | 4.2 | |
Curtis Blair | CREW | 12 | 5 | 0.8 | 9.2 | 244 | 45.4 | 51.101 | 48.899 | 1 | |
Tyler Ford | CREW | 6 | 5 | 0.6 | 7.8 | 222.2 | 40.6 | 52.709 | 47.291 | 2.2 | |
Rodney Mott | CREW | 25 | 5 | 0.2 | -2 | 218.4 | 42.2 | 49.289 | 50.711 | -0.6 | |
Courtney Kirkland | CREW | 21 | 5 | 0.2 | -6.8 | 222.8 | 48.8 | 50.82 | 49.18 | 0.8 | |
Tony Brown | CREW | 18 | 5 | 0.6 | 4.2 | 218.2 | 43.6 | 50.917 | 49.083 | 0.8 | |
Scott Foster | CREW | 26 | 5 | 0.8 | 5.4 | 220.6 | 44 | 52.273 | 47.727 | 2 | |
Ben Taylor | CREW | 9 | 4 | 0.25 | -9.5 | 232.5 | 47.25 | 55.026 | 44.974 | 4.8 | |
Tony Brown | MAIN | 18 | 5 | 0.4 | 3.4 | 224.6 | 45.8 | 45.415 | 54.585 | -4.2 | |
Derrick Collins | CREW | 21 | 3 | 0.333 | -7.333 | 237.333 | 42.333 | 48.032 | 51.969 | -1.7 | |
Ed Malloy | CREW | 18 | 3 | 0.333 | -3 | 224.333 | 45.333 | 48.53 | 51.471 | -1.3 | |
Pat Fraher | MAIN | 25 | 3 | 0.333 | 2.333 | 232.333 | 45.333 | 52.942 | 47.059 | 2.7 | |
Marc Davis | CREW | 22 | 3 | 0 | -9 | 212.333 | 40 | 52.5 | 47.5 | 2 | |
Bill Kennedy | MAIN | 25 | 3 | 0.667 | 6 | 205.333 | 47.667 | 48.251 | 51.748 | -1.7 | |
Leon Wood | MAIN | 25 | 2 | 1 | 18 | 235 | 49.5 | 56.566 | 43.434 | 6.5 | |
Michael Smith | MAIN | 27 | 2 | 0 | -16.5 | 228.5 | 36 | 52.778 | 47.222 | 2 | |
Brian Forte | CREW | 15 | 2 | 1 | 3.5 | 229.5 | 44.5 | 55.056 | 44.944 | 4.5 | |
Dedric Taylor | CREW | 7 | 2 | 0.5 | 9.5 | 207.5 | 44.5 | 47.191 | 52.809 | -2.5 | |
Kevin Cutler | CREW | 11 | 2 | 0.5 | -11.5 | 238.5 | 41 | 53.659 | 46.341 | 3 | |
Eric Lewis | MAIN | 16 | 2 | 0.5 | 16.5 | 213.5 | 47 | 52.128 | 47.872 | 2 | |
Gediminas Petraitis | CREW | 6 | 2 | 1 | 12.5 | 197.5 | 33 | 53.03 | 46.97 | 2 | |
Ed Malloy | MAIN | 18 | 2 | 0 | -15 | 210 | 43 | 45.349 | 54.651 | -4 | |
Zach Zarba | MAIN | 17 | 2 | 1 | 12.5 | 242.5 | 46 | 47.826 | 52.174 | -2 | |
Rodney Mott | MAIN | 25 | 2 | 0 | -15.5 | 234.5 | 51 | 50 | 50 | 0 | |
Courtney Kirkland | MAIN | 21 | 2 | 0 | -17 | 213 | 43.5 | 49.425 | 50.575 | -0.5 | |
Mark Ayotte | MAIN | 25 | 1 | 1 | 8 | 228 | 45 | 46.667 | 53.333 | -3 | |
David Guthrie | MAIN | 15 | 1 | 1 | 15 | 207 | 44 | 40.909 | 59.091 | -8 | |
Mark Ayotte | CREW | 25 | 1 | 0 | -8 | 224 | 46 | 45.652 | 54.348 | -4 | |
Sean Wright | MAIN | 15 | 1 | 0 | -15 | 209 | 39 | 48.718 | 51.282 | -1 | |
Sean Corbin | CREW | 27 | 1 | 0 | -3 | 201 | 39 | 51.282 | 48.718 | 1 | |
John Goble | MAIN | 13 | 1 | 1 | 13 | 229 | 52 | 55.769 | 44.231 | 6 | |
Josh Tiven | MAIN | 11 | 1 | 1 | 13 | 209 | 40 | 55 | 45 | 4 |
Stats last updated October 12, 2020
8:50 am.
8:50 am.