NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacyn Goble | CREW | MALE | 10 | 12 | 0.75 | 5.8 | 241.9 | 44.3 | 0.502 | 0.498 | 0.2 | ||
| Nick Buchert | CREW | MALE | 16 | 12 | 0.583 | 0 | 243 | 49.8 | 0.504 | 0.497 | 0.3 | ||
| JB DeRosa | CHIEF | MALE | 9 | 12 | 0.333 | -4.2 | 234 | 43.8 | 0.476 | 0.523 | -2.1 | ||
| John Butler | CREW | MALE | 8 | 11 | 0.636 | 4.4 | 228 | 43.5 | 0.51 | 0.489 | 0.9 | ||
| Nate Green | CREW | MALE | 7 | 11 | 0.545 | 0 | 238 | 45.1 | 0.52 | 0.48 | 1.8 | ||
| Ray Acosta | CREW | MALE | 9 | 11 | 0.818 | 7.4 | 232.5 | 45.5 | 0.484 | 0.515 | -1.5 | ||
| Natalie Sago | CREW | FEMALE | 8 | 11 | 0.273 | -3.5 | 232.3 | 43.6 | 0.507 | 0.494 | 0.5 | ||
| Marc Davis | CHIEF | MALE | 27 | 11 | 0.364 | -5.6 | 237.6 | 42 | 0.519 | 0.481 | 1.6 | ||
| Tony Brothers | CHIEF | MALE | 32 | 11 | 0.727 | 9.5 | 226.7 | 44.4 | 0.491 | 0.508 | -0.7 | ||
| Jason Goldenberg | CREW | MALE | 10 | 11 | 0.727 | 5 | 239 | 46.5 | 0.499 | 0.5 | -0.1 | ||
| Pat Fraher | CHIEF | MALE | 30 | 11 | 0.727 | 3.5 | 233.4 | 47 | 0.536 | 0.464 | 3.4 | ||
| Tyler Ford | CREW | MALE | 12 | 10 | 0.5 | 1.1 | 230.3 | 43.8 | 0.532 | 0.468 | 2.8 | ||
| Andy Nagy | CREW | MALE | 7 | 10 | 0.6 | 0.5 | 236.1 | 41.1 | 0.526 | 0.474 | 2.1 | ||
| Sean Corbin | CHIEF | MALE | 33 | 10 | 0.8 | 3.7 | 236.5 | 43.1 | 0.517 | 0.483 | 1.5 | ||
| Phenizee Ransom | CREW | MALE | 10 | 10 | 0.5 | 2.7 | 237.3 | 43.7 | 0.517 | 0.483 | 1.5 | ||
| James Capers | CHIEF | MALE | 30 | 10 | 0.8 | 4.9 | 230.9 | 41.6 | 0.522 | 0.478 | 1.8 | ||
| Eric Dalen | CREW | MALE | 18 | 10 | 0.5 | -2 | 224.4 | 43.4 | 0.525 | 0.475 | 2.2 | ||
| Dedric Taylor | CREW | MALE | 13 | 10 | 0.8 | 12.6 | 232.4 | 43.6 | 0.53 | 0.47 | 2.6 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 9 | 0.556 | 0.2 | 227.6 | 44.7 | 0.529 | 0.47 | 2.7 | ||
| Zach Zarba | CHIEF | MALE | 23 | 9 | 0.556 | -1.1 | 226.7 | 45.6 | 0.461 | 0.538 | -3.6 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 9 | 0.667 | 4.7 | 231.6 | 42.3 | 0.507 | 0.494 | 0.6 | ||
| Mousa Dagher | CREW | MALE | 8 | 9 | 0.333 | -9.6 | 234.7 | 45.2 | 0.499 | 0.501 | -0.1 | ||
| Scott Foster | CHIEF | MALE | 32 | 9 | 0.333 | -2 | 232 | 45.9 | 0.479 | 0.52 | -1.9 | ||
| Justin Van Duyne | CREW | MALE | 13 | 9 | 0.444 | -1.8 | 232.9 | 41.8 | 0.516 | 0.484 | 1.3 | ||
| Scott Twardoski | CREW | MALE | 16 | 9 | 0.556 | 3.8 | 234.7 | 46.4 | 0.51 | 0.491 | 0.9 | ||
| Brandon Schwab | CREW | MALE | 5 | 9 | 0.667 | 5.6 | 242.2 | 45.7 | 0.513 | 0.486 | 1.2 | ||
| Suyash Mehta | CREW | MALE | 7 | 9 | 0.444 | 0.4 | 227.3 | 42.8 | 0.532 | 0.467 | 2.8 | ||
| Brent Barnaky | CREW | MALE | 16 | 8 | 0.625 | 9.3 | 229 | 39.9 | 0.467 | 0.533 | -2.6 | ||
| Che Flores | CREW | FEMALE | 5 | 8 | 0.5 | 0.9 | 235.4 | 45.8 | 0.508 | 0.491 | 0.8 | ||
| Sean Wright | CHIEF | MALE | 21 | 8 | 0.625 | 6.3 | 247.5 | 47.8 | 0.528 | 0.471 | 2.8 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 8 | 0.375 | -4.4 | 234.1 | 43.5 | 0.534 | 0.466 | 3 | ||
| John Goble | CHIEF | MALE | 19 | 8 | 0.625 | 4.5 | 229.3 | 40.6 | 0.514 | 0.486 | 1.1 | ||
| JD Ralls | CREW | MALE | 3 | 8 | 0.625 | 2.625 | 228.9 | 40.125 | 0.53 | 0.47 | 2.4 | ||
| Matt Myers | CREW | MALE | 14 | 8 | 0.625 | 6 | 235.3 | 43.4 | 0.521 | 0.478 | 1.9 | ||
| Kevin Scott | CREW | MALE | 16 | 8 | 0.5 | 4.1 | 239.9 | 41.1 | 0.456 | 0.544 | -3.6 | ||
| Jonathan Sterling | CREW | MALE | 9 | 8 | 0.625 | 2.5 | 242.1 | 40.1 | 0.48 | 0.521 | -1.6 | ||
| Mitchell Ervin | CREW | MALE | 12 | 7 | 0.286 | -1 | 241.9 | 43.6 | 0.491 | 0.508 | -0.7 | ||
| Danielle Scott | CREW | FEMALE | 0 | 7 | 0.571 | -2.4 | 242.7 | 44.3 | 0.503 | 0.497 | 0.3 | ||
| Matt Kallio | CREW | MALE | 5 | 7 | 0.714 | 8.3 | 232 | 42.9 | 0.546 | 0.453 | 4 | ||
| Tyler Ricks | CREW | MALE | 5 | 7 | 0.714 | 2.7 | 218.4 | 40.6 | 0.493 | 0.507 | -0.6 | ||
| Tre Maddox | CHIEF | MALE | 16 | 7 | 0.857 | 8.1 | 241.3 | 44.4 | 0.541 | 0.46 | 3.6 | ||
| Biniam Maru | CREW | MALE | 3 | 7 | 0.286 | -5.571 | 225.6 | 45.857 | 0.498 | 0.502 | -0.1 | ||
| Robert Hussey | CREW | MALE | 5 | 7 | 0.714 | 3.7 | 232 | 41.4 | 0.431 | 0.569 | -5.7 | ||
| John Conley | CREW | MALE | 7 | 7 | 0.714 | 5.4 | 238 | 46.3 | 0.478 | 0.521 | -2 | ||
| CJ Washington | CREW | MALE | 12 | 7 | 0.714 | 5 | 239.9 | 45.9 | 0.495 | 0.504 | -0.4 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 7 | 0.714 | 5.4 | 248 | 42.9 | 0.503 | 0.496 | 0.3 | ||
| Evan Scott | CREW | MALE | 7 | 7 | 0.429 | 1 | 231.6 | 42.9 | 0.496 | 0.503 | -0.3 | ||
| Simone Jelks | CREW | FEMALE | 7 | 7 | 0.429 | -4.1 | 231 | 44.3 | 0.471 | 0.529 | -2.6 | ||
| Leon Wood | CHIEF | MALE | 31 | 7 | 0.286 | 0.1 | 240.7 | 43.1 | 0.477 | 0.524 | -2 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 4 | 6 | 0.833 | 11.7 | 233 | 42.5 | 0.514 | 0.486 | 1.2 | ||
| Josh Tiven | CHIEF | MALE | 16 | 6 | 0.667 | 4.8 | 230.5 | 44.7 | 0.492 | 0.507 | -0.7 | ||
| Marat Kogut | CHIEF | MALE | 17 | 6 | 0.333 | 0.2 | 231.8 | 42.5 | 0.498 | 0.502 | -0.2 | ||
| Kevin Cutler | CHIEF | MALE | 16 | 6 | 0.5 | 5.3 | 235.7 | 40.5 | 0.539 | 0.461 | 3.2 | ||
| Pat O'Connell | CREW | MALE | 4 | 6 | 0.833 | 13.7 | 232.3 | 44.7 | 0.544 | 0.455 | 4 | ||
| Brandon Adair | CREW | MALE | 9 | 6 | 0.833 | 7 | 236.3 | 42.5 | 0.51 | 0.49 | 0.8 | ||
| James Williams | CREW | MALE | 16 | 6 | 0.667 | -0.8 | 235.2 | 44 | 0.455 | 0.545 | -4 | ||
| Michael Smith | CHIEF | MALE | 33 | 6 | 0.833 | 6.7 | 249.7 | 45.8 | 0.52 | 0.48 | 1.8 | ||
| Jenna Reneau | CREW | MALE | 4 | 6 | 0.333 | -0.5 | 233.8 | 44 | 0.481 | 0.519 | -1.7 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 6 | 0.667 | 6.5 | 237.5 | 44.667 | 0.511 | 0.489 | 1 | ||
| Kevin Cutler | CREW | MALE | 16 | 6 | 0.5 | -0.7 | 218 | 43.8 | 0.51 | 0.491 | 0.8 | ||
| J.T. Orr | CREW | MALE | 16 | 5 | 0.6 | 11.4 | 216.6 | 38.4 | 0.536 | 0.464 | 2.8 | ||
| Brett Nansel | CREW | MALE | 12 | 5 | 0.8 | 11.6 | 239.2 | 40.4 | 0.485 | 0.515 | -1.2 | ||
| Derrick Collins | CHIEF | MALE | 27 | 5 | 0.4 | -3.4 | 237.8 | 44.2 | 0.516 | 0.484 | 1.4 | ||
| Curtis Blair | CHIEF | MALE | 18 | 5 | 0.6 | 8.6 | 226.2 | 40 | 0.455 | 0.545 | -3.6 | ||
| Josh Tiven | CREW | MALE | 16 | 5 | 0.4 | -4.2 | 233 | 43.2 | 0.528 | 0.472 | 2.4 | ||
| Brian Forte | CHIEF | MALE | 20 | 5 | 0.6 | 2.4 | 234 | 42.4 | 0.472 | 0.528 | -2.4 | ||
| Marat Kogut | CREW | MALE | 17 | 5 | 0.6 | -2.8 | 233.2 | 47 | 0.481 | 0.519 | -1.8 | ||
| Ed Malloy | CHIEF | MALE | 24 | 4 | 0.5 | 0.3 | 228.3 | 45 | 0.478 | 0.522 | -2 | ||
| James Williams | CHIEF | MALE | 16 | 4 | 1 | 9 | 239 | 39 | 0.5 | 0.5 | 0 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 4 | 0.75 | 3.5 | 235 | 47.8 | 0.544 | 0.455 | 4.3 | ||
| Nate Cearley | CREW | MALE | 1 | 4 | 0.5 | -5.75 | 234.8 | 47 | 0.5 | 0.5 | 0 | ||
| Tre Maddox | CREW | MALE | 16 | 3 | 0.667 | 7.7 | 235.7 | 42 | 0.556 | 0.444 | 4.7 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 3 | 0.667 | 1.7 | 232.3 | 44 | 0.515 | 0.485 | 1.3 | ||
| Kevin Scott | CHIEF | MALE | 16 | 3 | 0.667 | 7 | 247 | 47.7 | 0.489 | 0.51 | -1 | ||
| Brent Haskill | CREW | MALE | 4 | 3 | 0 | -11 | 216.3 | 41 | 0.488 | 0.512 | -1 | ||
| Curtis Blair | CREW | MALE | 18 | 3 | 1 | 6.3 | 247.7 | 47.7 | 0.517 | 0.482 | 1.7 | ||
| Brent Barnaky | CHIEF | MALE | 16 | 3 | 0.667 | 3.7 | 223.7 | 43 | 0.496 | 0.504 | -0.3 | ||
| Karl Lane | CHIEF | MALE | 16 | 2 | 0.5 | 10.5 | 230.5 | 44 | 0.466 | 0.534 | -3 | ||
| Brian Forte | CREW | MALE | 20 | 2 | 0 | -16.5 | 238.5 | 41.5 | 0.542 | 0.458 | 3.5 | ||
| Tyler Ford | CHIEF | MALE | 12 | 2 | 0.5 | -0.5 | 233.5 | 42.5 | 0.376 | 0.624 | -10.5 | ||
| Eric Dalen | CHIEF | MALE | 18 | 2 | 0.5 | 5.5 | 230.5 | 42 | 0.488 | 0.512 | -1 | ||
| Courtney Kirkland | CREW | MALE | 27 | 2 | 0.5 | -2 | 235 | 42.5 | 0.471 | 0.529 | -2.5 | ||
| John Goble | CREW | MALE | 19 | 2 | 1 | 19.5 | 246.5 | 44.5 | 0.483 | 0.517 | -1.5 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Rodney Mott | CREW | MALE | 31 | 2 | 0 | -3.5 | 235.5 | 48 | 0.49 | 0.51 | -1 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 2 | 1 | 25 | 240 | 37.5 | 0.547 | 0.453 | 3.5 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 2 | 1 | 27.5 | 223.5 | 40 | 0.45 | 0.55 | -4 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 2 | 0 | -20 | 217 | 39.5 | 0.418 | 0.582 | -6.5 | ||
| Sean Wright | CREW | MALE | 21 | 2 | 0.5 | -6.5 | 236.5 | 45.5 | 0.505 | 0.495 | 0.5 | ||
| Mark Lindsay | CREW | MALE | 19 | 2 | 1 | 7 | 240 | 45.5 | 0.462 | 0.538 | -3.5 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 2 | 0.5 | 1 | 254 | 34.5 | 0.507 | 0.493 | 0.5 | ||
| J.T. Orr | CHIEF | MALE | 16 | 2 | 0 | -17.5 | 237.5 | 45.5 | 0.44 | 0.56 | -5.5 | ||
| Karl Lane | CREW | MALE | 16 | 1 | 0 | -3 | 207 | 36 | 0.611 | 0.389 | 8 | ||
| Intae Hwang | CREW | MALE | 4 | 1 | 0 | -9 | 237 | 43 | 0.465 | 0.535 | -3 | ||
| Zach Zarba | CREW | MALE | 23 | 1 | 0 | -1 | 239 | 39 | 0.385 | 0.615 | -9 | ||
| Bill Kennedy | CREW | MALE | 31 | 1 | 0 | -19 | 233 | 43 | 0.535 | 0.465 | 3 | ||
| Michael Smith | CREW | MALE | 33 | 1 | 0 | -1 | 233 | 51 | 0.451 | 0.549 | -5 | ||
| Derrick Collins | CREW | MALE | 27 | 1 | 0 | -24 | 234 | 40 | 0.625 | 0.375 | 10 | ||
| JB DeRosa | CREW | MALE | 9 | 1 | 1 | 7 | 203 | 35 | 0.543 | 0.457 | 3 | ||
| Scott Twardoski | CHIEF | MALE | 16 | 1 | 1 | 36 | 232 | 50 | 0.5 | 0.5 | 0 | ||
| Scott Foster | CREW | MALE | 32 | 1 | 1 | 2 | 278 | 54 | 0.5 | 0.5 | 0 | ||
| Sean Corbin | CREW | MALE | 33 | 1 | 1 | 24 | 256 | 40 | 0.45 | 0.55 | -4 | ||
| Marc Davis | CREW | MALE | 27 | 1 | 0 | -3 | 219 | 43 | 0.488 | 0.512 | -1 | ||
| Leon Wood | CREW | MALE | 31 | 1 | 1 | 22 | 214 | 47 | 0.468 | 0.532 | -3 | ||
| Klajdi Mulla | CREW | MALE | 1 | 1 | 0 | -18 | 260 | 42 | 0.381 | 0.619 | -10 | ||
| David Guthrie | CREW | MALE | 21 | 1 | 1 | 5 | 271 | 54 | 0.593 | 0.407 | 10 |
Stats last updated 14 hours ago.
Jump to: • Playoffs Referee Stats
