NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 14 | 1 | 0.933 | 99.5 | 120 | 104.7 | 15.3 | |
| Detroit | 12 | 2 | 0.857 | 100.7 | 117 | 110.5 | 6.5 | |
| Denver | 10 | 3 | 0.769 | 99.5 | 124.3 | 112.4 | 11.9 | |
| Houston | 9 | 3 | 0.75 | 97.7 | 125.5 | 113.9 | 11.6 | |
| LA Lakers | 10 | 4 | 0.714 | 99.3 | 117.1 | 115.3 | 1.8 | |
| San Antonio | 9 | 4 | 0.692 | 99.3 | 118.6 | 111.9 | 6.7 | |
| Cleveland | 10 | 5 | 0.667 | 102.4 | 117.4 | 112.7 | 4.7 | |
| Atlanta | 9 | 5 | 0.643 | 101.8 | 115.5 | 112 | 3.5 | |
| Minnesota | 9 | 5 | 0.643 | 101.2 | 119.3 | 113.2 | 6.1 | |
| Toronto | 9 | 5 | 0.643 | 101.4 | 118.1 | 113.5 | 4.6 | |
| New York | 8 | 5 | 0.615 | 100.3 | 121.1 | 114.9 | 6.2 | |
| Philadelphia | 8 | 5 | 0.615 | 99.6 | 118 | 115.4 | 2.6 | |
| Golden State | 9 | 6 | 0.6 | 100.3 | 114.5 | 112.9 | 1.6 | |
| Miami | 8 | 6 | 0.571 | 105.8 | 116.9 | 114 | 2.9 | |
| Phoenix | 8 | 6 | 0.571 | 99 | 119.2 | 114.7 | 4.5 | |
| Chicago | 7 | 6 | 0.538 | 102.1 | 117.3 | 117.5 | -0.2 | |
| Milwaukee | 8 | 7 | 0.533 | 100.4 | 116.3 | 117.4 | -1.1 | |
| Boston | 7 | 7 | 0.5 | 96.2 | 118.4 | 113.6 | 4.8 | |
| Orlando | 7 | 7 | 0.5 | 100.1 | 114.6 | 113.2 | 1.4 | |
| Portland | 6 | 7 | 0.462 | 102.7 | 117.5 | 118.1 | -0.6 | |
| Utah | 5 | 8 | 0.385 | 101 | 115 | 119.6 | -4.6 | |
| Charlotte | 4 | 10 | 0.286 | 99.7 | 116.1 | 119.3 | -3.2 | |
| LA Clippers | 4 | 10 | 0.286 | 96.2 | 114.4 | 119.1 | -4.7 | |
| Memphis | 4 | 10 | 0.286 | 102.4 | 109.3 | 117 | -7.7 | |
| Dallas | 4 | 11 | 0.267 | 102.9 | 105 | 111.6 | -6.6 | |
| Sacramento | 3 | 11 | 0.214 | 102.3 | 110.4 | 121.5 | -11.1 | |
| Brooklyn | 2 | 11 | 0.154 | 98.6 | 112 | 123.6 | -11.6 | |
| New Orleans | 2 | 12 | 0.143 | 97.9 | 109.8 | 123.5 | -13.7 | |
| Washington | 1 | 12 | 0.077 | 102.6 | 108.2 | 124.3 | -16.1 | |
| Indiana | 1 | 13 | 0.071 | 101.7 | 105.5 | 119.6 | -14.1 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 13 | 40.4 | 32.5 | 4.9 | 7.7 | 125 | 112.6 |
| VJ Edgecombe | Phi | 13 | 37.3 | 15.5 | 5.7 | 4.3 | 110.9 | 110.5 |
| Luka Doncic | Lal | 10 | 37.1 | 34.4 | 8.9 | 8.9 | 123.5 | 108 |
| Cade Cunningham | Det | 11 | 37 | 27.5 | 5.4 | 9.9 | 115.3 | 105.6 |
| Alperen Sengun | Hou | 12 | 36.8 | 23 | 10.3 | 7.4 | 124.8 | 106 |
| Austin Reaves | Lal | 11 | 36.3 | 28.3 | 5.1 | 8.2 | 126.5 | 111.2 |
| Kevin Durant | Hou | 12 | 36.1 | 25.9 | 4.7 | 3.4 | 125.9 | 110.1 |
| James Harden | Lac | 13 | 36.1 | 26.2 | 6.3 | 8.7 | 122.7 | 117.1 |
| Lauri Markkanen | Uta | 13 | 36.1 | 30.6 | 6.2 | 2.1 | 128.5 | 117.7 |
| Franz Wagner | Orl | 14 | 35.8 | 23.1 | 6.3 | 3.9 | 121.5 | 109.2 |
| Devin Booker | Pho | 14 | 35.8 | 28.4 | 4.1 | 7 | 121 | 113.3 |
| Trey Murphy III | Nor | 14 | 35.6 | 19.7 | 6.8 | 3.1 | 121 | 119 |
| Amen Thompson | Hou | 12 | 35.5 | 17.3 | 6.1 | 5.2 | 120.1 | 111.5 |
| Miles Bridges | Cha | 14 | 35.3 | 22.1 | 7 | 3.9 | 120.1 | 116 |
| Mikal Bridges | Nyk | 13 | 35.1 | 16.2 | 4.4 | 4.8 | 135.5 | 111.8 |
| Pascal Siakam | Ind | 13 | 34.9 | 24.9 | 7.1 | 4.8 | 112.1 | 112.6 |
| Kelly Oubre Jr. | Phi | 12 | 34.8 | 16.8 | 5.1 | 1.3 | 117.8 | 111.4 |
| Victor Wembanyama | San | 12 | 34.7 | 26.2 | 12.9 | 4 | 117.3 | 99.2 |
| Rui Hachimura | Lal | 13 | 34.6 | 15.8 | 3.8 | 1.2 | 126.7 | 114.5 |
| Toumani Camara | Por | 13 | 34.6 | 12.3 | 5.2 | 2.9 | 108.1 | 114.6 |
| Josh Giddey | Chi | 11 | 34.5 | 21.8 | 10.3 | 9.4 | 117 | 112.3 |
| Nikola Jokic | Den | 13 | 34.5 | 29.2 | 13.4 | 11.1 | 148 | 101.5 |
| Keyonte George | Uta | 13 | 34.4 | 22.2 | 3.9 | 7 | 116.4 | 116.8 |
| Zach LaVine | Sac | 12 | 34.4 | 22.7 | 3.5 | 2.3 | 118.3 | 119.7 |
| Jamal Murray | Den | 12 | 34.3 | 23.1 | 5.6 | 6.1 | 120.3 | 110.8 |
| Evan Mobley | Cle | 14 | 34.2 | 18.9 | 8.8 | 4.3 | 112.6 | 108.5 |
| Donovan Mitchell | Cle | 13 | 34.1 | 30.9 | 4.6 | 5.5 | 123.7 | 110.6 |
| Deni Avdija | Por | 13 | 34.1 | 26 | 6.5 | 4.8 | 121.6 | 111.6 |
| De'Aaron Fox | San | 5 | 34.1 | 22 | 3.6 | 6.8 | 115.4 | 109.9 |
| Jalen Brunson | Nyk | 11 | 34 | 28 | 3.5 | 6.5 | 122.1 | 111.7 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Uncovering Value Through Advanced Team Metrics in 2025
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
