NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | 6 | 4 | 0.75 | 11 | 216.5 | 45.75 | 56.284 | 43.716 | 5.8 | |
Mitchell Ervin | CREW | 8 | 4 | 1 | 10.25 | 216.25 | 49.5 | 48.99 | 51.01 | -1 | |
JB DeRosa | CHIEF | 5 | 3 | 0.667 | 0 | 217.333 | 44.333 | 56.391 | 43.609 | 5.7 | |
Justin Van Duyne | CREW | 9 | 1 | 0 | -3 | 205 | 42 | 50 | 50 | 0 | |
Gediminas Petraitis | CREW | 8 | 3 | 0.333 | -7.667 | 222.333 | 44.333 | 57.895 | 42.106 | 7 | |
Tyler Ford | CREW | 8 | 8 | 0.5 | 2.75 | 210 | 44 | 53.125 | 46.875 | 2.8 | |
Tony Brothers | CHIEF | 28 | 11 | 0.636 | 6.636 | 213 | 42.364 | 50.429 | 49.57 | 0.4 | |
Nick Buchert | CREW | 13 | 2 | 0.5 | 1 | 232 | 55 | 52.727 | 47.273 | 3 | |
Ben Taylor | CREW | 11 | 6 | 0.667 | 5.833 | 212.167 | 43.833 | 47.909 | 52.092 | -1.8 | |
Scott Twardoski | CREW | 13 | 1 | 0 | -9 | 199 | 48 | 41.667 | 58.333 | -8 | |
Karl Lane | CREW | 12 | 3 | 0.667 | 4 | 206.667 | 40 | 48.333 | 51.667 | -1.3 | |
James Capers | CHIEF | 27 | 12 | 0.5 | 6.5 | 199.167 | 43.333 | 50.77 | 49.231 | 0.7 | |
Kevin Cutler | CREW | 13 | 3 | 1 | 17 | 227.667 | 44.333 | 56.391 | 43.609 | 5.7 | |
Bill Kennedy | CHIEF | 27 | 5 | 0.6 | -6 | 225.2 | 43.4 | 52.074 | 47.926 | 1.8 | |
David Guthrie | CHIEF | 17 | 1 | 0 | -9 | 189 | 28 | 42.857 | 57.143 | -4 | |
Marc Davis | CHIEF | 24 | 10 | 0.4 | -2.7 | 204.7 | 37.1 | 50.943 | 49.057 | 0.7 | |
Brent Barnaky | CREW | 13 | 3 | 0.333 | -5.333 | 210 | 44.667 | 46.268 | 53.731 | -3.3 | |
Eric Lewis | CHIEF | 18 | 5 | 0.6 | -2 | 218 | 45 | 47.111 | 52.889 | -2.6 | |
Scott Foster | CHIEF | 28 | 11 | 0.727 | 6.818 | 214.273 | 42.909 | 52.754 | 47.246 | 2.4 | |
James Williams | CREW | 13 | 9 | 0.556 | 6 | 215.111 | 40.222 | 53.039 | 46.962 | 2.4 | |
Mark Lindsay | CREW | 15 | 9 | 0.444 | 3.889 | 208.333 | 39.111 | 49.432 | 50.568 | -0.4 | |
Curtis Blair | CREW | 14 | 6 | 0.167 | -9.167 | 212.5 | 41.667 | 47.2 | 52.8 | -2.3 | |
Michael Smith | CHIEF | 29 | 1 | 1 | 1 | 199 | 50 | 58 | 42 | 8 | |
Eric Dalen | CREW | 14 | 3 | 0.667 | 5.667 | 216.333 | 50.333 | 52.98 | 47.02 | 3 | |
Tom Washington | CHIEF | 31 | 4 | 0.75 | 12 | 220 | 47.75 | 55.497 | 44.503 | 5.3 | |
Zach Zarba | CHIEF | 19 | 4 | 0.5 | 5.5 | 216.5 | 43 | 50.581 | 49.419 | 0.5 | |
Courtney Kirkland | CHIEF | 23 | 7 | 0.571 | 5.286 | 216.143 | 45.571 | 47.963 | 52.038 | -1.9 | |
Tre Maddox | CREW | 12 | 4 | 0.5 | 3 | 217 | 43.25 | 47.977 | 52.023 | -1.8 | |
Pat Fraher | CHIEF | 27 | 2 | 1 | 3.5 | 225.5 | 52.5 | 45.714 | 54.286 | -4.5 | |
Brian Forte | CREW | 17 | 4 | 0.75 | -2.25 | 214.75 | 42.25 | 48.521 | 51.479 | -1.3 | |
Josh Tiven | CHIEF | 13 | 1 | 1 | 14 | 206 | 29 | 41.379 | 58.621 | -5 | |
Rodney Mott | CHIEF | 27 | 2 | 1 | 5 | 213 | 41.5 | 48.193 | 51.807 | -1.5 | |
Josh Tiven | CREW | 13 | 11 | 0.545 | 1.182 | 206.091 | 40.727 | 47.768 | 52.232 | -1.8 | |
John Goble | CHIEF | 15 | 3 | 0.333 | -4.333 | 218.333 | 49 | 53.061 | 46.939 | 3 | |
Pat Fraher | CREW | 27 | 4 | 0.25 | 0.25 | 202.25 | 40 | 56.25 | 43.75 | 5 | |
Kane Fitzgerald | CREW | 13 | 11 | 0.727 | 9.273 | 214.545 | 41.727 | 52.942 | 47.059 | 2.5 | |
Kane Fitzgerald | CHIEF | 13 | 2 | 0.5 | 17 | 219 | 38 | 57.895 | 42.105 | 6 | |
Zach Zarba | CREW | 19 | 12 | 0.75 | 2.25 | 219.417 | 45.667 | 49.817 | 50.182 | -0.2 | |
Curtis Blair | CHIEF | 14 | 3 | 0.667 | 8.667 | 222.667 | 42.667 | 54.687 | 45.312 | 4 | |
Courtney Kirkland | CREW | 23 | 4 | 0.75 | 15 | 208.5 | 42.75 | 51.462 | 48.538 | 1.3 | |
Derrick Collins | CREW | 23 | 1 | 0 | -4 | 228 | 51 | 54.902 | 45.098 | 5 | |
David Guthrie | CREW | 17 | 14 | 0.5 | 3.143 | 213.714 | 42.429 | 51.515 | 48.484 | 1.3 | |
John Goble | CREW | 15 | 10 | 0.6 | -0.1 | 207.1 | 37.3 | 50.938 | 49.062 | 0.7 | |
Michael Smith | CREW | 29 | 1 | 1 | 7 | 179 | 43 | 51.163 | 48.837 | 1 | |
Eric Lewis | CREW | 18 | 5 | 0.6 | -0.8 | 214 | 45.8 | 51.092 | 48.908 | 1 | |
Marc Davis | CREW | 24 | 3 | 1 | 11.333 | 205.333 | 40.333 | 47.934 | 52.067 | -1.7 | |
Sean Wright | CREW | 17 | 8 | 0.5 | 0.75 | 211.5 | 42.75 | 50.585 | 49.415 | 0.5 | |
Bill Kennedy | CREW | 27 | 2 | 1 | 20 | 233 | 48 | 58.333 | 41.667 | 8 | |
Ed Malloy | CREW | 20 | 7 | 0.857 | 10.857 | 206.857 | 45.286 | 50.473 | 49.527 | 0.4 | |
Rodney Mott | CREW | 27 | 2 | 1 | 12 | 214 | 38.5 | 57.143 | 42.857 | 5.5 | |
Scott Foster | CREW | 28 | 2 | 0 | -7.5 | 217.5 | 41 | 56.098 | 43.902 | 5 | |
JB DeRosa | CREW | 5 | 1 | 1 | 15 | 209 | 42 | 57.143 | 42.857 | 6 | |
James Capers | CREW | 27 | 3 | 0.667 | 12.333 | 213.667 | 46 | 54.348 | 45.652 | 4 |
Stats last updated June 17, 2022
9:23 am.
9:23 am.