NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2024-2025 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | MALE | 9 | 6 | 0.667 | 7.5 | 216.2 | 38 | 0.482 | 0.518 | -1.3 | |
Ray Acosta | CREW | MALE | 8 | 6 | 0.5 | 5.7 | 229 | 36.2 | 0.474 | 0.525 | -1.8 | |
Natalie Sago | CREW | FEMALE | 7 | 6 | 0.667 | 2.3 | 230.7 | 34.8 | 0.517 | 0.484 | 1.2 | |
Aaron Smith | CREW | MALE | 10 | 7 | 0.571 | 1.1 | 229.1 | 44 | 0.5 | 0.5 | 0 | |
Justin Van Duyne | CREW | MALE | 12 | 8 | 0.5 | -0.8 | 221.5 | 40.6 | 0.511 | 0.49 | 0.9 | |
Gediminas Petraitis | CREW | MALE | 10 | 8 | 1 | 17.4 | 225.9 | 40.6 | 0.53 | 0.471 | 2.4 | |
Dedric Taylor | CREW | MALE | 12 | 7 | 0.714 | 7.3 | 215.3 | 42.6 | 0.52 | 0.48 | 1.7 | |
Scott Foster | CHIEF | MALE | 31 | 6 | 0.167 | -13.7 | 228.7 | 37.7 | 0.482 | 0.517 | -1.3 | |
Tony Brothers | CHIEF | MALE | 31 | 7 | 0.429 | -0.9 | 222.9 | 43.6 | 0.501 | 0.498 | 0.1 | |
Scott Twardoski | CREW | MALE | 15 | 6 | 0.167 | -5.2 | 245.8 | 43.8 | 0.514 | 0.487 | 1.2 | |
Ashley Moyer-Gleich | CREW | FEMALE | 7 | 8 | 0.5 | -4.1 | 228.4 | 37.1 | 0.502 | 0.499 | 0.1 | |
JB DeRosa | CHIEF | MALE | 8 | 5 | 0.8 | 11 | 235 | 40.6 | 0.512 | 0.488 | 1 | |
John Butler | CREW | MALE | 7 | 6 | 0.333 | -0.3 | 223.7 | 40.5 | 0.51 | 0.49 | 0.8 | |
Phenizee Ransom | CREW | MALE | 9 | 5 | 0.4 | -3 | 223 | 39 | 0.518 | 0.482 | 1.4 | |
Sean Corbin | CHIEF | MALE | 32 | 7 | 0.714 | 9.1 | 222.9 | 42.4 | 0.499 | 0.502 | -0.1 | |
Tyler Ford | CREW | MALE | 11 | 6 | 0.5 | -2.5 | 235.2 | 42.8 | 0.533 | 0.467 | 2.8 | |
Mitchell Ervin | CREW | MALE | 11 | 6 | 0.5 | 3.5 | 225.2 | 42.8 | 0.518 | 0.483 | 1.5 | |
Andy Nagy | CREW | MALE | 6 | 7 | 0.429 | -2.3 | 211.4 | 39.9 | 0.505 | 0.494 | 0.4 | |
CJ Washington | CREW | MALE | 10 | 6 | 0.667 | 4.5 | 232.5 | 40.5 | 0.49 | 0.51 | -0.8 | |
Bill Kennedy | CHIEF | MALE | 30 | 5 | 0.4 | 1.6 | 232 | 42 | 0.448 | 0.552 | -4.4 | |
Brent Barnaky | CREW | MALE | 15 | 5 | 0.2 | -1.6 | 228.4 | 41 | 0.488 | 0.512 | -1 | |
Karl Lane | CREW | MALE | 15 | 3 | 0.667 | 2.3 | 224.3 | 39.3 | 0.407 | 0.594 | -7.3 | |
J.T. Orr | CREW | MALE | 15 | 3 | 1 | 4.3 | 212.3 | 42 | 0.524 | 0.476 | 2 | |
Zach Zarba | CHIEF | MALE | 22 | 6 | 1 | 13 | 230 | 36.2 | 0.488 | 0.511 | -0.8 | |
Marc Davis | CHIEF | MALE | 26 | 7 | 0.429 | -6.6 | 234.6 | 37.3 | 0.483 | 0.517 | -1.3 | |
Mousa Dagher | CREW | MALE | 7 | 5 | 0.4 | -1.4 | 225.8 | 45 | 0.498 | 0.502 | -0.2 | |
James Williams | CREW | MALE | 15 | 6 | 0.5 | 4.2 | 224.8 | 43.7 | 0.519 | 0.481 | 1.7 | |
James Capers | CHIEF | MALE | 29 | 9 | 0.667 | 3 | 232.6 | 38.4 | 0.469 | 0.532 | -2.4 | |
Michael Smith | CHIEF | MALE | 32 | 3 | 0.667 | 9 | 219 | 41.3 | 0.517 | 0.484 | 1.3 | |
Kevin Scott | CREW | MALE | 15 | 5 | 0.4 | -1.4 | 235 | 37.6 | 0.484 | 0.516 | -1.2 | |
Marat Kogut | CREW | MALE | 16 | 7 | 0.429 | -8.9 | 221.7 | 39 | 0.48 | 0.52 | -1.6 | |
Brett Nansel | CREW | MALE | 11 | 5 | 0.8 | 2.6 | 227.4 | 37.6 | 0.484 | 0.516 | -1.2 | |
Brandon Adair | CREW | MALE | 8 | 6 | 0.667 | 1.5 | 211.8 | 32.5 | 0.503 | 0.497 | 0.2 | |
Mark Lindsay | CHIEF | MALE | 18 | 6 | 0.667 | 9 | 219.3 | 41.3 | 0.48 | 0.521 | -1.7 | |
Jason Goldenberg | CREW | MALE | 9 | 6 | 0.667 | 3.5 | 229.2 | 40.8 | 0.445 | 0.556 | -4.5 | |
Sean Wright | CHIEF | MALE | 20 | 4 | 0.5 | -4.3 | 235.8 | 36 | 0.5 | 0.5 | 0 | |
Matt Myers | CREW | MALE | 13 | 4 | 0.75 | 2.8 | 236.8 | 40.3 | 0.502 | 0.496 | 0.3 | |
Evan Scott | CREW | MALE | 6 | 5 | 1 | 6.6 | 219.8 | 39 | 0.492 | 0.508 | -0.6 | |
Nick Buchert | CREW | MALE | 15 | 6 | 0.667 | 1.3 | 228.3 | 38.8 | 0.485 | 0.515 | -1.2 | |
Jenna Schroeder | CREW | FEMALE | 6 | 5 | 0.6 | 7.2 | 224.4 | 43 | 0.437 | 0.563 | -5.4 | |
Pat Fraher | CHIEF | MALE | 29 | 3 | 0.333 | -3 | 244.3 | 41 | 0.496 | 0.504 | -0.3 | |
Nate Green | CREW | MALE | 6 | 5 | 1 | 9.6 | 240 | 44.8 | 0.491 | 0.509 | -0.8 | |
Tom Washington | CHIEF | MALE | 34 | 5 | 0.6 | 2.4 | 215.6 | 36.8 | 0.5 | 0.5 | 0 | |
Suyash Mehta | CREW | MALE | 6 | 5 | 0.6 | 6.6 | 228.2 | 36.8 | 0.538 | 0.462 | 2.8 | |
Brandon Schwab | CREW | MALE | 4 | 7 | 0.429 | 1.7 | 221.7 | 36.9 | 0.496 | 0.503 | -0.3 | |
Jonathan Sterling | CREW | MALE | 8 | 5 | 0.6 | 0.2 | 222.6 | 44.2 | 0.493 | 0.507 | -0.6 | |
Curtis Blair | CHIEF | MALE | 17 | 7 | 0.429 | -5.3 | 227 | 40.3 | 0.479 | 0.521 | -1.7 | |
Courtney Kirkland | CHIEF | MALE | 26 | 6 | 0.5 | 0.7 | 216.7 | 42.2 | 0.498 | 0.502 | -0.2 | |
Robert Hussey | CREW | MALE | 4 | 5 | 0.2 | -1.8 | 231.4 | 45 | 0.458 | 0.542 | -3.8 | |
John Conley | CREW | MALE | 6 | 6 | 0.167 | -2 | 224 | 44.3 | 0.527 | 0.474 | 2.3 | |
Eric Dalen | CREW | MALE | 17 | 4 | 0.5 | -5 | 221 | 35.3 | 0.51 | 0.489 | 0.8 | |
Ed Malloy | CHIEF | MALE | 23 | 6 | 0.667 | 6.5 | 223.2 | 40.8 | 0.531 | 0.47 | 2.5 | |
Josh Tiven | CHIEF | MALE | 15 | 5 | 0.4 | -0.4 | 224 | 37.2 | 0.511 | 0.489 | 0.8 | |
Sha'Rae Mitchell | CREW | FEMALE | 3 | 5 | 0.6 | 5 | 235.8 | 42 | 0.429 | 0.571 | -6 | |
Danielle Scott | CREW | MALE | 0 | 7 | 0.714 | 5.6 | 208.4 | 36 | 0.528 | 0.472 | 2 | |
Matt Kallio | CREW | MALE | 3 | 6 | 0.667 | 13 | 220.7 | 41.2 | 0.481 | 0.518 | -1.5 | |
Brian Forte | CHIEF | MALE | 19 | 5 | 0.8 | 4.4 | 234.8 | 42.4 | 0.524 | 0.476 | 2 | |
Intae Hwang | CREW | MALE | 3 | 6 | 0.167 | -4.5 | 229.8 | 41.5 | 0.514 | 0.486 | 1.2 | |
Kevin Cutler | CREW | MALE | 15 | 6 | 0.5 | -0.3 | 221 | 40.8 | 0.507 | 0.494 | 0.5 | |
Derrick Collins | CHIEF | MALE | 26 | 5 | 0.6 | -1.2 | 226.8 | 40.6 | 0.557 | 0.443 | 4.6 | |
Rodney Mott | CHIEF | MALE | 30 | 6 | 0.667 | 8 | 234.7 | 36.7 | 0.486 | 0.513 | -1 | |
Che Flores | CREW | FEMALE | 4 | 6 | 0.667 | 4.5 | 234.8 | 40.5 | 0.498 | 0.502 | -0.2 | |
Brian Forte | CREW | MALE | 19 | 4 | 0.5 | -1 | 231.5 | 46.3 | 0.464 | 0.535 | -3.3 | |
Josh Tiven | CREW | MALE | 15 | 2 | 0.5 | -3 | 230 | 40 | 0.5 | 0.5 | 0 | |
Curtis Blair | CREW | MALE | 17 | 2 | 0 | -15.5 | 213.5 | 32 | 0.5 | 0.5 | 0 | |
Ben Taylor | CREW | MALE | 13 | 5 | 0.6 | 0 | 234 | 38.8 | 0.572 | 0.428 | 5.6 | |
Derek Richardson | CHIEF | MALE | 30 | 4 | 0.5 | -10.3 | 228.3 | 37.3 | 0.523 | 0.476 | 1.8 | |
Pat Fraher | CREW | MALE | 29 | 4 | 0.5 | 5 | 222.5 | 42.5 | 0.488 | 0.512 | -1 | |
Eric Dalen | CHIEF | MALE | 17 | 2 | 0 | -5.5 | 217.5 | 36.5 | 0.507 | 0.493 | 0.5 | |
Sean Wright | CREW | MALE | 20 | 1 | 0 | -30 | 242 | 46 | 0.478 | 0.522 | -2 | |
Ed Malloy | CREW | MALE | 23 | 1 | 1 | 2 | 234 | 38 | 0.579 | 0.421 | 6 | |
Tre Maddox | CREW | MALE | 15 | 6 | 0.333 | -9 | 225.7 | 38.5 | 0.506 | 0.494 | 0.5 | |
Nick Buchert | CHIEF | MALE | 15 | 3 | 0.667 | 3.3 | 230.7 | 45.7 | 0.503 | 0.496 | 0.3 | |
Mark Lindsay | CREW | MALE | 18 | 1 | 1 | 23 | 241 | 27 | 0.444 | 0.556 | -3 | |
Kevin Cutler | CHIEF | MALE | 15 | 2 | 0.5 | 8.5 | 241.5 | 50 | 0.53 | 0.47 | 3 | |
Matt Boland | CREW | MALE | 26 | 1 | 0 | -7 | 261 | 34 | 0.471 | 0.529 | -2 | |
Zach Zarba | CREW | MALE | 22 | 2 | 1 | 2.5 | 204.5 | 39 | 0.538 | 0.462 | 3 | |
Kevin Scott | CHIEF | MALE | 15 | 2 | 0.5 | 3.5 | 230.5 | 38.5 | 0.455 | 0.545 | -3.5 | |
Karl Lane | CHIEF | MALE | 15 | 3 | 0.333 | 0.3 | 213.7 | 44 | 0.477 | 0.523 | -2 | |
Courtney Kirkland | CREW | MALE | 26 | 1 | 1 | 7 | 239 | 44 | 0.591 | 0.409 | 8 | |
Matt Boland | CHIEF | MALE | 26 | 1 | 0 | -19 | 251 | 52 | 0.519 | 0.481 | 2 | |
Ben Taylor | CHIEF | MALE | 13 | 3 | 0.667 | 11 | 199.7 | 43 | 0.488 | 0.512 | -1 | |
David Guthrie | CREW | MALE | 20 | 2 | 1 | 12 | 236 | 54.5 | 0.523 | 0.477 | 2.5 | |
James Williams | CHIEF | MALE | 15 | 3 | 0.333 | -4.3 | 213.7 | 41 | 0.488 | 0.512 | -1 | |
Marc Davis | CREW | MALE | 26 | 1 | 1 | 12 | 198 | 23 | 0.348 | 0.652 | -7 | |
Mitchell Ervin | CHIEF | MALE | 11 | 1 | 1 | 15 | 217 | 50 | 0.62 | 0.38 | 12 | |
Marat Kogut | CHIEF | MALE | 16 | 2 | 1 | 5 | 222 | 40.5 | 0.568 | 0.432 | 5.5 | |
Brent Barnaky | CHIEF | MALE | 15 | 2 | 0.5 | 7 | 226 | 44.5 | 0.506 | 0.494 | 0.5 | |
Bill Kennedy | CREW | MALE | 30 | 3 | 1 | 25.3 | 226.7 | 38 | 0.561 | 0.439 | 4.7 | |
Tyler Ford | CHIEF | MALE | 11 | 2 | 0.5 | -1.5 | 221.5 | 35.5 | 0.493 | 0.507 | -0.5 | |
John Goble | CHIEF | MALE | 18 | 4 | 0.5 | 7 | 219 | 40.8 | 0.509 | 0.49 | 0.8 | |
Brent Haskill | CREW | MALE | 3 | 3 | 0.333 | -5.3 | 220 | 40 | 0.492 | 0.508 | -0.7 | |
Tyler Ricks | CREW | MALE | 4 | 4 | 0.25 | -2 | 221 | 38.5 | 0.5 | 0.5 | 0 | |
JD Ralls | CREW | MALE | 2 | 3 | 0 | -23.667 | 241 | 34.333 | 51.457 | 48.544 | 1 | |
John Goble | CREW | MALE | 18 | 3 | 0.667 | 1.3 | 220.7 | 42.3 | 0.583 | 0.418 | 7 | |
Tyler Mirkovich | CREW | MALE | 3 | 2 | 0.5 | 3.5 | 221.5 | 54.5 | 0.55 | 0.45 | 5.5 | |
Jenna Reneau | CREW | MALE | 3 | 3 | 0.667 | -2.3 | 231 | 35 | 0.495 | 0.505 | -0.3 | |
Pat O'Connell | CREW | MALE | 3 | 2 | 1 | 14 | 232 | 46.5 | 0.505 | 0.495 | 0.5 | |
JB DeRosa | CREW | MALE | 8 | 2 | 1 | 6.5 | 236.5 | 46 | 0.565 | 0.435 | 6 | |
J.T. Orr | CHIEF | MALE | 15 | 5 | 0.4 | -5.2 | 220 | 38.8 | 0.582 | 0.418 | 6.4 | |
Tre Maddox | CHIEF | MALE | 15 | 2 | 0.5 | -1 | 237 | 42.5 | 0.506 | 0.494 | 0.5 | |
Rodney Mott | CREW | MALE | 30 | 2 | 0.5 | 2.5 | 233.5 | 41.5 | 0.482 | 0.518 | -1.5 | |
Justin Van Duyne | CHIEF | MALE | 12 | 1 | 0 | -2 | 232 | 42 | 0.571 | 0.429 | 6 | |
Biniam Maru | CREW | MALE | 2 | 1 | 1 | 17 | 245 | 35 | 51.429 | 48.571 | 1 | |
Scott Foster | CREW | MALE | 31 | 1 | 0 | -8 | 238 | 43 | 0.488 | 0.512 | -1 | |
Sean Corbin | CREW | MALE | 32 | 1 | 0 | -20 | 216 | 40 | 0.45 | 0.55 | -4 | |
Simone Jelks | CREW | FEMALE | 6 | 5 | 0.6 | 7.4 | 245.4 | 36.8 | 0.5 | 0.5 | 0 | |
Agon Abazi | CREW | FEMALE | 1 | 2 | 0 | -9 | 205 | 42.5 | 54.118 | 45.882 | 3.5 |
Stats last updated 9 hours ago.