NBA Referee Stats and game-by-game current season stats & odds in Excel?
In-season plans let you access current season NBA datasets in Excel throughout the entire season. Updates will be available within 2 to 4 hours following the completion of the last game.View Sample Data & Plans
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort NBA referee stats 2021. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort NBA referee stats 2021. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Buchert | CREW | 12 | 11 | 0.545 | 0.182 | 220.909 | 40.091 | 50.113 | 49.887 | 0.1 | |
Tony Brothers | CHIEF | 27 | 11 | 0.273 | -4.091 | 218.455 | 36.636 | 51.117 | 48.884 | 0.8 | |
Gediminas Petraitis | CREW | 7 | 11 | 0.364 | 1.727 | 209.727 | 39.273 | 52.314 | 47.685 | 1.8 | |
Aaron Smith | CREW | 6 | 11 | 0.727 | 6.818 | 217.545 | 38.545 | 48.585 | 51.416 | -1.1 | |
Mousa Dagher | CREW | 3 | 10 | 0.6 | 2.4 | 221.6 | 38.3 | 53.003 | 46.997 | 2.3 | |
Justin Van Duyne | CREW | 8 | 10 | 0.8 | 2.1 | 222.3 | 40.3 | 53.598 | 46.402 | 2.9 | |
Scott Twardoski | CREW | 12 | 10 | 0.6 | 6 | 210.8 | 39 | 50 | 50 | 0 | |
James Capers | CHIEF | 26 | 10 | 0.2 | -7.4 | 230.8 | 36.6 | 49.727 | 50.273 | -0.2 | |
Brandon Adair | CREW | 4 | 10 | 0.5 | 0.3 | 221.5 | 38.4 | 50.781 | 49.219 | 0.6 | |
Jacyn Goble | CREW | 5 | 10 | 0.6 | 7.3 | 219.1 | 39.4 | 50.508 | 49.492 | 0.4 | |
Dedric Taylor | CREW | 8 | 10 | 0.3 | -2.6 | 225.2 | 38.9 | 52.442 | 47.558 | 1.9 | |
Marat Kogut | CREW | 12 | 10 | 0.5 | -6.7 | 228.5 | 42.3 | 53.901 | 46.099 | 3.3 | |
Mitchell Ervin | CREW | 7 | 10 | 0.5 | -0.7 | 219.1 | 43.2 | 47.454 | 52.546 | -2.2 | |
Ashley Moyer-Gleich | CREW | 3 | 9 | 0.444 | 0 | 214.667 | 39.556 | 49.438 | 50.561 | -0.4 | |
Rodney Mott | CHIEF | 26 | 9 | 0.444 | -3.778 | 226.667 | 43.444 | 49.105 | 50.896 | -0.8 | |
James Williams | CREW | 12 | 9 | 0.556 | 4.556 | 215.889 | 39.778 | 48.603 | 51.396 | -1.1 | |
Marc Davis | CHIEF | 22 | 9 | 0.556 | -1.778 | 216 | 38.222 | 53.489 | 46.512 | 2.7 | |
Phenizee Ransom | CREW | 5 | 9 | 0.444 | -2.111 | 222.778 | 37 | 49.85 | 50.15 | -0.1 | |
Ben Taylor | CREW | 9 | 9 | 0.444 | -0.556 | 228.556 | 42.556 | 49.086 | 50.913 | -0.8 | |
Natalie Sago | CREW | 3 | 9 | 0.778 | 11.222 | 218.778 | 39.333 | 50.283 | 49.718 | 0.2 | |
Karl Lane | CREW | 11 | 9 | 0.778 | 6.333 | 222.556 | 39.333 | 48.305 | 51.695 | -1.3 | |
Evan Scott | CREW | 3 | 9 | 0.667 | 9.111 | 230.222 | 41 | 48.509 | 51.491 | -1.2 | |
Danielle Scott | CREW | 0 | 9 | 0.444 | -3 | 220.333 | 36.111 | 52 | 48 | 1.4 | |
JB DeRosa | CHIEF | 4 | 9 | 0.333 | -4.778 | 227.889 | 39.111 | 46.307 | 53.693 | -2.9 | |
Ken Mauer | CHIEF | 33 | 9 | 0.667 | 1.444 | 216.778 | 40.889 | 52.989 | 47.011 | 2.4 | |
Suyash Mehta | CREW | 2 | 9 | 0.778 | 6.222 | 233.556 | 42.111 | 51.451 | 48.549 | 1.2 | |
John Butler | CREW | 3 | 8 | 0.375 | 1.375 | 224.625 | 43.625 | 49.57 | 50.43 | -0.4 | |
Jonathan Sterling | CREW | 4 | 8 | 0.375 | -7.375 | 216.125 | 39.625 | 55.521 | 44.479 | 4.4 | |
Eric Dalen | CREW | 13 | 8 | 0.5 | -2.5 | 221 | 40.5 | 51.852 | 48.148 | 1.5 | |
Courtney Kirkland | CHIEF | 22 | 8 | 0.375 | -1.125 | 222.875 | 40.375 | 49.536 | 50.464 | -0.4 | |
Nate Green | CREW | 3 | 8 | 0.25 | -13.375 | 216.375 | 38.125 | 49.508 | 50.492 | -0.4 | |
Simone Jelks | CREW | 2 | 8 | 0.25 | -8.375 | 228.125 | 42.75 | 54.386 | 45.614 | 3.8 | |
Brian Forte | CHIEF | 15 | 8 | 0.25 | -5.75 | 214.25 | 37.375 | 49.164 | 50.836 | -0.6 | |
Matt Myers | CREW | 9 | 8 | 0.5 | -3.25 | 213 | 40.25 | 56.211 | 43.789 | 5 | |
Ed Malloy | CHIEF | 19 | 8 | 0.75 | 9 | 216.75 | 41.5 | 52.108 | 47.892 | 1.8 | |
Tyler Ford | CREW | 7 | 8 | 0.5 | 5.25 | 224.5 | 40.125 | 53.583 | 46.417 | 2.9 | |
Derek Richardson | CHIEF | 26 | 8 | 0.5 | -1.25 | 214 | 40.25 | 53.416 | 46.584 | 2.8 | |
Scott Foster | CHIEF | 27 | 7 | 0.857 | 14.571 | 229.143 | 44.143 | 49.838 | 50.162 | -0.1 | |
Leon Wood | CHIEF | 26 | 7 | 0.571 | 5 | 233.857 | 41.714 | 53.083 | 46.918 | 2.6 | |
Andy Nagy | CREW | 2 | 7 | 0.286 | -6 | 223.429 | 39.286 | 50.181 | 49.818 | 0.1 | |
Jenna Schroeder | CREW | 2 | 7 | 0 | -10.571 | 220.857 | 39.429 | 46.739 | 53.26 | -2.6 | |
Sean Corbin | CHIEF | 28 | 7 | 0.571 | 1.857 | 221.286 | 39 | 51.282 | 48.718 | 1 | |
Tony Brown | CREW | 19 | 7 | 0.286 | -1.857 | 222.429 | 45.857 | 52.648 | 47.352 | 2.4 | |
Curtis Blair | CHIEF | 13 | 7 | 0.429 | -7 | 209.857 | 40.286 | 49.645 | 50.354 | -0.3 | |
Leroy Richardson | CHIEF | 26 | 7 | 0.429 | -0.143 | 231 | 40.857 | 50.699 | 49.301 | 0.6 | |
Bill Kennedy | CREW | 26 | 7 | 0.714 | 2.286 | 226 | 35.714 | 50.8 | 49.2 | 0.6 | |
John Goble | CHIEF | 14 | 6 | 0.167 | -12.5 | 217.833 | 42 | 48.81 | 51.19 | -1 | |
Robert Hussey | CREW | 1 | 6 | 0.5 | 3.667 | 238 | 42.667 | 48.046 | 51.953 | -1.7 | |
Michael Smith | CHIEF | 28 | 6 | 0.333 | -6 | 227 | 41.167 | 51.821 | 48.178 | 1.5 | |
Haywoode Workman | CREW | 13 | 6 | 0.5 | 0.667 | 220 | 38.167 | 44.978 | 55.021 | -3.8 | |
David Guthrie | CHIEF | 16 | 6 | 0.667 | -0.5 | 224.833 | 40 | 51.667 | 48.333 | 1.3 | |
Derrick Collins | CHIEF | 22 | 6 | 0.5 | 1 | 232.333 | 42.667 | 52.343 | 47.656 | 2 | |
Scott Wall | CHIEF | 26 | 6 | 0.5 | -1.333 | 228.333 | 40.5 | 50.206 | 49.794 | 0.2 | |
Josh Tiven | CHIEF | 12 | 6 | 0.5 | 7.833 | 227.833 | 41.833 | 50.2 | 49.801 | 0.2 | |
Eric Lewis | CHIEF | 17 | 6 | 1 | 10.667 | 232.667 | 37.833 | 51.102 | 48.899 | 0.8 | |
Jason Goldenberg | CREW | 5 | 6 | 1 | 10.5 | 229.167 | 40 | 49.167 | 50.833 | -0.7 | |
Zach Zarba | CHIEF | 18 | 6 | 0.5 | -0.333 | 231.333 | 41.833 | 53.387 | 46.614 | 2.8 | |
John Conley | CREW | 2 | 6 | 0.333 | -4.167 | 206.833 | 38 | 51.754 | 48.246 | 1.3 | |
Derrick Collins | CREW | 22 | 6 | 0.333 | -12.5 | 229.833 | 38 | 50.877 | 49.123 | 0.7 | |
Sean Wright | CHIEF | 16 | 6 | 0.667 | 5 | 213 | 42.167 | 49.802 | 50.197 | -0.2 | |
Mark Ayotte | CREW | 26 | 5 | 0.4 | 1 | 242.6 | 42.4 | 51.415 | 48.585 | 1.2 | |
Brian Forte | CREW | 15 | 5 | 0 | -9.4 | 222.2 | 39.8 | 51.256 | 48.744 | 1 | |
Mark Ayotte | CHIEF | 26 | 5 | 1 | 8.2 | 217.4 | 36.4 | 51.648 | 48.352 | 1.2 | |
Zach Zarba | CREW | 18 | 5 | 0.4 | -3 | 226.6 | 39.6 | 47.475 | 52.525 | -2 | |
Brett Nansel | CREW | 7 | 5 | 0.4 | -10.2 | 234.6 | 44 | 50 | 50 | 0 | |
Matt Boland | CREW | 22 | 5 | 0.8 | 3.6 | 206.8 | 40.6 | 53.202 | 46.798 | 2.6 | |
Kevin Scott | CHIEF | 11 | 5 | 0.2 | -6.6 | 212.2 | 39.8 | 50.251 | 49.749 | 0.2 | |
Josh Tiven | CREW | 12 | 5 | 0.2 | -13.2 | 227.6 | 39.6 | 51.01 | 48.99 | 0.8 | |
Kane Fitzgerald | CREW | 12 | 4 | 0.5 | -3.75 | 219.25 | 46.75 | 54.011 | 45.989 | 3.8 | |
Brandon Schwab | CREW | 1 | 4 | 0.75 | 8.5 | 214.5 | 34.5 | 45.652 | 54.348 | -3 | |
Curtis Blair | CREW | 13 | 4 | 0.5 | -0.25 | 226.75 | 40.5 | 51.852 | 48.148 | 1.5 | |
Lauren Holtkamp | CREW | 9 | 4 | 0 | -13.75 | 219.25 | 42 | 48.81 | 51.19 | -1 | |
Scott Wall | CREW | 26 | 4 | 0.5 | -4.25 | 234.25 | 36.75 | 53.061 | 46.939 | 2.3 | |
Bill Kennedy | CHIEF | 26 | 4 | 0.75 | 7 | 218 | 37.25 | 51.678 | 48.322 | 1.3 | |
Eric Lewis | CREW | 17 | 4 | 0.5 | 0 | 228 | 37.75 | 52.318 | 47.682 | 1.8 | |
Brent Barnaky | CREW | 12 | 4 | 0.5 | -6 | 194 | 43.5 | 51.149 | 48.851 | 1 | |
Kevin Cutler | CREW | 12 | 4 | 1 | 22.5 | 233.5 | 41.75 | 53.293 | 46.707 | 2.8 | |
Kevin Scott | CREW | 11 | 4 | 0.25 | 0.5 | 213 | 41 | 43.902 | 56.098 | -5 | |
CJ Washington | CREW | 7 | 4 | 1 | 11 | 232 | 43 | 53.488 | 46.512 | 3 | |
Bill Spooner | CREW | 32 | 3 | 0.667 | -1.667 | 236.333 | 39.667 | 52.941 | 47.058 | 2.3 | |
Sean Wright | CREW | 16 | 3 | 0.667 | 16.333 | 216.333 | 42.333 | 47.244 | 52.756 | -2.3 | |
David Guthrie | CREW | 16 | 3 | 0.667 | -4.667 | 236 | 41.333 | 52.42 | 47.581 | 2 | |
Tre Maddox | CREW | 11 | 3 | 0.333 | -3.667 | 235 | 49.333 | 51.352 | 48.649 | 1.3 | |
Dannica Mosher | CREW | 1 | 3 | 0.333 | -1.333 | 207.333 | 41 | 47.154 | 52.846 | -2.3 | |
Matt Boland | CHIEF | 22 | 3 | 0.333 | -3 | 235 | 40 | 49.167 | 50.833 | -0.7 | |
John Goble | CREW | 14 | 3 | 0.667 | 0 | 220 | 37.667 | 48.672 | 51.327 | -1 | |
Marc Davis | CREW | 22 | 3 | 0.667 | -1 | 253.667 | 37.333 | 47.322 | 52.679 | -2 | |
Leon Wood | CREW | 26 | 3 | 0.667 | 9 | 221.667 | 41 | 49.593 | 50.407 | -0.3 | |
J.T. Orr | CREW | 12 | 2 | 1 | 20.5 | 223.5 | 40.5 | 48.148 | 51.852 | -1.5 | |
Derek Richardson | CREW | 26 | 2 | 1 | 11.5 | 205.5 | 46 | 53.261 | 46.739 | 3 | |
Tony Brown | CHIEF | 19 | 2 | 0 | -20.5 | 209.5 | 41.5 | 54.217 | 45.783 | 3.5 | |
Tre Maddox | CHIEF | 11 | 2 | 1 | 14.5 | 207.5 | 38.5 | 58.442 | 41.558 | 6.5 | |
Scott Foster | CREW | 27 | 2 | 1 | 11.5 | 235.5 | 38.5 | 48.052 | 51.948 | -1.5 | |
Michael Smith | CREW | 28 | 2 | 0.5 | -3 | 223 | 41 | 48.78 | 51.22 | -1 | |
Ben Taylor | CHIEF | 9 | 2 | 1 | 14.5 | 220.5 | 40 | 46.25 | 53.75 | -3 | |
Tom Washington | CREW | 30 | 2 | 0.5 | -4.5 | 228.5 | 37 | 54.054 | 45.946 | 3 | |
James Williams | CHIEF | 12 | 1 | 1 | 6 | 220 | 51 | 50.98 | 49.02 | 1 | |
Haywoode Workman | CHIEF | 13 | 1 | 0 | -8 | 222 | 51 | 45.098 | 54.902 | -5 | |
Leroy Richardson | CREW | 26 | 1 | 1 | 4 | 236 | 47 | 61.702 | 38.298 | 11 | |
Kane Fitzgerald | CHIEF | 12 | 1 | 1 | 28 | 208 | 35 | 42.857 | 57.143 | -5 | |
Nick Buchert | CHIEF | 12 | 1 | 1 | 7 | 239 | 58 | 53.448 | 46.552 | 4 | |
Eric Dalen | CHIEF | 13 | 1 | 1 | 12 | 212 | 32 | 46.875 | 53.125 | -2 | |
Ken Mauer | CREW | 33 | 1 | 0 | -4 | 252 | 48 | 50 | 50 | 0 | |
Brent Barnaky | CHIEF | 12 | 1 | 1 | 27 | 221 | 34 | 47.059 | 52.941 | -2 | |
Ed Malloy | CREW | 19 | 1 | 0 | -16 | 218 | 46 | 50 | 50 | 0 | |
Tom Washington | CHIEF | 30 | 1 | 1 | 6 | 220 | 50 | 46 | 54 | -4 | |
Matt Kallio | CREW | 0 | 1 | 0 | -21 | 229 | 32 | 53.125 | 46.875 | 2 | |
Ray Acosta | CREW | 4 | 1 | 0 | -9 | 213 | 40 | 47.5 | 52.5 | -2 | |
Courtney Kirkland | CREW | 22 | 1 | 1 | 8 | 226 | 49 | 59.184 | 40.816 | 9 | |
Karl Lane | CHIEF | 11 | 1 | 0 | -9 | 213 | 40 | 47.5 | 52.5 | -2 |
Stats last updated 13 hours ago.