NBA Referee Stats and game-by-game current season stats & odds in Excel?
In-season plans let you access current season NBA datasets in Excel throughout the entire season. Updates will be available within 2 to 4 hours following the completion of the last game.View Sample Data & Plans
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort NBA referee stats 2021. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort NBA referee stats 2021. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
Dedric Taylor | CREW | 8 | 27 | 0.407 | -3 | 229.963 | 39.444 | 53.052 | 46.949 | 2.4 | |
Gediminas Petraitis | CREW | 7 | 25 | 0.4 | -1.2 | 224.08 | 39.88 | 50.15 | 49.85 | 0.1 | |
Aaron Smith | CREW | 6 | 24 | 0.542 | 1.958 | 221.958 | 36.958 | 48.817 | 51.184 | -0.9 | |
James Capers | CHIEF | 26 | 24 | 0.375 | -0.625 | 228.042 | 36.542 | 49.258 | 50.741 | -0.5 | |
JB DeRosa | CHIEF | 4 | 24 | 0.583 | 0.833 | 226.75 | 40.458 | 49.846 | 50.155 | -0.1 | |
Marat Kogut | CREW | 12 | 22 | 0.5 | -3.182 | 228.182 | 42.182 | 53.664 | 46.336 | 3.1 | |
Tony Brothers | CHIEF | 27 | 21 | 0.286 | -4.81 | 217.762 | 38.667 | 51.108 | 48.891 | 0.9 | |
Evan Scott | CREW | 3 | 21 | 0.619 | 2.81 | 229.667 | 39.952 | 49.941 | 50.06 | 0 | |
Mitchell Ervin | CREW | 7 | 22 | 0.455 | -1.818 | 220 | 41.773 | 48.748 | 51.251 | -1 | |
Eric Dalen | CREW | 13 | 21 | 0.476 | 1 | 217.952 | 38.333 | 51.305 | 48.696 | 1 | |
Scott Foster | CHIEF | 27 | 20 | 0.6 | 7 | 230.4 | 42.75 | 48.187 | 51.813 | -1.6 | |
Justin Van Duyne | CREW | 8 | 20 | 0.75 | 3.15 | 226.95 | 39.25 | 53.121 | 46.879 | 2.5 | |
Jacyn Goble | CREW | 5 | 21 | 0.714 | 4.095 | 221.524 | 40.286 | 51.182 | 48.818 | 1 | |
Rodney Mott | CHIEF | 26 | 21 | 0.476 | 0.095 | 224.286 | 40.905 | 47.846 | 52.153 | -1.8 | |
Nate Green | CREW | 3 | 19 | 0.526 | -2.842 | 223.053 | 37.684 | 51.257 | 48.743 | 0.9 | |
Andy Nagy | CREW | 2 | 20 | 0.35 | -4.45 | 228.65 | 38.85 | 49.421 | 50.579 | -0.5 | |
Karl Lane | CREW | 11 | 20 | 0.75 | 5.55 | 225.65 | 37.7 | 49.072 | 50.928 | -0.7 | |
Jenna Schroeder | CREW | 2 | 18 | 0.333 | -5.278 | 221.944 | 37.056 | 49.325 | 50.674 | -0.5 | |
Ken Mauer | CHIEF | 33 | 19 | 0.684 | 0.105 | 222.211 | 39 | 50.742 | 49.258 | 0.6 | |
Marc Davis | CHIEF | 23 | 17 | 0.588 | -1.941 | 219.471 | 35.882 | 52.623 | 47.378 | 1.9 | |
Natalie Sago | CREW | 3 | 19 | 0.579 | 6.421 | 222 | 41.158 | 51.279 | 48.721 | 1.1 | |
James Williams | CREW | 12 | 19 | 0.474 | 2.632 | 219.789 | 39.737 | 49.271 | 50.728 | -0.6 | |
John Butler | CREW | 3 | 17 | 0.529 | 1.059 | 222.235 | 41.529 | 50 | 50 | 0 | |
Mousa Dagher | CREW | 3 | 18 | 0.389 | -2.778 | 226.778 | 37.5 | 52.148 | 47.852 | 1.6 | |
Ben Taylor | CREW | 10 | 16 | 0.438 | -1.063 | 226.313 | 41.813 | 49.775 | 50.224 | -0.2 | |
Brandon Adair | CREW | 4 | 17 | 0.588 | 1.235 | 223.824 | 37.941 | 48.992 | 51.008 | -0.8 | |
Danielle Scott | CREW | 0 | 16 | 0.438 | 1.75 | 224.375 | 35.813 | 50.087 | 49.912 | 0.1 | |
Suyash Mehta | CREW | 2 | 16 | 0.5 | -2.688 | 230.938 | 41.438 | 48.717 | 51.281 | -1.1 | |
Derek Richardson | CHIEF | 26 | 17 | 0.529 | 1.941 | 217.706 | 38.765 | 52.2 | 47.799 | 1.7 | |
John Conley | CREW | 2 | 17 | 0.412 | -1.529 | 218.353 | 38.235 | 50.616 | 49.385 | 0.5 | |
Phenizee Ransom | CREW | 5 | 17 | 0.529 | 0.235 | 220 | 38.059 | 49.304 | 50.695 | -0.5 | |
Sean Corbin | CHIEF | 28 | 17 | 0.588 | 3.471 | 222.882 | 38.118 | 49.074 | 50.925 | -0.7 | |
Simone Jelks | CREW | 2 | 15 | 0.2 | -7.667 | 224.067 | 41.133 | 50.73 | 49.271 | 0.6 | |
Michael Smith | CHIEF | 28 | 15 | 0.333 | -5.267 | 231.8 | 39.467 | 50.506 | 49.493 | 0.4 | |
Robert Hussey | CREW | 1 | 15 | 0.533 | 2.2 | 225 | 38.267 | 50.174 | 49.825 | 0.1 | |
Jason Goldenberg | CREW | 5 | 17 | 0.765 | 5 | 231.118 | 40.294 | 50.511 | 49.489 | 0.4 | |
Leroy Richardson | CHIEF | 26 | 15 | 0.6 | 5.8 | 229.4 | 41.2 | 51.942 | 48.058 | 1.6 | |
Matt Myers | CREW | 10 | 16 | 0.563 | 0.125 | 216.75 | 40.875 | 52.446 | 47.554 | 2 | |
Jonathan Sterling | CREW | 4 | 16 | 0.688 | 1.438 | 224.188 | 41.438 | 54.75 | 45.248 | 3.9 | |
Scott Twardoski | CREW | 12 | 16 | 0.625 | 7.625 | 220.875 | 41.75 | 49.85 | 50.15 | -0.1 | |
Brandon Schwab | CREW | 1 | 14 | 0.429 | 0.929 | 225.071 | 39.143 | 47.993 | 52.007 | -1.6 | |
Nick Buchert | CREW | 12 | 15 | 0.533 | 0.267 | 216 | 38.867 | 48.542 | 51.458 | -1.1 | |
Curtis Blair | CHIEF | 13 | 15 | 0.4 | -7.133 | 217.133 | 40.533 | 49.836 | 50.165 | -0.1 | |
Josh Tiven | CREW | 12 | 15 | 0.4 | -5.133 | 225.4 | 38.6 | 51.986 | 48.014 | 1.5 | |
Kevin Cutler | CREW | 12 | 15 | 0.667 | 10.8 | 224 | 36.267 | 50.367 | 49.632 | 0.3 | |
CJ Washington | CREW | 7 | 15 | 0.667 | 3.4 | 232.6 | 40.6 | 48.933 | 51.067 | -0.9 | |
Dannica Mosher | CREW | 1 | 14 | 0.429 | -1 | 218.857 | 36.429 | 53.921 | 46.078 | 2.9 | |
Brian Forte | CHIEF | 15 | 14 | 0.357 | -2.929 | 211.214 | 36.143 | 50.79 | 49.209 | 0.6 | |
Zach Zarba | CHIEF | 18 | 14 | 0.571 | 1.429 | 226.286 | 39.643 | 51.892 | 48.108 | 1.5 | |
Courtney Kirkland | CHIEF | 22 | 13 | 0.615 | 5.538 | 211.846 | 38.077 | 48.485 | 51.515 | -1.2 | |
Tony Brown | CREW | 19 | 13 | 0.538 | 4 | 225.846 | 44.615 | 51.38 | 48.621 | 1.2 | |
John Goble | CHIEF | 14 | 13 | 0.231 | -7 | 223.615 | 38.077 | 50.707 | 49.293 | 0.5 | |
Ed Malloy | CHIEF | 19 | 13 | 0.615 | 4.692 | 222.385 | 41.308 | 50.651 | 49.348 | 0.5 | |
Ashley Moyer-Gleich | CREW | 3 | 15 | 0.6 | 3.133 | 219.4 | 41.067 | 50 | 50 | 0 | |
Bill Kennedy | CHIEF | 26 | 13 | 0.692 | 7.154 | 218.077 | 39.769 | 52.031 | 47.969 | 1.6 | |
Brett Nansel | CREW | 7 | 15 | 0.533 | -3.667 | 228.067 | 42.6 | 51.174 | 48.826 | 1 | |
Brent Barnaky | CREW | 12 | 14 | 0.357 | -6.071 | 210.786 | 38.571 | 49.63 | 50.371 | -0.3 | |
Scott Wall | CREW | 26 | 13 | 0.615 | 2.615 | 230.462 | 38.231 | 50.1 | 49.899 | 0.1 | |
David Guthrie | CHIEF | 16 | 14 | 0.643 | 3.429 | 218.143 | 38.429 | 49.814 | 50.185 | -0.1 | |
Derrick Collins | CHIEF | 22 | 13 | 0.538 | 2.462 | 235.231 | 39.462 | 51.072 | 48.927 | 0.8 | |
Sean Wright | CHIEF | 16 | 14 | 0.714 | 3.286 | 220.714 | 40.143 | 50.712 | 49.288 | 0.6 | |
Ray Acosta | CREW | 4 | 14 | 0.643 | 3.214 | 214.071 | 36.214 | 46.154 | 53.847 | -2.8 | |
Tyler Ford | CREW | 7 | 13 | 0.538 | 5.231 | 227.077 | 41 | 51.407 | 48.593 | 1.2 | |
Mark Ayotte | CREW | 26 | 12 | 0.667 | 6.667 | 236.833 | 43.583 | 51.243 | 48.758 | 1.1 | |
Eric Lewis | CHIEF | 17 | 12 | 0.917 | 6.25 | 236.083 | 38.667 | 51.724 | 48.275 | 1.3 | |
Kevin Scott | CREW | 11 | 12 | 0.5 | 4.917 | 226.75 | 37.833 | 47.578 | 52.423 | -1.8 | |
Brian Forte | CREW | 15 | 12 | 0.417 | 0.333 | 225.5 | 40.5 | 50.412 | 49.588 | 0.3 | |
Leon Wood | CHIEF | 26 | 10 | 0.6 | 6.1 | 229.3 | 40.6 | 53.202 | 46.798 | 2.6 | |
Haywoode Workman | CREW | 13 | 11 | 0.636 | 3.455 | 217.091 | 38.727 | 47.183 | 52.817 | -2.2 | |
Mark Ayotte | CHIEF | 26 | 11 | 0.636 | 0.545 | 219.818 | 38.909 | 52.103 | 47.897 | 1.6 | |
Kane Fitzgerald | CREW | 12 | 10 | 0.6 | -0.3 | 226.1 | 42.1 | 53.207 | 46.793 | 2.7 | |
Lauren Holtkamp | CREW | 9 | 11 | 0.364 | -2.364 | 215.818 | 38.364 | 50.236 | 49.763 | 0.2 | |
Matt Boland | CREW | 22 | 11 | 0.636 | 2.455 | 221.364 | 38.909 | 51.869 | 48.131 | 1.5 | |
Derrick Collins | CREW | 22 | 9 | 0.444 | -6.889 | 228 | 38.333 | 50.145 | 49.856 | 0.1 | |
Scott Wall | CHIEF | 26 | 9 | 0.556 | -1.556 | 230.222 | 39.667 | 50.98 | 49.019 | 0.8 | |
Bill Kennedy | CREW | 26 | 9 | 0.667 | 1.333 | 230.222 | 35.222 | 51.735 | 48.265 | 1.2 | |
Kevin Scott | CHIEF | 11 | 9 | 0.333 | -6.778 | 214.556 | 37.222 | 51.045 | 48.956 | 0.8 | |
Eric Lewis | CREW | 17 | 8 | 0.625 | 3.125 | 227.875 | 39.75 | 53.145 | 46.855 | 2.5 | |
Josh Tiven | CHIEF | 12 | 8 | 0.375 | 4.125 | 228.375 | 42 | 50.298 | 49.702 | 0.3 | |
Zach Zarba | CREW | 18 | 7 | 0.429 | -1 | 224.143 | 41.571 | 48.11 | 51.891 | -1.6 | |
Curtis Blair | CREW | 13 | 8 | 0.375 | -3.125 | 221.125 | 39.125 | 50.16 | 49.84 | 0.1 | |
John Goble | CREW | 14 | 9 | 0.778 | 4.222 | 223.333 | 37.222 | 51.344 | 48.657 | 1 | |
Leon Wood | CREW | 26 | 7 | 0.571 | 7.286 | 223 | 40.714 | 50.878 | 49.123 | 0.7 | |
Tre Maddox | CHIEF | 11 | 7 | 0.429 | 0 | 218.286 | 40 | 51.429 | 48.571 | 1.1 | |
Tony Brown | CHIEF | 19 | 9 | 0.333 | -6.222 | 234.222 | 42.444 | 52.095 | 47.906 | 1.8 | |
David Guthrie | CREW | 16 | 6 | 0.667 | 0.667 | 236.333 | 40.667 | 50 | 50 | 0 | |
Marc Davis | CREW | 23 | 8 | 0.875 | 4.375 | 238.625 | 37.625 | 50.831 | 49.169 | 0.6 | |
Matt Boland | CHIEF | 22 | 6 | 0.5 | 1.167 | 230.167 | 39.833 | 48.536 | 51.465 | -1.2 | |
Matt Kallio | CREW | 0 | 8 | 0.75 | 5.375 | 223.625 | 35 | 48.214 | 51.786 | -1.3 | |
Ed Malloy | CREW | 19 | 6 | 0.667 | 6 | 215.333 | 38.667 | 50.431 | 49.569 | 0.3 | |
Courtney Kirkland | CREW | 22 | 6 | 0.333 | -2.5 | 223.5 | 41.833 | 52.59 | 47.411 | 2.2 | |
Tre Maddox | CREW | 11 | 8 | 0.625 | 5.125 | 229.875 | 39.5 | 50.949 | 49.051 | 0.8 | |
Tom Washington | CHIEF | 30 | 7 | 0.571 | -1.429 | 220 | 39.429 | 49.637 | 50.362 | -0.3 | |
Tom Washington | CREW | 30 | 5 | 0.4 | -3.4 | 223.4 | 40.6 | 53.695 | 46.305 | 3 | |
Kane Fitzgerald | CHIEF | 12 | 7 | 0.714 | 6.286 | 232.857 | 43.143 | 50.331 | 49.669 | 0.3 | |
Ben Taylor | CHIEF | 10 | 6 | 0.5 | -0.5 | 219.5 | 44 | 50.379 | 49.621 | 0.3 | |
Sean Wright | CREW | 16 | 4 | 0.5 | 9.5 | 217 | 41.5 | 50 | 50 | 0 | |
James Williams | CHIEF | 12 | 4 | 0.75 | -1.75 | 217.75 | 40.75 | 53.374 | 46.626 | 2.8 | |
Bill Spooner | CREW | 32 | 3 | 0.667 | -1.667 | 236.333 | 39.667 | 52.941 | 47.058 | 2.3 | |
Michael Smith | CREW | 28 | 3 | 0.667 | 4.333 | 213.667 | 40.333 | 51.24 | 48.761 | 1 | |
Karl Lane | CHIEF | 11 | 3 | 0.667 | 11.667 | 228.333 | 32 | 48.958 | 51.042 | -0.7 | |
Derek Richardson | CREW | 26 | 3 | 1 | 13 | 218.333 | 41.333 | 50.807 | 49.194 | 0.7 | |
Haywoode Workman | CHIEF | 13 | 3 | 0.667 | 9 | 229 | 40.333 | 42.976 | 57.025 | -5.7 | |
Brent Barnaky | CHIEF | 12 | 3 | 0.667 | 14.667 | 227.333 | 40 | 50 | 50 | 0 | |
J.T. Orr | CREW | 12 | 2 | 1 | 20.5 | 223.5 | 40.5 | 48.148 | 51.852 | -1.5 | |
Scott Foster | CREW | 27 | 2 | 1 | 11.5 | 235.5 | 38.5 | 48.052 | 51.948 | -1.5 | |
Leroy Richardson | CREW | 26 | 3 | 0.667 | 3.667 | 230.333 | 44 | 58.333 | 41.667 | 7.3 | |
Nick Buchert | CHIEF | 12 | 2 | 1 | 7.5 | 235.5 | 49.5 | 53.535 | 46.465 | 3.5 | |
Brett Nansel | CHIEF | 7 | 2 | 1 | 8.5 | 225.5 | 40 | 55 | 45 | 4 | |
Sean Corbin | CREW | 28 | 2 | 0.5 | -2.5 | 216.5 | 30.5 | 50.82 | 49.18 | 0.5 | |
Bennie Adams | CREW | 26 | 2 | 0 | -13 | 213 | 38 | 46.053 | 53.947 | -3 | |
Kevin Cutler | CHIEF | 12 | 2 | 0 | -20 | 232 | 40.5 | 54.321 | 45.679 | 3.5 | |
Eric Dalen | CHIEF | 13 | 2 | 1 | 13.5 | 225.5 | 35.5 | 43.662 | 56.338 | -4.5 | |
Ken Mauer | CREW | 33 | 1 | 0 | -4 | 252 | 48 | 50 | 50 | 0 | |
Rodney Mott | CREW | 26 | 1 | 1 | 15 | 223 | 46 | 56.522 | 43.478 | 6 | |
Gediminas Petraitis | CHIEF | 7 | 1 | 1 | 3 | 295 | 46 | 52.174 | 47.826 | 2 | |
Bennie Adams | CHIEF | 26 | 2 | 0.5 | 2 | 242 | 36 | 58.333 | 41.667 | 6 | |
Mark Lindsay | CREW | 14 | 1 | 1 | 2 | 202 | 34 | 35.294 | 64.706 | -10 |
Stats last updated 21 hours ago.