NBA Referee Stats and game-by-game current season stats & odds in Excel?
In-season plans let you access current season NBA datasets in Excel throughout the entire season. Updates will be available within 2 to 4 hours following the completion of the last game.View Sample Data & Plans
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort NBA referee stats 2021. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort NBA referee stats 2021. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
James Capers | CHIEF | 26 | 13 | 0.462 | 0.077 | 221.769 | 42.692 | 49.91 | 50.09 | -0.1 | |
Josh Tiven | CREW | 12 | 12 | 0.667 | 9.5 | 223.333 | 40.167 | 48.547 | 51.452 | -1.2 | |
Kane Fitzgerald | CREW | 12 | 9 | 0.667 | 8.667 | 217.111 | 41.333 | 49.732 | 50.269 | -0.2 | |
Curtis Blair | CREW | 13 | 8 | 0.5 | 0.625 | 220.625 | 40.125 | 47.975 | 52.025 | -1.6 | |
Sean Wright | CREW | 16 | 12 | 0.5 | -1.5 | 226.167 | 42.417 | 51.866 | 48.133 | 1.6 | |
Tony Brothers | CHIEF | 27 | 10 | 0.7 | 6.2 | 219.6 | 36.4 | 49.725 | 50.275 | -0.2 | |
Ben Taylor | CREW | 10 | 7 | 0.571 | -0.143 | 232.143 | 42.571 | 52.685 | 47.316 | 2.3 | |
Zach Zarba | CREW | 18 | 8 | 0.625 | 6.625 | 216.375 | 43.25 | 52.023 | 47.977 | 1.8 | |
Ken Mauer | CREW | 33 | 6 | 0.667 | 7 | 216.333 | 43.5 | 50.575 | 49.425 | 0.5 | |
Tyler Ford | CREW | 7 | 6 | 0.667 | 0.667 | 206 | 37.167 | 53.811 | 46.188 | 2.8 | |
Scott Foster | CHIEF | 27 | 8 | 0.75 | 10.25 | 221 | 42.75 | 50.877 | 49.123 | 0.8 | |
Kevin Scott | CREW | 11 | 6 | 0.5 | 3.333 | 229.667 | 39.5 | 49.367 | 50.633 | -0.5 | |
Tre Maddox | CREW | 11 | 5 | 0.4 | -0.2 | 225.8 | 45.6 | 50.439 | 49.561 | 0.4 | |
Eric Lewis | CREW | 17 | 10 | 0.5 | 0.3 | 210.5 | 40.1 | 57.357 | 42.643 | 5.9 | |
Mark Lindsay | CREW | 14 | 5 | 0.8 | 11.2 | 234.8 | 41.8 | 47.847 | 52.153 | -1.8 | |
John Goble | CREW | 14 | 8 | 0.5 | -0.5 | 223.25 | 42.75 | 53.509 | 46.491 | 3 | |
David Guthrie | CREW | 16 | 9 | 0.556 | 1.556 | 222.444 | 39.444 | 50.141 | 49.86 | 0.1 | |
Marc Davis | CREW | 23 | 5 | 0.4 | 2.4 | 215.2 | 35 | 46.286 | 53.714 | -2.6 | |
Rodney Mott | CHIEF | 26 | 4 | 0.5 | -1 | 223 | 43.25 | 50.867 | 49.133 | 0.8 | |
Sean Corbin | CHIEF | 28 | 4 | 0.75 | 7.75 | 216.75 | 49.75 | 54.774 | 45.226 | 4.8 | |
Brian Forte | CREW | 16 | 4 | 0.25 | -7 | 210 | 43.5 | 48.276 | 51.724 | -1.5 | |
James Williams | CREW | 12 | 8 | 0.625 | 10.5 | 221.25 | 38.125 | 51.803 | 48.197 | 1.4 | |
Courtney Kirkland | CHIEF | 22 | 4 | 0.25 | -6.25 | 212.25 | 40.25 | 50.311 | 49.689 | 0.3 | |
Bill Kennedy | CREW | 26 | 5 | 0.6 | 2 | 218.8 | 40 | 47 | 53 | -2.4 | |
Karl Lane | CREW | 11 | 3 | 0 | -8.333 | 226.333 | 41.333 | 47.581 | 52.42 | -2 | |
Marc Davis | CHIEF | 23 | 9 | 0.556 | 3.889 | 218.111 | 35.111 | 52.215 | 47.785 | 1.6 | |
Michael Smith | CHIEF | 28 | 3 | 1 | 19.667 | 235.667 | 44.667 | 52.238 | 47.761 | 2 | |
Eric Lewis | CHIEF | 17 | 3 | 1 | 5.333 | 250.667 | 50.333 | 51.656 | 48.345 | 1.7 | |
Zach Zarba | CHIEF | 18 | 5 | 0 | -9.6 | 220.8 | 39.2 | 52.041 | 47.959 | 1.6 | |
Bill Kennedy | CHIEF | 26 | 3 | 0.667 | 10 | 219.333 | 41.333 | 51.613 | 48.387 | 1.3 | |
Tom Washington | CHIEF | 30 | 3 | 0.333 | -2.333 | 218.333 | 36 | 45.37 | 54.63 | -3.3 | |
Courtney Kirkland | CREW | 22 | 6 | 0.833 | 10.333 | 217.667 | 40.833 | 51.837 | 48.164 | 1.5 | |
Ed Malloy | CREW | 19 | 3 | 0.667 | 0.667 | 203.333 | 42 | 45.238 | 54.762 | -4 | |
Pat Fraher | CHIEF | 26 | 4 | 0.5 | 2.75 | 203.75 | 38.25 | 48.366 | 51.634 | -1.3 | |
Pat Fraher | CREW | 26 | 5 | 0.6 | 8.4 | 225.6 | 41.4 | 52.657 | 47.343 | 2.2 | |
Scott Foster | CREW | 27 | 4 | 1 | 12 | 207.5 | 40.5 | 53.086 | 46.914 | 2.5 | |
Brent Barnaky | CREW | 12 | 2 | 0.5 | -4 | 231 | 41 | 43.902 | 56.098 | -5 | |
Kevin Cutler | CREW | 12 | 2 | 0.5 | -4.5 | 247.5 | 48.5 | 54.639 | 45.361 | 4.5 | |
John Goble | CHIEF | 14 | 2 | 0.5 | -2.5 | 216.5 | 39.5 | 50.633 | 49.367 | 0.5 | |
Leon Wood | CHIEF | 26 | 2 | 1 | 16 | 229 | 42 | 53.571 | 46.429 | 3 | |
David Guthrie | CHIEF | 16 | 2 | 0.5 | -2.5 | 224.5 | 39 | 50 | 50 | 0 | |
Derrick Collins | CREW | 22 | 2 | 0 | -3.5 | 208.5 | 36 | 50 | 50 | 0 | |
Michael Smith | CREW | 28 | 2 | 0.5 | -8.5 | 252.5 | 46.5 | 53.763 | 46.237 | 3.5 | |
Tom Washington | CREW | 30 | 3 | 0.667 | 9 | 214.333 | 43 | 50.388 | 49.612 | 0.3 | |
JB DeRosa | CREW | 4 | 2 | 0 | -5 | 202 | 33.5 | 49.254 | 50.746 | -0.5 | |
JB DeRosa | CHIEF | 4 | 1 | 1 | 12 | 270 | 50 | 50 | 50 | 0 | |
Ken Mauer | CHIEF | 33 | 2 | 0 | -5.5 | 182.5 | 40.5 | 50.617 | 49.383 | 0.5 | |
Derrick Collins | CHIEF | 22 | 1 | 0 | -10 | 232 | 40 | 45 | 55 | -4 | |
Ed Malloy | CHIEF | 19 | 1 | 1 | 17 | 241 | 55 | 54.545 | 45.455 | 5 | |
Scott Wall | CHIEF | 26 | 1 | 1 | 11 | 197 | 40 | 45 | 55 | -4 | |
Scott Wall | CREW | 26 | 1 | 1 | 9 | 193 | 41 | 51.22 | 48.78 | 1 | |
Sean Corbin | CREW | 28 | 1 | 1 | 22 | 238 | 43 | 46.512 | 53.488 | -3 | |
Rodney Mott | CREW | 26 | 1 | 0 | -11 | 241 | 40 | 45 | 55 | -4 |
Stats last updated July 21, 2021
8:26 am.
8:26 am.