NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 24 | 2 | 0.923 | 100.1 | 121.5 | 105 | 16.5 | |
| Detroit | 20 | 5 | 0.8 | 100.8 | 118.2 | 111.9 | 6.3 | |
| Denver | 18 | 6 | 0.75 | 98.9 | 126.3 | 116.7 | 9.6 | |
| Houston | 16 | 6 | 0.727 | 97.1 | 123.1 | 112.7 | 10.4 | |
| LA Lakers | 18 | 7 | 0.72 | 99.2 | 119.2 | 117.6 | 1.6 | |
| New York | 18 | 7 | 0.72 | 98.5 | 122.9 | 114 | 8.9 | |
| San Antonio | 18 | 7 | 0.72 | 100.1 | 119 | 114.5 | 4.5 | |
| Minnesota | 17 | 9 | 0.654 | 99.9 | 119.1 | 113.8 | 5.3 | |
| Boston | 15 | 10 | 0.6 | 95.7 | 121.9 | 115.8 | 6.1 | |
| Orlando | 15 | 11 | 0.577 | 100.8 | 116.5 | 112.7 | 3.8 | |
| Toronto | 15 | 11 | 0.577 | 99.6 | 115.8 | 113.9 | 1.9 | |
| Miami | 14 | 11 | 0.56 | 104.9 | 115.6 | 112.2 | 3.4 | |
| Philadelphia | 14 | 11 | 0.56 | 99.7 | 115.3 | 114.3 | 1 | |
| Atlanta | 15 | 12 | 0.556 | 101.3 | 115.6 | 115 | 0.6 | |
| Cleveland | 15 | 12 | 0.556 | 101 | 116.7 | 114 | 2.7 | |
| Phoenix | 14 | 12 | 0.538 | 99 | 115.5 | 115.2 | 0.3 | |
| Golden State | 13 | 14 | 0.481 | 99.6 | 114.4 | 113.2 | 1.2 | |
| Memphis | 11 | 14 | 0.44 | 101.2 | 112.3 | 114.1 | -1.8 | |
| Milwaukee | 11 | 16 | 0.407 | 99 | 114.1 | 117.9 | -3.8 | |
| Chicago | 10 | 15 | 0.4 | 102.3 | 113.6 | 118.6 | -5 | |
| Dallas | 10 | 16 | 0.385 | 101.3 | 109.3 | 113 | -3.7 | |
| Portland | 10 | 16 | 0.385 | 102.5 | 114.9 | 118.4 | -3.5 | |
| Utah | 9 | 15 | 0.375 | 101.9 | 114.5 | 122 | -7.5 | |
| Charlotte | 8 | 18 | 0.308 | 99 | 114.7 | 118.3 | -3.6 | |
| Brooklyn | 7 | 18 | 0.28 | 97.9 | 112.6 | 118.4 | -5.8 | |
| LA Clippers | 6 | 19 | 0.24 | 97 | 114.1 | 119.2 | -5.1 | |
| Indiana | 6 | 20 | 0.231 | 100 | 109.2 | 117.3 | -8.1 | |
| Sacramento | 6 | 20 | 0.231 | 101.2 | 109.1 | 120.4 | -11.3 | |
| New Orleans | 5 | 22 | 0.185 | 99.7 | 113.3 | 121.8 | -8.5 | |
| Washington | 4 | 20 | 0.167 | 101.3 | 110.4 | 124 | -13.6 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 23 | 39.9 | 31.5 | 4.7 | 7.2 | 122.9 | 112.4 |
| Luka Doncic | Lal | 19 | 37.3 | 34.7 | 8.7 | 8.8 | 120.5 | 109.9 |
| Keegan Murray | Sac | 11 | 37 | 14.9 | 7.5 | 1.5 | 104.9 | 117.2 |
| Austin Reaves | Lal | 21 | 36.9 | 27.8 | 5.6 | 6.7 | 128.2 | 113.8 |
| Amen Thompson | Hou | 22 | 36.2 | 17.5 | 7.1 | 5.2 | 119.7 | 109 |
| Alperen Sengun | Hou | 20 | 35.9 | 23 | 9.4 | 7 | 122.8 | 104.3 |
| Cade Cunningham | Det | 22 | 35.8 | 26.9 | 6.1 | 9.1 | 117.9 | 107.1 |
| James Harden | Lac | 24 | 35.6 | 26.6 | 5.3 | 8.2 | 120.9 | 116.6 |
| Trey Murphy III | Nor | 25 | 35.5 | 21.1 | 6.5 | 3.5 | 122.7 | 117.8 |
| Kevin Durant | Hou | 20 | 35.4 | 24.8 | 4.6 | 3.9 | 123.7 | 109.9 |
| Jalen Brunson | Nyk | 23 | 35.1 | 28.8 | 3.1 | 6.4 | 125.6 | 112.7 |
| Jalen Johnson | Atl | 24 | 35.1 | 22.8 | 10.5 | 8.2 | 120.7 | 109.2 |
| Lauri Markkanen | Uta | 23 | 35.1 | 27.6 | 6.7 | 2 | 125.4 | 120.4 |
| VJ Edgecombe | Phi | 22 | 35 | 15.2 | 5.6 | 4 | 112.3 | 109 |
| Miles Bridges | Cha | 26 | 34.9 | 21.3 | 6.3 | 3.8 | 117 | 115.8 |
| Mikal Bridges | Nyk | 25 | 34.8 | 16.4 | 4.6 | 4.2 | 135 | 110 |
| Kelly Oubre Jr. | Phi | 12 | 34.8 | 16.8 | 5.1 | 1.3 | 116.8 | 111 |
| Nikola Jokic | Den | 24 | 34.6 | 29.5 | 12.3 | 10.9 | 145.3 | 106.5 |
| Jamal Murray | Den | 23 | 34.6 | 24.4 | 4.4 | 6.9 | 126.5 | 115.3 |
| Donovan Mitchell | Cle | 25 | 34.5 | 30.7 | 4.7 | 5.5 | 120 | 111.7 |
| Devin Booker | Pho | 23 | 34.5 | 25.1 | 4.4 | 6.7 | 117.6 | 112.9 |
| Anthony Edwards | Min | 20 | 34.3 | 28.7 | 4.9 | 3.8 | 120.2 | 111.7 |
| Evan Mobley | Cle | 25 | 34.2 | 19.1 | 9.3 | 4.1 | 117.5 | 109.6 |
| Deni Avdija | Por | 26 | 34.2 | 25.5 | 7.2 | 6.3 | 122.2 | 112.2 |
| Brandon Ingram | Tor | 26 | 34.1 | 21.5 | 5.8 | 3.8 | 105.1 | 112.2 |
| Dyson Daniels | Atl | 27 | 34.1 | 11.6 | 6.5 | 5.7 | 110.3 | 111.7 |
| Kon Knueppel | Cha | 26 | 34 | 19 | 5.4 | 3.5 | 118 | 114.3 |
| Pascal Siakam | Ind | 25 | 34 | 23.8 | 6.8 | 4 | 113.3 | 111.6 |
| Scottie Barnes | Tor | 26 | 33.9 | 19.7 | 7.8 | 5.3 | 118.3 | 106.9 |
| Julius Randle | Min | 26 | 33.8 | 23.1 | 7.3 | 5.8 | 124.4 | 108.9 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
