Get NBA Data in Spreadsheets
Like to analyze NBA data or archive game-by-game logs? Check out daily updated NBA team datasets with odds in Excel throughout the entire season.2024-2025 NBA Team Stats | Regular Season
Jump to: Last 5 Games Split • On The Road Split • At Home Split • Team Stats Glossary
• Click column headers to sort by NBA stats.
• Reverse the sort order by clicking the header twice. Type anything in the search box for a quick filter.
• To compare multiple teams, just select them from the TEAM drop-down menu. Use the “Custom Search Builder” to find teams who fit more than one set of criteria at the same time.
• Click column headers to sort by NBA stats.
• Reverse the sort order by clicking the header twice. Type anything in the search box for a quick filter.
• To compare multiple teams, just select them from the TEAM drop-down menu. Use the “Custom Search Builder” to find teams who fit more than one set of criteria at the same time.
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 11 | 116.1 | 121.6 | -5.5 | 102.9 | 112.9 | 118.3 | -5.4 | 0.32 | -0.18 | -5.08 | 13.2 | -0.057 | 4 | 7 | 0.364 | 0.341 | 0.319 | 0.023 | -2 | |
Boston | East | Atlantic | 11 | 120.2 | 109.6 | 10.6 | 98.5 | 119.8 | 109.3 | 10.5 | -0.96 | -0.68 | 9.54 | 11 | 0.002 | 9 | 2 | 0.818 | 0.83 | 0.849 | -0.012 | 2 | |
Brooklyn | East | Atlantic | 11 | 110.8 | 111.6 | -0.8 | 96.6 | 112.6 | 113.4 | -0.8 | 1.64 | -0.89 | 0.84 | 9.7 | -0.003 | 5 | 6 | 0.455 | 0.467 | 0.474 | -0.012 | 1 | |
Charlotte | East | Southeast | 10 | 109.5 | 112.5 | -3 | 98 | 110.7 | 113.7 | -3 | 0.62 | -0.48 | -2.38 | 12.2 | 0.016 | 4 | 6 | 0.400 | 0.403 | 0.401 | -0.003 | -1 | |
Chicago | East | Central | 11 | 114.6 | 120.2 | -5.6 | 104.2 | 110 | 115.3 | -5.3 | 3.11 | -0.26 | -2.19 | 10.7 | 0.049 | 4 | 7 | 0.364 | 0.311 | 0.316 | 0.053 | -1 | |
Cleveland | East | Central | 12 | 122.4 | 110.4 | 12 | 100.5 | 121.8 | 109.9 | 11.9 | -3.35 | -0.92 | 8.55 | 8.8 | 0.059 | 12 | 0 | 1.000 | 0.911 | 0.895 | 0.089 | 12 | |
Dallas | West | Southwest | 10 | 114.1 | 110.1 | 4 | 98.3 | 116.1 | 112.1 | 4 | -0.63 | -0.10 | 3.37 | 11.6 | -0.002 | 5 | 5 | 0.500 | 0.635 | 0.632 | -0.135 | -2 | |
Denver | West | Northwest | 10 | 120.9 | 118 | 2.9 | 99.9 | 118.5 | 115.7 | 2.8 | -1.02 | -0.51 | 1.78 | 10.6 | 0.012 | 7 | 3 | 0.700 | 0.604 | 0.595 | 0.096 | 5 | |
Detroit | East | Central | 11 | 107.1 | 109.6 | -2.5 | 98.2 | 109.1 | 111.7 | -2.6 | -1.97 | 0.00 | -4.57 | 12.7 | 0.074 | 4 | 7 | 0.364 | 0.419 | 0.418 | -0.055 | -1 | |
Golden State | West | Pacific | 10 | 121.2 | 109.4 | 11.8 | 99.9 | 120 | 108.4 | 11.6 | -1.52 | 0.20 | 10.08 | 17 | 0.081 | 8 | 2 | 0.800 | 0.753 | 0.889 | 0.047 | 1 | |
Houston | West | Southwest | 11 | 111.4 | 106.5 | 4.9 | 97.7 | 113 | 108 | 5 | 0.79 | 0.22 | 5.79 | 12.9 | -0.048 | 7 | 4 | 0.636 | 0.651 | 0.661 | -0.015 | 2 | |
Indiana | East | Central | 10 | 116.2 | 118.8 | -2.6 | 98.8 | 115.2 | 117.7 | -2.5 | 1.88 | -0.97 | -0.62 | 12.5 | 0.025 | 5 | 5 | 0.500 | 0.42 | 0.414 | 0.08 | 1 | |
LA Clippers | West | Pacific | 11 | 110.3 | 108.8 | 1.5 | 97 | 112.6 | 111.1 | 1.5 | 0.07 | 0.59 | 1.57 | 8.2 | 0.071 | 6 | 5 | 0.545 | 0.573 | 0.549 | -0.028 | -1 | |
LA Lakers | West | Pacific | 10 | 116.6 | 116.9 | -0.3 | 99.8 | 116.8 | 117.1 | -0.3 | -0.01 | -0.20 | -0.31 | 13.7 | -0.029 | 6 | 4 | 0.600 | 0.491 | 0.49 | 0.109 | 2 | |
Memphis | West | Southwest | 11 | 120.9 | 111.5 | 9.4 | 103.7 | 116.6 | 107.6 | 9 | -4.31 | 0.66 | 4.69 | 17.5 | 0.096 | 7 | 4 | 0.636 | 0.697 | 0.81 | -0.061 | 3 | |
Miami | East | Southeast | 9 | 109 | 109.9 | -0.9 | 97.2 | 112.2 | 113.1 | -0.9 | -0.87 | -0.64 | -1.77 | 12.1 | -0.07 | 4 | 5 | 0.444 | 0.47 | 0.47 | -0.026 | 1 | |
Milwaukee | East | Central | 10 | 110.6 | 115.7 | -5.1 | 99.3 | 111.5 | 116.6 | -5.1 | 6.28 | -1.23 | 1.18 | 15.1 | 0.01 | 2 | 8 | 0.200 | 0.368 | 0.332 | -0.168 | -2 | |
Minnesota | West | Northwest | 10 | 113.8 | 108.4 | 5.4 | 98.3 | 115.7 | 110.2 | 5.5 | -1.96 | 0.18 | 3.54 | 12.3 | 0.098 | 6 | 4 | 0.600 | 0.672 | 0.678 | -0.072 | -1 | |
New Orleans | West | Southwest | 11 | 107 | 116.5 | -9.5 | 97.6 | 109.6 | 119.4 | -9.8 | 0.49 | 1.36 | -9.31 | 12.8 | -0.101 | 3 | 8 | 0.273 | 0.223 | 0.187 | 0.05 | -5 | |
New York | East | Atlantic | 9 | 114.4 | 111.2 | 3.2 | 95.1 | 120.3 | 116.9 | 3.4 | -1.89 | -1.07 | 1.51 | 20 | 0.026 | 4 | 5 | 0.444 | 0.568 | 0.605 | -0.124 | -1 | |
Oklahoma City | West | Northwest | 11 | 117.4 | 105.2 | 12.2 | 102.4 | 114.6 | 102.7 | 11.9 | -1.56 | -0.41 | 10.34 | 10.5 | -0.033 | 9 | 2 | 0.818 | 0.87 | 0.902 | -0.052 | 1 | |
Orlando | East | Southeast | 11 | 108 | 106.3 | 1.7 | 98.9 | 109.2 | 107.4 | 1.8 | -1.30 | -0.77 | 0.50 | 18.2 | -0.035 | 5 | 6 | 0.455 | 0.539 | 0.556 | -0.084 | 2 | |
Philadelphia | East | Atlantic | 9 | 107 | 114.6 | -7.6 | 96.6 | 108.3 | 115.9 | -7.6 | -0.75 | -0.14 | -8.35 | 7.4 | -0.147 | 2 | 7 | 0.222 | 0.153 | 0.25 | 0.069 | 1 | |
Phoenix | West | Pacific | 10 | 114.8 | 112.7 | 2.1 | 98.2 | 114.6 | 112.5 | 2.1 | 1.52 | 0.42 | 3.62 | 6 | 0.064 | 8 | 2 | 0.800 | 0.636 | 0.569 | 0.164 | -1 | |
Portland | West | Northwest | 11 | 105.5 | 116.5 | -11 | 100.6 | 104.9 | 115.9 | -11 | 3.52 | 0.44 | -7.48 | 20 | -0.117 | 3 | 8 | 0.273 | 0.291 | 0.138 | -0.018 | -3 | |
Sacramento | West | Pacific | 11 | 115.5 | 113.3 | 2.2 | 99.6 | 113.8 | 111.6 | 2.2 | -1.63 | 0.34 | 0.57 | 11.6 | -0.038 | 6 | 5 | 0.545 | 0.575 | 0.572 | -0.03 | -1 | |
San Antonio | West | Southwest | 11 | 107.2 | 107.3 | -0.1 | 97.4 | 110.1 | 110.2 | -0.1 | -0.86 | 0.38 | -0.96 | 14.8 | 0.07 | 5 | 6 | 0.455 | 0.497 | 0.497 | -0.042 | 1 | |
Toronto | East | Atlantic | 11 | 115.3 | 122.7 | -7.4 | 99.6 | 113.6 | 121 | -7.4 | 1.55 | -0.35 | -5.85 | 11.1 | -0.004 | 2 | 9 | 0.182 | 0.253 | 0.256 | -0.071 | -4 | |
Utah | West | Northwest | 9 | 105 | 118.9 | -13.9 | 101.3 | 103.6 | 117.3 | -13.7 | 5.89 | 0.56 | -7.81 | 15.1 | -0.029 | 2 | 7 | 0.222 | 0.182 | 0.042 | 0.04 | 1 | |
Washington | East | Southeast | 9 | 108 | 121.7 | -13.7 | 102.9 | 105 | 118.3 | -13.3 | 9.31 | -0.97 | -3.99 | 12.8 | -0.076 | 2 | 7 | 0.222 | 0.15 | 0.049 | 0.072 | -5 |
Stats last updated 11 hours ago.
Regular season standings may not reflect tiebreakers accurately. Stats include In-Season Tournament games as tournament wins and losses count toward the regular-season standings except the Championship game.
Jump to: Playoffs Split • Regular Season Split • On The Road Split • 2024-2025 At Home Split[/alert]
Regular season standings may not reflect tiebreakers accurately. Stats include In-Season Tournament games as tournament wins and losses count toward the regular-season standings except the Championship game.
2024-2025 NBA Team Stats | Last 5 Games
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 5 | 114.8 | 119.4 | -4.6 | 102 | 113 | 117.1 | -4.1 | 0.96 | -2.14 | -3.14 | 16.8 | -0.032 | 2 | 3 | 0.400 | 0.404 | 0.349 | -0.004 | -2 | |
Boston | East | Atlantic | 5 | 113.8 | 105 | 8.8 | 98.2 | 113.7 | 105.2 | 8.5 | 1.07 | -2.72 | 9.57 | 12.8 | 0.02 | 4 | 1 | 0.800 | 0.747 | 0.79 | 0.053 | 2 | |
Brooklyn | East | Atlantic | 5 | 101.8 | 105.6 | -3.8 | 93.4 | 106.9 | 110.9 | -3.9 | 3.31 | 4.94 | -0.59 | 7 | -0.011 | 2 | 3 | 0.400 | 0.287 | 0.375 | 0.113 | 1 | |
Charlotte | East | Southeast | 5 | 102.4 | 104.8 | -2.4 | 96.7 | 103.8 | 106.2 | -2.4 | 0.04 | 4.58 | -2.36 | 15.9 | -0.029 | 2 | 3 | 0.400 | 0.440 | 0.421 | -0.040 | -1 | |
Chicago | East | Central | 5 | 116.4 | 124.2 | -7.8 | 102.4 | 113.9 | 121.6 | -7.7 | 1.34 | 4.16 | -6.36 | 12 | -0.006 | 1 | 4 | 0.200 | 0.261 | 0.243 | -0.061 | -1 | |
Cleveland | East | Central | 5 | 121.4 | 113.2 | 8.2 | 100.5 | 120.7 | 112.7 | 8 | -2.12 | -5.30 | 5.88 | 6 | 0.033 | 5 | 0 | 1.000 | 0.908 | 0.77 | 0.092 | 5 | |
Dallas | West | Southwest | 5 | 117.4 | 110.8 | 6.6 | 99.1 | 118.7 | 112.3 | 6.4 | -2.34 | -4.90 | 4.06 | 13.6 | 0.031 | 2 | 3 | 0.400 | 0.681 | 0.717 | -0.281 | -2 | |
Denver | West | Northwest | 5 | 126.2 | 117.2 | 9 | 102.5 | 123.3 | 114.6 | 8.7 | -1.82 | 4.42 | 6.88 | 10.2 | 0.042 | 5 | 0 | 1.000 | 0.804 | 0.796 | 0.196 | 5 | |
Detroit | East | Central | 5 | 109.8 | 105 | 4.8 | 99.7 | 110 | 105.1 | 5 | -4.08 | -2.94 | 0.92 | 7.9 | 0.03 | 3 | 2 | 0.600 | 0.737 | 0.658 | -0.137 | -1 | |
Golden State | West | Pacific | 5 | 122.8 | 119.4 | 3.4 | 99.7 | 121 | 117.4 | 3.6 | 5.20 | -0.92 | 8.80 | 12.3 | 0.026 | 4 | 1 | 0.800 | 0.615 | 0.612 | 0.185 | 1 | |
Houston | West | Southwest | 5 | 110.2 | 102.8 | 7.4 | 98.6 | 111.8 | 104.2 | 7.6 | -2.36 | -1.38 | 5.24 | 17.1 | 0.007 | 4 | 1 | 0.800 | 0.672 | 0.744 | 0.128 | 2 | |
Indiana | East | Central | 5 | 117 | 117.4 | -0.4 | 98.7 | 118.1 | 118.7 | -0.6 | 0.72 | 5.88 | 0.12 | 13.4 | 0.02 | 3 | 2 | 0.600 | 0.482 | 0.487 | 0.118 | 1 | |
LA Clippers | West | Pacific | 5 | 112.6 | 107.4 | 5.2 | 95.1 | 118.6 | 112.9 | 5.7 | -0.09 | 3.40 | 5.61 | 7.7 | 0.04 | 4 | 1 | 0.800 | 0.769 | 0.671 | 0.031 | -1 | |
LA Lakers | West | Pacific | 5 | 117.4 | 116 | 1.4 | 99.2 | 118.6 | 116.8 | 1.9 | -4.71 | -1.26 | -2.81 | 15.9 | 0.016 | 3 | 2 | 0.600 | 0.547 | 0.546 | 0.053 | 2 | |
Memphis | West | Southwest | 5 | 124.2 | 104 | 20.2 | 103.2 | 120.2 | 101.4 | 18.8 | -9.75 | 3.06 | 9.05 | 15.4 | 0.083 | 4 | 1 | 0.800 | 0.890 | 1.000 | -0.090 | 3 | |
Miami | East | Southeast | 5 | 111.4 | 110.6 | 0.8 | 98.6 | 113 | 112.3 | 0.7 | 2.10 | -1.10 | 2.80 | 11.8 | -0.031 | 2 | 3 | 0.400 | 0.524 | 0.526 | -0.124 | 1 | |
Milwaukee | East | Central | 5 | 110.2 | 111.8 | -1.6 | 96.2 | 114.4 | 116.2 | -1.8 | 8.05 | -2.80 | 6.25 | 17.1 | 0.006 | 1 | 4 | 0.200 | 0.458 | 0.447 | -0.258 | -2 | |
Minnesota | West | Northwest | 5 | 114.6 | 104.4 | 10.2 | 98.7 | 116.1 | 106 | 10.1 | -3.54 | -6.42 | 6.56 | 15.1 | 0.031 | 3 | 2 | 0.600 | 0.748 | 0.836 | -0.148 | -1 | |
New Orleans | West | Southwest | 5 | 105.2 | 119.4 | -14.2 | 95.7 | 109.8 | 124.6 | -14.8 | 3.99 | 4.26 | -10.81 | 9.8 | -0.074 | 0 | 5 | 0.000 | 0.065 | 0.032 | -0.065 | -5 | |
New York | East | Atlantic | 5 | 115.6 | 110.8 | 4.8 | 96.5 | 119.6 | 114.7 | 4.9 | -3.62 | -6.48 | 1.28 | 20.4 | 0.012 | 2 | 3 | 0.400 | 0.595 | 0.658 | -0.195 | -1 | |
Oklahoma City | West | Northwest | 5 | 120 | 114.4 | 5.6 | 102.1 | 117.7 | 112.3 | 5.4 | 1.74 | -3.60 | 7.14 | 12.3 | 0.003 | 3 | 2 | 0.600 | 0.669 | 0.684 | -0.069 | 1 | |
Orlando | East | Southeast | 5 | 103.6 | 102 | 1.6 | 97.6 | 106.8 | 104.6 | 2.2 | -1.03 | -3.16 | 1.17 | 24.6 | -0.037 | 2 | 3 | 0.400 | 0.536 | 0.553 | -0.136 | 2 | |
Philadelphia | East | Atlantic | 5 | 106.8 | 114.6 | -7.8 | 96.2 | 108.9 | 117.1 | -8.1 | 1.49 | 6.54 | -6.61 | 7.8 | -0.038 | 1 | 4 | 0.200 | 0.151 | 0.243 | 0.049 | 1 | |
Phoenix | West | Pacific | 5 | 113.6 | 113 | 0.6 | 97.9 | 114.3 | 113.4 | 0.9 | 2.25 | -0.54 | 3.15 | 5.2 | 0.022 | 4 | 1 | 0.800 | 0.569 | 0.52 | 0.231 | -1 | |
Portland | West | Northwest | 5 | 102.2 | 116.4 | -14.2 | 101.1 | 102.1 | 115.1 | -12.9 | 5.45 | 3.26 | -7.45 | 22.3 | -0.078 | 1 | 4 | 0.200 | 0.281 | 0.032 | -0.081 | -3 | |
Sacramento | West | Pacific | 5 | 110.8 | 111.6 | -0.8 | 97.2 | 111.6 | 112.7 | -1.1 | 0.77 | -2.78 | -0.33 | 14.4 | -0.02 | 3 | 2 | 0.600 | 0.470 | 0.474 | 0.130 | -1 | |
San Antonio | West | Southwest | 5 | 109.6 | 110.4 | -0.8 | 97.2 | 113.1 | 113.6 | -0.5 | -0.82 | -3.02 | -1.32 | 19 | 0.022 | 2 | 3 | 0.400 | 0.489 | 0.474 | -0.089 | 1 | |
Toronto | East | Atlantic | 5 | 112.6 | 119.8 | -7.2 | 97.8 | 112.6 | 120.4 | -7.8 | 5.14 | 0.58 | -2.66 | 10.5 | -0.01 | 1 | 4 | 0.200 | 0.228 | 0.263 | -0.028 | -4 | |
Utah | West | Northwest | 5 | 107.4 | 118.8 | -11.4 | 101 | 106.3 | 117.7 | -11.4 | 0.18 | 2.44 | -11.22 | 15.4 | -0.018 | 2 | 3 | 0.400 | 0.230 | 0.125 | 0.170 | 1 | |
Washington | East | Southeast | 5 | 100 | 119.8 | -19.8 | 101.4 | 98.6 | 118.3 | -19.7 | 15.08 | 5.68 | -4.62 | 6.4 | -0.029 | 0 | 5 | 0.000 | 0.001 | 0.000 | -0.001 | -5 |
Stats last updated 11 hours ago.
Jump to: Regular Season Split • On The Road Split • 2024-2025 At Home Split
Jump to: Regular Season Split • On The Road Split • 2024-2025 At Home Split
2024-2025 NBA Team Stats | On The Road
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 4 | 117.8 | 123.5 | -5.7 | 102.8 | 114.7 | 120.3 | -5.6 | -3.36 | 2.46 | -8.96 | 16.7 | -0.036 | 1 | 3 | 0.250 | 0.369 | 0.312 | -0.119 | -1 | |
Boston | East | Atlantic | 7 | 121.6 | 109.6 | 12 | 100.2 | 119.5 | 107.7 | 11.8 | -3.49 | 1.80 | 8.31 | 10.2 | -0.011 | 6 | 1 | 0.857 | 0.875 | 0.895 | -0.018 | 4 | |
Brooklyn | East | Atlantic | 6 | 107.8 | 110 | -2.2 | 96.8 | 109.5 | 111.7 | -2.2 | 2.42 | 0.95 | 0.22 | 9.4 | 0.007 | 2 | 4 | 0.333 | 0.407 | 0.428 | -0.074 | 1 | |
Charlotte | East | Southeast | 4 | 107 | 112.8 | -5.8 | 97.2 | 107.3 | 113.1 | -5.8 | 0.39 | 1.35 | -5.41 | 11.5 | -0.012 | 1 | 3 | 0.250 | 0.307 | 0.309 | -0.057 | -3 | |
Chicago | East | Central | 6 | 117.7 | 120 | -2.3 | 105 | 112.1 | 114.3 | -2.2 | 2.18 | 2.23 | -0.02 | 12.4 | 0.047 | 3 | 3 | 0.500 | 0.429 | 0.424 | 0.071 | 1 | |
Cleveland | East | Central | 6 | 124.2 | 112.3 | 11.9 | 99.8 | 124.4 | 112.5 | 11.9 | -4.77 | 0.96 | 7.13 | 10.6 | 0.063 | 6 | 0 | 1.000 | 0.869 | 0.892 | 0.131 | 5 | |
Dallas | West | Southwest | 3 | 114 | 116.7 | -2.7 | 96.3 | 118.4 | 121.2 | -2.8 | 1.92 | 1.12 | -0.88 | 9.4 | -0.106 | 1 | 2 | 0.333 | 0.382 | 0.411 | -0.049 | -1 | |
Denver | West | Northwest | 3 | 129 | 127.7 | 1.3 | 97.7 | 123.4 | 122.1 | 1.3 | -0.35 | 1.91 | 0.95 | 3.9 | -0.057 | 2 | 1 | 0.667 | 0.629 | 0.543 | 0.038 | -1 | |
Detroit | East | Central | 5 | 103.4 | 102.8 | 0.6 | 96.1 | 107.6 | 107 | 0.6 | -4.78 | 2.42 | -4.18 | 11.8 | 0.097 | 2 | 3 | 0.400 | 0.520 | 0.52 | -0.120 | -1 | |
Golden State | West | Pacific | 7 | 125.7 | 112.4 | 13.3 | 101.3 | 122.3 | 109.3 | 13 | 0.77 | 1.82 | 13.77 | 18.8 | 0.123 | 6 | 1 | 0.857 | 0.755 | 0.938 | 0.102 | 1 | |
Houston | West | Southwest | 5 | 105.6 | 107.4 | -1.8 | 96.4 | 109.6 | 111.4 | -1.8 | 3.05 | 1.59 | 1.25 | 10.3 | -0.093 | 3 | 2 | 0.600 | 0.430 | 0.441 | 0.170 | 1 | |
Indiana | East | Central | 6 | 110.5 | 117.7 | -7.2 | 98.6 | 112.1 | 119.4 | -7.3 | 3.89 | 0.48 | -3.41 | 13.7 | 0.008 | 2 | 4 | 0.333 | 0.297 | 0.263 | 0.036 | -1 | |
LA Clippers | West | Pacific | 4 | 114 | 110 | 4 | 98.2 | 116.1 | 112 | 4.1 | 1.28 | 2.55 | 5.38 | 6.9 | 0.153 | 3 | 1 | 0.750 | 0.723 | 0.632 | 0.027 | -1 | |
LA Lakers | West | Pacific | 5 | 112.6 | 122.8 | -10.2 | 101.9 | 110.5 | 120.5 | -10 | 3.54 | 1.27 | -6.46 | 11.1 | -0.088 | 1 | 4 | 0.200 | 0.184 | 0.164 | 0.016 | -2 | |
Memphis | West | Southwest | 5 | 119.2 | 110.8 | 8.4 | 103 | 115.7 | 107.6 | 8.1 | -4.39 | 2.47 | 3.71 | 22.4 | 0.099 | 3 | 2 | 0.600 | 0.641 | 0.777 | -0.041 | 1 | |
Miami | East | Southeast | 5 | 112.2 | 109.6 | 2.6 | 99.2 | 113.1 | 110.5 | 2.6 | 1.31 | 1.25 | 3.91 | 12.2 | -0.056 | 3 | 2 | 0.600 | 0.585 | 0.586 | 0.015 | 1 | |
Milwaukee | East | Central | 6 | 106.8 | 116.2 | -9.4 | 99.5 | 107.5 | 116.9 | -9.4 | 8.23 | 0.50 | -1.17 | 14.4 | -0.009 | 1 | 5 | 0.167 | 0.257 | 0.19 | -0.090 | -5 | |
Minnesota | West | Northwest | 4 | 114.5 | 114.3 | 0.2 | 97.5 | 117.4 | 117.2 | 0.2 | -1.75 | 1.70 | -1.55 | 12 | 0.052 | 2 | 2 | 0.500 | 0.507 | 0.507 | -0.007 | 1 | |
New Orleans | West | Southwest | 5 | 98.2 | 114.2 | -16 | 96.8 | 101.5 | 118 | -16.5 | 1.78 | 3.24 | -14.72 | 11.3 | -0.06 | 1 | 4 | 0.200 | 0.073 | 0.000 | 0.127 | -4 | |
New York | East | Atlantic | 6 | 114.5 | 116.5 | -2 | 95.2 | 120.2 | 122.3 | -2.1 | -2.61 | 0.31 | -4.71 | 19.7 | 0.013 | 2 | 4 | 0.333 | 0.458 | 0.434 | -0.125 | -3 | |
Oklahoma City | West | Northwest | 5 | 116 | 102.4 | 13.6 | 104.7 | 110.8 | 97.8 | 13 | -2.54 | 2.01 | 10.46 | 9.2 | -0.036 | 4 | 1 | 0.800 | 0.922 | 0.948 | -0.122 | -1 | |
Orlando | East | Southeast | 7 | 102.4 | 110.1 | -7.7 | 100.1 | 102.3 | 110 | -7.7 | 5.21 | -0.11 | -2.49 | 13.6 | -0.1 | 1 | 6 | 0.143 | 0.285 | 0.246 | -0.142 | -6 | |
Philadelphia | East | Atlantic | 5 | 109 | 114.6 | -5.6 | 96.7 | 110.4 | 116.1 | -5.7 | 0.44 | 1.88 | -5.26 | 6.8 | -0.123 | 1 | 4 | 0.200 | 0.202 | 0.316 | -0.002 | -3 | |
Phoenix | West | Pacific | 4 | 117.8 | 117 | 0.8 | 96.8 | 118.6 | 117.8 | 0.8 | 2.64 | 2.44 | 3.44 | 5.6 | 0.041 | 3 | 1 | 0.750 | 0.557 | 0.526 | 0.193 | 2 | |
Portland | West | Northwest | 6 | 104.3 | 110.7 | -6.4 | 98.3 | 106.2 | 112.6 | -6.4 | 3.87 | 2.52 | -2.53 | 15 | -0.108 | 2 | 4 | 0.333 | 0.334 | 0.289 | -0.001 | -2 | |
Sacramento | West | Pacific | 7 | 117.9 | 116.7 | 1.2 | 100.6 | 113.8 | 112.7 | 1.1 | -2.04 | 2.10 | -0.94 | 12.1 | -0.023 | 4 | 3 | 0.571 | 0.536 | 0.54 | 0.035 | -1 | |
San Antonio | West | Southwest | 5 | 102.4 | 110.6 | -8.2 | 98.4 | 104.1 | 112.4 | -8.3 | 1.12 | 1.92 | -7.18 | 16.3 | -0.018 | 1 | 4 | 0.200 | 0.305 | 0.23 | -0.105 | -2 | |
Toronto | East | Atlantic | 6 | 111 | 120.2 | -9.2 | 98.1 | 113.2 | 122.6 | -9.4 | 3.24 | 1.31 | -6.16 | 8.1 | -0.025 | 0 | 6 | 0.000 | 0.123 | 0.197 | -0.123 | -5 | |
Utah | West | Northwest | 5 | 110.2 | 119.6 | -9.4 | 101.4 | 108.6 | 117.9 | -9.3 | 2.37 | 2.77 | -6.93 | 15 | -0.003 | 2 | 3 | 0.400 | 0.267 | 0.19 | 0.133 | 1 | |
Washington | East | Southeast | 4 | 102.8 | 118.8 | -16 | 101.8 | 100.9 | 116.6 | -15.7 | 10.31 | 0.69 | -5.39 | 13.3 | -0.055 | 1 | 3 | 0.250 | 0.119 | 0.000 | 0.131 | -3 |
Stats last updated 11 hours ago.
Jump to: Playoffs Split • Regular Season Split • Last 5 Games Split • 2024-2025 At Home Split
Jump to: Playoffs Split • Regular Season Split • Last 5 Games Split • 2024-2025 At Home Split
2024-2025 NBA Team Stats | At Home
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 7 | 115.1 | 120.6 | -5.5 | 102.9 | 111.9 | 117.2 | -5.3 | -3.36 | 2.46 | -8.66 | 12.2 | -0.036 | 3 | 4 | 0.429 | 0.332 | 0.319 | 0.097 | -1 | |
Boston | East | Atlantic | 4 | 117.8 | 109.8 | 8 | 95.4 | 120.2 | 112.1 | 8.1 | -3.49 | 1.80 | 4.61 | 13.5 | -0.011 | 3 | 1 | 0.750 | 0.725 | 0.763 | 0.025 | 1 | |
Brooklyn | East | Atlantic | 5 | 114.4 | 113.6 | 0.8 | 96.4 | 116.3 | 115.5 | 0.8 | 2.42 | 0.95 | 3.22 | 11 | 0.007 | 3 | 2 | 0.600 | 0.529 | 0.526 | 0.071 | 1 | |
Charlotte | East | Southeast | 6 | 111.2 | 112.3 | -1.1 | 98.5 | 112.9 | 114.1 | -1.2 | 0.39 | 1.35 | -0.81 | 13.3 | -0.012 | 3 | 3 | 0.500 | 0.464 | 0.464 | 0.036 | 2 | |
Chicago | East | Central | 5 | 111 | 120.4 | -9.4 | 103.4 | 107.4 | 116.5 | -9.1 | 2.18 | 2.23 | -6.92 | 8.2 | 0.047 | 1 | 4 | 0.200 | 0.132 | 0.19 | 0.068 | -3 | |
Cleveland | East | Central | 6 | 120.7 | 108.5 | 12.2 | 101.2 | 119.3 | 107.2 | 12.1 | -4.77 | 0.96 | 7.33 | 7.7 | 0.063 | 6 | 0 | 1.000 | 0.942 | 0.902 | 0.058 | 5 | |
Dallas | West | Southwest | 7 | 114.1 | 107.3 | 6.8 | 99.1 | 115.2 | 108.3 | 6.9 | 1.92 | 1.12 | 8.82 | 11.9 | -0.106 | 4 | 3 | 0.571 | 0.719 | 0.724 | -0.148 | -1 | |
Denver | West | Northwest | 7 | 117.4 | 113.9 | 3.5 | 100.9 | 116.3 | 112.8 | 3.5 | -0.35 | 1.91 | 3.15 | 12.7 | -0.057 | 5 | 2 | 0.714 | 0.609 | 0.615 | 0.105 | 5 | |
Detroit | East | Central | 6 | 110.2 | 115.3 | -5.1 | 99.9 | 110.2 | 115.4 | -5.2 | -4.78 | 2.42 | -9.98 | 13.9 | 0.097 | 2 | 4 | 0.333 | 0.354 | 0.332 | -0.021 | -1 | |
Golden State | West | Pacific | 3 | 110.7 | 102.3 | 8.4 | 96.7 | 114.5 | 105.9 | 8.6 | 0.77 | 1.82 | 9.37 | 14.7 | 0.123 | 2 | 1 | 0.667 | 0.721 | 0.777 | -0.054 | 2 | |
