|
2008-2009 NBA Regular Season Rest Days Stats |
Last updated through games completed on Jan 5, 2009
| NBA 2008-2009 REGULAR SEASON REST DAYS EFFICIENCY STATS |
| Click column headers to sort. Reverse the sort order by clicking on it twice. |
| Rank |
Team |
# |
4IN5
Eff.Diff. |
# |
3IN4-B2B
Eff.Diff. |
# |
3IN4
Eff.Diff. |
# |
B2B
Eff.Diff. |
# |
1 DAY
Eff.Diff. |
# |
2 DAYS
Eff.Diff. |
# |
3+ DAYS
Eff.Diff. |
| Atlanta | 3 | -7.6 | 4 | 1.9 | 4 | 4.9 | 3 | 0.4 | 10 | 8.3 | 4 | -5.3 | 5 | 11.3 |
| Boston | | | 5 | 5.3 | 5 | 20.3 | 3 | 3.6 | 14 | 9.1 | 6 | 12.8 | 2 | 20.3 |
| Charlotte | | | 4 | -6.4 | 4 | 3.1 | 4 | -3.4 | 14 | -5.5 | 7 | 2.8 | 1 | -20.4 |
| Chicago | 1 | 8.6 | 4 | -6.9 | 5 | -2.8 | 5 | -6.7 | 8 | -5.5 | 9 | -5.9 | 2 | 13.2 |
| Cleveland | 2 | 3.4 | 2 | 16.9 | 2 | 17.4 | 3 | 12.9 | 14 | 9.7 | 7 | 17.8 | 3 | 19.5 |
| Dallas | | | 4 | 4.9 | 3 | 17.2 | 1 | 25 | 18 | 0.6 | 5 | -0.7 | 2 | -3.8 |
| Denver | 2 | 0.3 | 6 | -2.7 | 7 | 10.9 | 2 | -5.9 | 12 | 6.3 | 4 | 1 | 3 | -0.9 |
| Detroit | | | 1 | 11.8 | 2 | -6.4 | 3 | -1.3 | 17 | 0.9 | 7 | 0.5 | 2 | 11.4 |
| Golden State | 2 | -10.2 | 5 | -0.5 | 7 | -10.1 | 1 | -37.1 | 15 | -4.5 | 4 | 1.5 | 2 | -12.3 |
| Houston | 1 | -10.2 | 4 | 5.8 | 6 | 4.4 | 6 | 1 | 8 | -0.2 | 9 | 5.6 | 1 | 12.9 |
| Indiana | 1 | -14.2 | 4 | -2.2 | 5 | -5 | 4 | -5.7 | 9 | -1.3 | 9 | 1.6 | 2 | -8.3 |
| LA Clippers | 2 | -4.5 | 3 | -17.9 | 7 | -11.3 | 3 | 0.3 | 10 | -1.5 | 5 | -3 | 3 | -19.5 |
| LA Lakers | 1 | 15.2 | 4 | 10.4 | 6 | 5 | 2 | 18.7 | 10 | 9.4 | 4 | 7.3 | 5 | 18.5 |
| Memphis | 1 | -12.8 | 4 | -11.8 | 5 | -5.8 | 3 | -11.1 | 13 | 1.5 | 5 | -13.9 | 3 | -2.7 |
| Miami | | | 5 | -10.8 | 3 | -0.4 | 2 | 4.3 | 14 | 0.7 | 5 | 5.3 | 4 | 1.2 |
| Milwaukee | 3 | -3.7 | 4 | -2.7 | 5 | 11.6 | 5 | 1.9 | 9 | -1.7 | 7 | 2.3 | 3 | -6.6 |
| Minnesota | 1 | -8.2 | 4 | -13.6 | 4 | -10.6 | 5 | -7.3 | 7 | -8.6 | 10 | -1.6 | 2 | -1.9 |
| New Jersey | 1 | 1.1 | 4 | -1.3 | 6 | -8.8 | 6 | 5.5 | 7 | -3.3 | 9 | -4.5 | 2 | -0.5 |
| New Orleans | | | 5 | 6.9 | 3 | 9.5 | 3 | -3.1 | 8 | 2.8 | 5 | 8.2 | 6 | 1.8 |
| New York | | | 3 | 13.3 | 2 | 3.1 | 3 | -15.4 | 14 | -4.5 | 8 | -3.9 | 2 | -4.3 |
| Oklahoma City | 1 | 9 | 4 | -13.4 | 6 | -10 | 4 | -12.4 | 11 | -9.5 | 6 | -4.3 | 2 | -9.5 |
| Orlando | | | 2 | 18.3 | 4 | 9 | 3 | 1.9 | 18 | 7.6 | 6 | 9.4 | 1 | -15.1 |
| Philadelphia | 2 | 6.2 | 7 | -4.1 | 4 | 10.7 | 1 | 11.2 | 11 | -2.9 | 3 | -14.2 | 5 | -7.4 |
| Phoenix | 1 | 8.7 | 1 | -13.4 | 6 | -2.4 | 6 | -0.7 | 6 | 3.2 | 8 | 3.5 | 3 | 4.4 |
| Portland | 1 | -11.5 | 3 | 1.8 | 5 | 0.5 | 4 | 11.7 | 13 | 7 | 4 | -4.3 | 4 | -1.4 |
| Sacramento | 1 | -34.2 | 5 | -6 | 7 | -11 | 3 | -13.1 | 11 | -9.5 | 5 | -4 | 3 | -14.3 |
| San Antonio | | | 3 | -3.5 | 7 | 1 | 5 | -1 | 10 | 13.5 | 6 | 1.6 | 3 | -4.5 |
| Toronto | | | 7 | -1.9 | 6 | 3 | 1 | -16 | 15 | -6.6 | 2 | -8.6 | 4 | 6.1 |
| Utah | 2 | -8 | 4 | -6.6 | 5 | 9.5 | 2 | -4.5 | 14 | 5.6 | 6 | 6.8 | 2 | -4.6 |
| Washington | 2 | -6.3 | 2 | -21.3 | 2 | -7.9 | 2 | -5.9 | 15 | -10.5 | 5 | 5 | 4 | -4.3 |
Tags:
|
|
Last Updated ( Tuesday, 06 January 2009 )
|