NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 28 | 5 | 0.848 | 100.2 | 120.7 | 106.7 | 14 | |
| Detroit | 24 | 8 | 0.75 | 100.3 | 117.7 | 111.8 | 5.9 | |
| New York | 23 | 9 | 0.719 | 98.7 | 122.4 | 115.6 | 6.8 | |
| San Antonio | 23 | 9 | 0.719 | 100 | 119.1 | 113.2 | 5.9 | |
| Denver | 22 | 10 | 0.688 | 99.2 | 125.5 | 118.3 | 7.2 | |
| Houston | 20 | 10 | 0.667 | 96.4 | 122.9 | 114.2 | 8.7 | |
| LA Lakers | 20 | 10 | 0.667 | 98.7 | 118.8 | 118.4 | 0.4 | |
| Minnesota | 21 | 12 | 0.636 | 100.2 | 117.9 | 112.9 | 5 | |
| Boston | 19 | 12 | 0.613 | 96 | 121.4 | 115.1 | 6.3 | |
| Phoenix | 19 | 13 | 0.594 | 98.8 | 116.1 | 114.3 | 1.8 | |
| Toronto | 20 | 14 | 0.588 | 99 | 114.6 | 113.2 | 1.4 | |
| Miami | 18 | 15 | 0.545 | 104.2 | 115.8 | 112.5 | 3.3 | |
| Orlando | 18 | 15 | 0.545 | 100 | 116 | 114.4 | 1.6 | |
| Philadelphia | 16 | 14 | 0.533 | 99.4 | 114.9 | 114.8 | 0.1 | |
| Cleveland | 18 | 16 | 0.529 | 101.4 | 117 | 115 | 2 | |
| Golden State | 17 | 16 | 0.515 | 99.7 | 114.8 | 112.8 | 2 | |
| Chicago | 15 | 17 | 0.469 | 102.6 | 114.5 | 118.6 | -4.1 | |
| Memphis | 15 | 17 | 0.469 | 101.6 | 113.1 | 113.7 | -0.6 | |
| Atlanta | 15 | 19 | 0.441 | 102.4 | 115.6 | 117.1 | -1.5 | |
| Milwaukee | 14 | 19 | 0.424 | 98.7 | 113.8 | 116.7 | -2.9 | |
| Portland | 14 | 19 | 0.424 | 101.7 | 114.2 | 117.4 | -3.2 | |
| Utah | 12 | 19 | 0.387 | 102.1 | 116.1 | 122.5 | -6.4 | |
| Dallas | 12 | 22 | 0.353 | 101.6 | 110.3 | 114.1 | -3.8 | |
| Charlotte | 11 | 21 | 0.344 | 98.9 | 115.7 | 118.7 | -3 | |
| Brooklyn | 10 | 20 | 0.333 | 97.7 | 112.3 | 116.6 | -4.3 | |
| LA Clippers | 10 | 21 | 0.323 | 96.2 | 115.1 | 118.5 | -3.4 | |
| Sacramento | 8 | 24 | 0.25 | 101 | 109.6 | 119.7 | -10.1 | |
| New Orleans | 8 | 26 | 0.235 | 100.3 | 113.8 | 121 | -7.2 | |
| Washington | 7 | 24 | 0.226 | 101 | 111.2 | 122.9 | -11.7 | |
| Indiana | 6 | 27 | 0.182 | 100.2 | 109.2 | 118.4 | -9.2 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 28 | 39.7 | 30.7 | 4.4 | 6.9 | 122 | 112.8 |
| Keegan Murray | Sac | 15 | 37.1 | 14.9 | 6.4 | 1.5 | 105.9 | 117.8 |
| Amen Thompson | Hou | 30 | 36.7 | 17.8 | 7.4 | 5.3 | 122.3 | 111.5 |
| Luka Doncic | Lal | 23 | 36.3 | 33.7 | 8.3 | 8.6 | 120.5 | 110.7 |
| Kevin Durant | Hou | 28 | 35.9 | 25.5 | 4.9 | 4.3 | 126.7 | 112.3 |
| Cade Cunningham | Det | 29 | 35.8 | 26.5 | 6.3 | 9.6 | 118.6 | 106.2 |
| James Harden | Lac | 29 | 35.8 | 26.3 | 5 | 8 | 121.5 | 116 |
| Alperen Sengun | Hou | 26 | 35.6 | 22.7 | 9.4 | 6.8 | 121 | 105.7 |
| Jalen Brunson | Nyk | 29 | 35.5 | 29.4 | 3.3 | 6.6 | 126.5 | 114.3 |
| Trey Murphy III | Nor | 32 | 35.5 | 20.7 | 6.1 | 3.4 | 124.8 | 117.3 |
| Jalen Johnson | Atl | 30 | 35.4 | 23.7 | 10.4 | 8.4 | 120.8 | 111.5 |
| Lauri Markkanen | Uta | 27 | 35.4 | 27.9 | 6.9 | 2.1 | 125.8 | 119.7 |
| Austin Reaves | Lal | 23 | 35.3 | 26.6 | 5.2 | 6.3 | 127.9 | 114.6 |
| Mikal Bridges | Nyk | 32 | 35.3 | 16.4 | 4.5 | 4.4 | 133.3 | 113.3 |
| Deni Avdija | Por | 33 | 35.3 | 25.6 | 7.2 | 6.9 | 120.3 | 111.5 |
| Jamal Murray | Den | 31 | 35.1 | 25.2 | 4.4 | 7 | 125.5 | 117.3 |
| VJ Edgecombe | Phi | 26 | 35 | 15.5 | 5.4 | 4 | 112.3 | 109.7 |
| Anthony Edwards | Min | 26 | 35 | 29.1 | 5 | 3.7 | 119.2 | 111.3 |
| Kelly Oubre Jr. | Phi | 12 | 34.8 | 16.8 | 5.1 | 1.3 | 117.5 | 111.4 |
| Cooper Flagg | Dal | 33 | 34.6 | 19.4 | 6.4 | 4 | 111.3 | 110.7 |
| Nikola Jokic | Den | 32 | 34.6 | 29.6 | 12.2 | 11 | 142.9 | 108.4 |
| Jabari Smith Jr. | Hou | 29 | 34.3 | 15.8 | 6.9 | 1.9 | 124.1 | 108.5 |
| Devin Booker | Pho | 29 | 34.3 | 25.3 | 4.3 | 6.4 | 117.3 | 112 |
| Brandon Ingram | Tor | 34 | 34.2 | 21.9 | 5.9 | 3.9 | 106.2 | 112 |
| Keyonte George | Uta | 31 | 34.2 | 24.2 | 4.2 | 6.8 | 118.7 | 118.5 |
| Scottie Barnes | Tor | 34 | 34.1 | 19.1 | 8.5 | 5.1 | 116.1 | 106.7 |
| Dyson Daniels | Atl | 33 | 34.1 | 11.5 | 6.5 | 5.8 | 110.1 | 114.8 |
| Donovan Mitchell | Cle | 31 | 33.9 | 29.5 | 4.5 | 5.5 | 120.2 | 112.1 |
| Kawhi Leonard | Lac | 21 | 33.9 | 27.5 | 6.5 | 3.4 | 123.3 | 114.8 |
| Jaylen Brown | Bos | 29 | 33.8 | 29.7 | 6.3 | 4.8 | 117.2 | 109 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
