NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 24 | 2 | 0.923 | 100.1 | 121.5 | 105 | 16.5 | |
| Detroit | 21 | 5 | 0.808 | 100.6 | 118.1 | 111.9 | 6.2 | |
| Denver | 19 | 6 | 0.76 | 98.7 | 126.2 | 116.8 | 9.4 | |
| LA Lakers | 18 | 7 | 0.72 | 99.2 | 119.2 | 117.6 | 1.6 | |
| New York | 18 | 7 | 0.72 | 98.5 | 122.9 | 114 | 8.9 | |
| San Antonio | 18 | 7 | 0.72 | 100.1 | 119 | 114.5 | 4.5 | |
| Houston | 16 | 7 | 0.696 | 96.9 | 123 | 113.2 | 9.8 | |
| Minnesota | 17 | 9 | 0.654 | 99.9 | 119.1 | 113.8 | 5.3 | |
| Toronto | 16 | 11 | 0.593 | 99.6 | 115.5 | 113.3 | 2.2 | |
| Boston | 15 | 11 | 0.577 | 95.7 | 121.4 | 115.9 | 5.5 | |
| Orlando | 15 | 11 | 0.577 | 100.8 | 116.5 | 112.7 | 3.8 | |
| Philadelphia | 14 | 11 | 0.56 | 99.7 | 115.3 | 114.3 | 1 | |
| Atlanta | 15 | 12 | 0.556 | 101.3 | 115.6 | 115 | 0.6 | |
| Cleveland | 15 | 12 | 0.556 | 101 | 116.7 | 114 | 2.7 | |
| Miami | 14 | 12 | 0.538 | 104.7 | 114.9 | 112 | 2.9 | |
| Phoenix | 14 | 12 | 0.538 | 99 | 115.5 | 115.2 | 0.3 | |
| Golden State | 13 | 14 | 0.481 | 99.6 | 114.4 | 113.2 | 1.2 | |
| Memphis | 12 | 14 | 0.462 | 100.8 | 113 | 114 | -1 | |
| Milwaukee | 11 | 16 | 0.407 | 99 | 114.1 | 117.9 | -3.8 | |
| Chicago | 10 | 15 | 0.4 | 102.3 | 113.6 | 118.6 | -5 | |
| Utah | 10 | 15 | 0.4 | 102 | 114.8 | 121.7 | -6.9 | |
| Portland | 10 | 16 | 0.385 | 102.5 | 114.9 | 118.4 | -3.5 | |
| Dallas | 10 | 17 | 0.37 | 101.4 | 109.6 | 113.4 | -3.8 | |
| Charlotte | 8 | 18 | 0.308 | 99 | 114.7 | 118.3 | -3.6 | |
| Brooklyn | 7 | 18 | 0.28 | 97.9 | 112.6 | 118.4 | -5.8 | |
| Indiana | 6 | 20 | 0.231 | 100 | 109.2 | 117.3 | -8.1 | |
| LA Clippers | 6 | 20 | 0.231 | 96.8 | 114 | 119.7 | -5.7 | |
| Sacramento | 6 | 20 | 0.231 | 101.2 | 109.1 | 120.4 | -11.3 | |
| New Orleans | 5 | 22 | 0.185 | 99.7 | 113.3 | 121.8 | -8.5 | |
| Washington | 4 | 20 | 0.167 | 101.3 | 110.4 | 124 | -13.6 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 23 | 39.9 | 31.5 | 4.7 | 7.2 | 123.1 | 112.4 |
| Luka Doncic | Lal | 19 | 37.3 | 34.7 | 8.7 | 8.8 | 120.7 | 109.9 |
| Keegan Murray | Sac | 11 | 37 | 14.9 | 7.5 | 1.5 | 105 | 117.2 |
| Austin Reaves | Lal | 21 | 36.9 | 27.8 | 5.6 | 6.7 | 128.4 | 113.8 |
| Amen Thompson | Hou | 23 | 36.5 | 17.3 | 7.3 | 5.3 | 119.8 | 109.6 |
| Alperen Sengun | Hou | 21 | 36.2 | 23.5 | 9.4 | 7.1 | 122.7 | 104.7 |
| Kevin Durant | Hou | 21 | 35.8 | 24.8 | 4.6 | 4 | 123.5 | 110.5 |
| Cade Cunningham | Det | 23 | 35.8 | 27.1 | 6 | 9.2 | 118.8 | 106.8 |
| Trey Murphy III | Nor | 25 | 35.5 | 21.1 | 6.5 | 3.5 | 122.9 | 117.8 |
| James Harden | Lac | 25 | 35.4 | 26 | 5.2 | 8.1 | 120.7 | 116.8 |
| Lauri Markkanen | Uta | 24 | 35.3 | 27.8 | 7 | 2.1 | 125.4 | 119.6 |
| Jalen Brunson | Nyk | 23 | 35.1 | 28.8 | 3.1 | 6.4 | 125.8 | 112.7 |
| Jalen Johnson | Atl | 24 | 35.1 | 22.8 | 10.5 | 8.2 | 120.9 | 109.2 |
| VJ Edgecombe | Phi | 22 | 35 | 15.2 | 5.6 | 4 | 112.4 | 109 |
| Nikola Jokic | Den | 25 | 35 | 29.8 | 12.4 | 10.8 | 144.3 | 106.3 |
| Jamal Murray | Den | 24 | 35 | 24.9 | 4.4 | 6.8 | 127.1 | 115.5 |
| Miles Bridges | Cha | 26 | 34.9 | 21.3 | 6.3 | 3.8 | 117.2 | 115.8 |
| Mikal Bridges | Nyk | 25 | 34.8 | 16.4 | 4.6 | 4.2 | 135.2 | 110 |
| Kelly Oubre Jr. | Phi | 12 | 34.8 | 16.8 | 5.1 | 1.3 | 117 | 111 |
| Donovan Mitchell | Cle | 25 | 34.5 | 30.7 | 4.7 | 5.5 | 120.2 | 111.7 |
| Devin Booker | Pho | 23 | 34.5 | 25.1 | 4.4 | 6.7 | 117.8 | 112.9 |
| Anthony Edwards | Min | 20 | 34.3 | 28.7 | 4.9 | 3.8 | 120.4 | 111.7 |
| Evan Mobley | Cle | 25 | 34.2 | 19.1 | 9.3 | 4.1 | 117.7 | 109.6 |
| Brandon Ingram | Tor | 27 | 34.2 | 21.8 | 5.8 | 3.9 | 105.5 | 111.9 |
| Deni Avdija | Por | 26 | 34.2 | 25.5 | 7.2 | 6.3 | 122.4 | 112.2 |
| Dyson Daniels | Atl | 27 | 34.1 | 11.6 | 6.5 | 5.7 | 110.4 | 111.7 |
| Jabari Smith Jr. | Hou | 22 | 34 | 15.4 | 6.7 | 2 | 124.4 | 107.2 |
| Kon Knueppel | Cha | 26 | 34 | 19 | 5.4 | 3.5 | 118.2 | 114.3 |
| Cooper Flagg | Dal | 26 | 34 | 18.4 | 6.3 | 3.5 | 109.7 | 110.1 |
| Pascal Siakam | Ind | 25 | 34 | 23.8 | 6.8 | 4 | 113.4 | 111.6 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
