Get NBA Data in Spreadsheets
Like to analyze NBA data or archive game-by-game logs? Check out daily updated NBA team datasets with odds in Excel throughout the entire season.Jump to: Last 5 Games Split โโข On The Road Split โโข At Home Split โโข Team Stats Glossary
โโโโข Click column headers to sort by NBA stats.
โโโโโข Reverse the sort order by clicking the header twice. Type anything in the search box for a quick filter.
โโโโโข To compare multiple teams, just select them from the drop-down menu. Use the “Custom Search Builder” to find teams who fit more than one set of criteria at the same time.
โโโโข Click column headers to sort by NBA stats.
โโโโโข Reverse the sort order by clicking the header twice. Type anything in the search box for a quick filter.
โโโโโข To compare multiple teams, just select them from the drop-down menu. Use the “Custom Search Builder” to find teams who fit more than one set of criteria at the same time.
2023-2024 NBA Team Stats โ| Playoffs
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando | East | Southeast | 7 | 100.3 | 95.9 | 4.4 | 94.6 | 106 | 101.4 | 4.6 | -0.006 | 3 | 4 | 0.429 | 0.62 | 0.645 | -0.191 | -1 | |||||
Phoenix | West | Pacific | 4 | 103.3 | 118.3 | -15 | 93.5 | 110.5 | 126.5 | -16 | -0.054 | 0 | 4 | 0.000 | 0.1 | 0.006 | -0.1 | -4 | |||||
Philadelphia | East | Atlantic | 6 | 108.2 | 108.3 | -0.1 | 91 | 116.9 | 117 | -0.1 | 0.028 | 2 | 4 | 0.333 | 0.498 | 0.497 | -0.165 | -1 | |||||
LA Lakers | West | Pacific | 5 | 106.4 | 108.6 | -2.2 | 95.3 | 111.7 | 114 | -2.3 | 0.018 | 1 | 4 | 0.200 | 0.439 | 0.428 | -0.239 | -1 | |||||
Cleveland | East | Central | 12 | 98.1 | 103.7 | -5.6 | 92.7 | 105.8 | 111.8 | -6 | -0.043 | 5 | 7 | 0.417 | 0.348 | 0.316 | 0.069 | -3 | |||||
Minnesota | West | Northwest | 16 | 107.5 | 103.3 | 4.2 | 91.7 | 117.2 | 112.6 | 4.6 | -0.007 | 9 | 7 | 0.563 | 0.631 | 0.638 | -0.068 | -1 | |||||
New York | East | Atlantic | 13 | 109.9 | 112 | -2.1 | 91.9 | 118.7 | 120.9 | -2.2 | -0.065 | 7 | 6 | 0.538 | 0.445 | 0.431 | 0.093 | -2 | |||||
Denver | West | Northwest | 12 | 102.2 | 104.3 | -2.1 | 92.3 | 110.6 | 112.9 | -2.3 | -0.019 | 7 | 5 | 0.583 | 0.435 | 0.431 | 0.148 | -2 | |||||
Dallas | West | Southwest | 22 | 106 | 103.4 | 2.6 | 92.4 | 114.7 | 111.9 | 2.8 | 0.054 | 13 | 9 | 0.591 | 0.562 | 0.586 | 0.029 | -1 | |||||
Indiana | East | Central | 17 | 113.9 | 112.8 | 1.1 | 93.6 | 120.2 | 119.1 | 1.1 | 0.058 | 8 | 9 | 0.471 | 0.529 | 0.536 | -0.058 | -4 | |||||
Miami | East | Southeast | 5 | 92.2 | 107.8 | -15.6 | 90.7 | 101.7 | 118.9 | -17.2 | -0.101 | 1 | 4 | 0.200 | 0.128 | -0.014 | 0.072 | -3 | |||||
New Orleans | West | Southwest | 4 | 89.5 | 105.3 | -15.8 | 94.3 | 95 | 111.7 | -16.7 | -0.099 | 0 | 4 | 0.000 | 0.165 | -0.02 | -0.165 | -4 | |||||
LA Clippers | West | Pacific | 6 | 100.3 | 107 | -6.7 | 91.1 | 110.3 | 117.6 | -7.3 | -0.016 | 2 | 4 | 0.333 | 0.305 | 0.279 | 0.028 | -2 | |||||
Milwaukee | East | Central | 6 | 110.2 | 113 | -2.8 | 93.3 | 116 | 119 | -3 | -0.024 | 2 | 4 | 0.333 | 0.426 | 0.408 | -0.093 | -1 | |||||
Boston | East | Atlantic | 19 | 108.8 | 100.7 | 8.1 | 91.8 | 117.8 | 109.1 | 8.7 | 0.049 | 16 | 3 | 0.842 | 0.708 | 0.767 | 0.134 | 1 | |||||
Oklahoma City | West | Northwest | 10 | 105.7 | 99.4 | 6.3 | 94.3 | 112.1 | 105.4 | 6.7 | -0.025 | 6 | 4 | 0.600 | 0.652 | 0.707 | -0.052 | -2 |
Stats last updated June 18, 2024
10:30 am.
Jump to: Regular Season Split โโข On The Road Split โโข 2023-2024 At Home Split
10:30 am.
Jump to: Regular Season Split โโข On The Road Split โโข 2023-2024 At Home Split
2023-2024 NBA Team Stats โ| Regular Season
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 82 | 118.3 | 120.5 | -2.2 | 100 | 117.3 | 119.4 | -2.1 | -0.61 | 0.00 | -2.71 | 14.7 | -0.05 | 36 | 46 | 0.439 | 0.443 | 0.428 | -0.004 | -6 | |
Boston | East | Atlantic | 82 | 120.6 | 109.2 | 11.4 | 97.1 | 123.2 | 111.6 | 11.6 | -0.73 | 0.00 | 10.87 | 15.9 | 0.08 | 64 | 18 | 0.780 | 0.768 | 0.875 | 0.012 | 2 | |
Brooklyn | East | Atlantic | 82 | 110.4 | 113.3 | -2.9 | 96.9 | 113.2 | 116.1 | -2.9 | -0.13 | 0.00 | -3.03 | 15.9 | -0.011 | 32 | 50 | 0.390 | 0.428 | 0.405 | -0.038 | -2 | |
Charlotte | East | Southeast | 82 | 106.6 | 116.8 | -10.2 | 97.3 | 109.3 | 119.8 | -10.5 | 0.86 | 0.00 | -9.64 | 14.4 | -0.068 | 21 | 61 | 0.256 | 0.233 | 0.164 | 0.023 | 1 | |
Chicago | East | Central | 82 | 112.3 | 113.7 | -1.4 | 96.3 | 114.9 | 116.3 | -1.4 | 0.18 | 0.00 | -1.22 | 13.1 | -0.048 | 39 | 43 | 0.476 | 0.458 | 0.454 | 0.018 | -1 | |
Cleveland | East | Central | 82 | 112.6 | 110.2 | 2.4 | 97.1 | 115.2 | 112.8 | 2.4 | -0.49 | 0.00 | 1.91 | 15.4 | 0.029 | 48 | 34 | 0.585 | 0.562 | 0.579 | 0.023 | -1 | |
Dallas | West | Southwest | 82 | 117.9 | 115.6 | 2.3 | 100.1 | 117.7 | 115.5 | 2.2 | 0.02 | 0.00 | 2.22 | 17.9 | 0.001 | 50 | 32 | 0.610 | 0.549 | 0.576 | 0.061 | -2 | |
Denver | West | Northwest | 82 | 114.9 | 109.6 | 5.3 | 96.8 | 118.5 | 113.1 | 5.4 | -0.09 | 0.00 | 5.31 | 14 | 0.057 | 57 | 25 | 0.695 | 0.651 | 0.675 | 0.044 | 1 | |
Detroit | East | Central | 82 | 109.9 | 119 | -9.1 | 99.8 | 109.7 | 118.8 | -9.1 | 0.79 | 0.00 | -8.31 | 12 | -0.01 | 14 | 68 | 0.171 | 0.224 | 0.2 | -0.053 | -1 | |
Golden State | West | Pacific | 82 | 117.8 | 115.2 | 2.6 | 99.2 | 117.9 | 115.2 | 2.7 | -0.45 | 0.00 | 2.25 | 13.7 | 0.049 | 46 | 36 | 0.561 | 0.578 | 0.586 | -0.017 | 1 | |
Houston | West | Southwest | 82 | 114.3 | 113.2 | 1.1 | 98.8 | 114.6 | 113.5 | 1.1 | -0.03 | 0.00 | 1.07 | 14.5 | -0.016 | 41 | 41 | 0.500 | 0.53 | 0.536 | -0.03 | 2 | |
Indiana | East | Central | 82 | 123.3 | 120.2 | 3.1 | 101.7 | 121.1 | 118.1 | 3 | 0.15 | 0.00 | 3.15 | 15.2 | 0.012 | 47 | 35 | 0.573 | 0.578 | 0.602 | -0.005 | 1 | |
LA Clippers | West | Pacific | 82 | 115.6 | 112.3 | 3.3 | 97.2 | 118.8 | 115.4 | 3.4 | -0.58 | 0.00 | 2.82 | 14.3 | 0.031 | 51 | 31 | 0.622 | 0.594 | 0.609 | 0.028 | -3 | |
LA Lakers | West | Pacific | 82 | 118 | 117.4 | 0.6 | 100.9 | 116 | 115.4 | 0.6 | -0.08 | 0.00 | 0.52 | 15 | 0.026 | 47 | 35 | 0.573 | 0.516 | 0.52 | 0.057 | 2 | |
Memphis | West | Southwest | 82 | 105.8 | 112.8 | -7 | 98.1 | 107.2 | 114.3 | -7.1 | 0.60 | 0.00 | -6.50 | 14 | -0.066 | 27 | 55 | 0.329 | 0.306 | 0.27 | 0.023 | -5 | |
Miami | East | Southeast | 82 | 110.1 | 108.4 | 1.7 | 96.2 | 114.1 | 112.3 | 1.8 | -0.47 | 0.00 | 1.33 | 15.1 | -0.022 | 46 | 36 | 0.561 | 0.547 | 0.556 | 0.014 | 2 | |
Milwaukee | East | Central | 82 | 119 | 116.4 | 2.6 | 99.9 | 118.4 | 115.8 | 2.6 | -0.44 | 0.00 | 2.16 | 16.1 | 0.05 | 49 | 33 | 0.598 | 0.564 | 0.586 | 0.034 | -2 | |
Minnesota | West | Northwest | 82 | 113 | 106.5 | 6.5 | 97.1 | 115.6 | 109 | 6.6 | -0.89 | 0.00 | 5.71 | 13.8 | 0.064 | 56 | 26 | 0.683 | 0.684 | 0.714 | -0.001 | -1 | |
New Orleans | West | Southwest | 82 | 115.1 | 110.7 | 4.4 | 97.9 | 117.4 | 112.9 | 4.5 | 0.29 | 0.00 | 4.79 | 17.1 | 0.013 | 49 | 33 | 0.598 | 0.604 | 0.645 | -0.006 | -1 | |
New York | East | Atlantic | 82 | 112.8 | 108.2 | 4.6 | 95.2 | 118.2 | 113.4 | 4.8 | -0.30 | 0.00 | 4.50 | 15.9 | 0.005 | 50 | 32 | 0.610 | 0.619 | 0.651 | -0.009 | 5 | |
Oklahoma City | West | Northwest | 82 | 120.1 | 112.7 | 7.4 | 99.8 | 119.6 | 112.2 | 7.4 | -0.35 | 0.00 | 7.05 | 17.2 | 0.018 | 57 | 25 | 0.695 | 0.667 | 0.744 | 0.028 | 5 | |
Orlando | East | Southeast | 82 | 110.5 | 108.4 | 2.1 | 96.9 | 113.4 | 111.3 | 2.1 | -0.06 | 0.00 | 2.04 | 15 | 0.002 | 47 | 35 | 0.573 | 0.556 | 0.569 | 0.017 | 1 | |
Philadelphia | East | Atlantic | 82 | 114.6 | 111.5 | 3.1 | 97.5 | 117 | 113.8 | 3.2 | -1.31 | 0.00 | 1.89 | 16.1 | -0.04 | 47 | 35 | 0.573 | 0.579 | 0.602 | -0.006 | 8 | |
Phoenix | West | Pacific | 82 | 116.2 | 113.2 | 3 | 98.3 | 117.7 | 114.6 | 3.1 | 0.07 | 0.00 | 3.17 | 12.5 | 0.07 | 49 | 33 | 0.598 | 0.598 | 0.599 | 0 | 3 | |
Portland | West | Northwest | 82 | 106.4 | 115.4 | -9 | 97.2 | 108.3 | 117.5 | -9.2 | 0.56 | 0.00 | -8.64 | 15.6 | -0.067 | 21 | 61 | 0.256 | 0.278 | 0.204 | -0.022 | -5 | |
Sacramento | West | Pacific | 82 | 116.6 | 114.8 | 1.8 | 98.8 | 117 | 115.2 | 1.8 | 0.11 | 0.00 | 1.91 | 16.4 | -0.004 | 46 | 36 | 0.561 | 0.544 | 0.559 | 0.017 | 1 | |
San Antonio | West | Southwest | 82 | 112.1 | 118.6 | -6.5 | 101.1 | 110 | 116.4 | -6.4 | 0.50 | 0.00 | -5.90 | 14.4 | -0.015 | 22 | 60 | 0.268 | 0.329 | 0.286 | -0.061 | 2 | |
Toronto | East | Atlantic | 82 | 112.4 | 118.8 | -6.4 | 99.4 | 112.4 | 118.8 | -6.4 | 0.36 | 0.00 | -6.04 | 15.7 | -0.045 | 25 | 57 | 0.305 | 0.342 | 0.289 | -0.037 | -4 | |
Utah | West | Northwest | 82 | 115.7 | 120.5 | -4.8 | 99.4 | 115.6 | 120.5 | -4.9 | 0.38 | 0.00 | -4.52 | 15.9 | 0.004 | 31 | 51 | 0.378 | 0.379 | 0.342 | -0.001 | -1 | |
Washington | East | Southeast | 82 | 113.7 | 123 | -9.3 | 102.6 | 110.5 | 119.6 | -9.1 | 1.06 | 0.00 | -8.04 | 12.5 | -0.052 | 15 | 67 | 0.183 | 0.234 | 0.194 | -0.051 | -6 |
Stats last updated April 16, 2024
9:43 am.
Regular season standings may not reflect tiebreakers accurately. Stats include In-Season Tournament games as tournament wins and losses count toward the regular-season standings except the Championship game.
Jump to: Playoffs Split โโข Regular Season Split โโข On The Road Split โโข 2023-2024 At Home Split[/alert]
9:43 am.
Regular season standings may not reflect tiebreakers accurately. Stats include In-Season Tournament games as tournament wins and losses count toward the regular-season standings except the Championship game.
2023-2024 NBA Team Stats โ| Last 5 Games
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 5 | 111.2 | 128 | -16.8 | 100 | 107.3 | 123.2 | -15.9 | 2.85 | 0.00 | -13.05 | 17.8 | -0.097 | 0 | 5 | 0.000 | 0.186 | 0.000 | -0.186 | -5 | |
Boston | East | Atlantic | 5 | 117.4 | 109.8 | 7.6 | 97.5 | 120 | 112.7 | 7.3 | -4.77 | 0.00 | 2.53 | 19.7 | 0.035 | 3 | 2 | 0.600 | 0.644 | 0.75 | -0.044 | 2 | |
Brooklyn | East | Atlantic | 5 | 97.8 | 106 | -8.2 | 94.7 | 104 | 112.3 | -8.3 | -0.75 | 0.00 | -9.05 | 17.2 | -0.009 | 2 | 3 | 0.400 | 0.315 | 0.23 | 0.085 | -2 | |
Charlotte | East | Southeast | 5 | 111 | 121.2 | -10.2 | 98 | 113.4 | 123.6 | -10.2 | 4.78 | 0.00 | -5.42 | 18.7 | -0.026 | 2 | 3 | 0.400 | 0.293 | 0.164 | 0.107 | 1 | |
Chicago | East | Central | 5 | 118 | 118.6 | -0.6 | 97 | 119.2 | 120.1 | -0.9 | 0.00 | 0.00 | -0.90 | 14.9 | -0.022 | 2 | 3 | 0.400 | 0.476 | 0.48 | -0.076 | -1 | |
Cleveland | East | Central | 5 | 112.8 | 114.8 | -2 | 98.9 | 114 | 116 | -2 | -2.25 | 0.00 | -4.25 | 13.1 | -0.024 | 2 | 3 | 0.400 | 0.439 | 0.434 | -0.039 | -1 | |
Dallas | West | Southwest | 5 | 112.6 | 114.8 | -2.2 | 99.2 | 111.1 | 112.7 | -1.6 | -1.63 | 0.00 | -3.23 | 30.4 | -0.005 | 3 | 2 | 0.600 | 0.479 | 0.428 | 0.121 | -2 | |
Denver | West | Northwest | 5 | 123 | 108.8 | 14.2 | 98.8 | 124.3 | 110.1 | 14.2 | -2.11 | 0.00 | 12.09 | 11.5 | 0.069 | 4 | 1 | 0.800 | 0.891 | 0.968 | -0.091 | 1 | |
Detroit | East | Central | 5 | 102.4 | 114.4 | -12 | 97.8 | 104.8 | 117 | -12.2 | 0.49 | 0.00 | -11.71 | 18.2 | -0.037 | 1 | 4 | 0.200 | 0.252 | 0.105 | -0.052 | -1 | |
Golden State | West | Pacific | 5 | 116.8 | 110.4 | 6.4 | 97.3 | 119.9 | 113.3 | 6.6 | -4.90 | 0.00 | 1.70 | 7 | 0.053 | 4 | 1 | 0.800 | 0.826 | 0.711 | -0.026 | 1 | |
Houston | West | Southwest | 5 | 121.4 | 117.8 | 3.6 | 99.6 | 119.5 | 115.7 | 3.8 | -0.35 | 0.00 | 3.45 | 9.7 | 0.033 | 3 | 2 | 0.600 | 0.652 | 0.619 | -0.052 | 2 | |
Indiana | East | Central | 5 | 132 | 118.8 | 13.2 | 101.9 | 129.3 | 116.7 | 12.6 | 0.32 | 0.00 | 12.92 | 18 | 0.068 | 4 | 1 | 0.800 | 0.758 | 0.935 | 0.042 | 1 | |
LA Clippers | West | Pacific | 5 | 109.4 | 112 | -2.6 | 100.9 | 108.7 | 111.1 | -2.4 | -1.60 | 0.00 | -4.00 | 11.1 | 0.005 | 2 | 3 | 0.400 | 0.415 | 0.414 | -0.015 | -3 | |
LA Lakers | West | Pacific | 5 | 120 | 117.2 | 2.8 | 100.7 | 119.2 | 116.4 | 2.8 | 0.84 | 0.00 | 3.64 | 14.8 | -0.003 | 3 | 2 | 0.600 | 0.575 | 0.592 | 0.025 | 2 | |
Memphis | West | Southwest | 5 | 102.4 | 115.4 | -13 | 98.2 | 104.1 | 117.4 | -13.3 | -1.19 | 0.00 | -14.49 | 6.5 | -0.083 | 0 | 5 | 0.000 | 0.020 | 0.072 | -0.020 | -5 | |
Miami | East | Southeast | 5 | 113.4 | 109 | 4.4 | 94.7 | 115.3 | 111.2 | 4 | -0.89 | 0.00 | 3.11 | 17 | 0.028 | 3 | 2 | 0.600 | 0.593 | 0.645 | 0.007 | 2 | |
Milwaukee | East | Central | 5 | 105 | 110 | -5 | 94.5 | 111.3 | 116.4 | -5.1 | 5.41 | 0.00 | 0.31 | 20.3 | 0.007 | 2 | 3 | 0.400 | 0.401 | 0.335 | -0.001 | -2 | |
Minnesota | West | Northwest | 5 | 115.8 | 117 | -1.2 | 97.5 | 118.7 | 120.4 | -1.7 | 0.97 | 0.00 | -0.73 | 13.2 | -0.003 | 3 | 2 | 0.600 | 0.449 | 0.46 | 0.151 | -1 | |
New Orleans | West | Southwest | 5 | 116 | 112.2 | 3.8 | 98.2 | 118.1 | 114.1 | 4 | -1.01 | 0.00 | 2.99 | 11.5 | 0.001 | 4 | 1 | 0.800 | 0.637 | 0.625 | 0.163 | -1 | |
New York | East | Atlantic | 5 | 119.8 | 112.2 | 7.6 | 91.9 | 127.9 | 119.7 | 8.2 | 2.15 | 0.00 | 10.35 | 5.4 | 0.018 | 5 | 0 | 1.000 | 0.936 | 0.75 | 0.064 | 5 | |
Oklahoma City | West | Northwest | 5 | 124 | 101 | 23 | 103.2 | 120.3 | 98.7 | 21.6 | -2.98 | 0.00 | 18.62 | 18.2 | 0.085 | 5 | 0 | 1.000 | 0.882 | 1.000 | 0.118 | 5 | |
Orlando | East | Southeast | 5 | 108.8 | 109.2 | -0.4 | 97.6 | 111.6 | 111.7 | -0.1 | 2.14 | 0.00 | 2.04 | 19.8 | -0.028 | 2 | 3 | 0.400 | 0.498 | 0.487 | -0.098 | 1 | |
Philadelphia | East | Atlantic | 5 | 120.2 | 104.6 | 15.6 | 99.6 | 116.2 | 100.7 | 15.5 | -6.71 | 0.00 | 8.79 | 6.6 | 0.047 | 5 | 0 | 1.000 | 0.991 | 1.000 | 0.009 | 5 | |
Phoenix | West | Pacific | 5 | 110.8 | 107.8 | 3 | 97 | 114.5 | 111.3 | 3.2 | 4.39 | 0.00 | 7.59 | 14.6 | 0.001 | 3 | 2 | 0.600 | 0.587 | 0.599 | 0.013 | 3 | |
Portland | West | Northwest | 5 | 97.6 | 114.2 | -16.6 | 95.3 | 102.4 | 119.6 | -17.3 | 4.95 | 0.00 | -12.35 | 13.3 | -0.089 | 0 | 5 | 0.000 | 0.097 | 0.000 | -0.097 | -5 | |
Sacramento | West | Pacific | 5 | 112.6 | 102.8 | 9.8 | 97.7 | 115.3 | 105.1 | 10.1 | 1.84 | 0.00 | 11.94 | 23.6 | 0.013 | 2 | 3 | 0.400 | 0.665 | 0.823 | -0.265 | 1 | |
San Antonio | West | Southwest | 5 | 112.2 | 112.4 | -0.2 | 102.1 | 106.5 | 105.3 | 1.1 | -0.80 | 0.00 | 0.30 | 23.4 | 0.04 | 3 | 2 | 0.600 | 0.519 | 0.493 | 0.081 | 2 | |
Toronto | East | Atlantic | 5 | 112.2 | 122.2 | -10 | 100.8 | 111 | 121.3 | -10.3 | -1.08 | 0.00 | -11.38 | 11.9 | -0.051 | 1 | 4 | 0.200 | 0.194 | 0.171 | 0.006 | -4 | |
Utah | West | Northwest | 5 | 111 | 116.4 | -5.4 | 96.3 | 115.3 | 120.9 | -5.6 | 0.27 | 0.00 | -5.33 | 8 | -0.01 | 2 | 3 | 0.400 | 0.243 | 0.322 | 0.157 | -1 | |
Washington | East | Southeast | 5 | 118.8 | 125.8 | -7 | 103.8 | 114.4 | 121.2 | -6.7 | 1.02 | 0.00 | -5.68 | 3 | -0.008 | 0 | 5 | 0.000 | 0.013 | 0.27 | -0.013 | -5 |
Stats last updated April 16, 2024
9:43 am.
Jump to: Regular Season Split โโข On The Road Split โโข 2023-2024 At Home Split
9:43 am.
Jump to: Regular Season Split โโข On The Road Split โโข 2023-2024 At Home Split
2023-2024 NBA Team Stats โ| On The Road
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 41 | 114.8 | 120.2 | -5.4 | 99.6 | 114.9 | 120.4 | -5.5 | 1.63 | 0.00 | -3.87 | 14.3 | -0.078 | 15 | 26 | 0.366 | 0.350 | 0.322 | 0.016 | -4 | |
Boston | East | Atlantic | 41 | 118 | 110.5 | 7.5 | 96.4 | 121.3 | 113.6 | 7.7 | 2.02 | 0.00 | 9.72 | 15 | 0.045 | 27 | 14 | 0.659 | 0.696 | 0.747 | -0.037 | -1 | |
Brooklyn | East | Atlantic | 41 | 108.5 | 115.5 | -7 | 97.1 | 110.9 | 118.1 | -7.2 | 1.95 | 0.00 | -5.25 | 16.2 | -0.026 | 12 | 29 | 0.293 | 0.328 | 0.27 | -0.035 | -3 | |
Charlotte | East | Southeast | 41 | 105.1 | 117.5 | -12.4 | 97.3 | 108 | 120.8 | -12.8 | 2.74 | 0.00 | -10.06 | 13.1 | -0.096 | 10 | 31 | 0.244 | 0.164 | 0.092 | 0.080 | 1 | |
Chicago | East | Central | 41 | 113 | 115.8 | -2.8 | 96.2 | 116 | 118.8 | -2.8 | 2.55 | 0.00 | -0.25 | 10.8 | -0.056 | 19 | 22 | 0.463 | 0.397 | 0.408 | 0.066 | -1 | |
Cleveland | East | Central | 41 | 110.8 | 109.9 | 0.9 | 97.5 | 112.7 | 111.8 | 0.9 | 1.36 | 0.00 | 2.26 | 12.3 | 0.017 | 22 | 19 | 0.537 | 0.529 | 0.53 | 0.008 | -3 | |
Dallas | West | Southwest | 41 | 117 | 116.2 | 0.8 | 100.3 | 116.6 | 115.8 | 0.8 | 2.26 | 0.00 | 3.06 | 18 | -0.011 | 25 | 16 | 0.610 | 0.518 | 0.526 | 0.092 | -1 | |
Denver | West | Northwest | 41 | 111.2 | 110.5 | 0.7 | 96.5 | 115.2 | 114.5 | 0.7 | 2.57 | 0.00 | 3.27 | 14.7 | 0.028 | 24 | 17 | 0.585 | 0.519 | 0.523 | 0.066 | 1 | |
Detroit | East | Central | 42 | 109.5 | 119.6 | -10.1 | 99.7 | 109 | 119.1 | -10.1 | 3.06 | 0.00 | -7.04 | 12.5 | -0.035 | 7 | 35 | 0.167 | 0.210 | 0.167 | -0.043 | 2 | |
Golden State | West | Pacific | 41 | 118 | 113.5 | 4.5 | 99.4 | 118.2 | 113.6 | 4.6 | 1.22 | 0.00 | 5.82 | 14.6 | 0.07 | 25 | 16 | 0.610 | 0.623 | 0.648 | -0.013 | 2 | |
Houston | West | Southwest | 41 | 112.7 | 115.8 | -3.1 | 98.6 | 112.5 | 115.6 | -3.1 | 2.25 | 0.00 | -0.85 | 12.4 | -0.041 | 14 | 27 | 0.341 | 0.402 | 0.398 | -0.061 | 2 | |
Indiana | East | Central | 41 | 121 | 121.8 | -0.8 | 101.5 | 119.2 | 120 | -0.8 | 2.69 | 0.00 | 1.89 | 15.2 | -0.013 | 21 | 20 | 0.512 | 0.479 | 0.474 | 0.033 | 1 | |
LA Clippers | West | Pacific | 41 | 115.9 | 112.3 | 3.6 | 96.3 | 120 | 116.3 | 3.7 | 1.05 | 0.00 | 4.75 | 12.6 | 0.037 | 26 | 15 | 0.634 | 0.615 | 0.619 | 0.019 | 1 | |
LA Lakers | West | Pacific | 40 | 117 | 120.4 | -3.4 | 101.1 | 114.2 | 117.6 | -3.4 | 2.36 | 0.00 | -1.04 | 14.6 | -0.003 | 19 | 21 | 0.475 | 0.408 | 0.388 | 0.067 | 5 | |
Memphis | West | Southwest | 41 | 107.7 | 114.3 | -6.6 | 98.6 | 108.4 | 115.1 | -6.7 | 3.88 | 0.00 | -2.82 | 16.2 | -0.035 | 18 | 23 | 0.439 | 0.339 | 0.283 | 0.100 | -1 | |
Miami | East | Southeast | 41 | 108.1 | 106.6 | 1.5 | 95.8 | 112.1 | 110.4 | 1.7 | 1.28 | 0.00 | 2.98 | 14 | -0.018 | 24 | 17 | 0.585 | 0.548 | 0.549 | 0.037 | 1 | |
Milwaukee | East | Central | 40 | 116.7 | 118 | -1.3 | 99.9 | 116.5 | 117.8 | -1.3 | 2.00 | 0.00 | 0.70 | 15.4 | 0.022 | 18 | 22 | 0.450 | 0.466 | 0.457 | -0.016 | -3 | |
Minnesota | West | Northwest | 41 | 114 | 109.3 | 4.7 | 96.9 | 116.7 | 111.9 | 4.8 | 1.93 | 0.00 | 6.73 | 14.7 | 0.027 | 26 | 15 | 0.634 | 0.628 | 0.655 | 0.006 | -1 | |
New Orleans | West | Southwest | 42 | 115.3 | 109.9 | 5.4 | 97.5 | 118.2 | 112.8 | 5.4 | 2.16 | 0.00 | 7.56 | 18.5 | 0.043 | 28 | 14 | 0.667 | 0.615 | 0.678 | 0.052 | 6 | |
New York | East | Atlantic | 41 | 114.4 | 111.1 | 3.3 | 96.1 | 118.7 | 115.3 | 3.4 | 2.61 | 0.00 | 6.01 | 15.1 | 0.006 | 23 | 18 | 0.561 | 0.589 | 0.609 | -0.028 | 3 | |
Oklahoma City | West | Northwest | 41 | 117 | 115.2 | 1.8 | 99.4 | 117.5 | 115.6 | 1.9 | 1.78 | 0.00 | 3.68 | 15.3 | -0.026 | 24 | 17 | 0.585 | 0.549 | 0.559 | 0.036 | 1 | |
Orlando | East | Southeast | 41 | 108.3 | 111.9 | -3.6 | 97.1 | 111 | 114.6 | -3.6 | 2.13 | 0.00 | -1.47 | 11.2 | -0.051 | 18 | 23 | 0.439 | 0.374 | 0.381 | 0.065 | -4 | |
Philadelphia | East | Atlantic | 41 | 113.7 | 112.5 | 1.2 | 96.7 | 116.7 | 115.5 | 1.2 | 1.66 | 0.00 | 2.86 | 16 | -0.061 | 22 | 19 | 0.537 | 0.530 | 0.54 | 0.007 | 4 | |
Phoenix | West | Pacific | 41 | 116.7 | 113.5 | 3.2 | 97.7 | 118.3 | 115.1 | 3.2 | 2.72 | 0.00 | 5.92 | 13.2 | 0.081 | 24 | 17 | 0.585 | 0.596 | 0.605 | -0.011 | 4 | |
Portland | West | Northwest | 41 | 104.7 | 116.1 | -11.4 | 97.8 | 105.7 | 117.2 | -11.5 | 3.06 | 0.00 | -8.44 | 16.6 | -0.061 | 10 | 31 | 0.244 | 0.244 | 0.125 | 0.000 | -2 | |
