| RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atl | East | Southeast | 82 | 118.4 | 118.1 | 0.3 | 100.7 | 116.7 | 116.4 | 0.3 | 0.62 | -0.20 | 0.92 | 12.9 | -0.026 | 41 | 41 | 0.500 | 0.509 | 0.51 | -0.009 | -2 | |
| Bos | East | Atlantic | 82 | 117.9 | 111.4 | 6.5 | 98.4 | 118.1 | 111.5 | 6.6 | -0.84 | 0.00 | 5.76 | 14.3 | 0.063 | 57 | 25 | 0.695 | 0.677 | 0.714 | 0.018 | 3 | |
| Bro | East | Atlantic | 82 | 113.4 | 112.5 | 0.9 | 98.3 | 115 | 114.2 | 0.8 | -0.05 | 4.80 | 0.75 | 15.6 | 0.036 | 45 | 37 | 0.549 | 0.521 | 0.53 | 0.028 | -1 | |
| Cha | East | Southeast | 82 | 111 | 117.2 | -6.2 | 100.8 | 109.3 | 115.4 | -6.1 | 1.11 | 0.00 | -4.99 | 13 | -0.044 | 27 | 55 | 0.329 | 0.32 | 0.296 | 0.009 | 1 | |
| Chi | East | Central | 82 | 113.1 | 111.8 | 1.3 | 98.5 | 113.5 | 112.2 | 1.3 | 0.11 | 4.70 | 1.41 | 15 | -0.013 | 40 | 42 | 0.488 | 0.534 | 0.543 | -0.046 | 2 | |
| Cle | East | Central | 82 | 112.3 | 106.9 | 5.4 | 95.6 | 116.2 | 110.6 | 5.6 | -1.03 | 1.60 | 4.57 | 12.9 | 0.004 | 51 | 31 | 0.622 | 0.667 | 0.678 | -0.045 | -1 | |
| Dal | West | Southwest | 82 | 114.2 | 114.1 | 0.1 | 96.5 | 116.9 | 116.8 | 0.1 | -0.35 | 0.00 | -0.25 | 12.3 | -0.002 | 38 | 44 | 0.463 | 0.503 | 0.503 | -0.04 | -2 | |
| Den | West | Northwest | 82 | 115.8 | 112.5 | 3.3 | 98.1 | 117.6 | 114.2 | 3.4 | -0.56 | 0.00 | 2.84 | 14.3 | 0.058 | 53 | 29 | 0.646 | 0.594 | 0.609 | 0.052 | 1 | |
| Det | East | Central | 82 | 110.3 | 118.5 | -8.2 | 99 | 110.7 | 119 | -8.3 | 0.92 | 0.00 | -7.38 | 12.3 | -0.04 | 17 | 65 | 0.207 | 0.25 | 0.23 | -0.043 | -1 | |
| Gol | West | Pacific | 82 | 118.9 | 117.1 | 1.8 | 101.7 | 116.4 | 114.7 | 1.7 | 0.37 | 3.20 | 2.07 | 15.4 | 0.067 | 44 | 38 | 0.537 | 0.544 | 0.559 | -0.007 | 3 | |
| Hou | West | Southwest | 82 | 110.7 | 118.6 | -7.9 | 99 | 111.4 | 119.3 | -7.9 | 0.66 | 0.00 | -7.24 | 12.6 | -0.026 | 22 | 60 | 0.268 | 0.265 | 0.24 | 0.003 | 3 | |
| Ind | East | Central | 82 | 116.3 | 119.5 | -3.2 | 100.9 | 114.8 | 117.9 | -3.1 | 0.11 | 0.00 | -2.99 | 10.8 | -0.027 | 35 | 47 | 0.427 | 0.387 | 0.395 | 0.04 | 1 | |
| Lac | West | Pacific | 82 | 113.6 | 113.1 | 0.5 | 97.9 | 115.1 | 114.6 | 0.5 | 0.11 | 5.00 | 0.61 | 13.5 | 0.028 | 44 | 38 | 0.537 | 0.515 | 0.516 | 0.022 | 3 | |
| Lal | West | Pacific | 82 | 117.2 | 116.6 | 0.6 | 101.3 | 114.5 | 114 | 0.5 | 0.33 | -1.00 | 0.83 | 11.3 | 0.024 | 43 | 39 | 0.524 | 0.518 | 0.52 | 0.006 | 2 | |
| Mem | West | Southwest | 82 | 116.9 | 113 | 3.9 | 101 | 115.1 | 111.3 | 3.8 | -0.49 | 0.00 | 3.31 | 14.7 | 0.007 | 51 | 31 | 0.622 | 0.602 | 0.628 | 0.02 | -1 | |
| Mia | East | Southeast | 82 | 109.5 | 109.8 | -0.3 | 96.1 | 113.2 | 113.5 | -0.3 | -0.07 | -1.70 | -0.37 | 11.8 | -0.07 | 44 | 38 | 0.537 | 0.49 | 0.49 | 0.047 | 1 | |
| Mil | East | Central | 82 | 116.9 | 113.3 | 3.6 | 100.5 | 115.5 | 111.9 | 3.6 | -0.44 | 0.00 | 3.16 | 15 | 0.086 | 58 | 24 | 0.707 | 0.595 | 0.619 | 0.112 | -2 | |
| Min | West | Northwest | 82 | 115.8 | 115.8 | 0 | 101 | 113.8 | 113.8 | 0 | 0.32 | 0.95 | 0.32 | 11.6 | 0.02 | 42 | 40 | 0.512 | 0.5 | 0.5 | 0.012 | 3 | |
| Nor | West | Southwest | 82 | 114.4 | 112.5 | 1.9 | 99 | 114.5 | 112.6 | 1.9 | -0.13 | -1.05 | 1.77 | 14.7 | 0.001 | 42 | 40 | 0.512 | 0.551 | 0.563 | -0.039 | -1 | |
| Nyk | East | Atlantic | 82 | 116 | 113.1 | 2.9 | 97.1 | 117.8 | 114.9 | 2.9 | -0.02 | 8.40 | 2.88 | 13 | 0.021 | 47 | 35 | 0.573 | 0.589 | 0.595 | -0.016 | -2 | |
| Okc | West | Northwest | 82 | 117.5 | 116.4 | 1.1 | 101.1 | 115.4 | 114.4 | 1 | -0.20 | 5.00 | 0.80 | 12.7 | -0.068 | 40 | 42 | 0.488 | 0.531 | 0.536 | -0.043 | 2 | |
| Orl | East | Southeast | 82 | 111.4 | 114 | -2.6 | 99.2 | 111.7 | 114.3 | -2.6 | 1.01 | 0.00 | -1.59 | 12.1 | -0.015 | 34 | 48 | 0.415 | 0.415 | 0.414 | 0 | -4 | |
| Phi | East | Atlantic | 82 | 115.2 | 110.9 | 4.3 | 96.8 | 117.8 | 113.4 | 4.4 | 0.11 | -1.30 | 4.51 | 13.3 | 0.021 | 54 | 28 | 0.659 | 0.629 | 0.642 | 0.03 | 2 | |
| Pho | West | Pacific | 82 | 113.6 | 111.6 | 2 | 98.2 | 115.2 | 113.1 | 2.1 | 0.34 | -1.20 | 2.44 | 15.2 | -0.001 | 45 | 37 | 0.549 | 0.555 | 0.566 | -0.006 | -2 | |
| Por | West | Northwest | 82 | 113.4 | 117.4 | -4 | 98.5 | 114.8 | 118.9 | -4.1 | 0.09 | 0.00 | -4.01 | 15 | -0.015 | 33 | 49 | 0.402 | 0.392 | 0.368 | 0.01 | -4 | |
| Sac | West | Pacific | 82 | 120.8 | 118.1 | 2.7 | 100.3 | 119.5 | 116.9 | 2.6 | -0.49 | -4.20 | 2.11 | 13.5 | 0.006 | 48 | 34 | 0.585 | 0.577 | 0.589 | 0.008 | -3 | |
| San | West | Southwest | 82 | 113 | 123.1 | -10.1 | 101.6 | 110.3 | 120.1 | -9.8 | 0.53 | 0.00 | -9.27 | 14.9 | -0.059 | 22 | 60 | 0.268 | 0.256 | 0.167 | 0.012 | 1 | |
| Tor | East | Atlantic | 82 | 112.9 | 111.4 | 1.5 | 97.1 | 115.5 | 114 | 1.5 | -0.32 | 0.95 | 1.18 | 12.5 | -0.119 | 41 | 41 | 0.500 | 0.548 | 0.549 | -0.048 | 1 | |
| Uta | West | Northwest | 82 | 117.1 | 118.1 | -1 | 100.4 | 115.8 | 116.8 | -1 | -0.16 | 0.00 | -1.16 | 11.4 | 0.043 | 37 | 45 | 0.451 | 0.465 | 0.467 | -0.014 | -1 | |
| Was | East | Southeast | 82 | 113.2 | 114.4 | -1.2 | 98.5 | 114.5 | 115.7 | -1.2 | 0.20 | 0.00 | -1.00 | 13.2 | 0.032 | 35 | 47 | 0.427 | 0.464 | 0.46 | -0.037 | -1 |
| RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atl | East | Southeast | 41 | 117.2 | 118.9 | -1.7 | 100.2 | 116.6 | 118.3 | -1.7 | 2.69 | 1.30 | 0.99 | 14.4 | -0.035 | 17 | 24 | 0.415 | 0.453 | 0.444 | -0.038 | -1 | |
| Bos | East | Atlantic | 41 | 115.4 | 112.4 | 3 | 97.7 | 116.7 | 113.6 | 3.1 | 1.86 | 0.00 | 4.96 | 14.2 | 0.033 | 25 | 16 | 0.610 | 0.587 | 0.599 | 0.023 | -1 | |
| Bro | East | Atlantic | 41 | 113.7 | 115 | -1.3 | 98.4 | 115.2 | 116.5 | -1.3 | 2.46 | 4.80 | 1.16 | 17.3 | 0.025 | 22 | 19 | 0.537 | 0.470 | 0.457 | 0.067 | 1 | |
| Cha | East | Southeast | 41 | 112.7 | 118.2 | -5.5 | 101.3 | 110 | 115.5 | -5.5 | 3.95 | 0.00 | -1.55 | 14.4 | -0.068 | 14 | 27 | 0.341 | 0.351 | 0.319 | -0.010 | 3 | |
| Chi | East | Central | 41 | 112.2 | 112.5 | -0.3 | 98.4 | 112.5 | 112.8 | -0.3 | 2.48 | 4.70 | 2.18 | 11 | -0.025 | 18 | 23 | 0.439 | 0.489 | 0.49 | -0.050 | 1 | |
| Cle | East | Central | 41 | 111.3 | 108.8 | 2.5 | 95.9 | 115.8 | 113.1 | 2.7 | 1.59 | 0.00 | 4.29 | 13.4 | -0.023 | 20 | 21 | 0.488 | 0.580 | 0.582 | -0.092 | 2 | |
| Dal | West | Southwest | 41 | 113.1 | 115.6 | -2.5 | 95.6 | 116 | 118.6 | -2.6 | 2.52 | 0.00 | -0.08 | 9.8 | 0.001 | 15 | 26 | 0.366 | 0.396 | 0.418 | -0.030 | -3 | |
| Den | West | Northwest | 41 | 112.2 | 115.3 | -3.1 | 97.6 | 114.6 | 117.8 | -3.2 | 2.24 | 0.00 | -0.96 | 14.1 | 0.013 | 19 | 22 | 0.463 | 0.410 | 0.398 | 0.053 | -4 | |
| Det | East | Central | 41 | 108.3 | 118.5 | -10.2 | 99.4 | 108.7 | 119 | -10.3 | 3.76 | 0.00 | -6.54 | 12.8 | -0.056 | 8 | 33 | 0.195 | 0.210 | 0.164 | -0.015 | -1 | |
| Gol | West | Pacific | 41 | 118.2 | 122.5 | -4.3 | 101.9 | 115.1 | 119.3 | -4.2 | 3.50 | 3.20 | -0.70 | 15.4 | 0.03 | 11 | 30 | 0.268 | 0.392 | 0.358 | -0.124 | 2 | |
| Hou | West | Southwest | 41 | 110.7 | 122 | -11.3 | 99.8 | 110.7 | 122 | -11.3 | 3.92 | 0.00 | -7.38 | 11.8 | -0.061 | 8 | 33 | 0.195 | 0.169 | 0.128 | 0.026 | 2 | |
| Ind | East | Central | 41 | 113.6 | 119.2 | -5.6 | 100.2 | 113.2 | 118.7 | -5.5 | 2.44 | 0.00 | -3.06 | 10.6 | -0.028 | 15 | 26 | 0.366 | 0.303 | 0.316 | 0.063 | 1 | |
| Lac | West | Pacific | 41 | 114.4 | 115.6 | -1.2 | 97.9 | 115.7 | 116.9 | -1.2 | 2.81 | 5.00 | 1.61 | 12.2 | 0.018 | 21 | 20 | 0.512 | 0.461 | 0.46 | 0.051 | 1 | |
| Lal | West | Pacific | 41 | 117.3 | 119.4 | -2.1 | 101.9 | 114 | 116 | -2 | 3.10 | 0.00 | 1.10 | 10.9 | 0.015 | 20 | 21 | 0.488 | 0.427 | 0.431 | 0.061 | -1 | |
| Mem | West | Southwest | 41 | 114 | 116.8 | -2.8 | 101.1 | 111.9 | 114.6 | -2.7 | 2.47 | 0.00 | -0.23 | 14.4 | -0.021 | 16 | 25 | 0.390 | 0.426 | 0.408 | -0.036 | -1 | |
| Mia | East | Southeast | 41 | 107.5 | 109.3 | -1.8 | 96.3 | 110.5 | 112.4 | -1.9 | 2.73 | 0.00 | 0.83 | 12.2 | -0.078 | 17 | 24 | 0.415 | 0.438 | 0.441 | -0.023 | -1 | |
| Mil | East | Central | 41 | 115 | 114.1 | 0.9 | 100.6 | 113 | 112 | 1 | 2.32 | 0.00 | 3.32 | 13.5 | 0.077 | 26 | 15 | 0.634 | 0.530 | 0.53 | 0.104 | -1 | |
| Min | West | Northwest | 41 | 115.6 | 116.6 | -1 | 100.5 | 114.5 | 115.5 | -1 | 3.36 | 3.10 | 2.36 | 12.7 | 0.025 | 20 | 21 | 0.488 | 0.469 | 0.467 | 0.019 | 2 | |
| Nor | West | Southwest | 41 | 113.8 | 115 | -1.2 | 99.8 | 112.9 | 114.1 | -1.2 | 2.79 | 0.90 | 1.59 | 13.1 | -0.017 | 15 | 26 | 0.366 | 0.463 | 0.46 | -0.097 | -1 | |
| Nyk | East | Atlantic | 41 | 114.8 | 113.2 | 1.6 | 97.2 | 116.3 | 114.7 | 1.6 | 2.66 | 8.40 | 4.26 | 13.2 | 0.003 | 24 | 17 | 0.585 | 0.548 | 0.553 | 0.037 | -1 | |
| Okc | West | Northwest | 41 | 114.1 | 117.1 | -3 | 101 | 112.9 | 115.9 | -3 | 3.26 | 5.00 | 0.26 | 11.4 | -0.088 | 16 | 25 | 0.390 | 0.396 | 0.401 | -0.006 | 1 | |
| Orl | East | Southeast | 41 | 108.5 | 113.2 | -4.7 | 99.8 | 108.8 | 113.5 | -4.7 | 4.15 | 0.00 | -0.55 | 10.7 | -0.042 | 14 | 27 | 0.341 | 0.331 | 0.345 | 0.010 | -2 | |
| Phi | East | Atlantic | 41 | 116.2 | 112.3 | 3.9 | 97.1 | 118.8 | 114.7 | 4.1 | 2.63 | 0.00 | 6.73 | 14.3 | 0.019 | 25 | 16 | 0.610 | 0.612 | 0.628 | -0.002 | 2 | |
| Pho | West | Pacific | 41 | 113.2 | 113.9 | -0.7 | 97.8 | 114.6 | 115.3 | -0.7 | 3.45 | 0.00 | 2.75 | 16.3 | -0.014 | 17 | 24 | 0.415 | 0.483 | 0.477 | -0.068 | -1 | |
| Por | West | Northwest | 41 | 111.2 | 115.5 | -4.3 | 98 | 113.2 | 117.6 | -4.4 | 3.40 | 0.00 | -1.00 | 11.2 | -0.011 | 16 | 25 | 0.390 | 0.347 | 0.358 | 0.043 | -3 | |
| Sac | West | Pacific | 41 | 118.1 | 116 | 2.1 | 100.3 | 116.7 | 114.6 | 2.1 | 2.33 | 0.00 | 4.43 | 11.9 | 0.005 | 25 | 16 | 0.610 | 0.570 | 0.569 | 0.040 | -2 | |
| San | West | Southwest | 41 | 111 | 124.7 | -13.7 | 101.9 | 108.1 | 121.4 | -13.3 | 3.09 | 0.00 | -10.21 | 14.2 | -0.098 | 8 | 33 | 0.195 | 0.174 | 0.049 | 0.021 | 1 | |
| Tor | East | Atlantic | 41 | 111.3 | 113 | -1.7 | 97 | 113.7 | 115.4 | -1.7 | 2.36 | 2.20 | 0.66 | 12.6 | -0.144 | 14 | 27 | 0.341 | 0.447 | 0.444 | -0.106 | -2 | |
| Uta | West | Northwest | 41 | 116.2 | 119.1 | -2.9 | 100.1 | 115.4 | 118.4 | -3 | 2.91 | 0.00 | -0.09 | 10.6 | 0.022 | 14 | 27 | 0.341 | 0.389 | 0.405 | -0.048 | -3 | |
| Was | East | Southeast | 41 | 112.1 | 114.1 | -2 | 98.4 | 113.7 | 115.7 | -2 | 2.97 | 0.00 | 0.97 | 12.2 | 0.029 | 16 | 25 | 0.390 | 0.435 | 0.434 | -0.045 | -6 |
| RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atl | East | Southeast | 41 | 119.6 | 117.4 | 2.2 | 101.2 | 116.7 | 114.5 | 2.2 | 2.69 | 1.30 | 4.89 | 12.3 | -0.035 | 24 | 17 | 0.585 | 0.571 | 0.572 | 0.014 | -1 | |
| Bos | East | Atlantic | 41 | 120.5 | 110.5 | 10 | 99.1 | 119.5 | 109.5 | 10 | 1.86 | 0.00 | 11.86 | 12.6 | 0.033 | 32 | 9 | 0.780 | 0.787 | 0.829 | -0.007 | 7 | |
| Bro | East | Atlantic | 41 | 113 | 110 | 3 | 98.1 | 114.9 | 111.9 | 3 | 2.46 | 4.80 | 5.46 | 13.3 | 0.025 | 23 | 18 | 0.561 | 0.589 | 0.599 | -0.028 | -1 | |
| Cha | East | Southeast | 41 | 109.2 | 116.1 | -6.9 | 100.2 | 108.5 | 115.4 | -6.9 | 3.95 | 0.00 | -2.95 | 9.8 | -0.068 | 13 | 28 | 0.317 | 0.240 | 0.273 | 0.077 | -4 | |
| Chi | East | Central | 41 | 114 | 111.2 | 2.8 | 98.6 | 114.5 | 111.6 | 2.9 | 2.48 | 4.70 | 5.38 | 17.1 | -0.025 | 22 | 19 | 0.537 | 0.567 | 0.592 | -0.030 | 1 | |
| Cle | East | Central | 41 | 113.2 | 105 | 8.2 | 95.4 | 116.6 | 108.2 | 8.4 | 1.59 | 0.00 | 9.99 | 11.8 | -0.023 | 31 | 10 | 0.756 | 0.762 | 0.77 | -0.006 | -1 | |
| Dal | West | Southwest | 41 | 115.4 | 112.7 | 2.7 | 97.4 | 117.8 | 115.1 | 2.7 | 2.52 | 0.00 | 5.22 | 14.1 | 0.001 | 23 | 18 | 0.561 | 0.576 | 0.589 | -0.015 | -2 | |
| Den | West | Northwest | 41 | 119.4 | 109.6 | 9.8 | 98.6 | 120.5 | 110.7 | 9.8 | 2.24 | 0.00 | 12.04 | 9.6 | 0.013 | 34 | 7 | 0.829 | 0.847 | 0.823 | -0.018 | 2 | |
| Det | East | Central | 41 | 112.3 | 118.5 | -6.2 | 98.6 | 112.8 | 119 | -6.2 | 3.76 | 0.00 | -2.44 | 11.7 | -0.056 | 9 | 32 | 0.220 | 0.298 | 0.296 | -0.078 | -5 | |
| Gol | West | Pacific | 41 | 119.7 | 111.7 | 8 | 101.5 | 117.8 | 109.9 | 7.9 | 3.50 | 3.20 | 11.40 | 10.9 | 0.03 | 33 | 8 | 0.805 | 0.765 | 0.763 | 0.040 | 3 | |
| Hou | West | Southwest | 41 | 110.8 | 115.1 | -4.3 | 98.3 | 112.1 | 116.6 | -4.5 | 3.92 | 0.00 | -0.58 | 12.1 | -0.061 | 14 | 27 | 0.341 | 0.355 | 0.358 | -0.014 | 1 | |
| Ind | East | Central | 41 | 118.9 | 119.7 | -0.8 | 101.7 | 116.3 | 117.1 | -0.8 | 2.44 | 0.00 | 1.64 | 9.3 | -0.028 | 20 | 21 | 0.488 | 0.466 | 0.474 | 0.022 | -2 | |
| Lac | West | Pacific | 41 | 112.7 | 110.6 | 2.1 | 97.9 | 114.5 | 112.4 | 2.1 | 2.81 | 5.00 | 4.91 | 15.2 | 0.018 | 23 | 18 | 0.561 | 0.555 | 0.569 | 0.006 | 3 | |
| Lal | West | Pacific | 41 | 117 | 113.8 | 3.2 | 100.7 | 115 | 111.9 | 3.1 | 3.10 | 0.00 | 6.20 | 10.8 | 0.015 | 23 | 18 | 0.561 | 0.613 | 0.605 | -0.052 | 2 | |
| Mem | West | Southwest | 41 | 119.8 | 109.2 | 10.6 | 100.9 | 118.4 | 107.9 | 10.5 | 2.47 | 0.00 | 12.97 | 11.7 | -0.021 | 35 | 6 | 0.854 | 0.816 | 0.849 | 0.038 | 2 | |
| Mia | East | Southeast | 41 | 111.4 | 110.2 | 1.2 | 95.9 | 115.9 | 114.6 | 1.3 | 2.73 | 0.00 | 4.03 | 9.1 | -0.078 | 27 | 14 | 0.659 | 0.557 | 0.54 | 0.102 | 2 | |
| Mil | East | Central | 41 | 118.8 | 112.5 | 6.3 | 100.4 | 118.1 | 111.8 | 6.3 | 2.32 | 0.00 | 8.62 | 12.9 | 0.077 | 32 | 9 | 0.780 | 0.687 | 0.707 | 0.093 | -1 | |
| Min | West | Northwest | 41 | 115.9 | 115 | 0.9 | 101.5 | 113.1 | 112.2 | 0.9 | 3.36 | 3.10 | 4.26 | 11.2 | 0.025 | 22 | 19 | 0.537 | 0.532 | 0.53 | 0.005 | 1 | |
| Nor | West | Southwest | 41 | 114.9 | 109.9 | 5 | 98.2 | 116.1 | 111.1 | 5 | 2.79 | 0.90 | 7.79 | 14 | -0.017 | 27 | 14 | 0.659 | 0.640 | 0.665 | 0.019 | 2 | |
| Nyk | East | Atlantic | 41 | 117.3 | 113 | 4.3 | 97 | 119.4 | 115.1 | 4.3 | 2.66 | 8.40 | 6.96 | 13.7 | 0.003 | 23 | 18 | 0.561 | 0.624 | 0.642 | -0.063 | -1 | |
| Okc | West | Northwest | 41 | 120.8 | 115.6 | 5.2 | 101.1 | 118 | 112.9 | 5.1 | 3.26 | 5.00 | 8.36 | 13.6 | -0.088 | 24 | 17 | 0.585 | 0.646 | 0.671 | -0.061 | 1 | |
| Orl | East | Southeast | 41 | 114.3 | 114.7 | -0.4 | 98.7 | 114.6 | 115 | -0.4 | 4.15 | 0.00 | 3.75 | 13 | -0.042 | 20 | 21 | 0.488 | 0.488 | 0.487 | 0.000 | -2 | |
| Phi | East | Atlantic | 41 | 114.2 | 109.5 | 4.7 | 96.5 | 116.8 | 112 | 4.8 | 2.63 | 0.00 | 7.43 | 10.6 | 0.019 | 29 | 12 | 0.707 | 0.674 | 0.655 | 0.033 | -1 | |
| Pho | West | Pacific | 41 | 114.1 | 109.2 | 4.9 | 98.6 | 115.8 | 110.8 | 5 | 3.45 | 0.00 | 8.45 | 15.6 | -0.014 | 28 | 13 | 0.683 | 0.626 | 0.661 | 0.057 | -1 | |
| Por | West | Northwest | 41 | 115.6 | 119.3 | -3.7 | 99 | 116.4 | 120.2 | -3.8 | 3.40 | 0.00 | -0.40 | 14.3 | -0.011 | 17 | 24 | 0.415 | 0.396 | 0.378 | 0.019 | -10 | |
| Sac | West | Pacific | 41 | 123.4 | 120.1 | 3.3 | 100.2 | 122.4 | 119.2 | 3.2 | 2.33 | 0.00 | 5.53 | 13 | 0.005 | 23 | 18 | 0.561 | 0.597 | 0.609 | -0.036 | -3 | |
| San | West | Southwest | 41 | 115.1 | 121.4 | -6.3 | 101.2 | 112.6 | 118.8 | -6.2 | 3.09 | 0.00 | -3.11 | 14.1 | -0.098 | 14 | 27 | 0.341 | 0.330 | 0.293 | 0.011 | -1 | |
| Tor | East | Atlantic | 41 | 114.4 | 109.7 | 4.7 | 97.1 | 117.4 | 112.7 | 4.7 | 2.36 | 2.20 | 7.06 | 11.2 | -0.144 | 27 | 14 | 0.659 | 0.662 | 0.655 | -0.003 | 4 | |
| Uta | West | Northwest | 41 | 118 | 117 | 1 | 100.8 | 116.2 | 115.2 | 1 | 2.91 | 0.00 | 3.91 | 11.9 | 0.022 | 23 | 18 | 0.561 | 0.534 | 0.533 | 0.027 | 1 | |
| Was | East | Southeast | 41 | 114.2 | 114.6 | -0.4 | 98.6 | 115.2 | 115.6 | -0.4 | 2.97 | 0.00 | 2.57 | 14.6 | 0.029 | 19 | 22 | 0.463 | 0.489 | 0.487 | -0.026 | -1 |
NBA TEAM STATS GLOSSARY
GP: Games played
PPG: Points Scored Per Game
oPPGPoints Allowed Per Game
pDIFF: Points Differential = [(Total Points Scored) – (Total Points Allowed)]/ (Games Played)
PACE: Pace, an estimate of Possessions Per 48 Minutes
oEFF: Offensive Efficiency, points scored per 100 possessions
dEFF: Defensive Efficiency, points allowed per 100 possessions
eDIFF: Efficiency Differential = [(Total Offensive Efficiency) – (Total Defensive Efficiency)]/ (Games Played)
SOS: Strength of the Schedule Opponent efficiency differential average for all games played so far (venue of the games also taken into account) is used as an indicator of the strength of the schedule. The higher the SoS rating, the tougher the schedule; where zero is average
rSOS: Remaining Strength of the Schedule Opponent efficiency differential average for the remaining games (venue of the games also taken into account) is used as an indicator of the strength of the schedule. The higher the rSOS rating, the tougher the remaining schedule; where zero is average
SAR: Schedule Adjusted Rating An evaluation of teams based on efficiency differential and strength of schedule
CONS: Consistency Rating Consistency based on game-by-game efficiency differential variation. The higher the team has consistency rating, the more unpredictable it is
a4F: Adjusted Four Factors, calculated by applying weights to the differentials of offensive and defensive four factors. A4F explains the specified proportion of variability in wins
W: Wins: The most important goal in sports unless your team is not tanking
L: Losses: Total number of games lost
W%: Winning percentage
eWIN%: Correlated Gaussian Expected Winning Percentage, indicates the ideal winning percentage based on offensive and defensive performance
pWIN%: Projected Winning Percentage, each point differential translates to 2.7 wins over the course of the season
ACH: Achievement Level In Terms of Wins, this metric is based on the differential between actual and expected winning percentages. Positive figures indicate overachievement while negative figures indicate the team should have won more games.
STRK: Current Streak, winning or losing streak for the season
PPG: Points Scored Per Game
oPPGPoints Allowed Per Game
pDIFF: Points Differential = [(Total Points Scored) – (Total Points Allowed)]/ (Games Played)
PACE: Pace, an estimate of Possessions Per 48 Minutes
oEFF: Offensive Efficiency, points scored per 100 possessions
dEFF: Defensive Efficiency, points allowed per 100 possessions
eDIFF: Efficiency Differential = [(Total Offensive Efficiency) – (Total Defensive Efficiency)]/ (Games Played)
SOS: Strength of the Schedule Opponent efficiency differential average for all games played so far (venue of the games also taken into account) is used as an indicator of the strength of the schedule. The higher the SoS rating, the tougher the schedule; where zero is average
rSOS: Remaining Strength of the Schedule Opponent efficiency differential average for the remaining games (venue of the games also taken into account) is used as an indicator of the strength of the schedule. The higher the rSOS rating, the tougher the remaining schedule; where zero is average
SAR: Schedule Adjusted Rating An evaluation of teams based on efficiency differential and strength of schedule
CONS: Consistency Rating Consistency based on game-by-game efficiency differential variation. The higher the team has consistency rating, the more unpredictable it is
a4F: Adjusted Four Factors, calculated by applying weights to the differentials of offensive and defensive four factors. A4F explains the specified proportion of variability in wins
W: Wins: The most important goal in sports unless your team is not tanking
L: Losses: Total number of games lost
W%: Winning percentage
eWIN%: Correlated Gaussian Expected Winning Percentage, indicates the ideal winning percentage based on offensive and defensive performance
pWIN%: Projected Winning Percentage, each point differential translates to 2.7 wins over the course of the season
ACH: Achievement Level In Terms of Wins, this metric is based on the differential between actual and expected winning percentages. Positive figures indicate overachievement while negative figures indicate the team should have won more games.
STRK: Current Streak, winning or losing streak for the season
Learn more about NBA team stats and metrics with the calculation methods.
