2011-2012 NBA Regular Season Rest Days Stats
Check out how many games teams will play with the given rest days in the 2011-2012 NBA Regular Season.
In the table below, raw efficiency numbers are adjusted to account for opponent strength and game location (road/home) in an effort to single out the rest days impact more precisely.
Last updated through games completed on February 3, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice. Put your mouse over the rest days for the descriptions.
Team
5IN6-B2B2B
5IN6
4IN5-B2B2B
4IN5-B2B
3IN4-B2B2B
B2B2B
3IN4-B2B
B2B
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
Atl 1 1.000 12.3 0 0.000 0.0 0 0.000 0.0 3 0.333 -2.0 0 0.000 0.0 0 0.000 0.0 2 1.000 7.0 1 1.000 -15.8
Bos 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 5 0.600 5.0 1 1.000 0.2
Cha 1 1.000 10.1 1 0.000 16.9 0 0.000 0.0 5 0.000 -10.0 0 0.000 0.0 0 0.000 0.0 1 1.000 19.7 2 0.000 -7.4
Chi 1 1.000 -20.4 1 1.000 -14.4 0 0.000 0.0 4 0.750 -4.5 0 0.000 0.0 0 0.000 0.0 2 1.000 3.5 3 0.667 -13.9
Cle 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 2 0.000 -1.2 3 0.333 -4.5
Dal 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.667 10.7 0 0.000 0.0 0 0.000 0.0 2 1.000 19.3 3 0.667 6.8
Den 1 1.000 -7.7 0 0.000 0.0 0 0.000 0.0 2 1.000 -8.3 0 0.000 0.0 0 0.000 0.0 4 0.250 3.0 0 0.000 0.0
Det 1 0.000 2.9 0 0.000 0.0 0 0.000 0.0 4 0.500 0.8 0 0.000 0.0 0 0.000 0.0 4 0.250 2.8 0 0.000 0.0
Gol 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 -18.0 0 0.000 0.0 0 0.000 0.0 2 0.500 -2.6 1 1.000 20.1
Hou 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.667 -12.2 1 1.000 9.5 0 0.000 0.0 1 1.000 4.0 3 0.000 7.0
Ind 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 5 0.800 1.6 0 0.000 0.0
Lac 0 0.000 0.0 0 0.000 0.0 1 1.000 -7.9 1 0.000 -21.4 0 0.000 0.0 0 0.000 0.0 1 0.000 -8.9 3 1.000 1.6
Lal 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 5.6 0 0.000 0.0 1 1.000 -2.4 3 0.667 5.6 3 0.333 4.6
Mem 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 2 0.000 4.7 0 0.000 0.0 0 0.000 0.0 3 1.000 8.3 0 0.000 0.0
Mia 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 2 1.000 0.3 0 0.000 0.0 0 0.000 0.0 4 0.500 -14.4 1 0.000 -2.5
Mil 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.250 -5.8 3 0.333 -8.1
Min 0 0.000 0.0 0 0.000 0.0 1 0.000 -5.1 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.500 -2.7 2 0.000 8.9
Njn 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 2 0.000 16.2 1 0.000 10.6 0 0.000 0.0 3 0.333 4.8 2 0.500 9.2
Nor 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 6.6 0 0.000 0.0 0 0.000 0.0 5 0.000 5.5 0 0.000 0.0
Nyk 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 -4.0 0 0.000 0.0 0 0.000 0.0 4 0.250 4.7 2 0.000 -9.5
Okc 0 0.000 0.0 1 1.000 4.1 0 0.000 0.0 1 1.000 -15.3 1 1.000 -10.9 0 0.000 0.0 1 0.000 -11.2 2 1.000 9.8
Orl 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.000 -10.4 0 0.000 0.0 1 0.000 -20.7 0 0.000 0.0 5 1.000 0.5
Phi 1 0.000 -14.1 1 1.000 -0.8 0 0.000 0.0 1 1.000 -19.7 0 0.000 0.0 0 0.000 0.0 4 0.750 -1.6 0 0.000 0.0
Pho 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.333 -4.5 2 0.500 -10.8
Por 1 0.000 -7.8 0 0.000 0.0 0 0.000 0.0 2 0.500 6.2 0 0.000 0.0 0 0.000 0.0 4 0.000 -9.9 1 1.000 -11.4
Sac 1 1.000 -1.8 0 0.000 0.0 0 0.000 0.0 2 0.000 -0.6 0 0.000 0.0 0 0.000 0.0 3 0.667 11.9 1 0.000 11.4
San 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.500 0.5 0 0.000 0.0 0 0.000 0.0 4 0.750 15.5 0 0.000 0.0
Tor 1 0.000 -25.1 1 0.000 14.4 0 0.000 0.0 1 0.000 -11.6 0 0.000 0.0 0 0.000 0.0 4 0.500 0.9 0 0.000 0.0
Uta 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 2 0.500 12.0 0 0.000 0.0 0 0.000 0.0 2 0.500 -15.1 4 0.500 9.8
Was 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 0.8 0 0.000 0.0 0 0.000 0.0 4 0.250 17.2 0 0.000 0.0
Team
4IN5
3IN4
1 DAY
2 DAYS
3 DAYS+
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
Atl 1 1.000 -20.9 5 0.800 -2.5 9 0.556 -4.0 0 0.000 0.0 1 1.000 -12.7
Bos 0 0.000 0.0 5 0.600 -8.1 8 0.500 -0.2 1 1.000 18.1 2 0.000 -4.3
Cha 1 0.000 -2.5 5 0.000 1.3 4 0.000 12.3 1 0.000 -7.6 2 0.500 17.3
Chi 1 1.000 7.0 6 0.667 -7.7 4 0.500 -11.3 2 1.000 16.2 1 1.000 9.9
Cle 0 0.000 0.0 2 0.500 2.6 9 0.556 1.4 4 0.250 -3.9 1 0.000 -18.7
Dal 0 0.000 0.0 7 0.571 2.3 6 0.500 -9.4 2 0.500 14.4 1 0.000 0.4
Den 1 1.000 -9.5 3 0.333 -9.3 10 0.700 -3.5 0 0.000 0.0 2 1.000 15.4
Det 1 1.000 9.8 7 0.143 3.5 7 0.000 4.2 0 0.000 0.0 1 0.000 8.5
Gol 0 0.000 0.0 3 0.667 11.6 8 0.250 3.9 3 0.333 -1.4 2 0.500 -13.8
Hou 0 0.000 0.0 5 0.600 -5.2 6 0.667 -0.7 3 0.667 5.5 1 0.000 18.0
Ind 0 0.000 0.0 4 0.500 3.9 11 0.818 3.0 0 0.000 0.0 2 0.500 -5.7
Lac 1 0.000 -8.0 1 1.000 15.3 4 0.750 -3.3 7 0.571 4.6 1 1.000 17.0
Lal 1 1.000 3.4 6 0.833 -9.8 3 0.667 2.1 4 0.500 5.1 1 0.000 -9.9
Mem 0 0.000 0.0 4 0.500 14.3 13 0.538 0.7 0 0.000 0.0 1 0.000 31.8
Mia 0 0.000 0.0 7 0.714 -3.8 6 1.000 -3.4 1 0.000 -12.6 2 1.000 -6.9
Mil 0 0.000 0.0 4 0.750 0.4 6 0.500 4.1 4 0.500 9.5 1 0.000 -7.4
Min 0 0.000 0.0 4 0.250 -15.5 9 0.778 -0.4 2 0.500 -1.2 1 0.000 -4.4
Njn 1 1.000 32.6 6 0.000 6.5 7 0.571 7.9 1 0.000 5.6 1 1.000 7.9
Nor 0 0.000 0.0 5 0.200 0.9 11 0.182 -1.7 0 0.000 0.0 1 1.000 -1.8
Nyk 0 0.000 0.0 4 0.500 4.0 8 0.250 -5.1 3 0.667 5.6 1 1.000 -6.2
Okc 1 1.000 13.2 2 1.000 7.5 8 0.750 -1.8 4 0.750 -4.3 1 1.000 8.9
Orl 1 1.000 -2.0 5 0.600 -15.8 3 0.667 -3.6 3 0.667 -6.7 2 0.500 -2.8
Phi 1 1.000 -12.8 4 1.000 -16.9 9 0.556 -13.9 0 0.000 0.0 2 0.500 -3.0
Pho 0 0.000 0.0 4 0.500 1.6 10 0.400 3.5 2 0.000 -3.1 1 0.000 1.8
Por 1 1.000 15.5 5 0.800 0.5 6 0.833 3.8 2 0.000 1.2 1 1.000 2.8
Sac 0 0.000 0.0 5 0.000 10.0 6 0.500 2.2 3 0.000 9.6 1 1.000 2.0
San 0 0.000 0.0 7 0.714 -8.1 8 0.500 3.4 0 0.000 0.0 1 1.000 -31.8
Tor 1 0.000 -7.4 5 0.600 7.9 10 0.200 -2.4 0 0.000 0.0 1 1.000 18.7
Uta 0 0.000 0.0 4 1.000 1.2 4 0.250 -6.0 3 1.000 -5.3 2 0.000 -9.5
Was 0 0.000 0.0 5 0.200 4.1 12 0.167 4.2 0 0.000 0.0 1 0.000 -7.9
Your membership discount coupon code is: VBSA4P3X9E
Head over to Downloads Section use your coupon in the shopping cart to get your 50% discount!
Tags:
2011-2012 NBA Regular Season Advanced Stats
2011-2012 NBA Schedule Rest Days Analysis
REST DAYS CODE
REST DAYS
EXPLANATION
4IN5
NO REST
4TH GAME IN 5 DAYS, PLAYED YESTERDAY
3IN4-B2B
NO REST
3RD GAME IN 4 DAYS, PLAYED YESTERDAY
B2B
NO REST
PLAYED YESTERDAY
3IN4
1 DAY REST
3RD GAME IN 4 DAYS, RESTED YESTERDAY
1
1 DAY REST
RESTED YESTERDAY
2
2 DAYS REST
RESTED 2 DAYS
3+
3 OR MORE DAYS REST
RESTED AT LEAST 3 DAYS
Analysis has been made according to tentative schedule. Depending on the date that the lockout ends or the league starts, all numbers are subject to change! Assuming that regular season will be played as it's been scheduled, check out some notes worthy of attention .
Click column headers to sort. Reverse the sort order by clicking on it twice.
TEAM
GAMES
4IN5
3IN4-B2B
B2B
TOTAL B2B
B2Bs-ON-ROAD
3IN4
1 DAY
2 DAYS
3+ DAYS
Atlanta 82 3 12 6 21 9 13 30 11 7
Boston 82 1 11 8 20 16 12 31 14 5
Charlotte 82 2 9 10 21 13 11 29 15 6
Chicago 82 4 10 5 19 13 12 32 12 7
Cleveland 82 3 10 7 20 15 13 31 11 7
Dallas 82 2 10 7 19 14 11 33 14 5
Denver 82 4 9 4 17 12 9 40 11 5
Detroit 82 1 12 6 19 10 12 31 16 4
Golden State 82 3 11 4 18 14 15 32 10 7
Houston 82 1 12 9 22 13 14 25 15 6
Indiana 82 4 8 10 22 17 13 26 14 7
LA Clippers 82 4 12 6 22 16 14 28 9 9
LA Lakers 82 1 11 6 18 18 15 33 9 7
Memphis 82 3 7 9 19 12 13 30 16 4
Miami 82 2 10 5 17 14 15 35 9 6
Milwaukee 82 2 13 7 22 8 11 31 9 9
Minnesota 82 4 10 8 22 13 12 27 14 7
New Jersey 82 1 11 9 21 13 13 30 12 6
New Orleans 82 2 13 2 17 13 12 35 13 5
New York 82 2 10 10 22 20 8 31 14 7
Oklahoma City 82 3 9 7 19 17 12 30 16 5
Orlando 82 3 6 8 17 12 12 36 11 6
Philadelphia 82 2 9 8 19 12 12 32 13 6
Phoenix 82 1 11 4 16 11 11 41 8 6
Portland 82 1 10 7 18 15 12 35 12 5
Sacramento 82 2 10 4 16 14 13 40 7 6
San Antonio 82 2 11 4 17 14 14 33 13 5
Toronto 82 2 9 6 17 15 14 33 14 4
Utah 82 3 12 4 19 15 16 31 7 9
Washington 82 3 10 8 21 15 12 29 15 5
TEAM
GAMES
4IN5
3IN4-B2B
B2B
TOTAL B2B
B2Bs-ON-ROAD
3IN4
1 DAY
2 DAYS
3+ DAYS
Atlanta 82 3 12 13 28 24 12 28 12 2
Boston 82 3 7 8 18 9 16 30 13 5
Charlotte 82 4 16 6 26 19 13 25 11 7
Chicago 82 2 13 8 23 15 11 32 10 6
Cleveland 82 3 11 4 18 9 10 36 11 7
Dallas 82 3 9 7 19 13 14 31 13 5
Denver 82 3 11 4 18 14 13 35 12 4
Detroit 82 1 9 5 15 11 11 35 14 7
Golden State 82 3 10 7 20 14 14 29 13 6
Houston 82 3 10 7 20 17 10 28 12 12
Indiana 82 4 8 3 15 13 12 32 17 6
LA Clippers 82 2 9 4 15 12 15 33 12 7
LA Lakers 82 2 6 3 11 8 14 35 16 6
Memphis 82 1 7 5 13 11 12 43 8 6
Miami 82 0 1 8 9 7 14 39 14 6
Milwaukee 82 4 9 6 19 16 13 29 12 9
Minnesota 82 1 17 8 26 14 8 32 10 6
New Jersey 82 2 12 6 20 17 8 32 11 11
New Orleans 82 5 11 9 25 18 13 25 13 6
New York 82 5 11 10 26 16 14 24 11 7
Oklahoma City 82 1 4 7 12 8 16 32 11 11
Orlando 82 2 9 7 18 12 10 30 17 7
Philadelphia 82 1 13 7 21 13 12 35 11 3
Phoenix 82 2 13 4 19 14 14 33 12 4
Portland 82 3 13 7 23 17 14 26 13 6
Sacramento 82 2 11 9 22 14 16 32 7 5
San Antonio 82 0 11 5 16 14 11 36 14 5
Toronto 82 0 13 9 22 13 8 39 6 7
Utah 82 3 9 7 19 16 12 36 12 3
Washington 82 3 13 5 21 15 16 28 16 1
<< Start < Prev 1 2 3 4 5 Next > End >> Results 1 - 8 of 33