2012-2013 NBA Regular Season Rest Days Stats
Last updated through games completed on April 17, 2013.
In the table below, raw efficiency numbers are adjusted to account for opponent strength and game location (road/home) in an effort to single out the rest days impact more precisely.
Click column headers to sort. Reverse the sort order by clicking on it twice. Mouseover column headers for descriptions.
Team
4IN5-B2B
3IN4-B2B
B2B
3IN4
1 DAY
2 DAYS
3 DAYS+
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
Atl 3 0.667 6.1 13 0.538 2.1 6 0.333 -4.0 15 0.533 -4.7 28 0.571 2.5 10 0.500 -2.3 7 0.571 -4.8
Bos 1 0.000 -17.5 13 0.462 5.9 7 0.714 5.7 10 0.900 6.1 29 0.345 -3.6 12 0.417 -8.3 9 0.667 2.3
Bro 3 0.667 -1.3 12 0.500 -1.1 8 0.625 3.7 15 0.733 -0.3 26 0.538 -3.3 11 0.545 4.1 7 0.714 -1.7
Cha 3 0.000 -10.2 11 0.182 1.2 8 0.250 -1.5 13 0.308 -3.3 26 0.231 0.6 16 0.313 3.3 5 0.400 1.2
Chi 2 1.000 10.3 11 0.455 -0.1 6 0.667 -0.5 10 0.500 0.8 31 0.613 2.1 19 0.368 -6.0 3 1.000 1.4
Cle 4 0.500 6.3 9 0.000 -0.6 9 0.222 4.7 14 0.214 -3.4 26 0.269 -0.8 13 0.462 -1.4 7 0.571 2.4
Dal 1 1.000 19.4 11 0.455 3.3 4 0.250 -12.6 11 0.455 -2.6 39 0.564 1.9 11 0.455 -4.3 5 0.400 4.7
Den 3 0.333 -0.5 7 0.286 3.3 7 0.857 4.0 11 0.727 -1.6 37 0.757 -0.4 12 0.667 -0.3 5 0.800 0.4
Det 3 0.000 -8.5 11 0.455 6.6 5 0.600 2.0 14 0.214 0.1 32 0.406 -1.0 11 0.364 -4.3 6 0.167 -0.8
Gol 4 0.250 -5.9 13 0.615 6.5 3 0.333 -2.9 13 0.692 4.8 33 0.545 -1.3 8 0.500 -5.8 8 0.750 2.5
Hou 3 0.000 -17.1 12 0.417 0.0 6 0.167 -5.1 13 0.538 3.9 28 0.679 2.7 14 0.643 -1.6 6 0.667 -0.3
Ind 3 0.667 -2.4 10 0.800 5.0 8 0.375 -6.3 12 0.833 2.2 24 0.458 -1.4 17 0.588 -2.9 5 0.800 -1.1
Lac 4 0.750 7.5 13 0.615 0.1 4 0.750 2.8 12 0.500 -6.7 28 0.679 2.1 16 0.813 0.9 5 0.800 -8.6
Lal 1 1.000 30.7 12 0.417 1.3 3 0.000 -4.5 13 0.538 2.4 35 0.629 -1.2 13 0.615 2.3 5 0.400 -7.3
Mem 1 0.000 -4.0 11 0.727 1.9 6 0.500 -2.7 12 0.583 -5.0 35 0.743 2.9 11 0.909 0.7 6 0.333 -7.4
Mia 3 0.667 -9.6 8 1.000 -0.2 5 1.000 3.9 14 0.786 -4.2 37 0.730 0.9 10 0.800 -1.4 5 1.000 -3.1
Mil 4 0.250 -9.6 6 0.333 -6.0 12 0.500 -0.1 11 0.182 -6.2 27 0.556 0.9 18 0.556 3.7 4 0.500 5.7
Min 4 0.250 -2.6 11 0.455 3.4 7 0.286 4.7 17 0.471 1.1 27 0.296 -1.5 9 0.333 -0.1 7 0.571 0.1
Nor 2 0.000 -14.4 12 0.417 3.8 5 0.200 3.5 11 0.273 0.7 34 0.412 2.2 12 0.167 -3.2 6 0.333 -2.4
Nyk 3 0.333 -8.7 12 0.667 4.5 4 0.750 7.5 15 0.800 0.7 33 0.636 -1.9 8 0.625 0.3 7 0.571 -3.5
Okc 2 0.500 -6.1 11 0.636 1.9 2 1.000 11.2 11 0.727 -4.1 43 0.744 -0.2 8 1.000 -0.5 5 0.400 2.1
Orl 1 0.000 -25.9 9 0.333 -0.4 3 0.000 -14.9 12 0.167 2.3 42 0.238 0.7 13 0.308 -0.1 2 0.500 -0.2
Phi 2 0.000 -5.6 10 0.300 2.6 10 0.100 -7.2 13 0.538 4.3 25 0.440 -1.0 17 0.588 0.0 5 0.400 4.7
Pho 2 0.500 14.0 12 0.250 0.3 5 0.200 -6.2 13 0.308 1.2 35 0.257 -0.6 9 0.444 5.4 6 0.500 4.6
Por 2 1.000 16.9 11 0.364 -2.9 4 0.250 -1.8 11 0.545 4.1 34 0.294 1.4 17 0.471 -2.4 3 0.667 -0.3
Sac 2 0.000 -10.8 12 0.417 5.4 3 0.667 3.1 13 0.385 -0.8 36 0.278 -1.3 10 0.400 2.7 6 0.333 0.6
San 3 0.000 -3.6 12 0.583 5.8 2 0.500 -14.9 14 0.929 -2.1 35 0.657 0.7 9 0.889 -1.3 7 0.857 0.6
Tor 2 0.000 0.9 12 0.417 0.6 4 0.750 2.2 11 0.364 -3.2 36 0.472 0.5 11 0.273 -1.3 6 0.333 -1.6
Uta 0 0.000 0.0 13 0.462 0.1 4 0.500 -0.3 12 0.750 -3.8 37 0.378 0.5 10 0.700 5.0 6 0.833 -0.5
Was 4 0.250 -6.9 9 0.333 5.5 8 0.250 1.7 12 0.417 -2.7 29 0.414 0.6 13 0.308 -0.8 7 0.286 -3.7
Last Updated ( Thursday, 18 April 2013 )
Tweet