2011-2012 NBA Regular Season Rest Days Stats
Check out how many games teams will play with the given rest days in the 2011-2012 NBA Regular Season.
In the table below, raw efficiency numbers are adjusted to account for opponent strength and game location (road/home) in an effort to single out the rest days impact more precisely.
Last updated through games completed on February 20, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice. Put your mouse over the rest days for the descriptions.
Team
5IN6-B2B2B
5IN6
4IN5-B2B2B
4IN5-B2B
3IN4-B2B2B
B2B2B
3IN4-B2B
B2B
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
Atl 1 1.000 12.3 0 0.000 0.0 0 0.000 0.0 3 0.333 -2.0 0 0.000 0.0 0 0.000 0.0 3 1.000 3.9 1 1.000 -15.8
Bos 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 6 0.500 2.1 3 0.333 1.2
Cha 1 1.000 10.1 1 0.000 16.9 0 0.000 0.0 5 0.000 -10.0 0 0.000 0.0 0 0.000 0.0 1 1.000 19.7 3 0.000 -9.8
Chi 1 1.000 -20.4 1 1.000 -14.4 0 0.000 0.0 4 0.750 -4.5 0 0.000 0.0 0 0.000 0.0 2 1.000 3.5 3 0.667 -13.9
Cle 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 -7.6 0 0.000 0.0 0 0.000 0.0 2 0.000 -1.2 5 0.600 -0.1
Dal 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.667 10.7 0 0.000 0.0 0 0.000 0.0 5 0.800 6.6 3 0.667 6.8
Den 1 1.000 -7.7 0 0.000 0.0 1 0.000 -8.5 2 1.000 -8.3 0 0.000 0.0 0 0.000 0.0 6 0.333 -0.3 1 0.000 -17.6
Det 1 0.000 2.9 1 1.000 1.4 0 0.000 0.0 4 0.500 0.8 0 0.000 0.0 0 0.000 0.0 5 0.400 8.2 0 0.000 0.0
Gol 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 -18.0 0 0.000 0.0 0 0.000 0.0 3 0.333 1.7 2 1.000 10.8
Hou 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.667 -12.2 1 1.000 9.5 0 0.000 0.0 5 0.800 -0.1 3 0.000 7.0
Ind 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 2 0.000 -8.4 1 1.000 -4.8 0 0.000 0.0 5 0.800 1.6 2 0.000 -10.1
Lac 0 0.000 0.0 0 0.000 0.0 1 1.000 -7.9 1 0.000 -21.4 0 0.000 0.0 0 0.000 0.0 3 0.667 6.7 3 1.000 1.6
Lal 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 5.6 0 0.000 0.0 1 1.000 -2.4 4 0.750 3.8 5 0.200 3.3
Mem 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.250 -5.1 0 0.000 0.0 0 0.000 0.0 4 1.000 6.4 0 0.000 0.0
Mia 0 0.000 0.0 0 0.000 0.0 1 1.000 14.5 2 1.000 0.3 0 0.000 0.0 0 0.000 0.0 6 0.500 -8.9 1 0.000 -2.5
Mil 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 -8.9 0 0.000 0.0 0 0.000 0.0 6 0.167 -8.5 4 0.500 -4.1
Min 0 0.000 0.0 0 0.000 0.0 1 0.000 -5.1 1 0.000 -1.0 0 0.000 0.0 0 0.000 0.0 6 0.500 -1.5 3 0.000 5.8
Njn 1 1.000 14.7 0 0.000 0.0 0 0.000 0.0 4 0.000 7.2 1 0.000 10.6 0 0.000 0.0 4 0.250 1.7 3 0.333 7.7
Nor 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 6.6 0 0.000 0.0 0 0.000 0.0 5 0.000 5.5 0 0.000 0.0
Nyk 0 0.000 0.0 0 0.000 0.0 1 1.000 1.7 1 0.000 -4.0 0 0.000 0.0 0 0.000 0.0 6 0.333 0.8 3 0.333 -6.3
Okc 0 0.000 0.0 1 1.000 4.1 0 0.000 0.0 3 1.000 0.6 1 1.000 -10.9 0 0.000 0.0 3 0.333 -6.9 3 0.667 8.2
Orl 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 3 0.000 -10.4 0 0.000 0.0 1 0.000 -20.7 3 1.000 8.7 5 1.000 0.5
Phi 1 0.000 -14.1 1 1.000 -0.8 0 0.000 0.0 1 1.000 -19.7 0 0.000 0.0 0 0.000 0.0 6 0.833 2.6 0 0.000 0.0
Pho 0 0.000 0.0 0 0.000 0.0 1 0.000 2.2 1 1.000 11.8 0 0.000 0.0 0 0.000 0.0 6 0.500 -4.9 2 0.500 -10.8
Por 1 0.000 -7.8 0 0.000 0.0 0 0.000 0.0 2 0.500 6.2 1 0.000 -14.4 0 0.000 0.0 5 0.000 -7.0 2 1.000 -3.4
Sac 1 1.000 -1.8 0 0.000 0.0 0 0.000 0.0 2 0.000 -0.6 0 0.000 0.0 0 0.000 0.0 4 0.500 11.9 2 0.000 5.5
San 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.500 0.5 0 0.000 0.0 0 0.000 0.0 4 0.750 15.5 1 1.000 6.7
Tor 1 0.000 -25.1 1 0.000 14.4 0 0.000 0.0 1 0.000 -11.6 0 0.000 0.0 0 0.000 0.0 6 0.333 -0.3 0 0.000 0.0
Uta 0 0.000 0.0 0 0.000 0.0 1 0.000 -6.2 2 0.500 12.0 0 0.000 0.0 0 0.000 0.0 5 0.200 -6.5 4 0.500 9.8
Was 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 1 0.000 0.8 0 0.000 0.0 0 0.000 0.0 6 0.167 7.1 0 0.000 0.0
Team
4IN5
3IN4
1 DAY
2 DAYS
3 DAYS+
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
Atl 1 1.000 -20.9 5 0.800 -2.5 16 0.438 -5.6 1 0.000 -14.4 1 1.000 -12.7
Bos 0 0.000 0.0 6 0.667 -6.0 11 0.545 -2.3 3 0.333 -8.7 2 0.000 -4.3
Cha 1 0.000 -2.5 6 0.000 2.7 7 0.143 8.9 4 0.000 1.2 2 0.500 17.3
Chi 1 1.000 7.0 7 0.714 -3.4 12 0.667 -6.6 2 1.000 16.2 1 1.000 9.9
Cle 0 0.000 0.0 3 0.333 0.4 11 0.545 -1.2 5 0.200 -2.8 2 0.500 -2.3
Dal 0 0.000 0.0 8 0.625 1.9 10 0.600 -2.3 2 0.500 14.4 2 0.500 7.0
Den 2 0.500 -14.3 5 0.400 -4.1 12 0.583 -3.8 1 1.000 7.1 2 1.000 15.4
Det 1 1.000 9.8 8 0.250 2.7 11 0.182 2.6 0 0.000 0.0 2 0.500 10.6
Gol 0 0.000 0.0 5 0.600 7.6 11 0.273 2.9 5 0.400 0.6 2 0.500 -13.8
Hou 0 0.000 0.0 7 0.571 -3.6 9 0.667 2.3 4 0.500 2.6 1 0.000 18.0
Ind 0 0.000 0.0 5 0.400 3.3 11 0.818 3.0 3 0.667 -4.5 2 0.500 -5.7
Lac 1 0.000 -8.0 4 0.500 7.5 9 0.667 -0.1 7 0.571 4.6 1 1.000 17.0
Lal 1 1.000 3.4 8 0.750 -4.6 5 0.600 0.1 6 0.667 5.2 1 0.000 -9.9
Mem 0 0.000 0.0 8 0.500 7.0 16 0.563 -1.2 0 0.000 0.0 1 0.000 31.8
Mia 0 0.000 0.0 8 0.750 -2.2 10 1.000 -1.6 2 0.500 2.4 2 1.000 -6.9
Mil 0 0.000 0.0 6 0.667 -1.8 9 0.444 1.7 5 0.400 5.3 1 0.000 -7.4
Min 0 0.000 0.0 6 0.167 -13.1 12 0.833 1.3 3 0.667 -4.8 1 0.000 -4.4
Njn 1 1.000 32.6 8 0.125 8.1 9 0.444 3.0 1 0.000 5.6 2 0.500 3.5
Nor 0 0.000 0.0 6 0.167 0.5 16 0.250 -2.0 2 0.500 6.7 1 1.000 -1.8
Nyk 1 1.000 -1.4 5 0.400 0.9 11 0.455 -2.3 4 0.750 4.4 1 1.000 -6.2
Okc 1 1.000 13.2 5 0.800 5.9 9 0.778 -2.0 4 0.750 -4.3 2 1.000 7.6
Orl 1 1.000 -2.0 7 0.571 -11.0 8 0.625 2.4 3 0.667 -6.7 2 0.500 -2.8
Phi 1 1.000 -12.8 6 1.000 -15.4 14 0.357 -15.0 0 0.000 0.0 2 0.500 -3.0
Pho 1 0.000 4.8 6 0.500 3.1 13 0.462 4.3 2 0.000 -3.1 1 0.000 1.8
Por 2 1.000 15.0 6 0.833 1.8 10 0.600 -1.3 3 0.000 -12.5 1 1.000 2.8
Sac 0 0.000 0.0 7 0.143 8.9 10 0.500 2.9 4 0.000 12.6 1 1.000 2.0
San 0 0.000 0.0 8 0.750 -7.0 11 0.636 7.8 3 1.000 6.2 1 1.000 -31.8
Tor 1 0.000 -7.4 7 0.429 1.4 14 0.214 -0.2 0 0.000 0.0 1 1.000 18.7
Uta 0 0.000 0.0 5 1.000 0.4 7 0.286 0.7 5 0.800 -7.5 2 0.000 -9.5
Was 0 0.000 0.0 7 0.286 3.3 16 0.250 6.4 1 0.000 -2.7 1 0.000 -7.9
Last Updated ( Tuesday, 21 February 2012 )