2010-2011 NBA Regular Season Rest Days Stats
Check out how many games teams will play with the given rest days in the NBA 2010-2011 NBA Regular Season.
Following chart figures out the impact of rest days on the raw possession based stats. It shows deviations from NBA league average when the teams play with various rest days.
All stats are updated through games completed on April 13, 2011.
In the table below, raw efficiency numbers are adjusted to account for opponent strength and game location (road/home) in an effort to single out the rest days impact more precisely.
Click column headers to sort. Reverse the sort order by clicking on it twice. Mouseover column headers for descriptions.
Team
4IN5
3IN4-B2B
B2B
TOTAL B2Bs
3IN4
1 DAY
2 DAYS
3 DAYS+
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
GP
W%
AED
Atl 2 1 6.7 12 0.5 0.6 9 0.667 0.1 23 0.609 0.9 11 0.636 -0.2 27 0.519 -3.8 13 0.462 -9.7 8 0.375 -2.8
Bos 1 0 -5.8 11 0.364 -7.9 7 0.571 -8.3 19 0.421 -7.9 14 0.786 -1.9 29 0.724 -1.8 14 0.714 -2.9 6 1 8.1
Cha 4 0.25 4.2 12 0.25 -2.6 6 0.333 -7 22 0.273 -2.6 14 0.571 5.2 28 0.429 -0.6 11 0.455 -3.5 7 0.429 -4.8
Chi 3 0.667 -1.1 9 0.889 -2.9 11 0.727 5.4 23 0.783 1.3 13 0.769 3.9 23 0.826 4.8 17 0.765 -1.4 6 0.333 -3.7
Cle 4 0.25 4.1 10 0.2 4.4 8 0.25 -6.6 22 0.227 0.3 10 0.1 5.6 28 0.25 -2.6 17 0.294 2.2 5 0.2 -2.1
Dal 3 0.667 5.4 10 0.7 -1 7 0.714 -1.7 20 0.7 -0.3 14 0.571 -1.3 30 0.7 0.7 12 0.75 -3 6 0.833 1.2
Den 3 0.667 -2.3 13 0.538 4.4 3 0.333 -13.8 19 0.526 0.4 13 0.615 4.2 35 0.657 2.1 7 0.571 -3.5 8 0.625 4.9
Det 2 0.5 -3.4 13 0.385 -3.4 6 0.167 -2.1 21 0.334 -3 13 0.615 7.6 29 0.276 0.7 11 0.273 1.4 8 0.5 -2.1
Gol 1 0 -12.1 14 0.357 3.1 3 0.667 1.4 18 0.389 2 11 0.273 2.2 36 0.5 1.4 10 0.5 2.1 7 0.429 -4.2
Hou 1 0 -0.3 13 0.154 -3.1 7 0.714 3.6 21 0.333 -0.7 11 0.727 5.4 30 0.633 2.7 13 0.538 -0.6 7 0.286 -0.1
Ind 3 0.333 -1.6 11 0.364 -7.1 7 0.429 -1 21 0.381 -4.3 12 0.5 -3.6 31 0.581 2.5 12 0.25 -2.9 6 0.333 0.5
Lac 3 0 -4.9 11 0.636 4.2 8 0.125 0.6 22 0.363 1.6 15 0.333 1 24 0.292 5.1 14 0.643 4.6 7 0.429 -2.6
Lal 1 0 -27.2 9 0.778 -1.1 5 1 8.2 15 0.8 0.3 14 0.571 -5.5 38 0.711 -0.5 8 0.5 -8.1 7 0.857 -1.8
Mem 2 1 7.8 11 0.455 1.4 8 0.5 7.1 21 0.524 4.2 12 0.5 -1 28 0.679 5.1 17 0.471 -2.6 4 0.5 6.2
Mia 1 1 2.1 11 0.818 -0.9 7 0.714 -8.9 19 0.789 -3.7 13 0.615 -3 32 0.781 1.3 11 0.545 -4.8 7 0.571 -3.7
Mil 5 0.4 -0.6 9 0.667 2.6 9 0.222 0.3 23 0.435 1 14 0.357 -1.2 22 0.5 1.9 17 0.412 -1.3 6 0.333 -1.4
Min 3 0.333 12.1 9 0.444 6 7 0.143 -2.8 19 0.316 3.7 13 0.231 -0.7 33 0.182 -0.3 10 0.1 -1.1 7 0.143 -1.4
Njn 2 0 -4.1 13 0 -1.7 7 0.429 2 22 0.137 -0.7 13 0.308 -0.4 30 0.333 -1.7 10 0.3 -1.1 7 0.571 1.4
Nor 1 0 -8.1 13 0.385 -0.5 4 0.25 -1.5 18 0.334 -1.2 13 0.692 -7.2 35 0.543 -0.5 10 0.6 -3.6 6 1 1.4
Nyk 3 0.333 -6.4 14 0.429 0 4 0.75 1.8 21 0.476 -0.6 14 0.571 -1.7 28 0.429 1.1 13 0.462 -0.9 6 1 10.3
Okc 1 0 -6.1 11 0.636 5.1 5 0.6 1.7 17 0.588 3.5 11 0.727 4.6 37 0.676 1.4 12 0.667 1.7 5 0.8 6.1
Orl 1 0 -9.4 12 0.667 4.4 6 0.5 10.6 19 0.579 5.6 13 0.692 -0.8 35 0.714 0 8 0.5 -6 7 0.429 -6.4
Phi 4 0.75 7.2 10 0.2 -0.7 8 0.375 1 22 0.364 1.3 11 0.636 1.7 27 0.593 3.1 17 0.412 -4.4 5 0.6 5
Pho 1 0 3.8 12 0.5 -3.1 3 0.667 8.6 16 0.5 -0.5 13 0.308 -4.2 38 0.526 1.6 9 0.444 1 6 0.667 2.9
Por 2 0.5 -1.9 14 0.714 8 6 0.333 -6.6 22 0.591 3.1 15 0.6 2.2 28 0.571 -2.8 10 0.6 1.9 7 0.571 -0.9
Sac 3 0 -3.7 8 0.125 -5.4 7 0.571 9.8 18 0.278 0.8 14 0.357 3.1 30 0.367 2.9 16 0.125 1.1 4 0.25 -4.7
San 1 1 21.8 10 0.6 -3.6 7 0.571 -0.5 18 0.611 -1 12 0.833 -0.4 32 0.813 -0.5 16 0.625 -6.9 4 1 1.2
Tor 1 0 -20.5 11 0.182 3.9 7 0.571 4.9 19 0.316 3 14 0.143 -2.2 31 0.387 -2.2 12 0.167 -2.3 6 0 -6
Uta 2 0.5 -4.8 11 0.455 -2.1 6 0.333 -3.3 19 0.421 -2.7 14 0.643 -1.1 34 0.5 -2.2 7 0.571 1.6 8 0.125 -7.5
Was 4 0.25 7.1 9 0.222 2.2 8 0.125 2.3 21 0.19 3.2 12 0.25 -1.1 31 0.323 1 10 0.4 -3.7 8 0.25 -1.7
Last Updated ( Thursday, 14 April 2011 )