2008-2009 Schedule Rest Days Analysis

REST DAYS CODE REST DAYS EXPLANATION
4IN5 NO REST 4TH GAME IN 5 DAYS, PLAYED YESTERDAY
3IN4-B2B NO REST 3RD GAME IN 4 DAYS, PLAYED YESTERDAY
B2B NO REST PLAYED YESTERDAY
3IN4 1 DAY REST 3RD GAME IN 4 DAYS, RESTED YESTERDAY
1 1 DAY REST RESTED YESTERDAY
2 2 DAYS REST RESTED 2 DAYS
3+ 3 OR MORE DAYS REST RESTED AT LEAST 3 DAYS

 Click column headers to sort, reverse the sort order by double clicking on it. Create your account and download the NBA 2008-09 regular season schedule and team schedules in excel format.

The numbers in each row of the table indicate total number of games that the team will play under the given rest day situation. “TOTAL B2B” column is the sum of “4IN5”, “3IN4-B2B” and “B2B” columns.
{tab=REST DAYS BREAKDOWN}

Team Games 4IN5 3IN4-B2B B2B TOTAL B2B B2B ON ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 3 10 9 22 15 10 31 10 9
Boston 82 1 11 5 17 11 11 36 14 4
Charlotte 82 2 9 10 21 10 12 28 16 5
Chicago 82 2 11 9 22 9 11 24 21 4
Cleveland 82 3 13 3 19 14 8 36 13 6
Dallas 82 1 12 3 16 10 11 39 12 4
Denver 82 4 12 5 21 13 12 32 9 8
Detroit 82 3 6 7 16 11 10 37 16 3
Golden State 82 3 10 2 15 12 11 40 11 5
Houston 82 3 9 8 20 15 12 29 16 5
Indiana 82 2 12 7 21 14 12 26 19 4
LA Clippers 82 3 10 8 21 12 18 25 11 7
LA Lakers 82 1 14 4 19 16 14 31 12 6
Memphis 82 1 11 10 22 15 13 26 14 7
Miami 82 1 11 7 19 11 10 33 15 5
Milwaukee 82 4 11 7 22 12 12 26 15 7
Minnesota 82 1 10 11 22 15 11 25 21 3
New Jersey 82 1 11 10 22 15 14 24 17 5
New Orleans 82 1 13 5 19 13 13 33 10 7
New York 82 3 10 5 18 14 11 35 13 5
Oklahoma City 82 4 6 8 18 16 12 32 16 4
Orlando 82 2 7 7 16 12 11 37 15 3
Philadelphia 82 2 15 4 21 12 11 34 8 8
Phoenix 82 3 9 7 19 16 14 31 13 5
Portland 82 3 7 6 16 12 12 36 13 5
Sacramento 82 4 13 5 22 19 15 28 9 8
San Antonio 82 1 11 6 18 11 13 33 13 5
Toronto 82 2 12 3 17 12 13 36 10 6
Utah 82 4 8 9 21 17 12 27 18 4
Washington 82 4 9 5 18 12 11 36 10 7

{tab=OPPONENTS’ REST DAYS BREAKDOWN}

Team Games 4IN5 3IN4-B2B B2B TOTAL B2Bs B2Bs ON ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 2 14 5 21 6 9 35 8 9
Boston 82 3 11 4 18 5 6 38 17 3
Charlotte 82 3 12 5 20 5 16 31 10 5
Chicago 82 4 9 6 19 3 19 32 8 4
Cleveland 82 5 7 5 17 7 12 34 12 7
Dallas 82 1 8 6 15 3 6 39 19 3
Denver 82 3 8 10 21 4 7 35 13 6
Detroit 82 2 6 3 11 5 12 41 13 5
Golden State 82 1 11 7 19 6 15 25 20 3
Houston 82 3 11 10 24 9 12 26 14 6
Indiana 82 3 9 9 21 7 12 32 13 4
LA Clippers 82 2 18 6 26 9 12 29 12 3
LA Lakers 82 1 6 3 10 3 7 36 21 8
Memphis 82 3 6 7 16 3 14 36 9 7
Miami 82 2 12 3 17 6 14 30 15 6
Milwaukee 82 5 16 7 28 6 10 23 14 7
Minnesota 82 2 11 6 19 7 17 26 12 8
New Jersey 82 5 14 6 25 11 12 21 18 6
New Orleans 82 3 14 8 25 9 11 27 13 6
New York 82 4 7 5 16 6 12 32 15 7
Oklahoma City 82 1 3 11 15 6 13 37 15 2
Orlando 82 1 11 10 22 7 18 33 6 3
Philadelphia 82 1 12 6 19 7 9 33 15 6
Phoenix 82 4 10 7 21 7 11 29 16 5
Portland 82 2 13 12 27 7 10 28 12 5
Sacramento 82 1 7 5 13 5 12 38 12 7
San Antonio 82 0 12 8 20 5 17 27 14 4
Toronto 82 0 9 3 12 7 14 37 14 5
Utah 82 3 13 6 22 4 6 26 19 9
Washington 82 2 13 6 21 9 15 30 11 5

{/tabs}