Tendex is Dave Heeren‘s player evaluation metric which is generally considered the first player rating system with linear weights.
Tendex Calculation
[(Points)+(Rebounds)+(Assists)+(Steals)+(Blocks)- (Missed Field Goal Attempts)-0.5*(Missed Free Throws)-(Turnovers)-(Fouls)]/(Player’s Minutes)
Leaders in the 2025–26 NBA regular-season by Tendex rating
| Rank | Player | Team | MP | Tendex |
|---|---|---|---|---|
| 1 | Nikola Jokić | DEN | 2265 | 1.118 |
| 2 | Shai Gilgeous-Alexander | OKC | 2259 | 0.924 |
| 3 | Luka Dončić | LAL | 2289 | 0.902 |
| 4 | Kawhi Leonard | LAC | 2085 | 0.841 |
| 5 | Donovan Mitchell | CLE | 2342 | 0.715 |
| 6 | Jamal Murray | DEN | 2652 | 0.693 |
| 7 | Jaylen Brown | BOS | 2443 | 0.688 |
| 8 | Tyrese Maxey | PHI | 2661 | 0.663 |
| 9 | Kevin Durant | HOU | 2840 | 0.662 |
| 10 | Jalen Brunson | NYK | 2590 | 0.609 |
Notes
- Nikola Jokić ranks first by a large margin because the formula strongly rewards total rebounds and assists while also accounting for shooting misses, turnovers, and fouls.
- Shai Gilgeous-Alexander ranks ahead of Luka Dončić mainly due to higher shooting efficiency, fewer turnovers, and fewer missed shots.
