NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacyn Goble | CREW | MALE | 10 | 35 | 0.629 | 3.5 | 237.5 | 43.2 | 0.519 | 0.482 | 1.6 | ||
| Natalie Sago | CREW | FEMALE | 8 | 34 | 0.529 | 1.4 | 233 | 40.7 | 0.513 | 0.488 | 1 | ||
| John Butler | CREW | MALE | 8 | 33 | 0.636 | 2.4 | 231 | 40.6 | 0.499 | 0.502 | -0.1 | ||
| JB DeRosa | CHIEF | MALE | 9 | 33 | 0.545 | 1.8 | 230.2 | 39.8 | 0.503 | 0.499 | 0.2 | ||
| Ray Acosta | CREW | MALE | 9 | 32 | 0.656 | 6 | 230.1 | 40.6 | 0.5 | 0.5 | 0 | ||
| Sean Corbin | CHIEF | MALE | 33 | 33 | 0.515 | 1.9 | 236.3 | 41.1 | 0.507 | 0.493 | 0.6 | ||
| James Capers | CHIEF | MALE | 31 | 32 | 0.656 | -0.2 | 233.6 | 40.9 | 0.513 | 0.487 | 1.1 | ||
| Andy Nagy | CREW | MALE | 7 | 32 | 0.531 | 0.2 | 236.5 | 38.9 | 0.499 | 0.502 | -0.1 | ||
| Jason Goldenberg | CREW | MALE | 10 | 32 | 0.656 | 5.4 | 231.7 | 40.8 | 0.506 | 0.495 | 0.5 | ||
| Nate Green | CREW | MALE | 8 | 32 | 0.531 | -1.4 | 233.6 | 41.4 | 0.513 | 0.488 | 1.1 | ||
| Marc Davis | CHIEF | MALE | 27 | 31 | 0.452 | -2.1 | 238.9 | 40.3 | 0.515 | 0.485 | 1.2 | ||
| Brandon Schwab | CREW | MALE | 6 | 29 | 0.552 | 0.9 | 234.9 | 39.2 | 0.499 | 0.501 | -0.1 | ||
| Scott Foster | CHIEF | MALE | 32 | 31 | 0.548 | 3.7 | 231.5 | 41.7 | 0.494 | 0.506 | -0.5 | ||
| Pat Fraher | CHIEF | MALE | 31 | 29 | 0.552 | 0.2 | 236.6 | 43.6 | 0.518 | 0.481 | 1.6 | ||
| Dedric Taylor | CREW | MALE | 13 | 28 | 0.643 | 5.4 | 229.9 | 41.9 | 0.531 | 0.468 | 2.6 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 28 | 0.5 | -0.8 | 230.9 | 40.8 | 0.505 | 0.494 | 0.5 | ||
| Tony Brothers | CHIEF | MALE | 32 | 28 | 0.607 | 1.4 | 230.2 | 40.5 | 0.483 | 0.516 | -1.3 | ||
| Phenizee Ransom | CREW | MALE | 10 | 29 | 0.414 | -2.9 | 235.9 | 40.6 | 0.505 | 0.496 | 0.3 | ||
| Mousa Dagher | CREW | MALE | 8 | 29 | 0.483 | -3 | 233.3 | 43.1 | 0.499 | 0.501 | -0.1 | ||
| Nick Buchert | CREW | MALE | 17 | 25 | 0.44 | -2.3 | 235.6 | 44.3 | 0.507 | 0.494 | 0.6 | ||
| Mitchell Ervin | CREW | MALE | 12 | 26 | 0.654 | 6.8 | 232.7 | 42.1 | 0.485 | 0.514 | -1.2 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 26 | 0.538 | 0.3 | 232.2 | 41.1 | 0.515 | 0.486 | 1.2 | ||
| Jonathan Sterling | CREW | MALE | 9 | 27 | 0.667 | 7.1 | 235.8 | 39.7 | 0.509 | 0.49 | 0.8 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 26 | 0.577 | 1 | 227.3 | 41.4 | 0.512 | 0.488 | 1 | ||
| Scott Twardoski | CREW | MALE | 17 | 26 | 0.462 | 0.2 | 228.5 | 41.8 | 0.516 | 0.484 | 1.3 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 26 | 0.654 | 5 | 236.3 | 41.5 | 0.519 | 0.481 | 1.6 | ||
| Justin Van Duyne | CREW | MALE | 13 | 26 | 0.538 | -0.8 | 232.7 | 40.7 | 0.505 | 0.494 | 0.4 | ||
| Eric Dalen | CREW | MALE | 18 | 24 | 0.542 | -0.6 | 222.8 | 39.2 | 0.509 | 0.491 | 0.7 | ||
| Suyash Mehta | CREW | MALE | 7 | 25 | 0.44 | -0.3 | 231.4 | 40.5 | 0.524 | 0.475 | 2 | ||
| John Goble | CHIEF | MALE | 19 | 24 | 0.5 | 0 | 229.2 | 39.8 | 0.506 | 0.494 | 0.5 | ||
| JD Ralls | CREW | MALE | 3 | 23 | 0.609 | 5.348 | 227.9 | 40.913 | 0.511 | 0.489 | 0.9 | ||
| Danielle Scott | CREW | FEMALE | 0 | 23 | 0.522 | -2.3 | 236.7 | 40.4 | 0.504 | 0.496 | 0.3 | ||
| Che Flores | CREW | FEMALE | 5 | 24 | 0.542 | -2.7 | 233.4 | 41.3 | 0.517 | 0.482 | 1.4 | ||
| Simone Jelks | CREW | FEMALE | 7 | 22 | 0.455 | -0.4 | 230.6 | 41 | 0.496 | 0.506 | -0.4 | ||
| Robert Hussey | CREW | MALE | 6 | 23 | 0.739 | 7.1 | 230.4 | 40.3 | 0.479 | 0.52 | -1.7 | ||
| Zach Zarba | CHIEF | MALE | 23 | 22 | 0.636 | 3 | 230 | 42.9 | 0.481 | 0.518 | -1.6 | ||
| Tyler Ford | CREW | MALE | 12 | 24 | 0.542 | 2.9 | 230.5 | 41.8 | 0.502 | 0.497 | 0.2 | ||
| Matt Myers | CREW | MALE | 14 | 23 | 0.609 | 5.5 | 237.1 | 38.7 | 0.528 | 0.473 | 2.1 | ||
| Sean Wright | CHIEF | MALE | 21 | 22 | 0.5 | 1.5 | 237.8 | 43.7 | 0.509 | 0.491 | 0.8 | ||
| Kevin Scott | CREW | MALE | 16 | 22 | 0.545 | 2.2 | 233.1 | 40.7 | 0.498 | 0.501 | -0.1 | ||
| Pat O'Connell | CREW | MALE | 5 | 22 | 0.591 | 3.4 | 231.6 | 41.7 | 0.507 | 0.494 | 0.5 | ||
| Matt Kallio | CREW | MALE | 5 | 23 | 0.652 | 6.8 | 231.8 | 42.1 | 0.495 | 0.506 | -0.5 | ||
| Jenna Reneau | CREW | MALE | 5 | 22 | 0.409 | -0.5 | 232.7 | 39.7 | 0.495 | 0.506 | -0.5 | ||
| John Conley | CREW | MALE | 7 | 22 | 0.727 | 5.8 | 233.2 | 40.7 | 0.503 | 0.497 | 0.2 | ||
| Evan Scott | CREW | MALE | 8 | 20 | 0.5 | 0.6 | 227.3 | 40.4 | 0.495 | 0.504 | -0.4 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 21 | 0.714 | 2.857 | 231.1 | 39.143 | 0.513 | 0.487 | 1 | ||
| Tyler Ricks | CREW | MALE | 5 | 21 | 0.619 | -1.1 | 225.4 | 39.2 | 0.499 | 0.502 | -0.1 | ||
| Biniam Maru | CREW | MALE | 3 | 21 | 0.524 | 1.667 | 234.2 | 41.714 | 0.505 | 0.495 | 0.4 | ||
| Brandon Adair | CREW | MALE | 9 | 21 | 0.667 | 3.4 | 233.8 | 40 | 0.501 | 0.499 | 0.1 | ||
| James Williams | CREW | MALE | 17 | 19 | 0.526 | 1.4 | 229.5 | 39.4 | 0.473 | 0.526 | -2.1 | ||
| Brent Barnaky | CREW | MALE | 17 | 19 | 0.632 | 6.4 | 228.5 | 41.5 | 0.496 | 0.505 | -0.4 | ||
| J.T. Orr | CREW | MALE | 17 | 19 | 0.368 | 0.4 | 222.2 | 40.4 | 0.503 | 0.498 | 0.2 | ||
| Kevin Cutler | CREW | MALE | 17 | 18 | 0.389 | -1.7 | 233.8 | 40.7 | 0.505 | 0.494 | 0.4 | ||
| CJ Washington | CREW | MALE | 12 | 17 | 0.471 | 1.6 | 237.7 | 43.9 | 0.498 | 0.501 | -0.1 | ||
| Karl Lane | CREW | MALE | 16 | 17 | 0.647 | 4.6 | 232.4 | 38.8 | 0.525 | 0.475 | 1.9 | ||
| Marat Kogut | CHIEF | MALE | 17 | 16 | 0.375 | 0.1 | 238.4 | 41.8 | 0.493 | 0.507 | -0.6 | ||
| Josh Tiven | CHIEF | MALE | 17 | 18 | 0.444 | -2.8 | 229.6 | 40.3 | 0.505 | 0.495 | 0.4 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 16 | 0.625 | 0.4 | 244.2 | 41.1 | 0.506 | 0.494 | 0.5 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 5 | 17 | 0.529 | -0.4 | 229.3 | 41.5 | 0.526 | 0.475 | 2.1 | ||
| Curtis Blair | CHIEF | MALE | 18 | 16 | 0.75 | 11 | 225 | 38.6 | 0.479 | 0.52 | -1.6 | ||
| Derrick Collins | CHIEF | MALE | 27 | 17 | 0.588 | 2.1 | 228.1 | 41.5 | 0.509 | 0.49 | 0.8 | ||
| Leon Wood | CHIEF | MALE | 31 | 15 | 0.467 | 1.1 | 228.9 | 40.1 | 0.502 | 0.499 | 0.1 | ||
| Michael Smith | CHIEF | MALE | 33 | 16 | 0.75 | 4.2 | 237.4 | 42.2 | 0.505 | 0.495 | 0.4 | ||
| Brian Forte | CHIEF | MALE | 20 | 16 | 0.563 | 4.7 | 227.9 | 39.7 | 0.48 | 0.52 | -1.6 | ||
| Kevin Cutler | CHIEF | MALE | 17 | 16 | 0.438 | 3.1 | 228.8 | 38.3 | 0.548 | 0.45 | 3.8 | ||
| Josh Tiven | CREW | MALE | 17 | 14 | 0.714 | 4.6 | 223.8 | 38.9 | 0.521 | 0.479 | 1.6 | ||
| James Williams | CHIEF | MALE | 17 | 16 | 0.813 | 8.9 | 236 | 39.9 | 0.537 | 0.462 | 3 | ||
| Ashley Moyer-Gleich | CREW | FEMALE | 8 | 14 | 0.714 | 8.1 | 233.3 | 40.5 | 0.483 | 0.517 | -1.4 | ||
| Tre Maddox | CHIEF | MALE | 16 | 11 | 0.727 | 5.5 | 234.8 | 41 | 0.514 | 0.486 | 1.2 | ||
| Kevin Scott | CHIEF | MALE | 16 | 11 | 0.545 | -0.4 | 226.9 | 39.1 | 0.486 | 0.514 | -1.1 | ||
| Marat Kogut | CREW | MALE | 17 | 13 | 0.769 | 1.7 | 224.8 | 39.5 | 0.491 | 0.51 | -0.8 | ||
| Brent Barnaky | CHIEF | MALE | 17 | 12 | 0.417 | -0.1 | 228.6 | 40.9 | 0.509 | 0.491 | 0.8 | ||
| Brett Nansel | CREW | MALE | 12 | 10 | 0.5 | 0 | 229.6 | 39.5 | 0.489 | 0.511 | -0.9 | ||
| Brian Forte | CREW | MALE | 20 | 11 | 0.364 | -2.9 | 224.9 | 42.5 | 0.522 | 0.477 | 1.9 | ||
| Rodney Mott | CHIEF | MALE | 31 | 10 | 0.5 | -5.5 | 224.1 | 44.6 | 0.511 | 0.489 | 1 | ||
| Tre Maddox | CREW | MALE | 16 | 9 | 0.556 | 3.4 | 245.2 | 39.8 | 0.536 | 0.463 | 2.9 | ||
| Karl Lane | CHIEF | MALE | 16 | 9 | 0.556 | 0.8 | 238.8 | 38.6 | 0.484 | 0.515 | -1.2 | ||
| Brent Haskill | CREW | MALE | 5 | 8 | 0.375 | 1.1 | 236.9 | 42 | 0.464 | 0.536 | -3 | ||
| Curtis Blair | CREW | MALE | 18 | 8 | 0.875 | 5 | 230 | 42.8 | 0.52 | 0.479 | 1.8 | ||
| Nate Cearley | CREW | MALE | 1 | 8 | 0.5 | -7.5 | 234 | 41.25 | 0.491 | 0.509 | -0.8 | ||
| Sean Wright | CREW | MALE | 21 | 8 | 0.375 | -8.9 | 225.9 | 40.5 | 0.5 | 0.5 | 0 | ||
| Tyler Ford | CHIEF | MALE | 12 | 8 | 0.625 | 8.9 | 229.6 | 38 | 0.467 | 0.533 | -2.5 | ||
| Bill Kennedy | CREW | MALE | 31 | 8 | 0.375 | -4 | 220.3 | 35.8 | 0.506 | 0.492 | 0.5 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 8 | 0.625 | 1.3 | 229 | 43.1 | 0.528 | 0.473 | 2.4 | ||
| Eric Dalen | CHIEF | MALE | 18 | 9 | 0.556 | 5.4 | 226.8 | 41.4 | 0.47 | 0.531 | -2.6 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 7 | 0.429 | -2.6 | 231.7 | 37.4 | 0.5 | 0.5 | 0 | ||
| Ed Malloy | CHIEF | MALE | 24 | 9 | 0.778 | 5.9 | 225.4 | 42.4 | 0.503 | 0.498 | 0.2 | ||
| Mark Lindsay | CREW | MALE | 19 | 6 | 1 | 8.2 | 241.2 | 49.2 | 0.467 | 0.532 | -3.2 | ||
| Scott Twardoski | CHIEF | MALE | 17 | 6 | 0.833 | 13.5 | 232.5 | 41.7 | 0.532 | 0.468 | 2.7 | ||
| Nick Buchert | CHIEF | MALE | 17 | 6 | 0.333 | -1.8 | 232.2 | 41 | 0.5 | 0.5 | 0 | ||
| John Goble | CREW | MALE | 19 | 6 | 1 | 13.7 | 244 | 40.8 | 0.498 | 0.502 | -0.2 | ||
| Courtney Kirkland | CREW | MALE | 27 | 6 | 0.5 | -5.2 | 231.2 | 41.2 | 0.498 | 0.502 | -0.2 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 6 | 0.833 | 11.7 | 230.3 | 35.8 | 0.517 | 0.484 | 1.2 | ||
| Michael Smith | CREW | MALE | 33 | 5 | 0.4 | 0.6 | 229.4 | 45.2 | 0.482 | 0.518 | -1.6 | ||
| Leon Wood | CREW | MALE | 31 | 7 | 0.286 | -7.3 | 218.1 | 38.9 | 0.514 | 0.485 | 1.1 | ||
| J.T. Orr | CHIEF | MALE | 17 | 6 | 0.667 | 4 | 228.7 | 43.2 | 0.471 | 0.529 | -2.5 | ||
| David Guthrie | CREW | MALE | 21 | 4 | 0.75 | 6.5 | 231.5 | 46.3 | 0.524 | 0.475 | 2.3 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 3 | 1 | 21 | 227 | 39.333 | 0.458 | 0.542 | -3.3 | ||
| Rodney Mott | CREW | MALE | 31 | 5 | 0.4 | -6.6 | 231.8 | 39 | 0.487 | 0.513 | -1 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 3 | 0 | -14.667 | 216.7 | 40.667 | 0.443 | 0.557 | -4.7 | ||
| Derrick Collins | CREW | MALE | 27 | 5 | 0.2 | -7.2 | 248.4 | 41.4 | 0.531 | 0.469 | 2.6 | ||
| Klajdi Mulla | CREW | MALE | 1 | 3 | 0.333 | -3 | 251 | 44.667 | 0.47 | 0.53 | -2.7 | ||
| CJ Washington | CHIEF | MALE | 12 | 3 | 0.333 | -13.7 | 245.7 | 35 | 0.59 | 0.41 | 6.3 | ||
| Zach Zarba | CREW | MALE | 23 | 5 | 0.6 | 14.2 | 239.8 | 33.2 | 0.518 | 0.482 | 1.2 | ||
| Pat Fraher | CREW | MALE | 31 | 3 | 0.667 | 5.7 | 233.7 | 35 | 0.467 | 0.533 | -2.3 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| David Guthrie | CHIEF | MALE | 21 | 2 | 0.5 | -7.5 | 233.5 | 34.5 | 0.536 | 0.464 | 2.5 | ||
| Scott Foster | CREW | MALE | 32 | 2 | 0.5 | -0.5 | 272.5 | 48 | 0.479 | 0.521 | -2 | ||
| JB DeRosa | CREW | MALE | 9 | 2 | 0.5 | 0 | 213 | 42 | 0.548 | 0.452 | 4 | ||
| Marc Davis | CREW | MALE | 27 | 3 | 0.667 | 6.7 | 250.7 | 57.3 | 0.489 | 0.512 | -1.3 | ||
| Marcy Williams | CREW | FEMALE | 1 | 2 | 0 | -16 | 241 | 43.5 | 0.483 | 0.517 | -1.5 | ||
| Matt Myers | CHIEF | MALE | 14 | 2 | 0.5 | -2.5 | 236.5 | 44.5 | 0.472 | 0.528 | -2.5 | ||
| Intae Hwang | CREW | MALE | 4 | 1 | 0 | -9 | 237 | 43 | 0.465 | 0.535 | -3 | ||
| Sean Corbin | CREW | MALE | 33 | 1 | 1 | 24 | 256 | 40 | 0.45 | 0.55 | -4 | ||
| Che Flores | CHIEF | FEMALE | 5 | 1 | 0 | -5 | 225 | 36 | 0.444 | 0.556 | -4 | ||
| Dedric Taylor | CHIEF | MALE | 13 | 1 | 0 | -13 | 217 | 43 | 0.558 | 0.442 | 5 |
Stats last updated 5 hours ago.
Jump to: • Playoffs Referee Stats
