NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacyn Goble | CREW | MALE | 10 | 50 | 0.6 | 1.5 | 232.8 | 41.8 | 0.513 | 0.486 | 1.1 | ||
| Natalie Sago | CREW | FEMALE | 8 | 48 | 0.521 | 1 | 231.6 | 38.9 | 0.5 | 0.5 | 0 | ||
| John Butler | CREW | MALE | 8 | 49 | 0.51 | -1.8 | 226.4 | 38.4 | 0.503 | 0.498 | 0.2 | ||
| Andy Nagy | CREW | MALE | 7 | 48 | 0.479 | -0.1 | 235.9 | 39.1 | 0.496 | 0.505 | -0.4 | ||
| JB DeRosa | CHIEF | MALE | 9 | 46 | 0.522 | 0.7 | 228.4 | 39.3 | 0.502 | 0.498 | 0.1 | ||
| Jason Goldenberg | CREW | MALE | 10 | 46 | 0.543 | 2.7 | 232.9 | 39.3 | 0.498 | 0.503 | -0.2 | ||
| Ray Acosta | CREW | MALE | 9 | 45 | 0.578 | 2.8 | 228.9 | 38.9 | 0.492 | 0.507 | -0.6 | ||
| James Capers | CHIEF | MALE | 31 | 45 | 0.622 | 2.2 | 232.1 | 39.3 | 0.52 | 0.48 | 1.6 | ||
| Nate Green | CREW | MALE | 8 | 44 | 0.545 | -0.9 | 232.1 | 41.3 | 0.518 | 0.482 | 1.5 | ||
| Sean Corbin | CHIEF | MALE | 33 | 44 | 0.545 | 2 | 233.7 | 38.8 | 0.504 | 0.497 | 0.3 | ||
| Marc Davis | CHIEF | MALE | 28 | 43 | 0.512 | 0.9 | 235.1 | 38.7 | 0.501 | 0.499 | 0.1 | ||
| Brandon Schwab | CREW | MALE | 6 | 43 | 0.465 | -1.5 | 234.8 | 38.6 | 0.502 | 0.499 | 0.1 | ||
| Mousa Dagher | CREW | MALE | 8 | 42 | 0.429 | -3 | 230 | 42.5 | 0.496 | 0.504 | -0.3 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 42 | 0.5 | -1.5 | 228 | 40.7 | 0.504 | 0.497 | 0.3 | ||
| Scott Foster | CHIEF | MALE | 32 | 41 | 0.439 | 0.5 | 231.8 | 41.3 | 0.49 | 0.511 | -0.9 | ||
| Phenizee Ransom | CREW | MALE | 10 | 42 | 0.381 | -1.8 | 232.6 | 39.6 | 0.5 | 0.5 | 0 | ||
| Tony Brothers | CHIEF | MALE | 32 | 41 | 0.561 | 2 | 230.9 | 38.8 | 0.483 | 0.517 | -1.3 | ||
| Pat Fraher | CHIEF | MALE | 31 | 41 | 0.585 | 1.4 | 233.8 | 41.9 | 0.513 | 0.487 | 1.1 | ||
| Dedric Taylor | CREW | MALE | 13 | 40 | 0.625 | 5.5 | 228.4 | 39.6 | 0.52 | 0.479 | 1.7 | ||
| Justin Van Duyne | CREW | MALE | 13 | 40 | 0.5 | -0.6 | 230.7 | 39.6 | 0.501 | 0.499 | 0.1 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 38 | 0.579 | 3.2 | 232.4 | 40.2 | 0.519 | 0.481 | 1.5 | ||
| Jonathan Sterling | CREW | MALE | 9 | 38 | 0.658 | 7.8 | 231.7 | 38.9 | 0.513 | 0.487 | 1 | ||
| Mitchell Ervin | CREW | MALE | 12 | 38 | 0.579 | 4.6 | 231.8 | 41.7 | 0.494 | 0.507 | -0.5 | ||
| Suyash Mehta | CREW | MALE | 7 | 36 | 0.5 | 0.9 | 227.7 | 39.5 | 0.502 | 0.497 | 0.2 | ||
| Robert Hussey | CREW | MALE | 6 | 35 | 0.714 | 5.7 | 227.7 | 38.7 | 0.492 | 0.509 | -0.7 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 35 | 0.514 | -0.4 | 224.6 | 40.2 | 0.507 | 0.492 | 0.6 | ||
| Tyler Ford | CREW | MALE | 12 | 35 | 0.571 | 2.4 | 229.5 | 41.3 | 0.493 | 0.506 | -0.6 | ||
| Danielle Scott | CREW | FEMALE | 0 | 34 | 0.5 | -0.9 | 236.1 | 40.1 | 0.502 | 0.497 | 0.2 | ||
| Che Flores | CREW | FEMALE | 5 | 35 | 0.571 | -1.7 | 234.7 | 39.6 | 0.504 | 0.496 | 0.3 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 34 | 0.588 | 0.6 | 231.2 | 40.4 | 0.521 | 0.48 | 1.6 | ||
| Pat O'Connell | CREW | MALE | 5 | 34 | 0.618 | 5.4 | 228.7 | 40.6 | 0.499 | 0.5 | 0 | ||
| Matt Myers | CREW | MALE | 15 | 34 | 0.618 | 5.2 | 236.1 | 38.6 | 0.528 | 0.472 | 2.1 | ||
| Nick Buchert | CREW | MALE | 17 | 33 | 0.545 | 1.7 | 229.2 | 41.9 | 0.499 | 0.5 | -0.1 | ||
| John Goble | CHIEF | MALE | 19 | 33 | 0.515 | 0.2 | 229.1 | 40.4 | 0.5 | 0.5 | 0 | ||
| JD Ralls | CREW | MALE | 3 | 33 | 0.606 | 5.485 | 226.4 | 41.152 | 0.5 | 0.5 | 0 | ||
| Scott Twardoski | CREW | MALE | 17 | 33 | 0.515 | -0.2 | 226.8 | 40 | 0.508 | 0.493 | 0.6 | ||
| Evan Scott | CREW | MALE | 8 | 33 | 0.485 | -0.7 | 227.7 | 38.8 | 0.498 | 0.503 | -0.2 | ||
| John Conley | CREW | MALE | 7 | 32 | 0.656 | 4.1 | 230.8 | 39.2 | 0.501 | 0.498 | 0.1 | ||
| Simone Jelks | CREW | FEMALE | 7 | 32 | 0.375 | -3.6 | 230 | 39.3 | 0.483 | 0.517 | -1.3 | ||
| Biniam Maru | CREW | MALE | 3 | 32 | 0.438 | -0.344 | 232 | 40.438 | 0.502 | 0.498 | 0.2 | ||
| Tyler Ricks | CREW | MALE | 5 | 31 | 0.581 | -0.7 | 229.1 | 39.4 | 0.507 | 0.494 | 0.5 | ||
| Brandon Adair | CREW | MALE | 9 | 32 | 0.563 | 0.9 | 231.4 | 40.4 | 0.506 | 0.495 | 0.4 | ||
| Sean Wright | CHIEF | MALE | 21 | 31 | 0.484 | 0.3 | 231.8 | 41.6 | 0.498 | 0.502 | -0.2 | ||
| Zach Zarba | CHIEF | MALE | 23 | 32 | 0.625 | 1.7 | 228.8 | 40.4 | 0.487 | 0.514 | -1.1 | ||
| Jenna Reneau | CREW | MALE | 5 | 31 | 0.355 | -4.3 | 229 | 38.7 | 0.508 | 0.492 | 0.6 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 31 | 0.677 | 2.355 | 228.2 | 38.226 | 0.51 | 0.49 | 0.7 | ||
| Matt Kallio | CREW | MALE | 5 | 31 | 0.645 | 5.5 | 229.9 | 39.4 | 0.498 | 0.502 | -0.2 | ||
| Eric Dalen | CREW | MALE | 18 | 31 | 0.452 | -4.7 | 224.5 | 38.5 | 0.514 | 0.485 | 1.1 | ||
| Josh Tiven | CHIEF | MALE | 17 | 29 | 0.448 | -4.3 | 230.1 | 38.3 | 0.488 | 0.512 | -0.9 | ||
| Karl Lane | CREW | MALE | 16 | 29 | 0.586 | 4.4 | 230.7 | 39.3 | 0.524 | 0.476 | 1.9 | ||
| Brent Barnaky | CREW | MALE | 17 | 28 | 0.643 | 9.8 | 232.1 | 41 | 0.491 | 0.508 | -0.7 | ||
| CJ Washington | CREW | MALE | 12 | 28 | 0.536 | -0.6 | 234.6 | 41 | 0.496 | 0.504 | -0.4 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 5 | 28 | 0.5 | 1.4 | 229.6 | 39.2 | 0.517 | 0.483 | 1.4 | ||
| Ashley Moyer-Gleich | CREW | FEMALE | 8 | 28 | 0.571 | 2.9 | 228.2 | 37.9 | 0.479 | 0.52 | -1.6 | ||
| Curtis Blair | CHIEF | MALE | 18 | 27 | 0.667 | 3.3 | 223.8 | 37.6 | 0.494 | 0.504 | -0.4 | ||
| Kevin Scott | CREW | MALE | 16 | 26 | 0.577 | 3.1 | 230.9 | 40.3 | 0.505 | 0.494 | 0.4 | ||
| James Williams | CREW | MALE | 17 | 26 | 0.5 | -1.1 | 234.8 | 38.2 | 0.485 | 0.516 | -1.2 | ||
| J.T. Orr | CREW | MALE | 17 | 26 | 0.385 | 1.1 | 225.2 | 40 | 0.496 | 0.505 | -0.3 | ||
| Derrick Collins | CHIEF | MALE | 27 | 25 | 0.6 | 4.1 | 227.2 | 39.9 | 0.505 | 0.494 | 0.4 | ||
| Michael Smith | CHIEF | MALE | 33 | 25 | 0.64 | 2.1 | 235.9 | 41.8 | 0.503 | 0.496 | 0.3 | ||
| Rodney Mott | CHIEF | MALE | 31 | 25 | 0.52 | -2.4 | 222.7 | 41.7 | 0.515 | 0.484 | 1.3 | ||
| Kevin Cutler | CREW | MALE | 17 | 23 | 0.478 | 1.7 | 228.6 | 40.7 | 0.505 | 0.496 | 0.4 | ||
| Marat Kogut | CHIEF | MALE | 17 | 23 | 0.435 | 1.1 | 236 | 41.9 | 0.503 | 0.496 | 0.3 | ||
| Leon Wood | CHIEF | MALE | 31 | 23 | 0.435 | -1.6 | 237 | 40.6 | 0.502 | 0.497 | 0.2 | ||
| Kevin Cutler | CHIEF | MALE | 17 | 23 | 0.391 | -0.4 | 227.4 | 38 | 0.531 | 0.47 | 2.3 | ||
| Brian Forte | CHIEF | MALE | 20 | 23 | 0.435 | 2.3 | 219.7 | 39.3 | 0.483 | 0.517 | -1.3 | ||
| Ed Malloy | CHIEF | MALE | 24 | 21 | 0.571 | 1.3 | 229 | 39.1 | 0.493 | 0.507 | -0.5 | ||
| James Williams | CHIEF | MALE | 17 | 20 | 0.75 | 8.3 | 232.3 | 38 | 0.521 | 0.479 | 1.6 | ||
| Josh Tiven | CREW | MALE | 17 | 20 | 0.6 | 2 | 226.8 | 39.2 | 0.523 | 0.476 | 1.9 | ||
| Kevin Scott | CHIEF | MALE | 16 | 19 | 0.526 | 0.8 | 225.4 | 38 | 0.486 | 0.514 | -1.1 | ||
| Marat Kogut | CREW | MALE | 17 | 19 | 0.632 | 1.1 | 229.7 | 39.9 | 0.491 | 0.509 | -0.7 | ||
| Brent Barnaky | CHIEF | MALE | 17 | 19 | 0.368 | -0.6 | 227.1 | 40.8 | 0.52 | 0.48 | 1.6 | ||
| Eric Dalen | CHIEF | MALE | 18 | 18 | 0.5 | 4.2 | 230.6 | 41.8 | 0.489 | 0.51 | -0.9 | ||
| Brian Forte | CREW | MALE | 20 | 17 | 0.353 | -4.6 | 225.6 | 41.4 | 0.519 | 0.482 | 1.5 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 16 | 0.625 | 0.4 | 244.2 | 41.1 | 0.506 | 0.494 | 0.5 | ||
| Tre Maddox | CREW | MALE | 16 | 15 | 0.467 | 0.7 | 239.2 | 38.2 | 0.527 | 0.473 | 2.1 | ||
| Nick Buchert | CHIEF | MALE | 17 | 15 | 0.267 | -4.7 | 228.7 | 39.6 | 0.493 | 0.507 | -0.5 | ||
| Tre Maddox | CHIEF | MALE | 16 | 15 | 0.667 | 5.9 | 233.2 | 40.9 | 0.515 | 0.484 | 1.3 | ||
| Curtis Blair | CREW | MALE | 18 | 14 | 0.643 | 3.6 | 223.1 | 40.4 | 0.5 | 0.499 | 0.1 | ||
| Mark Lindsay | CREW | MALE | 19 | 13 | 0.615 | -0.6 | 228 | 43.8 | 0.488 | 0.511 | -1 | ||
| Karl Lane | CHIEF | MALE | 16 | 12 | 0.583 | 3.4 | 232.6 | 38 | 0.471 | 0.529 | -2.2 | ||
| Zach Zarba | CREW | MALE | 23 | 12 | 0.417 | 3.1 | 236.6 | 38.8 | 0.509 | 0.49 | 0.8 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 12 | 0.5 | 1.7 | 233.8 | 42.2 | 0.511 | 0.488 | 1 | ||
| John Goble | CREW | MALE | 19 | 12 | 0.833 | 8 | 234.5 | 37.8 | 0.507 | 0.494 | 0.5 | ||
| Sean Wright | CREW | MALE | 21 | 11 | 0.364 | -5.1 | 220.4 | 40.4 | 0.511 | 0.488 | 0.9 | ||
| Tyler Ford | CHIEF | MALE | 12 | 11 | 0.636 | 7.8 | 228.7 | 39 | 0.483 | 0.517 | -1.4 | ||
| Brett Nansel | CREW | MALE | 12 | 11 | 0.455 | -1.2 | 228.3 | 39 | 0.49 | 0.51 | -0.8 | ||
| Leon Wood | CREW | MALE | 31 | 10 | 0.3 | -8 | 224.6 | 38 | 0.495 | 0.505 | -0.4 | ||
| Courtney Kirkland | CREW | MALE | 27 | 10 | 0.3 | -7.4 | 235.6 | 40.4 | 0.493 | 0.507 | -0.6 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 9 | 0.556 | -0.6 | 227.9 | 37.3 | 0.515 | 0.486 | 1.1 | ||
| Scott Twardoski | CHIEF | MALE | 17 | 9 | 0.778 | 9.6 | 224.2 | 39.8 | 0.53 | 0.469 | 2.4 | ||
| Brent Haskill | CREW | MALE | 5 | 8 | 0.375 | 1.1 | 236.9 | 42 | 0.464 | 0.536 | -3 | ||
| Nate Cearley | CREW | MALE | 1 | 8 | 0.5 | -7.5 | 234 | 41.25 | 0.491 | 0.509 | -0.8 | ||
| Bill Kennedy | CREW | MALE | 31 | 8 | 0.375 | -4 | 220.3 | 35.8 | 0.506 | 0.492 | 0.5 | ||
| J.T. Orr | CHIEF | MALE | 17 | 8 | 0.625 | 0.4 | 233.1 | 39.6 | 0.48 | 0.521 | -1.6 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 8 | 0.625 | 5.5 | 228.3 | 37.6 | 0.512 | 0.489 | 0.9 | ||
| Derrick Collins | CREW | MALE | 27 | 7 | 0.286 | 0.1 | 232.4 | 39.4 | 0.515 | 0.486 | 1.1 | ||
| Pat Fraher | CREW | MALE | 31 | 7 | 0.714 | 0.3 | 224.3 | 39.3 | 0.487 | 0.513 | -1 | ||
| Michael Smith | CREW | MALE | 33 | 6 | 0.5 | 1 | 228.3 | 44.5 | 0.487 | 0.513 | -1.2 | ||
| Intae Hwang | CREW | MALE | 4 | 6 | 0.333 | 0.5 | 225.5 | 36.5 | 0.461 | 0.539 | -2.8 | ||
| Rodney Mott | CREW | MALE | 31 | 5 | 0.4 | -6.6 | 231.8 | 39 | 0.487 | 0.513 | -1 | ||
| JB DeRosa | CREW | MALE | 9 | 5 | 0.6 | 9.6 | 223.6 | 38.6 | 0.539 | 0.461 | 3 | ||
| Aaron Smith | CREW | MALE | 11 | 6 | 0.667 | 4.5 | 225.5 | 41.2 | 0.489 | 0.51 | -0.8 | ||
| David Guthrie | CREW | MALE | 21 | 4 | 0.75 | 6.5 | 231.5 | 46.3 | 0.524 | 0.475 | 2.3 | ||
| Matt Myers | CHIEF | MALE | 15 | 4 | 0.5 | -0.5 | 242 | 38.5 | 0.435 | 0.565 | -5 | ||
| Ed Malloy | CREW | MALE | 24 | 4 | 0.75 | 6.3 | 238.8 | 40.8 | 0.527 | 0.472 | 2.3 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 3 | 1 | 21 | 227 | 39.333 | 0.458 | 0.542 | -3.3 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 3 | 0 | -14.667 | 216.7 | 40.667 | 0.443 | 0.557 | -4.7 | ||
| Klajdi Mulla | CREW | MALE | 1 | 3 | 0.333 | -3 | 251 | 44.667 | 0.47 | 0.53 | -2.7 | ||
| CJ Washington | CHIEF | MALE | 12 | 3 | 0.333 | -13.7 | 245.7 | 35 | 0.59 | 0.41 | 6.3 | ||
| Marc Davis | CREW | MALE | 28 | 3 | 0.667 | 6.7 | 250.7 | 44 | 0.485 | 0.515 | -1.3 | ||
| Scott Foster | CREW | MALE | 32 | 3 | 0.667 | 0 | 257.3 | 43.7 | 0.488 | 0.511 | -1 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| David Guthrie | CHIEF | MALE | 21 | 2 | 0.5 | -7.5 | 233.5 | 34.5 | 0.536 | 0.464 | 2.5 | ||
| Marcy Williams | CREW | FEMALE | 1 | 2 | 0 | -16 | 241 | 43.5 | 0.483 | 0.517 | -1.5 | ||
| Sean Corbin | CREW | MALE | 33 | 2 | 1 | 25.5 | 235.5 | 34 | 0.5 | 0.5 | 0 | ||
| Che Flores | CHIEF | FEMALE | 5 | 2 | 0.5 | -0.5 | 217.5 | 35.5 | 0.521 | 0.479 | 1.5 | ||
| Dedric Taylor | CHIEF | MALE | 13 | 2 | 0 | -11 | 227 | 38 | 0.513 | 0.487 | 1 | ||
| Eric Lewis | CREW | MALE | 22 | 1 | 0 | -4 | 208 | 49 | 0.429 | 0.571 | -7 | ||
| Ben Taylor | CREW | MALE | 15 | 1 | 1 | 17 | 235 | 46 | 0.522 | 0.478 | 2 | ||
| Eric Lewis | CHIEF | MALE | 22 | 1 | 1 | 17 | 235 | 46 | 0.522 | 0.478 | 2 |
Stats last updated 13 hours ago.
Jump to: • Playoffs Referee Stats
