NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Acosta | CREW | MALE | 9 | 18 | 0.667 | 3.3 | 229.8 | 42.8 | 0.488 | 0.513 | -1.1 | ||
| JB DeRosa | CHIEF | MALE | 9 | 17 | 0.412 | -1.8 | 236.2 | 42.7 | 0.484 | 0.517 | -1.4 | ||
| Pat Fraher | CHIEF | MALE | 30 | 17 | 0.588 | 0.6 | 237.2 | 45.8 | 0.515 | 0.484 | 1.4 | ||
| Jacyn Goble | CREW | MALE | 10 | 17 | 0.647 | 2.2 | 239.4 | 42.6 | 0.505 | 0.496 | 0.4 | ||
| Nate Green | CREW | MALE | 8 | 17 | 0.471 | -4.4 | 239.8 | 45.5 | 0.513 | 0.486 | 1.2 | ||
| Jason Goldenberg | CREW | MALE | 10 | 17 | 0.824 | 8.2 | 234.8 | 43.6 | 0.514 | 0.486 | 1.2 | ||
| Sean Corbin | CHIEF | MALE | 33 | 17 | 0.588 | 0.9 | 235.4 | 41.7 | 0.509 | 0.491 | 0.8 | ||
| Dedric Taylor | CREW | MALE | 13 | 17 | 0.765 | 8.5 | 230.7 | 43.1 | 0.523 | 0.476 | 2 | ||
| Marc Davis | CHIEF | MALE | 27 | 16 | 0.438 | -4.1 | 240 | 41.4 | 0.521 | 0.48 | 1.7 | ||
| Andy Nagy | CREW | MALE | 7 | 16 | 0.625 | 2.7 | 236.2 | 40.4 | 0.52 | 0.481 | 1.6 | ||
| John Butler | CREW | MALE | 8 | 16 | 0.625 | 1.9 | 225.6 | 41.8 | 0.496 | 0.504 | -0.3 | ||
| Natalie Sago | CREW | FEMALE | 8 | 16 | 0.313 | -2.3 | 237.3 | 41.8 | 0.51 | 0.49 | 0.8 | ||
| Tony Brothers | CHIEF | MALE | 32 | 16 | 0.688 | 4.5 | 230.6 | 42.6 | 0.484 | 0.516 | -1.4 | ||
| Nick Buchert | CREW | MALE | 16 | 16 | 0.5 | -1.3 | 240.1 | 46.2 | 0.517 | 0.483 | 1.6 | ||
| James Capers | CHIEF | MALE | 30 | 16 | 0.625 | 0.8 | 235.6 | 43.1 | 0.515 | 0.486 | 1.3 | ||
| Brandon Schwab | CREW | MALE | 5 | 15 | 0.533 | 1.9 | 236.1 | 42.3 | 0.504 | 0.495 | 0.4 | ||
| Scott Foster | CHIEF | MALE | 32 | 15 | 0.267 | -3.5 | 231.3 | 44.9 | 0.483 | 0.518 | -1.6 | ||
| Justin Van Duyne | CREW | MALE | 13 | 15 | 0.533 | -0.4 | 234 | 41 | 0.507 | 0.493 | 0.6 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 14 | 0.571 | 2.1 | 233.6 | 39.9 | 0.501 | 0.499 | 0.1 | ||
| Eric Dalen | CREW | MALE | 18 | 14 | 0.5 | 0.7 | 227.6 | 42.5 | 0.513 | 0.487 | 1.1 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 14 | 0.643 | 2.1 | 224.9 | 42.9 | 0.519 | 0.481 | 1.6 | ||
| Matt Myers | CREW | MALE | 14 | 14 | 0.5 | 2 | 239 | 39.7 | 0.527 | 0.473 | 2.1 | ||
| Kevin Scott | CREW | MALE | 16 | 14 | 0.571 | 4.3 | 234 | 41.1 | 0.464 | 0.535 | -2.9 | ||
| Phenizee Ransom | CREW | MALE | 10 | 13 | 0.462 | 0.8 | 235.8 | 43.5 | 0.509 | 0.492 | 0.8 | ||
| Mousa Dagher | CREW | MALE | 8 | 13 | 0.308 | -7.4 | 232.3 | 45.3 | 0.496 | 0.504 | -0.4 | ||
| Jonathan Sterling | CREW | MALE | 9 | 13 | 0.692 | 4.8 | 236.1 | 39.6 | 0.495 | 0.505 | -0.4 | ||
| Tyler Ford | CREW | MALE | 12 | 13 | 0.538 | 1.7 | 231.1 | 42.5 | 0.53 | 0.471 | 2.5 | ||
| Sean Wright | CHIEF | MALE | 21 | 13 | 0.538 | 2.8 | 241.4 | 44.5 | 0.51 | 0.489 | 0.9 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 13 | 0.385 | -2.6 | 233.7 | 43 | 0.53 | 0.47 | 2.5 | ||
| John Goble | CHIEF | MALE | 19 | 13 | 0.538 | 0.6 | 229.8 | 40.2 | 0.509 | 0.49 | 0.8 | ||
| Danielle Scott | CREW | FEMALE | 0 | 13 | 0.462 | -6.1 | 238.5 | 43.1 | 0.489 | 0.51 | -0.9 | ||
| Scott Twardoski | CREW | MALE | 16 | 12 | 0.417 | -0.3 | 229.9 | 45.8 | 0.504 | 0.497 | 0.3 | ||
| Suyash Mehta | CREW | MALE | 7 | 12 | 0.417 | -1.1 | 230.8 | 42.2 | 0.533 | 0.466 | 2.8 | ||
| Robert Hussey | CREW | MALE | 5 | 12 | 0.75 | 5.8 | 231.4 | 40.5 | 0.457 | 0.543 | -3.5 | ||
| Brent Barnaky | CREW | MALE | 17 | 12 | 0.583 | 6.9 | 232.8 | 42.8 | 0.475 | 0.524 | -2.1 | ||
| John Conley | CREW | MALE | 7 | 12 | 0.75 | 6.8 | 237.8 | 42.5 | 0.475 | 0.525 | -2.2 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 12 | 0.833 | 6.5 | 244.5 | 43.9 | 0.511 | 0.49 | 0.9 | ||
| Che Flores | CREW | FEMALE | 5 | 11 | 0.364 | -3.9 | 234.1 | 45.1 | 0.504 | 0.496 | 0.4 | ||
| JD Ralls | CREW | MALE | 3 | 11 | 0.727 | 9.273 | 228.9 | 38.818 | 0.529 | 0.471 | 2.3 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 4 | 11 | 0.636 | 4 | 228.9 | 41.3 | 0.522 | 0.478 | 1.8 | ||
| Zach Zarba | CHIEF | MALE | 23 | 11 | 0.545 | -0.8 | 226.5 | 44.8 | 0.457 | 0.544 | -3.9 | ||
| Simone Jelks | CREW | FEMALE | 7 | 11 | 0.455 | -1.5 | 236.2 | 43.2 | 0.482 | 0.518 | -1.5 | ||
| Evan Scott | CREW | MALE | 8 | 11 | 0.455 | -0.8 | 229.9 | 40.9 | 0.491 | 0.509 | -0.7 | ||
| Mitchell Ervin | CREW | MALE | 12 | 10 | 0.5 | 3.4 | 236.6 | 41.8 | 0.486 | 0.514 | -1.2 | ||
| Matt Kallio | CREW | MALE | 5 | 10 | 0.6 | 6.2 | 229.8 | 41.9 | 0.535 | 0.465 | 2.9 | ||
| Tyler Ricks | CREW | MALE | 5 | 10 | 0.7 | 3.5 | 223.1 | 38.9 | 0.491 | 0.509 | -0.7 | ||
| CJ Washington | CREW | MALE | 12 | 10 | 0.6 | 3.6 | 237.2 | 45.5 | 0.501 | 0.499 | 0.1 | ||
| Pat O'Connell | CREW | MALE | 4 | 10 | 0.7 | 6.5 | 229.7 | 41.1 | 0.535 | 0.465 | 2.9 | ||
| Josh Tiven | CHIEF | MALE | 17 | 10 | 0.6 | 2.4 | 229.2 | 42.5 | 0.494 | 0.506 | -0.5 | ||
| Marat Kogut | CHIEF | MALE | 17 | 10 | 0.4 | -0.8 | 236.2 | 41.5 | 0.484 | 0.516 | -1.3 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 10 | 0.7 | 2.1 | 237.7 | 41.5 | 0.52 | 0.48 | 1.7 | ||
| Kevin Cutler | CREW | MALE | 17 | 10 | 0.4 | -0.6 | 234.4 | 45.5 | 0.519 | 0.481 | 1.7 | ||
| Brett Nansel | CREW | MALE | 12 | 10 | 0.5 | 0 | 229.6 | 39.5 | 0.489 | 0.511 | -0.9 | ||
| Biniam Maru | CREW | MALE | 3 | 10 | 0.2 | -10 | 229 | 44.6 | 0.487 | 0.513 | -1.2 | ||
| Brandon Adair | CREW | MALE | 9 | 10 | 0.7 | 5.5 | 234.9 | 43.6 | 0.511 | 0.489 | 1 | ||
| James Williams | CREW | MALE | 16 | 10 | 0.7 | 3.5 | 233.3 | 40.7 | 0.474 | 0.526 | -2.1 | ||
| Jenna Reneau | CREW | MALE | 5 | 10 | 0.5 | 1.6 | 238 | 40.8 | 0.475 | 0.525 | -2 | ||
| Tre Maddox | CHIEF | MALE | 16 | 9 | 0.778 | 6.3 | 233.9 | 42.3 | 0.533 | 0.468 | 2.8 | ||
| Michael Smith | CHIEF | MALE | 33 | 9 | 0.889 | 7.4 | 245.7 | 46.8 | 0.51 | 0.489 | 1 | ||
| J.T. Orr | CREW | MALE | 16 | 9 | 0.444 | 5.8 | 216.7 | 41.1 | 0.508 | 0.492 | 0.7 | ||
| Josh Tiven | CREW | MALE | 17 | 8 | 0.625 | 4 | 233.5 | 41.1 | 0.526 | 0.474 | 2.1 | ||
| Leon Wood | CHIEF | MALE | 31 | 8 | 0.25 | -1.1 | 237.6 | 42 | 0.485 | 0.515 | -1.3 | ||
| Kevin Cutler | CHIEF | MALE | 17 | 8 | 0.625 | 9 | 230.3 | 39.1 | 0.543 | 0.457 | 3.4 | ||
| Curtis Blair | CHIEF | MALE | 18 | 8 | 0.75 | 11.3 | 233.3 | 39 | 0.455 | 0.545 | -3.5 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 8 | 0.75 | 2 | 237 | 44 | 0.514 | 0.486 | 1.3 | ||
| Derrick Collins | CHIEF | MALE | 27 | 7 | 0.429 | -0.9 | 230.9 | 44.3 | 0.513 | 0.487 | 1.1 | ||
| James Williams | CHIEF | MALE | 16 | 7 | 0.857 | 9.4 | 241.1 | 41.3 | 0.529 | 0.47 | 2.4 | ||
| Marat Kogut | CREW | MALE | 17 | 7 | 0.714 | -0.9 | 228.3 | 44.4 | 0.483 | 0.518 | -1.6 | ||
| Tre Maddox | CREW | MALE | 16 | 7 | 0.429 | 0.1 | 248.4 | 40.7 | 0.558 | 0.442 | 4.7 | ||
| Brian Forte | CHIEF | MALE | 20 | 6 | 0.667 | 8.8 | 233.8 | 40.8 | 0.498 | 0.502 | -0.2 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 6 | 0.667 | 4.8 | 229.2 | 44.8 | 0.532 | 0.469 | 2.8 | ||
| Brent Barnaky | CHIEF | MALE | 17 | 6 | 0.5 | 2 | 226 | 41 | 0.512 | 0.488 | 1 | ||
| Brent Haskill | CREW | MALE | 4 | 6 | 0.167 | -3.8 | 229.5 | 41.8 | 0.467 | 0.534 | -2.8 | ||
| Curtis Blair | CREW | MALE | 18 | 5 | 1 | 7.8 | 239.8 | 46.8 | 0.521 | 0.479 | 2 | ||
| Karl Lane | CHIEF | MALE | 16 | 5 | 0.6 | 4.4 | 226.8 | 37.6 | 0.489 | 0.511 | -0.8 | ||
| Brian Forte | CREW | MALE | 20 | 5 | 0.2 | -9.2 | 234.4 | 41 | 0.556 | 0.444 | 4.6 | ||
| Eric Dalen | CHIEF | MALE | 18 | 5 | 0.6 | 5 | 225 | 42.4 | 0.472 | 0.528 | -2.4 | ||
| Karl Lane | CREW | MALE | 16 | 5 | 0.6 | 4.2 | 232.2 | 43.8 | 0.521 | 0.479 | 1.8 | ||
| Ed Malloy | CHIEF | MALE | 24 | 4 | 0.5 | 0.3 | 228.3 | 45 | 0.478 | 0.522 | -2 | ||
| Nate Cearley | CREW | MALE | 1 | 4 | 0.5 | -5.75 | 234.8 | 47 | 0.5 | 0.5 | 0 | ||
| Kevin Scott | CHIEF | MALE | 16 | 4 | 0.75 | 6 | 237.5 | 42 | 0.506 | 0.494 | 0.5 | ||
| Tyler Ford | CHIEF | MALE | 12 | 4 | 0.5 | 4.8 | 229.3 | 38.5 | 0.429 | 0.571 | -5.5 | ||
| Scott Twardoski | CHIEF | MALE | 16 | 4 | 1 | 14.8 | 234.8 | 40 | 0.563 | 0.438 | 5 | ||
| David Guthrie | CREW | MALE | 21 | 4 | 0.75 | 6.5 | 231.5 | 46.3 | 0.524 | 0.475 | 2.3 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 3 | 1 | 21 | 227 | 39.333 | 0.458 | 0.542 | -3.3 | ||
| John Goble | CREW | MALE | 19 | 3 | 1 | 18.7 | 248 | 39 | 0.487 | 0.513 | -1 | ||
| Sean Wright | CREW | MALE | 21 | 3 | 0.667 | -1.3 | 228.7 | 43.7 | 0.481 | 0.519 | -1.7 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 3 | 0.333 | -2.3 | 248.3 | 34.3 | 0.486 | 0.515 | -1 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 3 | 1 | 17 | 225.7 | 34.3 | 0.554 | 0.447 | 3.7 | ||
| Mark Lindsay | CREW | MALE | 19 | 3 | 1 | 7.3 | 246 | 49.3 | 0.46 | 0.541 | -4 | ||
| Rodney Mott | CREW | MALE | 31 | 3 | 0.333 | -1 | 231 | 44.7 | 0.485 | 0.515 | -1.3 | ||
| Courtney Kirkland | CREW | MALE | 27 | 2 | 0.5 | -2 | 235 | 42.5 | 0.471 | 0.529 | -2.5 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 2 | 0 | -20 | 217 | 39.5 | 0.418 | 0.582 | -6.5 | ||
| J.T. Orr | CHIEF | MALE | 16 | 2 | 0 | -17.5 | 237.5 | 45.5 | 0.44 | 0.56 | -5.5 | ||
| Leon Wood | CREW | MALE | 31 | 2 | 0.5 | 6.5 | 223.5 | 43 | 0.477 | 0.523 | -2 | ||
| Bill Kennedy | CREW | MALE | 31 | 2 | 0 | -15.5 | 222.5 | 37 | 0.5 | 0.5 | 0 | ||
| Michael Smith | CREW | MALE | 33 | 2 | 0.5 | 5 | 231 | 47.5 | 0.474 | 0.526 | -2.5 | ||
| Nick Buchert | CHIEF | MALE | 16 | 2 | 0 | -10 | 231 | 39.5 | 0.506 | 0.494 | 0.5 | ||
| Derrick Collins | CREW | MALE | 27 | 2 | 0 | -16 | 255 | 47.5 | 0.547 | 0.453 | 4.5 | ||
| Klajdi Mulla | CREW | MALE | 1 | 2 | 0.5 | -0.5 | 237.5 | 37 | 0.432 | 0.568 | -5 | ||
| David Guthrie | CHIEF | MALE | 21 | 2 | 0.5 | -7.5 | 233.5 | 34.5 | 0.536 | 0.464 | 2.5 | ||
| Intae Hwang | CREW | MALE | 4 | 1 | 0 | -9 | 237 | 43 | 0.465 | 0.535 | -3 | ||
| Zach Zarba | CREW | MALE | 23 | 1 | 0 | -1 | 239 | 39 | 0.385 | 0.615 | -9 | ||
| JB DeRosa | CREW | MALE | 9 | 1 | 1 | 7 | 203 | 35 | 0.543 | 0.457 | 3 | ||
| Scott Foster | CREW | MALE | 32 | 1 | 1 | 2 | 278 | 54 | 0.5 | 0.5 | 0 | ||
| Sean Corbin | CREW | MALE | 33 | 1 | 1 | 24 | 256 | 40 | 0.45 | 0.55 | -4 | ||
| Marc Davis | CREW | MALE | 27 | 1 | 0 | -3 | 219 | 43 | 0.488 | 0.512 | -1 | ||
| CJ Washington | CHIEF | MALE | 12 | 1 | 1 | 5 | 245 | 39 | 0.59 | 0.41 | 7 | ||
| Pat Fraher | CREW | MALE | 30 | 1 | 0 | -10 | 216 | 34 | 0.559 | 0.441 | 4 |
Stats last updated 19 hours ago.
Jump to: • Playoffs Referee Stats
