NBA League Schedule Spreadsheet & NBA Team Schedules in Excel
Access to NBA schedules in Excel sheet including columns such as game date, local game start time, arena information, and teams’ and opponents’ rest days.Download NBA 2024-2025 Schedules
Jump to: Own Rest Days Split • Opponents’ Rest Days Split • NBA Rest Days Explained
2024-2025 NBA Schedule Analysis | Breakdown of Team Rest Days
Click column headers to sort. Reverse the sort order by clicking on it twice. You can pick multiple teams to compare, from the drop-down menu. The rest days numbers in the tables are based on the originally released schedule and do not reflect rescheduled or canceled games in the season.
RANK | TEAMS | TOTAL GAMES | 5-IN-7 | 3IN4-B2B | SOFT-B2B | ALL B2B | TOTAL B2B ON THE ROAD | TOTAL B2B AT HOME | 3IN4 | 1 DAY REST | 2 DAYS REST | 3+ DAYS REST | FRESH | TIRED | EVEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 80 | 2 | 9 | 5 | 16 | 8 | 8 | 11 | 36 | 13 | 4 | 10 | 10 | 60 | |
Boston Celtics | 80 | 2 | 10 | 1 | 13 | 8 | 5 | 9 | 44 | 10 | 4 | 8 | 8 | 64 | |
Brooklyn Nets | 80 | 2 | 9 | 4 | 15 | 10 | 5 | 12 | 38 | 10 | 5 | 14 | 11 | 55 | |
Charlotte Hornets | 80 | 0 | 13 | 2 | 15 | 8 | 7 | 10 | 42 | 6 | 7 | 6 | 11 | 63 | |
Chicago Bulls | 80 | 1 | 9 | 3 | 13 | 4 | 9 | 9 | 44 | 10 | 4 | 11 | 9 | 60 | |
Cleveland Cavaliers | 80 | 1 | 11 | 4 | 16 | 8 | 8 | 11 | 38 | 10 | 5 | 7 | 9 | 64 | |
Dallas Mavericks | 80 | 0 | 9 | 4 | 13 | 10 | 3 | 11 | 44 | 8 | 4 | 6 | 9 | 65 | |
Denver Nuggets | 80 | 3 | 7 | 6 | 16 | 7 | 9 | 13 | 38 | 7 | 6 | 10 | 10 | 60 | |
Detroit Pistons | 80 | 3 | 9 | 3 | 15 | 4 | 11 | 11 | 40 | 10 | 4 | 14 | 10 | 56 | |
Golden State Warriors | 80 | 2 | 11 | 1 | 14 | 5 | 9 | 11 | 39 | 13 | 3 | 12 | 9 | 59 | |
Houston Rockets | 80 | 2 | 7 | 7 | 16 | 9 | 7 | 9 | 38 | 13 | 4 | 10 | 11 | 59 | |
Indiana Pacers | 80 | 1 | 8 | 5 | 14 | 9 | 5 | 11 | 42 | 8 | 5 | 9 | 12 | 59 | |
Los Angeles Clippers | 80 | 1 | 10 | 5 | 16 | 8 | 8 | 11 | 38 | 9 | 6 | 13 | 13 | 54 | |
Los Angeles Lakers | 80 | 3 | 5 | 5 | 13 | 8 | 5 | 10 | 41 | 13 | 3 | 10 | 7 | 63 | |
Memphis Grizzlies | 80 | 2 | 7 | 6 | 15 | 6 | 9 | 12 | 37 | 12 | 4 | 9 | 8 | 63 | |
Miami Heat | 80 | 3 | 8 | 4 | 15 | 9 | 6 | 11 | 41 | 9 | 4 | 9 | 8 | 63 | |
Milwaukee Bucks | 80 | 2 | 6 | 8 | 16 | 5 | 11 | 11 | 37 | 12 | 4 | 11 | 12 | 57 | |
Minnesota Timberwolves | 80 | 2 | 9 | 3 | 14 | 7 | 7 | 12 | 39 | 10 | 5 | 9 | 9 | 62 | |
New Orleans Pelicans | 80 | 1 | 13 | 2 | 16 | 7 | 9 | 9 | 40 | 9 | 6 | 3 | 6 | 71 | |
New York Knicks | 80 | 2 | 8 | 5 | 15 | 8 | 7 | 10 | 38 | 12 | 5 | 11 | 12 | 57 | |
Oklahoma City Thunder | 80 | 2 | 11 | 3 | 16 | 7 | 9 | 10 | 40 | 10 | 4 | 9 | 9 | 62 | |
Orlando Magic | 80 | 0 | 9 | 4 | 13 | 8 | 5 | 12 | 41 | 10 | 4 | 10 | 9 | 61 | |
Philadelphia 76ers | 80 | 0 | 8 | 7 | 15 | 9 | 6 | 12 | 37 | 13 | 3 | 11 | 11 | 58 | |
Phoenix Suns | 80 | 3 | 11 | 2 | 16 | 8 | 8 | 11 | 39 | 9 | 5 | 7 | 9 | 64 | |
Portland Trail Blazers | 80 | 3 | 9 | 1 | 13 | 9 | 4 | 12 | 42 | 8 | 5 | 9 | 8 | 63 | |
Sacramento Kings | 80 | 2 | 11 | 3 | 16 | 9 | 7 | 10 | 40 | 8 | 6 | 11 | 9 | 60 | |
San Antonio Spurs | 80 | 2 | 9 | 4 | 15 | 5 | 10 | 11 | 41 | 7 | 6 | 12 | 9 | 59 | |
Toronto Raptors | 80 | 0 | 9 | 6 | 15 | 9 | 6 | 13 | 37 | 10 | 5 | 9 | 12 | 59 | |
Utah Jazz | 80 | 1 | 8 | 6 | 15 | 6 | 9 | 10 | 39 | 13 | 3 | 8 | 11 | 61 | |
Washington Wizards | 80 | 3 | 12 | 1 | 16 | 7 | 9 | 11 | 39 | 9 | 5 | 13 | 10 | 57 |
2024-2025 NBA Schedule Analysis | Breakdown of Opponent Rest Days
Click column headers to sort. Reverse the sort order by clicking on it twice. You can pick multiple teams to compare, from the drop-down menu. The rest days numbers in the tables are based on the originally released schedule and do not reflect rescheduled or canceled games in the season.
RANK | TEAMS | TOTAL GAMES | 5-IN-7 | 3IN4-B2B | SOFT-B2B | ALL B2B | TOTAL B2B ON THE ROAD | TOTAL B2B AT HOME | 3IN4 | 1 DAY REST | 2 DAYS REST | 3+ DAYS REST | FRESH | TIRED | EVEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 80 | 2 | 11 | 3 | 16 | 5 | 11 | 10 | 41 | 8 | 5 | 10 | 10 | 60 | |
Boston Celtics | 80 | 1 | 8 | 3 | 12 | 7 | 5 | 16 | 36 | 8 | 8 | 8 | 8 | 64 | |
Brooklyn Nets | 80 | 2 | 14 | 2 | 18 | 8 | 10 | 17 | 36 | 6 | 3 | 11 | 14 | 55 | |
Charlotte Hornets | 80 | 3 | 8 | 2 | 13 | 11 | 2 | 7 | 42 | 14 | 4 | 11 | 6 | 63 | |
Chicago Bulls | 80 | 3 | 12 | 2 | 17 | 7 | 10 | 14 | 40 | 5 | 4 | 9 | 11 | 60 | |
Cleveland Cavaliers | 80 | 1 | 6 | 7 | 14 | 8 | 6 | 7 | 46 | 10 | 3 | 9 | 7 | 64 | |
Dallas Mavericks | 80 | 2 | 8 | 2 | 12 | 6 | 6 | 7 | 43 | 14 | 4 | 9 | 6 | 65 | |
Denver Nuggets | 80 | 1 | 8 | 5 | 14 | 5 | 9 | 6 | 44 | 12 | 4 | 10 | 10 | 60 | |
Detroit Pistons | 80 | 2 | 11 | 5 | 18 | 10 | 8 | 7 | 41 | 9 | 5 | 10 | 14 | 56 | |
Golden State Warriors | 80 | 3 | 11 | 4 | 18 | 12 | 6 | 6 | 40 | 10 | 6 | 9 | 12 | 59 | |
Houston Rockets | 80 | 1 | 10 | 3 | 14 | 8 | 6 | 9 | 42 | 10 | 5 | 11 | 10 | 59 | |
Indiana Pacers | 80 | 2 | 7 | 3 | 12 | 4 | 8 | 11 | 40 | 12 | 5 | 12 | 9 | 59 | |
Los Angeles Clippers | 80 | 1 | 12 | 3 | 16 | 9 | 7 | 9 | 40 | 9 | 6 | 13 | 13 | 54 | |
Los Angeles Lakers | 80 | 1 | 5 | 8 | 14 | 7 | 7 | 10 | 40 | 11 | 5 | 7 | 10 | 63 | |
Memphis Grizzlies | 80 | 3 | 12 | 2 | 17 | 5 | 12 | 13 | 32 | 13 | 5 | 8 | 9 | 63 | |
Miami Heat | 80 | 1 | 10 | 3 | 14 | 3 | 11 | 17 | 38 | 8 | 3 | 8 | 9 | 63 | |
Milwaukee Bucks | 80 | 1 | 6 | 7 | 14 | 8 | 6 | 8 | 37 | 14 | 7 | 12 | 11 | 57 | |
Minnesota Timberwolves | 80 | 4 | 10 | 2 | 16 | 8 | 8 | 12 | 39 | 8 | 5 | 9 | 9 | 62 | |
New Orleans Pelicans | 80 | 2 | 9 | 3 | 14 | 6 | 8 | 14 | 40 | 8 | 4 | 6 | 3 | 71 | |
New York Knicks | 80 | 1 | 6 | 6 | 13 | 8 | 5 | 12 | 42 | 10 | 3 | 12 | 11 | 57 | |
Oklahoma City Thunder | 80 | 1 | 12 | 2 | 15 | 7 | 8 | 14 | 39 | 7 | 5 | 9 | 9 | 62 | |
Orlando Magic | 80 | 2 | 9 | 5 | 16 | 9 | 7 | 14 | 38 | 7 | 5 | 9 | 10 | 61 | |
Philadelphia 76ers | 80 | 1 | 9 | 6 | 16 | 8 | 8 | 9 | 47 | 6 | 2 | 11 | 11 | 58 | |
Phoenix Suns | 80 | 1 | 7 | 4 | 12 | 6 | 6 | 12 | 40 | 12 | 4 | 9 | 7 | 64 | |
Portland Trail Blazers | 80 | 4 | 8 | 3 | 15 | 9 | 6 | 11 | 43 | 8 | 3 | 8 | 9 | 63 | |
Sacramento Kings | 80 | 0 | 13 | 3 | 16 | 8 | 8 | 6 | 40 | 13 | 5 | 9 | 11 | 60 | |
San Antonio Spurs | 80 | 1 | 8 | 8 | 17 | 11 | 6 | 9 | 37 | 10 | 7 | 9 | 12 | 59 | |
Toronto Raptors | 80 | 1 | 9 | 3 | 13 | 6 | 7 | 11 | 39 | 10 | 7 | 12 | 9 | 59 | |
Utah Jazz | 80 | 1 | 6 | 5 | 12 | 7 | 5 | 13 | 32 | 19 | 4 | 11 | 8 | 61 | |
Washington Wizards | 80 | 2 | 10 | 6 | 18 | 9 | 9 | 15 | 35 | 10 | 2 | 10 | 13 | 57 |
NBA Rest Days Explained
For each team, we take team schedules and tag the “game-day”s and “off-day”s. This way, we can analyze the rest days patterns. Let’s code: X as the game-day, and O, as the off-day.
GAME DAYS WITH NO REST:
AT LEAST 1 DAY REST:
Jump to: Own Rest Days • Opponents’ Rest Days [/alert]