This season, the NBA has made significant changes to NBA schedule such as reduction of the four-games-in-five-nights and back-to-back games. Here are the impacts of this scheduling adjustments in a big picture:
* Brooklyn, starting its 9 game road trip (longer than any team in the NBA) on February 23, 2016, and not returning to Barclays Center until March 13, 2016.
* San Antonio and LA LAkers are among the teams that will have stretches spanning eight road games. Clippers? They will cover five games at maximum this season.
* Bulls and Warriors have 7 game road trip scheduled during the season.
* Detroit fans will enjoy 9 straight home games between March 16 and April 1.
* Denver and LA Lakers will play an instance of 8-game homestands.
* Seven game homestand stints will include Toronto, Phoenix, New Orleans, Portland, Charlotte and Miami.
View infographic in full width


| TEAM | CONFERENCE | DIVISION | MAX ROAD TRIP LENGTH | MAX HOMESTAND LENGTH |
|---|---|---|---|---|
| Atlanta | EAST | Southeast | 5 | 5 |
| Boston | EAST | Atlantic | 5 | 5 |
| Brooklyn | EAST | Atlantic | 9 | 6 |
| Charlotte | EAST | Southeast | 6 | 7 |
| Chicago | EAST | Central | 7 | 5 |
| Cleveland | EAST | Central | 6 | 5 |
| Dallas | WEST | Southwest | 4 | 6 |
| Denver | WEST | Northwest | 5 | 8 |
| Detroit | EAST | Central | 6 | 9 |
| Golden State | WEST | Pacific | 7 | 6 |
| Houston | WEST | Southwest | 5 | 3 |
| Indiana | EAST | Central | 4 | 5 |
| LA Clippers | WEST | Pacific | 5 | 6 |
| LA Lakers | WEST | Pacific | 8 | 8 |
| Memphis | WEST | Southwest | 5 | 6 |
| Miami | EAST | Southeast | 6 | 7 |
| Milwaukee | EAST | Central | 4 | 5 |
| Minnesota | WEST | Northwest | 4 | 4 |
| New Orleans | WEST | Southwest | 5 | 7 |
| New York | EAST | Atlantic | 6 | 4 |
| Oklahoma City | WEST | Northwest | 4 | 4 |
| Orlando | EAST | Southeast | 5 | 4 |
| Philadelphia | EAST | Atlantic | 6 | 6 |
| Phoenix | WEST | Pacific | 6 | 7 |
| Portland | WEST | Northwest | 6 | 7 |
| Sacramento | WEST | Pacific | 5 | 6 |
| San Antonio | WEST | Southwest | 8 | 5 |
| Toronto | EAST | Atlantic | 6 | 7 |
| Utah | WEST | Northwest | 5 | 6 |
| Washington | EAST | Southeast | 5 | 5 |
