2012-2013 NBA Schedule Rest Days Analysis

REST DAYS CODE REST DAYS EXPLANATION
4IN5 NO REST 4TH GAME IN 5 DAYS, PLAYED YESTERDAY
3IN4-B2B NO REST 3RD GAME IN 4 DAYS, PLAYED YESTERDAY
B2B NO REST PLAYED YESTERDAY
3IN4 1 DAY REST 3RD GAME IN 4 DAYS, RESTED YESTERDAY
1 1 DAY REST RESTED YESTERDAY
2 2 DAYS REST RESTED 2 DAYS
3+ 3 OR MORE DAYS REST RESTED AT LEAST 3 DAYS

Click underlined column headers to sort. Reverse the sort order by clicking on it twice.
Download NBA schedule in excel and build your own analysis!

{tab= OWN REST DAYS BREAKDOWN}

TEAM GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 3 13 6 22 10 15 28 10 7
Boston 82 1 13 8 22 18 10 29 13 8
Brooklyn 82 3 11 8 22 17 14 27 12 7
Charlotte 82 3 11 8 22 14 13 26 16 5
Chicago 82 2 11 7 20 13 9 31 19 3
Cleveland 82 4 9 9 22 13 14 26 13 7
Dallas 82 1 11 4 16 13 11 39 11 5
Denver 82 3 7 7 17 15 11 37 12 5
Detroit 82 3 11 5 19 13 14 32 11 6
Golden State 82 4 13 3 20 14 13 33 8 8
Houston 82 3 12 6 21 15 13 28 14 6
Indiana 82 3 12 7 22 15 13 26 15 6
LA Clippers 82 4 13 4 21 15 12 28 16 5
LA Lakers 82 1 12 3 16 16 13 35 13 5
Memphis 82 1 11 6 18 13 12 35 11 6
Miami 82 3 8 5 16 12 14 37 10 5
Milwaukee 82 4 6 12 22 11 11 27 18 4
Minnesota 82 4 11 7 22 15 17 27 9 7
New Orleans 82 2 12 5 19 16 11 34 12 6
New York 82 4 10 5 19 11 15 32 9 7
Oklahoma City 82 2 11 2 15 13 11 43 8 5
Orlando 82 1 9 3 13 10 12 42 13 2
Philadelphia 82 2 10 10 22 17 13 25 17 5
Phoenix 82 2 12 5 19 13 13 35 9 6
Portland 82 2 11 4 17 13 11 34 17 3
Sacramento 82 2 12 3 17 14 13 36 10 6
San Antonio 82 3 12 2 17 14 14 35 9 7
Toronto 82 2 12 4 18 11 11 36 11 6
Utah 82 0 13 4 17 12 12 37 10 6
Washington 82 4 9 8 21 12 12 29 13 7

{tab= OPPONENTS REST DAYS BREAKDOWN}

TEAM GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 3 17 4 24 21 13 24 14 7
Boston 82 0 10 7 17 10 13 33 11 8
Brooklyn 82 2 10 2 14 8 12 36 15 5
Charlotte 82 4 14 5 23 19 13 28 12 6
Chicago 82 3 8 11 22 15 15 30 12 3
Cleveland 82 5 13 6 24 16 11 34 8 5
Dallas 82 5 10 7 22 16 14 27 13 6
Denver 82 5 9 5 19 12 10 31 11 11
Detroit 82 3 14 5 22 12 17 28 11 4
Golden State 82 2 14 5 21 15 12 30 14 5
Houston 82 2 9 6 17 13 15 33 12 5
Indiana 82 4 11 8 23 17 13 32 11 3
LA Clippers 82 0 8 8 16 10 13 32 15 6
LA Lakers 82 2 4 6 12 6 7 43 13 7
Memphis 82 2 13 4 19 12 15 28 15 5
Miami 82 4 9 5 18 14 12 33 13 6
Milwaukee 82 2 16 6 24 20 10 28 14 6
Minnesota 82 3 10 5 18 16 11 33 17 3
New Orleans 82 3 11 3 17 12 11 38 12 4
New York 82 3 8 4 15 13 9 40 12 6
Oklahoma City 82 3 5 8 16 9 19 34 10 3
Orlando 82 4 7 5 16 10 17 34 11 4
Philadelphia 82 3 13 4 20 13 16 25 12 9
Phoenix 82 3 11 8 22 14 14 29 10 7
Portland 82 0 15 6 21 14 9 38 10 4
Sacramento 82 0 14 8 22 16 7 33 14 6
San Antonio 82 2 9 1 12 10 14 36 11 9
Toronto 82 1 10 6 17 11 11 35 12 7
Utah 82 1 10 8 19 15 14 32 12 5
Washington 82 2 16 4 22 19 10 32 12 6

{/tabs}