2011-2012 NBA Regular Season Referee Stats

NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.

Last updated through games completed on April 26, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice.

2011-2012 NBA REGULAR SEASON REFEREE STATS

Rank Referee Type Games Officiated Home Team Win% Home Team Pts Diff. Tot. Points Per Game Called Fouls Per Game Road Team Foul Pct. Home Team Foul Pct. Road Tech. Per Game Home Tech. Per Game
Bennie Adams MAIN 1 1 9 179 46 60.9 39.1 0 3
Bill Kennedy MAIN 49 0.592 2.3 193 37.6 49.2 50.9 0.9 0.8
Bill Spooner MAIN 46 0.587 5.2 192.4 39.6 51 49 0.8 0.7
Dan Crawford MAIN 50 0.58 2 195.4 39.9 50.9 49 0.8 0.7
David Jones MAIN 10 0.5 5.1 190.9 40.6 52 48 0.2 0.6
Derrick Collins MAIN 4 0.5 4.8 178.3 40.8 44.1 55.8 2 0.5
Derrick Stafford MAIN 48 0.667 4.8 192.9 38.4 51.5 48.4 0.4 0.5
Dick Bavetta MAIN 25 0.48 0.8 193 41.3 49.9 50.1 0.8 0.7
Ed Malloy MAIN 52 0.673 6.4 196.2 38.4 51.2 48.9 0.8 0.7
Eddie F. Rush MAIN 41 0.561 -0.3 191.4 41.7 53.1 47 0.7 0.9
Eric Dalen MAIN 1 1 12 196 45 51.1 48.9 3 0
Gary Zielinski MAIN 8 0.5 -1.5 206.3 39 56.1 43.9 0.8 1.3
Greg Willard MAIN 51 0.49 -0.9 193.6 38.6 50.7 49.4 0.6 0.7
James Capers MAIN 46 0.565 2.2 189.8 37.9 49.7 50.3 0.8 0.8
Jason Phillips MAIN 50 0.5 -1.4 186.2 39.5 49.5 50.6 1 1.1
Joe Crawford MAIN 47 0.489 -1.2 192.7 39.5 50.8 49.2 0.6 0.7
John Goble MAIN 2 0.5 13.5 164.5 37 44.6 55.4 1 1
Kane Fitzgerald MAIN 1 0 -11 209 42 47.6 52.4 0 5
Ken Mauer MAIN 47 0.553 4.8 190 38 52.1 47.9 0.6 0.8
Mark Lindsay MAIN 2 0 -15.5 177.5 31.5 52.4 47.6 1.5 0.5
Matt Boland MAIN 2 1 23.5 201.5 30 48.3 51.7 0 0.5
Michael Smith MAIN 22 0.5 2.7 190.2 41.9 50.8 49.1 1 1
Mike Callahan MAIN 50 0.52 1.7 188.4 37.4 51.1 49 0.7 0.7
Marc Davis MAIN 47 0.532 0.3 194.3 38.7 51.1 48.8 0.7 0.8
Monty McCutchen MAIN 53 0.679 5 193.1 39.8 51.3 48.7 0.8 0.9
Olandis Poole MAIN 1 1 7 181 37 43.2 56.8 1 1
Pat Fraher MAIN 1 1 31 209 31 51.6 48.4 0 1
Rodney Mott MAIN 13 0.923 8.2 194.7 41.2 49.7 50.4 0.5 0.5
Ron Garretson MAIN 53 0.66 5.1 193.7 37.7 52.2 47.9 0.7 0.8
Scott Foster MAIN 49 0.592 4.2 193.7 39.2 50.2 49.8 0.7 1
Scott Wall MAIN 1 1 17 161 33 42.4 57.6 2 1
Tommy Nunez, Jr. MAIN 1 1 5 163 45 55.6 44.4 1 1
Tom Washington MAIN 52 0.654 3.7 198.4 40.7 53.1 46.9 1.1 0.7
Tony Brothers MAIN 44 0.591 4.1 188.7 39 53 47 0.6 0.6
Zach Zarba MAIN 20 0.7 3.1 197.6 40.1 49.8 50.1 0.9 0.7
Ben Taylor CREW 9 0.333 -8.6 193.9 40.8 53.9 46 0.3 0.1
Bennie Adams CREW 51 0.51 1.4 192.1 37.9 52 48.1 0.7 0.6
Bill Kennedy CREW 2 0.5 -4.5 178.5 33.5 47.8 52.2 1.5 0.5
Bill Spooner CREW 1 1 13 163 39 43.6 56.4 1 0
Brent Barnaky CREW 41 0.659 5.2 185.7 38.2 50.4 49.7 0.5 0.4
Brian Forte CREW 48 0.542 2.1 192.7 40.5 52.1 47.8 0.4 0.7
Courtney Kirkland CREW 50 0.64 4.9 187.9 38 52.1 47.8 0.3 0.5
Curtis Blair CREW 46 0.522 0.8 189.3 38.9 50.2 49.8 0.8 0.8
Dan Crawford CREW 2 0.5 -5 190 40 51.3 48.8 1 0.5
David Guthrie CREW 26 0.462 -0.1 190 37.3 48.8 51.4 0.4 0.5
David Jones CREW 42 0.548 3.5 189.3 36.4 53.3 46.8 0.5 0.6
Derek Richardson CREW 45 0.422 0.9 198.2 40 52.6 47.6 0.2 0.2
Derrick Collins CREW 48 0.708 3.9 195.5 40 51.9 48.2 0.6 0.6
Derrick Stafford CREW 3 0.667 3 173.7 39.3 59.4 40.7 0 1
Eli Roe CREW 45 0.533 2.1 186 37.9 49.7 50.4 0.3 0.5
Eric Dalen CREW 50 0.74 5.5 192.4 39.2 52 47.9 0.6 0.7
Eric Lewis CREW 54 0.593 5.4 195.9 39.6 51.3 48.6 0.3 0.5
Dick Bavetta CREW 23 0.652 5.1 192.2 40.3 51.7 48.2 0.5 0.7
Gary Zielinski CREW 44 0.545 1.7 192.4 37.2 49.2 50.8 0 0.2
Haywoode Workman CREW 43 0.605 3.6 196.8 38.8 50.4 49.6 0 0.3
J.T. Orr CREW 44 0.523 1.6 193.9 38.1 49.7 50.2 0.4 0.5
James Williams CREW 46 0.587 1.8 191.1 41.2 52.9 47 0.2 0.5
John Goble CREW 53 0.509 0 194.7 40.2 50.2 49.7 0.7 0.8
Josh Tiven CREW 48 0.667 6.2 191 40.5 51.1 49 0 0.6
Kane Fitzgerald CREW 53 0.679 4.8 194.9 40 50.7 49.3 0.7 0.8
Karl Lane CREW 44 0.568 2.9 192.3 39.9 50.9 49.2 0.2 0.5
Ken Mauer CREW 1 1 17 195 41 56.1 43.9 0 0
Kevin Cutler CREW 45 0.6 2.8 196.5 39.5 51.7 48.2 0.4 0.5
Kevin Fehr CREW 44 0.545 1.3 188.8 38.8 50.9 49.1 0.6 0.6
Kevin Scott CREW 28 0.5 -0.6 201.4 43.5 52.2 47.9 0.1 0.2
Leon Wood CREW 51 0.471 -1.4 193.5 40.2 50.7 49.4 0.1 0.2
Leroy Richardson CREW 50 0.5 2.5 188.9 39.9 52.1 48 0.3 0.3
Marat Kogut CREW 45 0.556 0.4 195.2 38.3 50.1 49.8 0.4 0.5
Mark Ayotte CREW 51 0.627 2.1 196.3 39.6 50.8 49.3 1 0.9
Marc Davis CREW 2 1 14.5 178.5 39 47.4 52.6 0 0.5
Mark Lindsay CREW 49 0.653 3 191.2 37.3 49.8 50.1 0.4 0.5
Matt Boland CREW 50 0.54 2.6 188.4 38.7 50.2 49.8 0.6 0.8
Matt Myers CREW 9 0.778 5.1 194.7 41.9 52.8 47.2 0 0.1
Michael Smith CREW 31 0.613 4.6 193.9 37.6 51.7 48.3 0 0.3
Nick Buchert CREW 44 0.591 4.5 193.4 40.8 50.7 49.2 0.9 0.8
Olandis Poole CREW 45 0.6 3.9 192.3 38.1 50.3 49.7 0.1 0.2
Pat Fraher CREW 51 0.706 4.7 191.6 40.5 51.2 48.9 0.6 0.5
Rodney Mott CREW 40 0.55 3.3 192.7 38.7 50.7 49.4 0.3 0.6
Scott Bolnick CREW 9 0.444 0.6 189.4 36.7 47.8 52.1 0.2 0.6
Scott Foster CREW 1 0 -11 209 42 47.6 52.4 0 5
Scott Twardoski CREW 42 0.619 3.2 191 38.2 49.4 50.6 0 0.4
Scott Wall CREW 41 0.659 3.9 195 38.3 52.3 47.8 0.2 0.4
Sean Wright CREW 53 0.642 3.9 195.9 40.5 50.5 49.5 0 0.5
Sir Allen CREW 8 0.875 7.6 198.6 41.6 52 48.1 0.4 0.4
Steve Anderson CREW 8 0.75 9.1 189.6 40.1 54.2 45.8 0.6 0.3
Tommy Nunez, Jr. CREW 43 0.581 1.2 190.7 38.9 52.5 47.4 0.2 0.5
Tony Brothers CREW 9 0.444 3 177.9 37.8 52.3 47.6 1.3 0.8
Tony Brown CREW 50 0.58 2.1 191.8 37.2 51.9 48.2 0.5 0.6
Tre Maddox CREW 43 0.674 7.8 196.6 38.6 51.4 48.6 0.2 0.8
Violet Palmer CREW 41 0.463 -0.5 191.7 38.3 50.1 49.9 0 0.2
Zach Zarba CREW 35 0.6 1.7 193.5 40.3 50.7 49.3 0 0.3

Photos courtesy of nba.com, basketball-refs.com, phillyref.com.

NBAstuffer does not guarantee the accuracy of any information on this page.