| RANK | PLAYER | PER | ||
| 1 | C.Paul – Nor | 37.426 | ||
| 2 | D.Nowitzki – Dal | 32.572 | ||
| 3 | K.Bryant – Lal | 30.771 | ||
| 4 | L.James – Cle | 30.278 | ||
| 5 | T.McGrady – Hou | 30.212 | ||
| 6 | K.Garnett – Bos | 28.478 | ||
| 7 | J.Smith – Den | 28.185 | ||
| 8 | C.Bosh – Tor | 28.129 | ||
| 9 | D.Howard – Orl | 27.965 | ||
| 10 | B.Bass – Dal | 26.904 | ||
| 11 | J.Calderon – Tor | 26.863 | ||
| 12 | T.Duncan – San | 26.844 | ||
| 13 | D.West – Nor | 26.509 | ||
| 14 | D.Williams – Uta | 26.505 | ||
| 15 | C.Billups – Det | 25.778 | ||
| 16 | R.Hamilton – Det | 24.746 | ||
| 17 | T.Parker – San | 24.478 | ||
| 18 | B.Haywood – Was | 24.107 | ||
| 19 | C.Landry – Hou | 23.903 | ||
| 20 | A.Iverson – Den | 23.168 | ||
| 21 | P.Gasol – Lal | 23.106 | ||
| 22 | A.Stoudemire – Pho | 23.102 | ||
| 23 | S.O`Neal – Pho | 22.983 | ||
| 24 | J.Kapono – Tor | 22.631 | ||
| 25 | R.Lewis – Orl | 22.466 | ||
| 26 | J.Nelson – Orl | 22.449 | ||
| 27 | R.Alston – Hou | 22.161 | ||
| 28 | T.Ford – Tor | 21.973 | ||
| 29 | C.Butler – Was | 21.803 | ||
| 30 | P.Pierce – Bos | 21.735 | ||
| 31 | T.Young – Phi | 21.433 | ||
| 32 | Z.Ilgauskas – Cle | 21.302 | ||
| 33 | L.Williams – Phi | 21.183 | ||
| 34 | M.Ginobili – San | 21.181 | ||
| 35 | R.Brewer – Uta | 21.101 | ||
| 36 | J.Smith – Atl | 21.015 | ||
| 37 | A.Jamison – Was | 20.627 | ||
| 38 | D.Mutombo – Hou | 20.537 | ||
| 39 | S.Nash – Pho | 20.532 | ||
| 40 | J.Terry – Dal | 20.234 | ||
| 41 | M.Okur – Uta | 20.228 | ||
| 42 | R.Carney – Phi | 19.890 | ||
| 43 | J.Johnson – Atl | 19.870 | ||
| 44 | R.Rondo – Bos | 19.699 | ||
| 45 | J.Pargo – Nor | 19.587 | ||
| 46 | L.Odom – Lal | 19.535 | ||
| 47 | P.Millsap – Uta | 19.408 | ||
| 48 | J.Wright – Nor | 19.241 | ||
| 49 | L.Kleiza – Den | 19.112 | ||
| 50 | B.Diaw – Pho | 19.107 | ||
| 51 | H.Turkoglu – Orl | 19.029 | ||
| 52 | I.Udoka – San | 19.007 | ||
| 53 | T.Chandler – Nor | 18.966 | ||
| 54 | J.Kidd – Dal | 18.849 | ||
| 55 | C.Anthony – Den | 18.687 | ||
| 56 | A.McDyess – Det | 18.683 | ||
| 57 | A.Horford – Atl | 18.618 | ||
| 58 | R.Allen – Bos | 18.559 | ||
| 59 | J.Maxiell – Det | 18.490 | ||
| 60 | L.Powe – Bos | 18.374 | ||
| 61 | R.Stuckey – Det | 18.201 | ||
| 62 | R.Wallace – Det | 17.914 | ||
| 63 | L.Scola – Hou | 17.818 | ||
| 64 | J.Posey – Bos | 17.730 | ||
| 65 | B.Barry – San | 17.516 | ||
| 66 | T.Prince – Det | 17.457 | ||
| 67 | C.Boozer – Uta | 17.376 | ||
| 68 | D.George – Dal | 17.285 | ||
| 69 | C.Delfino – Tor | 17.123 | ||
| 70 | D.Fisher – Lal | 16.893 | ||
| 71 | A.Kirilenko – Uta | 16.875 | ||
| 72 | S.Dalembert – Phi | 16.848 | ||
| 73 | J.Childress – Atl | 16.773 | ||
| 74 | R.Bell – Pho | 16.677 | ||
| 75 | P.Stojakovic – Nor | 16.638 | ||
| 76 | J.Smith – Cle | 16.586 | ||
| 77 | J.Moon – Tor | 16.504 | ||
| 78 | L.Walton – Lal | 16.474 | ||
| 79 | K.Perkins – Bos | 16.235 | ||
| 80 | D.Stevenson – Was | 16.154 | ||
| 81 | J.Smith – Phi | 15.939 | ||
| 82 | K.Dooling – Orl | 15.832 | ||
| 83 | A.Daniels – Was | 15.687 | ||
| 84 | M.Williams – Atl | 15.340 | ||
| 85 | D.Gibson – Cle | 15.320 | ||
| 86 | B.Wallace – Cle | 15.314 | ||
| 87 | M.Evans – Orl | 15.067 | ||
| 88 | M.Harpring – Uta | 14.871 | ||
| 89 | V.Radmanovic – Lal | 14.650 | ||
| 90 | G.Arenas – Was | 14.362 | ||
| 91 | D.West – Cle | 14.338 | ||
| 92 | R.Evans – Phi | 14.306 | ||
| 93 | A.Miller – Phi | 14.288 | ||
| 94 | M.Peterson – Nor | 14.256 | ||
| 95 | K.Korver – Uta | 14.250 | ||
| 96 | G.Hill – Pho | 13.826 | ||
| 97 | A.Iguodala – Phi | 13.719 | ||
| 98 | C.Hayes – Hou | 13.502 | ||
| 99 | S.Vujacic – Lal | 13.471 | ||
| 100 | A.Parker – Tor | 13.422 |
