2016-2017 NBA Regular Season Referee Stats


NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.

Last updated through games completed on
April 12, 2017
Click column headers to sort. Reverse the sort order by clicking on it twice.

2016-2017 NBA REGULAR SEASON REFEREE STATS

Rank Referee Type Games Officiated Home Team Win% Home Team Pts Diff. Tot. Points Per Game Called Fouls Per Game Road Team Foul Pct. Home Team Foul Pct.
Bennie Adams MAIN 31 0.548 4.8 208.8 41.7 51.6 48.5
Bill Kennedy MAIN 44 0.5 1.3 210.6 40 50.4 49.6
Bill Spooner MAIN 50 0.64 4.3 210.1 38.5 50.2 49.9
Brian Forte MAIN 5 0.8 7.4 205.8 37.2 48.9 51.1
Courtney Kirkland MAIN 18 0.722 6.1 215.9 39.4 52.5 47.7
Curtis Blair MAIN 2 0.5 -11.5 212.5 46.5 50.5 49.5
Dan Crawford MAIN 59 0.576 2.3 210.5 39.3 51.6 48.5
David Guthrie MAIN 11 0.364 1 205.2 42 49.6 50.4
Derek Richardson MAIN 19 0.316 0.1 215.5 39.6 49.6 50.5
Derrick Collins MAIN 21 0.476 0.1 205.4 40.4 50.1 49.9
Derrick Stafford MAIN 56 0.554 2.3 209.9 39.2 50.5 49.5
Ed Malloy MAIN 23 0.565 4.3 211.2 37.5 50.1 49.9
Eric Lewis MAIN 13 0.615 6.1 195.9 36.5 51.4 48.5
Gary Zielinski MAIN 15 0.533 0.9 213.1 40.8 51.6 48.4
Haywoode Workman MAIN 1 1 23 209 32 43.8 56.3
James Capers MAIN 62 0.677 4.2 212.8 42.4 51.7 48.2
Jason Phillips MAIN 20 0.6 5.7 208.7 38.8 51.7 48.2
John Goble MAIN 26 0.692 5.6 206.3 41 53.1 46.9
Josh Tiven MAIN 3 0.667 -0.7 200.7 37.3 52.7 47.4
Kane Fitzgerald MAIN 4 0.5 4 201 38.8 54.1 45.7
Ken Mauer MAIN 61 0.574 2 212.6 39.9 49.3 50.6
Ken Mauer MAIN 61 0.574 2 212.6 39.9 49.3 50.6
Kevin Cutler MAIN 1 0 -17 227 33 36.4 63.6
Leon Wood MAIN 15 0.533 1.8 213 41.2 52.4 47.6
Leroy Richardson MAIN 35 0.514 1.6 213.3 39.3 52.1 48
Marc Davis MAIN 41 0.537 1.7 210.4 37.5 52.9 47.1
Marat Kogut MAIN 2 1 5.5 224.5 38.5 44.2 55.8
Mark Ayotte MAIN 9 0.556 7.2 222.1 41.9 50.9 49.1
Matt Boland MAIN 7 0.571 2.1 221.9 41.7 53.8 46.2
Michael Smith MAIN 32 0.594 2.9 207.2 39.7 50.2 49.8
Mike Callahan MAIN 60 0.567 1.2 208.2 38.7 50.9 49
Monty McCutchen MAIN 61 0.672 5.1 213.4 40.2 50.5 49.5
Pat Fraher MAIN 19 0.632 3.9 218.3 42.5 51.6 48.4
Rodney Mott MAIN 51 0.627 2.5 209.1 38.7 52.6 47.4
Ron Garretson MAIN 36 0.556 4.8 210.1 38.5 51.2 48.9
Scott Foster MAIN 67 0.597 4.1 214.9 42.1 50.6 49.6
Scott Wall MAIN 22 0.5 1.2 209.7 40.2 50.4 49.6
Sean Corbin MAIN 56 0.482 0.8 209.6 39 50.7 49.3
Sean Wright MAIN 22 0.5 0.8 215.2 39.8 48.7 51.3
Tom Washington MAIN 47 0.66 4.2 210.7 39.9 51.2 48.6
Tony Brothers MAIN 61 0.705 6.3 213.1 39.9 52 47.9
Tony Brown MAIN 12 0.667 7 213 38.8 51.3 48.8
Zach Zarba MAIN 27 0.481 2.3 213.5 39.4 49.8 50.1
Aaron Smith CREW 53 0.642 5.6 210.7 37 50.9 49
Ben Taylor CREW 51 0.51 1.7 214 41.6 50.3 49.7
Bennie Adams CREW 28 0.643 3.8 211.4 41.6 49.9 50.1
Bill Kennedy CREW 21 0.714 6.9 211.5 38.4 52.2 47.9
Bill Spooner CREW 8 0.875 8.8 210.3 37.3 54.3 45.6
Brent Barnaky CREW 65 0.523 2.6 212.3 39.9 51.3 48.7
Brett Nansel CREW 40 0.6 5.5 210.1 39.2 50.3 49.8
Brian Forte CREW 60 0.633 4.3 212.1 38.8 51.5 48.4
CJ Washington CREW 44 0.5 -0.6 209.9 41 50.2 49.7
Courtney Kirkland CREW 44 0.659 4 206.2 38.5 52.2 47.9
Curtis Blair CREW 48 0.625 3.8 213.1 39.7 50.9 49.2
Dan Crawford CREW 1 0 -24 226 36 50 50
David Guthrie CREW 33 0.424 -1.4 218.2 42.1 49.4 50.5
Dedric Taylor CREW 55 0.545 1.3 209.7 39.3 51.6 48.3
Derek Richardson CREW 28 0.679 5.3 208.9 38.2 49.5 50.6
Derrick Collins CREW 43 0.558 4.9 218.3 39.3 50.3 49.7
Derrick Stafford CREW 7 0.286 -2.9 200.3 37.3 47.5 52.5
Ed Malloy CREW 35 0.686 5.6 212.7 38.1 52.9 47
Eric Dalen CREW 58 0.586 2 207.2 38.3 51.2 48.8
Eric Lewis CREW 54 0.537 2.6 209.1 40.6 50.5 49.5
Gary Zielinski CREW 44 0.614 5.8 207.9 42.3 51.6 48.4
Gediminas Petraitis CREW 51 0.608 4.1 211.5 39.1 52 47.9
Haywoode Workman CREW 51 0.588 2.6 211.2 40.5 51.4 48.6
J.T. Orr CREW 54 0.63 4.2 214.9 40.4 49.9 50.1
Jacyn Goble CREW 34 0.559 2.1 214.2 39.3 51.6 48.5
James Williams CREW 69 0.565 3.9 214.3 39.3 51.3 48.8
Jason Goldenberg CREW 4 0.75 10.5 211.5 39.5 53.8 46.2
Jason Phillips CREW 13 0.615 3.5 204.4 36.6 50.4 49.6
John Goble CREW 44 0.636 5.1 209 40.8 50.5 49.5
Josh Tiven CREW 66 0.545 2 211.2 40 50.8 49.4
Justin VanDuyne CREW 58 0.69 6.1 210.9 40.6 51 48.9
Kane Fitzgerald CREW 65 0.6 2.7 211.5 41.1 50 50
Karl Lane CREW 67 0.522 2.8 210.4 39.9 51.5 48.6
Ken Mauer CREW 2 0.5 7 195 39 43.6 56.4
Kevin Cutler CREW 56 0.607 4.4 211.7 39.6 52.2 47.8
Kevin Scott CREW 64 0.625 3.8 209.2 38.6 51.4 48.5
Lauren Holtkamp CREW 44 0.545 -1.1 213.3 39.6 51.3 48.7
Leon Wood CREW 36 0.611 4.5 210.8 38.3 51.8 48.2
Leroy Richardson CREW 22 0.455 -1.2 211 38.9 49 50.9
Marat Kogut CREW 59 0.576 3 210.8 40.2 50.6 49.4
Marc Davis CREW 24 0.333 -3.4 219.8 37 50.2 49.8
Mark Ayotte CREW 46 0.609 5.3 212.4 41.5 51.6 48.5
Mark Lindsay CREW 64 0.578 2.7 211 38.9 51 48.9
Matt Boland CREW 57 0.544 1.4 208.1 40.9 49.4 50.6
Michael Smith CREW 27 0.741 6.2 211.3 39.9 51.6 48.5
Mike Callahan CREW 1 1 9 225 23 56.5 43.5
Mitchell Ervin CREW 45 0.533 2.2 213.5 43 50.6 49.4
Monty McCutchen CREW 3 0.667 8 214.7 38 51.8 48.2
Nick Buchert CREW 53 0.528 1.6 207.1 39.9 51 48.9
Pat Fraher CREW 46 0.674 5.1 212.4 38.5 51.4 48.5
Phenizee Ransom CREW 4 0.25 3 201 36.3 44.8 55.1
Rodney Mott CREW 14 0.429 -1.2 209.9 37.9 50.5 49.4
Ron Garretson CREW 20 0.55 0.5 213.6 39.3 51.4 48.5
Scott Foster CREW 2 1 29 202 41.5 49.4 50.6
Scott Twardoski CREW 49 0.592 1.9 209.1 39.3 50.3 49.7
Scott Wall CREW 21 0.667 8.1 216.5 40.7 49.5 50.4
Sean Corbin CREW 5 0.6 0 214 43.8 49.8 50.2
Sean Wright CREW 39 0.538 1.7 212.3 42.7 52 47.9
Steve Anderson CREW 46 0.609 1.9 211.9 40.7 51 49
Tom Washington CREW 13 0.615 4.8 209.2 37.5 55 45.1
Tony Brown CREW 47 0.596 4.4 208 40.2 51.2 48.8
Tre Maddox CREW 58 0.552 2 209.7 39.4 51.8 48.3
Tyler Ford CREW 58 0.603 3.9 211.6 40.8 52 47.9
Vladimir Voyard-Tadal CREW 4 0.75 8.5 206 42 52.4 47.6
Zach Zarba CREW 34 0.5 0.6 210.2 38.8 51.8 48.1

Photos courtesy of nba.com, basketball-refs.com, phillyref.com.

NBAstuffer does not guarantee the accuracy of any information on this page.