2010 NBA Playoffs Advanced Stats

Learn more about the team evaluation metrics and formulas used in this data table.

Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.

Last updated through games completed on June 17, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.

{tab=PLAYOFFS 2010}

2010 NBA PLAYOFFS ADVANCED STATS
Rank Team Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 10.1 92.5 95.6 -3.1 89.2 103.5 107.0 -3.5 15.6 -0.025 5.0 5.1 0.495
West Average NBA 10.4 100.0 101.4 -1.4 91.7 109.0 110.5 -1.5 13.7 -0.029 5.3 5.1 0.510
NBA Average NBA 10.3 96.3 96.3 0.0 90.5 107.6 107.6 0.0 14.7 0 5.1 5.1 0.500
Atlanta E-SE 11 89.5 96.3 -6.8 86.8 103 110.9 -7.9 22.4 -0.105 4 7 0.364 0.276 0.362 0.002
Boston E-AT 24 93.9 91.1 2.8 89.8 104.1 101 3.1 17.1 0.005 15 9 0.625 0.592 0.572 0.053
Charlotte E-SE 4 85.5 94.8 -9.3 85.8 99.7 110.5 -10.8 5.7 -0.038 0 4 0.000 0.194 0.029 -0.029
Chicago E-CT 5 97 106.2 -9.2 93 104.3 114.2 -9.9 9.9 -0.199 1 4 0.200 0.197 0.159 0.041
Cleveland E-CT 11 100.2 98.9 1.3 93.2 107.5 106.1 1.4 19.4 0.087 6 5 0.545 0.543 0.529 0.016
Dallas W-SW 6 92.8 93.3 -0.5 88.8 104.5 105.1 -0.6 14.1 -0.013 2 4 0.333 0.484 0.483 -0.15
Denver W-NW 6 109.3 110.5 -1.2 96.5 113.3 114.5 -1.2 12.4 -0.056 2 4 0.333 0.46 0.462 -0.129
LA Lakers W-PC 23 101.1 97.3 3.8 90.6 111.6 107.3 4.3 12.3 0.049 16 7 0.696 0.625 0.637 0.059
Miami E-SE 5 87.6 95.8 -8.2 91.4 95.8 104.8 -9 15.5 -0.037 1 4 0.200 0.23 0.281 -0.081
Milwaukee E-CT 7 90 93.7 -3.7 87 103.4 107.7 -4.3 16 -0.035 3 4 0.429 0.378 0.394 0.035
Oklahoma City W-NW 6 93.8 95.5 -1.7 91.5 102.6 104.4 -1.8 15.9 -0.107 2 4 0.333 0.444 0.455 -0.122
Orlando E-SE 14 96.6 87.9 8.7 86.9 110.3 100.4 9.9 19 0.124 10 4 0.714 0.786 0.699 0.015
Phoenix W-PC 16 107.1 102.5 4.6 91.9 116.6 111.6 5 14.6 0.052 10 6 0.625 0.651 0.634 -0.009
Portland W-NW 6 93 103.3 -10.3 88.7 104.9 116.5 -11.6 16.9 -0.133 2 4 0.333 0.161 0.247 0.086
San Antonio W-SW 10 96.1 99.5 -3.4 91.3 105.3 109 -3.7 12.2 -0.022 4 6 0.400 0.388 0.38 0.02
Utah W-NW 10 107.1 109.3 -2.2 94.5 113.3 115.7 -2.4 11 -0.001 4 6 0.400 0.428 0.414 -0.014

{tab=ON THE ROAD}

2010 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD SPLIT
Rank Team Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 5.1 90.1 96.3 -6.2 89.0 101.0 108.2 -7.2 14.6 -0.042 1.9 3.3 0.365
West Average NBA 5.1 97.0 104.1 -7.1 91.8 105.6 113.4 -7.8 10.7 -0.039 1.5 3.6 0.294
NBA Average NBA 5.1 93.5 93.5 0.0 90.4 105.1 105.1 0.0 12.7 -0.041 1.7 3.4 0.333
Atlanta E-SE 5 89 102.6 -13.6 87.6 101.6 117.1 -15.5 22.7 -0.182 1 4 0.200 0.052 0.248 -0.048
Boston E-AT 12 93.8 94.6 -0.8 90.6 103.6 104.4 -0.8 17.2 0.004 6 6 0.500 0.474 0.481 0.019
Charlotte E-SE 2 83 95 -12 84 98.8 113.1 -14.3 5.5 0.019 0 2 0.000 0.105 0.005 -0.005
Chicago E-CT 3 93 101.3 -8.3 90.7 102.6 111.8 -9.2 6 -0.221 0 3 0.000 0.227 0.062 -0.062
Cleveland E-CT 5 104.6 98.4 6.2 94.8 110.3 103.8 6.5 20 0.15 2 3 0.400 0.704 0.627 -0.227
Dallas W-SW 3 88.7 94.3 -5.6 87.3 101.5 108 -6.5 4.4 0.021 0 3 0.000 0.316 0.068 -0.068
Denver W-NW 3 101 111.3 -10.3 96.7 104.5 115.2 -10.7 2.5 -0.126 0 3 0.000 0.161 0.000 0.000
LA Lakers W-PC 11 99.5 101.7 -2.2 89.3 111.4 114 -2.6 11 0.017 5 6 0.455 0.428 0.406 0.049
Miami E-SE 3 79.7 95.7 -16 91 87.5 105.1 -17.6 12.9 -0.106 0 3 0.000 0.000 0.086 -0.086
Milwaukee E-CT 4 85.8 95 -9.2 86.8 98.8 109.5 -10.7 12.3 -0.147 1 3 0.250 0.197 0.192 0.058
Oklahoma City W-NW 3 86 97.7 -11.7 92.7 92.8 105.4 -12.6 11.6 -0.101 0 3 0.000 0.115 0.139 -0.139
Orlando E-SE 7 91.9 88.1 3.8 86.3 104.9 100.7 4.2 20.1 0.145 5 2 0.714 0.625 0.583 0.131
Phoenix W-PC 8 103.9 103.4 0.5 91.9 113.1 112.5 0.6 15.2 0.068 4 4 0.500 0.516 0.516 -0.016
Portland W-NW 3 94.3 108.7 -14.4 88.7 106.4 122.6 -16.2 19.7 -0.096 1 2 0.333 0.026 0.205 0.128
San Antonio W-SW 5 96.2 102.4 -6.2 92.6 103.9 110.6 -6.7 14.2 0.004 1 4 0.200 0.296 0.319 -0.119
Utah W-NW 5 106.2 113.6 -7.4 95.4 111.3 119.1 -7.8 7.2 -0.098 1 4 0.200 0.256 0.140 0.060

{tab=AT HOME}

2010 NBA PLAYOFFS ADVANCED STATS – AT HOME SPLIT
Rank Team Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 5.0 96.0 95.2 0.8 89.8 106.8 105.9 0.9 15.7 0.000 3.1 1.9 0.620
West Average NBA 5.3 103.1 98.7 4.4 91.6 112.4 107.7 4.7 13.1 -0.022 3.8 1.5 0.717
NBA Average NBA 5.1 99.6 99.6 0.0 90.7 110.1 110.1 0.0 14.4 -0.011 3.4 1.7 0.667
Atlanta E-SE 6 89.8 91 -1.2 86.2 104.3 105.6 -1.3 22.1 -0.043 3 3 0.500 0.46 0.477 0.023
Boston E-AT 12 93.9 87.7 6.2 89.1 104.5 97.6 6.9 16.8 0.004 9 3 0.750 0.704 0.659 0.091
Charlotte E-SE 2 88 94.5 -6.5 87.5 100.6 108 -7.4 4.3 -0.101 0 2 0.000 0.286 0.044 -0.044
Chicago E-CT 2 103 113.5 -10.5 96.5 106.7 117.6 -10.9 17.9 -0.162 1 1 0.500 0.154 0.272 0.228
Cleveland E-CT 6 96.5 99.3 -2.8 91.8 105.1 108.2 -3.1 19.4 0.035 4 2 0.667 0.408 0.437 0.230
Dallas W-SW 3 97 92.3 4.7 90.3 107.4 102.2 5.2 19.8 -0.053 2 1 0.667 0.655 0.604 0.063
Denver W-NW 3 117.7 109.7 8 96.3 122.1 113.8 8.3 10 0.012 2 1 0.667 0.763 0.796 -0.129
LA Lakers W-PC 12 102.6 93.2 9.4 91.8 111.7 101.5 10.2 10.4 0.076 11 1 0.917 0.81 0.836 0.081
Miami E-SE 2 99.5 96 3.5 92 108.2 104.3 3.9 8.5 0.059 1 1 0.500 0.615 0.678 -0.178
Milwaukee E-CT 3 95.7 92 3.7 87.3 109.5 105.3 4.2 18.7 0.113 2 1 0.667 0.622 0.589 0.078
Oklahoma City W-NW 3 101.7 93.3 8.4 90.3 112.5 103.3 9.2 12.2 -0.117 2 1 0.667 0.777 0.775 -0.108
Orlando E-SE 7 101.3 87.7 13.6 87.6 115.7 100.2 15.5 17.5 0.099 5 2 0.714 0.948 0.813 -0.099
Phoenix W-PC 8 110.4 101.6 8.8 91.9 120.1 110.6 9.5 13.4 0.034 6 2 0.750 0.79 0.760 -0.010
Portland W-NW 3 91.7 98 -6.3 88.7 103.4 110.5 -7.1 16.2 -0.174 1 2 0.333 0.293 0.330 0.003
San Antonio W-SW 5 96 96.6 -0.6 90 106.7 107.3 -0.6 10.5 -0.049 3 2 0.600 0.48 0.477 0.123
Utah W-NW 5 108 105 3 93.6 115.4 112.2 3.2 12.1 0.097 3 2 0.600 0.599 0.604 -0.004

{/tabs}