NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 34 | 7 | 0.829 | 100.1 | 120 | 106.9 | 13.1 | |
| Detroit | 28 | 10 | 0.737 | 100.1 | 117 | 110.5 | 6.5 | |
| Denver | 28 | 13 | 0.683 | 98.2 | 123.5 | 118.2 | 5.3 | |
| San Antonio | 27 | 13 | 0.675 | 100.1 | 117.2 | 112.4 | 4.8 | |
| Minnesota | 27 | 14 | 0.659 | 100.6 | 118.7 | 113 | 5.7 | |
| LA Lakers | 24 | 14 | 0.632 | 98.7 | 118 | 118 | 0 | |
| New York | 25 | 15 | 0.625 | 98.6 | 120.8 | 116.6 | 4.2 | |
| Houston | 23 | 14 | 0.622 | 95.9 | 121.3 | 113.9 | 7.4 | |
| Boston | 24 | 15 | 0.615 | 95.6 | 122 | 115.2 | 6.8 | |
| Phoenix | 24 | 16 | 0.6 | 98.8 | 115.9 | 113.2 | 2.7 | |
| Toronto | 25 | 17 | 0.595 | 98.5 | 114.7 | 112.9 | 1.8 | |
| Philadelphia | 22 | 17 | 0.564 | 99.3 | 115.6 | 114.4 | 1.2 | |
| Orlando | 22 | 18 | 0.55 | 99.8 | 115.6 | 114.3 | 1.3 | |
| Cleveland | 23 | 19 | 0.548 | 101.5 | 117.7 | 115.2 | 2.5 | |
| Golden State | 22 | 19 | 0.537 | 99.4 | 115.6 | 113.3 | 2.3 | |
| Miami | 21 | 19 | 0.525 | 104.5 | 114.1 | 112.5 | 1.6 | |
| Atlanta | 20 | 22 | 0.476 | 102.3 | 115.1 | 115.6 | -0.5 | |
| Chicago | 19 | 21 | 0.475 | 101.8 | 114.8 | 118.2 | -3.4 | |
| Portland | 19 | 22 | 0.463 | 101.1 | 114 | 117 | -3 | |
| Memphis | 17 | 22 | 0.436 | 101.4 | 112.8 | 114 | -1.2 | |
| LA Clippers | 17 | 23 | 0.425 | 95.8 | 116.5 | 117.6 | -1.1 | |
| Milwaukee | 17 | 23 | 0.425 | 98.4 | 114 | 117 | -3 | |
| Dallas | 15 | 26 | 0.366 | 101.4 | 109.9 | 113.8 | -3.9 | |
| Charlotte | 14 | 26 | 0.35 | 98.4 | 117.1 | 117.7 | -0.6 | |
| Utah | 14 | 26 | 0.35 | 101.6 | 115.6 | 123.1 | -7.5 | |
| Brooklyn | 11 | 27 | 0.289 | 96.8 | 112.1 | 117.3 | -5.2 | |
| Sacramento | 11 | 30 | 0.268 | 99.8 | 109.6 | 120 | -10.4 | |
| Washington | 10 | 29 | 0.256 | 101.2 | 110.7 | 121.8 | -11.1 | |
| New Orleans | 10 | 33 | 0.233 | 100.5 | 113.2 | 120.4 | -7.2 | |
| Indiana | 9 | 32 | 0.22 | 100.6 | 109.4 | 117 | -7.6 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 37 | 39.4 | 30.5 | 4.4 | 6.6 | 123.8 | 112.9 |
| Amen Thompson | Hou | 37 | 37 | 18.8 | 7.6 | 5.1 | 123.7 | 110.5 |
| Kevin Durant | Hou | 35 | 36.4 | 26.1 | 5.4 | 4.5 | 126.6 | 112 |
| Luka Doncic | Lal | 31 | 36.4 | 33.4 | 7.9 | 8.8 | 119.3 | 110.3 |
| Lauri Markkanen | Uta | 33 | 36 | 27.9 | 7.2 | 2.2 | 123.8 | 120.3 |
| Keegan Murray | Sac | 19 | 35.9 | 14.6 | 6.1 | 1.5 | 103.6 | 118.6 |
| VJ Edgecombe | Phi | 35 | 35.8 | 15.9 | 5.3 | 4.3 | 113.9 | 109.2 |
| Trey Murphy III | Nor | 39 | 35.7 | 22.2 | 6.2 | 3.6 | 125.8 | 117 |
| Cade Cunningham | Det | 33 | 35.6 | 26.7 | 6.2 | 9.7 | 119.3 | 105.1 |
| James Harden | Lac | 37 | 35.6 | 25.6 | 4.8 | 8 | 121.3 | 115.9 |
| Jamal Murray | Den | 37 | 35.6 | 25.8 | 4.5 | 7.5 | 124.8 | 117.1 |
| Deni Avdija | Por | 40 | 35.4 | 26.1 | 7.1 | 6.9 | 120.2 | 111.6 |
| Austin Reaves | Lal | 23 | 35.3 | 26.6 | 5.2 | 6.3 | 127.5 | 114.1 |
| Jalen Johnson | Atl | 38 | 35.3 | 23.4 | 10.1 | 8.1 | 118.9 | 111.3 |
| Mikal Bridges | Nyk | 40 | 34.9 | 16 | 4.7 | 4.3 | 129.7 | 114.7 |
| Anthony Edwards | Min | 33 | 34.9 | 28.9 | 5 | 3.8 | 119.4 | 111.4 |
| Jabari Smith Jr. | Hou | 36 | 34.6 | 15.1 | 6.9 | 1.8 | 119.2 | 108.8 |
| Nikola Jokic | Den | 32 | 34.6 | 29.6 | 12.2 | 11 | 142.1 | 107.9 |
| Jalen Brunson | Nyk | 37 | 34.5 | 28.2 | 3.2 | 6.1 | 124.6 | 115.4 |
| Alperen Sengun | Hou | 30 | 34.4 | 21.7 | 8.9 | 6.6 | 120.8 | 105.4 |
| Scottie Barnes | Tor | 41 | 34.4 | 19.4 | 8.3 | 5.4 | 116.6 | 106.7 |
| Kevin Porter Jr. | Mil | 21 | 34.4 | 18 | 5.2 | 7.7 | 113.4 | 113 |
| Keyonte George | Uta | 39 | 34.4 | 23.8 | 4.2 | 6.9 | 117.4 | 119.7 |
| Derrick White | Bos | 38 | 34.3 | 18.6 | 4.4 | 5.2 | 116.6 | 115.3 |
| Dyson Daniels | Atl | 41 | 34.2 | 11.8 | 6.6 | 6.2 | 113.8 | 113.1 |
| Jaylen Brown | Bos | 36 | 34.2 | 29.5 | 6.4 | 5 | 115.7 | 109.3 |
| Cooper Flagg | Dal | 40 | 34.1 | 18.8 | 6.3 | 4.2 | 110.9 | 110.1 |
| Devin Booker | Pho | 37 | 34.1 | 25.2 | 4.1 | 6.5 | 118.3 | 111.6 |
| Donovan Mitchell | Cle | 38 | 33.8 | 29.7 | 4.7 | 5.6 | 121.3 | 112 |
| Desmond Bane | Orl | 40 | 33.8 | 19.2 | 4.6 | 4.5 | 114.2 | 109.9 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
