DFS scoring stats, projections and trends updated through games completed on
April 11, 2017
Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=DATA DRIVEN NBA DFS TRENDS}
2016-2017 NBA DFS ADVICE | HEAD OVER to NBA DFS CHEAT SHEET & MATCHUPS >> | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PLAYER | TEAM | MPG | USG (%) | REST DAYS | OPP. TM | DKFP PG | DK POS | DK SAL ($) | DK ADVICE | FDFP PG | FD POS | FD SAL ($) | FD ADVICE | YHFP PG | YH POS | YH SAL ($) | YH ADVICE | |
Aaron Brooks | Ind | 13.7 | 19.4 | 1 | Atl | 10.2 | PG | 3000 | – + – – | 9.2 | PG | 3500 | – + – – | 9.6 | PG | 10 | – + – – | ||
Aaron Gordon | Orl | 28.6 | 19.9 | 1 | Det | 24.2 | SF/PF | 6300 | + – – + | 22.8 | PF | 6100 | + – – + | 23.2 | PF | 24 | + – – + | ||
Adreian Payne | Min | 7.6 | 24 | 5 | @Hou | 8.2 | PF | 3000 | – – / + | 7.8 | PF | 3500 | – – / + | 7.9 | PF | 10 | – – / + | ||
AJ Hammons | Dal | 7.2 | 16.9 | 0 | @Mem | 5.3 | C | 3000 | + + – + | 4.9 | C | 3500 | + – – + | 5.0 | C | 10 | + – – + | ||
Al Horford | Bos | 32.4 | 19.7 | 1 | Mil | 34.1 | C | 6400 | + + – – | 32.1 | C | 6800 | + + – – | 32.8 | C | 27 | + + – – | ||
Al Jefferson | Ind | 14.1 | 26.1 | 16 | Atl | 15.5 | C | 3000 | – + – – | 15.0 | C | 3600 | – + – – | 15.0 | C | 10 | – + – – | ||
Alan Anderson | Lac | 10.3 | 13.6 | 6 | Sac | 4.7 | SF | 3000 | – – / – | 4.3 | SG | 3500 | – – / – | 4.6 | SF | 10 | – – / – | ||
Alec Burks | Uta | 15.8 | 22.8 | 1 | San | 12.5 | PG/SG | 3000 | + – / – | 11.6 | SG | 3500 | + – / – | 11.9 | PG | 10 | + – / – | ||
Alex Abrines | Okc | 15.5 | 15.7 | 0 | Den | 10.1 | SG | 3000 | – – + – | 9.1 | SG | 3500 | – – + – | 9.8 | SG | 10 | – – + – | ||
Alexis Ajinca | Nor | 14.7 | 16.7 | 0 | @Por | 13.1 | C | 4600 | + + – + | 12.4 | C | 3700 | + + – + | 12.4 | C | 12 | + + – + | ||
Al-Farouq Aminu | Por | 29.1 | 15.5 | 1 | Nor | 23.7 | PF | 5200 | + – – + | 21.9 | PF | 5100 | + – – + | 22.5 | PF | 16 | + – – + | ||
Allen Crabbe | Por | 28.5 | 15 | 5 | Nor | 18.4 | SG/SF | 4100 | + – – + | 17.0 | SG | 4000 | + – – + | 17.8 | SG | 10 | + – – + | ||
Amir Johnson | Bos | 20.1 | 13.5 | 1 | Mil | 17.2 | PF | 3800 | + – + – | 16.3 | PF | 3700 | + – + – | 16.5 | PF | 10 | + – + – | ||
Andre Drummond | Det | 29.8 | 22.5 | 1 | @Orl | 37.9 | C | 6200 | – + – – | 35.3 | C | 6900 | – + – – | 35.3 | C | 26 | – + – – | ||
Andre Iguodala | Gol | 26.3 | 11.2 | 1 | Lal | 20.8 | SG | 4400 | – + – + | 19.8 | SF | 4800 | – + – + | 20.2 | SG | 14 | – + – – | ||
Andre Roberson | Okc | 30.1 | 10.1 | 2 | Den | 18.9 | SF | 3900 | + + – – | 18.0 | SF | 3800 | + + – – | 18.3 | SF | 10 | + + – – | ||
Andrew Harrison | Mem | 20.4 | 16.4 | 2 | Dal | 14.1 | PG | 4000 | – – + – | 13.1 | PG | 3500 | – – + – | 13.4 | PG | 10 | – – + – | ||
Andrew Nicholson | Bro | 9.8 | 16 | 1 | @Chi | 7.2 | PF | 3000 | – – / – | 6.8 | PF | 3500 | – – / – | 6.9 | PF | 10 | – – / – | ||
Andrew Wiggins | Min | 37.3 | 28.9 | 0 | @Hou | 34.3 | SF | 7300 | – + + + | 32.3 | SF | 8100 | – + + + | 33.0 | SF | 34 | – + + + | ||
Anthony Davis | Nor | 36.1 | 32.6 | 4 | @Por | 52.9 | PF/C | 10500 | – + + – | 49.8 | PF | 11300 | – + + – | 50.1 | PF | 55 | – + + – | ||
Anthony Morrow | Chi | 10.4 | 16.2 | 1 | Bro | 6.8 | SG | 3000 | – – – – | 6.4 | SG | 3500 | – – – – | 6.7 | SG | 10 | – – – – | ||
Anthony Tolliver | Sac | 22.7 | 13.6 | 0 | @Lac | 15.4 | PF | 3000 | – – – + | 14.0 | PF | 3500 | – – – + | 14.7 | PF | 10 | – – – + | ||
Archie Goodwin | Bro | 14.1 | 18.9 | 1 | @Chi | 12.7 | PG | 3000 | – + – – | 12.0 | PG | 3500 | – + – – | 12.2 | PG | 10 | – + – – | ||
Aron Baynes | Det | 15.5 | 14.1 | 6 | @Orl | 12.3 | C | 3000 | – + + + | 11.7 | C | 3600 | – + + + | 11.7 | C | 10 | – + + + | ||
Arron Afflalo | Sac | 25.8 | 14.4 | 4 | @Lac | 13.7 | SF | 3000 | – – – – | 12.8 | SG | 3600 | + – – – | 13.3 | SF | 10 | + – – – | ||
Austin Rivers | Lac | 27.8 | 20.3 | 13 | Sac | 20.4 | PG/SG | 4000 | – – + – | 18.8 | PG | 3900 | – – + – | 19.5 | PG | 10 | – – + – | ||
Avery Bradley | Bos | 33.4 | 22 | 1 | Mil | 30.8 | SG | 6200 | – – + – | 28.4 | SG | 6000 | – – + – | 29.4 | SG | 23 | – – + – | ||
Ben McLemore | Sac | 19.1 | 20.1 | 0 | @Lac | 12.9 | SG | 3900 | – – – + | 11.8 | SG | 3800 | – – – + | 12.3 | SG | 10 | – – – + | ||
Beno Udrih | Det | 14.4 | 19.6 | 2 | @Orl | 13.0 | PG | 3300 | – – + + | 12.4 | PG | 3600 | – – + + | 12.5 | PG | 10 | – – + + | ||
Bismack Biyombo | Orl | 22.3 | 13.2 | 1 | Det | 18.7 | C | 4000 | + + – – | 17.6 | C | 3800 | + + – – | 17.6 | C | 10 | + + – – | ||
Blake Griffin | Lac | 34 | 28.1 | 1 | Sac | 41.4 | PF/C | 8400 | + – – – | 39.0 | PF | 8800 | + – – + | 39.3 | PF | 43 | + – – + | ||
Boban Marjanovic | Det | 8 | 25.1 | 1 | @Orl | 10.8 | C | 5300 | + – + + | 10.3 | C | 4200 | + – + + | 10.3 | C | 12 | + – + + | ||
Bobby Brown | Hou | 5.1 | 22.9 | 1 | Min | 4.0 | PG | 3700 | – – + + | 3.6 | PG | 3800 | – – + + | 3.9 | SG | 10 | – – + + | ||
Bobby Portis | Chi | 15.5 | 19 | 1 | Bro | 14.0 | PF | 4000 | + – + + | 13.2 | PF | 3900 | + – + + | 13.4 | PF | 10 | + – + + | ||
Bojan Bogdanovic | Was | 23.2 | 22.3 | 1 | @Mia | 19.3 | SG/SF | 3900 | + + – – | 17.5 | SF | 3500 | + + – – | 18.4 | SG | 10 | + + – – | ||
Boris Diaw | Uta | 17.6 | 15.7 | 1 | San | 11.1 | PF/C | 3000 | – – + + | 10.3 | PF | 3700 | – – + + | 10.4 | PF | 10 | – – + + | ||
Bradley Beal | Was | 34.9 | 26.5 | 1 | @Mia | 35.4 | SG | 6900 | – – + + | 32.8 | SG | 7500 | – – + + | 34.2 | SG | 32 | – – + + | ||
Brandan Wright | Mem | 16 | 16.5 | 2 | Dal | 13.1 | PF/C | 3600 | – – + – | 12.8 | C | 3500 | – – + – | 12.8 | C | 10 | – – + – | ||
Brandon Bass | Lac | 11.1 | 19.6 | 1 | Sac | 10.0 | PF | 3000 | – – – – | 9.6 | PF | 3500 | – – – – | 9.6 | PF | 10 | – – – – | ||
Brandon Ingram | Lal | 28.8 | 16.6 | 0 | @Gol | 19.2 | SF | 4100 | – – + + | 17.9 | SF | 4500 | – – + + | 18.3 | SF | 16 | – – + + | ||
Brandon Jennings | Was | 15.7 | 16 | 1 | @Mia | 14.1 | PG | 4500 | – + – + | 13.1 | PG | 4200 | – + – + | 13.3 | PG | 10 | – + – + | ||
Brandon Rush | Min | 21.9 | 9.6 | 0 | @Hou | 10.3 | SG/SF | 3000 | – – + – | 9.4 | SG | 3500 | – – + – | 9.9 | SG | 10 | – – + – | ||
Brook Lopez | Bro | 29.6 | 29.2 | 1 | @Chi | 34.8 | C | 6600 | – + – – | 32.3 | C | 6700 | – + – – | 33.2 | C | 29 | – + – – | ||
Bryn Forbes | San | 7.9 | 17.9 | 1 | @Uta | 4.5 | PG | 3000 | + – + + | 4.1 | SG | 3500 | + – + + | 4.4 | PG | 10 | + – + + | ||
Buddy Hield | Sac | 28.7 | 23 | 0 | @Lac | 24.7 | SG | 6300 | + + + + | 22.3 | SG | 5500 | + + + + | 23.5 | SG | 20 | + + + + | ||
C.J. Watson | Orl | 16.3 | 14.1 | 3 | Det | 10.4 | PG/SG | 3000 | + – – + | 9.7 | SG | 3500 | + – – + | 10.0 | PG | 10 | + – – + | ||
C.J. Watson | Orl | 16.3 | 14.1 | 3 | Det | 10.4 | PG/SG | 3000 | + – – + | 9.7 | SG | 3500 | + – – + | 10.0 | PG | 10 | + – – + | ||
Cameron Payne | Chi | 12.9 | 24 | 5 | Bro | 9.5 | PG | 3000 | + + / – | 8.4 | PG | 3500 | + + / – | 8.9 | PG | 10 | + + / – | ||
Caris LeVert | Bro | 21.6 | 16.4 | 1 | @Chi | 17.2 | SF | 4200 | + – + + | 16.0 | SG | 4200 | + – + + | 16.5 | SF | 10 | + – + + | ||
Carmelo Anthony | Nyk | 34.5 | 29.1 | 5 | Phi | 37.0 | SF/PF | 6600 | + + + – | 34.4 | SF | 6800 | + + + – | 35.5 | SF | 31 | + + + – | ||
Chandler Parsons | Mem | 19.8 | 17.9 | 31 | Dal | 13.2 | SF | 3000 | + + + + | 12.3 | SF | 3500 | + + – + | 12.7 | SF | 10 | + + – + | ||
Channing Frye | Cle | 19 | 19.3 | 1 | Tor | 17.6 | PF/C | 4900 | – – + + | 16.1 | PF | 3900 | – – + + | 17.0 | PF | 10 | – – + + | ||
Chasson Randle | Nyk | 11.7 | 19.4 | 2 | Phi | 9.8 | PG | 3000 | – – / + | 9.1 | PG | 3500 | – – / – | 9.4 | PG | 10 | – – / – | ||
Cheick Diallo | Nor | 10.6 | 20.9 | 0 | @Por | 10.6 | PF | 3600 | + + / + | 10.1 | PF | 3500 | + + / + | 10.1 | PF | 10 | + + / + | ||
Chris Paul | Lac | 31.4 | 24.5 | 1 | Sac | 42.8 | PG | 8800 | + + + + | 39.7 | PG | 9400 | + + + + | 40.7 | PG | 44 | + + + + | ||
CJ McCollum | Por | 34.9 | 27.5 | 3 | Nor | 35.8 | PG/SG | 6900 | + + – – | 33.3 | SG | 6800 | + + – – | 34.5 | SG | 31 | + + – – | ||
CJ Miles | Ind | 23.4 | 18.4 | 1 | Atl | 18.2 | SG/SF | 3700 | – – + – | 16.7 | SF | 3500 | – – + – | 17.8 | SG | 10 | – – + – | ||
Clint Capela | Hou | 23.8 | 19.8 | 2 | Min | 27.0 | C | 5400 | + + – + | 25.6 | C | 5500 | + + – + | 25.6 | C | 17 | + + – + | ||
Cole Aldrich | Min | 8.5 | 9.4 | 7 | @Hou | 6.9 | C | 3000 | + – + – | 6.6 | C | 3500 | + – + – | 6.6 | C | 10 | + – + – | ||
Corey Brewer | Lal | 14.8 | 17.8 | 0 | @Gol | 12.3 | SF | 3300 | + + / + | 11.7 | SF | 3500 | + + / + | 11.8 | SF | 10 | + + / + | ||
Cory Joseph | Tor | 25.3 | 18.3 | 2 | @Cle | 19.7 | PG | 4200 | – + – + | 18.6 | PG | 5300 | – + – + | 18.9 | PG | 14 | – + – + | ||
Courtney Lee | Nyk | 32.1 | 14.4 | 2 | Phi | 21.7 | SG | 4900 | + + – + | 20.3 | SG | 4800 | + + – + | 21.0 | SG | 13 | + + – + | ||
Cristiano Felicio | Chi | 15.7 | 12.5 | 1 | Bro | 12.7 | C | 3000 | + + + – | 12.2 | C | 3500 | + + + – | 12.2 | C | 10 | + + + – | ||
D.J. Augustin | Orl | 19.8 | 19.5 | 1 | Det | 14.7 | PG | 3000 | + + – – | 13.5 | PG | 3500 | + + – – | 14.1 | PG | 10 | + + – – | ||
Damian Jones | Gol | 7.3 | 14.1 | 31 | Lal | 4.3 | C | 3000 | + + / + | 3.9 | C | 3500 | + + / + | 3.9 | C | 10 | + + / + | ||
Damian Lillard | Por | 35.9 | 31.6 | 3 | Nor | 44.6 | PG | 8700 | + + – + | 41.4 | PG | 9700 | + + – + | 42.8 | PG | 46 | + + – + | ||
Damjan Rudez | Orl | 7 | 13.6 | 1 | Det | 3.9 | PF | 3000 | + + + – | 3.5 | SF | 3500 | + + + – | 3.8 | PF | 10 | + + + – | ||
D’Angelo Russell | Lal | 28.7 | 26.6 | 2 | @Gol | 30.2 | PG/SG | 6300 | – – – + | 27.5 | PG | 6400 | – – – + | 28.6 | SG | 27 | – – – + | ||
Daniel Ochefu | Was | 3.2 | 18.6 | 9 | @Mia | 2.4 | C | 3000 | – + / – | 2.3 | PF | 3500 | – + / – | 2.3 | C | 10 | – + / – | ||
Danilo Gallinari | Den | 33.9 | 20 | 2 | @Okc | 30.0 | SF | 6300 | + + + + | 28.0 | SF | 7100 | + + + + | 29.0 | SF | 27 | + + + + | ||
Danny Green | San | 26.7 | 13.5 | 1 | @Uta | 18.2 | SG | 3700 | + + / – | 16.6 | SG | 3800 | + + / – | 17.5 | SG | 10 | + + / – | ||
Dante Cunningham | Nor | 25.1 | 10.7 | 0 | @Por | 14.9 | SF/PF | 3800 | – – – – | 13.9 | SF | 3500 | – – – – | 14.5 | PF | 10 | – – – – | ||
Dante Exum | Uta | 18.6 | 18.2 | 1 | San | 12.0 | PG | 3000 | + – + + | 11.0 | PG | 3600 | + – + + | 11.3 | PG | 10 | + – + + | ||
Dario Saric | Phi | 26.3 | 24.6 | 1 | @Nyk | 26.0 | PF | 5500 | + – + – | 23.7 | PF | 6700 | + – + – | 24.4 | PF | 32 | + – + – | ||
Darrell Arthur | Den | 15.4 | 17.2 | 0 | @Okc | 13.2 | PF | 3000 | – + + – | 12.0 | PF | 3500 | – + – – | 12.6 | PF | 10 | – + – – | ||
Darren Collison | Sac | 30.3 | 19.8 | 4 | @Lac | 24.9 | PG | 5200 | – + + + | 23.4 | PG | 5500 | – + + + | 23.9 | PG | 15 | – + + + | ||
Darrun Hilliard | Det | 9.7 | 18.9 | 1 | @Orl | 6.0 | PG/SG | 3000 | + – – + | 5.4 | SG | 3500 | + – – + | 5.6 | SG | 10 | + – – + | ||
David Lee | San | 18.8 | 16.9 | 1 | @Uta | 18.2 | PF/C | 4700 | – + – + | 17.2 | PF | 3800 | – + – + | 17.2 | PF | 12 | – + – + | ||
David Nwaba | Lal | 19.6 | 11.9 | 0 | @Gol | 12.7 | SG | 3700 | + – / + | 12.3 | SG | 3900 | + – / + | 12.3 | SG | 10 | + – / + | ||
David West | Gol | 12.5 | 17.9 | 1 | Lal | 13.9 | PF | 3700 | – – – + | 13.2 | PF | 3700 | – – – + | 13.2 | PF | 10 | – – – + | ||
Davis Bertans | San | 12.1 | 15.6 | 1 | @Uta | 9.1 | PF | 3600 | – + + + | 8.2 | SF | 3500 | – + + + | 8.8 | PF | 10 | – + + + | ||
DeAndre’ Bembry | Atl | 9.2 | 14.5 | 2 | @Ind | 5.8 | SF | 3000 | + – / – | 5.5 | SF | 3500 | + – / – | 5.5 | SF | 10 | + – / – | ||
DeAndre Jordan | Lac | 31.7 | 15.3 | 1 | Sac | 36.1 | C | 7300 | + + + + | 33.9 | C | 8000 | + + + + | 33.9 | C | 31 | + + + + | ||
DeAndre Liggins | Cle | 12.3 | 11.5 | 4 | Tor | 7.5 | GF | N/A | – + – – | 6.9 | SG | 3500 | – + – – | 7.1 | GF | N/A | – + – – | ||
Delon Wright | Tor | 16.1 | 16.2 | 2 | @Cle | 13.4 | PG/SG | 3500 | – + / – | 12.7 | PG | 3500 | – + / – | 12.9 | SG | 10 | – + / – | ||
DeMar DeRozan | Tor | 35.4 | 34.3 | 2 | @Cle | 41.3 | SG | 8000 | – + + – | 39.5 | SG | 8900 | – + + – | 39.7 | SG | 41 | – + + – | ||
DeMarcus Cousins | Nor | 33.8 | 33.1 | 7 | @Por | 54.8 | PF/C | 9900 | – – – + | 46.8 | C | 10100 | – + + + | 47.9 | C | 51 | – + – + | ||
DeMarre Carroll | Tor | 26.3 | 15.6 | 2 | @Cle | 18.7 | SF | 3600 | – – + – | 17.3 | SF | 3500 | – – + – | 18.1 | SF | 10 | – – + – | ||
Dennis Schroder | Atl | 31.5 | 27.8 | 0 | @Ind | 32.8 | PG | 7500 | – – – – | 30.2 | PG | 7200 | – – – – | 30.8 | PG | 32 | – – – – | ||
Denzel Valentine | Chi | 17.3 | 15.3 | 1 | Bro | 11.6 | SG/SF | 3400 | + – – – | 10.4 | SG | 3500 | + – – – | 11.0 | SG | 10 | + – – – | ||
Deron Williams | Cle | 20.1 | 18.1 | 1 | Tor | 15.8 | PG | 5500 | – – / + | 14.4 | PG | 4100 | – – / + | 14.8 | PG | 10 | – – / + | ||
Derrick Favors | Uta | 23.8 | 20.6 | 3 | San | 21.8 | PF/C | 5000 | – + – – | 20.7 | PF | 4800 | – + – – | 20.8 | PF | 18 | – + – – | ||
Derrick Rose | Nyk | 32.5 | 25.8 | 15 | Phi | 30.4 | PG | 5000 | – – + + | 28.9 | PG | 6200 | + – + + | 29.0 | PG | 10 | + – + + | ||
Derrick Williams | Cle | 16.7 | 14.4 | 1 | Tor | 10.3 | SF | 3700 | + + / – | 9.5 | PF | 3500 | + + / – | 9.9 | SF | 10 | + + / – | ||
Devin Harris | Dal | 16.7 | 19.4 | 0 | @Mem | 13.6 | PG/SG | 3000 | – – + + | 12.6 | PG | 3500 | – – + + | 13.0 | SG | 10 | – – + + | ||
Dewayne Dedmon | San | 17.5 | 12.2 | 1 | @Uta | 16.5 | C | 4000 | + – + + | 15.7 | C | 3500 | + – + + | 15.7 | C | 10 | + – + + | ||
Deyonta Davis | Mem | 6.5 | 12.3 | 2 | Dal | 4.8 | PF | 3000 | – – – – | 4.6 | PF | 3500 | – – – – | 4.6 | PF | 10 | – – – – | ||
Diamond Stone | Lac | 3.5 | 31 | 55 | Sac | 2.6 | C | 3000 | – + / – | 2.5 | C | 3500 | – + / – | 2.5 | C | 10 | – + / – | ||
Dion Waiters | Mia | 30.1 | 26.3 | 25 | Was | 29.1 | SG/SF | 6000 | + – + – | 26.8 | SG | 6300 | + – + – | 27.7 | SF | 24 | + – + – | ||
Dirk Nowitzki | Dal | 26.4 | 25.8 | 0 | @Mem | 27.7 | PF | 5300 | + – – – | 25.9 | PF | 5700 | + – – – | 26.7 | PF | 20 | + – – – | ||
Domantas Sabonis | Okc | 20.2 | 15.4 | 0 | Den | 13.5 | PF/C | 3000 | + – + + | 12.5 | PF | 3500 | + – + + | 12.8 | PF | 10 | + – + + | ||
Donatas Motiejunas | Nor | 14 | 17.2 | 0 | @Por | 10.8 | PF | 3000 | + – – + | 10.1 | PF | 3500 | + – – + | 10.2 | PF | 10 | + – – + | ||
Dorian Finney-Smith | Dal | 20.1 | 11.6 | 0 | @Mem | 10.8 | SF | 3000 | – + – + | 10.0 | SF | 3700 | – + – + | 10.4 | SF | 10 | – + – + | ||
Doug McDermott | Okc | 19.5 | 13.7 | 4 | Den | 10.9 | SG/SF | 3300 | – – / + | 10.2 | SF | 3500 | + – / + | 10.6 | SF | 10 | + – / + | ||
Draymond Green | Gol | 32.5 | 16.2 | 1 | Lal | 37.3 | PF/C | 6800 | + + + – | 34.6 | PF | 6800 | + + + – | 35.1 | PF | 34 | + + + – | ||
Dwight Howard | Atl | 29.7 | 19.2 | 0 | @Ind | 35.7 | C | 7100 | + + + – | 32.8 | C | 7200 | + + + – | 32.8 | C | 29 | + + + – | ||
Dwight Powell | Dal | 17.1 | 16.6 | 0 | @Mem | 15.1 | C | 4200 | + + – + | 14.6 | PF | 3800 | + + – + | 14.7 | C | 10 | + + – + | ||
Dwyane Wade | Chi | 30 | 29.6 | 1 | Bro | 33.4 | SG | 5600 | + – – – | 31.7 | SG | 6400 | + – – – | 32.1 | SG | 29 | + – – – | ||
Elfrid Payton | Orl | 29.4 | 21.5 | 1 | Det | 30.9 | PG | 7100 | – – + + | 28.8 | PG | 7200 | – – + + | 29.1 | PG | 33 | – – + + | ||
Emmanuel Mudiay | Den | 25.6 | 22.6 | 2 | @Okc | 22.3 | PG | 4300 | – + – + | 20.5 | PG | 3900 | – + – + | 21.0 | PG | 11 | – + – + | ||
Enes Kanter | Okc | 21.3 | 27.4 | 0 | Den | 25.7 | C | 4500 | – – – – | 24.0 | PF | 5500 | – – – – | 24.1 | C | 15 | – – – – | ||
Eric Gordon | Hou | 31 | 22.2 | 1 | Min | 26.6 | SG | 4900 | + – + – | 24.0 | SG | 4600 | – – + – | 25.7 | SG | 16 | + – + – | ||
Ersan Ilyasova | Atl | 24.6 | 19.5 | 0 | @Ind | 23.0 | PF | 5000 | – – – – | 20.8 | PF | 5000 | – – – – | 21.5 | PF | 20 | – – – – | ||
E’Twaun Moore | Nor | 25.1 | 17.4 | 4 | @Por | 18.0 | SG/SF | 3400 | – + + + | 17.0 | SG | 3600 | – + + + | 17.5 | SG | 10 | – + + + | ||
Evan Fournier | Orl | 32.9 | 23.5 | 1 | Det | 27.6 | SG | 5300 | + – – + | 25.4 | SG | 5500 | + – – + | 26.3 | SG | 20 | + – – + | ||
Evan Turner | Por | 25.6 | 18.5 | 1 | Nor | 20.5 | SG/SF | 4800 | + – – + | 19.3 | SF | 4300 | + – – + | 19.5 | SF | 11 | + – – + | ||
Fred VanVleet | Tor | 7.6 | 20.9 | 2 | @Cle | 6.4 | PG | 3000 | + + / – | 5.9 | PG | 3500 | + + / – | 6.1 | PG | 10 | + + / – | ||
Garrett Temple | Sac | 26.6 | 14.2 | 0 | @Lac | 18.7 | SG/SF | 4100 | + – – + | 17.3 | SG | 4200 | + – – + | 17.9 | SF | 10 | + – – + | ||
Gary Harris | Den | 31.3 | 18.4 | 0 | @Okc | 26.2 | SG | 6100 | + – – + | 24.4 | SG | 5900 | + – – + | 25.4 | SG | 23 | + – – + | ||
George Hill | Uta | 31.7 | 23.6 | 1 | San | 30.1 | PG | 5800 | – + + – | 28.1 | PG | 6200 | – + + – | 29.0 | PG | 23 | – + + – | ||
Georges Niang | Ind | 4 | 20.2 | 13 | Atl | 2.3 | PF | 3000 | + – / – | 2.2 | SF | 3500 | + – / + | 2.2 | PF | 10 | + – / + | ||
Georgios Papagiannis | Sac | 15.6 | 17 | 0 | @Lac | 13.5 | C | 3800 | + + + + | 12.7 | C | 3500 | + + + + | 12.7 | C | 10 | + + + + | ||
Gerald Green | Bos | 11.2 | 22.1 | 5 | Mil | 9.3 | SF | 3000 | – – – – | 8.6 | SG | 3500 | – – – – | 9.0 | SF | 10 | – – – – | ||
Gerald Henderson | Phi | 23.1 | 18.1 | 1 | @Nyk | 16.3 | SG | 3000 | – + + – | 15.3 | SG | 3500 | – + + – | 15.7 | SG | 10 | – + + – | ||
Giannis Antetokounmpo | Mil | 35.6 | 28.3 | 1 | @Bos | 48.6 | SF/PF | 10000 | – + – + | 45.7 | SG | 10300 | – + – – | 46.0 | PF | 52 | – + – – | ||
Glenn Robinson III | Ind | 20.7 | 12.8 | 20 | Atl | 13.4 | SG | 3000 | + + + – | 12.6 | SF | 3500 | + + + – | 12.9 | SG | 10 | + + + – | ||
Goran Dragic | Mia | 33.6 | 27 | 1 | Was | 36.0 | PG | 7200 | + – + – | 33.5 | PG | 7900 | + – + – | 34.3 | PG | 33 | + – + – | ||
Gordon Hayward | Uta | 34.6 | 27.6 | 3 | San | 36.7 | SF | 7400 | + – – + | 34.4 | SF | 7700 | + – – + | 35.5 | SF | 37 | + – – + | ||
Gorgui Dieng | Min | 32.4 | 14 | 0 | @Hou | 27.0 | PF/C | 6100 | + + – + | 25.6 | PF | 5700 | + + – + | 25.7 | PF | 21 | + + – + | ||
Greg Monroe | Mil | 22.6 | 24.2 | 1 | @Bos | 26.1 | C | 4800 | – – + – | 24.6 | C | 5600 | – – + + | 24.6 | C | 16 | – – + + | ||
Harrison Barnes | Dal | 35.5 | 25.3 | 4 | @Mem | 29.6 | SF/PF | 5500 | – – – – | 28.2 | SF | 5200 | – – – – | 28.6 | SF | 22 | – – – – | ||
Hassan Whiteside | Mia | 32.7 | 22.6 | 1 | Was | 41.5 | C | 8200 | + + + + | 38.6 | C | 9000 | + + + + | 38.6 | C | 37 | + + + + | ||
Henry Ellenson | Det | 7.1 | 23.1 | 1 | @Orl | 5.7 | PF | 4100 | + + + + | 5.0 | PF | 3500 | + + + + | 5.3 | PF | 10 | + + + + | ||
Hollis Thompson | Nor | 21.3 | 10.9 | 31 | @Por | 10.7 | GF | N/A | – + / + | 10.1 | SG | 3500 | – + / + | 10.5 | GF | N/A | – + / + | ||
Ian Clark | Gol | 14.7 | 19.6 | 1 | Lal | 11.8 | PG/SG | 3500 | + – – + | 11.0 | SG | 3500 | + + – + | 11.4 | PG | 10 | + + – + | ||
Ian Mahinmi | Was | 17.9 | 14 | 1 | @Mia | 15.8 | C | 4000 | – + + + | 15.0 | C | 3900 | – + + + | 15.0 | C | 10 | – + + + | ||
Iman Shumpert | Cle | 25.4 | 13.8 | 1 | Tor | 15.6 | SG/SF | 3500 | + – – – | 14.3 | SG | 3500 | + – – – | 14.9 | SF | 10 | + + – – | ||
Isaiah Canaan | Chi | 15.2 | 15.4 | 1 | Bro | 8.9 | PG | 3000 | – – + – | 8.2 | PG | 3500 | – – + – | 8.6 | PG | 10 | – – + – | ||
Isaiah Thomas | Bos | 34 | 34.1 | 1 | Mil | 43.8 | PG | 8400 | + – + – | 40.5 | PG | 8700 | + – + – | 42.2 | PG | 45 | + – + – | ||
Isaiah Whitehead | Bro | 22.5 | 18.2 | 1 | @Chi | 16.1 | PG | 3400 | + – – + | 14.7 | PG | 3600 | + – – + | 15.0 | PG | 10 | + – – + | ||
Ish Smith | Det | 24 | 20.4 | 1 | @Orl | 22.3 | PG | 5900 | – – – + | 21.3 | PG | 5600 | – – – + | 21.5 | PG | 22 | – – – + | ||
Ivica Zubac | Lal | 16 | 20.3 | 12 | @Gol | 16.1 | C | 3700 | – – – + | 15.4 | C | N/A | – – – + | 15.4 | C | 15 | – – – + | ||
J.J. Barea | Dal | 22 | 26.2 | 0 | @Mem | 22.8 | PG/SG | 4600 | + – + + | 21.1 | PG | 4100 | + – + + | 21.8 | PG | 10 | + – + + | ||
Jae Crowder | Bos | 32.5 | 17 | 1 | Mil | 27.6 | SF | 5900 | + + + + | 25.5 | SF | 6000 | + + + + | 26.6 | SF | 23 | + + – + | ||
Jahlil Okafor | Phi | 22.7 | 24.2 | 20 | @Nyk | 21.5 | C | 4000 | + – + – | 20.2 | C | 5000 | + – + – | 20.2 | C | 12 | + – + – | ||
Jake Layman | Por | 6.2 | 19.5 | 1 | Nor | 3.8 | PF | 3000 | + + – + | 3.5 | PF | 3500 | + + – + | 3.7 | PF | 10 | + + – + | ||
Jakob Poeltl | Tor | 11.4 | 12.2 | 2 | @Cle | 8.1 | C | 3000 | – + + + | 7.7 | C | 3500 | – + + + | 7.7 | C | 10 | – + + + | ||
Jamal Crawford | Lac | 26.3 | 22.8 | 1 | Sac | 19.9 | SG | 3800 | – – – – | 18.3 | SG | 3600 | – – – – | 19.0 | SG | 10 | – – – – | ||
Jamal Murray | Den | 21.3 | 21.6 | 0 | @Okc | 17.8 | PG/SG | 5500 | + + + + | 16.3 | PG | 4600 | + + + + | 17.0 | PG | 13 | + + + + | ||
