2010-2011 NBA Regular Season Advanced Stats
Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors . 4 factors help identify an NBA team's strengths and weaknesses.
Last updated through games completed on April 13, 2011. Click column headers to sort. Reverse the sort order by clicking on it twice.
2010-2011 NBA REGULAR SEASON ADVANCED STATS
Rank
Team
Conf-Div
GP
PPG
OPPG
PDIFF
PACE
OEFF
DEFF
EDIFF
SOS
SAR
CONS
A4F
WINS
LOSS
WIN%
pWIN%
eWIN%
ACH
East Average NBA 82.0 97.7 98.4 -0.7 91.5 106.0 106.8 -0.8 -0.173 -0.973 13.4 -0.002 38.6 43.4 0.471 West Average NBA 82.0 101.4 100.7 0.7 92.7 108.6 107.7 0.9 0.129 1.002 13.1 0.001 43.4 38.6 0.529 NBA Average NBA 82.0 99.6 99.6 0.0 92.1 107.3 107.3 0.0 0 0 13.3 0 41.0 41.0 0.500
Atlanta E-SE 82 95 95.8 -0.8 89.3 106.1 107.1 -1 -0.67 -1.67 15.7 0.018 44 38 0.537 0.474 0.475 0.062
Boston E-AT 82 96.5 91.1 5.4 90.3 106.3 100.4 5.9 -0.51 5.39 12.8 0.062 56 26 0.683 0.678 0.678 0.005
Charlotte E-SE 82 93.3 97.3 -4 89.6 103.4 107.9 -4.5 -0.34 -4.84 13.1 -0.012 34 48 0.415 0.368 0.366 0.049
Chicago E-CT 82 98.6 91.3 7.3 90.3 108.4 100.3 8.1 -0.49 7.61 13.2 0.071 62 20 0.756 0.74 0.73 0.026
Cleveland E-CT 82 95.5 104.5 -9 93 102.2 111.8 -9.6 0.02 -9.58 13.2 -0.078 19 63 0.232 0.204 0.234 -0.002
Dallas W-SW 82 100.2 96 4.2 91.3 109.7 105 4.7 0.07 4.77 11.2 0.061 57 25 0.695 0.638 0.663 0.032
Denver W-NW 82 107.5 102.7 4.8 95.5 112.3 107.3 5 -0.16 4.84 14 0.041 50 32 0.610 0.658 0.64 -0.03
Detroit E-CT 82 97 100.6 -3.6 89.2 107.7 111.7 -4 -0.14 -4.14 12.8 -0.068 30 52 0.366 0.381 0.377 -0.011
Golden State W-PC 82 103.4 105.7 -2.3 94.8 108.2 110.7 -2.5 -0.02 -2.52 14.2 -0.024 36 46 0.439 0.424 0.43 0.009
Houston W-SW 82 105.9 103.7 2.2 94.2 111.3 109 2.3 -0.39 1.91 11.4 0.003 43 39 0.524 0.572 0.58 -0.056
Indiana E-CT 82 99.8 100.9 -1.1 94.7 104.8 106 -1.2 -0.43 -1.63 14.4 0.015 37 45 0.451 0.464 0.467 -0.016
LA Clippers W-PC 82 98.6 101.8 -3.2 92.8 105.4 108.7 -3.3 0.21 -3.09 12.3 0.024 32 50 0.390 0.395 0.394 -0.004
LA Lakers W-PC 82 101.5 95.4 6.1 90.7 111 104.3 6.7 -0.07 6.63 14.5 0.034 57 25 0.695 0.701 0.678 0.017
Memphis W-SW 82 99.9 97.6 2.3 91.9 107.7 105.2 2.5 0.68 3.18 13.4 -0.043 46 36 0.561 0.576 0.574 -0.013
Miami E-SE 82 102.1 94.6 7.5 90.9 111.8 103.6 8.2 -0.23 7.97 13.7 0.088 58 24 0.707 0.747 0.725 -0.018
Milwaukee E-CT 82 91.9 92.7 -0.8 89.8 101.6 102.5 -0.9 0.31 -0.59 13.8 -0.046 35 47 0.427 0.474 0.474 -0.047
Minnesota W-NW 82 101.1 107.7 -6.6 96.5 104.2 111.1 -6.9 0.45 -6.45 13.2 -0.017 17 65 0.207 0.283 0.301 -0.094
New Jersey E-AT 82 94.2 100.4 -6.2 89.9 103.1 109.9 -6.8 0.23 -6.57 11.5 -0.024 24 58 0.293 0.296 0.277 0.016
New Orleans W-SW 82 94.9 94 0.9 88.7 106.2 105.2 1 0.65 1.65 14.1 -0.029 46 36 0.561 0.53 0.528 0.033
New York E-AT 82 106.5 105.7 0.8 95.5 110.9 110.1 0.8 -0.06 0.74 12.1 -0.021 42 40 0.512 0.526 0.526 -0.014
Oklahoma City W-NW 82 104.8 101 3.8 92.7 111.2 107.2 4 -0.2 3.8 12 0.02 55 27 0.671 0.625 0.63 0.041
Orlando E-SE 82 99.2 93.7 5.5 91.2 107.9 102 5.9 -0.33 5.57 13.8 0.088 52 30 0.634 0.681 0.666 -0.032
Philadelphia E-AT 82 99 97.5 1.5 91.6 106.7 105.1 1.6 -0.31 1.29 14.2 -0.004 41 41 0.500 0.549 0.545 -0.045
Phoenix W-PC 82 105 105.9 -0.9 94.4 109.5 110.4 -0.9 -0.21 -1.11 12.6 0.003 40 42 0.488 0.47 0.472 0.016
Portland W-NW 82 96.3 94.8 1.5 87.9 108.9 107.1 1.8 0.13 1.93 14.5 -0.063 48 34 0.585 0.549 0.55 0.035
Sacramento W-PC 82 99.4 104.7 -5.3 95.1 103.6 109.1 -5.5 0.78 -4.72 12.9 -0.029 24 58 0.293 0.325 0.334 -0.041
San Antonio W-SW 82 103.7 98 5.7 92.3 111.8 105.6 6.2 -0.41 5.79 13 0.057 61 21 0.744 0.688 0.683 0.061
Toronto E-AT 82 99.1 105.4 -6.3 92.9 106.2 112.9 -6.7 0.37 -6.33 12.5 -0.041 22 60 0.268 0.293 0.296 -0.028
Utah W-NW 82 99.4 101.3 -1.9 91 108.1 110.1 -2 0.42 -1.58 13.6 -0.021 39 43 0.476 0.437 0.442 0.034
Washington E-SE 82 97.3 104.7 -7.4 93.8 102.4 110.2 -7.8 -0.01 -7.81 14.2 -0.074 23 59 0.280 0.256 0.291 -0.011
2010-2011 NBA REGULAR SEASON ADVANCED STATS - LAST 5 GAMES SPLIT
Rank
Team
Conf-Div
GP
PPG
OPPG
PDIFF
PACE
OEFF
DEFF
EDIFF
SOS
SAR
CONS
A4F
WINS
LOSS
WIN%
pWIN%
eWIN%
ACH
East Average NBA 5.0 98.3 98.6 -0.3 91.2 107.2 107.6 -0.4 -0.708 -1.121 11.7 -0.002 2.5 2.5 0.500 West Average NBA 5.0 102.2 102.2 0.0 92.8 109.0 109.1 -0.1 0.729 0.735 15.0 0.000 2.5 2.5 0.500 NBA Average NBA 5.0 100.2 100.2 0.0 92.0 108.1 108.1 0.0 0.01 -0.193 13.3 -0.001 2.5 2.5 0.500
Atlanta E-SE 5 90 104 -14 89.9 100.2 115.5 -15.3 -0.08 -15.38 10.6 -0.041 0 5 0.000 0.039 0.075 -0.075
Boston E-AT 5 93.6 96.4 -2.8 91.7 99.7 103.5 -3.8 0.12 -3.68 18.5 -0.006 2 3 0.400 0.408 0.419 -0.019
Charlotte E-SE 5 101.4 104.6 -3.2 87.4 114 117.3 -3.3 0.28 -3.02 10.5 -0.019 2 3 0.400 0.395 0.377 0.023
Chicago E-CT 5 98.4 88.8 9.6 89 110.7 99.9 10.7 -0.75 9.95 6.2 0.055 5 0 1.000 0.816 0.959 0.041
Cleveland E-CT 5 99.4 98.2 1.2 91.5 108.7 107.3 1.4 -2.34 -0.94 10.3 -0.02 3 2 0.600 0.54 0.554 0.046
Dallas W-SW 5 107.4 94 13.4 93.5 112.9 98.7 14.1 0.87 14.97 16.9 0.056 4 1 0.800 0.941 0.797 0.003
Denver W-NW 5 112 104.8 7.2 95.2 117 110.3 6.7 -0.68 6.02 17.6 0.012 3 2 0.600 0.737 0.649 -0.049
Detroit E-CT 5 108.6 104 4.6 91.9 118.2 113.2 5 -4.24 0.76 8.9 0.026 4 1 0.800 0.651 0.713 0.087
Golden State W-PC 5 105.4 99.6 5.8 94 112.5 105.4 7.1 2.11 9.21 20 0.021 3 2 0.600 0.691 0.639 -0.039
Houston W-SW 5 101 96.6 4.4 94.7 104.8 100 4.8 -1.92 2.88 15.3 0.021 2 3 0.400 0.645 0.623 -0.223
Indiana E-CT 5 105.8 104.8 1 97.5 108.4 107.8 0.5 0.05 0.55 17.3 0.005 2 3 0.400 0.533 0.512 -0.112
LA Clippers W-PC 5 94.8 100.4 -5.6 94.6 99.9 106.1 -6.2 2.94 -3.26 11.9 0.011 2 3 0.400 0.316 0.301 0.099
LA Lakers W-PC 5 99.4 101.8 -2.4 91.4 106.2 109.1 -2.9 0.8 -2.1 11 0.004 2 3 0.400 0.421 0.396 0.004
Memphis W-SW 5 97 95.8 1.2 92.7 104.7 103.6 1.1 -1.72 -0.62 15 0.009 2 3 0.400 0.54 0.529 -0.129
Miami E-SE 5 98.4 87.8 10.6 87.3 112.6 100.4 12.2 -1.37 10.83 12.5 0.044 4 1 0.800 0.849 0.835 -0.035
Milwaukee E-CT 5 100.2 97.6 2.6 91.2 107.6 104.9 2.8 -1.83 0.97 7.8 0.01 4 1 0.800 0.586 0.640 0.160
Minnesota W-NW 5 107.6 120.2 -12.6 98.1 107.3 119.8 -12.5 -0.42 -12.92 8.7 -0.051 0 5 0.000 0.085 0.076 -0.076
New Jersey E-AT 5 97.8 106.6 -8.8 89.7 109.5 118.9 -9.4 -1.42 -10.82 8.1 -0.035 0 5 0.000 0.21 0.123 -0.123
New Orleans W-SW 5 93.2 102.4 -9.2 90.1 103.4 113.5 -10 1.17 -8.83 20.5 -0.079 2 3 0.400 0.197 0.313 0.087
New York E-AT 5 103 101.8 1.2 96 107.2 106 1.2 1.62 2.82 14.7 -0.003 3 2 0.600 0.54 0.532 0.068
Oklahoma City W-NW 5 112.4 105 7.4 93.4 118.2 110.1 8.1 0.32 8.42 8.5 0.041 4 1 0.800 0.744 0.829 -0.029
Orlando E-SE 5 95 87 8 89.6 104.4 95.9 8.5 0.65 9.15 7.9 0.026 4 1 0.800 0.763 0.858 -0.058
Philadelphia E-AT 5 91.4 97.6 -6.2 89.5 102 109.2 -7.2 0.38 -6.82 9.4 -0.045 1 4 0.200 0.296 0.221 -0.021
Phoenix W-PC 5 107.2 110.4 -3.2 93.9 111.3 115.2 -3.9 -0.25 -4.15 15.9 -0.01 3 2 0.600 0.395 0.403 0.197
Portland W-NW 5 93.2 96 -2.8 86.1 108.7 111.4 -2.6 0.39 -2.21 20.7 -0.029 3 2 0.600 0.408 0.450 0.150
Sacramento W-PC 5 102.4 112.8 -10.4 95.6 104.9 115.9 -11 3.33 -7.67 13.9 -0.065 1 4 0.200 0.158 0.214 -0.014
San Antonio W-SW 5 105.6 98.4 7.2 90.5 116.8 108.8 8.1 -0.4 7.7 17.1 0.038 3 2 0.600 0.737 0.682 -0.082
Toronto E-AT 5 90.6 96.8 -6.2 89.7 101 108.1 -7 -1.76 -8.76 10.4 -0.006 1 4 0.200 0.296 0.251 -0.051
Utah W-NW 5 94.4 95 -0.6 88.3 107.1 107.9 -0.8 4.39 3.59 11.3 0.021 3 2 0.600 0.48 0.472 0.128
Washington E-SE 5 100.6 103.4 -2.8 95.8 103.1 105.6 -2.5 0.07 -2.43 22.3 -0.021 2 3 0.400 0.408 0.455 -0.055
2010-2011 NBA REGULAR SEASON ADVANCED STATS - ON THE ROAD SPLIT
Rank
Team
Conf-Div
GP
PPG
OPPG
PDIFF
PACE
OEFF
DEFF
EDIFF
SOS
SAR
CONS
A4F
WINS
LOSS
WIN%
pWIN%
eWIN%
ACH
East Average NBA 41.0 96.1 99.9 -3.8 91.5 104.3 108.3 -4.0 3.119 -0.927 9.5 -0.023 14.9 26.1 0.363 West Average NBA 41.0 99.8 102.4 -2.6 92.6 106.9 109.6 -2.7 3.523 0.823 9.1 -0.015 17.6 23.4 0.429 NBA Average NBA 41.0 98.0 98.0 0.0 92.1 105.6 105.6 0.0 3.321 -0.052 9.3 -0.019 16.2 24.8 0.395
Atlanta E-SE 41 95 95.8 -0.8 89.5 105.5 106.4 -0.9 3.48 2.58 11 0.029 20 21 0.488 0.474 0.467 0.021
Boston E-AT 41 93.5 90.9 2.6 90.5 102.8 100 2.8 2.84 5.64 10.4 0.033 23 18 0.561 0.586 0.606 -0.045
Charlotte E-SE 41 90.7 98 -7.3 89.2 100.8 109 -8.2 3.41 -4.79 9.2 -0.032 13 28 0.317 0.26 0.185 0.132
Chicago E-CT 41 97.1 92.7 4.4 89.7 106.9 102.1 4.8 2.41 7.21 9 0.062 26 15 0.634 0.645 0.703 -0.069
Cleveland E-CT 41 95.2 107.5 -12.3 93.3 102 115.3 -13.3 3.37 -9.93 11 -0.115 7 34 0.171 0.095 0.112 0.059
Dallas W-SW 41 99 96.8 2.2 91 108.5 106.1 2.4 3.58 5.98 8.3 0.043 28 13 0.683 0.572 0.614 0.069
Denver W-NW 41 103.1 104.2 -1.1 94.7 108.6 109.7 -1.1 3.57 2.47 8.7 -0.002 17 24 0.415 0.464 0.450 -0.035
Detroit E-CT 41 93.1 99.8 -6.7 89.5 103.7 111.2 -7.5 3.1 -4.4 8.9 -0.09 9 32 0.220 0.279 0.201 0.019
Golden State W-PC 41 100.8 108.2 -7.4 95.3 105 112.7 -7.7 3.29 -4.41 9.3 -0.027 10 31 0.244 0.256 0.203 0.041
Houston W-SW 41 106.1 106.5 -0.4 94.5 111.5 111.9 -0.4 2.79 2.39 8 0 18 23 0.439 0.487 0.480 -0.041
Indiana E-CT 41 96.4 102 -5.6 94.3 102 107.9 -5.9 2.79 -3.11 10 -0.007 13 28 0.317 0.316 0.278 0.039
LA Clippers W-PC 41 96.9 104.3 -7.4 92.8 103.3 111.2 -7.9 3.46 -4.44 8.6 -0.006 9 32 0.220 0.256 0.179 0.041
LA Lakers W-PC 41 99.3 95.8 3.5 89.9 109.9 106 3.9 3.39 7.29 7.9 0.028 27 14 0.659 0.615 0.689 -0.030
Memphis W-SW 41 97 99.5 -2.5 91.7 104 106.6 -2.6 4.28 1.68 8.5 -0.065 16 25 0.390 0.418 0.379 0.011
Miami E-SE 41 101 95.2 5.8 91 110.4 104 6.4 2.47 8.87 10.3 0.096 28 13 0.683 0.691 0.732 -0.049
Milwaukee E-CT 41 91.4 95.2 -3.8 90.1 100.7 104.8 -4.1 3.34 -0.76 9.8 -0.08 13 28 0.317 0.375 0.337 -0.020
Minnesota W-NW 41 100.2 110.2 -10 96.9 103.2 113.4 -10.2 3.45 -6.75 9.1 -0.037 5 36 0.122 0.171 0.132 -0.010
New Jersey E-AT 41 92.6 101.9 -9.3 89.5 102.7 113 -10.3 3.84 -6.46 7.2 -0.057 5 36 0.122 0.194 0.077 0.045
New Orleans W-SW 41 94 95.8 -1.8 89 104.5 106.5 -2 2.81 0.81 11.1 -0.047 18 23 0.439 0.441 0.429 0.010
New York E-AT 41 104.9 105.3 -0.4 95.7 108.8 109.1 -0.3 3.44 3.14 8.3 -0.02 19 22 0.463 0.487 0.486 -0.023
Oklahoma City W-NW 41 102.6 101.3 1.3 92 109.6 108.2 1.4 3.81 5.21 8.5 0.006 25 16 0.610 0.543 0.565 0.045
Orlando E-SE 41 99.2 97.3 1.9 90.4 108.3 106.2 2.1 2.81 4.91 10 0.049 23 18 0.561 0.563 0.583 -0.022
Philadelphia E-AT 41 97.5 99.6 -2.1 92.1 104.3 106.6 -2.3 2.81 0.51 11.3 -0.022 15 26 0.366 0.431 0.419 -0.053
Phoenix W-PC 41 104.6 107.2 -2.6 94.4 109.1 111.8 -2.7 3.53 0.83 9.4 -0.011 17 24 0.415 0.414 0.387 0.028
Portland W-NW 41 94.1 96.7 -2.6 88.1 106.5 109.4 -2.9 3.44 0.54 8.7 -0.071 18 23 0.439 0.414 0.369 0.070
Sacramento W-PC 41 100.1 107.3 -7.2 95.6 103.6 111.1 -7.5 4.34 -3.16 10.9 -0.028 13 28 0.317 0.263 0.246 0.071
San Antonio W-SW 41 101.4 99.9 1.5 92 109.6 108 1.6 2.67 4.27 9.5 0.027 25 16 0.610 0.549 0.567 0.043
Toronto E-AT 41 97.9 107.9 -10 93.7 103.7 114.3 -10.6 3.81 -6.79 8.6 -0.082 6 35 0.146 0.171 0.110 0.036
Utah W-NW 41 97.9 102.3 -4.4 91.4 106.5 111.3 -4.8 4.44 -0.36 10.2 -0.041 18 23 0.439 0.355 0.320 0.119
Washington E-SE 41 96.3 109 -12.7 93.7 101.2 114.6 -13.4 2.87 -10.53 7.9 -0.107 3 38 0.073 0.082 0.044 0.029
2010-2011 NBA REGULAR SEASON ADVANCED STATS - AT HOME SPLIT
Rank
Team
Conf-Div
GP
PPG
OPPG
PDIFF
PACE
OEFF
DEFF
EDIFF
SOS
SAR
CONS
A4F
WINS
LOSS
WIN%
pWIN%
eWIN%
ACH
East Average NBA 41.0 99.2 97.0 2.2 91.4 107.7 105.2 2.5 -3.665 -1.225 9.4 0.018 23.7 17.3 0.578 West Average NBA 41.0 103.1 99.0 4.1 92.7 110.3 105.9 4.4 -3.181 1.232 9.3 0.017 25.8 15.2 0.629 NBA Average NBA 41.0 101.1 101.1 0.0 92.1 109 109 0.0 -3.423 0.004 9.4 0.018 24.8 16.2 0.605
Atlanta E-SE 41 95 95.9 -0.9 89 106.8 107.7 -0.9 -4.07 -4.97 12 0.007 24 17 0.585 0.47 0.470 0.115
Boston E-AT 41 99.5 91.3 8.2 90.2 109.8 100.8 9 -4.54 4.46 7.6 0.09 33 8 0.805 0.77 0.882 -0.077
Charlotte E-SE 41 95.9 96.6 -0.7 90 106 106.7 -0.7 -4.39 -5.09 9 0.006 21 20 0.512 0.477 0.469 0.043
Chicago E-CT 41 100.1 89.9 10.2 90.9 109.8 98.6 11.2 -3.65 7.55 10.2 0.08 36 5 0.878 0.836 0.865 0.013
Cleveland E-CT 41 95.7 101.4 -5.7 92.8 102.4 108.4 -6 -3.29 -9.29 7.7 -0.043 12 29 0.293 0.312 0.219 0.074
Dallas W-SW 41 101.5 95.2 6.3 91.6 110.8 104 6.8 -3.01 3.79 7.9 0.079 29 12 0.707 0.707 0.804 -0.097
Denver W-NW 41 111.8 101.2 10.6 96.4 116 105 11 -3.55 7.45 9.7 0.083 33 8 0.805 0.849 0.872 -0.067
Detroit E-CT 41 100.8 101.3 -0.5 88.8 111.6 112.1 -0.5 -4.45 -4.95 8.8 -0.047 21 20 0.512 0.484 0.477 0.035
Golden State W-PC 41 105.9 103.2 2.7 94.3 111.5 108.6 2.9 -3.18 -0.28 10.1 -0.022 26 15 0.634 0.589 0.613 0.021
Houston W-SW 41 105.7 101 4.7 93.9 111.2 106.2 5 -4.26 0.74 8.4 0.006 25 16 0.610 0.655 0.724 -0.114
Indiana E-CT 41 103.1 99.7 3.4 95.1 107.6 104 3.6 -3.28 0.32 9.7 0.036 24 17 0.585 0.612 0.644 -0.059
LA Clippers W-PC 41 100.4 99.3 1.1 92.8 107.4 106.2 1.2 -2.75 -1.55 8.5 0.053 23 18 0.561 0.536 0.556 0.005
LA Lakers W-PC 41 103.6 95 8.6 91.5 112.1 102.8 9.3 -3.8 5.5 12.2 0.04 30 11 0.732 0.783 0.777 -0.045
Memphis W-SW 41 102.9 95.7 7.2 92.1 111.4 103.7 7.7 -2.75 4.95 9.9 -0.023 30 11 0.732 0.737 0.783 -0.051
Miami E-SE 41 103.1 94 9.1 90.7 113.1 103.2 9.9 -4.02 5.88 10.1 0.081 30 11 0.732 0.8 0.835 -0.103
Milwaukee E-CT 41 92.3 90.3 2 89.4 102.5 100.2 2.3 -3.01 -0.71 9.4 -0.012 22 19 0.537 0.566 0.596 -0.059
Minnesota W-NW 41 101.9 105.2 -3.3 96 105.3 108.7 -3.4 -2.73 -6.13 10.3 0.002 12 29 0.293 0.391 0.371 -0.078
New Jersey E-AT 41 95.7 99 -3.3 90.2 103.5 107 -3.5 -3.17 -6.67 8.8 0.007 19 22 0.463 0.391 0.346 0.117
New Orleans W-SW 41 95.8 92.3 3.5 88.3 107.9 103.9 4 -2.11 1.89 8.9 -0.012 28 13 0.683 0.615 0.674 0.009
New York E-AT 41 108.1 106.2 1.9 95.4 113.1 111.1 2 -3.16 -1.16 9 -0.022 23 18 0.561 0.563 0.587 -0.026
Oklahoma City W-NW 41 107.1 100.8 6.3 93.4 112.9 106.3 6.6 -3.75 2.85 8.9 0.033 30 11 0.732 0.707 0.772 -0.040
Orlando E-SE 41 99.2 90.2 9 92 107.5 97.8 9.7 -3.01 6.69 10.7 0.125 29 12 0.707 0.796 0.817 -0.110
Philadelphia E-AT 41 100.5 95.4 5.1 91.2 109.1 103.6 5.5 -3.79 1.71 8.6 0.012 26 15 0.634 0.668 0.740 -0.106
Phoenix W-PC 41 105.5 104.6 0.9 94.4 109.8 109 0.8 -3.5 -2.7 8.7 0.015 23 18 0.561 0.53 0.537 0.024
Portland W-NW 41 98.5 92.9 5.6 87.7 111.2 104.8 6.4 -3.12 3.28 11.1 -0.055 30 11 0.732 0.684 0.717 0.015
Sacramento W-PC 41 98.7 102.1 -3.4 94.7 103.5 107.1 -3.6 -2.94 -6.54 7.1 -0.03 11 30 0.268 0.388 0.306 -0.038
San Antonio W-SW 41 106 96 10 92.5 113.9 103.3 10.6 -3.35 7.25 8.4 0.087 36 5 0.878 0.829 0.897 -0.019
Toronto E-AT 41 100.2 102.8 -2.6 92 108.7 111.5 -2.8 -3.55 -6.35 8.8 0 16 25 0.390 0.414 0.375 0.015
Utah W-NW 41 101 100.2 0.8 90.6 109.8 108.9 0.9 -2.92 -2.02 9.6 -0.002 21 20 0.512 0.526 0.537 -0.025
Washington E-SE 41 98.3 100.3 -2 93.9 103.6 105.8 -2.2 -3.59 -5.79 10.9 -0.043 20 21 0.488 0.434 0.420 0.068
Every Monday, power rankings charts have been archived on a weekly basis throughout the season.
Tags:
76ers ,
Blazers ,
Bobcats ,
Bucks ,
Bulls ,
Cavaliers ,
Celtics ,
Clippers ,
Defensive Efficiency ,
Grizzlies ,
Hawks ,
Heat ,
Hornets ,
Jazz ,
Kings ,
Knicks ,
Lakers ,
Magic ,
Mavericks ,
Nets ,
Nuggets ,
Offensive Efficiency ,
Pacers ,
Pistons ,
Possession ,
Raptors ,
Regular Season ,
Rockets ,
Spurs ,
Suns ,
Team Stats ,
Thunder ,
Timberwolves ,
Warriors ,
Wizards ,
2010-2011 NBA Schedule Rest Days Analysis
REST DAYS CODE
REST DAYS
EXPLANATION
4IN5
NO REST
4TH GAME IN 5 DAYS, PLAYED YESTERDAY
3IN4-B2B
NO REST
3RD GAME IN 4 DAYS, PLAYED YESTERDAY
B2B
NO REST
PLAYED YESTERDAY
3IN4
1 DAY REST
3RD GAME IN 4 DAYS, RESTED YESTERDAY
1
1 DAY REST
RESTED YESTERDAY
2
2 DAYS REST
RESTED 2 DAYS
3+
3 OR MORE DAYS REST
RESTED AT LEAST 3 DAYS
Click underlined column headers to sort. Reverse the sort order by clicking on it twice.
TEAM
GAMES
4IN5
3IN4-B2B
B2B
TOTAL B2B
B2Bs-ON-ROAD
3IN4
1 DAY
2 DAYS
3+ DAYS
Atlanta 82 2 12 9 23 15 11 27 13 8
Boston 82 1 11 7 19 14 14 29 14 6
Charlotte 82 4 12 6 22 12 14 28 11 7
Chicago 82 3 9 11 23 11 13 23 17 6
Cleveland 82 4 10 8 22 14 10 28 17 5
Dallas 82 3 10 7 20 17 14 30 12 6
Denver 82 3 13 3 19 15 13 35 7 8
Detroit 82 2 13 6 21 12 13 29 11 8
Golden State 82 1 14 3 18 15 11 36 10 7
Houston 82 1 13 7 21 16 11 30 13 7
Indiana 82 3 11 7 21 15 12 31 12 6
LA Clippers 82 3 11 8 22 14 15 24 14 7
LA Lakers 82 1 9 5 15 14 14 38 8 7
Memphis 82 2 11 8 21 14 12 28 17 4
Miami 82 1 11 7 19 13 13 32 11 7
Milwaukee 82 5 9 9 23 11 14 22 17 6
Minnesota 82 3 9 7 19 12 13 33 10 7
New Jersey 82 2 13 7 22 14 13 30 10 7
New Orleans 82 1 13 4 18 15 13 35 10 6
New York 82 3 14 4 21 14 14 28 13 6
Oklahoma City 82 1 11 5 17 14 11 37 12 5
Orlando 82 1 12 6 19 17 13 35 8 7
Philadelphia 82 4 10 8 22 14 11 27 17 5
Phoenix 82 1 12 3 16 8 13 38 9 6
Portland 82 2 14 6 22 18 15 28 10 7
Sacramento 82 3 8 7 18 13 14 30 16 4
San Antonio 82 1 10 7 18 14 12 32 16 4
Toronto 82 1 11 7 19 14 14 31 12 6
Utah 82 2 11 6 19 11 14 34 7 8
Washington 82 4 9 8 21 14 12 31 10 8
TEAM
GAMES
4IN5
3IN4-B2B
B2B
TOTAL B2B
B2Bs-ON-ROAD
3IN4
1 DAY
2 DAYS
3+ DAYS
Atlanta 82 1 8 10 19 15 11 34 10 8
Boston 82 4 6 8 18 13 13 36 12 3
Charlotte 82 3 17 7 27 17 9 33 10 3
Chicago 82 4 18 4 26 20 15 25 10 6
Cleveland 82 4 14 10 28 17 10 33 7 4
Dallas 82 3 13 4 20 12 16 28 7 11
Denver 82 2 12 7 21 15 7 34 16 4
Detroit 82 1 11 8 20 17 11 33 11 7
Golden State 82 0 7 7 14 11 13 36 13 6
Houston 82 3 9 8 20 19 12 27 14 9
Indiana 82 3 10 5 18 10 13 30 15 6
LA Clippers 82 4 9 3 16 12 14 30 17 5
LA Lakers 82 0 6 4 10 7 13 38 14 7
Memphis 82 4 11 4 19 15 12 31 13 7
Miami 82 1 12 4 17 13 15 26 18 6
Milwaukee 82 5 15 6 26 21 16 22 10 8
Minnesota 82 3 14 6 23 12 18 31 2 8
New Jersey 82 3 12 5 20 11 13 35 12 2
New Orleans 82 3 12 7 22 12 14 25 14 7
New York 82 1 6 6 13 6 17 34 13 5
Oklahoma City 82 3 11 10 24 14 11 30 11 6
Orlando 82 4 6 8 18 9 14 31 14 5
Philadelphia 82 0 8 7 15 11 19 28 16 4
Phoenix 82 0 8 15 23 17 9 32 10 8
Portland 82 2 11 7 20 13 14 32 10 6
Sacramento 82 2 17 1 20 16 10 29 15 8
San Antonio 82 0 13 8 21 17 14 26 12 9
Toronto 82 1 9 7 17 8 13 32 11 9
Utah 82 1 16 4 21 15 10 33 13 5
Washington 82 3 15 6 24 19 10 25 14 9
2010 NBA Playoffs Advanced Stats
Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors . 4 factors help identify an NBA team's strengths and weaknesses.
Last updated through games completed on June 17, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.
2010 NBA PLAYOFFS ADVANCED STATS
Rank
Team
Conf-Div
GP
PPG
OPPG
PDIFF
PACE
OEFF
DEFF
EDIFF
CONS
A4F
WINS
LOSS
WIN%
pWIN%
eWIN%
ACH
East Average NBA 10.1 92.5 95.6 -3.1 89.2 103.5 107.0 -3.5 15.6 -0.025 5.0 5.1 0.495 West Average NBA 10.4 100.0 101.4 -1.4 91.7 109.0 110.5 -1.5 13.7 -0.029 5.3 5.1 0.510 NBA Average NBA 10.3 96.3 96.3 0.0 90.5 107.6 107.6 0.0 14.7 0 5.1 5.1 0.500
Atlanta E-SE 11 89.5 96.3 -6.8 86.8 103 110.9 -7.9 22.4 -0.105 4 7 0.364 0.276 0.362 0.002
Boston E-AT 24 93.9 91.1 2.8 89.8 104.1 101 3.1 17.1 0.005 15 9 0.625 0.592 0.572 0.053
Charlotte E-SE 4 85.5 94.8 -9.3 85.8 99.7 110.5 -10.8 5.7 -0.038 0 4 0.000 0.194 0.029 -0.029
Chicago E-CT 5 97 106.2 -9.2 93 104.3 114.2 -9.9 9.9 -0.199 1 4 0.200 0.197 0.159 0.041
Cleveland E-CT 11 100.2 98.9 1.3 93.2 107.5 106.1 1.4 19.4 0.087 6 5 0.545 0.543 0.529 0.016
Dallas W-SW 6 92.8 93.3 -0.5 88.8 104.5 105.1 -0.6 14.1 -0.013 2 4 0.333 0.484 0.483 -0.15
Denver W-NW 6 109.3 110.5 -1.2 96.5 113.3 114.5 -1.2 12.4 -0.056 2 4 0.333 0.46 0.462 -0.129
