Learn more about player evaluation metrics and formulas.
To qualify: a player must have played at least 10 games and 8 minutes per game.
| 2009-2010 NBA REGULAR SEASON PLAYER STATS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | PLAYER | TEAM | TRADE | POS | AGE | GP | GM | GS | ORTG | DRTG | USG% | TOr | 3P% | FT% | eFG% | TS% | MPG | PPG | RPG | APG | VI | |
| Arron Afflalo | Den | SG | 24 | 70 | 0 | 63 | 112.9 | 109.9 | 14 | 0.117 | 0.428 | 0.726 | 0.556 | 0.575 | 26.7 | 8.6 | 2.8 | 1.7 | 5 | |||
| Andrea Bargnani | Tor | C | 24 | 66 | 2 | 66 | 109.3 | 113.9 | 21.8 | 0.086 | 0.368 | 0.766 | 0.526 | 0.557 | 34.3 | 16.9 | 6 | 1.1 | 6.1 | |||
| Andris Biedrins | Gol | C | 23 | 33 | 36 | 29 | 113.3 | 107.5 | 10.1 | 0.179 | 0 | 0.16 | 0.596 | 0.565 | 22.3 | 5 | 7.6 | 1.7 | 6.6 | |||
| Andray Blatche | Was | PF | 23 | 67 | 1 | 22 | 102.1 | 107 | 24.9 | 0.142 | 0.269 | 0.759 | 0.493 | 0.526 | 26 | 12.7 | 6.2 | 1.6 | 6.4 | |||
| Andrew Bogut | Mil | C | 24 | 62 | 6 | 62 | 107.6 | 99.1 | 24.1 | 0.116 | 0 | 0.638 | 0.52 | 0.541 | 32.4 | 16.1 | 10.3 | 1.9 | 8.6 | |||
| Aaron Brooks | Hou | PG | 25 | 68 | 0 | 68 | 108.5 | 110.8 | 26.4 | 0.137 | 0.393 | 0.814 | 0.516 | 0.554 | 35.7 | 19.9 | 2.6 | 5.1 | 7.8 | |||
| Andrew Bynum | Lal | C | 22 | 65 | 5 | 65 | 117 | 101.4 | 21.1 | 0.127 | 0 | 0.739 | 0.571 | 0.61 | 30.2 | 15 | 8.4 | 1 | 6.3 | |||
| Anthony Carter | Den | PG | 34 | 43 | 27 | 7 | 102.1 | 107.3 | 13.6 | 0.227 | 0.288 | 0.846 | 0.473 | 0.489 | 16.9 | 4 | 1.9 | 3.3 | 4.7 | |||
| Austin Daye | Det | PF | 21 | 58 | 12 | 2 | 103.7 | 109.5 | 20 | 0.135 | 0.329 | 0.744 | 0.522 | 0.544 | 11.9 | 4.7 | 2.3 | 0.5 | 2.4 | |||
| Aaron Gray | Nor | C | 24 | 14 | 57 | 0 | 116 | 106.3 | 13.7 | 0.266 | 0 | 0.571 | 0.667 | 0.665 | 10.8 | 3.1 | 3.6 | 0.8 | 3.1 | |||
| Al Harrington | Nyk | PF | 29 | 66 | 4 | 13 | 105.9 | 110.7 | 26.5 | 0.099 | 0.337 | 0.763 | 0.502 | 0.544 | 30.1 | 17.5 | 5.5 | 1.6 | 6.4 | |||
| Al Horford | Atl | C | 23 | 69 | 0 | 69 | 122 | 105.2 | 17.8 | 0.11 | 1 | 0.775 | 0.558 | 0.599 | 35 | 14.3 | 9.6 | 2.3 | 9.2 | |||
| Andre Iguodala | Phi | SG | 26 | 70 | 0 | 70 | 106.2 | 108.9 | 22.2 | 0.137 | 0.284 | 0.745 | 0.463 | 0.516 | 39.4 | 16.9 | 6.7 | 5.7 | 11.5 | |||
| Allen Iverson | Phi | √ | SG | 34 | 25 | 45 | 24 | 103 | 114.4 | 23.2 | 0.143 | 0.333 | 0.824 | 0.431 | 0.508 | 31.7 | 13.9 | 3 | 4.1 | 7.3 | ||
| Antawn Jamison | Cle | √ | PF | 33 | 15 | 56 | 13 | 102.4 | 101.1 | 23 | 0.092 | 0.34 | 0.44 | 0.518 | 0.516 | 32.5 | 15 | 7.8 | 1.4 | 7.1 | ||
| Antawn Jamison | Was | √ | PF | 33 | 41 | 27 | 41 | 109.9 | 109.8 | 24.7 | 0.071 | 0.345 | 0.7 | 0.493 | 0.529 | 38.7 | 20.5 | 8.8 | 1.3 | 7.6 | ||
| Al Jefferson | Min | C | 25 | 66 | 4 | 66 | 105.6 | 108.7 | 25.1 | 0.098 | 0 | 0.673 | 0.498 | 0.522 | 32.2 | 17.3 | 9.3 | 1.8 | 8.1 | |||
| Amir Johnson | Tor | PF | 22 | 68 | 0 | 1 | 120.4 | 109.6 | 14.2 | 0.151 | 0 | 0.606 | 0.602 | 0.618 | 17.2 | 5.7 | 4.8 | 0.5 | 3.5 | |||
| Anthony Johnson | Orl | PG | 35 | 29 | 41 | 0 | 108.4 | 104.8 | 16.9 | 0.181 | 0.333 | 0.95 | 0.491 | 0.535 | 13.5 | 4.3 | 1.6 | 2.1 | 3.6 | |||
| Andrei Kirilenko | Uta | SF | 28 | 57 | 13 | 34 | 117.4 | 103.3 | 18.3 | 0.12 | 0.299 | 0.744 | 0.536 | 0.591 | 28.9 | 12 | 4.6 | 2.7 | 7.1 | |||
| Acie Law | Chi | √ | PG | 24 | 9 | 60 | 1 | 110.8 | 110.4 | 26.8 | 0.178 | 0.333 | 0.741 | 0.551 | 0.619 | 11.6 | 7 | 1.3 | 1.2 | 2.6 | ||
| Antonio McDyess | San | PF | 35 | 64 | 4 | 37 | 103.7 | 103.4 | 15.7 | 0.133 | 0 | 0.636 | 0.476 | 0.492 | 20.5 | 5.9 | 5.8 | 0.9 | 4.7 | |||
| Andre Miller | Por | PG | 33 | 71 | 0 | 55 | 111.7 | 108.6 | 23.7 | 0.137 | 0.205 | 0.824 | 0.449 | 0.527 | 30.7 | 13.8 | 3.3 | 5.5 | 8.2 | |||
| Anthony Morrow | Gol | SG | 24 | 57 | 12 | 35 | 113.3 | 115.2 | 16.6 | 0.108 | 0.456 | 0.867 | 0.575 | 0.602 | 30.3 | 13 | 3.7 | 1.6 | 5.6 | |||
| Andres Nocioni | Sac | SF | 30 | 63 | 7 | 21 | 102 | 111.1 | 21.7 | 0.097 | 0.377 | 0.707 | 0.485 | 0.509 | 19.1 | 8.6 | 3 | 1 | 3.9 | |||
| Anthony Parker | Cle | SG | 34 | 71 | 0 | 71 | 113.1 | 106.5 | 11.9 | 0.119 | 0.427 | 0.772 | 0.549 | 0.574 | 28 | 7.2 | 2.7 | 1.8 | 5.1 | |||
| A.J. Price | Ind | PG | 22 | 44 | 26 | 2 | 99.5 | 110 | 23 | 0.135 | 0.325 | 0.794 | 0.466 | 0.507 | 14.6 | 6.8 | 1.7 | 1.9 | 3.6 | |||
| Anthony Randolph | Gol | PF | 20 | 33 | 36 | 8 | 106.2 | 108.4 | 23.3 | 0.117 | 0.2 | 0.801 | 0.445 | 0.521 | 22.5 | 11.6 | 6.5 | 1.3 | 5.8 | |||
| Amare Stoudemire | Pho | PF | 27 | 70 | 0 | 70 | 116.4 | 109.6 | 26.6 | 0.123 | 0.167 | 0.775 | 0.552 | 0.611 | 34.5 | 22.7 | 8.8 | 0.9 | 6.5 | |||
| Al Thornton | Was | √ | SF | 26 | 17 | 51 | 14 | 105.3 | 110.5 | 20.2 | 0.118 | 0.308 | 0.712 | 0.489 | 0.533 | 31.5 | 13.1 | 5.1 | 1.3 | 5.9 | ||
| Al Thornton | Lac | √ | SF | 26 | 51 | 19 | 30 | 105 | 113.4 | 19.2 | 0.114 | 0.357 | 0.746 | 0.484 | 0.526 | 27.3 | 10.7 | 3.8 | 1.2 | 5 | ||
| Anthony Tolliver | Gol | √ | C | 24 | 31 | 38 | 19 | 107.9 | 113.5 | 15.9 | 0.087 | 0.352 | 0.746 | 0.476 | 0.51 | 29.9 | 10.7 | 6.3 | 1.9 | 7.1 | ||
| Anderson Varejao | Cle | C | 27 | 69 | 2 | 7 | 123.6 | 101.3 | 13.5 | 0.11 | 0.2 | 0.665 | 0.57 | 0.595 | 28.8 | 8.8 | 7.9 | 1.1 | 6.3 | |||
| Antoine Wright | Tor | SG | 25 | 56 | 12 | 3 | 98 | 115 | 15.4 | 0.13 | 0.344 | 0.712 | 0.466 | 0.494 | 19.2 | 5.7 | 2.7 | 1 | 3.7 | |||
| Brandon Bass | Orl | PF | 24 | 42 | 28 | 3 | 110.5 | 103.1 | 20.7 | 0.114 | 0 | 0.811 | 0.507 | 0.55 | 13.5 | 5.9 | 2.8 | 0.4 | 2.5 | |||
| Bobby Brown | Nor | √ | SG | 25 | 22 | 49 | 0 | 93.2 | 113.7 | 25.2 | 0.134 | 0.258 | 1 | 0.451 | 0.466 | 14.7 | 6.6 | 0.8 | 2.1 | 2.9 | ||
| Brian Cardinal | Min | C | 32 | 27 | 43 | 0 | 117.2 | 113.1 | 8.7 | 0.106 | 0.333 | 1 | 0.431 | 0.534 | 8.8 | 1.7 | 0.9 | 0.7 | 1.8 | |||
| Baron Davis | Lac | PG | 30 | 68 | 2 | 66 | 104.4 | 109.3 | 24.8 | 0.162 | 0.284 | 0.82 | 0.444 | 0.5 | 33.3 | 15.2 | 3.5 | 7.9 | 9.7 | |||
| Boris Diaw | Cha | PF | 27 | 69 | 0 | 69 | 106.4 | 104.8 | 16.4 | 0.18 | 0.324 | 0.76 | 0.526 | 0.552 | 35.3 | 11.2 | 5.1 | 3.8 | 8.8 | |||
| Ben Gordon | Det | SG | 26 | 51 | 19 | 14 | 104.7 | 114.7 | 25.4 | 0.134 | 0.307 | 0.844 | 0.464 | 0.529 | 27.5 | 13.4 | 2 | 2.4 | 5.1 | |||
| Brendan Haywood | Dal | √ | C | 30 | 15 | 54 | 14 | 119.8 | 104.7 | 13.4 | 0.129 | 0 | 0.577 | 0.565 | 0.584 | 28.1 | 8.4 | 8 | 1.2 | 6.5 | ||
| Brendan Haywood | Was | √ | C | 30 | 49 | 19 | 48 | 117.5 | 107.4 | 13.4 | 0.142 | 0 | 0.646 | 0.561 | 0.591 | 32.7 | 9.8 | 10.3 | 0.4 | 5.1 | ||
| Brandon Jennings | Mil | PG | 20 | 68 | 0 | 68 | 100.6 | 105.4 | 27 | 0.13 | 0.397 | 0.813 | 0.433 | 0.477 | 33.2 | 16 | 3.6 | 6.1 | 9 | |||
| Brook Lopez | Njn | C | 21 | 69 | 0 | 69 | 111.7 | 110.3 | 23.7 | 0.132 | 0 | 0.812 | 0.503 | 0.57 | 36.8 | 18.7 | 8.9 | 2.2 | 9 | |||
| Brad Miller | Chi | C | 33 | 69 | 0 | 32 | 106 | 106.8 | 17.7 | 0.138 | 0.301 | 0.843 | 0.461 | 0.532 | 23.5 | 8.5 | 4.7 | 1.8 | 5.8 | |||
| Brandon Roy | Por | SG | 25 | 56 | 15 | 56 | 117.1 | 108.9 | 27.8 | 0.097 | 0.34 | 0.781 | 0.507 | 0.567 | 37.5 | 22.2 | 4.5 | 4.7 | 9.3 | |||
| Brandon Rush | Ind | SG | 23 | 70 | 0 | 52 | 98.6 | 109.5 | 14.8 | 0.109 | 0.402 | 0.63 | 0.505 | 0.516 | 29.6 | 9.3 | 4.3 | 1.3 | 5.5 | |||
| Brian Scalabrine | Bos | PF | 31 | 49 | 20 | 3 | 93.8 | 106.5 | 10 | 0.164 | 0.341 | 0.667 | 0.453 | 0.463 | 8.6 | 1.4 | 0.9 | 0.6 | 1.7 | |||
| Bobby Simmons | Njn | SF | 29 | 23 | 46 | 2 | 94.4 | 110.7 | 17.1 | 0.131 | 0.317 | 0.9 | 0.444 | 0.485 | 16.9 | 5.3 | 2.7 | 0.7 | 3.2 | |||
| Brian Skinner | Lac | PF | 33 | 14 | 56 | 1 | 91.5 | 109.5 | 13.4 | 0.179 | 0 | 0.75 | 0.417 | 0.472 | 8.1 | 1.9 | 1.9 | 0 | 0 | |||
| Beno Udrih | Sac | PG | 27 | 67 | 3 | 29 | 113.8 | 112.9 | 18.9 | 0.129 | 0.397 | 0.824 | 0.544 | 0.569 | 29.7 | 12.5 | 2.4 | 4.2 | 6.7 | |||
| Bill Walker | Nyk | SG | 22 | 15 | 55 | 5 | 118.3 | 112.4 | 16 | 0.111 | 0.386 | 0.7 | 0.635 | 0.647 | 25.2 | 10.3 | 2.5 | 1.1 | 4.1 | |||
| Ben Wallace | Det | PF | 35 | 61 | 9 | 60 | 112.8 | 106.2 | 9.8 | 0.158 | 0 | 0.392 | 0.533 | 0.515 | 29.2 | 5.2 | 9 | 1.6 | 7.5 | |||
| Chris Andersen | Den | C | 31 | 66 | 4 | 0 | 126.1 | 101.9 | 11.3 | 0.143 | 0 | 0.712 | 0.567 | 0.637 | 22.3 | 6.3 | 6.4 | 0.4 | 3.9 | |||
| Carmelo Anthony | Den | SF | 25 | 57 | 13 | 57 | 111.2 | 107.9 | 34.1 | 0.107 | 0.314 | 0.831 | 0.482 | 0.555 | 37.4 | 28.8 | 6.7 | 3.4 | 9.5 | |||
| Carlos Arroyo | Mia | PG | 30 | 60 | 10 | 23 | 112.7 | 109.6 | 14 | 0.112 | 0.294 | 0.82 | 0.47 | 0.51 | 19.4 | 5.3 | 1.7 | 2.8 | 4.5 | |||
| Chucky Atkins | Det | PG | 35 | 36 | 34 | 11 | 100.6 | 115.6 | 15.4 | 0.168 | 0.308 | 0.957 | 0.434 | 0.477 | 15.9 | 4.1 | 0.7 | 2.2 | 2.9 | |||
| Charlie Bell | Mil | SG | 30 | 61 | 7 | 36 | 102.5 | 107.9 | 15.3 | 0.099 | 0.39 | 0.69 | 0.48 | 0.498 | 23.5 | 7 | 1.9 | 1.6 | 4.1 | |||
| Chauncey Billups | Den | PG | 33 | 61 | 9 | 61 | 122.1 | 109.3 | 24.4 | 0.134 | 0.404 | 0.91 | 0.516 | 0.617 | 33.4 | 19.8 | 2.9 | 5.7 | 8.2 | |||
| Carlos Boozer | Uta | PF | 28 | 67 | 3 | 67 | 112.2 | 102.1 | 25.2 | 0.14 | 0 | 0.746 | 0.551 | 0.592 | 34.5 | 19.4 | 11.2 | 3.2 | 10.7 | |||
| Chris Bosh | Tor | PF | 25 | 61 | 7 | 61 | 117.9 | 110.8 | 28.4 | 0.104 | 0.381 | 0.798 | 0.521 | 0.59 | 36 | 24.1 | 11.1 | 2.4 | 9.9 | |||
| Corey Brewer | Min | SF | 23 | 70 | 0 | 70 | 96.8 | 111.5 | 22.1 | 0.137 | 0.352 | 0.655 | 0.468 | 0.498 | 30.5 | 13.1 | 3.6 | 2.3 | 6.3 | |||
| Chase Budinger | Hou | SF | 21 | 60 | 8 | 2 | 107.9 | 108.4 | 19.8 | 0.083 | 0.352 | 0.75 | 0.506 | 0.53 | 19.2 | 8.2 | 2.9 | 1.2 | 4.1 | |||
| Caron Butler | Dal | √ | SF | 29 | 15 | 54 | 15 | 101.2 | 106.3 | 23.1 | 0.097 | 0.286 | 0.778 | 0.463 | 0.511 | 35.1 | 16.5 | 4.3 | 1.9 | 6.6 | ||
| Caron Butler | Was | √ | SF | 29 | 47 | 21 | 47 | 101 | 109.7 | 22.3 | 0.127 | 0.263 | 0.877 | 0.44 | 0.506 | 39.2 | 16.9 | 6.7 | 2.3 | 8.5 | ||
| Carlos Delfino | Mil | SF | 27 | 64 | 4 | 55 | 103 | 104 | 18.5 | 0.137 | 0.374 | 0.785 | 0.502 | 0.526 | 29.9 | 10.8 | 5.3 | 2.7 | 7.5 | |||
| Chris Douglas-Roberts | Njn | SG | 22 | 55 | 14 | 38 | 98.9 | 112.7 | 19.7 | 0.13 | 0.283 | 0.85 | 0.462 | 0.512 | 27.5 | 10.5 | 3.3 | 1.5 | 5.1 | |||
| Chris Duhon | Nyk | PG | 27 | 58 | 12 | 52 | 103.2 | 113.6 | 13.1 | 0.178 | 0.321 | 0.711 | 0.436 | 0.467 | 31.7 | 7.1 | 2.7 | 5.9 | 8 | |||
| Channing Frye | Pho | C | 26 | 69 | 1 | 41 | 118.6 | 109 | 16.8 | 0.088 | 0.435 | 0.804 | 0.565 | 0.591 | 26.9 | 11.3 | 5.2 | 1.4 | 5.8 | |||
| Chuck Hayes | Hou | PF | 26 | 68 | 0 | 68 | 105.2 | 104 | 11.9 | 0.17 | 0 | 0.526 | 0.466 | 0.477 | 20.8 | 4.3 | 5.5 | 1.8 | 5.9 | |||
| Chris Hunter | Gol | PF | 25 | 47 | 22 | 4 | 112.8 | 113 | 15.2 | 0.086 | 0 | 0.75 | 0.482 | 0.53 | 12.1 | 4.3 | 2.7 | 0.6 | 2.7 | |||
| Chris Kaman | Lac | C | 27 | 64 | 6 | 64 | 98.7 | 109.1 | 27.2 | 0.145 | 0 | 0.752 | 0.487 | 0.526 | 34.8 | 18.7 | 9.1 | 1.6 | 8 | |||
| Carl Landry | Sac | √ | PF | 26 | 16 | 54 | 16 | 116.7 | 111.4 | 19.4 | 0.093 | 0 | 0.778 | 0.538 | 0.59 | 37.1 | 17.3 | 6.7 | 0.8 | 5.8 | ||
| Carl Landry | Hou | √ | PF | 26 | 52 | 16 | 1 | 120.3 | 107.7 | 24.5 | 0.113 | 0 | 0.839 | 0.547 | 0.621 | 27 | 16.1 | 5.5 | 0.8 | 4.9 | ||
| Courtney Lee | Njn | SF | 24 | 58 | 11 | 53 | 105.9 | 112.3 | 17.9 | 0.084 | 0.324 | 0.858 | 0.477 | 0.52 | 33.1 | 12.3 | 3.5 | 1.7 | 5.8 | |||
| Corey Maggette | Gol | SF | 30 | 59 | 10 | 38 | 116.8 | 114.4 | 26.1 | 0.129 | 0.233 | 0.837 | 0.527 | 0.619 | 29.5 | 20 | 5.4 | 2.3 | 7.2 | |||
| Cartier Martin | Gol | SF | 25 | 10 | 59 | 2 | 96.8 | 115.2 | 16.6 | 0.102 | 0.323 | 0.762 | 0.42 | 0.463 | 26.9 | 9 | 4.7 | 0.9 | 4.8 | |||
| C.J. Miles | Uta | SF | 22 | 51 | 19 | 17 | 100.5 | 107 | 21.5 | 0.103 | 0.339 | 0.7 | 0.485 | 0.506 | 21.8 | 9.3 | 2.3 | 1.6 | 4.3 | |||
| Chris Paul | Nor | PG | 24 | 38 | 33 | 38 | 125.1 | 108.4 | 23.1 | 0.129 | 0.42 | 0.862 | 0.546 | 0.599 | 38.5 | 20.4 | 4.6 | 11.2 | 12.6 | |||
| Chris Quinn | Njn | √ | PG | 26 | 17 | 52 | 0 | 107.1 | 113.6 | 15.1 | 0.158 | 0.375 | 1 | 0.488 | 0.528 | 9.1 | 2.6 | 0.3 | 1.4 | 1.6 | ||
| Chris Richard | Chi | PF | 25 | 14 | 55 | 0 | 96.7 | 104.1 | 10.1 | 0.263 | 0 | 0.636 | 0.5 | 0.535 | 13.4 | 2.4 | 3.4 | 0.4 | 2.6 | |||
| Craig Smith | Lac | PF | 26 | 65 | 5 | 2 | 109.4 | 109.3 | 22.2 | 0.165 | 0.25 | 0.639 | 0.57 | 0.599 | 16.1 | 7.8 | 3.8 | 1 | 3.9 | |||
| Charlie Villanueva | Det | PF | 25 | 67 | 3 | 16 | 106 | 109.4 | 25 | 0.083 | 0.344 | 0.809 | 0.494 | 0.521 | 24 | 12 | 4.8 | 0.6 | 4.1 | |||
| C.J. Watson | Gol | PG | 25 | 58 | 11 | 14 | 113.2 | 113 | 15.6 | 0.104 | 0.321 | 0.768 | 0.52 | 0.564 | 27.7 | 10.5 | 2.6 | 2.9 | 5.9 | |||
| Chris Wilcox | Det | PF | 27 | 34 | 36 | 10 | 95.1 | 109.1 | 19.9 | 0.21 | 0 | 0.5 | 0.525 | 0.532 | 12.8 | 4.5 | 3.4 | 0.4 | 2.6 | |||
| David Andersen | Hou | C | 29 | 63 | 5 | 0 | 103.3 | 107.2 | 20.9 | 0.091 | 0.346 | 0.687 | 0.472 | 0.497 | 13.9 | 5.8 | 3.3 | 0.7 | 3.2 | |||
| Darrell Arthur | Mem | PF | 21 | 20 | 50 | 1 | 97.9 | 109 | 16.6 | 0.137 | 0 | 0.5 | 0.453 | 0.462 | 11 | 3.2 | 2.6 | 0.5 | 2.4 | |||
| D.J. Augustin | Mem | PG | 22 | 67 | 3 | 1 | 105.6 | 112.7 | 17.6 | 0.137 | 0.359 | 0.775 | 0.441 | 0.499 | 17.9 | 6 | 1.1 | 2.3 | 3.6 | |||
| DeJuan Blair | San | PF | 20 | 68 | 0 | 22 | 107.2 | 101.4 | 21 | 0.166 | 0 | 0.542 | 0.551 | 0.559 | 18.2 | 7.7 | 6.2 | 0.8 | 4.5 | |||
| Derrick Brown | Cha | SG | 22 | 50 | 19 | 0 | 109.8 | 102.8 | 17.7 | 0.08 | 0.286 | 0.647 | 0.479 | 0.523 | 9.9 | 3.6 | 1.5 | 0.3 | 1.6 | |||
| Devin Brown | Nor | √ | SG | 30 | 39 | 32 | 37 | 100.6 | 112.2 | 19.9 | 0.136 | 0.367 | 0.802 | 0.477 | 0.522 | 24.6 | 9.7 | 2.8 | 1.5 | 4.7 | ||
| Devin Brown | Chi | √ | SG | 30 | 10 | 59 | 0 | 61.4 | 106.2 | 19.5 | 0.105 | 0.188 | 0 | 0.25 | 0.25 | 8.8 | 1.7 | 1.4 | 0.7 | 2.1 | ||
| DeMarre Carroll | Mem | SF | 23 | 61 | 9 | 1 | 97.1 | 109.5 | 15.7 | 0.103 | 0 | 0.617 | 0.402 | 0.432 | 11.1 | 3 | 2 | 0.5 | 2.2 | |||
| Darren Collison | Nor | PG | 22 | 65 | 6 | 33 | 102.3 | 111.9 | 23.3 | 0.196 | 0.361 | 0.838 | 0.487 | 0.528 | 26.5 | 11.5 | 2.5 | 5.5 | 7.1 | |||
| Daequan Cook | Mia | SG | 22 | 43 | 27 | 3 | 90.4 | 107.8 | 19.8 | 0.084 | 0.317 | 0.84 | 0.401 | 0.424 | 15.7 | 5.2 | 1.9 | 0.9 | 3 | |||
| Dante Cunningham | Por | SF | 22 | 55 | 16 | 1 | 113.5 | 104.4 | 17.1 | 0.05 | 0 | 0.644 | 0.497 | 0.52 | 11.2 | 3.9 | 2.5 | 0.2 | 1.8 | |||
| DeMar DeRozan | Tor | SG | 20 | 63 | 5 | 63 | 108.9 | 114.6 | 18.2 | 0.099 | 0.267 | 0.764 | 0.486 | 0.542 | 21.4 | 8.5 | 3 | 0.7 | 3.6 | |||
| DeSagana Diop | Cha | C | 27 | 27 | 42 | 0 | 94.2 | 100.8 | 8.2 | 0.267 | 0 | 0.222 | 0.517 | 0.485 | 9.5 | 1.2 | 2.4 | 0.2 | 1.7 | |||
| Derek Fisher | Lal | PG | 35 | 70 | 0 | 70 | 104.8 | 105 | 14.1 | 0.12 | 0.349 | 0.856 | 0.449 | 0.498 | 27.2 | 7.4 | 2.3 | 2.5 | 5.4 | |||
| Dan Gadzuric | Mil | C | 31 | 23 | 45 | 6 | 93.8 | 101 | 17.4 | 0.18 | 0 | 0.5 | 0.429 | 0.446 | 9.1 | 2.5 | 2.6 | 0.5 | 2.3 | |||
| Danilo Gallinari | Nyk | SF | 21 | 69 | 1 | 62 | 113.1 | 110.7 | 18.4 | 0.093 | 0.389 | 0.796 | 0.533 | 0.579 | 32.7 | 14.2 | 4.9 | 1.5 | 6.2 | |||
| Devean George | Gol | SF | 32 | 33 | 36 | 4 | 111.8 | 112.7 | 13.3 | 0.064 | 0.354 | 0.647 | 0.547 | 0.556 | 14.8 | 4.9 | 2.2 | 0.6 | 2.7 | |||
| Daniel Gibson | Cle | SG | 23 | 53 | 18 | 10 | 117.6 | 107.7 | 14.4 | 0.112 | 0.476 | 0.694 | 0.6 | 0.614 | 19.7 | 6.6 | 1.4 | 1.3 | 3.3 | |||
| Drew Gooden | Lac | √ | PF | 28 | 15 | 55 | 14 | 111 | 109.4 | 21.3 | 0.156 | 0 | 0.919 | 0.503 | 0.586 | 30.1 | 13.9 | 9 | 1.1 | 6.7 | ||
| Drew Gooden | Dal | √ | PF | 28 | 46 | 23 | 11 | 108.3 | 104 | 19.7 | 0.127 | 0.167 | 0.809 | 0.469 | 0.528 | 22.2 | 8.9 | 6.9 | 0.6 | 4.5 | ||
| Danny Granger | Ind | SG | 26 | 50 | 20 | 50 | 108.1 | 107.4 | 27.7 | 0.106 | 0.359 | 0.862 | 0.494 | 0.561 | 36.4 | 23.4 | 5.7 | 2.7 | 8.2 | |||
| Donte Greene | Sac | SF | 21 | 64 | 6 | 45 | 99.7 | 110.5 | 20 | 0.143 | 0.373 | 0.648 | 0.502 | 0.526 | 21 | 8.5 | 3 | 1 | 4 | |||
| Devin Harris | Njn | PG | 26 | 51 | 18 | 48 | 103.1 | 112.5 | 26.6 | 0.146 | 0.263 | 0.802 | 0.431 | 0.508 | 34.7 | 17.4 | 3.2 | 6.7 | 9.1 | |||
| Dwight Howard | Orl | C | 24 | 70 | 0 | 70 | 113.4 | 94.9 | 24 | 0.19 | 0 | 0.603 | 0.608 | 0.632 | 34.6 | 18.5 | 13.1 | 1.7 | 9.2 | |||
| Dahntay Jones | Ind | SG | 29 | 68 | 2 | 26 | 99.5 | 111.1 | 20.1 | 0.151 | 0.129 | 0.762 | 0.466 | 0.527 | 25.3 | 10.5 | 3.1 | 2 | 5.4 | |||
| DeAndre Jordan | Lac | C | 21 | 58 | 12 | 8 | 99.8 | 107.7 | 14.9 | 0.203 | 0 | 0.379 | 0.598 | 0.563 | 14.5 | 4.3 | 4.1 | 0.3 | 2.6 | |||
| David Lee | Nyk | PF | 26 | 69 | 1 | 69 | 116.7 | 107.2 | 23.4 | 0.117 | 0 | 0.799 | 0.552 | 0.589 | 37 | 20.2 | 11.8 | 3.6 | 11.6 | |||
| Darko Milicic | Min | √ | C | 24 | 13 | 57 | 7 | 105.9 | 110 | 13.6 | 0.155 | 0 | 0.5 | 0.521 | 0.524 | 22.5 | 6.2 | 5.8 | 1.6 | 5.9 | ||
| Dirk Nowitzki | Dal | PF | 31 | 68 | 1 | 67 | 115.2 | 106 | 28.6 | 0.075 | 0.351 | 0.904 | 0.491 | 0.57 | 37.8 | 25.1 | 7.7 | 2.6 | 9.1 | |||
| Derrick Rose | Chi | PG | 21 | 65 | 4 | 65 | 105.8 | 110.2 | 27.5 | 0.123 | 0.333 | 0.772 | 0.492 | 0.526 | 35.7 | 20.1 | 3.6 | 5.7 | 9 | |||
| Darius Songaila | Nor | PF | 31 | 64 | 7 | 1 | 99.3 | 109.3 | 19.7 | 0.138 | 0.2 | 0.828 | 0.491 | 0.52 | 18.4 | 7.1 | 3.1 | 0.9 | 3.7 | |||
| DeShawn Stevenson | Dal | √ | SG | 28 | 13 | 56 | 2 | 76.3 | 110.6 | 13.7 | 0.112 | 0.2 | 0.667 | 0.338 | 0.366 | 11.4 | 2.2 | 1.2 | 0.4 | 1.8 | ||
| DeShawn Stevenson | Was | √ | SG | 28 | 40 | 28 | 13 | 83 | 113.1 | 10.4 | 0.174 | 0.177 | 0.72 | 0.335 | 0.382 | 15.2 | 2.2 | 1.6 | 1.1 | 3 | ||
| DaJuan Summers | Det | SF | 28 | 33 | 37 | 0 | 102 | 111.8 | 19.7 | 0.063 | 0.4 | 0.786 | 0.407 | 0.465 | 8.1 | 2.9 | 1 | 0.2 | 1.2 | |||
| Dwyane Wade | Mia | SG | 28 | 66 | 4 | 66 | 112.3 | 104 | 35.4 | 0.118 | 0.292 | 0.76 | 0.489 | 0.551 | 36 | 26.5 | 4.7 | 6.6 | 10.4 | |||
| David West | Nor | PF | 29 | 70 | 1 | 70 | 110.9 | 110 | 24.3 | 0.111 | 0.28 | 0.875 | 0.503 | 0.557 | 36 | 19 | 7.5 | 2.7 | 9 | |||
| Delonte West | Cle | SG | 26 | 51 | 20 | 1 | 108.1 | 104.1 | 18.3 | 0.147 | 0.338 | 0.838 | 0.479 | 0.538 | 24.5 | 8.8 | 2.8 | 3 | 5.9 | |||
| D.J. White | Okc | PF | 23 | 11 | 57 | 0 | 131.3 | 101.3 | 21.6 | 0.063 | 0 | 0.9 | 0.6 | 0.642 | 9 | 5.2 | 2.1 | 0.4 | 2 | |||
