Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team's strengths and weaknesses.
| 2013 NBA PLAYOFFS ADVANCED STATS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | 4.5 | 48.5 | 49.2 | -0.7 | 47.2 | 54.1 | 54.9 | -0.8 | 7.5 | -0.006 | 4.3 | 4.3 | 0.500 | ||||||
| West Average | 4.4 | 52.3 | 53.5 | -1.2 | 49.3 | 56.0 | 57.3 | -1.3 | 6.4 | -0.004 | 4.1 | 4.1 | 0.500 | ||||||
| NBA Average | 8.4 | 94.5 | 94.5 | 0.0 | 90.5 | 104.2 | 104.2 | 0.0 | 13.0 | 0 | 4.2 | 4.2 | 0.500 | ||||||
| Atlanta | East | Southeast | 6 | 89.3 | 94.5 | -5.2 | 91.3 | 97.9 | 103.5 | -5.6 | 19 | -0.05 | 2 | 4 | 0.333 | 0.329 | 0.384 | -0.051 | |
| Boston | East | Atlantic | 6 | 82.3 | 87.7 | -5.4 | 87.1 | 92.9 | 98.9 | -6 | 11.1 | 0.031 | 2 | 4 | 0.333 | 0.322 | 0.295 | 0.038 | |
| Brooklyn | East | Atlantic | 7 | 99.4 | 97.4 | 2 | 88.3 | 107.8 | 105.7 | 2.1 | 13.2 | -0.04 | 3 | 4 | 0.429 | 0.566 | 0.563 | -0.134 | |
| Chicago | East | Central | 12 | 91.9 | 98.6 | -6.7 | 87.4 | 102.5 | 110 | -7.5 | 16.6 | -0.027 | 5 | 7 | 0.417 | 0.279 | 0.326 | 0.091 | |
| Denver | West | Northwest | 6 | 103 | 107.2 | -4.2 | 97.2 | 106 | 110.3 | -4.3 | 8.7 | -0.168 | 2 | 4 | 0.333 | 0.362 | 0.311 | 0.022 | |
| Golden State | West | Pacific | 12 | 102.7 | 102.5 | 0.2 | 94 | 106.5 | 106.3 | 0.2 | 11.3 | 0.088 | 6 | 6 | 0.500 | 0.507 | 0.507 | -0.007 | |
| Houston | West | Southwest | 6 | 100 | 105.8 | -5.8 | 95 | 105.2 | 111.4 | -6.2 | 12.5 | 0.015 | 2 | 4 | 0.333 | 0.309 | 0.31 | 0.023 | |
| Indiana | East | Central | 12 | 92 | 89.4 | 2.6 | 88.8 | 103.6 | 100.7 | 2.9 | 17.7 | 0.088 | 8 | 4 | 0.667 | 0.586 | 0.565 | 0.102 | |
| LA Clippers | West | Pacific | 6 | 94.7 | 100.2 | -5.5 | 88.1 | 107.4 | 113.7 | -6.3 | 17.4 | 0.059 | 2 | 4 | 0.333 | 0.319 | 0.358 | -0.025 | |
| LA Lakers | West | Pacific | 4 | 85.3 | 104 | -18.7 | 92.1 | 92.6 | 112.9 | -20.3 | 9.3 | -0.016 | 0 | 4 | 0.000 | -0.116 | 0.015 | -0.015 | |
| Memphis | West | Southwest | 11 | 97.2 | 92.4 | 4.8 | 89.1 | 108.1 | 102.7 | 5.4 | 12.5 | -0.063 | 8 | 3 | 0.727 | 0.658 | 0.667 | 0.06 | |
| Miami | East | Southeast | 9 | 98.6 | 84.7 | 13.9 | 88.1 | 111.9 | 96.1 | 15.8 | 14.4 | 0.131 | 8 | 1 | 0.889 | 0.958 | 0.864 | 0.025 | |
| Milwaukee | East | Central | 4 | 85.3 | 100 | -14.7 | 90.7 | 94 | 110.2 | -16.2 | 6.2 | -0.142 | 0 | 4 | 0.000 | 0.016 | 0.005 | -0.005 | |
| New York | East | Atlantic | 12 | 88.6 | 85.9 | 2.7 | 86.7 | 101.3 | 98.2 | 3.1 | 14.3 | -0.079 | 6 | 6 | 0.500 | 0.589 | 0.586 | -0.086 | |
| Oklahoma City | West | Northwest | 11 | 98.5 | 97.1 | 1.4 | 92.8 | 105.1 | 103.6 | 1.5 | 10.6 | 0.021 | 5 | 6 | 0.455 | 0.546 | 0.556 | -0.101 | |
| San Antonio | West | Southwest | 10 | 102.8 | 93 | 9.8 | 91.4 | 109 | 98.7 | 10.3 | 13.6 | 0.002 | 8 | 2 | 0.800 | 0.823 | 0.776 | 0.024 | |
| 2013 NBA PLAYOFFS ADVANCED STATS - ON THE ROAD SPLIT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | 2.3 | 47.6 | 50.9 | -3.3 | 47.3 | 52.9 | 56.5 | -3.6 | 5.8 | -0.009 | 1.6 | 2.6 | 0.381 | ||||||
| West Average | 2.2 | 51.6 | 53.7 | -2.1 | 49.3 | 55.3 | 57.6 | -2.3 | 5.3 | -0.013 | 1.5 | 2.6 | 0.366 | ||||||
| NBA Average | 4.2 | 93.0 | 98.0 | -5.0 | 90.5 | 102.2 | 106.2 | -4.0 | 10.3 | -0.011 | 1.6 | 2.6 | 0.381 | ||||||
| Atlanta | Southeast | 3 | 90.3 | 108.7 | -18.4 | 90.3 | 100 | 120.3 | -20.3 | 4.7 | -0.123 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Boston | Atlantic | 3 | 80.3 | 86 | -5.7 | 87.4 | 91.9 | 98.4 | -6.5 | 12.7 | 0.074 | 1 | 2 | 0.333 | 0.312 | 0.305 | 0.028 | ||
| Brooklyn | Atlantic | 3 | 101.7 | 104.3 | -2.6 | 92.4 | 99.7 | 102.3 | -2.6 | 5 | -0.043 | 1 | 2 | 0.333 | 0.414 | 0.300 | 0.033 | ||
| Chicago | Central | 7 | 90.1 | 98 | -7.9 | 85.9 | 104.9 | 114.1 | -9.2 | 19.5 | 0.003 | 3 | 4 | 0.429 | 0.24 | 0.318 | 0.111 | ||
| Denver | Northwest | 3 | 99 | 105.7 | -6.7 | 95.4 | 103.8 | 110.8 | -7 | 6.7 | -0.183 | 0 | 3 | 0.000 | 0.279 | 0.149 | -0.149 | ||
| Golden State | Pacific | 6 | 107.3 | 108.3 | -1 | 95.2 | 109 | 110 | -1 | 12.3 | 0.119 | 2 | 4 | 0.333 | 0.467 | 0.468 | -0.135 | ||
| Houston | Southwest | 3 | 100 | 108.3 | -8.3 | 97.1 | 103 | 111.6 | -8.6 | 18.5 | -0.02 | 1 | 2 | 0.333 | 0.227 | 0.321 | 0.012 | ||
| Indiana | Central | 6 | 82.8 | 91.7 | -8.9 | 89.8 | 92.3 | 102.1 | -9.8 | 15.8 | 0.042 | 2 | 4 | 0.333 | 0.207 | 0.267 | 0.066 | ||
| LA Clippers | Pacific | 3 | 90 | 105.3 | -15.3 | 89.1 | 101 | 118.2 | -17.2 | 5.8 | -0.035 | 0 | 3 | 0.000 | 0.000 | 0.002 | -0.002 | ||
| LA Lakers | Pacific | 2 | 85 | 96.5 | -11.5 | 90 | 94.5 | 107.2 | -12.7 | 0 | 0.045 | 0 | 2 | 0.000 | 0.121 | 0.000 | 0.000 | ||
| Memphis | Southwest | 6 | 93.8 | 94.7 | -0.9 | 89.5 | 104.9 | 105.8 | -0.9 | 12.8 | -0.104 | 3 | 3 | 0.500 | 0.47 | 0.472 | 0.028 | ||
| Miami | Southeast | 4 | 96 | 81.8 | 14.2 | 87.8 | 109.4 | 93.2 | 16.2 | 7.6 | 0.191 | 4 | 0 | 1.000 | 0.968 | 0.984 | 0.016 | ||
| Milwaukee | Central | 2 | 86.5 | 104 | -17.5 | 90 | 96.1 | 115.5 | -19.4 | 8.7 | -0.149 | 0 | 2 | 0.000 | 0.000 | 0.013 | -0.013 | ||
| New York | Atlantic | 6 | 86.7 | 89 | -2.3 | 86.1 | 99 | 101.6 | -2.6 | 12.4 | -0.065 | 2 | 4 | 0.333 | 0.424 | 0.417 | -0.084 | ||
| Oklahoma City | Northwest | 5 | 97.6 | 98 | -0.4 | 90.9 | 105.2 | 105.6 | -0.4 | 7.1 | -0.001 | 2 | 3 | 0.400 | 0.487 | 0.477 | -0.077 | ||
| San Antonio | Southwest | 5 | 101.2 | 88.4 | 12.8 | 91.8 | 108 | 94.3 | 13.7 | 15.8 | 0.072 | 4 | 1 | 0.800 | 0.921 | 0.807 | -0.007 | ||
| 2013 NBA PLAYOFFS ADVANCED STATS - AT HOME SPLIT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | 2.3 | 49.4 | 47.6 | 1.8 | 47.2 | 55.3 | 53.2 | 2.1 | 6.6 | -0.015 | 2.6 | 1.6 | 0.619 | ||||||
| West Average | 2.2 | 53.0 | 53.2 | -0.2 | 49.3 | 56.7 | 57.0 | -0.3 | 5.7 | -0.002 | 2.6 | 1.5 | 0.634 | ||||||
| NBA Average | 4.2 | 96.0 | 94.6 | 1.4 | 90.5 | 106.4 | 102.2 | 4.2 | 11.6 | -0.009 | 2.6 | 1.6 | 0.619 | ||||||
| Atlanta | Southeast | 3 | 88.3 | 80.3 | 8 | 92.2 | 95.8 | 87.1 | 8.7 | 15.8 | 0.019 | 2 | 1 | 0.667 | 0.763 | 0.709 | -0.042 | ||
| Boston | Atlantic | 3 | 84.3 | 89.3 | -5 | 86.8 | 93.9 | 99.4 | -5.5 | 12.2 | -0.012 | 1 | 2 | 0.333 | 0.335 | 0.326 | 0.007 | ||
| Brooklyn | Atlantic | 4 | 97.8 | 92.3 | 5.5 | 84.9 | 115.2 | 108.7 | 6.5 | 17.1 | -0.038 | 2 | 2 | 0.500 | 0.681 | 0.648 | -0.148 | ||
| Chicago | Central | 5 | 94.4 | 99.4 | -5 | 89.3 | 99.5 | 104.8 | -5.3 | 13.7 | -0.071 | 2 | 3 | 0.400 | 0.335 | 0.349 | 0.051 | ||
| Denver | Northwest | 3 | 107 | 108.7 | -1.7 | 99 | 108.1 | 109.8 | -1.7 | 11.1 | -0.155 | 2 | 1 | 0.667 | 0.444 | 0.439 | 0.228 | ||
| Golden State | Pacific | 6 | 98 | 96.7 | 1.3 | 92.8 | 103.8 | 102.4 | 1.4 | 11.2 | 0.057 | 4 | 2 | 0.667 | 0.543 | 0.550 | 0.117 | ||
| Houston | Southwest | 3 | 100 | 103.3 | -3.3 | 93 | 107.6 | 111.1 | -3.5 | 6.1 | 0.049 | 1 | 2 | 0.333 | 0.391 | 0.284 | 0.049 | ||
| Indiana | Central | 6 | 101.2 | 87.2 | 14 | 87.8 | 115.2 | 99.3 | 15.9 | 6 | 0.131 | 6 | 0 | 1.000 | 0.961 | 0.996 | 0.004 | ||
| LA Clippers | Pacific | 3 | 99.3 | 95 | 4.3 | 87.1 | 114 | 109 | 5 | 18.4 | 0.15 | 2 | 1 | 0.667 | 0.642 | 0.607 | 0.060 | ||
| LA Lakers | Pacific | 2 | 85.5 | 111.5 | -26 | 94.2 | 90.8 | 118.4 | -27.6 | 6.8 | -0.076 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Memphis | Southwest | 5 | 101.2 | 89.6 | 11.6 | 88.6 | 111.8 | 99 | 12.8 | 7.2 | -0.013 | 5 | 0 | 1.000 | 0.882 | 0.962 | 0.038 | ||
| Miami | Southeast | 5 | 100.6 | 87 | 13.6 | 88.4 | 113.8 | 98.4 | 15.4 | 19.2 | 0.082 | 4 | 1 | 0.800 | 0.948 | 0.788 | 0.012 | ||
| Milwaukee | Central | 2 | 84 | 96 | -12 | 91.4 | 91.9 | 105 | -13.1 | 0.8 | -0.138 | 0 | 2 | 0.000 | 0.105 | 0.000 | 0.000 | ||
| New York | Atlantic | 6 | 90.5 | 82.8 | 7.7 | 87.4 | 103.6 | 94.8 | 8.8 | 14.8 | -0.095 | 4 | 2 | 0.667 | 0.754 | 0.724 | -0.057 | ||
| Oklahoma City | Northwest | 6 | 99.2 | 96.3 | 2.9 | 94.4 | 105 | 102 | 3 | 13.5 | 0.04 | 3 | 3 | 0.500 | 0.595 | 0.588 | -0.088 | ||
| San Antonio | Southwest | 5 | 104.4 | 97.6 | 6.8 | 91 | 110.1 | 102.9 | 7.2 | 11.8 | -0.069 | 4 | 1 | 0.800 | 0.724 | 0.729 | 0.071 | ||
Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team's strengths and weaknesses.
| 2012-2013 NBA REGULAR SEASON ADVANCED STATS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | 81.9 | 96.2 | 97.3 | -1.1 | 91.2 | 104.7 | 105.8 | -1.1 | -0.24 | -1.34 | 13.9 | -0.012 | 38.5 | 43.4 | 0.470 | ||||||
| West Average | 82.0 | 100.0 | 99.0 | 1.0 | 92.8 | 107.0 | 105.9 | 1.1 | 0.24 | 1.34 | 14.2 | 0.011 | 43.5 | 38.5 | 0.530 | ||||||
| NBA Average | 81.9 | 98.1 | 98.1 | 0.0 | 92.0 | 105.9 | 105.9 | 0.0 | 0.00 | 0.00 | 14.0 | 0 | 41.0 | 41.0 | 0.500 | ||||||
| Atlanta | East | Southeast | 82 | 98 | 97.5 | 0.5 | 92.6 | 104.8 | 104.4 | 0.4 | -1.35 | -0.95 | 13.4 | 0.024 | 44 | 38 | 0.537 | 0.516 | 0.512 | 0.025 | |
| Boston | East | Atlantic | 81 | 96.5 | 96.7 | -0.2 | 91.7 | 103.1 | 103.3 | -0.2 | -0.45 | -0.65 | 13.5 | 0.015 | 41 | 40 | 0.506 | 0.493 | 0.494 | 0.012 | |
| Brooklyn | East | Atlantic | 82 | 96.9 | 95.1 | 1.8 | 88.8 | 108.2 | 106.2 | 2 | -0.58 | 1.42 | 15.6 | 0.012 | 49 | 33 | 0.598 | 0.559 | 0.551 | 0.047 | |
| Charlotte | East | Southeast | 82 | 93.4 | 102.7 | -9.3 | 91.4 | 101.5 | 111.6 | -10.1 | 0.95 | -9.15 | 14.1 | -0.109 | 21 | 61 | 0.256 | 0.194 | 0.237 | 0.019 | |
| Chicago | East | Central | 82 | 93.2 | 92.9 | 0.3 | 89.3 | 103.5 | 103.2 | 0.3 | 0.32 | 0.62 | 16.3 | 0 | 45 | 37 | 0.549 | 0.51 | 0.507 | 0.042 | |
| Cleveland | East | Central | 82 | 96.5 | 101.2 | -4.7 | 92.2 | 104.4 | 109.4 | -5 | 0.33 | -4.67 | 11.4 | -0.094 | 24 | 58 | 0.293 | 0.345 | 0.33 | -0.037 | |
| Dallas | West | Southwest | 82 | 101.1 | 101.7 | -0.6 | 94.1 | 105.9 | 106.5 | -0.6 | 0.71 | 0.11 | 15.1 | 0.003 | 41 | 41 | 0.500 | 0.48 | 0.484 | 0.016 | |
| Denver | West | Northwest | 82 | 106.1 | 101.1 | 5 | 95.1 | 110.4 | 105.1 | 5.3 | 0.12 | 5.42 | 12.5 | 0.036 | 57 | 25 | 0.695 | 0.665 | 0.664 | 0.031 | |
| Detroit | East | Central | 82 | 94.9 | 98.8 | -3.9 | 90.8 | 103.8 | 108.2 | -4.4 | -0.41 | -4.81 | 15.9 | -0.01 | 29 | 53 | 0.354 | 0.372 | 0.391 | -0.037 | |
| Golden State | West | Pacific | 82 | 101.2 | 100.3 | 0.9 | 94.5 | 106.4 | 105.5 | 0.9 | 0.95 | 1.85 | 13 | 0.051 | 47 | 35 | 0.573 | 0.53 | 0.528 | 0.045 | |
| Houston | West | Southwest | 82 | 106 | 102.5 | 3.5 | 96.1 | 109.7 | 106.1 | 3.6 | 0.34 | 3.94 | 14.8 | 0.057 | 45 | 37 | 0.549 | 0.615 | 0.596 | -0.047 | |
| Indiana | East | Central | 81 | 94.7 | 90.7 | 4 | 90.2 | 104.3 | 99.8 | 4.5 | -1.26 | 3.24 | 13.6 | 0.068 | 49 | 32 | 0.605 | 0.632 | 0.63 | -0.025 | |
| LA Clippers | West | Pacific | 82 | 101.1 | 94.6 | 6.5 | 91.1 | 110.7 | 103.6 | 7.1 | -0.33 | 6.77 | 15.7 | 0.036 | 56 | 26 | 0.683 | 0.714 | 0.675 | 0.008 | |
| LA Lakers | West | Pacific | 82 | 102.2 | 101 | 1.2 | 94.4 | 107.9 | 106.6 | 1.3 | 0.14 | 1.44 | 12.9 | 0.053 | 45 | 37 | 0.549 | 0.54 | 0.54 | 0.009 | |
| Memphis | West | Southwest | 82 | 93.4 | 89.3 | 4.1 | 88.4 | 105 | 100.3 | 4.7 | -0.84 | 3.86 | 13.2 | -0.011 | 56 | 26 | 0.683 | 0.635 | 0.639 | 0.044 | |
| Miami | East | Southeast | 82 | 102.9 | 95 | 7.9 | 90.6 | 112.4 | 103.8 | 8.6 | -0.51 | 8.09 | 13.3 | 0.078 | 66 | 16 | 0.805 | 0.76 | 0.741 | 0.064 | |
| Milwaukee | East | Central | 82 | 98.9 | 100.4 | -1.5 | 94.7 | 103.7 | 105.2 | -1.5 | -0.27 | -1.77 | 11.8 | -0.046 | 38 | 44 | 0.463 | 0.451 | 0.45 | 0.013 | |
| Minnesota | West | Northwest | 82 | 95.7 | 98.1 | -2.4 | 92.8 | 102.9 | 105.4 | -2.5 | 0.46 | -2.04 | 12.9 | -0.07 | 31 | 51 | 0.378 | 0.421 | 0.423 | -0.045 | |
| New Orleans | West | Southwest | 82 | 94.1 | 97.9 | -3.8 | 88.5 | 105.7 | 110.1 | -4.4 | 1.07 | -3.33 | 14.3 | -0.029 | 27 | 55 | 0.329 | 0.375 | 0.379 | -0.05 | |
| New York | East | Atlantic | 82 | 100 | 95.7 | 4.3 | 89.8 | 111 | 106.3 | 4.7 | -0.52 | 4.18 | 15 | -0.024 | 54 | 28 | 0.659 | 0.642 | 0.623 | 0.036 | |
| Oklahoma City | West | Northwest | 82 | 105.7 | 96.5 | 9.2 | 93.3 | 112.4 | 102.6 | 9.8 | -1.03 | 8.77 | 14.4 | 0.1 | 60 | 22 | 0.732 | 0.803 | 0.752 | -0.02 | |
| Orlando | East | Southeast | 82 | 94.1 | 101.1 | -7 | 92.2 | 101.6 | 109.2 | -7.6 | 0.07 | -7.53 | 14.1 | -0.016 | 20 | 62 | 0.244 | 0.27 | 0.295 | -0.051 | |
| Philadelphia | East | Atlantic | 82 | 93.2 | 96.5 | -3.3 | 91 | 102 | 105.7 | -3.7 | 0.02 | -3.68 | 12.5 | -0.04 | 34 | 48 | 0.415 | 0.391 | 0.384 | 0.031 | |
| Phoenix | West | Pacific | 82 | 95.2 | 101.6 | -6.4 | 93.4 | 101.2 | 108.1 | -6.9 | 2.38 | -4.52 | 13.9 | -0.054 | 25 | 57 | 0.305 | 0.289 | 0.31 | -0.005 | |
| Portland | West | Northwest | 82 | 97.5 | 100.7 | -3.2 | 91.4 | 105.7 | 109.2 | -3.5 | 0.24 | -3.26 | 13.4 | -0.01 | 33 | 49 | 0.402 | 0.395 | 0.397 | 0.005 | |
| Sacramento | West | Pacific | 82 | 100.2 | 105.1 | -4.9 | 93.7 | 106.2 | 111.4 | -5.2 | 0.26 | -4.94 | 16.7 | -0.047 | 28 | 54 | 0.341 | 0.339 | 0.378 | -0.037 | |
| San Antonio | West | Southwest | 82 | 103 | 96.6 | 6.4 | 94.2 | 108.3 | 101.6 | 6.7 | -0.68 | 6.02 | 15.3 | 0.072 | 58 | 24 | 0.707 | 0.711 | 0.669 | 0.038 | |
| Toronto | East | Atlantic | 82 | 97.2 | 98.7 | -1.5 | 90.4 | 105.9 | 107.5 | -1.6 | -0.02 | -1.62 | 14.7 | -0.026 | 34 | 48 | 0.415 | 0.451 | 0.457 | -0.042 | |
| Utah | West | Northwest | 82 | 98 | 98.1 | -0.1 | 90.9 | 106.7 | 106.8 | -0.1 | -0.14 | -0.24 | 14.6 | -0.015 | 43 | 39 | 0.524 | 0.497 | 0.497 | 0.027 | |
| Washington | East | Southeast | 82 | 93.2 | 95.8 | -2.6 | 92.2 | 100.2 | 102.9 | -2.7 | 0.03 | -2.67 | 12.7 | -0.008 | 29 | 53 | 0.354 | 0.414 | 0.416 | -0.062 | |
| 2012-2013 NBA REGULAR SEASON ADVANCED STATS - LAST 5 GAMES SPLIT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | 5.0 | 99.2 | 99.6 | -0.4 | 92.9 | 106.3 | 106.7 | -0.4 | -0.46 | -0.86 | 11.5 | -0.001 | 2.5 | 2.5 | 0.500 | ||||||
| West Average | 5.0 | 99.7 | 99.2 | 0.5 | 94.1 | 105.3 | 104.7 | 0.6 | 0.65 | 1.25 | 10.2 | 0.001 | 2.6 | 2.4 | 0.520 | ||||||
| NBA Average | 5.0 | 99.4 | 99.4 | 0.0 | 93.5 | 105.8 | 105.8 | 0.0 | 0.00 | 0.00 | 10.8 | 0.000 | 2.5 | 2.5 | 0.500 | ||||||
| Atlanta | East | Southeast | 5 | 103.6 | 103 | 0.6 | 96.8 | 106.9 | 106.5 | 0.4 | 2.20 | 2.60 | 15.4 | -0.007 | 2 | 3 | 0.400 | 0.52 | 0.510 | -0.110 | |
| Boston | East | Atlantic | 5 | 102.2 | 101.6 | 0.6 | 92.7 | 110.1 | 109.8 | 0.3 | -0.20 | 0.10 | 23 | 0.009 | 2 | 3 | 0.400 | 0.52 | 0.505 | -0.105 | |
| Brooklyn | East | Atlantic | 5 | 102.8 | 99 | 3.8 | 93.5 | 110 | 106 | 4 | -0.29 | 3.71 | 6.4 | 0.004 | 4 | 1 | 0.800 | 0.625 | 0.734 | 0.066 | |
| Charlotte | East | Southeast | 5 | 94.8 | 97 | -2.2 | 91.4 | 103.7 | 106.1 | -2.4 | -0.89 | -3.29 | 17.4 | -0.002 | 3 | 2 | 0.600 | 0.428 | 0.445 | 0.155 | |
| Chicago | East | Central | 5 | 99.2 | 97.8 | 1.4 | 91.2 | 106.4 | 104.8 | 1.6 | -0.61 | 0.99 | 13.4 | 0.027 | 3 | 2 | 0.600 | 0.546 | 0.547 | 0.053 | |
| Cleveland | East | Central | 5 | 93 | 100.8 | -7.8 | 90.6 | 102.8 | 111.3 | -8.5 | -1.60 | -10.10 | 5.2 | -0.055 | 0 | 5 | 0.000 | 0.243 | 0.052 | -0.052 | |
| Dallas | West | Southwest | 5 | 100.4 | 97.2 | 3.2 | 91 | 108.5 | 104.7 | 3.7 | -3.41 | 0.29 | 13.7 | 0.041 | 3 | 2 | 0.600 | 0.605 | 0.607 | -0.007 | |
| Denver | West | Northwest | 5 | 109.8 | 102.4 | 7.4 | 98.9 | 108.9 | 101.4 | 7.5 | -2.33 | 5.17 | 8.9 | 0.031 | 4 | 1 | 0.800 | 0.744 | 0.801 | -0.001 | |
| Detroit | East | Central | 5 | 106.2 | 97.2 | 9 | 94.2 | 113 | 103.2 | 9.8 | -4.79 | 5.01 | 9.4 | 0.038 | 4 | 1 | 0.800 | 0.796 | 0.851 | -0.051 | |
| Golden State | West | Pacific | 5 | 106.6 | 103.4 | 3.2 | 99.2 | 107.6 | 104.4 | 3.2 | 1.63 | 4.83 | 14 | 0.002 | 3 | 2 | 0.600 | 0.605 | 0.590 | 0.010 | |
| Houston | West | Southwest | 5 | 101.4 | 99.6 | 1.8 | 96.3 | 102.8 | 101.2 | 1.6 | -3.20 | -1.60 | 11.1 | 0.034 | 2 | 3 | 0.400 | 0.559 | 0.557 | -0.157 | |
| Indiana | East | Central | 5 | 93.6 | 102 | -8.4 | 92 | 101.7 | 110.8 | -9 | 0.37 | -8.63 | 9.2 | -0.038 | 1 | 4 | 0.200 | 0.223 | 0.165 | 0.035 | |
| LA Clippers | West | Pacific | 5 | 100.6 | 92 | 8.6 | 90.4 | 111.1 | 101.6 | 9.5 | -1.92 | 7.58 | 7.5 | 0.067 | 5 | 0 | 1.000 | 0.783 | 0.897 | 0.103 | |
| LA Lakers | West | Pacific | 5 | 105 | 99.8 | 5.2 | 92.9 | 111 | 105.5 | 5.5 | -0.94 | 4.56 | 2.6 | 0.037 | 5 | 0 | 1.000 | 0.671 | 0.984 | 0.016 | |
| Memphis | West | Southwest | 5 | 90.4 | 82.2 | 8.2 | 86.7 | 104.2 | 94.7 | 9.6 | -1.79 | 7.81 | 11 | 0.023 | 4 | 1 | 0.800 | 0.77 | 0.808 | -0.008 | |
| Miami | East | Southeast | 5 | 103.6 | 96 | 7.6 | 92.4 | 112.2 | 104.1 | 8.1 | -3.09 | 5.01 | 5 | 0.076 | 5 | 0 | 1.000 | 0.75 | 0.949 | 0.051 | |
| Milwaukee | East | Central | 5 | 99.6 | 103.6 | -4 | 96.4 | 101.3 | 105.1 | -3.8 | 0.55 | -3.25 | 7.1 | -0.016 | 1 | 4 | 0.200 | 0.368 | 0.296 | -0.096 | |
| Minnesota | West | Northwest | 5 | 97.6 | 100.4 | -2.8 | 94.6 | 103.1 | 106.6 | -3.4 | 2.52 | -0.88 | 15.1 | -0.057 | 2 | 3 | 0.400 | 0.408 | 0.411 | -0.011 | |
| New Orleans | West | Southwest | 5 | 95 | 105.4 | -10.4 | 91.5 | 103.7 | 115.2 | -11.5 | 1.38 | -10.12 | 6.6 | -0.078 | 0 | 5 | 0.000 | 0.158 | 0.040 | -0.040 | |
| New York | East | Atlantic | 5 | 99 | 97.4 | 1.6 | 89.9 | 107.8 | 105.9 | 2 | -1.19 | 0.81 | 11 | -0.001 | 3 | 2 | 0.600 | 0.553 | 0.572 | 0.028 | |
| Oklahoma City | West | Northwest | 5 | 101 | 91.4 | 9.6 | 93.1 | 108.3 | 98.3 | 10 | -0.59 | 9.41 | 10.2 | 0.031 | 4 | 1 | 0.800 | 0.816 | 0.836 | -0.036 | |
| Orlando | East | Southeast | 5 | 92.6 | 104.2 | -11.6 | 93 | 97.1 | 110.1 | -12.9 | -0.24 | -13.14 | 16 | -0.064 | 1 | 4 | 0.200 | 0.118 | 0.210 | -0.010 | |
| Philadelphia | East | Atlantic | 5 | 99 | 98.2 | 0.8 | 94.7 | 104.6 | 103.6 | 1 | 0.69 | 1.69 | 16.6 | 0.003 | 3 | 2 | 0.600 | 0.526 | 0.524 | 0.076 | |
| Phoenix | West | Pacific | 5 | 102 | 105.4 | -3.4 | 98.5 | 103.6 | 106.9 | -3.3 | 4.52 | 1.22 | 13.1 | -0.003 | 2 | 3 | 0.400 | 0.388 | 0.401 | -0.001 | |
| Portland | West | Northwest | 5 | 94 | 105.8 | -11.8 | 93.5 | 100.3 | 113.1 | -12.8 | 4.58 | -8.22 | 4.9 | -0.056 | 0 | 5 | 0.000 | 0.111 | 0.005 | -0.005 | |
| Sacramento | West | Pacific | 5 | 105 | 111 | -6 | 97.8 | 107.4 | 113.4 | -6 | 6.00 | 0.00 | 11.4 | -0.041 | 1 | 4 | 0.200 | 0.302 | 0.300 | -0.100 | |
| San Antonio | West | Southwest | 5 | 96.2 | 102.4 | -6.2 | 98.6 | 97.5 | 103.7 | -6.2 | 1.07 | -5.13 | 8 | -0.024 | 1 | 4 | 0.200 | 0.296 | 0.218 | -0.018 | |
