NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
| NBA 2009-2010 REGULAR SEASON REFEREE STATS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore![]() | MAIN | 51 | 0.706 | 4.2 | 203.3 | 42.6 | 50.3 | 49.7 | 1.1 | 0.8 | |
Bill Kennedy![]() | MAIN | 33 | 0.545 | 2.1 | 199.3 | 42.7 | 49.8 | 50.2 | 0.8 | 0.8 | |
Bill Spooner![]() | MAIN | 48 | 0.625 | 3.5 | 207.7 | 41.8 | 52.6 | 47.4 | 0.7 | 0.4 | |
Bob Delaney![]() | MAIN | 49 | 0.673 | 4.9 | 199.8 | 42.5 | 50.4 | 49.5 | 0.7 | 0.7 | |
Dan Crawford![]() | MAIN | 57 | 0.561 | 1.1 | 200.5 | 42.4 | 51.1 | 48.9 | 0.8 | 0.9 | |
David Jones![]() | MAIN | 7 | 0.429 | -0.1 | 189.6 | 38.9 | 52.5 | 47.4 | 0.3 | 0.4 | |
Derrick Collins![]() | MAIN | 1 | 1 | 9 | 175 | 44 | 47.7 | 52.3 | 1 | 1 | |
Derrick Stafford![]() | MAIN | 54 | 0.667 | 4.4 | 200.8 | 42.1 | 50.9 | 49 | 0.9 | 0.7 | |
Dick Bavetta![]() | MAIN | 49 | 0.531 | 0.1 | 194.4 | 40.3 | 50.5 | 49.4 | 0.6 | 0.8 | |
Ed Malloy![]() | MAIN | 21 | 0.571 | 3.1 | 198.8 | 41.2 | 50 | 49.9 | 0.8 | 0.6 | |
Eddie Rush![]() | MAIN | 50 | 0.64 | 3.4 | 199.6 | 42.5 | 51.4 | 48.5 | 0.9 | 0.7 | |
Greg Willard![]() | MAIN | 50 | 0.58 | 2.9 | 200.3 | 42.1 | 50.6 | 49.5 | 0.8 | 0.8 | |
James Capers![]() | MAIN | 8 | 0.625 | 0.6 | 201.4 | 44 | 52.6 | 47.4 | 0.8 | 0.5 | |
Jason Phillips![]() | MAIN | 2 | 0 | -5.5 | 185.5 | 41.5 | 48.2 | 51.8 | 0.5 | 1 | |
Joe Crawford![]() | MAIN | 50 | 0.54 | 0.6 | 200.9 | 41.8 | 49.9 | 50 | 0.6 | 0.6 | |
Joe DeRosa![]() | MAIN | 49 | 0.612 | 4 | 202.6 | 40.4 | 51.2 | 48.9 | 0.8 | 0.7 | |
Ken Mauer![]() | MAIN | 49 | 0.551 | -0.2 | 199.8 | 39.6 | 52.4 | 47.5 | 0.8 | 1.3 | |
Marc Davis![]() | MAIN | 25 | 0.6 | 3.8 | 204 | 42.3 | 51.7 | 48.3 | 0.8 | 0.6 | |
Mark Wunderlich![]() | MAIN | 49 | 0.551 | 1.9 | 193 | 40.2 | 50.4 | 49.6 | 0.7 | 0.9 | |
Michael Smith![]() | MAIN | 3 | 0 | -8.7 | 203.3 | 41.7 | 54.4 | 45.6 | 0.3 | 0.3 | |
Mike Callahan![]() | MAIN | 52 | 0.673 | 6.7 | 201.1 | 40.3 | 51 | 49 | 0.7 | 0.7 | |
Monty McCutchen![]() | MAIN | 54 | 0.648 | 4.4 | 203.2 | 43.4 | 50.3 | 49.7 | 0.8 | 0.7 | |
Ron Garretson![]() | MAIN | 57 | 0.632 | 3.3 | 199.4 | 41.8 | 51.6 | 48.4 | 0.6 | 0.8 | |
Scott Foster![]() | MAIN | 56 | 0.571 | 3.1 | 201.5 | 43.9 | 50.8 | 49.1 | 0.8 | 0.9 | |
Sean Corbin![]() | MAIN | 7 | 0.857 | 8.4 | 209.3 | 43.1 | 50.4 | 49.7 | 0.6 | 0.3 | |
Steve Javie![]() | MAIN | 14 | 0.643 | 5 | 202.6 | 41.4 | 54.7 | 45.2 | 0.9 | 0.9 | |
Tom Washington![]() | MAIN | 52 | 0.596 | 1.8 | 201 | 42.7 | 51.3 | 48.5 | 0.7 | 0.6 | |
Tony Brothers![]() | MAIN | 14 | 0.5 | 0.8 | 199.6 | 42.2 | 52.8 | 47.2 | 1.3 | 0.6 | |
Bennie Adams![]() | CREW | 54 | 0.556 | 0.5 | 197.7 | 41.9 | 51.4 | 48.6 | 0.7 | 0.7 | |
Bill Kennedy![]() | CREW | 27 | 0.667 | 5.9 | 199.4 | 42.6 | 51.2 | 48.9 | 0.3 | 0.5 | |
Brent Barnaky![]() | CREW | 6 | 1 | 8 | 196.7 | 40.2 | 52.2 | 47.7 | 1 | 0.8 | |
Brian Forte![]() | CREW | 49 | 0.633 | 4.3 | 196.9 | 41.1 | 51.7 | 48.4 | 0.7 | 1 | |
Courtney Kirkland![]() | CREW | 51 | 0.647 | 5.3 | 203.6 | 40.4 | 52.5 | 47.5 | 0.5 | 0.8 | |
Curtis Blair![]() | CREW | 44 | 0.614 | 1.9 | 197.7 | 41.8 | 51.4 | 48.7 | 0.8 | 0.6 | |
David Guthrie![]() | CREW | 52 | 0.577 | 2.3 | 199.7 | 40.3 | 51.3 | 48.7 | 0.6 | 1 | |
David Jones![]() | CREW | 27 | 0.63 | 3.7 | 199.5 | 39.6 | 52.9 | 47.1 | 0.3 | 0.7 | |
Derek Richardson![]() | CREW | 52 | 0.596 | 3.7 | 199.1 | 43.9 | 51.7 | 48.3 | 0.1 | 0.7 | |
Derrick Collins![]() | CREW | 55 | 0.582 | 3.1 | 198.7 | 41 | 50.3 | 49.6 | 0.5 | 0.7 | |
Ed Malloy![]() | CREW | 36 | 0.667 | 4.4 | 200.2 | 39.9 | 50.4 | 49.5 | 0 | 1.1 | |
Eli Roe![]() | CREW | 52 | 0.673 | 3.7 | 197.6 | 41.9 | 52 | 48 | 0.1 | 0.6 | |
Eric Dalen![]() | CREW | 52 | 0.596 | 2.2 | 195.3 | 39.7 | 51.5 | 48.4 | 0.4 | 0.7 | |
Eric Lewis![]() | CREW | 59 | 0.508 | 1.1 | 200.5 | 43.3 | 50.4 | 49.6 | 0.4 | 0.9 | |
Gary Zielinski![]() | CREW | 59 | 0.542 | 2.2 | 195.5 | 41.3 | 51 | 49 | 0 | 0.7 | |
Haywoode Workman![]() | CREW | 49 | 0.612 | 2.7 | 201.7 | 40.2 | 51.7 | 48.4 | 0 | 0.9 | |
J.T. Orr![]() | CREW | 6 | 0.833 | 6.3 | 211 | 47.7 | 54.2 | 45.8 | 0 | 1 | |
James Capers![]() | CREW | 46 | 0.652 | 2 | 208.1 | 42.8 | 51.7 | 48.3 | 0.7 | 0.5 | |
James Williams![]() | CREW | 6 | 0.667 | 5.7 | 203 | 43.2 | 48.2 | 51.7 | 0 | 0.5 | |
Jason Phillips![]() | CREW | 53 | 0.623 | 4.9 | 203.4 | 42.3 | 50.5 | 49.4 | 0.5 | 0.6 | |
Joe Forte![]() | CREW | 36 | 0.694 | 4 | 197.3 | 41.3 | 52.6 | 47.3 | 0.6 | 0.9 | |
John Goble![]() | CREW | 58 | 0.552 | 1.8 | 200.3 | 40.9 | 50.2 | 49.7 | 0.4 | 0.9 | |
Josh Tiven![]() | CREW | 6 | 0.667 | 2.7 | 196 | 46.5 | 50.9 | 49.1 | 0 | 1 | |
Kane Fitzgerald![]() | CREW | 46 | 0.543 | 0.8 | 202 | 41.9 | 50.1 | 49.8 | 0.5 | 0.8 | |
Kevin Cutler![]() | CREW | 6 | 0.667 | 2.5 | 199.8 | 39.7 | 53.3 | 46.6 | 0.7 | 0.7 | |
Kevin Fehr![]() | CREW | 55 | 0.6 | 2.1 | 205.3 | 41.3 | 51.1 | 48.9 | 0.7 | 0.8 | |
Leon Wood![]() | CREW | 56 | 0.625 | 2.8 | 206.7 | 43.3 | 51.7 | 48.2 | 0.3 | 0.8 | |
Leroy Richardson![]() | CREW | 55 | 0.636 | 4.9 | 204.2 | 42.9 | 51.9 | 48.2 | 0.2 | 0.7 | |
Marat Kogut![]() | CREW | 45 | 0.533 | 0.8 | 199.6 | 41.4 | 50.5 | 49.4 | 0.3 | 0.8 | |
Marc Davis![]() | CREW | 32 | 0.594 | 1.3 | 191.5 | 42.6 | 49.2 | 50.7 | 0.7 | 1 | |
Mark Ayotte![]() | CREW | 51 | 0.588 | 0.7 | 202.3 | 42.2 | 51 | 48.9 | 0.8 | 0.5 | |
Mark Lindsay![]() | CREW | 51 | 0.667 | 4.6 | 201.7 | 41.5 | 50.3 | 49.7 | 0.3 | 0.5 | |
Matt Boland![]() | CREW | 58 | 0.621 | 4.2 | 197.9 | 42.9 | 51.9 | 48 | 0.7 | 0.7 | |
Michael Smith![]() | CREW | 52 | 0.635 | 3.7 | 198.6 | 42.5 | 51.3 | 48.6 | 0.1 | 0.7 | |
Mike Callahan![]() | CREW | 1 | 1 | 9 | 221 | 43 | 46.5 | 53.5 | 0 | 2 | |
Nick Buchert![]() | CREW | 6 | 0.667 | -0.2 | 205.5 | 46.8 | 51.3 | 48.8 | 1.2 | 0.7 | |
Olandis Poole![]() | CREW | 51 | 0.569 | 3.6 | 203.3 | 41.8 | 49.6 | 50.4 | 0 | 0.7 | |
Pat Fraher![]() | CREW | 59 | 0.627 | 3.7 | 203.1 | 42 | 50.9 | 49.1 | 0.7 | 0.7 | |
Phil Robinson![]() | CREW | 48 | 0.5 | 1.9 | 200.8 | 42.7 | 50.8 | 49.1 | 0.2 | 0.7 | |
Rodney Mott![]() | CREW | 52 | 0.635 | 4.9 | 201.8 | 42.7 | 50.4 | 49.7 | 0.3 | 0.7 | |
Scott Twardoski![]() | CREW | 6 | 0.5 | -0.2 | 206.8 | 43.3 | 48.5 | 51.6 | 0.2 | 0.5 | |
Scott Wall![]() | CREW | 46 | 0.63 | 2.4 | 198 | 40.7 | 51.3 | 48.8 | 0 | 0.6 | |
Sean Corbin![]() | CREW | 44 | 0.773 | 6 | 201.3 | 44.1 | 53.2 | 46.7 | 0.6 | 1.1 | |
Sean Wright![]() | CREW | 48 | 0.625 | 2.5 | 199.6 | 42 | 50.3 | 49.8 | 0.2 | 0.9 | |
Tommy Nunez![]() | CREW | 54 | 0.5 | 3.2 | 202 | 41.7 | 50.6 | 49.5 | 0.3 | 0.7 | |
Tony Brothers![]() | CREW | 43 | 0.419 | -2.9 | 200.6 | 41.3 | 50.5 | 49.5 | 0.5 | 0.6 | |
Tony Brown![]() | CREW | 54 | 0.63 | 3 | 197 | 40.9 | 49.3 | 50.6 | 0.6 | 0.9 | |
Violet Palmer![]() | CREW | 7 | 0.714 | 7.3 | 197.6 | 42.3 | 49 | 51 | 0.4 | 1 | |
Zach Zarba![]() | CREW | 57 | 0.561 | 2.5 | 204.2 | 43.1 | 50.1 | 49.8 | 0 | 0.6 | |
Click here to see NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
| 2009 NBA PLAYOFFS REFEREE STATS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Click column headers to sort. Reverse the sort order by clicking on it twice. | |||||||||||
| Rank | Referee | Type | Games | Home (W/L)% | Home Pts.Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
| Bennett Salvatore | MAIN | 10 | 0.5 | 7.3 | 195.3 | 47.9 | 53 | 47 | 1.2 | 1.2 | |
| Bennett Salvatore | CREW | 2 | 1 | 13 | 181 | 41.5 | 51.8 | 48.2 | 0.5 | 1.5 | |
| Bill Kennedy | CREW | 8 | 0.75 | 5 | 199.5 | 47.6 | 50.7 | 49.4 | 0.6 | 0.3 | |
| Bill Spooner | CREW | 8 | 0.75 | 5 | 193.3 | 44.4 | 54.1 | 45.9 | 0.9 | 1.4 | |
| Dan Crawford | MAIN | 14 | 0.643 | 5.5 | 186.9 | 45 | 52.2 | 47.8 | 0.8 | 1.1 | |
| David Jones | CREW | 3 | 0.667 | -5 | 191 | 45.3 | 56.7 | 43.4 | 0.7 | 1.7 | |
| Derrick Collins | CREW | 2 | 0.5 | -6.5 | 189.5 | 45 | 56.7 | 43.3 | 2.5 | 1.5 | |
| Derrick Stafford | CREW | 11 | 0.818 | 7.7 | 200.8 | 49.8 | 50.9 | 49.1 | 0.9 | 1.4 | |
| Dick Bavetta | MAIN | 5 | 0.6 | 3.8 | 181.8 | 41.4 | 53.1 | 46.9 | 1.6 | 0.8 | |
| Dick Bavetta | CREW | 4 | 0.75 | 11 | 181 | 43.5 | 57.5 | 42.5 | 1.5 | 1 | |
| Ed Malloy | CREW | 4 | 1 | 7.5 | 225 | 54.5 | 51.8 | 48.2 | 1 | 2 | |
| Eddie Rush | CREW | 2 | 0.5 | 8 | 207 | 48.5 | 51.5 | 48.5 | 1 | 1.5 | |
| Gary Zielinski | CREW | 2 | 1 | 18.5 | 178.5 | 40 | 53.8 | 46.3 | 1 | 0 | |
| Greg Willard | CREW | 9 | 0.556 | -0.3 | 188.1 | 46.2 | 53.9 | 46.2 | 1 | 1.3 | |
| James Capers | CREW | 9 | 0.444 | 1.7 | 186.3 | 40.7 | 51.9 | 48 | 1.2 | 0.7 | |
| Jason Phillips | CREW | 3 | 0.667 | 3 | 175 | 41.7 | 54.4 | 45.6 | 0.3 | 0.7 | |
| Jim Clark | CREW | 2 | 0.5 | -9.5 | 183.5 | 44.5 | 44.9 | 55.1 | 0.5 | 1.5 | |
| Joe Crawford | MAIN | 13 | 0.769 | 4.2 | 199.6 | 48.5 | 51.7 | 48.2 | 0.9 | 1.5 | |
| Joe DeRosa | CREW | 12 | 0.75 | 5.2 | 198.3 | 45.8 | 50 | 50 | 0.9 | 1.3 | |
| Joe Forte | CREW | 2 | 0.5 | 5 | 168 | 39.5 | 43 | 57 | 0 | 1.5 | |
| Ken Mauer | CREW | 12 | 0.417 | 5.7 | 192.5 | 44.6 | 50.3 | 49.7 | 0.6 | 0.8 | |
| Leon Wood | CREW | 3 | 1 | 16.7 | 188 | 39.3 | 60.2 | 39.9 | 0.7 | 0.7 | |
| Marc Davis | CREW | 9 | 0.889 | 10.9 | 202.2 | 51.2 | 54.3 | 45.8 | 1.8 | 2 | |
| Mark Wunderlich | MAIN | 8 | 0.625 | 2.5 | 190 | 42.4 | 50.7 | 49.2 | 1.3 | 1 | |
| Mark Wunderlich | CREW | 5 | 0.6 | 0.2 | 199.4 | 49.6 | 54.4 | 45.6 | 0.8 | 1 | |
| Mike Callahan | CREW | 10 | 0.6 | -4.6 | 191.2 | 43.4 | 52.5 | 47.5 | 0.9 | 1.8 | |
| Mike Smith | CREW | 3 | 0.333 | 0 | 182 | 45.3 | 53.7 | 46.4 | 1 | 0.7 | |
| Monty McCutchen | MAIN | 11 | 0.818 | 5 | 194.1 | 45.5 | 52.1 | 48 | 0.8 | 1 | |
| Monty McCutchen | CREW | 2 | 1 | 7.5 | 202.5 | 50.5 | 52.5 | 47.5 | 0.5 | 2 | |
| Pat Fraher | CREW | 1 | 1 | 3 | 233 | 39 | 46.2 | 53.8 | 1 | 1 | |
| Ron Garretson | CREW | 10 | 0.6 | 2 | 196.8 | 41.7 | 52 | 48 | 1.2 | 0.7 | |
| Scott Foster | MAIN | 9 | 0.556 | -4.6 | 192.3 | 46.8 | 52 | 48 | 1 | 1.4 | |
| Scott Foster | CREW | 2 | 0 | -13.5 | 186.5 | 45.5 | 52.7 | 47.3 | 1.5 | 1 | |
| Sean Corbin | CREW | 6 | 0.667 | 8.3 | 195.3 | 44.5 | 52.4 | 47.6 | 1.7 | 1.3 | |
| Steve Javie | MAIN | 15 | 0.733 | 6.1 | 198.3 | 43.6 | 52.4 | 47.6 | 1.1 | 0.9 | |
| Tom Washington | CREW | 11 | 0.727 | 2.1 | 190.1 | 47.9 | 51.4 | 48.6 | 1.1 | 0.8 | |
| Tony Brothers | CREW | 6 | 0.5 | 0.2 | 188.8 | 42.3 | 48.5 | 51.6 | 1.2 | 0.5 | |
| Violet Palmer | CREW | 4 | 1 | 13 | 190.5 | 44.8 | 50.8 | 49.1 | 2.3 | 1.8 | |
| Zach Zarba | CREW | 2 | 0.5 | 3.5 | 193.5 | 45.5 | 53.8 | 46.2 | 0.5 | 0.5 | |
Isn't it an interesting stat that when Eddie F.Rush officiates a NBA playoff game, home teams win the game with a .900 probability? The only game where road team has beat the home team is on 20th April, Philly beat Detroit. (90-86)
Since then, the home teams are 9-0 when Eddie Rush is the head referee. He also leads the referees in calling fouls against the road teams (54.1% of his fouls were called against road teams so far). These stats can be found under the "Fouls Per Game" tab on the "Referee Stats" section.
Maybe it's not interesting, home teams have dominated the 2008 playoffs, so we can say there's nothing new, but I think the NBA is aware of this situation and Eddie Rush has been assigned to the most critical games for home teams. (for example Game 3 of San-Lal series, Game 3 of of Was-Cle series, etc.)