NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
2013 NBA PLAYOFFS REFEREE STATS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore![]() | MAIN | 1 | 1 | 23 | 197 | 42 | 54.8 | 45.2 | 1 | 0 | |
Dan Crawford![]() | MAIN | 10 | 0.3 | -5.9 | 179.7 | 40.8 | 51.7 | 48.3 | 0.7 | 0.7 | |
David Jones![]() | MAIN | 1 | 1 | 16 | 158 | 37 | 54.1 | 45.9 | 0 | 1 | |
Derrick Stafford![]() | MAIN | 3 | 0.667 | -0.7 | 200 | 39.7 | 54.6 | 45.3 | 0.3 | 1.7 | |
Ed Malloy![]() | MAIN | 2 | 0.5 | -6.5 | 204.5 | 37.5 | 53.3 | 46.7 | 0 | 0.5 | |
Joe Crawford![]() | MAIN | 9 | 0.556 | 3.1 | 190.2 | 46.2 | 50 | 50 | 1 | 1 | |
John Goble![]() | MAIN | 1 | 1 | 10 | 160 | 48 | 37.5 | 62.5 | 1 | 2 | |
Ken Mauer![]() | MAIN | 7 | 0.571 | 4.3 | 192 | 44.7 | 49.9 | 50.2 | 1.4 | 0.6 | |
Mike Callahan![]() | MAIN | 9 | 0.889 | 6.9 | 191.1 | 44.3 | 51.7 | 48.4 | 1.1 | 0.8 | |
Monty McCutchen![]() | MAIN | 9 | 0.556 | 3.8 | 185.8 | 45.1 | 50.3 | 49.8 | 1.4 | 0.9 | |
Ron Garretson![]() | MAIN | 2 | 1 | 20.5 | 193.5 | 50.5 | 54.5 | 45.5 | 1.5 | 1 | |
Scott Foster![]() | MAIN | 8 | 0.625 | 5.9 | 197.6 | 49.9 | 51.1 | 48.8 | 1.4 | 1 | |
Tony Brothers![]() | MAIN | 4 | 0.75 | 4.8 | 205.3 | 46.8 | 48.6 | 51.3 | 1.5 | 1.5 | |
Bennett Salvatore![]() | CREW | 6 | 0.833 | 7.8 | 189.5 | 49 | 51.4 | 48.6 | 0 | 0 | |
Bennie Adams![]() | CREW | 2 | 0.5 | -9.5 | 201.5 | 37 | 52.7 | 47.3 | 0 | 2.5 | |
Bill Kennedy![]() | CREW | 8 | 0.625 | 2.5 | 193.5 | 49.5 | 49.2 | 50.8 | 0 | 0 | |
Bill Spooner![]() | CREW | 5 | 0.4 | -1.4 | 182.2 | 44.8 | 50 | 50 | 0.2 | 0.4 | |
David Guthrie![]() | CREW | 4 | 0.75 | 1.3 | 191.8 | 43.5 | 47.1 | 52.9 | 0.8 | 1 | |
David Jones![]() | CREW | 1 | 1 | 17 | 197 | 45 | 57.8 | 42.2 | 1 | 0 | |
Derrick Collins![]() | CREW | 2 | 1 | 15 | 188 | 53.5 | 47.7 | 52.3 | 3.5 | 1.5 | |
Derrick Stafford![]() | CREW | 5 | 0.6 | 6.6 | 187.8 | 45.8 | 48.5 | 51.5 | 0 | 0 | |
Ed Malloy![]() | CREW | 7 | 0.571 | 4.3 | 192 | 44.7 | 49.9 | 50.2 | 1.4 | 0.6 | |
Eric Lewis![]() | CREW | 3 | 1 | 9 | 219.7 | 53.7 | 49 | 50.9 | 0 | 0 | |
Gary Zielinski![]() | CREW | 3 | 0.333 | -2.3 | 175.7 | 44.3 | 48.9 | 51.2 | 0 | 0 | |
James Capers![]() | CREW | 8 | 0.5 | 2.4 | 188.9 | 41.9 | 51.9 | 48 | 0.9 | 0.3 | |
Jason Phillips![]() | CREW | 7 | 0.286 | -5.3 | 183 | 41 | 49.5 | 50.5 | 0 | 0 | |
John Goble![]() | CREW | 5 | 0.6 | 3.2 | 201.2 | 50 | 50.4 | 49.6 | 0.6 | 0.8 | |
Ken Mauer![]() | CREW | 2 | 0.5 | -6.5 | 204.5 | 37.5 | 53.3 | 46.7 | 0 | 0 | |
Leon Wood![]() | CREW | 2 | 0.5 | -8.5 | 212.5 | 44 | 53.4 | 46.6 | 0 | 0.5 | |
Marc Davis![]() | CREW | 9 | 0.333 | -5.6 | 178.4 | 41 | 51.8 | 48.2 | 0.6 | 0.8 | |
Michael Smith![]() | CREW | 4 | 0.25 | -7 | 177 | 37.8 | 54.9 | 45 | 0 | 0 | |
Pat Fraher![]() | CREW | 2 | 1 | 11.5 | 197.5 | 49.5 | 53.5 | 46.5 | 0.5 | 0.5 | |
Rodney Mott![]() | CREW | 7 | 0.714 | 7.7 | 195.4 | 44.1 | 53.1 | 47 | 1.7 | 0.9 | |
Ron Garretson![]() | CREW | 6 | 0.667 | 4 | 198 | 47.2 | 50.5 | 49.4 | 1.5 | 1.5 | |
Scott Foster![]() | CREW | 1 | 1 | 10 | 160 | 48 | 37.5 | 62.5 | 1 | 2 | |
Scott Wall![]() | CREW | 2 | 0.5 | 4 | 177 | 49.5 | 51.5 | 48.5 | 0.5 | 0.5 | |
Sean Corbin![]() | CREW | 6 | 0.5 | 4.2 | 181.2 | 39.2 | 51 | 48.9 | 0.3 | 0.7 | |
Sean Wright![]() | CREW | 3 | 1 | 23 | 199.7 | 44 | 51.5 | 48.5 | 0 | 0 | |
Tom Washington![]() | CREW | 9 | 0.778 | 7 | 185.9 | 42.7 | 51 | 48.9 | 0.1 | 0 | |
Tony Brothers![]() | CREW | 5 | 1 | 11.4 | 196.2 | 48.4 | 52.9 | 47.1 | 1.4 | 0.6 | |
Tony Brown![]() | CREW | 2 | 0.5 | 4 | 199 | 51 | 51 | 49 | 0.5 | 1 | |
Zach Zarba![]() | CREW | 6 | 0.833 | 10.8 | 193.2 | 43.7 | 53 | 46.9 | 0 | 0 | |
NBAstuffer does not guarantee the accuracy of any information on this page.
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
2012-2013 NBA REGULAR SEASON REFEREE STATS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore![]() | MAIN | 63 | 0.603 | 4 | 195.3 | 40 | 50.7 | 49.3 | 0.6 | 0.7 | |
Bennie Adams![]() | MAIN | 11 | 0.455 | 4.2 | 204.2 | 43.3 | 49.3 | 50.6 | 0.6 | 0.3 | |
Bill Kennedy![]() | MAIN | 61 | 0.639 | 5.3 | 199 | 40.2 | 48.7 | 51.3 | 0.6 | 0.6 | |
Bill Spooner![]() | MAIN | 37 | 0.595 | 0.3 | 201.3 | 37.4 | 51.6 | 48.5 | 0.6 | 0.7 | |
Brian Forte![]() | MAIN | 1 | 0 | -11 | 193 | 34 | 50 | 50 | 1 | 1 | |
Courtney Kirkland![]() | MAIN | 1 | 1 | 18 | 162 | 30 | 46.7 | 53.3 | 0 | 0 | |
Dan Crawford![]() | MAIN | 67 | 0.582 | 3.2 | 196.9 | 39.1 | 50.3 | 49.7 | 0.6 | 0.7 | |
David Guthrie![]() | MAIN | 4 | 0.75 | 3.8 | 188.8 | 39.8 | 48.4 | 51.5 | 0 | 0.8 | |
David Jones![]() | MAIN | 30 | 0.8 | 7.6 | 196.2 | 38.2 | 52.1 | 47.8 | 0.8 | 0.7 | |
Derrick Collins![]() | MAIN | 5 | 0.8 | 3.4 | 188.6 | 37 | 48.6 | 51.4 | 0.6 | 0.2 | |
Derrick Stafford![]() | MAIN | 60 | 0.6 | 2.6 | 195.3 | 39.5 | 50.8 | 49.1 | 0.4 | 0.5 | |
Dick Bavetta![]() | MAIN | 5 | 0.4 | 0.6 | 203.4 | 43.2 | 50.9 | 49.1 | 0.6 | 0.4 | |
Ed Malloy![]() | MAIN | 63 | 0.571 | 1.7 | 199.7 | 40.6 | 50 | 50 | 0.7 | 0.6 | |
Eric Lewis![]() | MAIN | 1 | 1 | 31 | 223 | 38 | 47.4 | 52.6 | 1 | 1 | |
Gary Zielinski![]() | MAIN | 4 | 0.25 | -1.8 | 187.3 | 40.8 | 53.3 | 46.6 | 0.5 | 1.3 | |
James Capers![]() | MAIN | 61 | 0.689 | 3.9 | 193.2 | 40.2 | 51 | 49 | 0.7 | 0.7 | |
James Williams![]() | MAIN | 1 | 0 | -6 | 206 | 41 | 53.7 | 46.3 | 2 | 0 | |
Jason Phillips![]() | MAIN | 53 | 0.566 | 2.3 | 195.1 | 39.7 | 51.1 | 49 | 0.7 | 0.7 | |
Joe Crawford![]() | MAIN | 61 | 0.557 | 0.4 | 192.3 | 40.3 | 50.6 | 49.3 | 0.4 | 0.6 | |
John Goble![]() | MAIN | 4 | 1 | 12.8 | 190.3 | 42 | 44 | 56 | 0.3 | 0.8 | |
Kane Fitzgerald![]() | MAIN | 4 | 0.25 | -9 | 182 | 38.8 | 51.5 | 48.3 | 0.5 | 0.8 | |
Ken Mauer![]() | MAIN | 60 | 0.667 | 4.9 | 195.9 | 37.2 | 50.2 | 49.8 | 0.9 | 0.7 | |
Kevin Fehr![]() | MAIN | 1 | 0 | -2 | 192 | 32 | 62.5 | 37.5 | 1 | 2 | |
Leon Wood![]() | MAIN | 1 | 1 | 4 | 224 | 42 | 57.1 | 42.9 | 0 | 2 | |
Leroy Richardson![]() | MAIN | 3 | 0.667 | -0.7 | 196.7 | 46.3 | 50.4 | 49.7 | 0.7 | 0.7 | |
Marc Davis![]() | MAIN | 64 | 0.625 | 4.3 | 197.5 | 38.8 | 50.1 | 49.8 | 0.5 | 0.8 | |
Mark Ayotte![]() | MAIN | 2 | 1 | 7 | 205 | 46 | 53.3 | 46.7 | 0.5 | 0 | |
Mark Lindsay![]() | MAIN | 2 | 0.5 | 5.5 | 183.5 | 34.5 | 37.7 | 62.3 | 0 | 0 | |
Matt Boland![]() | MAIN | 3 | 0.667 | 10.3 | 205.7 | 38 | 51.8 | 48.2 | 1 | 0.7 | |
Michael Smith![]() | MAIN | 25 | 0.52 | 0.5 | 192.1 | 39.8 | 51.8 | 48.1 | 0.5 | 0.6 | |
Mike Callahan![]() | MAIN | 61 | 0.574 | 0.4 | 193.5 | 39.9 | 52 | 47.9 | 0.8 | 0.9 | |
Monty McCutchen![]() | MAIN | 64 | 0.672 | 2.2 | 194.4 | 41.1 | 50.5 | 49.4 | 0.7 | 0.7 | |
Olandis Poole![]() | MAIN | 1 | 0 | -6 | 202 | 28 | 64.3 | 35.7 | 0 | 0 | |
Pat Fraher![]() | MAIN | 2 | 1 | 13.5 | 211.5 | 40 | 48.8 | 51.3 | 1.5 | 0.5 | |
Rodney Mott![]() | MAIN | 53 | 0.623 | 3.5 | 194.9 | 39.3 | 52.3 | 47.7 | 0.7 | 0.8 | |
Ron Garretson![]() | MAIN | 64 | 0.719 | 6.2 | 198.1 | 37.6 | 51.4 | 48.7 | 0.6 | 0.6 | |
Scott Foster![]() | MAIN | 67 | 0.522 | 0.6 | 199.7 | 43 | 50.9 | 49.1 | 0.8 | 0.7 | |
Scott Wall![]() | MAIN | 1 | 1 | 12 | 186 | 40 | 42.5 | 57.5 | 0 | 0 | |
Sean Wright![]() | MAIN | 3 | 0.333 | -4.3 | 198.3 | 45.3 | 46.4 | 53.7 | 0.3 | 1 | |
Tom Washington![]() | MAIN | 66 | 0.652 | 5.5 | 193.7 | 39.9 | 51.1 | 48.8 | 0.6 | 0.4 | |
Tony Brothers![]() | MAIN | 59 | 0.576 | 3.9 | 199.3 | 37.8 | 50.5 | 49.5 | 0.5 | 0.7 | |
Violet Palmer![]() | MAIN | 2 | 0 | -4.5 | 206.5 | 45 | 51.1 | 48.9 | 1.5 | 1 | |
Zach Zarba![]() | MAIN | 28 | 0.571 | 4.9 | 197.7 | 42.1 | 52.5 | 47.5 | 0.7 | 1.3 | |
Ben Taylor![]() | CREW | 8 | 0.5 | 0.5 | 191.3 | 41 | 48.5 | 51.5 | 0.1 | 0.1 | |
Bennie Adams![]() | CREW | 57 | 0.649 | 2.8 | 198.9 | 39.4 | 50.8 | 49.1 | 0.5 | 0.6 | |
Bill Kennedy![]() | CREW | 6 | 0.833 | 6 | 195.7 | 38.8 | 49.4 | 50.7 | 0.3 | 0.2 | |
Bill Spooner![]() | CREW | 2 | 0.5 | 11 | 186 | 32.5 | 53.8 | 46.2 | 0.5 | 0.5 | |
Brenda Pantoja![]() | CREW | 4 | 0.25 | -1.3 | 200.3 | 38.5 | 42.9 | 57.1 | 0 | 0.3 | |
Brent Barnaky![]() | CREW | 50 | 0.5 | -1.6 | 197.1 | 39.9 | 50.9 | 49.2 | 0.4 | 0.7 | |
Brian Forte![]() | CREW | 67 | 0.448 | 0 | 192.8 | 40.3 | 50.8 | 49.3 | 0.5 | 0.6 | |
Courtney Kirkland![]() | CREW | 66 | 0.621 | 2.4 | 196.8 | 37.9 | 50.8 | 49.2 | 0.5 | 0.3 | |
Curtis Blair![]() | CREW | 56 | 0.554 | 2.8 | 200 | 40.4 | 51.8 | 48.2 | 0.6 | 0.6 | |
Dan Crawford![]() | CREW | 3 | 0.667 | 2 | 194 | 40.7 | 47.5 | 52.4 | 1 | 0.7 | |
David Guthrie![]() | CREW | 59 | 0.61 | 1.9 | 200.3 | 39.8 | 50.2 | 49.8 | 0.4 | 0.5 | |
David Jones![]() | CREW | 33 | 0.667 | 5 | 196.4 | 37.2 | 52.5 | 47.6 | 0.4 | 0.5 | |
Derek Richardson![]() | CREW | 50 | 0.64 | 4.4 | 195.8 | 39 | 50.1 | 50 | 0.1 | 0.1 | |
Derrick Collins![]() | CREW | 64 | 0.594 | 3.9 | 195.2 | 39.5 | 49.6 | 50.4 | 0.4 | 0.5 | |
Derrick Stafford![]() | CREW | 10 | 0.6 | 2.1 | 193.3 | 38.4 | 50.8 | 49.2 | 0 | 0 | |
Dick Bavetta![]() | CREW | 50 | 0.6 | 4 | 192 | 38.9 | 50.8 | 49.3 | 0.5 | 0.6 | |
Ed Malloy![]() | CREW | 5 | 0.4 | -1.4 | 204.2 | 42.2 | 50.2 | 49.8 | 0 | 0 | |
Eddie F. Rush![]() | CREW | 21 | 0.619 | -0.3 | 202.2 | 40 | 51.5 | 48.5 | 0 | 0 | |
Eli Roe![]() | CREW | 53 | 0.566 | 1.8 | 196.4 | 38 | 50.7 | 49.2 | 0.2 | 0.3 | |
Eric Dalen![]() | CREW | 57 | 0.614 | 3.4 | 191.2 | 38.9 | 51.2 | 48.8 | 0.5 | 0.5 | |
Eric Lewis![]() | CREW | 70 | 0.643 | 4.5 | 200.9 | 41 | 51.2 | 48.9 | 0.4 | 0.4 | |
Gary Zielinski![]() | CREW | 64 | 0.594 | 2.2 | 194.4 | 40.6 | 52.6 | 47.5 | 0 | 0 | |
Haywoode Workman![]() | CREW | 53 | 0.66 | 5.1 | 193.1 | 37.5 | 50.8 | 49.1 | 0 | 0 | |
J.T. Orr![]() | CREW | 54 | 0.648 | 3.3 | 196.1 | 38.2 | 51.1 | 48.9 | 0.3 | 0.3 | |
James Capers![]() | CREW | 1 | 1 | 1 | 201 | 29 | 48.3 | 51.7 | 0 | 0 | |
James Williams![]() | CREW | 50 | 0.54 | 1.9 | 191.6 | 40.7 | 52.3 | 47.7 | 0.1 | 0.1 | |
Jason Phillips![]() | CREW | 12 | 0.583 | 5.2 | 193.8 | 39.7 | 52.7 | 47.2 | 0.2 | 0.2 | |
Joe Crawford![]() | CREW | 1 | 0 | -3 | 175 | 46 | 50 | 50 | 1 | 0 | |
John Goble![]() | CREW | 68 | 0.603 | 3.5 | 196.5 | 41 | 49.6 | 50.4 | 0.5 | 0.6 | |
Josh Tiven![]() | CREW | 55 | 0.618 | 3.3 | 197.2 | 41.2 | 49.7 | 50.2 | 0.1 | 0.1 | |
Kane Fitzgerald![]() | CREW | 64 | 0.703 | 6 | 196.9 | 40.3 | 51.3 | 48.8 | 0.5 | 0.7 | |
Karl Lane![]() | CREW | 50 | 0.7 | 5.6 | 194.3 | 40.5 | 50.8 | 49.1 | 0.1 | 0.1 | |
Ken Mauer![]() | CREW | 3 | 0.333 | 5.3 | 192 | 39.3 | 48.3 | 51.7 | 1 | 0.7 | |
Kevin Cutler![]() | CREW | 54 | 0.611 | 2.4 | 196.5 | 41.6 | 52.2 | 47.9 | 0.4 | 0.3 | |
Kevin Fehr![]() | CREW | 56 | 0.589 | 2.1 | 195.9 | 39.3 | 50.1 | 49.8 | 0.4 | 0.5 | |
Kevin Scott![]() | CREW | 50 | 0.7 | 3.8 | 200.7 | 38.9 | 52.1 | 47.9 | 0.1 | 0.1 | |
Lauren Holtkamp![]() | CREW | 3 | 0.333 | -11.3 | 200 | 40 | 49.2 | 50.8 | 1.3 | 0 | |
Leon Wood![]() | CREW | 67 | 0.582 | 3.6 | 200 | 39.2 | 51.2 | 48.9 | 0 | 0.1 | |
Leroy Richardson![]() | CREW | 56 | 0.571 | 1.2 | 195.3 | 39.4 | 49.7 | 50.2 | 0.3 | 0.1 | |
Marat Kogut![]() | CREW | 49 | 0.592 | 3 | 198.6 | 40.4 | 51 | 48.9 | 0.2 | 0.4 | |
Marc Davis![]() | CREW | 3 | 0.667 | -2.3 | 207.7 | 42.7 | 57.8 | 42.2 | 0 | 0 | |
Mark Ayotte![]() | CREW | 61 | 0.656 | 2.6 | 198.4 | 40 | 50 | 50.1 | 0.5 | 0.7 | |
Mark Lindsay![]() | CREW | 62 | 0.597 | 3 | 195.8 | 39.3 | 50 | 50 | 0.2 | 0.3 | |
Matt Boland![]() | CREW | 46 | 0.63 | 4.3 | 192.5 | 40 | 49.6 | 50.4 | 0.8 | 0.5 | |
Michael Smith![]() | CREW | 38 | 0.684 | 5.7 | 194.4 | 39.4 | 50.8 | 49.4 | 0.1 | 0.1 | |
Monty McCutchen![]() | CREW | 1 | 1 | 5 | 181 | 48 | 52.1 | 47.9 | 0 | 0 | |
Nick Buchert![]() | CREW | 52 | 0.654 | 6.2 | 197.8 | 38.5 | 49.6 | 50.5 | 0.5 | 0.4 | |
Olandis Poole![]() | CREW | 52 | 0.558 | 3.7 | 193.8 | 38.8 | 49.7 | 50.4 | 0.4 | 0.3 | |
Pat Fraher![]() | CREW | 62 | 0.613 | 3.2 | 194.4 | 39.8 | 51.1 | 48.8 | 0.3 | 0.3 | |
Rodney Mott![]() | CREW | 13 | 0.615 | 4.8 | 196.4 | 42.4 | 53.2 | 46.8 | 0.6 | 0.3 | |
Scott Bolnick![]() | CREW | 8 | 0.375 | 3 | 194.5 | 43.5 | 46.6 | 53.4 | 0.6 | 0.8 | |
Scott Foster![]() | CREW | 2 | 1 | 20.5 | 201.5 | 39.5 | 48.1 | 51.9 | 0.5 | 0.5 | |
Scott Twardoski![]() | CREW | 54 | 0.648 | 6.1 | 195.8 | 40 | 50.7 | 49.4 | 0.2 | 0.1 | |
Scott Wall![]() | CREW | 58 | 0.603 | 3.5 | 190.3 | 39.3 | 51.1 | 48.9 | 0 | 0.1 | |
Sean Corbin![]() | CREW | 59 | 0.593 | 1.1 | 192.4 | 38.4 | 52.9 | 47 | 0.5 | 0.6 | |
Sean Wright![]() | CREW | 59 | 0.627 | 3.8 | 198.3 | 39.7 | 50.9 | 49.2 | 0.1 | 0 | |
Sir Allen![]() | CREW | 3 | 1 | 7.7 | 173.7 | 33.7 | 57.4 | 42.5 | 0 | 0.3 | |
Steve Anderson![]() | CREW | 10 | 0.7 | 4.5 | 205.1 | 42.3 | 52.7 | 47.3 | 1 | 0.8 | |
Tom Washington![]() | CREW | 3 | 0.333 | -1 | 193 | 41 | 47.2 | 52.8 | 1 | 0 | |
Tony Brothers![]() | CREW | 2 | 0.5 | 4 | 191 | 35.5 | 47.9 | 52.1 | 1 | 1 | |
Tony Brown![]() | CREW | 67 | 0.672 | 4.3 | 194.9 | 40 | 49.7 | 50.4 | 0.5 | 0.6 | |
Tre Maddox![]() | CREW | 51 | 0.667 | 4.6 | 199.9 | 40.1 | 51 | 49 | 0.3 | 0.3 | |
Violet Palmer![]() | CREW | 50 | 0.7 | 4.7 | 200.9 | 39.5 | 50.3 | 49.8 | 0.1 | 0.3 | |
Zach Zarba![]() | CREW | 41 | 0.488 | -0.7 | 202.2 | 42.2 | 50.3 | 49.7 | 0.1 | 0 | |
NBAstuffer does not guarantee the accuracy of any information on this page.
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
2012 NBA PLAYOFFS REFEREE STATS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Dan Crawford![]() | MAIN | 14 | 0.571 | 5.1 | 181 | 40.6 | 50.7 | 49.4 | 0.9 | 0.5 | |
Derrick Stafford![]() | MAIN | 8 | 0.875 | 10.9 | 184.6 | 40.4 | 50.7 | 49.2 | 0.6 | 0.6 | |
Greg Willard![]() | MAIN | 7 | 0.429 | 0.6 | 192 | 35.6 | 51.4 | 48.6 | 1.1 | 1.1 | |
Joe Crawford![]() | MAIN | 14 | 0.786 | 5.1 | 184.9 | 43.5 | 54 | 46 | 0.6 | 0.6 | |
Ken Mauer![]() | MAIN | 10 | 0.8 | 6.2 | 192.6 | 41.4 | 54.1 | 45.9 | 0.6 | 0.4 | |
Mike Callahan![]() | MAIN | 4 | 0.5 | -1.5 | 178 | 48.8 | 54.8 | 45.1 | 1.3 | 1.8 | |
Monty McCutchen![]() | MAIN | 13 | 0.769 | 4.3 | 182.6 | 43.4 | 51.9 | 48 | 0.7 | 0.8 | |
Rodney Mott![]() | MAIN | 1 | 0 | -10 | 182 | 42 | 45.2 | 54.8 | 0 | 0 | |
Scott Foster![]() | MAIN | 13 | 0.615 | 4.4 | 188.7 | 45.5 | 52.6 | 47.5 | 1 | 1.2 | |
Bennie Adams![]() | CREW | 3 | 0.333 | -5.3 | 174 | 40.3 | 52.9 | 47.1 | 0.7 | 0.7 | |
Bill Kennedy![]() | CREW | 11 | 0.727 | 5.5 | 179.3 | 41.9 | 51.9 | 48.2 | 0.6 | 0.5 | |
Bill Spooner![]() | CREW | 8 | 0.625 | 3.5 | 185.5 | 41.9 | 54.3 | 45.6 | 0.9 | 0.4 | |
Courtney Kirkland![]() | CREW | 1 | 0 | -17 | 201 | 29 | 62.1 | 37.9 | 0 | 0 | |
David Guthrie![]() | CREW | 4 | 0.75 | 7.8 | 188.8 | 39 | 50 | 50 | 0 | 1 | |
David Jones![]() | CREW | 5 | 0.4 | -4.4 | 173.6 | 33 | 47.3 | 52.7 | 0 | 0 | |
Derrick Collins![]() | CREW | 3 | 1 | 11 | 189 | 44.3 | 48.9 | 51.2 | 0.7 | 1 | |
Derrick Stafford![]() | CREW | 4 | 0.75 | 10.5 | 198.5 | 40.5 | 54.3 | 45.7 | 0 | 0 | |
Dick Bavetta![]() | CREW | 2 | 1 | 11 | 184 | 41.5 | 56.6 | 43.4 | 0 | 1 | |
Ed Malloy![]() | CREW | 10 | 0.7 | 10.2 | 185.8 | 41.8 | 53.1 | 46.9 | 1.1 | 0.4 | |
Eddie F. Rush![]() | CREW | 1 | 0 | -17 | 157 | 42 | 50 | 50 | 0 | 0 | |
Eric Lewis![]() | CREW | 4 | 0.5 | -2.3 | 177.8 | 40 | 52.5 | 47.5 | 0.8 | 0.3 | |
Gary Zielinski![]() | CREW | 3 | 1 | 20 | 170 | 42 | 57.1 | 42.9 | 0 | 0 | |
Greg Willard![]() | CREW | 3 | 1 | 12.3 | 193.7 | 47 | 51.8 | 48.2 | 0 | 0 | |
James Capers![]() | CREW | 10 | 0.8 | 2.8 | 194.6 | 43.9 | 55.4 | 44.6 | 1 | 0.8 | |
Jason Phillips![]() | CREW | 8 | 0.625 | 8.3 | 176 | 42.1 | 47.5 | 52.6 | 0.1 | 0.3 | |
Joe Crawford![]() | CREW | 1 | 0 | -10 | 154 | 48 | 58.3 | 41.7 | 0 | 0 | |
John Goble![]() | CREW | 6 | 0.833 | 8.5 | 177.2 | 44.8 | 52.5 | 47.6 | 0.5 | 0.7 | |
Ken Mauer![]() | CREW | 3 | 0.333 | -3 | 192.3 | 42.7 | 53.1 | 46.8 | 0 | 0 | |
Leon Wood![]() | CREW | 4 | 0.5 | 2.3 | 172.3 | 36.8 | 51 | 48.9 | 0 | 0 | |
Marc Davis![]() | CREW | 7 | 0.571 | 1 | 181.3 | 40.6 | 53.5 | 46.4 | 0.4 | 1.1 | |
Michael Smith![]() | CREW | 3 | 0.667 | 8.7 | 180 | 41 | 43.1 | 56.9 | 0 | 0 | |
Mike Callahan![]() | CREW | 8 | 0.625 | 2.4 | 191.1 | 43.9 | 51.3 | 48.7 | 0.3 | 0.5 | |
Monty McCutchen![]() | CREW | 1 | 1 | 15 | 227 | 50 | 58 | 42 | 0 | 0 | |
Pat Fraher![]() | CREW | 2 | 1 | 13 | 192 | 39 | 48.7 | 51.3 | 0.5 | 0 | |
Rodney Mott![]() | CREW | 8 | 0.875 | 6.5 | 189.5 | 41.8 | 52.9 | 46.9 | 0 | 0 | |
Ron Garretson![]() | CREW | 9 | 0.778 | 6 | 188.9 | 42.1 | 54.1 | 45.9 | 0.7 | 0.7 | |
Scott Foster![]() | CREW | 1 | 1 | 13 | 189 | 38 | 63.2 | 36.8 | 0 | 0 | |
Scott Wall![]() | CREW | 2 | 0.5 | -1.5 | 182.5 | 55 | 52.7 | 47.3 | 0 | 0 | |
Sean Wright![]() | CREW | 5 | 0.8 | 2.8 | 187.2 | 47.2 | 57.6 | 42.4 | 0.4 | 0.2 | |
Tom Washington![]() | CREW | 11 | 0.545 | -0.3 | 192.6 | 45.1 | 51.4 | 48.6 | 0 | 0 | |
Tony Brothers![]() | CREW | 11 | 0.636 | 5.4 | 186.8 | 42.4 | 50 | 50 | 0.6 | 0.7 | |
Tony Brown![]() | CREW | 1 | 1 | 31 | 197 | 34 | 47.1 | 52.9 | 0 | 1 | |
Violet Palmer![]() | CREW | 1 | 0 | -2 | 200 | 51 | 54.9 | 45.1 | 0 | 0 | |
Zach Zarba![]() | CREW | 4 | 0.75 | 2.3 | 192.8 | 46 | 52.2 | 47.8 | 0 | 0 | |
NBAstuffer does not guarantee the accuracy of any information on this page.
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
2011-2012 NBA REGULAR SEASON REFEREE STATS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennie Adams![]() | MAIN | 1 | 1 | 9 | 179 | 46 | 60.9 | 39.1 | 0 | 3 | |
Bill Kennedy![]() | MAIN | 49 | 0.592 | 2.3 | 193 | 37.6 | 49.2 | 50.9 | 0.9 | 0.8 | |
Bill Spooner![]() | MAIN | 46 | 0.587 | 5.2 | 192.4 | 39.6 | 51 | 49 | 0.8 | 0.7 | |
Dan Crawford![]() | MAIN | 50 | 0.58 | 2 | 195.4 | 39.9 | 50.9 | 49 | 0.8 | 0.7 | |
David Jones![]() | MAIN | 10 | 0.5 | 5.1 | 190.9 | 40.6 | 52 | 48 | 0.2 | 0.6 | |
