The chart figures how teams rank based on offensive and defensive efficiencies after the 2009 NBA Playoffs. Click to go to advanced stats
| DATE | TEAM | VENUE | OPPONENT | PREDICTED SCORE | ACTUAL SCORE | BIAS | GRADE |
|---|---|---|---|---|---|---|---|
| 4/18/2009 | Det | Road | Cle | 81 | 84 | 3 | A |
| 4/18/2009 | Cle | Home | Det | 97 | 102 | 5 | B |
| 4/18/2009 | Chi | Road | Bos | 94 | 97 | 3 | A |
| 4/18/2009 | Bos | Home | Chi | 101 | 97 | 4 | B |
| 4/18/2009 | Dal | Road | San | 93 | 105 | 12 | D |
| 4/18/2009 | San | Home | Dal | 95 | 97 | 2 | A |
| 4/18/2009 | Hou | Road | Por | 89 | 108 | 19 | E |
| 4/18/2009 | Por | Home | Hou | 95 | 81 | 14 | D |
| 4/19/2009 | Phi | Road | Orl | 89 | 100 | 11 | C |
| 4/19/2009 | Orl | Home | Phi | 103 | 98 | 5 | B |
| 4/19/2009 | Mia | Road | Atl | 91 | 64 | 27 | E |
| 4/19/2009 | Atl | Home | Mia | 101 | 90 | 11 | C |
| 4/19/2009 | Uta | Road | Lal | 95 | 100 | 5 | B |
| 4/19/2009 | Lal | Home | Uta | 110 | 113 | 3 | A |
| 4/19/2009 | Nor | Road | Den | 96 | 84 | 12 | D |
| 4/19/2009 | Den | Home | Nor | 104 | 113 | 9 | C |
| 4/20/2009 | Chi | Road | Bos | 95 | 115 | 20 | E |
| 4/20/2009 | Bos | Home | Chi | 99 | 118 | 19 | E |
| 4/20/2009 | Dal | Road | San | 91 | 84 | 7 | B |
| 4/20/2009 | San | Home | Dal | 99 | 105 | 6 | B |
| 4/21/2009 | Det | Road | Cle | 90 | 82 | 8 | C |
| 4/21/2009 | Cle | Home | Det | 101 | 94 | 7 | B |
| 4/21/2009 | Uta | Road | Lal | 102 | 109 | 7 | B |
| 4/21/2009 | Lal | Home | Uta | 112 | 119 | 7 | B |
| 4/21/2009 | Hou | Road | Por | 86 | 103 | 17 | E |
| 4/21/2009 | Por | Home | Hou | 93 | 107 | 14 | D |
| 4/22/2009 | Phi | Road | Orl | 89 | 87 | 2 | A |
| 4/22/2009 | Orl | Home | Phi | 103 | 96 | 7 | B |
| 4/22/2009 | Mia | Road | Atl | 93 | 108 | 15 | D |
| 4/22/2009 | Atl | Home | Mia | 100 | 93 | 7 | B |
| 4/22/2009 | Nor | Road | Den | 96 | 93 | 3 | A |
| 4/22/2009 | Den | Home | Nor | 104 | 108 | 4 | B |
| 4/23/2009 | Bos | Road | Chi | 94 | 107 | 13 | D |
| 4/23/2009 | Chi | Home | Bos | 96 | 86 | 10 | C |
| 4/23/2009 | Lal | Road | Uta | 104 | 86 | 18 | E |
| 4/23/2009 | Uta | Home | Lal | 106 | 88 | 18 | E |
| 4/23/2009 | San | Road | Dal | 93 | 67 | 26 | E |
| 4/23/2009 | Dal | Home | San | 99 | 88 | 11 | C |
| 4/24/2009 | Cle | Road | Det | 96 | 79 | 17 | E |
| 4/24/2009 | Det | Home | Cle | 93 | 68 | 25 | E |
| 4/24/2009 | Orl | Road | Phi | 96 | 94 | 2 | A |
| 4/24/2009 | Phi | Home | Orl | 92 | 96 | 4 | B |
| 4/24/2009 | Por | Road | Hou | 90 | 83 | 7 | B |
| 4/24/2009 | Hou | Home | Por | 98 | 86 | 12 | D |
| 4/25/2009 | Atl | Road | Mia | 94 | 78 | 16 | E |
| 4/25/2009 | Mia | Home | Atl | 101 | 107 | 6 | B |
| 4/25/2009 | Lal | Road | Uta | 104 | 108 | 4 | B |
| 4/25/2009 | Uta | Home | Lal | 100 | 94 | 6 | B |
| 4/25/2009 | Den | Road | Nor | 95 | 93 | 2 | A |
| 4/25/2009 | Nor | Home | Den | 100 | 95 | 5 | B |
| 4/25/2009 | San | Road | Dal | 96 | 90 | 6 | B |
| 4/25/2009 | Dal | Home | San | 99 | 99 | 0 | A |
| 4/26/2009 | Cle | Road | Det | 96 | 99 | 3 | A |
| 4/26/2009 | Det | Home | Cle | 90 | 78 | 12 | D |
| 4/26/2009 | Bos | Road | Chi | 91 | 96 | 5 | B |
| 4/26/2009 | Chi | Home | Bos | 97 | 96 | 1 | A |
| 4/26/2009 | Orl | Road | Phi | 99 | 84 | 15 | D |
| 4/26/2009 | Phi | Home | Orl | 93 | 81 | 12 | D |
| 4/26/2009 | Por | Road | Hou | 93 | 88 | 5 | B |
| 4/26/2009 | Hou | Home | Por | 97 | 89 | 8 | C |
| 4/27/2009 | Atl | Road | Mia | 96 | 81 | 15 | D |
| 4/27/2009 | Mia | Home | Atl | 99 | 71 | 28 | E |
| 4/27/2009 | Uta | Road | Lal | 101 | 96 | 5 | B |
| 4/27/2009 | Lal | Home | Uta | 112 | 107 | 5 | B |
| 4/27/2009 | Den | Road | Nor | 95 | 121 | 26 | E |
| 4/27/2009 | Nor | Home | Den | 99 | 63 | 36 | E |
| 4/28/2009 | Chi | Road | Bos | 93 | 93 | 0 | A |
| 4/28/2009 | Bos | Home | Chi | 99 | 93 | 6 | B |
| 4/28/2009 | Phi | Road | Orl | 92 | 78 | 14 | D |
| 4/28/2009 | Orl | Home | Phi | 101 | 91 | 10 | C |
| 4/28/2009 | Dal | Road | San | 89 | 106 | 17 | E |
| 4/28/2009 | San | Home | Dal | 93 | 93 | 0 | A |
| 4/28/2009 | Hou | Road | Por | 93 | 77 | 16 | E |
| 4/28/2009 | Por | Home | Hou | 104 | 88 | 16 | E |
| 4/29/2009 | Mia | Road | Atl | 91 | 91 | 0 | A |
| 4/29/2009 | Atl | Home | Mia | 101 | 106 | 5 | B |
| 4/29/2009 | Nor | Road | Den | 95 | 86 | 9 | C |
| 4/29/2009 | Den | Home | Nor | 108 | 107 | 1 | A |
| 4/30/2009 | Bos | Road | Chi | 94 | 101 | 7 | B |
| 4/30/2009 | Chi | Home | Bos | 96 | 101 | 5 | B |
| 4/30/2009 | Orl | Road | Phi | 90 | 114 | 24 | E |
| 4/30/2009 | Phi | Home | Orl | 93 | 89 | 4 | B |
| 4/30/2009 | Por | Road | Hou | 89 | 76 | 13 | D |
| 4/30/2009 | Hou | Home | Por | 95 | 92 | 3 | A |
| 5/1/2009 | Atl | Road | Mia | 92 | 72 | 20 | E |
| 5/1/2009 | Mia | Home | Atl | 94 | 98 | 4 | B |
| 5/2/2009 | Chi | Road | Bos | 93 | 99 | 6 | B |
| 5/2/2009 | Bos | Home | Chi | 98 | 109 | 11 | C |
| 5/3/2009 | Mia | Road | Atl | 90 | 78 | 12 | D |
| 5/3/2009 | Atl | Home | Mia | 96 | 91 | 5 | B |
| 5/3/2009 | Dal | Road | Den | 97 | 95 | 2 | A |
| 5/3/2009 | Den | Home | Dal | 104 | 109 | 5 | B |
| 5/4/2009 | Hou | Road | Lal | 94 | 100 | 6 | B |
| 5/4/2009 | Lal | Home | Hou | 103 | 92 | 11 | C |
| 5/4/2009 | Orl | Road | Bos | 95 | 95 | 0 | A |
| 5/4/2009 | Bos | Home | Orl | 97 | 90 | 7 | B |
| 5/5/2009 | Dal | Road | Den | 97 | 105 | 8 | C |
| 5/5/2009 | Den | Home | Dal | 106 | 117 | 11 | C |
| 5/5/2009 | Atl | Road | Cle | 88 | 72 | 16 | E |
| 5/5/2009 | Cle | Home | Atl | 105 | 99 | 6 | B |
| 5/6/2009 | Hou | Road | Lal | 90 | 98 | 8 | C |
| 5/6/2009 | Lal | Home | Hou | 103 | 111 | 8 | C |
| 5/6/2009 | Orl | Road | Bos | 92 | 94 | 2 | A |
| 5/6/2009 | Bos | Home | Orl | 94 | 112 | 18 | E |
| 5/7/2009 | Atl | Road | Cle | 86 | 85 | 1 | A |
| 5/7/2009 | Cle | Home | Atl | 99 | 105 | 6 | B |
| 5/8/2009 | Lal | Road | Hou | 96 | 108 | 12 | D |
| 5/8/2009 | Hou | Home | Lal | 100 | 94 | 6 | B |
| 5/8/2009 | Bos | Road | Orl | 89 | 96 | 7 | B |
| 5/8/2009 | Orl | Home | Bos | 94 | 117 | 23 | E |
| 5/9/2009 | Den | Road | Dal | 99 | 106 | 7 | B |
| 5/9/2009 | Dal | Home | Den | 106 | 105 | 1 | A |
| 5/9/2009 | Cle | Road | Atl | 97 | 97 | 0 | A |
| 5/9/2009 | Atl | Home | Cle | 91 | 82 | 9 | C |
| 5/10/2009 | Lal | Road | Hou | 99 | 87 | 12 | D |
| 5/10/2009 | Hou | Home | Lal | 91 | 99 | 8 | C |
| 5/10/2009 | Bos | Road | Orl | 92 | 95 | 3 | A |
| 5/10/2009 | Orl | Home | Bos | 98 | 94 | 4 | B |
| 5/11/2009 | Den | Road | Dal | 100 | 117 | 17 | E |
| 5/11/2009 | Dal | Home | Den | 106 | 119 | 13 | D |
| 5/11/2009 | Cle | Road | Atl | 96 | 84 | 12 | D |
| 5/11/2009 | Atl | Home | Cle | 88 | 74 | 14 | D |
| 5/12/2009 | Orl | Road | Bos | 93 | 88 | 5 | B |
| 5/12/2009 | Bos | Home | Orl | 98 | 92 | 6 | B |
| 5/12/2009 | Hou | Road | Lal | 92 | 78 | 14 | D |
| 5/12/2009 | Lal | Home | Hou | 102 | 118 | 16 | E |
| 5/13/2009 | Dal | Road | Den | 102 | 110 | 8 | C |
| 5/13/2009 | Den | Home | Dal | 111 | 124 | 13 | D |
| 5/14/2009 | Bos | Road | Orl | 91 | 75 | 16 | E |
| 5/14/2009 | Orl | Home | Bos | 98 | 83 | 15 | D |
| 5/14/2009 | Lal | Road | Hou | 96 | 80 | 16 | E |
| 5/14/2009 | Hou | Home | Lal | 88 | 95 | 7 | B |
| 5/17/2009 | Hou | Road | Lal | 90 | 70 | 20 | E |
| 5/17/2009 | Lal | Home | Hou | 106 | 89 | 17 | E |
| 5/17/2009 | Orl | Road | Bos | 92 | 101 | 9 | C |
| 5/17/2009 | Bos | Home | Orl | 95 | 82 | 13 | D |
| 5/19/2009 | Den | Road | Lal | 98 | 103 | 5 | B |
| 5/19/2009 | Lal | Home | Den | 106 | 105 | 1 | A |
| 5/20/2009 | Orl | Road | Cle | 90 | 107 | 17 | E |
| 5/20/2009 | Cle | Home | Orl | 100 | 106 | 6 | B |
| 5/21/2009 | Den | Road | Lal | 100 | 106 | 6 | B |
| 5/21/2009 | Lal | Home | Den | 105 | 103 | 2 | A |
| 5/22/2009 | Orl | Road | Cle | 88 | 95 | 7 | B |
| 5/22/2009 | Cle | Home | Orl | 98 | 96 | 2 | A |
| 5/23/2009 | Lal | Road | Den | 95 | 103 | 8 | C |
| 5/23/2009 | Den | Home | Lal | 98 | 97 | 1 | A |
| 5/24/2009 | Cle | Road | Orl | 93 | 89 | 4 | B |
| 5/24/2009 | Orl | Home | Cle | 96 | 99 | 3 | A |
| 5/25/2009 | Lal | Road | Den | 94 | 101 | 7 | B |
| 5/25/2009 | Den | Home | Lal | 99 | 120 | 21 | E |
| 5/26/2009 | Cle | Road | Orl | 97 | 100 | 3 | A |
| 5/26/2009 | Orl | Home | Cle | 95 | 100 | 5 | B |
| 5/27/2009 | Den | Road | Lal | 100 | 94 | 6 | B |
| 5/27/2009 | Lal | Home | Den | 107 | 103 | 4 | B |
| 5/28/2009 | Orl | Road | Cle | 92 | 102 | 10 | C |
| 5/28/2009 | Cle | Home | Orl | 98 | 112 | 14 | D |
| 5/29/2009 | Lal | Road | Den | 95 | 119 | 24 | E |
| 5/29/2009 | Den | Home | Lal | 98 | 92 | 6 | B |
| 5/30/2009 | Cle | Road | Orl | 96 | 90 | 6 | B |
| 5/30/2009 | Orl | Home | Cle | 97 | 103 | 6 | B |
| 6/4/2009 | Orl | Road | Lal | 96 | 75 | 21 | E |
| 6/4/2009 | Lal | Home | Orl | 103 | 100 | 3 | A |
| 6/7/2009 | Orl | Road | Lal | 95 | 88 | 7 | B |
| 6/7/2009 | Lal | Home | Orl | 100 | 88 | 12 | D |
| 6/9/2009 | Lal | Road | Orl | 94 | 104 | 10 | C |
| 6/9/2009 | Orl | Home | Lal | 100 | 108 | 8 | C |
| 6/11/2009 | Lal | Road | Orl | 98 | 87 | 11 | C |
| 6/11/2009 | Orl | Home | Lal | 99 | 87 | 12 | D |
| 6/14/2009 | Lal | Road | Orl | 93 | 99 | 6 | B |
| 6/14/2009 | Orl | Home | Lal | 99 | 86 | 13 | D |
Click to learn more about the team evaluation metrics and formulas used in this table.
See the NBA Power Rankings in a scatter
plot chart.
| 2009 PLAYOFFS ADVANCED STATS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click column headers to sort. Reverse the sort order by clicking on it twice. | ||||||||||||||||||
| Rank | Team | Conf-Div | GP | Pts./G | Opp.Pts/G | Pts.Diff. | Pace | Off.Eff. | Deff.Eff. | Eff.Diff. | Cons. | W. | L. | Pct. | Exp.Pct. | Ach. | Att. | Tech. |
| Atlanta | E-SE | 11 | 84 | 91.1 | -7.1 | 81.4 | 103.4 | 112 | -8.6 | 23.7 | 4 | 7 | 0.364 | 0.358 | 0.006 | 19565 | 16 | |
| Boston | E-AT | 14 | 102.1 | 102.1 | 0 | 90.6 | 107.1 | 107.1 | 0 | 12.8 | 7 | 7 | 0.5 | 0.5 | 0 | 18952 | 15 | |
| Chicago | E-CT | 7 | 108.3 | 112.6 | -4.3 | 92.1 | 106.8 | 111.4 | -4.6 | 9 | 3 | 4 | 0.429 | 0.305 | 0.124 | 19779 | 9 | |
| Cleveland | E-CT | 14 | 97.6 | 89.1 | 8.5 | 85.3 | 113.8 | 103.2 | 10.6 | 14.3 | 10 | 4 | 0.714 | 0.771 | -0.057 | 19990 | 10 | |
| Dallas | W-SW | 10 | 101.6 | 102.5 | -0.9 | 89.3 | 114 | 114.7 | -0.7 | 15.8 | 5 | 5 | 0.5 | 0.482 | 0.018 | 19699 | 14 | |
| Denver | W-NW | 16 | 107.9 | 99.3 | 8.6 | 91.6 | 118 | 108.4 | 9.6 | 21.5 | 10 | 6 | 0.625 | 0.672 | -0.047 | 19455 | 29 | |
| Detroit | E-CT | 4 | 78 | 93.5 | -15.5 | 82.8 | 94.5 | 113.3 | -18.8 | 6.2 | 0 | 4 | 0 | 0.001 | -0.001 | 21319 | 7 | |
| Houston | W-SW | 13 | 91.5 | 92.9 | -1.4 | 86.6 | 106.1 | 106.9 | -0.8 | 20.4 | 7 | 6 | 0.538 | 0.484 | 0.054 | 19040 | 3 | |
| LA Lakers | W-PC | 23 | 102.4 | 95.2 | 7.2 | 90.5 | 112.1 | 104.3 | 7.8 | 15.5 | 16 | 7 | 0.696 | 0.693 | 0.003 | 18923 | 26 | |
| Miami | E-SE | 7 | 88.1 | 87.3 | 0.8 | 81.7 | 108.1 | 107.1 | 1 | 26.6 | 3 | 4 | 0.429 | 0.515 | -0.086 | 19245 | 6 | |
| New Orleans | W-SW | 5 | 84.2 | 108.4 | -24.2 | 88.8 | 94.9 | 122.2 | -27.3 | 25.2 | 1 | 4 | 0.2 | 0.139 | 0.061 | 18726 | 10 | |
| Orlando | E-SE | 24 | 97 | 95.1 | 1.9 | 88.4 | 108.2 | 106.1 | 2.1 | 13.5 | 13 | 11 | 0.542 | 0.562 | -0.02 | 18056 | 25 | |
| Philadelphia | E-AT | 6 | 88.5 | 96.2 | -7.7 | 87.2 | 101.3 | 110.2 | -8.9 | 11.9 | 2 | 4 | 0.333 | 0.227 | 0.106 | 17005 | 6 | |
| Portland | W-NW | 6 | 87.2 | 92.5 | -5.3 | 83.1 | 104.7 | 111.6 | -6.9 | 16.9 | 2 | 4 | 0.333 | 0.342 | -0.009 | 19370 | 2 | |
| San Antonio | W-SW | 5 | 90.4 | 96.4 | -6 | 85.1 | 106.5 | 113.6 | -7.1 | 18.5 | 1 | 4 | 0.2 | 0.35 | -0.15 | 19273 | 1 | |
| Utah | W-NW | 5 | 97.4 | 106.6 | -9.2 | 93 | 104.6 | 114.3 | -9.7 | 7 | 1 | 4 | 0.2 | 0.082 | 0.118 | 19305 | 5 | |
| 2009 PLAYOFFS ADVANCED STATS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click column headers to sort. Reverse the sort order by clicking on it twice. | ||||||||||||||||||
| Rank | Team | Conf-Div | GP | Pts./G | Opp.Pts/G | Pts.Diff. | Pace | Off.Eff. | Deff.Eff. | Eff.Diff. | Cons. | W. | L. | Pct. | Exp.Pct. | Ach. | Att. | Tech. |
| Atlanta | E-SE | 5 | 77.6 | 96 | -18.4 | 81.3 | 95.6 | 117.8 | -22.2 | 20.2 | 1 | 4 | 0.2 | 0.136 | 0.064 | 19985 | 8 | |
| Boston | E-AT | 6 | 103 | 104.8 | -1.8 | 89.9 | 105.1 | 107 | -1.9 | 14.6 | 2 | 4 | 0.333 | 0.448 | -0.115 | 19390 | 7 | |
| Chicago | E-CT | 4 | 105.8 | 109 | -3.2 | 93.6 | 107.8 | 111.3 | -3.5 | 5.2 | 1 | 3 | 0.25 | 0.249 | 0.001 | 18624 | 3 | |
| Cleveland | E-CT | 7 | 93.1 | 88.6 | 4.5 | 85.3 | 107.7 | 101.6 | 6.1 | 15.4 | 4 | 3 | 0.571 | 0.654 | -0.083 | 19417 | 5 | |
| Dallas | W-SW | 6 | 100.8 | 107.5 | -6.7 | 87.7 | 115.5 | 122.5 | -7 | 15.9 | 2 | 4 | 0.333 | 0.33 | 0.003 | 19312 | 6 | |
| Denver | W-NW | 7 | 105.7 | 99 | 6.7 | 92.7 | 114.3 | 106.4 | 7.9 | 26.2 | 3 | 4 | 0.429 | 0.619 | -0.19 | 18980 | 13 | |
| Detroit | E-CT | 2 | 83 | 98 | -15 | 81.7 | 101.9 | 120.4 | -18.5 | 6.4 | 0 | 2 | 0 | 0.002 | -0.002 | 20562 | 3 | |
| Houston | W-SW | 7 | 90.6 | 98 | -7.4 | 89.2 | 102 | 109.6 | -7.6 | 23.9 | 2 | 5 | 0.286 | 0.375 | -0.089 | 19598 | 2 | |
| LA Lakers | W-PC | 11 | 99.5 | 96.7 | 2.8 | 88.7 | 111 | 108.2 | 2.8 | 16.2 | 6 | 5 | 0.545 | 0.569 | -0.024 | 18841 | 14 | |
| Miami | E-SE | 4 | 85.3 | 95 | -9.7 | 82.9 | 103.3 | 115.2 | -11.9 | 20.4 | 1 | 3 | 0.25 | 0.28 | -0.03 | 18978 | 3 | |
| New Orleans | W-SW | 3 | 87.7 | 109.3 | -21.6 | 88.8 | 99 | 123.2 | -24.2 | 6.9 | 0 | 3 | 0 | 0 | 0 | 19634 | 4 | |
| Orlando | E-SE | 12 | 95.4 | 96.4 | -1 | 88.1 | 107.4 | 108.4 | -1 | 15.7 | 5 | 7 | 0.417 | 0.475 | -0.058 | 18652 | 11 | |
| Philadelphia | E-AT | 3 | 88.3 | 95 | -6.7 | 87.2 | 101.2 | 109 | -7.8 | 9.1 | 1 | 2 | 0.333 | 0.195 | 0.138 | 17461 | 4 | |
| Portland | W-NW | 3 | 82.3 | 89 | -6.7 | 80.5 | 102.2 | 110.5 | -8.3 | 10.2 | 0 | 3 | 0 | 0.209 | -0.209 | 18339 | 1 | |
| San Antonio | W-SW | 2 | 78.5 | 93.5 | -15 | 87.6 | 89.6 | 106.7 | -17.1 | 9.7 | 0 | 2 | 0 | 0.039 | -0.039 | 19988 | 0 | |
| Utah | W-NW | 3 | 101.7 | 113 | -11.3 | 94.9 | 107 | 119 | -12 | 1.8 | 0 | 3 | 0 | 0 | 0 | 18997 | 3 | |
| 2009 PLAYOFFS ADVANCED STATS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click column headers to sort. Reverse the sort order by clicking on it twice. | ||||||||||||||||||
| Rank | Team | Conf-Div | GP | Pts./G | Opp.Pts/G | Pts.Diff. | Pace | Off.Eff. | Deff.Eff. | Eff.Diff. | Cons. | W. | L. | Pct. | Exp.Pct. | Ach. | Att. | Tech. |
| Atlanta | E-SE | 6 | 89.3 | 87 | 2.3 | 81.5 | 109.9 | 107.3 | 2.6 | 21.5 | 3 | 3 | 0.5 | 0.548 | -0.048 | 19216 | 8 | |
| Boston | E-AT | 8 | 101.5 | 100.1 | 1.4 | 91.1 | 108.7 | 107.2 | 1.5 | 12.1 | 5 | 3 | 0.625 | 0.549 | 0.076 | 18624 | 8 | |
| Chicago | E-CT | 3 | 111.7 | 117.3 | -5.6 | 90 | 105.3 | 111.6 | -6.3 | 14 | 2 | 1 | 0.667 | 0.327 | 0.34 | 21319 | 6 | |
| Cleveland | E-CT | 7 | 102 | 89.6 | 12.4 | 85.2 | 119.9 | 104.9 | 15 | 12.6 | 6 | 1 | 0.857 | 0.883 | -0.026 | 20562 | 5 | |
| Dallas | W-SW | 4 | 102.8 | 95 | 7.8 | 91.7 | 111.7 | 103 | 8.7 | 11.2 | 3 | 1 | 0.75 | 0.781 | -0.031 | 20280 | 8 | |
| Denver | W-NW | 9 | 109.7 | 99.6 | 10.1 | 90.8 | 120.9 | 109.9 | 11 | 18.7 | 7 | 2 | 0.778 | 0.721 | 0.057 | 19824 | 16 | |
| Detroit | E-CT | 2 | 73 | 89 | -16 | 83.9 | 87.1 | 106.2 | -19.1 | 8.7 | 0 | 2 | 0 | 0.014 | -0.014 | 22076 | 4 | |
| Houston | W-SW | 6 | 92.5 | 87 | 5.5 | 83.5 | 110.8 | 103.9 | 6.9 | 13.3 | 5 | 1 | 0.833 | 0.698 | 0.135 | 18388 | 1 | |
| LA Lakers | W-PC | 12 | 105.1 | 93.8 | 11.3 | 92.2 | 113 | 100.7 | 12.3 | 13.9 | 10 | 2 | 0.833 | 0.812 | 0.021 | 18997 | 12 | |
| Miami | E-SE | 3 | 92 | 77 | 15 | 80.1 | 114.4 | 96.3 | 18.1 | 27 | 2 | 1 | 0.667 | 0.749 | -0.082 | 19600 | 3 | |
| New Orleans | W-SW | 2 | 79 | 107 | -28 | 88.8 | 88.7 | 120.8 | -32.1 | 48.6 | 1 | 1 | 0.5 | 0.254 | 0.246 | 17363 | 6 | |
| Orlando | E-SE | 12 | 98.5 | 93.8 | 4.7 | 88.7 | 109.1 | 103.8 | 5.3 | 10.6 | 8 | 4 | 0.667 | 0.691 | -0.024 | 17461 | 14 | |
| Philadelphia | E-AT | 3 | 88.7 | 97.3 | -8.6 | 87.3 | 101.5 | 111.4 | -9.9 | 16.3 | 1 | 2 | 0.333 | 0.271 | 0.062 | 16549 | 2 | |
| Portland | W-NW | 3 | 92 | 96 | -4 | 85.6 | 107.2 | 112.7 | -5.5 | 24.6 | 2 | 1 | 0.667 | 0.412 | 0.255 | 20400 | 1 | |
| San Antonio | W-SW | 3 | 98.3 | 98.3 | 0 | 83.5 | 117.8 | 118.2 | -0.4 | 21.6 | 1 | 2 | 0.333 | 0.493 | -0.16 | 18797 | 1 | |
| Utah | W-NW | 2 | 91 | 97 | -6 | 90.1 | 101 | 107.4 | -6.4 | 12.3 | 1 | 1 | 0.5 | 0.301 | 0.199 | 19767 | 2 | |
Click here to learn more about player evaluation metrics and formulas used in this table.
To qualify: a player must have played at least 12 minutes per game.
| 2009 NBA PLAYOFFS PLAYER STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click column headers to sort. Reverse the sort order by clicking on it twice. | ||||||||||||||||
| Rank | Player | Age | Team | Pos | GP | GM | Usg | FG% | FT% | 3P% | TS% | TOr | Min | Pts | Rbd | Ast |
| A.Afflalo | 23 | Det | SG | 4 | 0 | 20.3 | 0.476 | 0.6 | 0.2 | 0.543 | 10.9 | 16.4 | 6.3 | 0.8 | 0.3 | |
| A.Brooks | 24 | Hou | PG | 13 | 0 | 24.2 | 0.453 | 0.804 | 0.422 | 0.574 | 11 | 33.9 | 16.8 | 2.6 | 3.4 | |
| A.Bynum | 21 | Lal | C | 23 | 0 | 19.2 | 0.457 | 0.651 | 0.497 | 10.9 | 17.2 | 6.3 | 3.7 | 0.4 | ||
| A.Carter | 33 | Den | PG | 16 | 0 | 12.5 | 0.408 | 0.5 | 0.167 | 0.441 | 11.5 | 14.1 | 2.8 | 2 | 2.1 | |
| A.Daniels | 33 | Nor | PG | 5 | 0 | 17.3 | 0.154 | 0.818 | 0.25 | 0.392 | 15.7 | 12.7 | 2.8 | 0.6 | 1.8 | |
| A.Horford | 22 | Atl | C | 9 | 2 | 14.3 | 0.424 | 0.667 | 0 | 0.464 | 4.5 | 27.8 | 6.9 | 5.8 | 2 | |
| A.Iguodala | 25 | Phi | SF | 6 | 0 | 26.1 | 0.449 | 0.652 | 0.393 | 0.546 | 13.2 | 44.6 | 21.5 | 6.3 | 6.7 | |
| A.Johnson | 34 | Orl | PG | 19 | 5 | 18.5 | 0.376 | 0.5 | 0.3 | 0.44 | 8.3 | 14.5 | 4.3 | 1.4 | 2.1 | |
| A.Kirilenko | 27 | Uta | SF | 5 | 0 | 19 | 0.468 | 0.714 | 0.2 | 0.517 | 7.3 | 27.1 | 11 | 2.8 | 2 | |
| A.McDyess | 34 | Det | PF | 4 | 0 | 19.4 | 0.523 | 1 | 0.557 | 9.3 | 33.9 | 13 | 8.5 | 0.5 | ||
| A.Miller | 32 | Phi | PG | 6 | 0 | 25.8 | 0.475 | 0.824 | 0.3 | 0.548 | 11.4 | 42.8 | 21.2 | 6.3 | 5.3 | |
| A.Varejao | 26 | Cle | C | 14 | 0 | 12.5 | 0.5 | 0.682 | 0.527 | 13 | 29.8 | 6.9 | 6.4 | 0.6 | ||
| A.Wright | 24 | Dal | SG | 10 | 0 | 15.1 | 0.488 | 0.818 | 0.381 | 0.617 | 6.5 | 16.4 | 5.9 | 1.3 | 1 | |
| B.Bass | 23 | Dal | PF | 10 | 0 | 19.6 | 0.55 | 0.903 | 0.638 | 4.7 | 18.9 | 9.4 | 4.1 | 0.7 | ||
| B.Bowen | 37 | San | SF | 5 | 0 | 6.5 | 0.538 | 1 | 0.556 | 0.756 | 15.1 | 25.7 | 4.2 | 3 | 0.6 | |
| B.Gordon | 25 | Chi | SG | 7 | 0 | 25.2 | 0.388 | 0.875 | 0.37 | 0.536 | 4.3 | 43.3 | 24.3 | 2.9 | 3 | |
| B.Miller | 32 | Chi | C | 7 | 0 | 20.6 | 0.471 | 0.792 | 0.714 | 0.586 | 22.9 | 26.3 | 10.3 | 7.9 | 1.3 | |
| B.Roy | 24 | Por | SG | 6 | 0 | 33.6 | 0.459 | 0.87 | 0.471 | 0.563 | 7.6 | 39.4 | 26.7 | 4.8 | 2.8 | |
| B.Scalabrine | 30 | Bos | PF | 12 | 2 | 11.3 | 0.423 | 1 | 0.448 | 0.569 | 7.1 | 20.2 | 5.1 | 2.2 | 1 | |
| B.Wallace | 34 | Cle | PF | 14 | 0 | 5.2 | 0.615 | 0 | 0.492 | 13.1 | 12.4 | 1.1 | 2.7 | 0.3 | ||
