The following chart visualizes the offensive and defensive ratings for teams in the 2013 NBA Playoffs.
|
| |
Good teams show up in the upper right quadrant and poor teams in the lower left quadrant.
Teams with good defense and poor offense are in the upper left quadrant.
Teams with good offense and poor defense are in the lower right quadrant.
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
2013 NBA PLAYOFFS REFEREE STATS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore![]() | MAIN | 1 | 1 | 23 | 197 | 42 | 54.8 | 45.2 | 1 | 0 | |
Dan Crawford![]() | MAIN | 10 | 0.3 | -5.9 | 179.7 | 40.8 | 51.7 | 48.3 | 0.7 | 0.7 | |
David Jones![]() | MAIN | 1 | 1 | 16 | 158 | 37 | 54.1 | 45.9 | 0 | 1 | |
Derrick Stafford![]() | MAIN | 3 | 0.667 | -0.7 | 200 | 39.7 | 54.6 | 45.3 | 0.3 | 1.7 | |
Ed Malloy![]() | MAIN | 2 | 0.5 | -6.5 | 204.5 | 37.5 | 53.3 | 46.7 | 0 | 0.5 | |
Joe Crawford![]() | MAIN | 9 | 0.556 | 3.1 | 190.2 | 46.2 | 50 | 50 | 1 | 1 | |
John Goble![]() | MAIN | 1 | 1 | 10 | 160 | 48 | 37.5 | 62.5 | 1 | 2 | |
Ken Mauer![]() | MAIN | 8 | 0.625 | 4.6 | 193.6 | 45.4 | 52.3 | 47.6 | 1.4 | 0.5 | |
Mike Callahan![]() | MAIN | 9 | 0.889 | 6.9 | 191.1 | 44.3 | 51.7 | 48.4 | 1.1 | 0.8 | |
Monty McCutchen![]() | MAIN | 9 | 0.556 | 3.8 | 185.8 | 45.1 | 50.3 | 49.8 | 1.4 | 0.9 | |
Ron Garretson![]() | MAIN | 2 | 1 | 20.5 | 193.5 | 50.5 | 54.5 | 45.5 | 1.5 | 1 | |
Scott Foster![]() | MAIN | 8 | 0.625 | 5.9 | 197.6 | 49.9 | 51.1 | 48.8 | 1.4 | 1 | |
Tony Brothers![]() | MAIN | 4 | 0.75 | 4.8 | 205.3 | 46.8 | 48.6 | 51.3 | 1.5 | 1.5 | |
Bennett Salvatore![]() | CREW | 6 | 0.833 | 7.8 | 189.5 | 49 | 51.4 | 48.6 | 0 | 0 | |
Bennie Adams![]() | CREW | 2 | 0.5 | -9.5 | 201.5 | 37 | 52.7 | 47.3 | 0 | 2.5 | |
Bill Kennedy![]() | CREW | 8 | 0.625 | 2.5 | 193.5 | 49.5 | 49.2 | 50.8 | 0 | 0 | |
Bill Spooner![]() | CREW | 5 | 0.4 | -1.4 | 182.2 | 44.8 | 50 | 50 | 0.2 | 0.4 | |
David Guthrie![]() | CREW | 4 | 0.75 | 1.3 | 191.8 | 43.5 | 47.1 | 52.9 | 0.8 | 1 | |
David Jones![]() | CREW | 1 | 1 | 17 | 197 | 45 | 57.8 | 42.2 | 1 | 0 | |
Derrick Collins![]() | CREW | 2 | 1 | 15 | 188 | 53.5 | 47.7 | 52.3 | 3.5 | 1.5 | |
Derrick Stafford![]() | CREW | 5 | 0.6 | 6.6 | 187.8 | 45.8 | 48.5 | 51.5 | 0 | 0 | |
Ed Malloy![]() | CREW | 8 | 0.625 | 4.6 | 193.6 | 45.4 | 52.3 | 47.6 | 1.4 | 0.5 | |
Eric Lewis![]() | CREW | 3 | 1 | 9 | 219.7 | 53.7 | 49 | 50.9 | 0 | 0 | |
Gary Zielinski![]() | CREW | 3 | 0.333 | -2.3 | 175.7 | 44.3 | 48.9 | 51.2 | 0 | 0 | |
James Capers![]() | CREW | 8 | 0.5 | 2.4 | 188.9 | 41.9 | 51.9 | 48 | 0.9 | 0.3 | |
Jason Phillips![]() | CREW | 7 | 0.286 | -5.3 | 183 | 41 | 49.5 | 50.5 | 0 | 0 | |
John Goble![]() | CREW | 5 | 0.6 | 3.2 | 201.2 | 50 | 50.4 | 49.6 | 0.6 | 0.8 | |
Ken Mauer![]() | CREW | 2 | 0.5 | -6.5 | 204.5 | 37.5 | 53.3 | 46.7 | 0 | 0 | |
Leon Wood![]() | CREW | 2 | 0.5 | -8.5 | 212.5 | 44 | 53.4 | 46.6 | 0 | 0.5 | |
Marc Davis![]() | CREW | 9 | 0.333 | -5.6 | 178.4 | 41 | 51.8 | 48.2 | 0.6 | 0.8 | |
Michael Smith![]() | CREW | 4 | 0.25 | -7 | 177 | 37.8 | 54.9 | 45 | 0 | 0 | |
Pat Fraher![]() | CREW | 2 | 1 | 11.5 | 197.5 | 49.5 | 53.5 | 46.5 | 0.5 | 0.5 | |
Rodney Mott![]() | CREW | 7 | 0.714 | 7.7 | 195.4 | 44.1 | 53.1 | 47 | 1.7 | 0.9 | |
Ron Garretson![]() | CREW | 6 | 0.667 | 4 | 198 | 47.2 | 50.5 | 49.4 | 1.5 | 1.5 | |
Scott Foster![]() | CREW | 1 | 1 | 10 | 160 | 48 | 37.5 | 62.5 | 1 | 2 | |
Scott Wall![]() | CREW | 2 | 0.5 | 4 | 177 | 49.5 | 51.5 | 48.5 | 0.5 | 0.5 | |
Sean Corbin![]() | CREW | 6 | 0.5 | 4.2 | 181.2 | 39.2 | 51 | 48.9 | 0.3 | 0.7 | |
Sean Wright![]() | CREW | 3 | 1 | 23 | 199.7 | 44 | 51.5 | 48.5 | 0 | 0 | |
Tom Washington![]() | CREW | 10 | 0.8 | 7 | 187.8 | 43.4 | 53 | 47 | 0.1 | 0 | |
Tony Brothers![]() | CREW | 5 | 1 | 11.4 | 196.2 | 48.4 | 52.9 | 47.1 | 1.4 | 0.6 | |
Tony Brown![]() | CREW | 2 | 0.5 | 4 | 199 | 51 | 51 | 49 | 0.5 | 1 | |
Zach Zarba![]() | CREW | 6 | 0.833 | 10.8 | 193.2 | 43.7 | 53 | 46.9 | 0 | 0 | |
NBAstuffer does not guarantee the accuracy of any information on this page.
Learn more about player evaluation metrics and formulas.
To qualify: a player must have played at least 1 game and 10 minutes per game.
2013 NBA PLAYOFFS PLAYER STATS |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | PLAYER | TEAM | POS | AGE | GP | MPG | MIN% | USG% | TOr | FTA | FT% | 2PA | 2P% | 3PA | 3P% | TS% | PPG | RPG | TRB% | APG | AST% | SPG | BPG | VI | |
| Aaron Brooks | Hou | PG | 28 | 6 | 11 | 23 | 28.1 | 0.142 | 5 | 0.6 | 25 | 0.48 | 9 | 0.111 | 0.414 | 5 | 1.5 | 7.6 | 1.8 | 32 | 0.17 | 0.17 | 8.7 | ||
| Al Horford | Atl | C | 26 | 6 | 36.2 | 75.3 | 22.7 | 0.087 | 27 | 0.667 | 83 | 0.494 | 0 | 0 | 0.527 | 16.7 | 8.8 | 13.4 | 3 | 16.9 | 1 | 0.83 | 8.4 | ||
| Andray Blatche | Bro | PF | 26 | 7 | 19.5 | 38.9 | 24.3 | 0.071 | 17 | 0.824 | 58 | 0.5 | 0 | 0 | 0.55 | 10.3 | 4.9 | 14.9 | 1.3 | 12.5 | 0.29 | 0.43 | 8.3 | ||
| Andre Iguodala | Den | SG | 29 | 6 | 40.4 | 84.2 | 18.3 | 0.163 | 25 | 0.72 | 47 | 0.511 | 29 | 0.483 | 0.621 | 18 | 8 | 11.6 | 5.3 | 21.4 | 2 | 0.33 | 9 | ||
| Andre Miller | Den | PG | 36 | 6 | 25.5 | 53.2 | 27 | 0.165 | 27 | 0.778 | 58 | 0.414 | 11 | 0.455 | 0.519 | 14 | 3.3 | 7.7 | 3.8 | 25.6 | 0.33 | 0 | 8.8 | ||
| Andrew Bogut | Gol | C | 28 | 12 | 27 | 54.9 | 13.6 | 0.222 | 23 | 0.348 | 67 | 0.582 | 0 | 0 | 0.558 | 7.2 | 10.9 | 22.6 | 1.8 | 10.1 | 0.5 | 1.5 | 7.7 | ||
| Andrew Goudelock | Lal | PG | 24 | 3 | 26.5 | 55.3 | 24 | 0.098 | 2 | 1 | 26 | 0.538 | 10 | 0.2 | 0.488 | 12 | 1.7 | 3.7 | 1 | 7.3 | 1.67 | 0 | 4.1 | ||
| Antawn Jamison | Lal | SF | 36 | 4 | 19.4 | 40.5 | 17.2 | 0.105 | 6 | 0.667 | 11 | 0.455 | 12 | 0.417 | 0.566 | 7.3 | 1.8 | 5.3 | 0.3 | 2.2 | 0.25 | 0.5 | 3.3 | ||
| Anthony Tolliver | Atl | PF | 27 | 6 | 11.2 | 23.3 | 11.6 | 0.061 | 3 | 0.333 | 3 | 0.333 | 11 | 0.636 | 0.783 | 4 | 1.5 | 7.3 | 0.2 | 2.7 | 0.17 | 0.17 | 3.8 | ||
| Avery Bradley | Bos | PG | 22 | 6 | 31.7 | 64.9 | 14.7 | 0.201 | 4 | 1 | 34 | 0.441 | 8 | 0.25 | 0.457 | 6.7 | 2.2 | 4.1 | 1.3 | 8.5 | 1.83 | 0.17 | 3.4 | ||
| Blake Griffin | Lac | PF | 23 | 6 | 26 | 54.3 | 27.4 | 0.147 | 26 | 0.808 | 64 | 0.453 | 0 | 0 | 0.524 | 13.2 | 5.5 | 13.5 | 2.5 | 17.5 | 0 | 0.83 | 8.7 | ||
| Boris Diaw | San | C | 30 | 6 | 17.6 | 34.9 | 12.2 | 0.252 | 4 | 1 | 15 | 0.467 | 4 | 0.5 | 0.578 | 4 | 3 | 9.5 | 2 | 16.1 | 0.67 | 0.17 | 6.6 | ||
| Brandon Bass | Bos | PF | 27 | 6 | 33.8 | 69.1 | 10.2 | 0.123 | 15 | 0.8 | 29 | 0.483 | 0 | 0 | 0.562 | 6.7 | 6.7 | 11.9 | 1.2 | 6.7 | 0.33 | 0.17 | 4.5 | ||
| Brandon Jennings | Mil | PG | 23 | 4 | 33.1 | 68.9 | 27 | 0.145 | 18 | 0.722 | 29 | 0.379 | 28 | 0.214 | 0.408 | 13.3 | 2.3 | 4.2 | 4 | 21.4 | 2.25 | 0.25 | 6 | ||
| Brook Lopez | Bro | C | 24 | 7 | 37.4 | 74.6 | 28.5 | 0.101 | 44 | 0.886 | 122 | 0.467 | 1 | 1 | 0.548 | 22.3 | 7.4 | 11.9 | 1.4 | 7.4 | 0.86 | 3 | 6.6 | ||
| C.J. Watson | Bro | PG | 28 | 7 | 22.8 | 45.5 | 18.1 | 0.016 | 12 | 0.667 | 40 | 0.5 | 15 | 0.267 | 0.498 | 8.6 | 2.4 | 6.4 | 1.9 | 13.8 | 0.71 | 0.14 | 6 | ||
| Carl Landry | Gol | PF | 29 | 12 | 20.3 | 41.1 | 26 | 0.134 | 52 | 0.731 | 100 | 0.52 | 0 | 0 | 0.578 | 11.8 | 5.2 | 14.3 | 1.4 | 12.1 | 0.58 | 0.17 | 8.7 | ||
| Carlos Boozer | Chi | PF | 31 | 12 | 35.7 | 72.4 | 23.9 | 0.134 | 45 | 0.689 | 167 | 0.497 | 1 | 0 | 0.524 | 16.4 | 9.6 | 16.5 | 1.5 | 8.1 | 0.83 | 0.08 | 6.9 | ||
| Carlos Delfino | Hou | SF | 30 | 5 | 23.9 | 49.8 | 17.2 | 0.107 | 4 | 1 | 9 | 0.444 | 31 | 0.355 | 0.539 | 9 | 2.4 | 5.6 | 2 | 14.2 | 0.6 | 0.2 | 5.9 | ||
| Carmelo Anthony | Nyk | SF | 28 | 11 | 39.7 | 82 | 38 | 0.081 | 79 | 0.873 | 228 | 0.417 | 53 | 0.302 | 0.486 | 27.9 | 6.5 | 9.8 | 1.5 | 9 | 1.18 | 0.18 | 6.5 | ||
| Caron Butler | Lac | SF | 32 | 6 | 22.4 | 46.6 | 19.3 | 0.113 | 3 | 1 | 30 | 0.6 | 16 | 0.25 | 0.539 | 8.5 | 2.7 | 7.6 | 0 | 0 | 0.33 | 0.33 | 0 | ||
| Chandler Parsons | Hou | SF | 24 | 6 | 39.4 | 82.1 | 21.8 | 0.154 | 14 | 0.643 | 53 | 0.491 | 40 | 0.4 | 0.55 | 18.2 | 6.5 | 9.2 | 3.7 | 17.3 | 0.17 | 0.33 | 7.7 | ||
| Chauncey Billups | Lac | PG | 36 | 6 | 19.1 | 39.7 | 20.7 | 0.164 | 11 | 0.818 | 19 | 0.263 | 17 | 0.353 | 0.453 | 6.2 | 2 | 6.7 | 1 | 8.2 | 0.17 | 0.17 | 4.8 | ||
| Chris Andersen | Mia | PF | 34 | 9 | 13.5 | 28.1 | 18.1 | 0.132 | 26 | 0.731 | 28 | 0.786 | 0 | 0 | 0.799 | 7 | 3.7 | 17 | 0.3 | 4.4 | 0.22 | 1.22 | 5.9 | ||
| Chris Bosh | Mia | C | 28 | 9 | 32 | 66.7 | 19.6 | 0.111 | 25 | 0.64 | 78 | 0.526 | 15 | 0.467 | 0.572 | 13.2 | 8.3 | 16.3 | 1.6 | 8.4 | 0.67 | 2 | 7 | ||
| Chris Duhon | Lal | PG | 30 | 2 | 33.8 | 70.3 | 11.1 | 0.313 | 0 | 0 | 3 | 0.333 | 8 | 0.375 | 0.5 | 5.5 | 1.5 | 2.6 | 3.5 | 15.7 | 1 | 0.5 | 3.6 | ||
| Chris Paul | Lac | PG | 27 | 6 | 37.1 | 77.3 | 25.5 | 0.077 | 37 | 0.892 | 73 | 0.589 | 19 | 0.316 | 0.633 | 22.8 | 4 | 6.9 | 6.3 | 33.3 | 1.83 | 0 | 9 | ||
| Corey Brewer | Den | SF | 26 | 6 | 24.2 | 50.5 | 24.8 | 0.083 | 21 | 0.667 | 32 | 0.375 | 36 | 0.25 | 0.421 | 10.8 | 1.8 | 4.4 | 1.2 | 7.6 | 1 | 0.17 | 4.7 | ||
| Cory Joseph | San | PG | 21 | 10 | 11 | 22.2 | 16.3 | 0.078 | 3 | 0.333 | 27 | 0.593 | 7 | 0.286 | 0.552 | 3.9 | 1.6 | 8.1 | 1.8 | 26.1 | 0.3 | 0.2 | 8.1 | ||
| D.J. Augustin | Ind | PG | 25 | 11 | 18.3 | 38.2 | 17.2 | 0.079 | 23 | 0.783 | 19 | 0.316 | 41 | 0.39 | 0.556 | 7.1 | 1.2 | 3.6 | 0.8 | 8.1 | 0.55 | 0 | 4.1 | ||
| Danny Green | San | SG | 25 | 10 | 30.5 | 61.7 | 14.6 | 0.073 | 6 | 0.667 | 38 | 0.474 | 48 | 0.417 | 0.564 | 10 | 4.1 | 7.5 | 1.8 | 8.8 | 1.2 | 0.8 | 5.5 | ||
| Darius Morris | Lal | PG | 22 | 4 | 26 | 54.2 | 20.2 | 0.133 | 9 | 0.778 | 26 | 0.5 | 9 | 0.333 | 0.539 | 10.5 | 1.3 | 2.8 | 3 | 20.4 | 0.5 | 0 | 5.3 | ||
| Darrell Arthur | Mem | PF | 24 | 11 | 11.6 | 23.9 | 15.8 | 0.093 | 9 | 0.889 | 33 | 0.515 | 2 | 0 | 0.539 | 3.8 | 2.4 | 12.4 | 0.2 | 2.7 | 0.09 | 0.18 | 4.2 | ||
| David Lee | Gol | PF | 29 | 6 | 10.7 | 21.1 | 28.3 | 0.123 | 6 | 0.667 | 33 | 0.394 | 0 | 0 | 0.421 | 5 | 4.7 | 24.5 | 0.8 | 13.3 | 0.5 | 0.17 | 9.9 | ||
| David West | Ind | PF | 32 | 11 | 34.5 | 71.8 | 22.5 | 0.145 | 47 | 0.83 | 136 | 0.478 | 3 | 0 | 0.529 | 15.4 | 7 | 11.4 | 2.1 | 12.4 | 0.82 | 0.73 | 7.1 | ||
| DeAndre Jordan | Lac | C | 24 | 6 | 23.8 | 49.7 | 11.8 | 0.257 | 9 | 0.222 | 22 | 0.455 | 0 | 0 | 0.424 | 3.7 | 6.3 | 17 | 0.2 | 1.1 | 0.17 | 1.67 | 2.8 | ||
| Derek Fisher | Okc | PG | 38 | 11 | 23.6 | 48.6 | 14.7 | 0.096 | 12 | 0.667 | 19 | 0.421 | 51 | 0.471 | 0.638 | 8.7 | 1.5 | 3.7 | 0.7 | 5.2 | 0.64 | 0.09 | 3.5 | ||
| Deron Williams | Bro | PG | 28 | 7 | 41.6 | 82.9 | 23.8 | 0.143 | 45 | 0.822 | 63 | 0.444 | 43 | 0.395 | 0.572 | 20.6 | 3.1 | 4.5 | 8.4 | 34.8 | 1 | 0.57 | 7.8 | ||
| DeShawn Stevenson | Atl | SG | 31 | 4 | 11.2 | 23.3 | 7.5 | 0.286 | 0 | 0 | 0 | 0 | 5 | 0.6 | 0.9 | 2.3 | 2.5 | 12.3 | 0.3 | 3.7 | 0 | 0 | 4.3 | ||
| Devin Harris | Atl | SG | 29 | 6 | 37.3 | 77.6 | 18.3 | 0.14 | 25 | 0.68 | 38 | 0.474 | 25 | 0.2 | 0.459 | 11.3 | 2.8 | 4.2 | 3.7 | 17 | 1.67 | 0.17 | 5.2 | ||
| Draymond Green | Gol | SF | 22 | 12 | 18.4 | 37.3 | 15.2 | 0.159 | 17 | 0.765 | 33 | 0.455 | 23 | 0.391 | 0.551 | 5.8 | 4.3 | 13 | 1.6 | 12.6 | 0.5 | 0.83 | 7.4 | ||
| Dwight Howard | Lal | C | 27 | 4 | 31.3 | 65.3 | 27.5 | 0.217 | 36 | 0.444 | 42 | 0.619 | 0 | 0 | 0.588 | 17 | 10.8 | 20 | 1 | 6.2 | 0.5 | 2 | 7.3 | ||
| Dwyane Wade | Mia | SG | 31 | 8 | 32.7 | 68.1 | 23.8 | 0.179 | 24 | 0.75 | 94 | 0.457 | 1 | 0 | 0.493 | 13 | 4.8 | 9.1 | 5.4 | 28.4 | 1.88 | 0.75 | 8.5 | ||
| Earl Clark | Lal | PF | 25 | 4 | 20.2 | 42.2 | 14.4 | 0.24 | 0 | 0 | 15 | 0.467 | 4 | 0 | 0.368 | 3.5 | 3 | 8.6 | 0.5 | 3.9 | 0.25 | 0.25 | 3.4 | ||
| Ekpe Udoh | Mil | C | 25 | 4 | 13.4 | 27.8 | 7.9 | 0 | 0 | 0 | 9 | 0.444 | 0 | 0 | 0.444 | 2 | 1.5 | 6.9 | 0.3 | 3 | 0.5 | 0.5 | 2.9 | ||
| Eric Bledsoe | Lac | PG | 23 | 6 | 16 | 33.3 | 20.4 | 0.124 | 12 | 0.667 | 21 | 0.667 | 9 | 0.111 | 0.553 | 6.5 | 2.5 | 10 | 3 | 32.6 | 0.33 | 0.5 | 9.1 | ||
| Ersan Ilyasova | Mil | PF | 25 | 4 | 29.2 | 60.8 | 21.3 | 0.113 | 2 | 1 | 36 | 0.444 | 10 | 0.4 | 0.491 | 11.5 | 7.3 | 15.2 | 1.8 | 11.5 | 1.25 | 0.25 | 7.3 | ||
| Evan Fournier | Den | SG | 20 | 4 | 13.2 | 27.5 | 21.5 | 0.226 | 8 | 0.875 | 9 | 0.667 | 8 | 0 | 0.463 | 4.8 | 0 | 0 | 1 | 11.5 | 0.5 | 0 | 0 | ||
| Festus Ezeli | Gol | C | 23 | 12 | 11 | 22.4 | 11.5 | 0.35 | 21 | 0.571 | 13 | 0.462 | 0 | 0 | 0.54 | 2 | 2.5 | 12.7 | 0.2 | 2 | 0.25 | 0.58 | 3.6 | ||
| Francisco Garcia | Hou | SF | 31 | 6 | 27.2 | 56.7 | 15.1 | 0.071 | 5 | 0.6 | 13 | 0.385 | 37 | 0.459 | 0.613 | 10.7 | 3.3 | 6.8 | 1.5 | 9.5 | 0.67 | 1 | 5.5 | ||
| Gary Neal | San | PG | 28 | 10 | 16.7 | 33.7 | 19.1 | 0.058 | 10 | 1 | 32 | 0.438 | 28 | 0.25 | 0.458 | 5.9 | 2.4 | 8 | 0.7 | 6.3 | 0.3 | 0.1 | 5.1 | ||
| George Hill | Ind | PG | 26 | 10 | 36.1 | 75.2 | 21.4 | 0.148 | 39 | 0.795 | 65 | 0.508 | 62 | 0.339 | 0.555 | 16 | 4.1 | 6.4 | 4.4 | 23.9 | 1.1 | 0.2 | 7.3 | ||
| Gerald Green | Ind | SG | 27 | 7 | 12.8 | 26.7 | 25.4 | 0.1 | 2 | 1 | 15 | 0.533 | 29 | 0.379 | 0.568 | 7.3 | 1.4 | 6.3 | 0.4 | 7.5 | 0 | 0.14 | 5 | ||
| Gerald Wallace | Bro | SF | 30 | 7 | 34.6 | 68.9 | 16.5 | 0.106 | 20 | 0.55 | 38 | 0.526 | 29 | 0.379 | 0.554 | 12 | 4 | 6.9 | 2.4 | 11.5 | 1.14 | 0.71 | 5.6 | ||
| Grant Hill | Lac | SF | 40 | 1 | 20.1 | 41.8 | 12.1 | 0.2 | 0 | 0 | 4 | 0.5 | 0 | 0 | 0.5 | 4 | 4 | 12.7 | 2 | 15.7 | 0 | 0 | 6.3 | ||
| Greg Smith | Hou | C | 22 | 5 | 11.7 | 24.4 | 13.7 | 0.219 | 12 | 0.5 | 9 | 0.667 | 0 | 0 | 0.63 | 3.6 | 2.6 | 12.4 | 0 | 0 | 0.4 | 0.4 | 0 | ||
| Harrison Barnes | Gol | SF | 20 | 12 | 38.2 | 77.5 | 18.8 | 0.083 | 35 | 0.857 | 110 | 0.482 | 52 | 0.365 | 0.544 | 16.1 | 6.4 | 9.4 | 1.3 | 5.2 | 0.58 | 0.42 | 5.4 | ||
| Iman Shumpert | Nyk | PG | 22 | 11 | 28.1 | 58 | 16.9 | 0.12 | 12 | 0.833 | 54 | 0.407 | 36 | 0.361 | 0.488 | 8.5 | 6.3 | 13.2 | 1.5 | 9 | 1.18 | 0.27 | 6.1 | ||
| Ivan Johnson | Atl | C | 28 | 6 | 17.8 | 37.1 | 17.7 | 0.15 | 18 | 0.667 | 26 | 0.462 | 0 | 0 | 0.531 | 6 | 3.3 | 10.2 | 0.5 | 4.9 | 0.67 | 0.5 | 4.8 | ||
| J.J. Redick | Mil | SG | 28 | 4 | 17.1 | 35.6 | 22.3 | 0.186 | 3 | 1 | 13 | 0.538 | 12 | 0.333 | 0.551 | 7.3 | 0.8 | 2.7 | 1.3 | 13.8 | 0.25 | 0 | 4.6 | ||
| J.R. Smith | Nyk | SG | 27 | 10 | 31.4 | 64.7 | 28.3 | 0.103 | 38 | 0.684 | 91 | 0.374 | 57 | 0.281 | 0.431 | 14.2 | 4.2 | 7.9 | 1.2 | 7.3 | 1.1 | 0.5 | 5.3 | ||
| Jamal Crawford | Lac | SG | 32 | 6 | 26.7 | 55.7 | 21.4 | 0.056 | 11 | 1 | 40 | 0.45 | 22 | 0.273 | 0.486 | 10.8 | 2 | 4.8 | 1.7 | 10.7 | 0.5 | 0.17 | 5 | ||
| James Harden | Hou | SG | 23 | 6 | 40.3 | 84 | 31.1 | 0.158 | 66 | 0.803 | 71 | 0.423 | 44 | 0.341 | 0.548 | 26.3 | 6.7 | 9.2 | 4.5 | 21.1 | 2 | 0.83 | 9.2 | ||
| Jarrett Jack | Gol | PG | 29 | 12 | 35.3 | 71.7 | 22.4 | 0.178 | 48 | 0.896 | 130 | 0.546 | 24 | 0.292 | 0.588 | 17.2 | 4.4 | 7 | 4.7 | 21.8 | 0.92 | 0.33 | 8 | ||
| Jason Kidd | Nyk | PG | 39 | 11 | 21.7 | 44.7 | 7.9 | 0.334 | 2 | 1 | 8 | 0 | 17 | 0.176 | 0.213 | 1 | 3.8 | 10.4 | 2.2 | 15 | 1 | 0.36 | 3.7 | ||
| Jason Terry | Bos | SG | 35 | 6 | 31.3 | 64.1 | 17.3 | 0.078 | 11 | 0.818 | 20 | 0.45 | 34 | 0.441 | 0.612 | 12 | 2.2 | 4.2 | 2 | 14 | 0.67 | 0.33 | 4.8 | ||
| JaVale McGee | Den | C | 25 | 6 | 18.5 | 38.5 | 19.3 | 0.22 | 18 | 0.389 | 31 | 0.581 | 0 | 0 | 0.552 | 7.2 | 5.2 | 16.4 | 0 | 0 | 0.67 | 1 | 0 | ||
| Jeff Green | Bos | SF | 26 | 6 | 42.7 | 87.5 | 24.6 | 0.153 | 45 | 0.844 | 63 | 0.429 | 22 | 0.455 | 0.582 | 20.3 | 5.3 | 7.5 | 2.3 | 12.4 | 0.33 | 0.67 | 5.9 | ||
| Jeff Teague | Atl | PG | 24 | 6 | 35.4 | 73.7 | 24 | 0.13 | 28 | 0.821 | 71 | 0.338 | 10 | 0.3 | 0.429 | 13.3 | 2.8 | 4.4 | 5 | 25.6 | 1.5 | 0.33 | 6.5 | ||
| Jeremy Lin | Hou | PG | 24 | 4 | 20.8 | 43.3 | 17.4 | 0.243 | 2 | 1 | 12 | 0.333 | 12 | 0.167 | 0.322 | 4 | 2 | 5.4 | 2 | 15 | 0.5 | 0.25 | 4.8 | ||
| Jerryd Bayless | Mem | PG | 24 | 11 | 18.9 | 39 | 25.5 | 0.115 | 20 | 0.9 | 48 | 0.396 | 43 | 0.326 | 0.491 | 8.9 | 1.9 | 6.1 | 1.6 | 15.8 | 0.27 | 0.09 | 6.4 | ||
| Jimmy Butler | Chi | SF | 23 | 12 | 40.7 | 82.7 | 15 | 0.103 | 55 | 0.818 | 78 | 0.449 | 37 | 0.405 | 0.575 | 13.3 | 5.2 | 7.8 | 2.7 | 10.8 | 1.25 | 0.5 | 5.6 | ||
| Joakim Noah | Chi | C | 27 | 12 | 33.9 | 68.8 | 18.6 | 0.15 | 39 | 0.641 | 119 | 0.437 | 0 | 0 | 0.474 | 10.8 | 9.6 | 17.3 | 2.3 | 11.8 | 0.83 | 2.17 | 7.3 | ||
| Jodie Meeks | Lal | SG | 25 | 1 | 19.3 | 40.3 | 16.7 | 0.291 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0.41 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | ||
| Joe Johnson | Bro | SG | 31 | 7 | 38.5 | 76.8 | 20.8 | 0.101 | 9 | 0.889 | 64 | 0.516 | 39 | 0.256 | 0.486 | 14.9 | 3.1 | 4.9 | 2.7 | 12.2 | 1.14 | 0 | 5.2 | ||
| Johan Petro | Atl | C | 27 | 6 | 16.7 | 34.8 | 14.6 | 0.097 | 2 | 0.5 | 27 | 0.519 | 0 | 0 | 0.52 | 4.8 | 3.7 | 12 | 0.7 | 7.4 | 0.17 | 0.67 | 5.5 | ||
| Jordan Crawford | Bos | SG | 24 | 5 | 11.6 | 23.6 | 23.7 | 0.112 | 2 | 0.5 | 11 | 0.364 | 12 | 0.25 | 0.377 | 3.6 | 0.6 | 3.1 | 0 | 0 | 0.4 | 0 | 0 | ||
| Jordan Hill | Lal | C | 25 | 3 | 10 | 20.9 | 15.6 | 0 | 0 | 0 | 10 | 0.5 | 0 | 0 | 0.5 | 3.3 | 3.7 | 21.4 | 0.3 | 6 | 0 | 0.67 | 6.2 | ||
| Josh Smith | Atl | PF | 27 | 6 | 33 | 68.7 | 29.3 | 0.131 | 36 | 0.528 | 70 | 0.486 | 20 | 0.25 | 0.482 | 17 | 7.5 | 12.5 | 3.5 | 22 | 1.83 | 0.5 | 9.3 | ||
| Kawhi Leonard | San | SF | 21 | 10 | 37.6 | 75.9 | 15.3 | 0.089 | 31 | 0.613 | 76 | 0.618 | 23 | 0.348 | 0.608 | 13.7 | 8.4 | 12.4 | 1.4 | 5.8 | 1.5 | 0.5 | 5.8 | ||
| Keith Bogans | Bro | SG | 32 | 2 | 11.1 | 19.9 | 4.3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.4 | 1 | 12.3 | 0 | 0 | 0 | ||
