Click column headers to sort, reverse the sort order by clicking on it twice. Click player's name to find out more about the transaction.
| Type | Date | New Team | Former Team | Position | Player | 2011-12 Salary |
|---|---|---|---|---|---|---|
| Free Agent | 04/20/2012 | Memphis | Cleveland | PG | Lester Hudson | 100,000 |
| Free Agent | 04/20/2012 | New York | NBDL | C | Dan Gadzuric | 100,000 |
| Free Agent | 04/20/2012 | Boston | Dallas | C | Sean Williams | 100,000 |
| Free Agent | 03/27/2012 | San Antonio | Portland | PG | Patty Mills | 400,000 |
| Free Agent | 03/23/2012 | San Antonio | Charlotte | PF | Boris Diaw | 600,000 |
| Free Agent | 03/21/2012 | Oklahoma | Houston | PG | Derek Fisher | 500,000 |
| Free Agent | 03/21/2012 | Miami | Denver | C | Ronny Turiaf | 500,000 |
| Free Agent | 03/20/2012 | Memphis | Orlando | SG | Gilbert Arenas | 300,000 |
| Free Agent | 03/18/2012 | Denver | China | SF | Wilson Chandler | 3,600,000 |
| Acquire | 03/15/2012 | Indiana | Toronto | SG | Leandro Barbosa | 7,600,000 |
| Acquire | 03/15/2012 | New Jersey | Portland | SF | Gerald Wallace | 9,500,000 |
| Acquire | 03/15/2012 | Portland | New Jersey | C | Mehmet Okur | 10,890,000 |
| Acquire | 03/15/2012 | Portland | New Jersey | SF | Shawne Williams | 3,000,000 |
| Acquire | 03/15/2012 | Golden State | San Antonio | SF | Richard Jefferson | 9,282,000 |
| Acquire | 03/15/2012 | San Antonio | Golden State | SF | Stephen Jackson | 9,256,500 |
| Acquire | 03/15/2012 | Washington | Denver | C | Nene Hilario | 13,000,000 |
| Acquire | 03/15/2012 | Denver | Washington | C | JaVale McGee | 2,462,400 |
| Acquire | 03/15/2012 | Denver | Washington | C | Ronny Turiaf | 4,360,000 |
| Acquire | 03/15/2012 | Washington | L.A. Clippers | PF | Brian Cook | 1,223,166 |
| Acquire | 03/15/2012 | L.A. Clippers | Washington | SG | Nick Young | 3,695,857 |
| Acquire | 03/15/2012 | Houston | L.A. Lakers | PG | Derek Fisher | 3,400,000 |
| Acquire | 03/15/2012 | L.A. Lakers | Houston | C | Jordan Hill | 2,855,760 |
| Acquire | 03/15/2012 | Houston | Portland | C | Marcus Camby | 12,227,250 |
| Acquire | 03/15/2012 | Portland | Houston | PG | Jonny Flynn | 3,414,720 |
| Acquire | 03/15/2012 | Portland | Houston | C | Hasheem Thabeet | 5,127,720 |
| Acquire | 03/15/2012 | Philadelphia | Memphis | SF | Sam Young | 1,184,750 |
| Acquire | 03/15/2012 | L.A. Lakers | Cleveland | PG | Ramon Sessions | 5,680,000 |
| Acquire | 03/15/2012 | Cleveland | L.A. Lakers | SG | Jason Kapono | 854,389 |
| Acquire | 03/15/2012 | Cleveland | L.A. Lakers | SF | Luke Walton | 5,680,000 |
| Acquire | 03/15/2012 | Cleveland | L.A. Lakers | SF | Christian Eyenga | 1,097,520 |
| Acquire | 03/14/2012 | Golden State | Milwaukee | C | Andrew Bogut | 12,000,000 |
| Acquire | 03/14/2012 | Golden State | Milwaukee | SF | Stephen Jackson | 9,256,500 |
| Acquire | 03/14/2012 | Milwaukee | Golden State | SG | Monta Ellis | 11,000,000 |
| Acquire | 03/14/2012 | Milwaukee | Golden State | PF | Ekpe Udoh | 3,294,960 |
| Acquire | 03/14/2012 | Milwaukee | Golden State | C | Kwame Brown | 6,750,000 |
| Free Agent | 02/28/2012 | Portland | Charlotte | C | Joel Przybilla | 1,000,000 |
| Free Agent | 02/17/2012 | New York | China | SG | J.R. Smith | 2,000,000 |
| Free Agent | 02/03/2012 | Orlando | NBDL | PG | Ish Smith | 500,000 |
| Free Agent | 02/03/2012 | L.A. Clippers | China | PF | Kenyon Martin | 2,500,000 |
| Extend | 01/27/2012 | Denver | Denver | C | Kosta Koufos | 3,000,000 |
| Free Agent | 01/27/2012 | Philadelphia | Utah | C | Francisco Elson | 800,000 |
| Extend | 01/25/2012 | Minnesota | Minnesota | PF | Kevin Love | 15,000,000 |
| Extend | 01/19/2012 | Oklahoma City | Oklahoma City | PG | Russell Westbrook | 16,000,000 |
| Free Agent | 01/14/2012 | Golden State | Portland | C | Earl Barron | 880,000 |
| Free Agent | 01/11/2012 | Chicago | NBDL | PG | Mike James | 880,000 |
| Free Agent | 01/11/2012 | San Antonio | NBDL | PF | Malcolm Thomas | 440,000 |
| Free Agent | 01/04/2012 | Golden State | Oklahoma City | PG | Nate Robinson | 1,400,000 |
| Acquire | 01/04/2012 | Memphis | Philadelphia | C | Marreese Speights | 2,721,255 |
| Acquire | 01/04/2012 | New Orleans | Memphis | SG | Xavier Henry | 2,171,640 |
| Free Agent | 01/03/2012 | L.A. Clippers | Indiana | C | Solomon Jones | 800,000 |
| Free Agent | 01/03/2012 | San Antonio | L.A. Clippers | PF | Ike Diogu | 880,000 |
| Free Agent | 12/31/2011 | Dallas | New Jersey | PF | Yi Jianlian | 2,400,000 |
| Free Agent | 12/27/2011 | Phoenix | Milwaukee | SG | Michael Redd | 1,300,000 |
| Acquire | 12/24/2011 | New Orleans | Memphis | PG | Greivis Vasquez | 1,113,600 |
| Acquire | 12/24/2011 | Memphis | New Orleans | SF | Quincy Pondexter | 1,153,800 |
| Free Agent | 12/24/2011 | Boston | Phoenix | SF | Mickael Pietrus | 1,300,000 |
| Free Agent | 12/24/2011 | Memphis | Charlotte | PF | Dante Cunningham | 862,000 |
| Acquire | 12/22/2011 | New Jersey | Utah | C | Mehmet Okur | 10,900,000 |
| Free Agent | 12/22/2011 | New Jersey | Dallas | SG | DeShawn Stevenson | 2,500,000 |
| Free Agent | 12/21/2011 | New York | San Antonio | SF | Steve Novak | 896,000 |
| Free Agent | 12/21/2011 | Houston | Sacramento | C | Samuel Dalembert | 7,000,000 |
| Free Agent | 12/21/2011 | L.A. Clippers | Toronto | PF | Reggie Evans | 1,230,000 |
| Extend | 12/20/2011 | Chicago | Chicago | PG | Derrick Rose | 18,960,000 |
| Free Agent | 12/20/2011 | Dallas | D-League | PF | Sean Williams | 896,000 |
| Re-sign | 12/20/2011 | New Jersey | New Jersey | PF | Kris Humphries | 8,000,000 |
| Free Agent | 12/20/2011 | Atlanta | Chicago | PG | Jannero Pargo | 1,400,000 |
| Re-sign | 12/19/2011 | Denver | Denver | SG | Arron Afflalo | 8,600,000 |
| Re-sign | 12/19/2011 | Washington | Washington | SG | Nick Young | 3,000,000 |
| Acquire | 12/19/2011 | Charlotte | Oklahoma City | C | Byron Mullens | 1,288,200 |
| Acquire | 12/18/2011 | Golden State | Indiana | SG | Brandon Rush | 2,956,658 |
| Acquire | 12/18/2011 | Indiana | Golden State | PF | Louis Amundson | 2,403,000 |
| Free Agent | 12/18/2011 | New York | Cleveland | PG | Baron Davis | 2,500,000 |
| Free Agent | 12/17/2011 | L.A. Lakers | Boston | C | Troy Murphy | 1,352,181 |
| Free Agent | 12/17/2011 | Sacramento | New Jersey | SF | Travis Outlaw | 2,000,000 |
| Re-sign | 12/17/2011 | Detroit | Detroit | PG | Rodney Stuckey | 8,300,000 |
| Re-sign | 12/16/2011 | New Orleans | New Orleans | PF | Jason Smith | 2,500,000 |
| Free Agent | 12/16/2011 | Golden State | Memphis | PG | Ish Smith | 896,000 |
| Re-sign | 12/15/2011 | Washington | Washington | SG | Maurice Evans | 2,500,000 |
| Free Agent | 12/15/2011 | Utah | Washington | SF | Josh Howard | 3,500,000 |
| Free Agent | 12/15/2011 | New Jersey | New York | SF | Shawne Williams | 3,050,000 |
| Free Agent | 12/15/2011 | Portland | Atlanta | SG | Jamal Crawford | 5,000,000 |
| Re-sign | 12/15/2011 | New Orleans | New Orleans | PF | Carl Landry | 9,000,000 |
| Free Agent | 12/15/2011 | Charlotte | Golden State | SG | Reggie Williams | 2,500,000 |
| Acquire | 12/14/2011 | L.A. Clippers | New Orleans | PG | Chris Paul | 14,940,153 |
| Acquire | 12/14/2011 | New Orleans | L.A. Clippers | SG | Eric Gordon | 3,016,680 |
| Acquire | 12/14/2011 | New Orleans | L.A. Clippers | C | Chris Kaman | 11,800,000 |
| Acquire | 12/14/2011 | New Orleans | L.A. Clippers | SF | Al-Farouq Aminu | 2,563,320 |
| Free Agent | 12/14/2011 | Chicago | Detroit | SG | Richard Hamilton | 5,000,000 |
| Free Agent | 12/14/2011 | Toronto | Denver | SF | Gary Forbes | 1,000,000 |
| Free Agent | 12/13/2011 | L.A. Lakers | Indiana | PF | Josh McRoberts | 3,000,000 |
| Re-sign | 12/13/2011 | Denver | Denver | C | Nene Hilario | 13,400,000 |
| Acquire | 12/13/2011 | Denver | Dallas | SF | Corey Brewer | 3,875,000 |
| Acquire | 12/13/2011 | Denver | Dallas | SG | Rudy Fernandez | 1,246,680 |
| Acquire | 12/13/2011 | Oklahoma City | Minnesota | SF | Lazar Hayvard | 1,020,960 |
| Free Agent | 12/13/2011 | Phoenix | Utah | PG | Ronnie Price | 1,381,250 |
| Free Agent | 12/13/2011 | Phoenix | New York | SF | Marcus Landry | 457,588 |
| Free Agent | 12/13/2011 | Golden State | Charlotte | C | Kwame Brown | 7,000,000 |
| Re-sign | 12/12/2011 | Philadelphia | Philadelphia | C | Tony Battie | 1,400,000 |
| Free Agent | 12/12/2011 | L.A. Clippers | New York | PG | Chauncey Billups | 2,000,000 |
| Free Agent | 12/12/2011 | Dallas | Phoenix | SG | Vince Carter | 3,000,000 |
| Free Agent | 12/12/2011 | Dallas | Boston | PG | Delonte West | 2,400,000 |
| Re-sign (Matched Offer) | 12/12/2011 | Memphis | Memphis | C | Marc Gasol | 12,500,000 |
| Re-sign (Matched Offer) | 12/12/2011 | L.A. Clippers | L.A. Clippers | C | DeAndre Jordan | 8,600,000 |
| Re-sign | 12/12/2011 | Cleveland | Cleveland | SG | Anthony Parker | 2,855,769 |
| Free Agent | 12/12/2011 | Minnesota | Dallas | PG | J.J. Barea | 4,750,000 |
| Free Agent | 12/11/2011 | Indiana | New Orleans | PF | David West | 10,000,000 |
| Free Agent | 12/11/2011 | Portland | Chicago | C | Kurt Thomas | 1,000,000 |
| Acquire | 12/10/2011 | Dallas | L.A. Lakers | PF | Lamar Odom | 8,200,000 |
| Re-sign (Matched Offer) | 12/10/2011 | Milwaukee | Milwaukee | SF | Luc MBah a Moute | 4,675,000 |
| Free Agent | 12/10/2011 | Memphis | Israel | PG | Jeremy Pargo | 1,000,000 |
| Re-sign | 12/10/2011 | Philadelphia | Philadelphia | C | Spencer Hawes | 4,600,000 |
| Re-sign | 12/10/2011 | New York | New York | PF | Jared Jeffries | 2,000,000 |
| Free Agent | 12/10/2011 | New York | Miami | PG | Mike Bibby | 1,400,000 |
| Free Agent | 12/10/2011 | Toronto | Chicago | SG | Rasual Butler | 1,000,000 |
| Re-sign | 12/10/2011 | Indiana | Indiana | C | Jeff Foster | 9,000,000 |
| Re-sign | 12/10/2011 | Boston | Boston | PF | Jeff Green | 9,000,000 |
| Re-sign | 12/10/2011 | Charlotte | Charlotte | SF | Derrick Brown | 1,000,000 |
| Re-sign | 12/10/2011 | Orlando | Orlando | SG | Jason Richardson | 6,250,000 |
| Free Agent | 12/10/2011 | Atlanta | Golden State | SF | Vladimir Radmanovic | 3,000,000 |
| Free Agent | 12/09/2011 | Washington | New York | SG | Roger Mason | 2,600,000 |
| Free Agent | 12/09/2011 | Toronto | Miami | C | Jamal Magloire | 2,000,000 |
| Free Agent | 12/09/2011 | Sacramento | Houston | PF | Chuck Hayes | 5,325,000 |
| Free Agent | 12/09/2011 | Milwaukee | Indiana | SF | Mike Dunleavy | 3,800,000 |
| Free Agent | 12/09/2011 | San Antonio | Indiana | PG | T.J. Ford | 1,400,000 |
| Acquire | 12/09/2011 | New York | Dallas | C | Tyson Chandler | 14,500,000 |
| Acquire | 12/09/2011 | Washington | New York | C | Ronny Turiaf | 4,000,000 |
| Acquire | 12/09/2011 | Dallas | New York | PG | Andy Rautins | 854,000 |
| Acquire | 12/09/2011 | Toronto | Phoenix | SG | Mickael Pietrus | 5,300,000 |
| Re-sign | 12/09/2011 | Philadelphia | Philadelphia | SF | Thaddeus Young | 8,600,000 |
| Re-sign | 12/09/2011 | Miami | Miami | PF | Juwan Howard | 854,000 |
| Re-sign | 12/09/2011 | Miami | Miami | PG | Mario Chalmers | 1,500,000 |
| Re-sign | 12/09/2011 | Miami | Miami | SG | James Jones | 1,500,000 |
| Re-sign | 12/09/2011 | Phoenix | Phoenix | SF | Grant Hill | 6,500,000 |
| Free Agent | 12/09/2011 | Phoenix | Minnesota | PG | Sebastian Telfair | 1,500,000 |
| Re-sign | 12/09/2011 | Utah | Utah | PG | Earl Watson | 1,500,000 |
| Re-sign | 12/09/2011 | Sacramento | Sacramento | SG | Marcus Thornton | 8,000,000 |
| Acquire | 12/09/2011 | Orlando | Boston | PF | Glen Davis | 3,000,000 |
| Acquire | 12/09/2011 | Boston | Orlando | PF | Brandon Bass | 4,000,000 |
| Free Agent | 12/09/2011 | Dallas | New Jersey | PF | Brandon Wright | 1,000,000 |
| Free Agent | 12/09/2011 | New Jersey | New York | C | Shelden Williams | 1,400,000 |
| Re-sign | 12/09/2011 | Oklahoma City | Oklahoma City | SG | Daequan Cook | 3,250,000 |
| Free Agent | 12/09/2011 | L.A. Clippers | Dallas | SF | Caron Butler | 8,000,000 |
| Free Agent | 12/09/2011 | Phoenix | L.A. Lakers | SG | Shannon Brown | 3,500,000 |
| Free Agent | 12/09/2011 | L.A. Lakers | Philadelphia | SG | Jason Kapono | 1,200,000 |
| Free Agent | 12/09/2011 | Miami | New York | C | Eddy Curry | 2,400,000 |
| Re-sign | 12/09/2011 | Portland | Portland | C | Greg Oden | 8,900,000 |
| Free Agent | 12/09/2011 | Miami | Memphis | SF | Shane Battier | 3,000,000 |
| Free Agent | 12/09/2011 | Boston | Milwaukee | PG | Keyon Dooling | 3,000,000 |
| Re-sign | 12/09/2011 | Detroit | Detroit | SF | Tayshaun Prince | 6,750,000 |
| Re-sign | 12/09/2011 | Detroit | Detroit | PF | Jonas Jerebko | 4,000,000 |
| Free Agent | 12/09/2011 | Boston | Sacramento | SG | Marquis Daniels | 2,400,000 |
| Free Agent | 12/07/2011 | Atlanta | Detroit | SG | Tracy McGrady | 1,400,000 |
| Free Agent | 11/24/2011 | Europe | Los Angeles | PF | Lamar Odom | 1,200,000 |
| Free Agent | 11/21/2011 | Europe | Indiana | PG | T.J. Ford | 1,000,000 |
| Free Agent | 11/20/2011 | Europe | Houston | PG | Goran Dragic | 1,500,000 |
| Free Agent | 11/17/2011 | China | Phoenix | PG | Aaron Brooks | 2,000,000 |
| Free Agent | 11/14/2011 | Israel | Cleveland | SF | Omri Casspi | 1,000,000 |
| Free Agent | 10/25/2011 | Europe | Oklahoma City | C | Serge Ibaka | 1,500,000 |
| Free Agent | 10/21/2011 | Israel | Cleveland | PF | J.J. Hickson | 1,000,000 |
| Free Agent | 10/19/2011 | Iran | Memphis | C | Hamed Haddadi | 1,000,000 |
| Free Agent | 10/17/2011 | Europe | New York | C | Ronny Turiaf | 1,500,000 |
| Free Agent | 10/13/2011 | China | Washington | PF | Yi Jianlian | 1,500,000 |
| Free Agent | 10/12/2011 | Europe | Oklahoma City | SG | Thabo Sefalosha | 1,000,000 |
| Free Agent | 10/07/2011 | Europe | Atlanta | C | Zaza Pachulia | 1,500,000 |
| Free Agent | 10/05/2011 | Europe | San Antonio | PG | Tony Parker | 10,000 |
| Free Agent | 10/03/2011 | Europe | Utah | SF | Andrei Kirilenko | 3,000,000 |
| Free Agent | 09/27/2011 | Europe | Charlotte | PF | Boris Diaw | 2,000,000 |
| Free Agent | 09/23/2011 | Europe | Chicago | PF | Brian Scalabrine | 1,000,000 |
| Free Agent | 09/23/2011 | Europe | Detroit | SF | Austin Daye | 1,000,000 |
| Free Agent | 09/21/2011 | China | Denver | PF | Kenyon Martin | 2,500,000 |
| Free Agent | 09/21/2011 | Europe | Cleveland | C | Semih Erden | 1,000,000 |
| Free Agent | 09/20/2011 | Europe | Dallas | SG | Rudy Fernandez | 1,500,000 |
| Free Agent | 09/20/2011 | Europe | Denver | SF | Danilo Gallinari | 1,000,000 |
| Free Agent | 09/13/2011 | China | Denver | SG | J.R. Smith | 2,000,000 |
| Free Agent | 09/13/2011 | Europe | Los Angeles | SF | Adam Morrison | 1,000,000 |
| Free Agent | 09/11/2011 | Europe | Milwaukee | SG | Chris Douglas-Roberts | 1,000,000 |
| Free Agent | 09/08/2011 | Europe | Utah | C | Mehmet Okur | 1,500,000 |
| Free Agent | 09/06/2011 | China | Atlanta | PF | Josh Powell | 1,000,000 |
| Free Agent | 09/03/2011 | Europe | San Antonio | C | DeJuan Blair | 1,000,000 |
| Free Agent | 08/30/2011 | China | Denver | SG | Wilson Chandler | 1,500,000 |
| Free Agent | 08/29/2011 | Australia | Portland | PG | Patty Mills | 1,000,000 |
| Free Agent | 08/18/2011 | Brasil | Toronto | SG | Leandro Barbosa | 2,000,000 |
| Free Agent | 08/16/2011 | Europe | Denver | PG | Ty Lawson | 1,500,000 |
| Free Agent | 08/09/2011 | China | Orlando | SF | Earl Clark | 1,000,000 |
| Free Agent | 08/03/2011 | Europe | Milwaukee | PF | Ersan Ilyasova | 3,000,000 |
| Free Agent | 08/03/2011 | Europe | New Jersey | SG | Jordan Farmar | 1,000,000 |
| Free Agent | 07/31/2011 | Europe | Portland | SF | Nicolas Batum | 1,000,000 |
| Free Agent | 07/29/2011 | Europe | Memphis | PG | Acie Law | 500,000 |
| Free Agent | 07/21/2011 | Europe | Denver | C | Timofey Mozgov | 1,500,000 |
| Free Agent | 07/21/2011 | Europe | San Antonio | PG | Chris Quinn | 1,000,000 |
| Free Agent | 07/15/2011 | Europe | New Jersey | PG | Deron Williams | 5,000,000 |
| Free Agent | 07/15/2011 | Europe | New Jersey | SG | Sasha Vujacic | 2,500,000 |
| Free Agent | 07/09/2011 | Europe | Philadelphia | PF | Darius Songaila | 1,500,000 |
| Free Agent | 07/08/2011 | Europe | Toronto | SF | Sonny Weems | 1,000,000 |
| Free Agent | 06/30/2011 | Europe | New Orleans | PF | David Andersen | 1,250,000 |
| Free Agent | 06/30/2011 | Europe | Washington | PG | Mustafa Shakur | 1,000,000 |
| Free Agent | 06/30/2011 | Europe | Atlanta | C | Hilton Armstrong | 1,000,000 |
| Free Agent | 06/30/2011 | Europe | Detroit | SF | Dajuan Summers | 1,000,000 |
| Free Agent | 06/30/2011 | Europe | Boston | C | Nenad Krstic | 1,500,000 |
| Acquire | 06/30/2011 | Sacramento | Cleveland | PF | J.J. Hickson | 1,528,920 |
| Acquire | 06/30/2011 | Cleveland | Sacramento | SF | Omri Casspi | 1,254,480 |
| Re-sign | 06/29/2011 | Oklahoma City | Oklahoma City | C | Nazr Mohammed | 5,500,000 |
| Acquire | 06/23/2011 | Indiana | San Antonio | PG | George Hill | 854,389 |
| Acquire | 06/23/2011 | San Antonio | Indiana | SF | Kawhi Leonard | Rookie |
| Acquire | 06/23/2011 | Dallas | Portland | SG | Rudy Fernandez | 1,246,680 |
| Acquire | 06/23/2011 | Dallas | Portland | PG | Petteri Koponen | Rookie |
| Acquire | 06/23/2011 | Portland | Dallas | SF | Jordan Hamilton | Rookie |
| Acquire | 06/23/2011 | Denver | Dallas | SF | Targuy Ngombo | Rookie |
| Acquire | 06/23/2011 | Denver | Portland | SF | Jordan Hamilton | Rookie |
| Acquire | 06/23/2011 | Portland | Denver | SF | Targuy Ngombo | Rookie |
| Acquire | 06/23/2011 | Denver | Portland | PG | Andre Miller | 7,269,264 |
| Acquire | 06/23/2011 | Portland | Denver | PG | Raymond Felton | 7,000,000 |
| Acquire | 06/23/2011 | Milwaukee | Charlotte | SG | Stephen Jackson | 8,453,250 |
| Acquire | 06/23/2011 | Milwaukee | Charlotte | PG | Shaun Livingston | 3,500,00 |
| Acquire | 06/23/2011 | Milwaukee | Sacramento | PG | Beno Udrih | 6,478,600 |
| Acquire | 06/23/2011 | Milwaukee | Charlotte | PF | Tobias Harris | Rookie |
| Acquire | 06/23/2011 | Charlotte | Milwaukee | SF | Corey Maggette | 9,600,000 |
| Acquire | 06/23/2011 | Charlotte | Sacramento | PF | Bismack Biyombo | Rookie |
| Acquire | 06/23/2011 | Sacramento | Milwaukee | SG | John Salmons | 8,000,000 |
| Acquire | 06/23/2011 | Sacramento | Milwaukee | PG | Jimmer Fredette | Rookie |
| Acquire | 06/23/2011 | Houston | Minnesota | PG | Jonny Flynn | 3,192,000 |
| Acquire | 06/23/2011 | Houston | Minnesota | PF | Donatas Motiejunas | Rookie |
| Acquire | 06/23/2011 | Minnesota | Houston | C | Brad Miller | 4,400,000 |
| Acquire | 06/23/2011 | Minnesota | Houston | SF | Nikola Mirotic | Rookie |
| Acquire | 06/23/2011 | Chicago | Minnesota | SF | Nikola Mirotic | Rookie |
| Acquire | 06/23/2011 | Minnesota | Chicago | PG | Norris Cole | Rookie |
| Acquire | 06/23/2011 | Miami | Minnesota | PG | Norris Cole | Rookie |
Signings to draft picks, non-guarenteed (for training camps) and 10 day contracts are not listed above!
NBAstuffer.com does not guarantee the accuracy or timeliness of any information on this list.
Head over to 2011-2012 Season NBA Player Movements
Click column headers to sort. Reverse the sort order by clicking on it twice.
Click player's name to learn more about the transaction.
| Type | Date | New Team | Former Team | Position | Player | 2010-2011 Salary |
|---|---|---|---|---|---|---|
| Extend | 04/18/2011 | Mem | Mem | PF | Zach Randolph | 17,750,000 |
| Free Agent | 04/12/2011 | Por | Pho | C | Earl Barron | 420,000 |
| Free Agent | 03/05/2011 | Bos | Mia | PG | Carlos Arroyo | 854,389 |
| Free Agent | 03/03/2011 | Dal | Nyk | SG | Corey Brewer | 3,703,472 |
| Free Agent | 03/03/2011 | Gol | Was | SF | Al Thornton | 2,814,196 |
| Free Agent | 03/03/2011 | Cle | Lac | PF | Leon Powe | 915,852 |
| Free Agent | 03/02/2011 | Bos | Dal | SG | Sasha Pavlovic | 824,000 |
| Free Agent | 03/02/2011 | Chi | Lac | SG | Rasual Butler | 2,400,000 |
| Free Agent | 03/01/2011 | Mia | Was | PG | Mike Bibby | 5,564,767 |
| Re-sign | 03/01/2011 | Was | Was | PG | Mustafa Shakur | 854,389 |
| Free Agent | 03/01/2011 | Nyk | Hou | PF | Jared Jeffries | 6,883,800 |
| Free Agent | 03/01/2011 | Nyk | Cha | SF | Derrick Brown | 762,195 |
| Free Agent | 03/01/2011 | Bos | Gol | C | Troy Murphy | 11,968,253 |
| Extend | 03/01/2011 | Okc | Okc | C | Kendrick Perkins | 7,500,000 |
| Acquire | 02/24/2011 | Mem | Hou | SF | Shane Battier | 7,354,500 |
| Acquire | 02/24/2011 | Mem | Hou | PG | Ishmael Smith | 473,604 |
| Acquire | 02/24/2011 | Pho | Hou | PG | Aaron Brooks | 2,016,692 |
| Acquire | 02/24/2011 | Hou | Pho | PG | Goran Dragic | 1,972,000 |
| Acquire | 02/24/2011 | Hou | Mem | C | Hasheem Thabeet | 4,793,280 |
| Acquire | 02/24/2011 | Hou | Mem | SF | DeMarre Carroll | 1,085,400 |
| Acquire | 02/24/2011 | Por | Cha | SF | Gerald Wallace | 10,500,000 |
| Acquire | 02/24/2011 | Cha | Por | C | Joel Przybilla | 7,405,300 |
| Acquire | 02/24/2011 | Cha | Por | SF | Dante Cunningham | 762,195 |
| Acquire | 02/24/2011 | Cha | Por | C | Sean Marks | 799,105 |
| Acquire | 02/24/2011 | Okc | Bos | C | Kendrick Perkins | 4,455,988 |
| Acquire | 02/24/2011 | Okc | Bos | PG | Nate Robinson | 4,200,000 |
| Acquire | 02/24/2011 | Sac | Bos | SG | Marquis Daniels | 2,388,000 |
| Acquire | 02/24/2011 | Bos | Okc | PF | Jeff Green | 4,455,988 |
| Acquire | 02/24/2011 | Bos | Okc | C | Nenad Krstic | 5,543,116 |
| Acquire | 02/24/2011 | Okc | Cha | C | Nazr Mohammed | 6,883,800 |
| Acquire | 02/24/2011 | Cha | Okc | PF | D.J. White | 1,108,680 |
| Acquire | 02/24/2011 | Cha | Okc | SG | Mo Peterson | 6,665,000 |
| Acquire | 02/24/2011 | Cle | Bos | C | Semih Erden | 473,604 |
| Acquire | 02/24/2011 | Cle | Bos | SF | Luke Harangody | 473,604 |
| Acquire | 02/23/2011 | Cle | Lac | PG | Baron Davis | 13,000,000 |
| Acquire | 02/23/2011 | Lac | Cle | PG | Mo Williams | 9,300,000 |
| Acquire | 02/23/2011 | Lac | Cle | SF | Jamario Moon | 3,000,000 |
| Acquire | 02/23/2011 | Atl | Was | PG | Kirk Hinrich | 9,000,000 |
| Acquire | 02/23/2011 | Atl | Was | C | Hilton Armstrong | 854,389 |
| Acquire | 02/23/2011 | Was | Atl | PG | Mike Bibby | 5,564,767 |
| Acquire | 02/23/2011 | Was | Atl | SG | Jordan Crawford | 1,042,320 |
| Acquire | 02/23/2011 | Was | Atl | SF | Maurice Evans | 2,500,000 |
| Acquire | 02/23/2011 | Njn | Uta | PG | Deron Williams | 14,940,153 |
| Acquire | 02/23/2011 | Njn | Gol | C | Dan Gadzuric | 7,248,325 |
| Acquire | 02/23/2011 | Njn | Gol | PF | Brandan Wright | 3,398,072 |
| Acquire | 02/23/2011 | Uta | Njn | PG | Devin Harris | 8,981,000 |
| Acquire | 02/23/2011 | Uta | Njn | PF | Derrick Favors | 4,133,280 |
| Acquire | 02/23/2011 | Gol | Njn | C | Troy Murphy | 11,968,253 |
| Acquire | 02/23/2011 | Nor | Sac | PF | Carl Landry | 3,000,000 |
| Acquire | 02/23/2011 | Sac | Nor | SG | Marcus Thornton | 762,195 |
| Acquire | 02/22/2011 | Nyk | Den | SF | Carmelo Anthony | 17,149,243 |
| Acquire | 02/22/2011 | Nyk | Den | PG | Chauncey Billups | 13,150,000 |
| Acquire | 02/22/2011 | Nyk | Den | C | Shelden Williams | 854,389 |
| Acquire | 02/22/2011 | Nyk | Den | PG | Anthony Carter | 854,389 |
| Acquire | 02/22/2011 | Nyk | Den | PF | Renaldo Balkman | 1,675,000 |
| Acquire | 02/22/2011 | Nyk | Min | SG | Corey Brewer | 3,703,472 |
| Acquire | 02/22/2011 | Den | Nyk | SF | Wilson Chandler | 2,130,482 |
| Acquire | 02/22/2011 | Den | Nyk | PG | Raymond Felton | 7,000,000 |
| Acquire | 02/22/2011 | Den | Nyk | SF | Danilo Gallinari | 3,304,560 |
| Acquire | 02/22/2011 | Den | Nyk | C | Timofey Mozgov | 3,567,096 |
| Acquire | 02/22/2011 | Den | Min | C | Kosta Koufos | 1,298,640 |
| Acquire | 02/22/2011 | Min | Nyk | C | Eddy Curry | 11,276,863 |
| Acquire | 02/22/2011 | Min | Nyk | PF | Anthony Randolph | 1,965,720 |
| Acquire | 02/22/2011 | Tor | Chi | SF | James Johnson | 1,713,600 |
| Free Agent | 02/07/2011 | Mem | Orl | PG | Jason Williams | 845,000 |
| Free Agent | 01/24/2011 | Dal | Tor | SF | Peja Stojakovic | 1,503,483 |
| Acquire | 01/24/2011 | Tor | Dal | C | Alexis Ajinca | 1,467,840 |
| Free Agent | 12/28/2010 | Cle | Was | SG | Alonzo Gee | 623,000 |
| Free Agent | 12/22/2010 | Lac | Por | PF | Ike Diogu | 623,000 |
