HOW THE "SCORE PREDICTION" MODEL WORKS?
The predictive model uses regression analysis to determine coefficients for the factors that might have impact on the game outcomes. As the model continuously improves itself by employing some optimization techniques, it only focuses on predicting the nearest final scores individually for road team and home team.
HOW TO EVALUATE THE RESULTS?
Since the goal is to output nearest score for road team and home team, criterias such as margin of victory, accuracy of picking the winner team should not be primarily considered when evaluating the success. Though, the record for predicting winning teams has been tracked and is 59-23 (.720) since April 17, 2010.
An assigned grade for both road team and home team does a better job of classifying the results by taking points differential between predicted and actual score.
HOW TO INTERPRET THE CHARTS? Each score prediction is evaluated by a grade that measures the differential between predicted score and actual score. If this differential is in the "0-3" points range, it gets an "A"; for the "4-7" points range, it gets a "B" and so on.
Includes predicted game scores and grades from April 17, 2010 to June 17, 2010.
Click column headers to sort. Reverse the sort order by clicking on it twice. Mouseover column headers for explanations.
WHAT DO GRADES INDICATE? Each score prediction for both road team and home team is evaluated by a grade which is the differential between predicted score and actual score.
| DATE | TEAM | VENUE | OPPONENT | PREDICTED SCORE | ACTUAL SCORE | DIFFERENTIAL | GRADE | GAME INFO |
|---|---|---|---|---|---|---|---|---|
| 04/17/2010 | Chi | Road | Cle | 88 | 83 | 5 | B | Game Recap |
| 04/17/2010 | Cle | Home | Chi | 99 | 96 | 3 | A | Game Recap |
| 04/17/2010 | Mil | Road | Atl | 89 | 92 | 3 | A | Game Recap |
| 04/17/2010 | Atl | Home | Mil | 95 | 102 | 7 | B | Game Recap |
| 04/17/2010 | Mia | Road | Bos | 88 | 76 | 12 | D | Game Recap |
| 04/17/2010 | Bos | Home | Mia | 91 | 85 | 6 | B | Game Recap |
| 04/17/2010 | Uta | Road | Den | 97 | 113 | 16 | E | Game Recap |
| 04/17/2010 | Den | Home | Uta | 104 | 126 | 22 | E | Game Recap |
| 04/18/2010 | Cha | Road | Orl | 88 | 89 | 1 | A | Game Recap |
| 04/18/2010 | Orl | Home | Cha | 102 | 98 | 4 | B | Game Recap |
| 04/18/2010 | Okc | Road | Lal | 95 | 79 | 16 | E | Game Recap |
| 04/18/2010 | Lal | Home | Okc | 102 | 87 | 15 | D | Game Recap |
| 04/18/2010 | San | Road | Dal | 97 | 94 | 3 | A | Game Recap |
| 04/18/2010 | Dal | Home | San | 98 | 100 | 2 | A | Game Recap |
| 04/18/2010 | Por | Road | Pho | 99 | 105 | 6 | B | Game Recap |
| 04/18/2010 | Pho | Home | Por | 111 | 100 | 11 | C | Game Recap |
| 04/19/2010 | Chi | Road | Cle | 88 | 102 | 14 | D | Game Recap |
| 04/19/2010 | Cle | Home | Chi | 99 | 112 | 13 | D | Game Recap |
| 04/19/2010 | Uta | Road | Den | 104 | 114 | 10 | C | Game Recap |
| 04/19/2010 | Den | Home | Uta | 112 | 111 | 1 | A | Game Recap |
| 04/20/2010 | Mil | Road | Atl | 92 | 86 | 6 | B | Game Recap |
| 04/20/2010 | Atl | Home | Mil | 98 | 96 | 2 | A | Game Recap |
| 04/20/2010 | Mia | Road | Bos | 85 | 77 | 8 | C | Game Recap |
| 04/20/2010 | Bos | Home | Mia | 88 | 106 | 18 | E | Game Recap |
| 04/20/2010 | Okc | Road | Lal | 89 | 92 | 3 | A | Game Recap |
| 04/20/2010 | Lal | Home | Okc | 96 | 95 | 1 | A | Game Recap |
| 04/20/2010 | Por | Road | Pho | 99 | 90 | 9 | C | Game Recap |
| 04/20/2010 | Pho | Home | Por | 108 | 119 | 11 | C | Game Recap |
| 04/21/2010 | Cha | Road | Orl | 90 | 77 | 13 | D | Game Recap |
| 04/21/2010 | Orl | Home | Cha | 99 | 92 | 7 | B | Game Recap |
| 04/21/2010 | San | Road | Dal | 95 | 102 | 7 | B | Game Recap |
| 04/21/2010 | Dal | Home | San | 98 | 88 | 10 | C | Game Recap |
| 04/22/2010 | Cle | Road | Chi | 96 | 106 | 10 | C | Game Recap |
| 04/22/2010 | Chi | Home | Cle | 93 | 108 | 15 | D | Game Recap |
| 04/22/2010 | Lal | Road | Okc | 88 | 96 | 8 | C | Game Recap |
| 04/22/2010 | Okc | Home | Lal | 92 | 101 | 9 | C | Game Recap |
| 04/22/2010 | Pho | Road | Por | 104 | 108 | 4 | B | Game Recap |
| 04/22/2010 | Por | Home | Pho | 99 | 89 | 10 | C | Game Recap |
| 04/23/2010 | Bos | Road | Mia | 95 | 100 | 5 | B | Game Recap |
| 04/23/2010 | Mia | Home | Bos | 92 | 98 | 6 | B | Game Recap |
| 04/23/2010 | Den | Road | Uta | 106 | 93 | 13 | D | Game Recap |
| 04/23/2010 | Uta | Home | Den | 114 | 105 | 9 | C | Game Recap |
| 04/23/2010 | Dal | Road | San | 99 | 90 | 9 | C | Game Recap |
| 04/23/2010 | San | Home | Dal | 104 | 94 | 10 | C | Game Recap |
| 04/24/2010 | Atl | Road | Mil | 92 | 89 | 3 | A | Game Recap |
| 04/24/2010 | Mil | Home | Atl | 96 | 107 | 11 | C | Game Recap |
| 04/24/2010 | Orl | Road | Cha | 95 | 90 | 5 | B | Game Recap |
| 04/24/2010 | Cha | Home | Orl | 93 | 86 | 7 | B | Game Recap |
| 04/24/2010 | Lal | Road | Okc | 95 | 89 | 6 | B | Game Recap |
| 04/24/2010 | Okc | Home | Lal | 98 | 110 | 12 | D | Game Recap |
| 04/24/2010 | Pho | Road | Por | 104 | 87 | 17 | E | Game Recap |
| 04/24/2010 | Por | Home | Pho | 99 | 96 | 3 | A | Game Recap |
| 04/25/2010 | Cle | Road | Chi | 97 | 121 | 24 | E | Game Recap |
| 04/25/2010 | Chi | Home | Cle | 95 | 98 | 3 | A | Game Recap |
| 04/25/2010 | Bos | Road | Mia | 94 | 92 | 2 | A | Game Recap |
| 04/25/2010 | Mia | Home | Bos | 92 | 101 | 9 | C | Game Recap |
| 04/25/2010 | Den | Road | Uta | 101 | 106 | 5 | B | Game Recap |
| 04/25/2010 | Uta | Home | Den | 105 | 117 | 12 | D | Game Recap |
| 04/25/2010 | Dal | Road | San | 91 | 89 | 2 | A | Game Recap |
| 04/25/2010 | San | Home | Dal | 95 | 92 | 3 | A | Game Recap |
| 04/26/2010 | Atl | Road | Mil | 90 | 104 | 14 | D | Game Recap |
| 04/26/2010 | Mil | Home | Atl | 95 | 111 | 16 | E | Game Recap |
| 04/26/2010 | Orl | Road | Cha | 92 | 99 | 7 | B | Game Recap |
| 04/26/2010 | Cha | Home | Orl | 94 | 90 | 4 | B | Game Recap |
| 04/26/2010 | Por | Road | Pho | 101 | 88 | 13 | D | Game Recap |
| 04/26/2010 | Pho | Home | Por | 106 | 107 | 1 | A | Game Recap |
| 04/27/2010 | Chi | Road | Cle | 86 | 94 | 8 | C | Game Recap |
| 04/27/2010 | Cle | Home | Chi | 107 | 96 | 11 | C | Game Recap |
| 04/27/2010 | Mia | Road | Bos | 84 | 86 | 2 | A | Game Recap |
| 04/27/2010 | Bos | Home | Mia | 93 | 96 | 3 | A | Game Recap |
| 04/27/2010 | Okc | Road | Lal | 87 | 87 | 0 | A | Game Recap |
| 04/27/2010 | Lal | Home | Okc | 92 | 111 | 19 | E | Game Recap |
| 04/27/2010 | San | Road | Dal | 95 | 81 | 14 | D | Game Recap |
| 04/27/2010 | Dal | Home | San | 98 | 103 | 5 | B | Game Recap |
| 04/28/2010 | Mil | Road | Atl | 88 | 91 | 3 | A | Game Recap |
| 04/28/2010 | Atl | Home | Mil | 98 | 87 | 11 | C | Game Recap |
| 04/28/2010 | Uta | Road | Den | 106 | 102 | 4 | B | Game Recap |
| 04/28/2010 | Den | Home | Uta | 112 | 116 | 4 | B | Game Recap |
| 04/29/2010 | Dal | Road | San | 91 | 87 | 4 | B | Game Recap |
| 04/29/2010 | San | Home | Dal | 94 | 97 | 3 | A | Game Recap |
| 04/29/2010 | Pho | Road | Por | 104 | 99 | 5 | B | Game Recap |
| 04/29/2010 | Por | Home | Pho | 99 | 90 | 9 | C | Game Recap |
| 04/30/2010 | Atl | Road | Mil | 96 | 83 | 13 | D | Game Recap |
| 04/30/2010 | Mil | Home | Atl | 102 | 69 | 33 | E | Game Recap |
| 04/30/2010 | Den | Road | Uta | 102 | 104 | 2 | A | Game Recap |
| 04/30/2010 | Uta | Home | Den | 110 | 112 | 2 | A | Game Recap |
| 04/30/2010 | Lal | Road | Okc | 97 | 95 | 2 | A | Game Recap |
| 04/30/2010 | Okc | Home | Lal | 99 | 94 | 5 | B | Game Recap |
| 05/01/2010 | Bos | Road | Cle | 92 | 93 | 1 | A | Game Recap |
| 05/01/2010 | Cle | Home | Bos | 95 | 101 | 6 | B | Game Recap |
| 05/02/2010 | Mil | Road | Atl | 86 | 74 | 12 | D | Game Recap |
| 05/02/2010 | Atl | Home | Mil | 95 | 95 | 0 | A | Game Recap |
| 05/02/2010 | Uta | Road | Lal | 98 | 99 | 1 | A | Game Recap |
| 05/02/2010 | Lal | Home | Uta | 103 | 104 | 1 | A | Game Recap |
| 05/03/2010 | Bos | Road | Cle | 93 | 104 | 11 | C | Game Recap |
| 05/03/2010 | Cle | Home | Bos | 97 | 86 | 11 | C | Game Recap |
| 05/03/2010 | San | Road | Pho | 99 | 102 | 3 | A | Game Recap |
| 05/03/2010 | Pho | Home | San | 101 | 111 | 10 | C | Game Recap |
| 05/04/2010 | Atl | Road | Orl | 88 | 71 | 17 | E | Game Recap |
| 05/04/2010 | Orl | Home | Atl | 99 | 114 | 15 | D | Game Recap |
| 05/04/2010 | Uta | Road | Lal | 102 | 103 | 1 | A | Game Recap |
| 05/04/2010 | Lal | Home | Uta | 104 | 111 | 7 | B | Game Recap |
| 05/05/2010 | San | Road | Pho | 103 | 102 | 1 | A | Game Recap |
| 05/05/2010 | Pho | Home | San | 105 | 110 | 5 | B | Game Recap |
| 05/06/2010 | Atl | Road | Orl | 87 | 98 | 11 | C | Game Recap |
| 05/06/2010 | Orl | Home | Atl | 100 | 112 | 12 | D | Game Recap |
| 05/07/2010 | Cle | Road | Bos | 93 | 124 | 31 | E | Game Recap |
| 05/07/2010 | Bos | Home | Cle | 98 | 95 | 3 | A | Game Recap |
| 05/07/2010 | Pho | Road | San | 97 | 110 | 13 | D | Game Recap |
| 05/07/2010 | San | Home | Pho | 100 | 96 | 4 | B | Game Recap |
| 05/08/2010 | Orl | Road | Atl | 96 | 105 | 9 | C | Game Recap |
| 05/08/2010 | Atl | Home | Orl | 94 | 75 | 19 | E | Game Recap |
| 05/08/2010 | Lal | Road | Uta | 99 | 111 | 12 | D | Game Recap |
| 05/08/2010 | Uta | Home | Lal | 106 | 110 | 4 | B | Game Recap |
| 05/09/2010 | Cle | Road | Bos | 96 | 87 | 9 | C | Game Recap |
| 05/09/2010 | Bos | Home | Cle | 98 | 97 | 1 | A | Game Recap |
| 05/09/2010 | Pho | Road | San | 99 | 107 | 8 | C | Game Recap |
| 05/09/2010 | San | Home | Pho | 106 | 101 | 5 | B | Game Recap |
| 05/10/2010 | Orl | Road | Atl | 98 | 98 | 0 | A | Game Recap |
| 05/10/2010 | Atl | Home | Orl | 90 | 84 | 6 | B | Game Recap |
| 05/10/2010 | Lal | Road | Uta | 104 | 111 | 7 | B | Game Recap |
| 05/10/2010 | Uta | Home | Lal | 109 | 96 | 13 | D | Game Recap |
| 05/11/2010 | Bos | Road | Cle | 94 | 120 | 26 | E | Game Recap |
| 05/11/2010 | Cle | Home | Bos | 98 | 88 | 10 | C | Game Recap |
| 05/13/2010 | Cle | Road | Bos | 95 | 85 | 10 | C | Game Recap |
| 05/13/2010 | Bos | Home | Cle | 97 | 94 | 3 | A | Game Recap |
| 05/16/2010 | Bos | Road | Orl | 92 | 92 | 0 | A | Game Recap |
| 05/16/2010 | Orl | Home | Bos | 100 | 88 | 12 | D | Game Recap |
| 05/17/2010 | Pho | Road | Lal | 99 | 107 | 8 | C | Game Recap |
| 05/17/2010 | Lal | Home | Pho | 101 | 128 | 27 | E | Game Recap |
| 05/18/2010 | Bos | Road | Orl | 93 | 95 | 2 | A | Game Recap |
| 05/18/2010 | Orl | Home | Bos | 97 | 92 | 5 | B | Game Recap |
| 05/19/2010 | Pho | Road | Lal | 102 | 112 | 10 | C | Game Recap |
| 05/19/2010 | Lal | Home | Pho | 108 | 124 | 16 | E | Game Recap |
| 05/22/2010 | Orl | Road | Bos | 92 | 71 | 21 | E | Game Recap |
| 05/22/2010 | Bos | Home | Orl | 96 | 94 | 2 | A | Game Recap |
| 05/23/2010 | Lal | Road | Pho | 103 | 109 | 6 | B | Game Recap |
| 05/23/2010 | Pho | Home | Lal | 108 | 118 | 10 | C | Game Recap |
| 05/24/2010 | Orl | Road | Bos | 86 | 86 | 0 | A | Game Recap |
| 05/24/2010 | Bos | Home | Orl | 94 | 86 | 8 | C | Game Recap |
| 05/26/2010 | Bos | Road | Orl | 92 | 92 | 0 | A | Game Recap |
| 05/26/2010 | Orl | Home | Bos | 95 | 113 | 18 | E | Game Recap |
| 05/27/2010 | Pho | Road | Lal | 108 | 101 | 7 | B | Game Recap |
| 05/27/2010 | Lal | Home | Pho | 114 | 103 | 11 | C | Game Recap |
| 05/28/2010 | Orl | Road | Bos | 93 | 84 | 9 | C | Game Recap |
| 05/28/2010 | Bos | Home | Orl | 95 | 96 | 1 | A | Game Recap |
| 05/29/2010 | Lal | Road | Pho | 104 | 111 | 7 | B | Game Recap |
| 05/29/2010 | Pho | Home | Lal | 107 | 103 | 4 | B | Game Recap |
| 06/03/2010 | Bos | Road | Lal | 96 | 89 | 7 | B | Game Recap |
| 06/03/2010 | Lal | Home | Bos | 99 | 102 | 3 | A | Game Recap |
| 06/06/2010 | Bos | Road | Lal | 94 | 103 | 9 | C | Game Recap |
| 06/06/2010 | Lal | Home | Bos | 100 | 94 | 6 | B | Game Recap |
| 06/08/2010 | Lal | Road | Bos | 93 | 91 | 2 | A | Game Recap |
| 06/08/2010 | Bos | Home | Lal | 101 | 84 | 17 | E | Game Recap |
| 06/10/2010 | Lal | Road | Bos | 94 | 89 | 5 | B | Game Recap |
| 06/10/2010 | Bos | Home | Lal | 97 | 96 | 1 | A | Game Recap |
| 06/13/2010 | Lal | Road | Bos | 94 | 86 | 8 | C | Game Recap |
| 06/13/2010 | Bos | Home | Lal | 95 | 92 | 3 | A | Game Recap |
| 06/15/2010 | Bos | Road | Lal | 95 | 67 | 28 | E | Game Recap |
| 06/15/2010 | Lal | Home | Bos | 101 | 89 | 12 | D | Game Recap |
| 06/17/2010 | Bos | Road | Lal | 92 | 79 | 13 | D | Game Recap |
| 06/17/2010 | Lal | Home | Bos | 97 | 83 | 14 | D | Game Recap |
This demo gives you an idea of what you would get with the premium plan. To subscribe to the premium plan, you need to sign up for a free account at NBAstuffer (if you have already signed up, just sign in to your account) then purchase a subscription plan
that works for you.
Consider giving it a try for one month and take your money back in case you are not satisfied with the service.
| REST DAYS STATS | RECENT FORM | ROAD TRIP | RISK LEVEL | ROAD TEAM | PRED. SCORES | HOME TEAM | RISK LEVEL | HOME STAND | RECENT FORM | REST DAYS STATS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | W-L | AED | STR | LAST5 | LAST5 | STR | AED | W-L | TYPE | |||||||||
| 3IN4-B2B | 1-4 | -7.0 | L 3 | R2/3 [0-1] | Mia | 89 | 101 | Cle | H3/7 [2-0] | W 9 | +2.0 | 16-5 | 1 | ![]() | ||||
| B2B | 1-3 | -4.3 | W 1 | R2/8 [1-0] | San | 99 | 106 | Por | H1/3 [0-0] | L 1 | 0.0 | 6-3 | 3IN4-B2B | ![]() | ||||
The following chart helps detect whether seasonal trends occur in any given week of the regular season compared to previous seasons. As the chart suggests, unexpected results (beating the favored team as an underdog) might increase due to the events that repeat every year such as: breaks (christmas, all-star), possible runs of playoff-bound teams, adjusting player rotation for the playoffs, the trend of resting starters in last games, etc.
HOW THE "SCORE PREDICTION" MODEL WORKS?
The predictive model uses regression analysis to determine coefficients for the factors that might have impact on the game outcomes. As the model continuously improves itself by employing some optimization techniques, it only focuses on predicting the nearest final scores individually for road team and home team.
HOW TO EVALUATE THE RESULTS?
Since the goal is to output nearest score for road team and home team, criterias such as margin of victory, accuracy of picking the winner team should not be primarily considered when evaluating the success. Though, the record for predicting winning teams has been tracked and is 653-296 (.688) since December 1, 2009.
An assigned grade for both road team and home team does a better job of classifying the results by taking points differential between predicted and actual score.
HOW TO INTERPRET THE CHARTS?
Each score prediction is evaluated by a grade that measures the differential between predicted score and actual score. If this differential is in the "0-3" points range, it gets an "A"; for the "4-7" points range, it gets a "B" and so on.
Includes predicted game scores from December 1, 2009 to April 11, 2010.
Click column headers to sort. Reverse the sort order by clicking on it twice. Mouseover column headers for explanations.
WHAT DO GRADES INDICATE? Each score prediction for both road team and home team is evaluated by a grade which is the differential between predicted score and actual score.
| Team | SEASON | ON THE ROAD | AT HOME | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONS | BIAS | A | B | C | D | E | TOTAL | CONS | BIAS | A | B | C | D | E | TOTAL | CONS | BIAS | A | B | C | D | E | TOTAL | |
| Atl | 14.3 | 7.6 | 13 | 15 | 16 | 8 | 11 | 63 | 14.6 | 8.7 | 7 | 8 | 9 | 2 | 5 | 31 | 12.9 | 9.9 | 6 | 7 | 7 | 6 | 6 | 32 |
| Bos | 13.3 | 6.9 | 8 | 23 | 16 | 8 | 8 | 63 | 12.0 | 7.7 | 6 | 10 | 10 | 6 | 1 | 33 | 14.7 | 9.4 | 2 | 13 | 6 | 2 | 7 | 30 |
| Cha | 13.5 | 6 | 17 | 19 | 8 | 14 | 6 | 64 | 11.8 | 6.8 | 12 | 8 | 3 | 6 | 3 | 32 | 12.6 | 7.8 | 5 | 11 | 5 | 8 | 3 | 32 |
| Chi | 15.5 | 7.4 | 18 | 17 | 8 | 9 | 13 | 65 | 13.9 | 7.1 | 10 | 7 | 5 | 5 | 3 | 30 | 16.6 | 10.2 | 8 | 10 | 3 | 4 | 10 | 35 |
| Cle | 10.3 | 5.1 | 22 | 16 | 18 | 3 | 5 | 64 | 10.9 | 6.5 | 11 | 5 | 11 | 1 | 3 | 31 | 9.4 | 6.2 | 11 | 11 | 7 | 2 | 2 | 33 |
| Dal | 15.3 | 7 | 17 | 13 | 12 | 11 | 9 | 62 | 17.9 | 10.3 | 8 | 5 | 4 | 5 | 8 | 30 | 12.3 | 7.2 | 9 | 8 | 8 | 6 | 1 | 32 |
| Den | 13.3 | 7.5 | 11 | 18 | 11 | 10 | 13 | 63 | 12.7 | 8.3 | 7 | 11 | 6 | 2 | 5 | 31 | 12.4 | 10 | 4 | 7 | 5 | 8 | 8 | 32 |
| Det | 13.9 | 5.6 | 21 | 21 | 9 | 8 | 4 | 63 | 14.2 | 5.6 | 14 | 10 | 2 | 4 | 1 | 31 | 13.5 | 8.2 | 7 | 11 | 7 | 4 | 3 | 32 |
| Gol | 14.8 | 7 | 19 | 15 | 11 | 9 | 10 | 64 | 11.4 | 8.3 | 11 | 9 | 1 | 4 | 6 | 31 | 16.5 | 8.6 | 8 | 6 | 10 | 5 | 4 | 33 |
| Hou | 13.3 | 6.8 | 15 | 20 | 13 | 7 | 8 | 63 | 14.6 | 9.1 | 6 | 12 | 4 | 3 | 6 | 31 | 11.7 | 7.6 | 9 | 8 | 9 | 4 | 2 | 32 |
| Ind | 14.4 | 8.5 | 15 | 16 | 8 | 8 | 18 | 65 | 13.1 | 10.6 | 7 | 7 | 4 | 6 | 10 | 34 | 13.8 | 9.8 | 8 | 9 | 4 | 2 | 8 | 31 |
| Lac | 14.8 | 5.1 | 18 | 17 | 17 | 8 | 2 | 62 | 15.4 | 6.6 | 10 | 10 | 8 | 4 | 1 | 33 | 13.1 | 6.2 | 8 | 7 | 9 | 4 | 1 | 29 |
| Lal | 13.6 | 5.9 | 21 | 18 | 10 | 10 | 5 | 64 | 13.1 | 6 | 13 | 12 | 7 | 2 | 2 | 36 | 13.1 | 8.7 | 8 | 6 | 3 | 8 | 3 | 28 |
| Mem | 13.4 | 6.2 | 17 | 18 | 11 | 6 | 10 | 62 | 14.7 | 7.7 | 7 | 7 | 7 | 4 | 3 | 28 | 12.1 | 7.9 | 10 | 11 | 4 | 2 | 7 | 34 |
| Mia | 17.1 | 7.1 | 17 | 10 | 14 | 12 | 11 | 64 | 18.0 | 8.8 | 9 | 5 | 8 | 8 | 5 | 35 | 16.3 | 8.5 | 8 | 5 | 6 | 4 | 6 | 29 |
| Mil | 13.4 | 6 | 21 | 16 | 13 | 7 | 7 | 64 | 13.7 | 6.5 | 12 | 10 | 5 | 2 | 4 | 33 | 13.0 | 8 | 9 | 6 | 8 | 5 | 3 | 31 |
| Min | 12.4 | 6 | 19 | 16 | 11 | 10 | 7 | 63 | 11.7 | 7.7 | 6 | 12 | 5 | 5 | 4 | 32 | 12.0 | 6.9 | 13 | 4 | 6 | 5 | 3 | 31 |
| Njn | 12.4 | 6.2 | 22 | 11 | 13 | 7 | 10 | 63 | 11.6 | 7.4 | 9 | 8 | 5 | 3 | 4 | 29 | 13.0 | 7.8 | 13 | 3 | 8 | 4 | 6 | 34 |
| Nor | 11.6 | 5.3 | 22 | 21 | 11 | 5 | 5 | 64 | 11.7 | 7 | 13 | 5 | 6 | 4 | 3 | 31 | 10.4 | 6.3 | 9 | 16 | 5 | 1 | 2 | 33 |
| Nyk | 15.8 | 7 | 15 | 19 | 12 | 8 | 9 | 63 | 14.7 | 8 | 8 | 11 | 6 | 3 | 4 | 32 | 16.6 | 9.3 | 7 | 8 | 6 | 5 | 5 | 31 |
| Okc | 12.0 | 6.5 | 12 | 22 | 15 | 7 | 7 | 63 | 11.4 | 8.7 | 6 | 9 | 8 | 3 | 5 | 31 | 12.4 | 7.4 | 6 | 13 | 7 | 4 | 2 | 32 |
| Orl | 13.6 | 5.6 | 28 | 9 | 8 | 10 | 7 | 62 | 13.4 | 6.8 | 13 | 6 | 4 | 5 | 2 | 30 | 12.2 | 7.3 | 15 | 3 | 4 | 5 | 5 | 32 |
| Phi | 12.5 | 6.2 | 15 | 18 | 16 | 7 | 6 | 62 | 11.8 | 8.1 | 4 | 11 | 9 | 3 | 3 | 30 | 13.1 | 7.3 | 11 | 7 | 7 | 4 | 3 | 32 |
| Pho | 14.5 | 7.1 | 13 | 16 | 17 | 9 | 8 | 63 | 13.5 | 7.4 | 9 | 6 | 8 | 3 | 3 | 29 | 14.1 | 9.8 | 4 | 10 | 9 | 6 | 5 | 34 |
| Por | 12.9 | 6.3 | 15 | 18 | 12 | 8 | 8 | 61 | 11.1 | 7.1 | 7 | 12 | 8 | 4 | 1 | 32 | 14.5 | 8.9 | 8 | 6 | 4 | 4 | 7 | 29 |
| Sac | 11.5 | 6.1 | 20 | 17 | 8 | 13 | 6 | 64 | 9.3 | 8.3 | 10 | 7 | 3 | 8 | 5 | 33 | 12.5 | 6.3 | 10 | 10 | 5 | 5 | 1 | 31 |
| San | 13.5 | 6.5 | 15 | 21 | 12 | 12 | 5 | 65 | 13.6 | 7.1 | 9 | 12 | 7 | 5 | 2 | 35 | 12.9 | 8.5 | 6 | 9 | 5 | 7 | 3 | 30 |
| Tor | 15.4 | 5.5 | 21 | 16 | 10 | 12 | 3 | 62 | 16.7 | 5.3 | 15 | 7 | 3 | 4 | 1 | 30 | 13.6 | 8.3 | 6 | 9 | 7 | 8 | 2 | 32 |
| Uta | 14.0 | 8.5 | 11 | 11 | 17 | 7 | 17 | 63 | 13.4 | 11 | 5 | 5 | 10 | 3 | 10 | 33 | 13.1 | 9.8 | 6 | 6 | 7 | 4 | 7 | 30 |
| Was | 12.1 | 6.6 | 12 | 22 | 15 | 10 | 6 | 65 | 11.8 | 7.7 | 7 | 11 | 4 | 7 | 3 | 32 | 12.2 | 8.1 | 5 | 11 | 11 | 3 | 3 | 33 |
| NBA | 13.6 | 8.2 | 510 | 509 | 372 | 263 | 244 | 1898 | 13.3 | 8 | 271 | 258 | 180 | 124 | 116 | 949 | 13.2 | 8.5 | 239 | 251 | 192 | 139 | 128 | 949 |
| DATE | TEAM | VENUE | OPPONENT | PREDICTED SCORE | ACTUAL SCORE | DIFFERENTIAL | GRADE | GAME INFO |
|---|---|---|---|---|---|---|---|---|
| 12/01/2009 | Bos | Road | Cha | 85 | 108 | 23 | E | Game Recap |
| 12/01/2009 | Cha | Home | Bos | 82 | 90 | 8 | C | Game Recap |
| 12/01/2009 | Was | Road | Tor | 99 | 106 | 7 | B | Game Recap |
| 12/01/2009 | Tor | Home | Was | 109 | 102 | 7 | B | Game Recap |
| 12/01/2009 | Pho | Road | Nyk | 119 | 99 | 20 | E | Game Recap |
| 12/01/2009 | Nyk | Home | Pho | 115 | 126 | 11 | C | Game Recap |
| 12/01/2009 | Gol | Road | Den | 108 | 107 | 1 | A | Game Recap |
| 12/01/2009 | Den | Home | Gol | 124 | 135 | 11 | C | Game Recap |
| 12/01/2009 | Mia | Road | Por | 93 | 107 | 14 | D | Game Recap |
| 12/01/2009 | Por | Home | Mia | 103 | 100 | 3 | A | Game Recap |
| 12/01/2009 | Nor | Road | Lal | 93 | 99 | 6 | B | Game Recap |
| 12/01/2009 | Lal | Home | Nor | 112 | 110 | 2 | A | Game Recap |
| 12/02/2009 | Tor | Road | Atl | 102 | 115 | 13 | D | Game Recap |
| 12/02/2009 | Atl | Home | Tor | 115 | 146 | 31 | E | Game Recap |
| 12/02/2009 | Pho | Road | Cle | 100 | 90 | 10 | C | Game Recap |
| 12/02/2009 | Cle | Home | Pho | 108 | 107 | 1 | A | Game Recap |
| 12/02/2009 | Nyk | Road | Orl | 95 | 104 | 9 | C | Game Recap |
| 12/02/2009 | Orl | Home | Nyk | 106 | 118 | 12 | D | Game Recap |
| 12/02/2009 | Mil | Road | Was | 91 | 102 | 11 | C | Game Recap |
| 12/02/2009 | Was | Home | Mil | 95 | 104 | 9 | C | Game Recap |
| 12/02/2009 | Dal | Road | Njn | 99 | 117 | 18 | E | Game Recap |
| 12/02/2009 | Njn | Home | Dal | 93 | 101 | 8 | C | Game Recap |
| 12/02/2009 | Det | Road | Chi | 85 | 85 | 0 | A | Game Recap |
| 12/02/2009 | Chi | Home | Det | 93 | 92 | 1 | A | Game Recap |
| 12/02/2009 | Mem | Road | Min | 102 | 97 | 5 | B | Game Recap |
| 12/02/2009 | Min | Home | Mem | 98 | 95 | 3 | A | Game Recap |
| 12/02/2009 | Phi | Road | Okc | 98 | 106 | 8 | C | Game Recap |
| 12/02/2009 | Okc | Home | Phi | 103 | 117 | 14 | D | Game Recap |
| 12/02/2009 | Ind | Road | Sac | 108 | 105 | 3 | A | Game Recap |
| 12/02/2009 | Sac | Home | Ind | 112 | 110 | 2 | A | Game Recap |
| 12/02/2009 | Hou | Road | Lac | 96 | 102 | 6 | B | Game Recap |
| 12/02/2009 | Lac | Home | Hou | 98 | 85 | 13 | D | Game Recap |
| 12/03/2009 | Bos | Road | San | 95 | 90 | 5 | B | Game Recap |
| 12/03/2009 | San | Home | Bos | 97 | 83 | 14 | D | Game Recap |
| 12/03/2009 | Mia | Road | Den | 102 | 96 | 6 | B | Game Recap |
| 12/03/2009 | Den | Home | Mia | 115 | 114 | 1 | A | Game Recap |
| 12/03/2009 | Hou | Road | Gol | 106 | 111 | 5 | B | Game Recap |
| 12/03/2009 | Gol | Home | Hou | 109 | 109 | 0 | A | Game Recap |
| 12/04/2009 | Tor | Road | Was | 108 | 96 | 12 | D | Game Recap |
| 12/04/2009 | Was | Home | Tor | 116 | 96 | 20 | E | Game Recap |
| 12/04/2009 | Nyk | Road | Atl | 100 | 114 | 14 | D | Game Recap |
| 12/04/2009 | Atl | Home | Nyk | 116 | 107 | 9 | C | Game Recap |
