NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
| NBA 2009-2010 REGULAR SEASON REFEREE STATS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore![]() | MAIN | 51 | 0.706 | 4.2 | 203.3 | 42.6 | 50.3 | 49.7 | 1.1 | 0.8 | |
Bill Kennedy![]() | MAIN | 33 | 0.545 | 2.1 | 199.3 | 42.7 | 49.8 | 50.2 | 0.8 | 0.8 | |
Bill Spooner![]() | MAIN | 48 | 0.625 | 3.5 | 207.7 | 41.8 | 52.6 | 47.4 | 0.7 | 0.4 | |
Bob Delaney![]() | MAIN | 49 | 0.673 | 4.9 | 199.8 | 42.5 | 50.4 | 49.5 | 0.7 | 0.7 | |
Dan Crawford![]() | MAIN | 57 | 0.561 | 1.1 | 200.5 | 42.4 | 51.1 | 48.9 | 0.8 | 0.9 | |
David Jones![]() | MAIN | 7 | 0.429 | -0.1 | 189.6 | 38.9 | 52.5 | 47.4 | 0.3 | 0.4 | |
Derrick Collins![]() | MAIN | 1 | 1 | 9 | 175 | 44 | 47.7 | 52.3 | 1 | 1 | |
Derrick Stafford![]() | MAIN | 54 | 0.667 | 4.4 | 200.8 | 42.1 | 50.9 | 49 | 0.9 | 0.7 | |
Dick Bavetta![]() | MAIN | 49 | 0.531 | 0.1 | 194.4 | 40.3 | 50.5 | 49.4 | 0.6 | 0.8 | |
Ed Malloy![]() | MAIN | 21 | 0.571 | 3.1 | 198.8 | 41.2 | 50 | 49.9 | 0.8 | 0.6 | |
Eddie Rush![]() | MAIN | 50 | 0.64 | 3.4 | 199.6 | 42.5 | 51.4 | 48.5 | 0.9 | 0.7 | |
Greg Willard![]() | MAIN | 50 | 0.58 | 2.9 | 200.3 | 42.1 | 50.6 | 49.5 | 0.8 | 0.8 | |
James Capers![]() | MAIN | 8 | 0.625 | 0.6 | 201.4 | 44 | 52.6 | 47.4 | 0.8 | 0.5 | |
Jason Phillips![]() | MAIN | 2 | 0 | -5.5 | 185.5 | 41.5 | 48.2 | 51.8 | 0.5 | 1 | |
Joe Crawford![]() | MAIN | 50 | 0.54 | 0.6 | 200.9 | 41.8 | 49.9 | 50 | 0.6 | 0.6 | |
Joe DeRosa![]() | MAIN | 49 | 0.612 | 4 | 202.6 | 40.4 | 51.2 | 48.9 | 0.8 | 0.7 | |
Ken Mauer![]() | MAIN | 49 | 0.551 | -0.2 | 199.8 | 39.6 | 52.4 | 47.5 | 0.8 | 1.3 | |
Marc Davis![]() | MAIN | 25 | 0.6 | 3.8 | 204 | 42.3 | 51.7 | 48.3 | 0.8 | 0.6 | |
Mark Wunderlich![]() | MAIN | 49 | 0.551 | 1.9 | 193 | 40.2 | 50.4 | 49.6 | 0.7 | 0.9 | |
Michael Smith![]() | MAIN | 3 | 0 | -8.7 | 203.3 | 41.7 | 54.4 | 45.6 | 0.3 | 0.3 | |
Mike Callahan![]() | MAIN | 52 | 0.673 | 6.7 | 201.1 | 40.3 | 51 | 49 | 0.7 | 0.7 | |
Monty McCutchen![]() | MAIN | 54 | 0.648 | 4.4 | 203.2 | 43.4 | 50.3 | 49.7 | 0.8 | 0.7 | |
Ron Garretson![]() | MAIN | 57 | 0.632 | 3.3 | 199.4 | 41.8 | 51.6 | 48.4 | 0.6 | 0.8 | |
Scott Foster![]() | MAIN | 56 | 0.571 | 3.1 | 201.5 | 43.9 | 50.8 | 49.1 | 0.8 | 0.9 | |
Sean Corbin![]() | MAIN | 7 | 0.857 | 8.4 | 209.3 | 43.1 | 50.4 | 49.7 | 0.6 | 0.3 | |
Steve Javie![]() | MAIN | 14 | 0.643 | 5 | 202.6 | 41.4 | 54.7 | 45.2 | 0.9 | 0.9 | |
Tom Washington![]() | MAIN | 52 | 0.596 | 1.8 | 201 | 42.7 | 51.3 | 48.5 | 0.7 | 0.6 | |
Tony Brothers![]() | MAIN | 14 | 0.5 | 0.8 | 199.6 | 42.2 | 52.8 | 47.2 | 1.3 | 0.6 | |
Bennie Adams![]() | CREW | 54 | 0.556 | 0.5 | 197.7 | 41.9 | 51.4 | 48.6 | 0.7 | 0.7 | |
Bill Kennedy![]() | CREW | 27 | 0.667 | 5.9 | 199.4 | 42.6 | 51.2 | 48.9 | 0.3 | 0.5 | |
Brent Barnaky![]() | CREW | 6 | 1 | 8 | 196.7 | 40.2 | 52.2 | 47.7 | 1 | 0.8 | |
Brian Forte![]() | CREW | 49 | 0.633 | 4.3 | 196.9 | 41.1 | 51.7 | 48.4 | 0.7 | 1 | |
Courtney Kirkland![]() | CREW | 51 | 0.647 | 5.3 | 203.6 | 40.4 | 52.5 | 47.5 | 0.5 | 0.8 | |
Curtis Blair![]() | CREW | 44 | 0.614 | 1.9 | 197.7 | 41.8 | 51.4 | 48.7 | 0.8 | 0.6 | |
David Guthrie![]() | CREW | 52 | 0.577 | 2.3 | 199.7 | 40.3 | 51.3 | 48.7 | 0.6 | 1 | |
David Jones![]() | CREW | 27 | 0.63 | 3.7 | 199.5 | 39.6 | 52.9 | 47.1 | 0.3 | 0.7 | |
Derek Richardson![]() | CREW | 52 | 0.596 | 3.7 | 199.1 | 43.9 | 51.7 | 48.3 | 0.1 | 0.7 | |
Derrick Collins![]() | CREW | 55 | 0.582 | 3.1 | 198.7 | 41 | 50.3 | 49.6 | 0.5 | 0.7 | |
Ed Malloy![]() | CREW | 36 | 0.667 | 4.4 | 200.2 | 39.9 | 50.4 | 49.5 | 0 | 1.1 | |
Eli Roe![]() | CREW | 52 | 0.673 | 3.7 | 197.6 | 41.9 | 52 | 48 | 0.1 | 0.6 | |
Eric Dalen![]() | CREW | 52 | 0.596 | 2.2 | 195.3 | 39.7 | 51.5 | 48.4 | 0.4 | 0.7 | |
Eric Lewis![]() | CREW | 59 | 0.508 | 1.1 | 200.5 | 43.3 | 50.4 | 49.6 | 0.4 | 0.9 | |
Gary Zielinski![]() | CREW | 59 | 0.542 | 2.2 | 195.5 | 41.3 | 51 | 49 | 0 | 0.7 | |
Haywoode Workman![]() | CREW | 49 | 0.612 | 2.7 | 201.7 | 40.2 | 51.7 | 48.4 | 0 | 0.9 | |
J.T. Orr![]() | CREW | 6 | 0.833 | 6.3 | 211 | 47.7 | 54.2 | 45.8 | 0 | 1 | |
James Capers![]() | CREW | 46 | 0.652 | 2 | 208.1 | 42.8 | 51.7 | 48.3 | 0.7 | 0.5 | |
James Williams![]() | CREW | 6 | 0.667 | 5.7 | 203 | 43.2 | 48.2 | 51.7 | 0 | 0.5 | |
Jason Phillips![]() | CREW | 53 | 0.623 | 4.9 | 203.4 | 42.3 | 50.5 | 49.4 | 0.5 | 0.6 | |
Joe Forte![]() | CREW | 36 | 0.694 | 4 | 197.3 | 41.3 | 52.6 | 47.3 | 0.6 | 0.9 | |
John Goble![]() | CREW | 58 | 0.552 | 1.8 | 200.3 | 40.9 | 50.2 | 49.7 | 0.4 | 0.9 | |
Josh Tiven![]() | CREW | 6 | 0.667 | 2.7 | 196 | 46.5 | 50.9 | 49.1 | 0 | 1 | |
Kane Fitzgerald![]() | CREW | 46 | 0.543 | 0.8 | 202 | 41.9 | 50.1 | 49.8 | 0.5 | 0.8 | |
Kevin Cutler![]() | CREW | 6 | 0.667 | 2.5 | 199.8 | 39.7 | 53.3 | 46.6 | 0.7 | 0.7 | |
Kevin Fehr![]() | CREW | 55 | 0.6 | 2.1 | 205.3 | 41.3 | 51.1 | 48.9 | 0.7 | 0.8 | |
Leon Wood![]() | CREW | 56 | 0.625 | 2.8 | 206.7 | 43.3 | 51.7 | 48.2 | 0.3 | 0.8 | |
Leroy Richardson![]() | CREW | 55 | 0.636 | 4.9 | 204.2 | 42.9 | 51.9 | 48.2 | 0.2 | 0.7 | |
Marat Kogut![]() | CREW | 45 | 0.533 | 0.8 | 199.6 | 41.4 | 50.5 | 49.4 | 0.3 | 0.8 | |
Marc Davis![]() | CREW | 32 | 0.594 | 1.3 | 191.5 | 42.6 | 49.2 | 50.7 | 0.7 | 1 | |
Mark Ayotte![]() | CREW | 51 | 0.588 | 0.7 | 202.3 | 42.2 | 51 | 48.9 | 0.8 | 0.5 | |
Mark Lindsay![]() | CREW | 51 | 0.667 | 4.6 | 201.7 | 41.5 | 50.3 | 49.7 | 0.3 | 0.5 | |
Matt Boland![]() | CREW | 58 | 0.621 | 4.2 | 197.9 | 42.9 | 51.9 | 48 | 0.7 | 0.7 | |
Michael Smith![]() | CREW | 52 | 0.635 | 3.7 | 198.6 | 42.5 | 51.3 | 48.6 | 0.1 | 0.7 | |
Mike Callahan![]() | CREW | 1 | 1 | 9 | 221 | 43 | 46.5 | 53.5 | 0 | 2 | |
Nick Buchert![]() | CREW | 6 | 0.667 | -0.2 | 205.5 | 46.8 | 51.3 | 48.8 | 1.2 | 0.7 | |
Olandis Poole![]() | CREW | 51 | 0.569 | 3.6 | 203.3 | 41.8 | 49.6 | 50.4 | 0 | 0.7 | |
Pat Fraher![]() | CREW | 59 | 0.627 | 3.7 | 203.1 | 42 | 50.9 | 49.1 | 0.7 | 0.7 | |
Phil Robinson![]() | CREW | 48 | 0.5 | 1.9 | 200.8 | 42.7 | 50.8 | 49.1 | 0.2 | 0.7 | |
Rodney Mott![]() | CREW | 52 | 0.635 | 4.9 | 201.8 | 42.7 | 50.4 | 49.7 | 0.3 | 0.7 | |
Scott Twardoski![]() | CREW | 6 | 0.5 | -0.2 | 206.8 | 43.3 | 48.5 | 51.6 | 0.2 | 0.5 | |
Scott Wall![]() | CREW | 46 | 0.63 | 2.4 | 198 | 40.7 | 51.3 | 48.8 | 0 | 0.6 | |
Sean Corbin![]() | CREW | 44 | 0.773 | 6 | 201.3 | 44.1 | 53.2 | 46.7 | 0.6 | 1.1 | |
Sean Wright![]() | CREW | 48 | 0.625 | 2.5 | 199.6 | 42 | 50.3 | 49.8 | 0.2 | 0.9 | |
Tommy Nunez![]() | CREW | 54 | 0.5 | 3.2 | 202 | 41.7 | 50.6 | 49.5 | 0.3 | 0.7 | |
Tony Brothers![]() | CREW | 43 | 0.419 | -2.9 | 200.6 | 41.3 | 50.5 | 49.5 | 0.5 | 0.6 | |
Tony Brown![]() | CREW | 54 | 0.63 | 3 | 197 | 40.9 | 49.3 | 50.6 | 0.6 | 0.9 | |
Violet Palmer![]() | CREW | 7 | 0.714 | 7.3 | 197.6 | 42.3 | 49 | 51 | 0.4 | 1 | |
Zach Zarba![]() | CREW | 57 | 0.561 | 2.5 | 204.2 | 43.1 | 50.1 | 49.8 | 0 | 0.6 | |

With the regular season has just started 3 weeks ago; I want you to keep a closed eye on a referee: He's Mike Callahan.
Toronto beat Miami today and he improved to a 8-0 record. No road teams have yet to win a game which has been officated by him.
By the way, road teams' winning percentage is 0.432 in the 2008-2009 regular season.
Click here to see NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
| Main Referee | Games | Home Teams | Point Totals Per Game |
||
| Officiated | Winning Pct | ||||
| Eddie F. Rush | 10 | 0.900 | 183.2 | ||
| Dan Crawford | 12 | 0.833 | 189.2 | ||
| Bob Delaney | 5 | 0.800 | 188.4 | ||
| Dick Bavetta | 12 | 0.750 | 187.8 | ||
| Bennett Salvatore | 12 | 0.750 | 187.8 | ||
| AVERAGE | 10.75 | 0.744 | 188.5 | ||
| Joe Crawford | 15 | 0.733 | 193.6 | ||
| Joe DeRosa | 6 | 0.667 | 187.8 | ||
| Steve Javie | 14 | 0.572 | 190.4 | ||
| Main Referee | Games Officiated |
Fouls Per Game |
Fouls Called Against Road Teams |
Fouls Called Against Home Teams |
||
| Joe Crawford | 15 | 51.3 | 26.7 (52.0%) | 24.6 (47.9%) | ||
| Eddie F. Rush | 10 | 46.5 | 25.2 (54.1%) | 21.3 (45.8%) | ||
| Dick Bavetta | 12 | 45.5 | 22.4 (49.2%) | 23.0 (50.7%) | ||
| AVERAGE | 10.75 | 45.2 | 23.3 (51.6%) | 21.8 (48.3%) | ||
| Joe DeRosa | 6 | 44.8 | 22.5 (50.1%) | 22.3 (49.8%) | ||
| Bennett Salvatore | 12 | 44.1 | 23.7 (53.8%) | 20.3 (46.1%) | ||
| Bob Delaney | 5 | 43.6 | 23.0 (52.7%) | 20.6 (47.2%) | ||
| Dan Crawford | 12 | 43.6 | 21.8 (50.0%) | 21.7 (49.9%) | ||
| Steve Javie | 14 | 40.6 | 20.7 (51.0%) | 19.8 (48.9%) | ||
| Main Referee | Games | Technicals Called | ||
| Officiated | Per Game | |||
| Bob Delaney | 5 | 2.4 | ||
| Joe Crawford | 15 | 2.2 | ||
| Eddie F. Rush | 10 | 2.0 | ||
| Bennett Salvatore | 12 | 2.0 | ||
| AVERAGE | 10.75 | 1.7 | ||
| Dick Bavetta | 12 | 1.7 | ||
| Dan Crawford | 12 | 1.3 | ||
| Joe DeRosa | 6 | 1.2 | ||
| Steve Javie | 14 | 1.1 | ||
| Main Referee | Games | Ejections | ||
| Officiated | Per Game | |||
| Bob Delaney | 5 | 0.20 | ||
| Dan Crawford | 12 | 0.17 | ||
| Eddie F. Rush | 10 | 0.10 | ||
| Steve Javie | 14 | 0.07 | ||
| AVERAGE | 10.75 | 0.07 | ||
| Joe Crawford | 15 | 0.07 | ||
| Dick Bavetta | 12 | 0.00 | ||
| Joe DeRosa | 6 | 0.00 | ||
| Bennett Salvatore | 12 | 0.00 | ||
The officials whose stats are published on NBAstuffer.com are the main referees who are assigned to the games by the NBA. As you may know each NBA game is officiated by a referee crew. It is possible and natural that two other assistant referees in the crew might effect the main referee's stats.