New schedule brings "back-to-back-to-back" situation that creates new types of rest days. It seems crazy at first, but you'll get it when you go through below examples. More insane events from the condensed season: the new schedule features a 9-IN-12! (nine games in 12 days) stint for the Hawks; Cleveland has a franchise record 9 game home-stand; Toronto will play 19-IN-31 in January, etc. You can extend those by downloading NBA schedule in Excel and build your own analysis.
Take X, as the day with a game played and take O, as the off day.
NO REST:
5IN6-B2B2B: 5th game in 6 days w/ playing on the last 3 consecutive nights. X+X+O+[X+X+X]
5IN6 : 5th game in 6 days w/ playing on the last 2 consecutive nights. X+X+X+O+[X+X]
4IN5-B2B2B: 4th game in 5 days w/ playing on the last 3 consecutive nights. X+O+[X+X+X]
4IN5-B2B : 4th game in 5 days w/ playing on the last 2 consecutive nights. X+X+O+[X+X]
4IN5 : 4th game in 5 days w/o playing on the last night. X+X+X+O+X
3IN4-B2B2B: 3rd game in 4 days w/ playing on the last 3 consecutive nights. O+[X+X+X]
B2B2B: Rested at least 2 days before playing on the last 3 consecutive nights. O+O+[X+X+X]
3IN4-B2B : 3rd game in 4 days w/ playing on the last 2 consecutive nights. X+O+[X+X]
B2B : 2nd game in 2 days w/ playing on the last 2 consecutive nights. [X+X]
AT LEAST 1 DAY REST:
3IN4 : 3rd game in 4 days and 1 day rest (yesterday). X+X+O+X
1 :1 day rest (yesterday) and a playing a game. O+X
2 : 2 days rest and a playing a game. O+O+X
3+: 3 or more days rest and playing a game: O+O+O+X
| TEAM | GAMES | 5IN6-B2B2B | 5IN6 | 4IN5-B2B2B | 4IN5-B2B | 4IN5 | 3IN4-B2B2B | B2B2B | 3IN4-B2B | B2B | TOTAL B2B2Bs | TOTAL B2Bs | TOTAL B2Bs ON THE ROAD | 3IN4 | 1 | 2 | 3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 66 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 10 | 2 | 2 | 19 | 10 | 10 | 29 | 2 | 4 |
| Boston | 66 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 6 | 1 | 21 | 13 | 17 | 18 | 5 | 4 |
| Charlotte | 66 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 5 | 5 | 1 | 23 | 14 | 16 | 16 | 6 | 4 |
| Chicago | 66 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | 6 | 1 | 19 | 9 | 13 | 24 | 6 | 3 |
| Cleveland | 66 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 8 | 1 | 22 | 12 | 11 | 22 | 6 | 4 |
| Dallas | 66 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 4 | 1 | 22 | 14 | 14 | 20 | 6 | 4 |
| Denver | 66 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 10 | 3 | 2 | 18 | 10 | 10 | 29 | 4 | 3 |
| Detroit | 66 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 10 | 4 | 2 | 22 | 16 | 12 | 20 | 8 | 3 |
| Golden State | 66 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 8 | 4 | 1 | 19 | 12 | 16 | 21 | 6 | 3 |
| Houston | 66 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 10 | 6 | 1 | 23 | 14 | 14 | 18 | 7 | 4 |
| Indiana | 66 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 10 | 3 | 2 | 23 | 12 | 13 | 20 | 4 | 5 |
| LA Clippers | 66 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 10 | 3 | 2 | 20 | 11 | 12 | 22 | 8 | 2 |
| LA Lakers | 66 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 5 | 1 | 19 | 15 | 16 | 21 | 6 | 3 |
| Memphis | 66 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 7 | 2 | 1 | 20 | 10 | 16 | 22 | 4 | 3 |
| Miami | 66 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 4 | 1 | 20 | 12 | 16 | 21 | 6 | 3 |
| Milwaukee | 66 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 7 | 1 | 22 | 10 | 13 | 20 | 6 | 4 |
| Minnesota | 66 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 11 | 5 | 2 | 20 | 13 | 14 | 22 | 6 | 3 |
| New Jersey | 66 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 8 | 5 | 2 | 20 | 8 | 14 | 21 | 6 | 3 |
| New Orleans | 66 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 3 | 1 | 18 | 12 | 14 | 27 | 4 | 3 |
| New York | 66 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | 5 | 1 | 21 | 15 | 12 | 21 | 8 | 3 |
| Oklahoma City | 66 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 9 | 5 | 1 | 20 | 10 | 12 | 24 | 6 | 3 |
| Orlando | 66 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 8 | 1 | 21 | 15 | 13 | 20 | 8 | 3 |
| Philadelphia | 66 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 20 | 13 | 11 | 25 | 6 | 3 |
| Phoenix | 66 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 21 | 9 | 14 | 22 | 4 | 3 |
| Portland | 66 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 20 | 13 | 13 | 23 | 6 | 2 |
| Sacramento | 66 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 2 | 1 | 17 | 11 | 14 | 28 | 5 | 2 |
| San Antonio | 66 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 10 | 2 | 2 | 21 | 15 | 13 | 20 | 7 | 3 |
| Toronto | 66 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 4 | 1 | 20 | 14 | 16 | 22 | 3 | 4 |
| Utah | 66 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | 5 | 1 | 22 | 14 | 16 | 18 | 7 | 3 |
| Washington | 66 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 5 | 2 | 20 | 10 | 13 | 23 | 8 | 2 |
| TEAM | GAMES | 5IN6-B2B2B | 5IN6 | 4IN5-B2B2B | 4IN5-B2B | 4IN5 | 3IN4-B2B2B | B2B2B | 3IN4-B2B | B2B | TOTAL B2B2Bs | TOTAL B2Bs | TOTAL B2Bs ON THE ROAD | 3IN4 | 1 | 2 | 3+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 66 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 8 | 7 | 2 | 25 | 13 | 15 | 21 | 2 | 2 |
| Boston | 66 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 17 | 10 | 15 | 24 | 5 | 4 |
| Charlotte | 66 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 6 | 1 | 28 | 16 | 10 | 19 | 7 | 2 |
| Chicago | 66 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 10 | 5 | 3 | 24 | 16 | 13 | 20 | 5 | 4 |
| Cleveland | 66 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 2 | 12 | 8 | 18 | 26 | 6 | 3 |
| Dallas | 66 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 4 | 2 | 21 | 13 | 13 | 24 | 3 | 5 |
| Denver | 66 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 6 | 0 | 20 | 10 | 13 | 25 | 5 | 3 |
| Detroit | 66 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 12 | 0 | 2 | 21 | 10 | 10 | 21 | 8 | 5 |
| Golden State | 66 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 3 | 20 | 13 | 13 | 23 | 5 | 5 |
| Houston | 66 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 11 | 4 | 0 | 25 | 15 | 15 | 17 | 6 | 1 |
| Indiana | 66 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | 8 | 2 | 23 | 13 | 12 | 16 | 10 | 4 |
| LA Clippers | 66 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 8 | 1 | 23 | 13 | 13 | 19 | 9 | 2 |
| LA Lakers | 66 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 4 | 0 | 15 | 9 | 13 | 25 | 6 | 4 |
| Memphis | 66 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 | 0 | 20 | 12 | 16 | 21 | 5 | 2 |
| Miami | 66 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 11 | 7 | 10 | 32 | 8 | 3 |
| Milwaukee | 66 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 10 | 7 | 3 | 24 | 15 | 19 | 14 | 4 | 3 |
| Minnesota | 66 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 4 | 2 | 21 | 16 | 23 | 17 | 0 | 4 |
| New Jersey | 66 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 6 | 3 | 4 | 18 | 13 | 18 | 18 | 7 | 4 |
| New Orleans | 66 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 10 | 1 | 1 | 22 | 11 | 14 | 19 | 4 | 6 |
| New York | 66 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 7 | 5 | 2 | 23 | 16 | 11 | 21 | 6 | 2 |
| Oklahoma City | 66 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 15 | 7 | 16 | 26 | 7 | 2 |
| Orlando | 66 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 9 | 6 | 1 | 23 | 10 | 9 | 22 | 9 | 2 |
| Philadelphia | 66 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 8 | 3 | 1 | 21 | 11 | 13 | 24 | 4 | 3 |
| Phoenix | 66 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 9 | 2 | 1 | 17 | 12 | 9 | 29 | 8 | 1 |
| Portland | 66 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 11 | 3 | 1 | 20 | 12 | 14 | 22 | 5 | 4 |
| Sacramento | 66 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 3 | 2 | 16 | 8 | 13 | 28 | 3 | 5 |
| San Antonio | 66 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 13 | 3 | 2 | 23 | 11 | 8 | 28 | 5 | 2 |
| Toronto | 66 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 19 | 11 | 11 | 25 | 8 | 3 |
| Utah | 66 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 12 | 4 | 2 | 23 | 16 | 14 | 18 | 8 | 2 |
| Washington | 66 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 13 | 2 | 1 | 23 | 15 | 17 | 15 | 6 | 4 |
UPDATE (12/06) | SCHEDULE HAS BEEN RELEASED
The shortened schedule is finally up. You can download the NBA schedule with each of the 30 team schedules in excel or play with the rest days breakdown.
UPDATE (12/01) | SCHEDULE OUT TUESDAY
2011-2012 regular season schedule should finally be available by Tuesday night at 7 p.m. according to Associated Press. NBA will host a schedule release TV program on Dec 6th.
Once it's been out, you can download the NBA 2011-12 schedule in excel format or take a look at team-by-team analysis by the types of rest-days including "back-to-back-to-back" games.
UPDATE (11/29) | 2 MORE CHRISTMAS DAY GAMES
According to New York Times, NBA will open the 2011-12 season on Christmas with a five-game setup with one on TNT, two on ABC and two on ESPN. Earlier, David Stern said that, there will be triple header during the end-of-the-lockout press conference.
UPDATE (11/27) | SCHEDULE DETAILS OF 66 GAME SCHEDULE
*: The last day of 2011-12 NBA regular season will be April 26, 2012.
*: Teams to play "at least one" and "maximum three" "back-to-back-to-back" sets in case games start on Christmas Day.
*: Teams will play 48 conference and 18 nonconference games. This means not every NBA city will be visited.
*: This comes as a surprise for me: Due to the squeezed schedule, back-to-backs games might be played during the second round of the playoffs.
UPDATE (11/25) | TENTATIVE AGREEMENT
*: NBA 2011-2012 regular season is supposed to start with 3 games on Christmas Day, that were already on the schedule.
*: The rest of the 66 game schedule will be rescheduled and released in the coming days. Check back in later to keep updated!
UPDATE (07/19) | FIRST RELEASE OF 82 GAME SCHEDULE
Assuming that the league will start on November 1, 2011, our annual schedule analysis is up. Hopefully this lockout thing comes to an end!
MIL, IND, HOU, NYK, MIN, LAC playing most back-to-backs (22 times). Fewest back-to-backs: SAC, PHO (16)
*: 20 of 22 games are on the road for New York Knicks. Lakers playing all 18 back to backs games on the road. Fewest back to backs on the road: MIL (8), ATL (9), DET (10)
*: Most opponent B2Bs: Atlanta (28), Fewest opponent B2Bs: MIA (9)
*: Most 4 games in 5 days: DEN, LAC, MIN, CHI, IND (4 times). Fewest 4IN5s: DET, NJN, PHO, HOU, BOS, LAL, POR will play only 1 game.
*: LAC, MIL, UTA (9) are tied for playing with 3 or more days rest. DET, TOR, MEM have 4 games with 3+ days.
*: Houston's opponents will play 12 games with having more than 3 or more days rest. League low, Washington's oppositions only play 1 game in this situation.
Follow NBAstuffer on Twitter for more interesting notes!
| REST DAYS CODE | REST DAYS | EXPLANATION |
| 4IN5 | NO REST | 4TH GAME IN 5 DAYS, PLAYED YESTERDAY |
| 3IN4-B2B | NO REST | 3RD GAME IN 4 DAYS, PLAYED YESTERDAY |
| B2B | NO REST | PLAYED YESTERDAY |
| 3IN4 | 1 DAY REST | 3RD GAME IN 4 DAYS, RESTED YESTERDAY |
| 1 | 1 DAY REST | RESTED YESTERDAY |
| 2 | 2 DAYS REST | RESTED 2 DAYS |
| 3+ | 3 OR MORE DAYS REST | RESTED AT LEAST 3 DAYS |
Analysis has been made according to tentative schedule. Depending on the date that the lockout ends or the league starts, all numbers are subject to change!
Assuming that regular season will be played as it's been scheduled, check out some notes worthy of attention.
Click column headers to sort. Reverse the sort order by clicking on it twice.
| TEAM | GAMES | 4IN5 | 3IN4-B2B | B2B | TOTAL B2B | B2Bs-ON-ROAD | 3IN4 | 1 DAY | 2 DAYS | 3+ DAYS |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 82 | 3 | 12 | 6 | 21 | 9 | 13 | 30 | 11 | 7 |
| Boston | 82 | 1 | 11 | 8 | 20 | 16 | 12 | 31 | 14 | 5 |
| Charlotte | 82 | 2 | 9 | 10 | 21 | 13 | 11 | 29 | 15 | 6 |
| Chicago | 82 | 4 | 10 | 5 | 19 | 13 | 12 | 32 | 12 | 7 |
| Cleveland | 82 | 3 | 10 | 7 | 20 | 15 | 13 | 31 | 11 | 7 |
| Dallas | 82 | 2 | 10 | 7 | 19 | 14 | 11 | 33 | 14 | 5 |
| Denver | 82 | 4 | 9 | 4 | 17 | 12 | 9 | 40 | 11 | 5 |
| Detroit | 82 | 1 | 12 | 6 | 19 | 10 | 12 | 31 | 16 | 4 |
| Golden State | 82 | 3 | 11 | 4 | 18 | 14 | 15 | 32 | 10 | 7 |
| Houston | 82 | 1 | 12 | 9 | 22 | 13 | 14 | 25 | 15 | 6 |
| Indiana | 82 | 4 | 8 | 10 | 22 | 17 | 13 | 26 | 14 | 7 |
| LA Clippers | 82 | 4 | 12 | 6 | 22 | 16 | 14 | 28 | 9 | 9 |
| LA Lakers | 82 | 1 | 11 | 6 | 18 | 18 | 15 | 33 | 9 | 7 |
| Memphis | 82 | 3 | 7 | 9 | 19 | 12 | 13 | 30 | 16 | 4 |
| Miami | 82 | 2 | 10 | 5 | 17 | 14 | 15 | 35 | 9 | 6 |
| Milwaukee | 82 | 2 | 13 | 7 | 22 | 8 | 11 | 31 | 9 | 9 |
| Minnesota | 82 | 4 | 10 | 8 | 22 | 13 | 12 | 27 | 14 | 7 |
| New Jersey | 82 | 1 | 11 | 9 | 21 | 13 | 13 | 30 | 12 | 6 |
| New Orleans | 82 | 2 | 13 | 2 | 17 | 13 | 12 | 35 | 13 | 5 |
| New York | 82 | 2 | 10 | 10 | 22 | 20 | 8 | 31 | 14 | 7 |
| Oklahoma City | 82 | 3 | 9 | 7 | 19 | 17 | 12 | 30 | 16 | 5 |
| Orlando | 82 | 3 | 6 | 8 | 17 | 12 | 12 | 36 | 11 | 6 |
| Philadelphia | 82 | 2 | 9 | 8 | 19 | 12 | 12 | 32 | 13 | 6 |
| Phoenix | 82 | 1 | 11 | 4 | 16 | 11 | 11 | 41 | 8 | 6 |
| Portland | 82 | 1 | 10 | 7 | 18 | 15 | 12 | 35 | 12 | 5 |
| Sacramento | 82 | 2 | 10 | 4 | 16 | 14 | 13 | 40 | 7 | 6 |
| San Antonio | 82 | 2 | 11 | 4 | 17 | 14 | 14 | 33 | 13 | 5 |
| Toronto | 82 | 2 | 9 | 6 | 17 | 15 | 14 | 33 | 14 | 4 |
| Utah | 82 | 3 | 12 | 4 | 19 | 15 | 16 | 31 | 7 | 9 |
| Washington | 82 | 3 | 10 | 8 | 21 | 15 | 12 | 29 | 15 | 5 |
| TEAM | GAMES | 4IN5 | 3IN4-B2B | B2B | TOTAL B2B | B2Bs-ON-ROAD | 3IN4 | 1 DAY | 2 DAYS | 3+ DAYS |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 82 | 3 | 12 | 13 | 28 | 24 | 12 | 28 | 12 | 2 |
| Boston | 82 | 3 | 7 | 8 | 18 | 9 | 16 | 30 | 13 | 5 |
| Charlotte | 82 | 4 | 16 | 6 | 26 | 19 | 13 | 25 | 11 | 7 |
| Chicago | 82 | 2 | 13 | 8 | 23 | 15 | 11 | 32 | 10 | 6 |
| Cleveland | 82 | 3 | 11 | 4 | 18 | 9 | 10 | 36 | 11 | 7 |
| Dallas | 82 | 3 | 9 | 7 | 19 | 13 | 14 | 31 | 13 | 5 |
| Denver | 82 | 3 | 11 | 4 | 18 | 14 | 13 | 35 | 12 | 4 |
| Detroit | 82 | 1 | 9 | 5 | 15 | 11 | 11 | 35 | 14 | 7 |
| Golden State | 82 | 3 | 10 | 7 | 20 | 14 | 14 | 29 | 13 | 6 |
| Houston | 82 | 3 | 10 | 7 | 20 | 17 | 10 | 28 | 12 | 12 |
| Indiana | 82 | 4 | 8 | 3 | 15 | 13 | 12 | 32 | 17 | 6 |
| LA Clippers | 82 | 2 | 9 | 4 | 15 | 12 | 15 | 33 | 12 | 7 |
| LA Lakers | 82 | 2 | 6 | 3 | 11 | 8 | 14 | 35 | 16 | 6 |
| Memphis | 82 | 1 | 7 | 5 | 13 | 11 | 12 | 43 | 8 | 6 |
| Miami | 82 | 0 | 1 | 8 | 9 | 7 | 14 | 39 | 14 | 6 |
| Milwaukee | 82 | 4 | 9 | 6 | 19 | 16 | 13 | 29 | 12 | 9 |
| Minnesota | 82 | 1 | 17 | 8 | 26 | 14 | 8 | 32 | 10 | 6 |
| New Jersey | 82 | 2 | 12 | 6 | 20 | 17 | 8 | 32 | 11 | 11 |
| New Orleans | 82 | 5 | 11 | 9 | 25 | 18 | 13 | 25 | 13 | 6 |
| New York | 82 | 5 | 11 | 10 | 26 | 16 | 14 | 24 | 11 | 7 |
| Oklahoma City | 82 | 1 | 4 | 7 | 12 | 8 | 16 | 32 | 11 | 11 |
| Orlando | 82 | 2 | 9 | 7 | 18 | 12 | 10 | 30 | 17 | 7 |
| Philadelphia | 82 | 1 | 13 | 7 | 21 | 13 | 12 | 35 | 11 | 3 |
| Phoenix | 82 | 2 | 13 | 4 | 19 | 14 | 14 | 33 | 12 | 4 |
| Portland | 82 | 3 | 13 | 7 | 23 | 17 | 14 | 26 | 13 | 6 |
| Sacramento | 82 | 2 | 11 | 9 | 22 | 14 | 16 | 32 | 7 | 5 |
| San Antonio | 82 | 0 | 11 | 5 | 16 | 14 | 11 | 36 | 14 | 5 |
| Toronto | 82 | 0 | 13 | 9 | 22 | 13 | 8 | 39 | 6 | 7 |
| Utah | 82 | 3 | 9 | 7 | 19 | 16 | 12 | 36 | 12 | 3 |
| Washington | 82 | 3 | 13 | 5 | 21 | 15 | 16 | 28 | 16 | 1 |
The shortened schedule will be released on Tuesday (Dec.,6th) around 7 p.m. Check out updates about the schedule. As usual, you can also download NBA schedule in excel format.
Good news is NBA is getting 2011-12 schedule ready on July 19, 2011. Despite the fact that lockout continues, NBA gives away us some of our toys to play with! The rest days analysis of the "draft" schedule will be ready here at NBAstuffer once the NBA schedule has been released.
UPDATE: The schedule has been released today (7/19). The downloadable files from the 2011-12 regular season will be available once the lockout ends and the schedule gets cleared.