Learn more about the team evaluation metrics and formulas used in this data table.
See the results in a simplified dashboard.
Take a look at the NBA Power Rankings in a more visualized way.
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | NBA | 69.3 | 98.3 | 98.9 | -0.6 | 92.1 | 106.0 | 106.6 | -0.6 | 13.9 | -0.004 | 32.9 | 36.4 | 0.475 | ||||
| West Average | NBA | 69.6 | 102.1 | 101.6 | 0.5 | 94.0 | 108.1 | 107.5 | 0.6 | 13.3 | 0.004 | 36.5 | 33.1 | 0.524 | ||||
| NBA Average | NBA | 69.5 | 100.2 | 100.2 | 0.0 | 93.1 | 107.0 | 107.0 | 0.0 | 13.6 | 0 | 34.7 | 34.7 | 0.500 | ||||
| Atlanta | E-SE | 69 | 102.5 | 97.7 | 4.8 | 90.8 | 111.7 | 106.5 | 5.2 | 15 | -0.013 | 45 | 24 | 0.652 | 0.658 | 0.636 | 0.016 | |
| Boston | E-AT | 69 | 98.8 | 94.1 | 4.7 | 91.8 | 107.2 | 102.1 | 5.1 | 13.3 | 0.05 | 45 | 24 | 0.652 | 0.655 | 0.649 | 0.003 | |
| Charlotte | E-SE | 69 | 94.6 | 93.6 | 1 | 90.7 | 103.4 | 102.3 | 1.1 | 14.1 | -0.007 | 35 | 34 | 0.507 | 0.533 | 0.531 | -0.024 | |
| Chicago | E-CT | 69 | 97.2 | 99.7 | -2.5 | 93.7 | 102.7 | 105.4 | -2.7 | 15.4 | -0.015 | 32 | 37 | 0.464 | 0.418 | 0.431 | 0.033 | |
| Cleveland | E-CT | 71 | 102.2 | 94.8 | 7.4 | 90.9 | 111.8 | 103.6 | 8.2 | 10.5 | 0.107 | 56 | 15 | 0.789 | 0.744 | 0.782 | 0.007 | |
| Dallas | W-SW | 69 | 101.7 | 99.6 | 2.1 | 92.4 | 108.9 | 106.7 | 2.2 | 15.2 | -0.017 | 46 | 23 | 0.667 | 0.569 | 0.557 | 0.11 | |
| Denver | W-NW | 70 | 107.4 | 101.9 | 5.5 | 96.8 | 112 | 106.3 | 5.7 | 13.1 | 0.016 | 47 | 23 | 0.671 | 0.681 | 0.668 | 0.003 | |
| Detroit | E-CT | 70 | 93.4 | 98.7 | -5.3 | 89.1 | 104.2 | 110 | -5.8 | 14.1 | -0.073 | 23 | 47 | 0.329 | 0.325 | 0.341 | -0.012 | |
| Golden State | W-PC | 69 | 107.7 | 112 | -4.3 | 101.5 | 107.3 | 111.7 | -4.4 | 14.8 | -0.073 | 19 | 50 | 0.275 | 0.358 | 0.383 | -0.108 | |
| Houston | W-SW | 68 | 101.9 | 101.5 | 0.4 | 94 | 107 | 106.7 | 0.3 | 13.2 | -0.011 | 36 | 32 | 0.529 | 0.513 | 0.509 | 0.02 | |
| Indiana | E-CT | 70 | 99.9 | 104.4 | -4.5 | 97.4 | 102.6 | 107.2 | -4.6 | 13.8 | -0.019 | 24 | 46 | 0.343 | 0.352 | 0.37 | -0.027 | |
| LA Clippers | W-PC | 70 | 95.5 | 101.4 | -5.9 | 92.6 | 103 | 109.3 | -6.3 | 15.2 | 0.006 | 26 | 44 | 0.371 | 0.306 | 0.339 | 0.032 | |
| LA Lakers | W-PC | 70 | 102.9 | 96.9 | 6 | 93.7 | 108.9 | 102.5 | 6.4 | 13.2 | 0.026 | 52 | 18 | 0.743 | 0.698 | 0.686 | 0.057 | |
| Memphis | W-SW | 70 | 102.7 | 103.1 | -0.4 | 93.6 | 108.6 | 109.1 | -0.5 | 13.1 | -0.012 | 37 | 33 | 0.529 | 0.487 | 0.485 | 0.044 | |
| Miami | E-SE | 70 | 96 | 94.9 | 1.1 | 90.2 | 105.6 | 104.4 | 1.2 | 17.5 | -0.003 | 36 | 34 | 0.514 | 0.536 | 0.527 | -0.013 | |
| Milwaukee | E-CT | 68 | 98.1 | 96.4 | 1.7 | 92.5 | 104.4 | 102.6 | 1.8 | 13.6 | -0.017 | 38 | 30 | 0.559 | 0.556 | 0.553 | 0.006 | |
| Minnesota | W-NW | 70 | 98.1 | 107.6 | -9.5 | 96.3 | 101.2 | 111.1 | -9.9 | 12.9 | -0.043 | 14 | 56 | 0.200 | 0.187 | 0.221 | -0.021 | |
| New Jersey | E-AT | 69 | 91.1 | 101.4 | -10.3 | 91.5 | 99.5 | 110.8 | -11.3 | 11.2 | -0.106 | 7 | 62 | 0.101 | 0.161 | 0.155 | -0.054 | |
| New Orleans | W-SW | 71 | 99.8 | 102.4 | -2.6 | 92.8 | 106.7 | 109.4 | -2.7 | 10.7 | -0.041 | 33 | 38 | 0.465 | 0.414 | 0.401 | 0.064 | |
| New York | E-AT | 70 | 101.6 | 104.5 | -2.9 | 93.9 | 106.9 | 110 | -3.1 | 15.9 | -0.035 | 25 | 45 | 0.357 | 0.405 | 0.423 | -0.066 | |
| Oklahoma City | W-NW | 68 | 100.2 | 96.9 | 3.3 | 93.2 | 106.8 | 103.3 | 3.5 | 12.4 | 0.016 | 42 | 26 | 0.618 | 0.609 | 0.611 | 0.007 | |
| Orlando | E-SE | 70 | 102 | 95.1 | 6.9 | 92.3 | 110.2 | 102.7 | 7.5 | 13.8 | 0.106 | 49 | 21 | 0.700 | 0.727 | 0.706 | -0.006 | |
| Philadelphia | E-AT | 70 | 97 | 100.7 | -3.7 | 91.6 | 105.2 | 109.2 | -4 | 12.2 | -0.037 | 24 | 46 | 0.343 | 0.378 | 0.372 | -0.029 | |
| Phoenix | W-PC | 70 | 109.8 | 105.8 | 4 | 95.7 | 114.4 | 110.2 | 4.2 | 14.7 | 0.094 | 44 | 26 | 0.629 | 0.632 | 0.612 | 0.017 | |
| Portland | W-NW | 71 | 97.9 | 94.9 | 3 | 88 | 110.2 | 106.8 | 3.4 | 12.8 | -0.015 | 42 | 29 | 0.592 | 0.599 | 0.605 | -0.013 | |
| Sacramento | W-PC | 70 | 100.9 | 104.7 | -3.8 | 94.6 | 105.4 | 109.4 | -4 | 11.3 | 0.001 | 24 | 46 | 0.343 | 0.375 | 0.362 | -0.019 | |
| San Antonio | W-SW | 68 | 101.4 | 96.6 | 4.8 | 91.7 | 110 | 104.7 | 5.3 | 13.7 | 0.068 | 41 | 27 | 0.603 | 0.658 | 0.651 | -0.048 | |
| Toronto | E-AT | 68 | 103.8 | 105.8 | -2 | 93.5 | 110.6 | 112.7 | -2.1 | 15.9 | 0.019 | 34 | 34 | 0.500 | 0.434 | 0.447 | 0.053 | |
| Utah | W-NW | 70 | 103.6 | 98 | 5.6 | 93.2 | 110.8 | 104.8 | 6 | 13.8 | 0.048 | 45 | 25 | 0.643 | 0.684 | 0.668 | -0.025 | |
| Washington | E-SE | 68 | 96.3 | 101 | -4.7 | 91.9 | 103.9 | 109.1 | -5.2 | 11.8 | -0.022 | 21 | 47 | 0.309 | 0.345 | 0.329 | -0.02 | |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - LAST 5 GAMES SPLIT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | NBA | 5.0 | 98.5 | 98.2 | 0.3 | 91.0 | 107.3 | 107.0 | 0.3 | 11.5 | 0.006 | 2.4 | 2.6 | 0.480 | ||||
| West Average | NBA | 5.0 | 106.3 | 106.0 | 0.3 | 95.1 | 111.3 | 110.9 | 0.4 | 14.1 | -0.004 | 2.7 | 2.3 | 0.540 | ||||
| NBA Average | NBA | 5.0 | 102.4 | 102.4 | 0.0 | 93.0 | 109.3 | 109.3 | 0.0 | 12.8 | 0.001 | 2.6 | 2.4 | 0.520 | ||||
| Atlanta | E-SE | 5 | 107.4 | 99 | 8.4 | 88.9 | 116.3 | 107 | 9.3 | 11.3 | 0.038 | 4 | 1 | 0.800 | 0.777 | 0.794 | 0.006 | |
| Boston | E-AT | 5 | 103.4 | 94.8 | 8.6 | 92.2 | 112.2 | 102.9 | 9.3 | 14.6 | 0.057 | 4 | 1 | 0.800 | 0.783 | 0.738 | 0.062 | |
| Charlotte | E-SE | 5 | 90.6 | 90 | 0.6 | 88.7 | 100.2 | 99.5 | 0.7 | 7.3 | -0.002 | 2 | 3 | 0.400 | 0.52 | 0.538 | -0.138 | |
| Chicago | E-CT | 5 | 96.2 | 100.2 | -4 | 94.4 | 101.9 | 106.2 | -4.3 | 11.1 | -0.01 | 1 | 4 | 0.200 | 0.368 | 0.349 | -0.149 | |
| Cleveland | E-CT | 5 | 102.4 | 90.4 | 12 | 90.2 | 113.7 | 100.1 | 13.5 | 9.4 | 0.024 | 5 | 0 | 1.000 | 0.895 | 0.924 | 0.076 | |
| Dallas | W-SW | 5 | 104.2 | 107 | -2.8 | 95.8 | 108.5 | 111.9 | -3.4 | 20.4 | -0.023 | 3 | 2 | 0.600 | 0.408 | 0.434 | 0.166 | |
| Denver | W-NW | 5 | 107 | 100.4 | 6.6 | 92.2 | 116 | 108.7 | 7.3 | 10.5 | -0.009 | 3 | 2 | 0.600 | 0.717 | 0.756 | -0.156 | |
| Detroit | E-CT | 5 | 94.8 | 110.8 | -16 | 88.6 | 106.9 | 125 | -18.2 | 10.8 | -0.088 | 0 | 5 | 0.000 | 0.000 | 0.046 | -0.046 | |
| Golden State | W-PC | 5 | 119.8 | 125.4 | -5.6 | 102.2 | 117.4 | 122.6 | -5.2 | 17.6 | -0.033 | 2 | 3 | 0.400 | 0.316 | 0.384 | 0.016 | |
| Houston | W-SW | 5 | 110.2 | 106.2 | 4 | 95.4 | 115.3 | 111.3 | 4 | 7.9 | 0.013 | 4 | 1 | 0.800 | 0.632 | 0.693 | 0.107 | |
| Indiana | E-CT | 5 | 102.8 | 98.8 | 4 | 92.8 | 110.7 | 106.6 | 4.2 | 10.4 | 0.032 | 3 | 2 | 0.600 | 0.632 | 0.656 | -0.056 | |
| LA Clippers | W-PC | 5 | 95.2 | 105.4 | -10.2 | 93.8 | 101.6 | 112.4 | -10.8 | 14.6 | -0.033 | 1 | 4 | 0.200 | 0.164 | 0.230 | -0.030 | |
| LA Lakers | W-PC | 5 | 107 | 100.8 | 6.2 | 93.6 | 114.3 | 107.6 | 6.7 | 2.2 | 0.034 | 5 | 0 | 1.000 | 0.704 | 0.999 | 0.001 | |
| Memphis | W-SW | 5 | 109.6 | 109.6 | 0 | 98 | 111.9 | 112.4 | -0.6 | 14.7 | -0.028 | 3 | 2 | 0.600 | 0.5 | 0.484 | 0.116 | |
| Miami | E-SE | 5 | 93.4 | 90.6 | 2.8 | 90.4 | 101.2 | 98 | 3.2 | 12.3 | 0.013 | 3 | 2 | 0.600 | 0.592 | 0.602 | -0.002 | |
| Milwaukee | E-CT | 5 | 100.4 | 97.4 | 3 | 92.8 | 104 | 101 | 3 | 6.7 | 0.026 | 4 | 1 | 0.800 | 0.599 | 0.672 | 0.128 | |
| Minnesota | W-NW | 5 | 99 | 119 | -20 | 99 | 99.9 | 120 | -20.2 | 11.2 | -0.052 | 0 | 5 | 0.000 | 0.000 | 0.035 | -0.035 | |
| New Jersey | E-AT | 5 | 96.2 | 107.2 | -11 | 92.4 | 104 | 116 | -12 | 8.9 | -0.061 | 0 | 5 | 0.000 | 0.138 | 0.089 | -0.089 | |
| New Orleans | W-SW | 5 | 100.2 | 110 | -9.8 | 95.2 | 104.8 | 115.3 | -10.4 | 11.6 | -0.019 | 1 | 4 | 0.200 | 0.177 | 0.185 | 0.015 | |
| New York | E-AT | 5 | 104.6 | 98.2 | 6.4 | 92.8 | 112.7 | 105.4 | 7.2 | 18.7 | 0.033 | 3 | 2 | 0.600 | 0.711 | 0.650 | -0.050 | |
| Oklahoma City | W-NW | 5 | 106.2 | 104.6 | 1.6 | 94.4 | 112.5 | 110.8 | 1.6 | 17.9 | -0.011 | 3 | 2 | 0.600 | 0.553 | 0.536 | 0.064 | |
| Orlando | E-SE | 5 | 105.4 | 91.8 | 13.6 | 89 | 116.1 | 101.2 | 14.9 | 16.5 | 0.077 | 4 | 1 | 0.800 | 0.948 | 0.817 | -0.017 | |
| Philadelphia | E-AT | 5 | 91 | 97 | -6 | 90.4 | 100.7 | 107.3 | -6.7 | 11.2 | -0.023 | 1 | 4 | 0.200 | 0.302 | 0.275 | -0.075 | |
| Phoenix | W-PC | 5 | 114.2 | 101.8 | 12.4 | 95.8 | 118.6 | 106.2 | 12.4 | 16.1 | 0.064 | 4 | 1 | 0.800 | 0.908 | 0.779 | 0.021 | |
| Portland | W-NW | 5 | 98.4 | 92.8 | 5.6 | 87.8 | 112.2 | 105.7 | 6.5 | 9.5 | -0.039 | 4 | 1 | 0.800 | 0.684 | 0.752 | 0.048 | |
| Sacramento | W-PC | 5 | 103.4 | 103.8 | -0.4 | 95.4 | 104.4 | 105.1 | -0.7 | 13.7 | 0 | 2 | 3 | 0.400 | 0.487 | 0.480 | -0.080 | |
| San Antonio | W-SW | 5 | 110.2 | 101.8 | 8.4 | 92.8 | 115.6 | 107.5 | 8.1 | 25.9 | 0.047 | 3 | 2 | 0.600 | 0.777 | 0.623 | -0.023 | |
| Toronto | E-AT | 5 | 101 | 108.6 | -7.6 | 92 | 110.2 | 118.3 | -8.2 | 14.6 | 0.024 | 2 | 3 | 0.400 | 0.25 | 0.287 | 0.113 | |
| Utah | W-NW | 5 | 110.2 | 100.8 | 9.4 | 95.2 | 115.9 | 105.9 | 10.1 | 17.7 | 0.024 | 3 | 2 | 0.600 | 0.81 | 0.716 | -0.116 | |
| Washington | E-SE | 5 | 87.4 | 98.6 | -11.2 | 88.8 | 98.5 | 110.8 | -12.3 | 8.2 | -0.046 | 0 | 5 | 0.000 | 0.131 | 0.067 | -0.067 | |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - ON THE ROAD SPLIT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | NBA | 35.1 | 97.1 | 100.2 | -3.1 | 92.2 | 104.7 | 108.1 | -3.4 | 13.6 | -0.015 | 13.4 | 21.7 | 0.382 | ||||
| West Average | NBA | 34.3 | 100.5 | 103.1 | -2.6 | 94.0 | 106.4 | 109.0 | -2.6 | 13.0 | -0.014 | 14.2 | 20.1 | 0.414 | ||||
| NBA Average | NBA | 34.7 | 98.8 | 98.8 | 0.0 | 93.1 | 105.6 | 105.6 | 0.0 | 13.3 | -0.014 | 13.8 | 20.9 | 0.398 | ||||
| Atlanta | E-SE | 34 | 99.2 | 98 | 1.2 | 90.6 | 109.2 | 107.9 | 1.3 | 15.5 | -0.028 | 17 | 17 | 0.500 | 0.54 | 0.533 | -0.033 | |
| Boston | E-AT | 36 | 97.5 | 93.1 | 4.4 | 91.9 | 105.5 | 100.7 | 4.8 | 12 | 0.065 | 24 | 12 | 0.667 | 0.645 | 0.655 | 0.012 | |
| Charlotte | E-SE | 36 | 91.7 | 95.9 | -4.2 | 89.1 | 102 | 106.8 | -4.8 | 12.1 | -0.047 | 10 | 26 | 0.278 | 0.362 | 0.346 | -0.068 | |
| Chicago | E-CT | 36 | 95.9 | 101.2 | -5.3 | 93.7 | 101.8 | 107.4 | -5.6 | 13.9 | -0.041 | 13 | 23 | 0.361 | 0.325 | 0.343 | 0.018 | |
| Cleveland | E-CT | 36 | 100.9 | 95.8 | 5.1 | 91.9 | 108.9 | 103.4 | 5.5 | 11.1 | 0.094 | 25 | 11 | 0.694 | 0.668 | 0.690 | 0.004 | |
| Dallas | W-SW | 34 | 101.7 | 99.1 | 2.6 | 92.7 | 108.7 | 106 | 2.7 | 18.5 | -0.004 | 22 | 12 | 0.647 | 0.586 | 0.558 | 0.089 | |
| Denver | W-NW | 34 | 103.6 | 102.3 | 1.3 | 96.8 | 109.7 | 108.3 | 1.4 | 13 | 0.012 | 17 | 17 | 0.500 | 0.543 | 0.543 | -0.043 | |
| Detroit | E-CT | 35 | 93 | 101.5 | -8.5 | 89.3 | 103.9 | 113.4 | -9.5 | 13.8 | -0.081 | 7 | 28 | 0.200 | 0.22 | 0.246 | -0.046 | |
| Golden State | W-PC | 34 | 104.6 | 113.9 | -9.3 | 99.7 | 104.6 | 113.9 | -9.3 | 10.5 | -0.088 | 4 | 30 | 0.118 | 0.194 | 0.188 | -0.070 | |
| Houston | W-SW | 33 | 100.2 | 101.2 | -1 | 94.7 | 105.2 | 106.2 | -1 | 14.4 | -0.026 | 16 | 17 | 0.485 | 0.467 | 0.472 | 0.013 | |
| Indiana | E-CT | 37 | 98.7 | 107.6 | -8.9 | 97.8 | 100.9 | 110 | -9.1 | 12.9 | -0.052 | 7 | 30 | 0.189 | 0.207 | 0.240 | -0.051 | |
| LA Clippers | W-PC | 35 | 95.3 | 104.9 | -9.6 | 92.7 | 102.6 | 112.8 | -10.2 | 16 | -0.027 | 7 | 28 | 0.200 | 0.184 | 0.262 | -0.062 | |
| LA Lakers | W-PC | 33 | 100.8 | 98.7 | 2.1 | 92.4 | 107.1 | 104.9 | 2.2 | 13.1 | 0.019 | 20 | 13 | 0.606 | 0.569 | 0.567 | 0.039 | |
| Memphis | W-SW | 33 | 103.8 | 105.5 | -1.7 | 93.6 | 110.2 | 112 | -1.8 | 14.3 | -0.017 | 15 | 18 | 0.455 | 0.444 | 0.450 | 0.005 | |
| Miami | E-SE | 33 | 95.2 | 97 | -1.8 | 90.1 | 105 | 107 | -2 | 18 | 0.004 | 15 | 18 | 0.455 | 0.441 | 0.456 | -0.001 | |
| Milwaukee | E-CT | 36 | 95.8 | 96.2 | -0.4 | 92.8 | 101.7 | 102.2 | -0.5 | 14.4 | -0.025 | 15 | 21 | 0.417 | 0.487 | 0.486 | -0.069 | |
| Minnesota | W-NW | 36 | 98.7 | 112 | -13.3 | 97 | 101 | 114.6 | -13.6 | 12.1 | -0.074 | 5 | 31 | 0.139 | 0.062 | 0.130 | 0.009 | |
| New Jersey | E-AT | 36 | 92.9 | 103.4 | -10.5 | 91.5 | 101.5 | 113 | -11.5 | 11.9 | -0.11 | 4 | 32 | 0.111 | 0.154 | 0.167 | -0.056 | |
| New Orleans | W-SW | 38 | 99.4 | 104.9 | -5.5 | 93 | 106.1 | 112 | -5.9 | 11.3 | -0.063 | 12 | 26 | 0.316 | 0.319 | 0.301 | 0.015 | |
| New York | E-AT | 33 | 99.8 | 105 | -5.2 | 94 | 104.9 | 110.3 | -5.4 | 14.4 | -0.043 | 10 | 23 | 0.303 | 0.329 | 0.354 | -0.051 | |
| Oklahoma City | W-NW | 35 | 98.9 | 97.8 | 1.1 | 94.1 | 104.4 | 103.3 | 1.1 | 11.7 | -0.001 | 20 | 15 | 0.571 | 0.536 | 0.537 | 0.034 | |
| Orlando | E-SE | 35 | 99.9 | 97.3 | 2.6 | 91.4 | 108.8 | 105.8 | 3 | 13.6 | 0.092 | 21 | 14 | 0.600 | 0.586 | 0.587 | 0.013 | |
| Philadelphia | E-AT | 36 | 98.4 | 101.8 | -3.4 | 92.6 | 105.7 | 109.3 | -3.6 | 11.2 | -0.036 | 13 | 23 | 0.361 | 0.388 | 0.374 | -0.013 | |
| Phoenix | W-PC | 33 | 107.7 | 108.4 | -0.7 | 96.3 | 111.4 | 112.2 | -0.8 | 14.1 | 0.069 | 16 | 17 | 0.485 | 0.477 | 0.477 | 0.008 | |
| Portland | W-NW | 35 | 98.1 | 96.6 | 1.5 | 88.5 | 108.9 | 107.2 | 1.7 | 11.1 | -0.035 | 19 | 16 | 0.543 | 0.549 | 0.561 | -0.018 | |
| Sacramento | W-PC | 35 | 97.3 | 104.7 | -7.4 | 93.5 | 103.5 | 111.2 | -7.7 | 9.9 | -0.018 | 7 | 28 | 0.200 | 0.256 | 0.217 | -0.017 | |
| San Antonio | W-SW | 33 | 97.6 | 96.8 | 0.8 | 91 | 106.1 | 105.1 | 1 | 13.3 | 0.04 | 16 | 17 | 0.485 | 0.526 | 0.530 | -0.045 | |
| Toronto | E-AT | 34 | 103.1 | 109.1 | -6 | 93.7 | 109.7 | 116.2 | -6.5 | 17.8 | 0.003 | 11 | 23 | 0.324 | 0.302 | 0.358 | -0.034 | |
| Utah | W-NW | 34 | 100.2 | 99.2 | 1 | 93.4 | 107 | 105.9 | 1.1 | 12.4 | 0.01 | 17 | 17 | 0.500 | 0.533 | 0.535 | -0.035 | |
| Washington | E-SE | 34 | 94.1 | 100.7 | -6.6 | 92.4 | 100.9 | 108 | -7.1 | 11.4 | -0.02 | 9 | 25 | 0.265 | 0.283 | 0.266 | -0.001 | |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - AT HOME SPLIT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
| East Average | NBA | 34.2 | 99.5 | 97.4 | 2.1 | 92.1 | 107.3 | 105.0 | 2.3 | 13.5 | 0.007 | 19.5 | 14.7 | 0.570 | ||||
| West Average | NBA | 35.3 | 103.6 | 100.1 | 3.5 | 94.0 | 109.7 | 105.9 | 3.8 | 12.7 | 0.021 | 22.3 | 12.9 | 0.634 | ||||
| NBA Average | NBA | 34.7 | 101.6 | 101.6 | 0.0 | 93.1 | 108.5 | 108.5 | 0.0 | 13.1 | 0.014 | 20.9 | 13.8 | 0.602 | ||||
| Atlanta | E-SE | 35 | 105.7 | 97.4 | 8.3 | 91.1 | 114.2 | 105.2 | 9 | 13.6 | 0.001 | 28 | 7 | 0.800 | 0.773 | 0.746 | 0.054 | |
| Boston | E-AT | 33 | 100.2 | 95.2 | 5 | 91.6 | 109.1 | 103.7 | 5.4 | 14.8 | 0.033 | 21 | 12 | 0.636 | 0.665 | 0.642 | -0.006 | |
| Charlotte | E-SE | 33 | 97.8 | 91.1 | 6.7 | 92.4 | 104.9 | 97.6 | 7.3 | 13.6 | 0.036 | 25 | 8 | 0.758 | 0.721 | 0.704 | 0.054 | |
| Chicago | E-CT | 33 | 98.6 | 98.1 | 0.5 | 93.7 | 103.8 | 103.2 | 0.6 | 16.6 | 0.014 | 19 | 14 | 0.576 | 0.516 | 0.514 | 0.062 | |
| Cleveland | E-CT | 35 | 103.6 | 93.7 | 9.9 | 90 | 114.8 | 103.8 | 11 | 9.3 | 0.121 | 31 | 4 | 0.886 | 0.826 | 0.881 | 0.005 | |
| Dallas | W-SW | 35 | 101.6 | 100.1 | 1.5 | 92.1 | 109 | 107.4 | 1.6 | 11.4 | -0.029 | 24 | 11 | 0.686 | 0.549 | 0.556 | 0.130 | |
| Denver | W-NW | 36 | 111 | 101.6 | 9.4 | 96.8 | 114 | 104.4 | 9.6 | 12 | 0.019 | 30 | 6 | 0.833 | 0.81 | 0.788 | 0.045 | |
| Detroit | E-CT | 35 | 93.8 | 95.8 | -2 | 89 | 104.5 | 106.6 | -2.1 | 13.8 | -0.065 | 16 | 19 | 0.457 | 0.434 | 0.439 | 0.018 | |
| Golden State | W-PC | 35 | 110.6 | 110.2 | 0.4 | 103.2 | 110 | 109.5 | 0.5 | 16.9 | -0.06 | 15 | 20 | 0.429 | 0.513 | 0.512 | -0.083 | |
| Houston | W-SW | 35 | 103.5 | 101.8 | 1.7 | 93.4 | 108.8 | 107.1 | 1.7 | 12 | 0.002 | 20 | 15 | 0.571 | 0.556 | 0.556 | 0.015 | |
| Indiana | E-CT | 33 | 101.2 | 100.8 | 0.4 | 96.8 | 104.5 | 104.1 | 0.4 | 13.3 | 0.018 | 17 | 16 | 0.515 | 0.513 | 0.512 | 0.003 | |
| LA Clippers | W-PC | 35 | 95.7 | 97.9 | -2.2 | 92.5 | 103.5 | 105.8 | -2.3 | 13.5 | 0.038 | 19 | 16 | 0.543 | 0.428 | 0.432 | 0.111 | |
| LA Lakers | W-PC | 37 | 104.8 | 95.4 | 9.4 | 94.9 | 110.4 | 100.4 | 10 | 12.4 | 0.032 | 32 | 5 | 0.865 | 0.81 | 0.789 | 0.076 | |
| Memphis | W-SW | 37 | 101.6 | 101 | 0.6 | 93.6 | 107.1 | 106.4 | 0.7 | 12.1 | -0.008 | 22 | 15 | 0.595 | 0.52 | 0.523 | 0.072 | |
| Miami | E-SE | 37 | 96.7 | 93.1 | 3.6 | 90.4 | 106.1 | 102.2 | 3.9 | 16.9 | -0.01 | 21 | 16 | 0.568 | 0.619 | 0.591 | -0.023 | |
| Milwaukee | E-CT | 32 | 100.7 | 96.5 | 4.2 | 92.2 | 107.5 | 103.1 | 4.4 | 12.4 | -0.008 | 23 | 9 | 0.719 | 0.638 | 0.639 | 0.080 | |
| Minnesota | W-NW | 34 | 97.4 | 102.9 | -5.5 | 95.6 | 101.5 | 107.3 | -5.8 | 12.7 | -0.01 | 9 | 25 | 0.265 | 0.319 | 0.324 | -0.059 | |
| New Jersey | E-AT | 33 | 89.1 | 99.2 | -10.1 | 91.5 | 97.4 | 108.4 | -11 | 10.4 | -0.101 | 3 | 30 | 0.091 | 0.167 | 0.146 | -0.055 | |
| New Orleans | W-SW | 33 | 100.3 | 99.5 | 0.8 | 92.6 | 107.3 | 106.4 | 0.9 | 8.9 | -0.017 | 21 | 12 | 0.636 | 0.526 | 0.540 | 0.096 | |
| New York | E-AT | 37 | 103.2 | 104.1 | -0.9 | 93.9 | 108.7 | 109.6 | -0.9 | 17 | -0.029 | 15 | 22 | 0.405 | 0.47 | 0.479 | -0.074 | |
| Oklahoma City | W-NW | 33 | 101.6 | 95.9 | 5.7 | 92.2 | 109.4 | 103.3 | 6.1 | 12.9 | 0.033 | 22 | 11 | 0.667 | 0.688 | 0.682 | -0.015 | |
| Orlando | E-SE | 35 | 104.1 | 92.9 | 11.2 | 93.3 | 111.5 | 99.6 | 11.9 | 12.6 | 0.118 | 28 | 7 | 0.800 | 0.869 | 0.827 | -0.027 | |
| Philadelphia | E-AT | 34 | 95.5 | 99.5 | -4 | 90.6 | 104.7 | 109.2 | -4.5 | 13.3 | -0.038 | 11 | 23 | 0.324 | 0.368 | 0.368 | -0.044 | |
| Phoenix | W-PC | 37 | 111.7 | 103.4 | 8.3 | 95.1 | 117.1 | 108.4 | 8.7 | 13.9 | 0.116 | 28 | 9 | 0.757 | 0.773 | 0.734 | 0.023 | |
| Portland | W-NW | 36 | 97.7 | 93.3 | 4.4 | 87.4 | 111.5 | 106.4 | 5.1 | 14.2 | 0.003 | 23 | 13 | 0.639 | 0.645 | 0.640 | -0.001 | |
| Sacramento | W-PC | 35 | 104.4 | 104.7 | -0.3 | 95.7 | 107.3 | 107.5 | -0.2 | 11.7 | 0.019 | 17 | 18 | 0.486 | 0.49 | 0.493 | -0.007 | |
| San Antonio | W-SW | 35 | 105 | 96.4 | 8.6 | 92.4 | 113.6 | 104.3 | 9.3 | 13 | 0.093 | 25 | 10 | 0.714 | 0.783 | 0.763 | -0.049 | |
| Toronto | E-AT | 34 | 104.5 | 102.5 | 2 | 93.2 | 111.4 | 109.3 | 2.1 | 12.7 | 0.035 | 23 | 11 | 0.676 | 0.566 | 0.566 | 0.110 | |
| Utah | W-NW | 36 | 106.8 | 96.8 | 10 | 93.1 | 114.5 | 103.8 | 10.7 | 13.5 | 0.082 | 28 | 8 | 0.778 | 0.829 | 0.786 | -0.008 | |
