Rest Days Analysis According to New Schedule

New schedule brings “back-to-back-to-back” situation that creates new types of rest days. It seems crazy at first, but you’ll get it when you go through the below examples. More insane events from the condensed season: the new schedule features a 9-IN-12! (nine games in 12 days) stint for the Hawks; Cleveland has a franchise-record 9 game home-stand; Toronto will play 19-IN-31 in January, etc. You can extend those by downloading NBA schedule in Excel and build your own analysis.

Take X, as the day with a game played and take O, as the off day.

NO REST:

5IN6-B2B2B: 5th game in 6 days w/ playing on the last 3 consecutive nights. X+X+O+[X+X+X]

5IN6 : 5th game in 6 days w/ playing on the last 2 consecutive nights. X+X+X+O+[X+X]

4IN5-B2B2B: 4th game in 5 days w/ playing on the last 3 consecutive nights. X+O+[X+X+X]

4IN5-B2B : 4th game in 5 days w/ playing on the last 2 consecutive nights. X+X+O+[X+X]

4IN5 : 4th game in 5 days w/o playing on the last night. X+X+X+O+X

3IN4-B2B2B: 3rd game in 4 days w/ playing on the last 3 consecutive nights. O+[X+X+X]

B2B2B: Rested at least 2 days before playing on the last 3 consecutive nights. O+O+[X+X+X]

3IN4-B2B : 3rd game in 4 days w/ playing on the last 2 consecutive nights. X+O+[X+X]

B2B : 2nd game in 2 days w/ playing on the last 2 consecutive nights. [X+X]

AT LEAST 1 DAY REST:

3IN4 : 3rd game in 4 days and 1 day rest (yesterday). X+X+O+X

1 :1 day rest (yesterday) and a playing a game. O+X

2 : 2 days rest and a playing a game. O+O+X

3+: 3 or more days rest and playing a game: O+O+O+X

{tab= OWN REST DAYS BREAKDOWN}

TEAM GAMES 5IN6-B2B2B 5IN6 4IN5-B2B2B 4IN5-B2B 4IN5 3IN4-B2B2B B2B2B 3IN4-B2B B2B TOTAL B2B2Bs TOTAL B2Bs TOTAL B2Bs ON THE ROAD 3IN4 1 2 3+
Atlanta 66 1 1 1 4 2 0 0 10 2 2 19 10 10 29 2 4
Boston 66 1 1 0 4 1 0 0 9 6 1 21 13 17 18 5 4
Charlotte 66 1 1 0 11 1 0 0 5 5 1 23 14 16 16 6 4
Chicago 66 1 1 0 6 1 0 0 5 6 1 19 9 13 24 6 3
Cleveland 66 1 1 0 5 1 0 0 7 8 1 22 12 11 22 6 4
Dallas 66 1 0 0 7 0 0 0 10 4 1 22 14 14 20 6 4
Denver 66 1 0 1 3 2 0 0 10 3 2 18 10 10 29 4 3
Detroit 66 1 1 1 5 1 0 0 10 4 2 22 16 12 20 8 3
Golden State 66 0 0 1 6 1 0 0 8 4 1 19 12 16 21 6 3
Houston 66 0 0 0 6 0 1 0 10 6 1 23 14 14 18 7 4
Indiana 66 0 0 1 8 1 1 0 10 3 2 23 12 13 20 4 5
LA Clippers 66 1 0 1 5 2 0 0 10 3 2 20 11 12 22 8 2
LA Lakers 66 0 0 0 4 1 0 1 9 5 1 19 15 16 21 6 3
Memphis 66 1 1 0 9 1 0 0 7 2 1 20 10 16 22 4 3
Miami 66 0 0 1 5 0 0 0 10 4 1 20 12 16 21 6 3
Milwaukee 66 0 1 1 2 1 0 0 11 7 1 22 10 13 20 6 4
Minnesota 66 0 0 1 2 1 0 1 11 5 2 20 13 14 22 6 3
New Jersey 66 1 0 0 5 2 1 0 8 5 2 20 8 14 21 6 3
New Orleans 66 0 0 0 4 0 1 0 10 3 1 18 12 14 27 4 3
New York 66 0 0 1 3 1 0 0 12 5 1 21 15 12 21 8 3
Oklahoma City 66 0 1 0 4 1 1 0 9 5 1 20 10 12 24 6 3
Orlando 66 0 0 0 4 1 0 1 8 8 1 21 15 13 20 8 3
Philadelphia 66 1 1 0 2 1 1 0 10 5 2 20 13 11 25 6 3
Phoenix 66 0 0 2 2 2 0 0 12 5 2 21 9 14 22 4 3
Portland 66 1 0 0 3 2 1 0 11 4 2 20 13 13 23 6 2
Sacramento 66 1 0 0 5 0 0 0 9 2 1 17 11 14 28 5 2
San Antonio 66 0 1 2 6 2 0 0 10 2 2 21 15 13 20 7 3
Toronto 66 1 1 0 4 1 0 0 10 4 1 20 14 16 22 3 4
Utah 66 0 0 1 5 0 0 0 11 5 1 22 14 16 18 7 3
Washington 66 2 0 0 5 0 0 0 8 5 2 20 10 13 23 8 2

{tab= OPPONENTS’ REST DAYS BREAKDOWN}

TEAM GAMES 5IN6-B2B2B 5IN6 4IN5-B2B2B 4IN5-B2B 4IN5 3IN4-B2B2B B2B2B 3IN4-B2B B2B TOTAL B2B2Bs TOTAL B2Bs TOTAL B2Bs ON THE ROAD 3IN4 1 2 3+
Atlanta 66 0 1 1 7 1 1 0 8 7 2 25 13 15 21 2 2
Boston 66 0 0 0 3 1 0 0 9 5 0 17 10 15 24 5 4
Charlotte 66 1 0 0 5 0 0 0 16 6 1 28 16 10 19 7 2
Chicago 66 1 2 1 4 0 1 0 10 5 3 24 16 13 20 5 4
Cleveland 66 0 0 0 1 1 2 0 4 5 2 12 8 18 26 6 3
Dallas 66 1 1 1 4 0 0 0 10 4 2 21 13 13 24 3 5
Denver 66 0 0 0 5 0 0 0 9 6 0 20 10 13 25 5 3
Detroit 66 1 0 1 7 1 0 0 12 0 2 21 10 10 21 8 5
Golden State 66 3 0 0 5 0 0 0 7 5 3 20 13 13 23 5 5
Houston 66 0 0 0 10 2 0 0 11 4 0 25 15 15 17 6 1
Indiana 66 0 0 2 3 1 0 0 10 8 2 23 13 12 16 10 4
LA Clippers 66 0 0 0 2 0 1 0 12 8 1 23 13 13 19 9 2
LA Lakers 66 0 0 0 4 3 0 0 7 4 0 15 9 13 25 6 4
Memphis 66 0 0 0 2 2 0 0 10 8 0 20 12 16 21 5 2
Miami 66 0 0 0 4 2 0 0 4 3 0 11 7 10 32 8 3
Milwaukee 66 2 0 1 4 2 0 0 10 7 3 24 15 19 14 4 3
Minnesota 66 0 0 2 2 1 0 0 13 4 2 21 16 23 17 0 4
New Jersey 66 2 0 1 5 1 1 0 6 3 4 18 13 18 18 7 4
New Orleans 66 1 2 0 8 1 0 0 10 1 1 22 11 14 19 4 6
New York 66 2 0 0 9 3 0 0 7 5 2 23 16 11 21 6 2
Oklahoma City 66 0 0 1 7 0 0 0 4 3 1 15 7 16 26 7 2
Orlando 66 1 2 0 5 1 0 0 9 6 1 23 10 9 22 9 2
Philadelphia 66 0 1 1 8 1 0 0 8 3 1 21 11 13 24 4 3
Phoenix 66 0 0 0 5 2 0 1 9 2 1 17 12 9 29 8 1
Portland 66 0 0 1 5 1 0 0 11 3 1 20 12 14 22 5 4
Sacramento 66 1 1 1 3 1 0 0 7 3 2 16 8 13 28 3 5
San Antonio 66 0 0 0 5 0 1 1 13 3 2 23 11 8 28 5 2
Toronto 66 0 1 0 1 0 0 0 9 8 0 19 11 11 25 8 3
Utah 66 0 0 1 5 1 0 1 12 4 2 23 16 14 18 8 2
Washington 66 1 1 0 6 1 0 0 13 2 1 23 15 17 15 6 4

{/tabs}