|
2009-2010 NBA Regular Season Player Stats |
|
Learn more about player evaluation metrics and formulas.
To qualify: a player must have played at least 10 games and 8 minutes per game.
Last updated through games completed on March 17, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.
| 2009-2010 NBA REGULAR SEASON PLAYER STATS |
| Rank |
PLAYER |
TEAM |
TRADE |
POS |
AGE |
GP |
GM |
GS |
ORTG |
DRTG |
USG% |
TOr |
3P% |
FT% |
eFG% |
TS% |
MPG |
PPG |
RPG |
APG |
VI |
| Arron Afflalo | Den | | SG | 24 | 68 | 0 | 61 | 113.5 | 110.2 | 14.1 | 0.12 | 0.433 | 0.732 | 0.563 | 0.581 | 26.8 | 8.8 | 2.8 | 1.7 | 5 |
| Andrea Bargnani | Tor | | C | 24 | 64 | 2 | 64 | 109.5 | 113.8 | 21.9 | 0.086 | 0.367 | 0.769 | 0.526 | 0.557 | 34.6 | 17.2 | 6.1 | 1.1 | 6.1 |
| Andris Biedrins | Gol | | C | 23 | 33 | 34 | 29 | 113.1 | 107 | 10.1 | 0.179 | 0 | 0.16 | 0.596 | 0.565 | 22.3 | 5 | 7.6 | 1.7 | 6.6 |
| Andray Blatche | Was | | PF | 23 | 65 | 1 | 20 | 103.4 | 107.2 | 24.7 | 0.142 | 0.269 | 0.761 | 0.502 | 0.535 | 25.6 | 12.7 | 6.1 | 1.6 | 6.3 |
| Andrew Bogut | Mil | | C | 24 | 60 | 6 | 60 | 108.4 | 99.1 | 24.1 | 0.114 | 0 | 0.652 | 0.521 | 0.544 | 32.5 | 16.2 | 10.5 | 2 | 8.8 |
| Aaron Brooks | Hou | | PG | 25 | 66 | 0 | 66 | 108.8 | 110.8 | 26.5 | 0.137 | 0.393 | 0.811 | 0.518 | 0.555 | 35.8 | 20.1 | 2.6 | 5.2 | 7.9 |
| Andrew Bynum | Lal | | C | 22 | 64 | 4 | 64 | 116.9 | 101.4 | 21.1 | 0.126 | 0 | 0.739 | 0.57 | 0.608 | 30.4 | 15.1 | 8.4 | 1 | 6.3 |
| Anthony Carter | Den | | PG | 34 | 41 | 27 | 7 | 102.9 | 107.4 | 13.6 | 0.229 | 0.293 | 0.846 | 0.482 | 0.498 | 17.2 | 4.1 | 2 | 3.3 | 4.8 |
| Austin Daye | Det | | PF | 21 | 56 | 12 | 2 | 103.7 | 109.1 | 20 | 0.136 | 0.329 | 0.744 | 0.522 | 0.544 | 12.2 | 4.8 | 2.3 | 0.5 | 2.4 |
| Aaron Gray | Nor | | C | 24 | 12 | 57 | 0 | 112.7 | 106.8 | 13.2 | 0.304 | 0 | 0.6 | 0.696 | 0.694 | 10.4 | 2.9 | 3.3 | 0.6 | 2.7 |
| Al Harrington | Nyk | | PF | 29 | 64 | 4 | 12 | 106.9 | 110.8 | 26.7 | 0.097 | 0.342 | 0.764 | 0.508 | 0.55 | 30.1 | 17.8 | 5.5 | 1.6 | 6.4 |
| Al Horford | Atl | | C | 23 | 67 | 0 | 67 | 121.9 | 105.3 | 17.7 | 0.11 | 1 | 0.775 | 0.558 | 0.599 | 34.9 | 14.2 | 9.5 | 2.3 | 9.1 |
| Andre Iguodala | Phi | | SG | 26 | 68 | 0 | 68 | 107.3 | 109.1 | 22.1 | 0.138 | 0.288 | 0.757 | 0.468 | 0.521 | 39.5 | 17 | 6.7 | 5.8 | 11.5 |
| Allen Iverson | Phi | √ | SG | 34 | 25 | 43 | 24 | 103.2 | 114.5 | 23.2 | 0.143 | 0.333 | 0.824 | 0.431 | 0.508 | 31.7 | 13.9 | 3 | 4.1 | 7.3 |
| Antawn Jamison | Cle | √ | PF | 33 | 13 | 56 | 11 | 102.7 | 101.3 | 24.5 | 0.092 | 0.354 | 0.44 | 0.524 | 0.522 | 33.6 | 16.7 | 8.2 | 1.5 | 7.4 |
| Antawn Jamison | Was | | PF | 33 | 41 | 25 | 41 | 110 | 110 | 24.6 | 0.071 | 0.345 | 0.7 | 0.493 | 0.529 | 38.7 | 20.5 | 8.8 | 1.3 | 7.6 |
| Al Jefferson | Min | | C | 25 | 65 | 4 | 65 | 105.7 | 108.8 | 25.1 | 0.098 | 0 | 0.673 | 0.498 | 0.523 | 32.2 | 17.3 | 9.4 | 1.9 | 8.3 |
| Amir Johnson | Tor | | PF | 22 | 66 | 0 | 1 | 120.2 | 109.5 | 14.3 | 0.154 | 0 | 0.608 | 0.603 | 0.619 | 17.3 | 5.8 | 4.8 | 0.5 | 3.5 |
| Anthony Johnson | Orl | | PG | 35 | 29 | 40 | 0 | 108.4 | 104.7 | 16.9 | 0.181 | 0.333 | 0.95 | 0.491 | 0.535 | 13.5 | 4.3 | 1.6 | 2.1 | 3.6 |
| Andrei Kirilenko | Uta | | SF | 28 | 57 | 11 | 34 | 117.4 | 103.4 | 18.3 | 0.12 | 0.299 | 0.744 | 0.536 | 0.591 | 28.9 | 12 | 4.6 | 2.7 | 7.1 |
| Antonio McDyess | San | | PF | 35 | 62 | 4 | 35 | 102.9 | 103.1 | 15.8 | 0.136 | 0 | 0.636 | 0.477 | 0.493 | 20.7 | 6 | 5.7 | 0.9 | 4.7 |
| Andre Miller | Por | | PG | 33 | 69 | 0 | 53 | 111.9 | 108.9 | 23.6 | 0.141 | 0.224 | 0.826 | 0.452 | 0.531 | 30.5 | 13.7 | 3.3 | 5.4 | 8.2 |
| Anthony Morrow | Gol | | SG | 24 | 55 | 12 | 34 | 113.3 | 114.7 | 16.7 | 0.109 | 0.455 | 0.865 | 0.576 | 0.602 | 30.5 | 13.2 | 3.8 | 1.6 | 5.7 |
| Andres Nocioni | Sac | | SF | 30 | 61 | 7 | 21 | 102.5 | 111.7 | 21.5 | 0.095 | 0.376 | 0.705 | 0.485 | 0.509 | 19.3 | 8.6 | 3 | 1 | 3.9 |
| Anthony Parker | Cle | | SG | 34 | 69 | 0 | 69 | 113.1 | 106.8 | 11.6 | 0.122 | 0.43 | 0.776 | 0.551 | 0.577 | 28.2 | 7.1 | 2.8 | 1.8 | 5.2 |
| A.J. Price | Ind | | PG | 22 | 42 | 26 | 2 | 100.8 | 110.2 | 23.4 | 0.136 | 0.339 | 0.803 | 0.477 | 0.518 | 14.6 | 7 | 1.7 | 1.9 | 3.6 |
| Anthony Randolph | Gol | | PF | 20 | 33 | 34 | 8 | 106.2 | 107.9 | 23.3 | 0.117 | 0.2 | 0.801 | 0.445 | 0.521 | 22.5 | 11.6 | 6.5 | 1.3 | 5.8 |
| Amare Stoudemire | Pho | | PF | 27 | 68 | 0 | 68 | 115.6 | 109.9 | 26.6 | 0.123 | 0.167 | 0.769 | 0.549 | 0.606 | 34.4 | 22.5 | 8.8 | 1 | 6.7 |
| Al Thornton | Was | √ | SF | 26 | 15 | 51 | 12 | 105.3 | 111 | 20.4 | 0.118 | 0.308 | 0.75 | 0.485 | 0.533 | 31.7 | 13.3 | 5.4 | 1.1 | 5.7 |
| Al Thornton | Lac | √ | SF | 26 | 51 | 18 | 30 | 105 | 113.5 | 19.2 | 0.114 | 0.357 | 0.746 | 0.484 | 0.526 | 27.3 | 10.7 | 3.8 | 1.2 | 5 |
| Anthony Tolliver | Gol | √ | C | 24 | 29 | 38 | 17 | 110.2 | 113.1 | 15.8 | 0.085 | 0.365 | 0.778 | 0.484 | 0.52 | 29.8 | 10.8 | 6.3 | 1.8 | 7 |
| Anderson Varejao | Cle | | C | 27 | 67 | 2 | 7 | 123.7 | 101.7 | 13.6 | 0.112 | 0.2 | 0.667 | 0.574 | 0.599 | 28.9 | 8.9 | 7.9 | 1.2 | 6.5 |
| Antoine Wright | Tor | | SG | 25 | 55 | 11 | 3 | 97.9 | 115.3 | 15.3 | 0.128 | 0.339 | 0.702 | 0.464 | 0.49 | 19.2 | 5.6 | 2.6 | 1 | 3.7 |
| Brandon Bass | Orl | | PF | 24 | 41 | 28 | 3 | 110.9 | 103 | 20.8 | 0.115 | 0 | 0.811 | 0.513 | 0.556 | 13.6 | 6 | 2.8 | 0.4 | 2.5 |
| Bobby Brown | Nor | √ | SG | 25 | 22 | 47 | 0 | 93.1 | 113.7 | 25.3 | 0.134 | 0.258 | 1 | 0.451 | 0.466 | 14.7 | 6.6 | 0.8 | 2.1 | 2.9 |
| Brian Cardinal | Min | | C | 32 | 27 | 42 | 0 | 117.1 | 113.1 | 8.7 | 0.106 | 0.333 | 1 | 0.431 | 0.534 | 8.8 | 1.7 | 0.9 | 0.7 | 1.8 |
| Baron Davis | Lac | | PG | 30 | 67 | 2 | 65 | 104.5 | 109.5 | 24.9 | 0.162 | 0.282 | 0.826 | 0.443 | 0.499 | 33.4 | 15.2 | 3.5 | 8 | 9.8 |
| Boris Diaw | Cha | | PF | 27 | 67 | 0 | 67 | 106.4 | 105.2 | 16.4 | 0.185 | 0.324 | 0.765 | 0.53 | 0.556 | 35.2 | 11.2 | 5.1 | 3.8 | 8.8 |
| Ben Gordon | Det | | SG | 26 | 49 | 19 | 14 | 104.7 | 114.6 | 25.4 | 0.132 | 0.301 | 0.838 | 0.466 | 0.529 | 27.6 | 13.4 | 1.9 | 2.3 | 4.9 |
| Brendan Haywood | Dal | √ | C | 30 | 14 | 54 | 13 | 123.5 | 104.7 | 13.5 | 0.111 | 0 | 0.58 | 0.573 | 0.591 | 28.2 | 8.8 | 8.1 | 1.2 | 6.5 |
| Brendan Haywood | Was | √ | C | 30 | 49 | 17 | 48 | 117.4 | 107.6 | 13.4 | 0.142 | 0 | 0.646 | 0.561 | 0.591 | 32.7 | 9.8 | 10.3 | 0.4 | 5.1 |
| Brandon Jennings | Mil | | PG | 20 | 66 | 0 | 66 | 100.2 | 105.4 | 27 | 0.13 | 0.386 | 0.813 | 0.429 | 0.474 | 33.1 | 15.8 | 3.6 | 6.1 | 9 |
| Brook Lopez | Njn | | C | 21 | 68 | 0 | 68 | 111.3 | 110.4 | 23.7 | 0.133 | 0 | 0.81 | 0.503 | 0.571 | 36.8 | 18.7 | 8.8 | 2.2 | 8.9 |
| Brad Miller | Chi | | C | 33 | 67 | 0 | 30 | 105.7 | 107.1 | 17.8 | 0.14 | 0.3 | 0.844 | 0.462 | 0.531 | 23.3 | 8.4 | 4.6 | 1.7 | 5.7 |
| Brandon Roy | Por | | SG | 25 | 54 | 15 | 54 | 118.3 | 109.1 | 27.7 | 0.099 | 0.347 | 0.781 | 0.517 | 0.576 | 37.4 | 22.3 | 4.5 | 4.8 | 9.3 |
| Brandon Rush | Ind | | SG | 23 | 68 | 0 | 50 | 97.7 | 109.3 | 14.8 | 0.108 | 0.395 | 0.625 | 0.497 | 0.508 | 29.5 | 9.1 | 4.3 | 1.3 | 5.5 |
| Brian Scalabrine | Bos | | PF | 31 | 49 | 18 | 3 | 93.7 | 106.5 | 10 | 0.164 | 0.341 | 0.667 | 0.453 | 0.463 | 8.6 | 1.4 | 0.9 | 0.6 | 1.7 |
| Bobby Simmons | Njn | | SF | 29 | 23 | 45 | 2 | 94.4 | 110.8 | 17.1 | 0.131 | 0.317 | 0.9 | 0.444 | 0.485 | 16.9 | 5.3 | 2.7 | 0.7 | 3.2 |
| Brian Skinner | Lac | | PF | 33 | 14 | 55 | 1 | 91.4 | 109.6 | 13.4 | 0.179 | 0 | 0.75 | 0.417 | 0.472 | 8.1 | 1.9 | 1.9 | 0 | 0 |
| Beno Udrih | Sac | | PG | 27 | 65 | 3 | 27 | 113.5 | 113.5 | 18.6 | 0.133 | 0.393 | 0.84 | 0.546 | 0.572 | 29.3 | 12.2 | 2.4 | 3.9 | 6.5 |
| Bill Walker | Nyk | | SG | 22 | 13 | 55 | 4 | 121.1 | 112.8 | 16.1 | 0.105 | 0.406 | 0.625 | 0.658 | 0.662 | 24.3 | 10.4 | 2.5 | 1.2 | 4.2 |
| Ben Wallace | Det | | PF | 35 | 60 | 8 | 60 | 112.3 | 106 | 9.9 | 0.158 | 0 | 0.39 | 0.533 | 0.515 | 29.3 | 5.3 | 9.1 | 1.6 | 7.5 |
| Chris Andersen | Den | | C | 31 | 64 | 4 | 0 | 127 | 102.1 | 11.3 | 0.146 | 0 | 0.723 | 0.577 | 0.649 | 22.1 | 6.3 | 6.3 | 0.4 | 3.8 |
| Carmelo Anthony | Den | | SF | 25 | 55 | 13 | 55 | 111.6 | 108.1 | 34 | 0.107 | 0.324 | 0.832 | 0.485 | 0.559 | 37.3 | 28.8 | 6.5 | 3.4 | 9.4 |
| Carlos Arroyo | Mia | | PG | 30 | 58 | 10 | 21 | 112 | 109.5 | 14.2 | 0.112 | 0.294 | 0.817 | 0.465 | 0.506 | 19.2 | 5.2 | 1.7 | 2.8 | 4.5 |
| Chucky Atkins | Det | | PG | 35 | 36 | 32 | 11 | 100.6 | 115.3 | 15.3 | 0.168 | 0.308 | 0.957 | 0.434 | 0.477 | 15.9 | 4.1 | 0.7 | 2.2 | 2.9 |
| Charlie Bell | Mil | | SG | 30 | 60 | 6 | 36 | 102.5 | 107.9 | 15.4 | 0.099 | 0.39 | 0.69 | 0.48 | 0.498 | 23.9 | 7.1 | 1.9 | 1.6 | 4.2 |
| Chauncey Billups | Den | | PG | 33 | 59 | 9 | 59 | 122 | 109.5 | 24.4 | 0.138 | 0.409 | 0.905 | 0.526 | 0.622 | 33.3 | 19.8 | 2.9 | 5.7 | 8.2 |
| Carlos Boozer | Uta | | PF | 28 | 65 | 3 | 65 | 112.4 | 102.3 | 25.1 | 0.141 | 0 | 0.751 | 0.553 | 0.595 | 34.8 | 19.4 | 11.2 | 3.3 | 10.9 |
| Chris Bosh | Tor | | PF | 25 | 59 | 7 | 59 | 118.2 | 110.7 | 28.2 | 0.101 | 0.421 | 0.794 | 0.519 | 0.589 | 36 | 24 | 11.2 | 2.4 | 9.9 |
| Corey Brewer | Min | | SF | 23 | 69 | 0 | 69 | 97.3 | 111.6 | 22.1 | 0.135 | 0.357 | 0.658 | 0.471 | 0.5 | 30.5 | 13.2 | 3.6 | 2.2 | 6.2 |
| Chase Budinger | Hou | | SF | 21 | 58 | 8 | 2 | 107.3 | 108.4 | 19.7 | 0.084 | 0.351 | 0.757 | 0.5 | 0.525 | 19.3 | 8.1 | 2.8 | 1.2 | 4 |
| Caron Butler | Dal | √ | SF | 29 | 14 | 54 | 14 | 103.4 | 106.4 | 22.8 | 0.096 | 0.308 | 0.78 | 0.48 | 0.527 | 35.5 | 17 | 4.4 | 2 | 6.8 |
| Caron Butler | Was | √ | SF | 29 | 47 | 19 | 47 | 101 | 109.8 | 22.2 | 0.127 | 0.263 | 0.877 | 0.44 | 0.506 | 39.2 | 16.9 | 6.7 | 2.3 | 8.5 |
| Carlos Delfino | Mil | | SF | 27 | 62 | 4 | 53 | 102.4 | 103.9 | 18.6 | 0.136 | 0.371 | 0.793 | 0.497 | 0.52 | 29.7 | 10.6 | 5.3 | 2.7 | 7.5 |
| Chris Douglas-Roberts | Njn | | SG | 22 | 54 | 14 | 38 | 99.2 | 112.7 | 19.8 | 0.129 | 0.289 | 0.85 | 0.462 | 0.513 | 27.8 | 10.6 | 3.4 | 1.6 | 5.3 |
| Chris Duhon | Nyk | | PG | 27 | 56 | 12 | 52 | 103.3 | 113.6 | 13.3 | 0.177 | 0.323 | 0.711 | 0.436 | 0.467 | 32 | 7.3 | 2.7 | 6 | 8 |
| Channing Frye | Pho | | C | 26 | 67 | 1 | 41 | 119.5 | 109.5 | 16.9 | 0.088 | 0.437 | 0.804 | 0.57 | 0.596 | 27.1 | 11.5 | 5.1 | 1.4 | 5.8 |
| Chuck Hayes | Hou | | PF | 26 | 66 | 0 | 66 | 104.1 | 103.9 | 11.9 | 0.171 | 0 | 0.49 | 0.462 | 0.469 | 20.9 | 4.3 | 5.5 | 1.8 | 5.9 |
| Chris Hunter | Gol | | PF | 25 | 45 | 22 | 4 | 113 | 112.3 | 15.8 | 0.083 | 0 | 0.741 | 0.488 | 0.533 | 12 | 4.4 | 2.7 | 0.6 | 2.7 |
| Chris Kaman | Lac | | C | 27 | 63 | 6 | 63 | 98.8 | 109.2 | 27.3 | 0.144 | 0 | 0.748 | 0.488 | 0.526 | 34.8 | 18.8 | 9.1 | 1.7 | 8.1 |
| Carl Landry | Sac | √ | PF | 26 | 14 | 54 | 14 | 114.8 | 111.5 | 19.7 | 0.092 | 0 | 0.781 | 0.514 | 0.572 | 36.9 | 16.9 | 7.1 | 0.9 | 6.2 |
| Carl Landry | Hou | √ | PF | 26 | 52 | 14 | 1 | 120.3 | 107.7 | 24.5 | 0.113 | 0 | 0.839 | 0.547 | 0.621 | 27 | 16.1 | 5.5 | 0.8 | 4.9 |
| Courtney Lee | Njn | | SF | 24 | 57 | 11 | 52 | 105.9 | 112.4 | 18.1 | 0.084 | 0.327 | 0.858 | 0.478 | 0.521 | 33.3 | 12.5 | 3.5 | 1.8 | 5.9 |
| Corey Maggette | Gol | | SF | 30 | 57 | 10 | 36 | 116.7 | 113.8 | 26 | 0.127 | 0.238 | 0.838 | 0.521 | 0.615 | 29.5 | 19.8 | 5.5 | 2.4 | 7.3 |
| Cartier Martin | Gol | | SF | 25 | 10 | 57 | 2 | 96.8 | 114.7 | 16.7 | 0.102 | 0.323 | 0.762 | 0.42 | 0.463 | 26.9 | 9 | 4.7 | 0.9 | 4.8 |
| C.J. Miles | Uta | | SF | 22 | 49 | 19 | 15 | 98.9 | 107.1 | 21.5 | 0.106 | 0.335 | 0.71 | 0.478 | 0.499 | 21.4 | 9 | 2.2 | 1.5 | 4.1 |
| Chris Paul | Nor | | PG | 24 | 38 | 31 | 38 | 125 | 108.4 | 23.1 | 0.129 | 0.42 | 0.862 | 0.546 | 0.599 | 38.5 | 20.4 | 4.6 | 11.2 | 12.6 |
| Chris Quinn | Njn | √ | PG | 26 | 17 | 51 | 0 | 107 | 113.7 | 15.1 | 0.158 | 0.375 | 1 | 0.488 | 0.528 | 9.1 | 2.6 | 0.3 | 1.4 | 1.6 |
| Chris Richard | Chi | | PF | 25 | 12 | 55 | 0 | 98.1 | 104 | 10.5 | 0.256 | 0 | 0.714 | 0.5 | 0.533 | 14 | 2.6 | 3.7 | 0.5 | 3 |
| Craig Smith | Lac | | PF | 26 | 64 | 5 | 2 | 110.3 | 109.3 | 22.1 | 0.166 | 0.25 | 0.64 | 0.578 | 0.607 | 16.1 | 7.9 | 3.9 | 1.1 | 4.1 |
| Charlie Villanueva | Det | | PF | 25 | 65 | 3 | 16 | 105.7 | 109.1 | 25 | 0.085 | 0.345 | 0.809 | 0.493 | 0.52 | 24.2 | 12.1 | 4.9 | 0.6 | 4.1 |
| C.J. Watson | Gol | | PG | 25 | 56 | 11 | 13 | 114.5 | 112.7 | 15.4 | 0.103 | 0.328 | 0.77 | 0.526 | 0.571 | 27.5 | 10.5 | 2.6 | 2.8 | 5.8 |
| Chris Wilcox | Det | | PF | 27 | 34 | 34 | 10 | 95.1 | 108.8 | 19.9 | 0.21 | 0 | 0.5 | 0.525 | 0.532 | 12.8 | 4.5 | 3.4 | 0.4 | 2.6 |
| David Andersen | Hou | | C | 29 | 62 | 4 | 0 | 104 | 107.1 | 20.9 | 0.092 | 0.346 | 0.708 | 0.475 | 0.501 | 14.1 | 5.9 | 3.4 | 0.7 | 3.2 |
| Darrell Arthur | Mem | | PF | 21 | 19 | 50 | 1 | 91.7 | 109.9 | 15.5 | 0.136 | 0 | 0.5 | 0.404 | 0.419 | 10.2 | 2.5 | 2.1 | 0.5 | 2.2 |
| D.J. Augustin | Mem | | PG | 22 | 65 | 4 | 1 | 105.7 | 112.8 | 17.6 | 0.136 | 0.357 | 0.773 | 0.44 | 0.498 | 18.2 | 6.1 | 1.1 | 2.3 | 3.6 |
| DeJuan Blair | San | | PF | 20 | 66 | 0 | 22 | 106.7 | 100.9 | 21 | 0.164 | 0 | 0.541 | 0.549 | 0.557 | 18.2 | 7.6 | 6.2 | 0.7 | 4.3 |
| Derrick Brown | Cha | | SG | 22 | 50 | 17 | 0 | 109.8 | 103 | 17.7 | 0.08 | 0.286 | 0.647 | 0.479 | 0.523 | 9.9 | 3.6 | 1.5 | 0.3 | 1.6 |
| Devin Brown | Nor | √ | SG | 30 | 39 | 30 | 37 | 100.5 | 112.2 | 20 | 0.136 | 0.367 | 0.802 | 0.477 | 0.522 | 24.6 | 9.7 | 2.8 | 1.5 | 4.7 |
| Devin Brown | Chi | √ | SG | 30 | 10 | 57 | 0 | 61.6 | 106.5 | 19.5 | 0.105 | 0.188 | 0 | 0.25 | 0.25 | 8.8 | 1.7 | 1.4 | 0.7 | 2.1 |
| DeMarre Carroll | Mem | | SF | 23 | 60 | 9 | 1 | 97.2 | 109.6 | 15.7 | 0.103 | 0 | 0.617 | 0.404 | 0.434 | 11.2 | 3 | 2.1 | 0.5 | 2.3 |
| Darren Collison | Nor | | PG | 22 | 63 | 6 | 31 | 102.7 | 111.8 | 23.2 | 0.198 | 0.358 | 0.838 | 0.49 | 0.531 | 26 | 11.3 | 2.4 | 5.5 | 7 |
| Daequan Cook | Mia | | SG | 22 | 43 | 25 | 3 | 90.4 | 108 | 19.8 | 0.084 | 0.317 | 0.84 | 0.401 | 0.424 | 15.7 | 5.2 | 1.9 | 0.9 | 3 |
| Dante Cunningham | Por | | SF | 22 | 54 | 15 | 1 | 113.2 | 104.8 | 17.1 | 0.05 | 0 | 0.644 | 0.495 | 0.517 | 11.4 | 4 | 2.5 | 0.2 | 1.8 |
| DeMar DeRozan | Tor | | SG | 20 | 61 | 5 | 61 | 109.3 | 114.5 | 18.4 | 0.099 | 0.267 | 0.761 | 0.49 | 0.546 | 21.4 | 8.6 | 3 | 0.7 | 3.6 |
| DeSagana Diop | Cha | | C | 27 | 27 | 40 | 0 | 94.2 | 101 | 8.2 | 0.267 | 0 | 0.222 | 0.517 | 0.485 | 9.5 | 1.2 | 2.4 | 0.2 | 1.7 |
| Derek Fisher | Lal | | PG | 35 | 68 | 0 | 68 | 105.5 | 105.2 | 14.1 | 0.12 | 0.354 | 0.853 | 0.457 | 0.505 | 27.4 | 7.6 | 2.3 | 2.5 | 5.4 |
| Dan Gadzuric | Mil | | C | 31 | 23 | 43 | 6 | 93.6 | 101.1 | 17.4 | 0.18 | 0 | 0.5 | 0.429 | 0.446 | 9.1 | 2.5 | 2.6 | 0.5 | 2.3 |
| Danilo Gallinari | Nyk | | SF | 21 | 67 | 1 | 60 | 112.1 | 110.6 | 18.3 | 0.093 | 0.387 | 0.797 | 0.53 | 0.575 | 32.4 | 13.9 | 4.9 | 1.5 | 6.2 |
| Devean George | Gol | | SF | 32 | 31 | 36 | 4 | 112.9 | 111.8 | 13.7 | 0.068 | 0.37 | 0.647 | 0.554 | 0.564 | 14.3 | 5 | 2.1 | 0.6 | 2.6 |
| Daniel Gibson | Cle | | SG | 23 | 52 | 17 | 10 | 118 | 108.1 | 14.4 | 0.112 | 0.483 | 0.694 | 0.605 | 0.618 | 20 | 6.8 | 1.4 | 1.3 | 3.3 |
| Drew Gooden | Lac | √ | PF | 28 | 14 | 55 | 13 | 110.7 | 109.5 | 21.6 | 0.157 | 0 | 0.914 | 0.507 | 0.586 | 30.7 | 14.4 | 9.3 | 1.1 | 6.8 |
| Drew Gooden | Dal | √ | PF | 28 | 46 | 22 | 11 | 108.2 | 104 | 19.7 | 0.127 | 0.167 | 0.809 | 0.469 | 0.528 | 22.2 | 8.9 | 6.9 | 0.6 | 4.5 |
| Danny Granger | Ind | | SG | 26 | 48 | 20 | 48 | 106.8 | 107.4 | 27.7 | 0.108 | 0.358 | 0.861 | 0.488 | 0.555 | 36.5 | 23.1 | 5.7 | 2.7 | 8.3 |
| Donte Greene | Sac | | SF | 21 | 62 | 6 | 43 | 99.7 | 110.8 | 20.3 | 0.144 | 0.371 | 0.648 | 0.501 | 0.526 | 21 | 8.6 | 3 | 1 | 4 |
| Devin Harris | Njn | | PG | 26 | 50 | 18 | 47 | 103.2 | 112.5 | 26.4 | 0.145 | 0.262 | 0.801 | 0.431 | 0.508 | 34.6 | 17.3 | 3.2 | 6.7 | 9.1 |
| Dwight Howard | Orl | | C | 24 | 69 | 0 | 69 | 113.6 | 94.8 | 24.1 | 0.191 | 0 | 0.605 | 0.612 | 0.635 | 34.6 | 18.6 | 13.1 | 1.7 | 9.2 |
| Dahntay Jones | Ind | | SG | 29 | 66 | 2 | 26 | 98.9 | 111 | 20.1 | 0.151 | 0.129 | 0.764 | 0.465 | 0.526 | 25.6 | 10.6 | 3.1 | 2 | 5.4 |
| DeAndre Jordan | Lac | | C | 21 | 57 | 12 | 8 | 98.5 | 107.7 | 15.1 | 0.207 | 0 | 0.379 | 0.592 | 0.558 | 14.3 | 4.2 | 4.1 | 0.3 | 2.6 |
| David Lee | Nyk | | PF | 26 | 68 | 0 | 68 | 116.2 | 107.3 | 23.4 | 0.118 | 0 | 0.793 | 0.552 | 0.588 | 36.9 | 20.1 | 11.7 | 3.6 | 11.6 |
| Darko Milicic | Min | √ | C | 24 | 12 | 57 | 6 | 100.5 | 110.4 | 12.9 | 0.168 | 0 | 0.5 | 0.492 | 0.498 | 22 | 5.3 | 5.3 | 1.5 | 5.6 |
| Dirk Nowitzki | Dal | | PF | 31 | 67 | 1 | 66 | 114.9 | 105.8 | 28.7 | 0.075 | 0.344 | 0.905 | 0.489 | 0.569 | 37.7 | 25 | 7.7 | 2.6 | 9.1 |
| Derrick Rose | Chi | | PG | 21 | 64 | 3 | 64 | 105.6 | 110.5 | 27.6 | 0.124 | 0.267 | 0.771 | 0.489 | 0.524 | 35.7 | 20.1 | 3.6 | 5.7 | 9 |
| Darius Songaila | Nor | | PF | 31 | 62 | 7 | 1 | 99.5 | 109.6 | 19.5 | 0.131 | 0.2 | 0.828 | 0.489 | 0.516 | 18.2 | 7 | 3 | 0.9 | 3.7 |
| DeShawn Stevenson | Dal | √ | SG | 28 | 13 | 55 | 2 | 76.2 | 110.6 | 13.7 | 0.112 | 0.2 | 0.667 | 0.338 | 0.366 | 11.4 | 2.2 | 1.2 | 0.4 | 1.8 |
| DeShawn Stevenson | Was | √ | SG | 28 | 40 | 26 | 13 | 83 | 113.2 | 10.4 | 0.174 | 0.177 | 0.72 | 0.335 | 0.382 | 15.2 | 2.2 | 1.6 | 1.1 | 3 |
| Dwyane Wade | Mia | | SG | 28 | 64 | 4 | 64 | 112.3 | 104.3 | 35.6 | 0.119 | 0.292 | 0.759 | 0.49 | 0.552 | 35.8 | 26.5 | 4.6 | 6.5 | 10.2 |
| David West | Nor | | PF | 29 | 68 | 1 | 68 | 111.5 | 109.9 | 24.2 | 0.109 | 0.28 | 0.875 | 0.504 | 0.558 | 36.5 | 19.3 | 7.7 | 2.8 | 9.2 |
| Delonte West | Cle | | SG | 26 | 49 | 20 | 1 | 108.4 | 104.4 | 18 | 0.146 | 0.333 | 0.822 | 0.484 | 0.538 | 24.3 | 8.6 | 2.7 | 3.1 | 5.9 |
| D.J. White | Okc | | PF | 23 | 9 | 57 | 0 | 136.4 | 102.6 | 19.8 | 0.059 | 0 | 0.833 | 0.655 | 0.68 | 8.5 | 4.8 | 1.8 | 0.4 | 1.8 |
| Damien Wilkins | Min | | SG | 30 | 68 | 1 | 31 | 104 | 110.8 | 14.6 | 0.147 | 0.321 | 0.776 | 0.457 | 0.508 | 20.5 | 5.9 | 3.4 | 1.8 | 5 |
| Deron Williams | Uta | | PG | 25 | 62 | 6 | 62 | 115.4 | 108.1 | 24 | 0.169 | 0.37 | 0.786 | 0.521 | 0.574 | 36.8 | 18.4 | 4 | 10.4 | 11.5 |
| Dorell Wright | Mia | | SF | 24 | 58 | 10 | 1 | 110.6 | 105 | 15.3 | 0.116 | 0.379 | 0.933 | 0.518 | 0.551 | 19.5 | 6.2 | 3.1 | 1.3 | 4.3 |
