2017 NBA Playoffs Referee Stats


NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.

Last updated through games completed on June 12, 2017. Click column headers to sort. Reverse the sort order by clicking on it twice.

2017 NBA PLAYOFFS REFEREE STATS

Rank Referee Type Games Officiated Home Team Win% Home Team Pts Diff. Tot. Points Per Game Called Fouls Per Game Road Team Foul Pct. Home Team Foul Pct.
Bill Kennedy MAIN 3 1 14 200 41.7 52 48
Dan Crawford MAIN 10 0.4 -0.1 207.1 41.2 51.9 48.1
Derrick Stafford MAIN 5 0.8 4.4 214 43.2 48.6 51.4
James Capers MAIN 10 0.5 1.6 206.6 43.5 52.4 47.6
Ken Mauer MAIN 9 0.333 -5.1 219.1 43.8 51.2 48.7
Mike Callahan MAIN 11 0.455 0.4 217.3 39.1 46.7 53.2
Monty McCutchen MAIN 7 0.714 3.6 208.1 37.9 48.6 51.3
Rodney Mott MAIN 2 1 6.5 232.5 45.5 57.1 42.9
Ron Garretson MAIN 1 1 12 230 49 51 49
Scott Foster MAIN 5 0.4 -1.2 209.6 44.2 48 52
Sean Corbin MAIN 5 1 13.2 218.8 43.8 52.1 47.9
Tony Brothers MAIN 11 0.545 1.5 208.4 38.6 49.7 50.4
Bennie Adams CREW 3 0.333 -11.3 214 40.7 48.3 51.6
Bill Kennedy CREW 5 0.2 -12.4 205.2 39.2 49.5 50.5
Bill Spooner CREW 5 0.4 0.8 198.4 35.4 52.5 47.5
Brent Barnaky CREW 1 0 -11 163 40 47.5 52.5
Brian Forte CREW 4 0 -9.8 201.8 38.5 48.7 51.3
Courtney Kirkland CREW 4 1 19.8 212.3 42.3 45.5 54.4
Dan Crawford CREW 4 0.75 9.8 212.8 42.5 53.5 46.5
David Guthrie CREW 5 0.4 1.8 209 39.6 50.5 49.5
Derrick Collins CREW 4 1 14.5 210 43.3 49.7 50.2
Derrick Stafford CREW 6 1 11.3 220.3 41 49.6 50.4
Ed Malloy CREW 11 0.545 0.2 219.8 43.5 51 48.9
Eric Lewis CREW 3 0.333 -1 212.3 44.3 49.7 50.4
James Williams CREW 5 0.6 -6.2 207.4 38.4 52.1 47.9
John Goble CREW 10 0.5 -0.4 209.4 41.2 49.5 50.5
Josh Tiven CREW 3 0.333 -0.7 213.3 43 55 45
Kane Fitzgerald CREW 6 0.5 0.7 215.7 40.5 49.4 50.6
Ken Mauer CREW 1 1 1 183 43 44.2 55.8
Leon Wood CREW 1 0 -4 208 37 40.5 59.5
Leroy Richardson CREW 2 0.5 2 222 43.5 50.6 49.4
Marc Davis CREW 11 0.727 6.5 214.4 43.2 53 46.9
Mark Ayotte CREW 1 1 29 191 36 52.8 47.2
Mark Lindsay CREW 2 1 4 217 41.5 48.2 51.8
Matt Boland CREW 1 1 1 217 44 56.8 43.2
Michael Smith CREW 1 1 4 226 45 53.3 46.7
Mike Callahan CREW 2 0.5 4 218 41.5 48.2 51.8
Monty McCutchen CREW 6 0.333 -1.5 216.8 48.5 52.2 47.8
Pat Fraher CREW 6 0.833 11.3 206 39.3 48.3 51.7
Rodney Mott CREW 3 0.333 3 183.7 37.3 54.5 45.6
Ron Garretson CREW 6 0.167 -14 202 41.7 51.6 48.4
Scott Foster CREW 7 0.571 -2.3 212.3 36.1 51 49.1
Sean Corbin CREW 1 0 -14 244 45 55.6 44.4
Sean Wright CREW 8 0.625 6 218.5 38.4 45.9 54
Tom Washington CREW 5 0.6 0 218 46.8 53.4 46.6
Tony Brown CREW 3 0.667 11.3 222.7 49 50.3 49.7
Zach Zarba CREW 11 0.727 6.5 215.9 44.3 48 51.9

Photos courtesy of basketball-refs.com, phillyref.com.

NBAstuffer does not guarantee the accuracy of any information on this page.