|
2010-2011 NBA Regular Season Advanced Stats |
Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team's strengths and weaknesses.
Last updated through games completed on April 13, 2011. Click column headers to sort. Reverse the sort order by clicking on it twice.
| 2010-2011 NBA REGULAR SEASON ADVANCED STATS |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
SOS |
SAR |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
| East Average | NBA | 82.0 | 97.7 | 98.4 | -0.7 | 91.5 | 106.0 | 106.8 | -0.8 | -0.173 | -0.973 | 13.4 | -0.002 | 38.6 | 43.4 | 0.471 | | | |
|---|
| West Average | NBA | 82.0 | 101.4 | 100.7 | 0.7 | 92.7 | 108.6 | 107.7 | 0.9 | 0.129 | 1.002 | 13.1 | 0.001 | 43.4 | 38.6 | 0.529 | | | |
|---|
| NBA Average | NBA | 82.0 | 99.6 | 99.6 | 0.0 | 92.1 | 107.3 | 107.3 | 0.0 | 0 | 0 | 13.3 | 0 | 41.0 | 41.0 | 0.500 | | | |
| Atlanta%|OR%|(FORCED%20TO)%|EFG%&|&chco=002B5C,000000&chbh=20,0,20&chdlp=b&chm=tAtl:%2050.2%,000000,0,0,11|tAtl:%2012.2%,000000,0,1,11|tAtl:%2023.4%,000000,0,2,11|tAtl:%2020.9%,000000,0,3,11|tOpp:%2049.6%,000000,1,0,11|tOpp:%2013.4%,000000,1,1,11|tOpp:%2025.3%,000000,1,2,11|tOpp:%2021.1%,000000,1,3,11) | E-SE | 82 | 95 | 95.8 | -0.8 | 89.3 | 106.1 | 107.1 | -1 | -0.67 | -1.67 | 15.7 | 0.018 | 44 | 38 | 0.537 | 0.474 | 0.475 | 0.062 |
| Boston%|OR%|(FORCED%20TO)%|EFG%&|&chco=03793D,000000&chbh=20,0,20&chdlp=b&chm=tBos:%2051.9%,000000,0,0,11|tBos:%2014.8%,000000,0,1,11|tBos:%2021.1%,000000,0,2,11|tBos:%2023.4%,000000,0,3,11|tOpp:%2047.0%,000000,1,0,11|tOpp:%2014.4%,000000,1,1,11|tOpp:%2025.3%,000000,1,2,11|tOpp:%2023.4%,000000,1,3,11) | E-AT | 82 | 96.5 | 91.1 | 5.4 | 90.3 | 106.3 | 100.4 | 5.9 | -0.51 | 5.39 | 12.8 | 0.062 | 56 | 26 | 0.683 | 0.678 | 0.678 | 0.005 |
| Charlotte%|OR%|(FORCED%20TO)%|EFG%&|&chco=FE3310,000000&chbh=20,0,20&chdlp=b&chm=tCha:%2048.3%,000000,0,0,11|tCha:%2012.8%,000000,0,1,11|tCha:%2025.7%,000000,0,2,11|tCha:%2023.7%,000000,0,3,11|tOpp:%2050.2%,000000,1,0,11|tOpp:%2014.1%,000000,1,1,11|tOpp:%2024.7%,000000,1,2,11|tOpp:%2022.9%,000000,1,3,11) | E-SE | 82 | 93.3 | 97.3 | -4 | 89.6 | 103.4 | 107.9 | -4.5 | -0.34 | -4.84 | 13.1 | -0.012 | 34 | 48 | 0.415 | 0.368 | 0.366 | 0.049 |
| Chicago%|OR%|(FORCED%20TO)%|EFG%&|&chco=B50F1C,000000&chbh=20,0,20&chdlp=b&chm=tChi:%2050.2%,000000,0,0,11|tChi:%2013.6%,000000,0,1,11|tChi:%2029.4%,000000,0,2,11|tChi:%2022.6%,000000,0,3,11|tOpp:%2046.4%,000000,1,0,11|tOpp:%2013.4%,000000,1,1,11|tOpp:%2023.7%,000000,1,2,11|tOpp:%2022.2%,000000,1,3,11) | E-CT | 82 | 98.6 | 91.3 | 7.3 | 90.3 | 108.4 | 100.3 | 8.1 | -0.49 | 7.61 | 13.2 | 0.071 | 62 | 20 | 0.756 | 0.74 | 0.73 | 0.026 |
| Cleveland%|OR%|(FORCED%20TO)%|EFG%&|&chco=B41E38,000000&chbh=20,0,20&chdlp=b&chm=tCle:%2047.3%,000000,0,0,11|tCle:%2012.7%,000000,0,1,11|tCle:%2024.2%,000000,0,2,11|tCle:%2023.2%,000000,0,3,11|tOpp:%2052.5%,000000,1,0,11|tOpp:%2013.3%,000000,1,1,11|tOpp:%2026.7%,000000,1,2,11|tOpp:%2021.1%,000000,1,3,11) | E-CT | 82 | 95.5 | 104.5 | -9 | 93 | 102.2 | 111.8 | -9.6 | 0.02 | -9.58 | 13.2 | -0.078 | 19 | 63 | 0.232 | 0.204 | 0.234 | -0.002 |
| Dallas%|OR%|(FORCED%20TO)%|EFG%&|&chco=0469B2,000000&chbh=20,0,20&chdlp=b&chm=tDal:%2052.5%,000000,0,0,11|tDal:%2012.9%,000000,0,1,11|tDal:%2024.0%,000000,0,2,11|tDal:%2022.2%,000000,0,3,11|tOpp:%2048.9%,000000,1,0,11|tOpp:%2013.5%,000000,1,1,11|tOpp:%2025.1%,000000,1,2,11|tOpp:%2020.6%,000000,1,3,11) | W-SW | 82 | 100.2 | 96 | 4.2 | 91.3 | 109.7 | 105 | 4.7 | 0.07 | 4.77 | 11.2 | 0.061 | 57 | 25 | 0.695 | 0.638 | 0.663 | 0.032 |
| Denver%|OR%|(FORCED%20TO)%|EFG%&|&chco=75ACD5,000000&chbh=20,0,20&chdlp=b&chm=tDen:%2052.5%,000000,0,0,11|tDen:%2012.6%,000000,0,1,11|tDen:%2023.8%,000000,0,2,11|tDen:%2028.1%,000000,0,3,11|tOpp:%2050.1%,000000,1,0,11|tOpp:%2013.0%,000000,1,1,11|tOpp:%2024.5%,000000,1,2,11|tOpp:%2022.3%,000000,1,3,11) | W-NW | 82 | 107.5 | 102.7 | 4.8 | 95.5 | 112.3 | 107.3 | 5 | -0.16 | 4.84 | 14 | 0.041 | 50 | 32 | 0.610 | 0.658 | 0.64 | -0.03 |
| Detroit%|OR%|(FORCED%20TO)%|EFG%&|&chco=FA002C,000000&chbh=20,0,20&chdlp=b&chm=tDet:%2049.6%,000000,0,0,11|tDet:%2013.7%,000000,0,1,11|tDet:%2027.4%,000000,0,2,11|tDet:%2020.5%,000000,0,3,11|tOpp:%2052.9%,000000,1,0,11|tOpp:%2012.5%,000000,1,1,11|tOpp:%2027.9%,000000,1,2,11|tOpp:%2023.4%,000000,1,3,11) | E-CT | 82 | 97 | 100.6 | -3.6 | 89.2 | 107.7 | 111.7 | -4 | -0.14 | -4.14 | 12.8 | -0.068 | 30 | 52 | 0.366 | 0.381 | 0.377 | -0.011 |
| Golden State%|OR%|(FORCED%20TO)%|EFG%&|&chco=FF8C0E,000000&chbh=20,0,20&chdlp=b&chm=tGol:%2051.1%,000000,0,0,11|tGol:%2014.5%,000000,0,1,11|tGol:%2026.7%,000000,0,2,11|tGol:%2018.3%,000000,0,3,11|tOpp:%2051.0%,000000,1,0,11|tOpp:%2013.3%,000000,1,1,11|tOpp:%2030.7%,000000,1,2,11|tOpp:%2025.8%,000000,1,3,11) | W-PC | 82 | 103.4 | 105.7 | -2.3 | 94.8 | 108.2 | 110.7 | -2.5 | -0.02 | -2.52 | 14.2 | -0.024 | 36 | 46 | 0.439 | 0.424 | 0.43 | 0.009 |
| Houston%|OR%|(FORCED%20TO)%|EFG%&|&chco=CD1041,000000&chbh=20,0,20&chdlp=b&chm=tHou:%2050.4%,000000,0,0,11|tHou:%2012.5%,000000,0,1,11|tHou:%2027.3%,000000,0,2,11|tHou:%2023.9%,000000,0,3,11|tOpp:%2050.1%,000000,1,0,11|tOpp:%2012.3%,000000,1,1,11|tOpp:%2027.2%,000000,1,2,11|tOpp:%2021.8%,000000,1,3,11) | W-SW | 82 | 105.9 | 103.7 | 2.2 | 94.2 | 111.3 | 109 | 2.3 | -0.39 | 1.91 | 11.4 | 0.003 | 43 | 39 | 0.524 | 0.572 | 0.58 | -0.056 |
| Indiana%|OR%|(FORCED%20TO)%|EFG%&|&chco=FDC424,000000&chbh=20,0,20&chdlp=b&chm=tInd:%2048.7%,000000,0,0,11|tInd:%2012.8%,000000,0,1,11|tInd:%2025.8%,000000,0,2,11|tInd:%2023.4%,000000,0,3,11|tOpp:%2048.7%,000000,1,0,11|tOpp:%2014.1%,000000,1,1,11|tOpp:%2025.9%,000000,1,2,11|tOpp:%2023.6%,000000,1,3,11) | E-CT | 82 | 99.8 | 100.9 | -1.1 | 94.7 | 104.8 | 106 | -1.2 | -0.43 | -1.63 | 14.4 | 0.015 | 37 | 45 | 0.451 | 0.464 | 0.467 | -0.016 |
| LA Clippers%|OR%|(FORCED%20TO)%|EFG%&|&chco=ED174B,000000&chbh=20,0,20&chdlp=b&chm=tLac:%2049.6%,000000,0,0,11|tLac:%2012.8%,000000,0,1,11|tLac:%2028.3%,000000,0,2,11|tLac:%2023.4%,000000,0,3,11|tOpp:%2050.1%,000000,1,0,11|tOpp:%2015.0%,000000,1,1,11|tOpp:%2026.7%,000000,1,2,11|tOpp:%2024.9%,000000,1,3,11) | W-PC | 82 | 98.6 | 101.8 | -3.2 | 92.8 | 105.4 | 108.7 | -3.3 | 0.21 | -3.09 | 12.3 | 0.024 | 32 | 50 | 0.390 | 0.395 | 0.394 | -0.004 |
| LA Lakers%|OR%|(FORCED%20TO)%|EFG%&|&chco=3C003C,000000&chbh=20,0,20&chdlp=b&chm=tLal:%2050.2%,000000,0,0,11|tLal:%2012.8%,000000,0,1,11|tLal:%2029.1%,000000,0,2,11|tLal:%2022.8%,000000,0,3,11|tOpp:%2047.8%,000000,1,0,11|tOpp:%2012.3%,000000,1,1,11|tOpp:%2027.7%,000000,1,2,11|tOpp:%2018.0%,000000,1,3,11) | W-PC | 82 | 101.5 | 95.4 | 6.1 | 90.7 | 111 | 104.3 | 6.7 | -0.07 | 6.63 | 14.5 | 0.034 | 57 | 25 | 0.695 | 0.701 | 0.678 | 0.017 |
| Memphis%|OR%|(FORCED%20TO)%|EFG%&|&chco=628BBC,000000&chbh=20,0,20&chdlp=b&chm=tMem:%2049.4%,000000,0,0,11|tMem:%2015.7%,000000,0,1,11|tMem:%2028.8%,000000,0,2,11|tMem:%2021.8%,000000,0,3,11|tOpp:%2050.3%,000000,1,0,11|tOpp:%2012.9%,000000,1,1,11|tOpp:%2027.4%,000000,1,2,11|tOpp:%2022.8%,000000,1,3,11) | W-SW | 82 | 99.9 | 97.6 | 2.3 | 91.9 | 107.7 | 105.2 | 2.5 | 0.68 | 3.18 | 13.4 | -0.043 | 46 | 36 | 0.561 | 0.576 | 0.574 | -0.013 |
| Miami%|OR%|(FORCED%20TO)%|EFG%&|&chco=98012E,000000&chbh=20,0,20&chdlp=b&chm=tMia:%2052.4%,000000,0,0,11|tMia:%2012.6%,000000,0,1,11|tMia:%2025.1%,000000,0,2,11|tMia:%2027.9%,000000,0,3,11|tOpp:%2047.5%,000000,1,0,11|tOpp:%2013.5%,000000,1,1,11|tOpp:%2024.4%,000000,1,2,11|tOpp:%2022.2%,000000,1,3,11) | E-SE | 82 | 102.1 | 94.6 | 7.5 | 90.9 | 111.8 | 103.6 | 8.2 | -0.23 | 7.97 | 13.7 | 0.088 | 58 | 24 | 0.707 | 0.747 | 0.725 | -0.018 |
| Milwaukee%|OR%|(FORCED%20TO)%|EFG%&|&chco=00471B,000000&chbh=20,0,20&chdlp=b&chm=tMil:%2046.8%,000000,0,0,11|tMil:%2014.7%,000000,0,1,11|tMil:%2024.6%,000000,0,2,11|tMil:%2021.7%,000000,0,3,11|tOpp:%2048.3%,000000,1,0,11|tOpp:%2013.0%,000000,1,1,11|tOpp:%2025.2%,000000,1,2,11|tOpp:%2023.6%,000000,1,3,11) | E-CT | 82 | 91.9 | 92.7 | -0.8 | 89.8 | 101.6 | 102.5 | -0.9 | 0.31 | -0.59 | 13.8 | -0.046 | 35 | 47 | 0.427 | 0.474 | 0.474 | -0.047 |
| Minnesota%|OR%|(FORCED%20TO)%|EFG%&|&chco=134671,000000&chbh=20,0,20&chdlp=b&chm=tMin:%2048.3%,000000,0,0,11|tMin:%2013.0%,000000,0,1,11|tMin:%2029.6%,000000,0,2,11|tMin:%2021.6%,000000,0,3,11|tOpp:%2051.4%,000000,1,0,11|tOpp:%2015.0%,000000,1,1,11|tOpp:%2026.3%,000000,1,2,11|tOpp:%2025.1%,000000,1,3,11) | W-NW | 82 | 101.1 | 107.7 | -6.6 | 96.5 | 104.2 | 111.1 | -6.9 | 0.45 | -6.45 | 13.2 | -0.017 | 17 | 65 | 0.207 | 0.283 | 0.301 | -0.094 |
| New Jersey%|OR%|(FORCED%20TO)%|EFG%&|&chco=06143F,000000&chbh=20,0,20&chdlp=b&chm=tNjn:%2047.6%,000000,0,0,11|tNjn:%2011.8%,000000,0,1,11|tNjn:%2026.1%,000000,0,2,11|tNjn:%2021.5%,000000,0,3,11|tOpp:%2050.4%,000000,1,0,11|tOpp:%2013.3%,000000,1,1,11|tOpp:%2025.8%,000000,1,2,11|tOpp:%2024.0%,000000,1,3,11) | E-AT | 82 | 94.2 | 100.4 | -6.2 | 89.9 | 103.1 | 109.9 | -6.8 | 0.23 | -6.57 | 11.5 | -0.024 | 24 | 58 | 0.293 | 0.296 | 0.277 | 0.016 |
| New Orleans%|OR%|(FORCED%20TO)%|EFG%&|&chco=008FC5,000000&chbh=20,0,20&chdlp=b&chm=tNor:%2049.4%,000000,0,0,11|tNor:%2014.3%,000000,0,1,11|tNor:%2025.1%,000000,0,2,11|tNor:%2022.6%,000000,0,3,11|tOpp:%2050.3%,000000,1,0,11|tOpp:%2012.8%,000000,1,1,11|tOpp:%2023.7%,000000,1,2,11|tOpp:%2022.0%,000000,1,3,11) | W-SW | 82 | 94.9 | 94 | 0.9 | 88.7 | 106.2 | 105.2 | 1 | 0.65 | 1.65 | 14.1 | -0.029 | 46 | 36 | 0.561 | 0.53 | 0.528 | 0.033 |
| New York%|OR%|(FORCED%20TO)%|EFG%&|&chco=225EA8,000000&chbh=20,0,20&chdlp=b&chm=tNyk:%2051.4%,000000,0,0,11|tNyk:%2013.7%,000000,0,1,11|tNyk:%2024.2%,000000,0,2,11|tNyk:%2024.5%,000000,0,3,11|tOpp:%2051.2%,000000,1,0,11|tOpp:%2012.6%,000000,1,1,11|tOpp:%2028.0%,000000,1,2,11|tOpp:%2024.0%,000000,1,3,11) | E-AT | 82 | 106.5 | 105.7 | 0.8 | 95.5 | 110.9 | 110.1 | 0.8 | -0.06 | 0.74 | 12.1 | -0.021 | 42 | 40 | 0.512 | 0.526 | 0.526 | -0.014 |
| Oklahoma City%|OR%|(FORCED%20TO)%|EFG%&|&chco=279EE2,000000&chbh=20,0,20&chdlp=b&chm=tOkc:%2050.3%,000000,0,0,11|tOkc:%2012.9%,000000,0,1,11|tOkc:%2027.3%,000000,0,2,11|tOkc:%2029.9%,000000,0,3,11|tOpp:%2049.3%,000000,1,0,11|tOpp:%2013.0%,000000,1,1,11|tOpp:%2026.3%,000000,1,2,11|tOpp:%2022.8%,000000,1,3,11) | W-NW | 82 | 104.8 | 101 | 3.8 | 92.7 | 111.2 | 107.2 | 4 | -0.2 | 3.8 | 12 | 0.02 | 55 | 27 | 0.671 | 0.625 | 0.63 | 0.041 |
| Orlando%|OR%|(FORCED%20TO)%|EFG%&|&chco=047EC4,000000&chbh=20,0,20&chdlp=b&chm=tOrl:%2052.1%,000000,0,0,11|tOrl:%2013.2%,000000,0,1,11|tOrl:%2026.0%,000000,0,2,11|tOrl:%2022.6%,000000,0,3,11|tOpp:%2047.7%,000000,1,0,11|tOpp:%2014.2%,000000,1,1,11|tOpp:%2023.1%,000000,1,2,11|tOpp:%2021.9%,000000,1,3,11) | E-SE | 82 | 99.2 | 93.7 | 5.5 | 91.2 | 107.9 | 102 | 5.9 | -0.33 | 5.57 | 13.8 | 0.088 | 52 | 30 | 0.634 | 0.681 | 0.666 | -0.032 |
| Philadelphia%|OR%|(FORCED%20TO)%|EFG%&|&chco=ED174F,000000&chbh=20,0,20&chdlp=b&chm=tPhi:%2049.5%,000000,0,0,11|tPhi:%2013.4%,000000,0,1,11|tPhi:%2024.5%,000000,0,2,11|tPhi:%2021.0%,000000,0,3,11|tOpp:%2048.8%,000000,1,0,11|tOpp:%2012.2%,000000,1,1,11|tOpp:%2025.4%,000000,1,2,11|tOpp:%2023.1%,000000,1,3,11) | E-AT | 82 | 99 | 97.5 | 1.5 | 91.6 | 106.7 | 105.1 | 1.6 | -0.31 | 1.29 | 14.2 | -0.004 | 41 | 41 | 0.500 | 0.549 | 0.545 | -0.045 |
| Phoenix%|OR%|(FORCED%20TO)%|EFG%&|&chco=3D2681,000000&chbh=20,0,20&chdlp=b&chm=tPho:%2052.2%,000000,0,0,11|tPho:%2013.1%,000000,0,1,11|tPho:%2023.6%,000000,0,2,11|tPho:%2021.5%,000000,0,3,11|tOpp:%2051.3%,000000,1,0,11|tOpp:%2013.1%,000000,1,1,11|tOpp:%2028.4%,000000,1,2,11|tOpp:%2021.1%,000000,1,3,11) | W-PC | 82 | 105 | 105.9 | -0.9 | 94.4 | 109.5 | 110.4 | -0.9 | -0.21 | -1.11 | 12.6 | 0.003 | 40 | 42 | 0.488 | 0.47 | 0.472 | 0.016 |
| Portland%|OR%|(FORCED%20TO)%|EFG%&|&chco=C90D0F,000000&chbh=20,0,20&chdlp=b&chm=tPor:%2048.8%,000000,0,0,11|tPor:%2015.4%,000000,0,1,11|tPor:%2029.4%,000000,0,2,11|tPor:%2022.3%,000000,0,3,11|tOpp:%2051.0%,000000,1,0,11|tOpp:%2012.6%,000000,1,1,11|tOpp:%2028.0%,000000,1,2,11|tOpp:%2023.0%,000000,1,3,11) | W-NW | 82 | 96.3 | 94.8 | 1.5 | 87.9 | 108.9 | 107.1 | 1.8 | 0.13 | 1.93 | 14.5 | -0.063 | 48 | 34 | 0.585 | 0.549 | 0.55 | 0.035 |
| Sacramento%|OR%|(FORCED%20TO)%|EFG%&|&chco=6E6AAA,000000&chbh=20,0,20&chdlp=b&chm=tSac:%2048.0%,000000,0,0,11|tSac:%2013.4%,000000,0,1,11|tSac:%2029.9%,000000,0,2,11|tSac:%2020.8%,000000,0,3,11|tOpp:%2051.3%,000000,1,0,11|tOpp:%2014.4%,000000,1,1,11|tOpp:%2025.5%,000000,1,2,11|tOpp:%2023.2%,000000,1,3,11) | W-PC | 82 | 99.4 | 104.7 | -5.3 | 95.1 | 103.6 | 109.1 | -5.5 | 0.78 | -4.72 | 12.9 | -0.029 | 24 | 58 | 0.293 | 0.325 | 0.334 | -0.041 |
| San Antonio%|OR%|(FORCED%20TO)%|EFG%&|&chco=A9AAAC,000000&chbh=20,0,20&chdlp=b&chm=tSan:%2052.8%,000000,0,0,11|tSan:%2012.5%,000000,0,1,11|tSan:%2024.9%,000000,0,2,11|tSan:%2022.9%,000000,0,3,11|tOpp:%2049.2%,000000,1,0,11|tOpp:%2012.8%,000000,1,1,11|tOpp:%2025.3%,000000,1,2,11|tOpp:%2018.9%,000000,1,3,11) | W-SW | 82 | 103.7 | 98 | 5.7 | 92.3 | 111.8 | 105.6 | 6.2 | -0.41 | 5.79 | 13 | 0.057 | 61 | 21 | 0.744 | 0.688 | 0.683 | 0.061 |
| Toronto%|OR%|(FORCED%20TO)%|EFG%&|&chco=CC1244,000000&chbh=20,0,20&chdlp=b&chm=tTor:%2049.2%,000000,0,0,11|tTor:%2013.0%,000000,0,1,11|tTor:%2028.1%,000000,0,2,11|tTor:%2022.0%,000000,0,3,11|tOpp:%2052.3%,000000,1,0,11|tOpp:%2013.6%,000000,1,1,11|tOpp:%2028.0%,000000,1,2,11|tOpp:%2025.0%,000000,1,3,11) | E-AT | 82 | 99.1 | 105.4 | -6.3 | 92.9 | 106.2 | 112.9 | -6.7 | 0.37 | -6.33 | 12.5 | -0.041 | 22 | 60 | 0.268 | 0.293 | 0.296 | -0.028 |
| Utah%|OR%|(FORCED%20TO)%|EFG%&|&chco=6CAEDF,000000&chbh=20,0,20&chdlp=b&chm=tUta:%2049.8%,000000,0,0,11|tUta:%2013.8%,000000,0,1,11|tUta:%2027.0%,000000,0,2,11|tUta:%2024.1%,000000,0,3,11|tOpp:%2050.8%,000000,1,0,11|tOpp:%2013.5%,000000,1,1,11|tOpp:%2028.3%,000000,1,2,11|tOpp:%2027.5%,000000,1,3,11) | W-NW | 82 | 99.4 | 101.3 | -1.9 | 91 | 108.1 | 110.1 | -2 | 0.42 | -1.58 | 13.6 | -0.021 | 39 | 43 | 0.476 | 0.437 | 0.442 | 0.034 |
| Washington%|OR%|(FORCED%20TO)%|EFG%&|&chco=30719B,000000&chbh=20,0,20&chdlp=b&chm=tWas:%2047.1%,000000,0,0,11|tWas:%2014.3%,000000,0,1,11|tWas:%2027.9%,000000,0,2,11|tWas:%2021.6%,000000,0,3,11|tOpp:%2051.3%,000000,1,0,11|tOpp:%2013.9%,000000,1,1,11|tOpp:%2029.5%,000000,1,2,11|tOpp:%2024.8%,000000,1,3,11) | E-SE | 82 | 97.3 | 104.7 | -7.4 | 93.8 | 102.4 | 110.2 | -7.8 | -0.01 | -7.81 | 14.2 | -0.074 | 23 | 59 | 0.280 | 0.256 | 0.291 | -0.011 |
| 2010-2011 NBA REGULAR SEASON ADVANCED STATS - LAST 5 GAMES SPLIT |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
SOS |
SAR |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
| East Average | NBA | 5.0 | 98.3 | 98.6 | -0.3 | 91.2 | 107.2 | 107.6 | -0.4 | -0.708 | -1.121 | 11.7 | -0.002 | 2.5 | 2.5 | 0.500 | | | |
|---|
| West Average | NBA | 5.0 | 102.2 | 102.2 | 0.0 | 92.8 | 109.0 | 109.1 | -0.1 | 0.729 | 0.735 | 15.0 | 0.000 | 2.5 | 2.5 | 0.500 | | | |
|---|
| NBA Average | NBA | 5.0 | 100.2 | 100.2 | 0.0 | 92.0 | 108.1 | 108.1 | 0.0 | 0.01 | -0.193 | 13.3 | -0.001 | 2.5 | 2.5 | 0.500 | | | |
| Atlanta | E-SE | 5 | 90 | 104 | -14 | 89.9 | 100.2 | 115.5 | -15.3 | -0.08 | -15.38 | 10.6 | -0.041 | 0 | 5 | 0.000 | 0.039 | 0.075 | -0.075 |
| Boston | E-AT | 5 | 93.6 | 96.4 | -2.8 | 91.7 | 99.7 | 103.5 | -3.8 | 0.12 | -3.68 | 18.5 | -0.006 | 2 | 3 | 0.400 | 0.408 | 0.419 | -0.019 |
| Charlotte | E-SE | 5 | 101.4 | 104.6 | -3.2 | 87.4 | 114 | 117.3 | -3.3 | 0.28 | -3.02 | 10.5 | -0.019 | 2 | 3 | 0.400 | 0.395 | 0.377 | 0.023 |
| Chicago | E-CT | 5 | 98.4 | 88.8 | 9.6 | 89 | 110.7 | 99.9 | 10.7 | -0.75 | 9.95 | 6.2 | 0.055 | 5 | 0 | 1.000 | 0.816 | 0.959 | 0.041 |
| Cleveland | E-CT | 5 | 99.4 | 98.2 | 1.2 | 91.5 | 108.7 | 107.3 | 1.4 | -2.34 | -0.94 | 10.3 | -0.02 | 3 | 2 | 0.600 | 0.54 | 0.554 | 0.046 |
| Dallas | W-SW | 5 | 107.4 | 94 | 13.4 | 93.5 | 112.9 | 98.7 | 14.1 | 0.87 | 14.97 | 16.9 | 0.056 | 4 | 1 | 0.800 | 0.941 | 0.797 | 0.003 |
| Denver | W-NW | 5 | 112 | 104.8 | 7.2 | 95.2 | 117 | 110.3 | 6.7 | -0.68 | 6.02 | 17.6 | 0.012 | 3 | 2 | 0.600 | 0.737 | 0.649 | -0.049 |
| Detroit | E-CT | 5 | 108.6 | 104 | 4.6 | 91.9 | 118.2 | 113.2 | 5 | -4.24 | 0.76 | 8.9 | 0.026 | 4 | 1 | 0.800 | 0.651 | 0.713 | 0.087 |
| Golden State | W-PC | 5 | 105.4 | 99.6 | 5.8 | 94 | 112.5 | 105.4 | 7.1 | 2.11 | 9.21 | 20 | 0.021 | 3 | 2 | 0.600 | 0.691 | 0.639 | -0.039 |
| Houston | W-SW | 5 | 101 | 96.6 | 4.4 | 94.7 | 104.8 | 100 | 4.8 | -1.92 | 2.88 | 15.3 | 0.021 | 2 | 3 | 0.400 | 0.645 | 0.623 | -0.223 |
| Indiana | E-CT | 5 | 105.8 | 104.8 | 1 | 97.5 | 108.4 | 107.8 | 0.5 | 0.05 | 0.55 | 17.3 | 0.005 | 2 | 3 | 0.400 | 0.533 | 0.512 | -0.112 |
| LA Clippers | W-PC | 5 | 94.8 | 100.4 | -5.6 | 94.6 | 99.9 | 106.1 | -6.2 | 2.94 | -3.26 | 11.9 | 0.011 | 2 | 3 | 0.400 | 0.316 | 0.301 | 0.099 |
| LA Lakers | W-PC | 5 | 99.4 | 101.8 | -2.4 | 91.4 | 106.2 | 109.1 | -2.9 | 0.8 | -2.1 | 11 | 0.004 | 2 | 3 | 0.400 | 0.421 | 0.396 | 0.004 |
| Memphis | W-SW | 5 | 97 | 95.8 | 1.2 | 92.7 | 104.7 | 103.6 | 1.1 | -1.72 | -0.62 | 15 | 0.009 | 2 | 3 | 0.400 | 0.54 | 0.529 | -0.129 |
| Miami | E-SE | 5 | 98.4 | 87.8 | 10.6 | 87.3 | 112.6 | 100.4 | 12.2 | -1.37 | 10.83 | 12.5 | 0.044 | 4 | 1 | 0.800 | 0.849 | 0.835 | -0.035 |
| Milwaukee | E-CT | 5 | 100.2 | 97.6 | 2.6 | 91.2 | 107.6 | 104.9 | 2.8 | -1.83 | 0.97 | 7.8 | 0.01 | 4 | 1 | 0.800 | 0.586 | 0.640 | 0.160 |
| Minnesota | W-NW | 5 | 107.6 | 120.2 | -12.6 | 98.1 | 107.3 | 119.8 | -12.5 | -0.42 | -12.92 | 8.7 | -0.051 | 0 | 5 | 0.000 | 0.085 | 0.076 | -0.076 |
| New Jersey | E-AT | 5 | 97.8 | 106.6 | -8.8 | 89.7 | 109.5 | 118.9 | -9.4 | -1.42 | -10.82 | 8.1 | -0.035 | 0 | 5 | 0.000 | 0.21 | 0.123 | -0.123 |
| New Orleans | W-SW | 5 | 93.2 | 102.4 | -9.2 | 90.1 | 103.4 | 113.5 | -10 | 1.17 | -8.83 | 20.5 | -0.079 | 2 | 3 | 0.400 | 0.197 | 0.313 | 0.087 |
| New York | E-AT | 5 | 103 | 101.8 | 1.2 | 96 | 107.2 | 106 | 1.2 | 1.62 | 2.82 | 14.7 | -0.003 | 3 | 2 | 0.600 | 0.54 | 0.532 | 0.068 |
| Oklahoma City | W-NW | 5 | 112.4 | 105 | 7.4 | 93.4 | 118.2 | 110.1 | 8.1 | 0.32 | 8.42 | 8.5 | 0.041 | 4 | 1 | 0.800 | 0.744 | 0.829 | -0.029 |
| Orlando | E-SE | 5 | 95 | 87 | 8 | 89.6 | 104.4 | 95.9 | 8.5 | 0.65 | 9.15 | 7.9 | 0.026 | 4 | 1 | 0.800 | 0.763 | 0.858 | -0.058 |
| Philadelphia | E-AT | 5 | 91.4 | 97.6 | -6.2 | 89.5 | 102 | 109.2 | -7.2 | 0.38 | -6.82 | 9.4 | -0.045 | 1 | 4 | 0.200 | 0.296 | 0.221 | -0.021 |
| Phoenix | W-PC | 5 | 107.2 | 110.4 | -3.2 | 93.9 | 111.3 | 115.2 | -3.9 | -0.25 | -4.15 | 15.9 | -0.01 | 3 | 2 | 0.600 | 0.395 | 0.403 | 0.197 |
| Portland | W-NW | 5 | 93.2 | 96 | -2.8 | 86.1 | 108.7 | 111.4 | -2.6 | 0.39 | -2.21 | 20.7 | -0.029 | 3 | 2 | 0.600 | 0.408 | 0.450 | 0.150 |
