|
2009 Playoffs Prediction Archive |
Click underlined column headers to sort. Reverse the sort order by clicking on it twice.
| DATE |
TEAM |
VENUE |
OPPONENT |
PREDICTED SCORE |
ACTUAL SCORE |
BIAS |
GRADE |
| 4/18/2009 | Det | Road | Cle | 81 | 84 | 3 | A | | 4/18/2009 | Cle | Home | Det | 97 | 102 | 5 | B |
| 4/18/2009 | Chi | Road | Bos | 94 | 97 | 3 | A | | 4/18/2009 | Bos | Home | Chi | 101 | 97 | 4 | B |
| 4/18/2009 | Dal | Road | San | 93 | 105 | 12 | D | | 4/18/2009 | San | Home | Dal | 95 | 97 | 2 | A |
| 4/18/2009 | Hou | Road | Por | 89 | 108 | 19 | E | | 4/18/2009 | Por | Home | Hou | 95 | 81 | 14 | D |
| 4/19/2009 | Phi | Road | Orl | 89 | 100 | 11 | C | | 4/19/2009 | Orl | Home | Phi | 103 | 98 | 5 | B |
| 4/19/2009 | Mia | Road | Atl | 91 | 64 | 27 | E | | 4/19/2009 | Atl | Home | Mia | 101 | 90 | 11 | C |
| 4/19/2009 | Uta | Road | Lal | 95 | 100 | 5 | B | | 4/19/2009 | Lal | Home | Uta | 110 | 113 | 3 | A |
| 4/19/2009 | Nor | Road | Den | 96 | 84 | 12 | D | | 4/19/2009 | Den | Home | Nor | 104 | 113 | 9 | C |
| 4/20/2009 | Chi | Road | Bos | 95 | 115 | 20 | E | | 4/20/2009 | Bos | Home | Chi | 99 | 118 | 19 | E |
| 4/20/2009 | Dal | Road | San | 91 | 84 | 7 | B | | 4/20/2009 | San | Home | Dal | 99 | 105 | 6 | B |
| 4/21/2009 | Det | Road | Cle | 90 | 82 | 8 | C | | 4/21/2009 | Cle | Home | Det | 101 | 94 | 7 | B |
| 4/21/2009 | Uta | Road | Lal | 102 | 109 | 7 | B | | 4/21/2009 | Lal | Home | Uta | 112 | 119 | 7 | B |
| 4/21/2009 | Hou | Road | Por | 86 | 103 | 17 | E | | 4/21/2009 | Por | Home | Hou | 93 | 107 | 14 | D |
| 4/22/2009 | Phi | Road | Orl | 89 | 87 | 2 | A | | 4/22/2009 | Orl | Home | Phi | 103 | 96 | 7 | B |
| 4/22/2009 | Mia | Road | Atl | 93 | 108 | 15 | D | | 4/22/2009 | Atl | Home | Mia | 100 | 93 | 7 | B |
| 4/22/2009 | Nor | Road | Den | 96 | 93 | 3 | A | | 4/22/2009 | Den | Home | Nor | 104 | 108 | 4 | B |
| 4/23/2009 | Bos | Road | Chi | 94 | 107 | 13 | D | | 4/23/2009 | Chi | Home | Bos | 96 | 86 | 10 | C |
| 4/23/2009 | Lal | Road | Uta | 104 | 86 | 18 | E | | 4/23/2009 | Uta | Home | Lal | 106 | 88 | 18 | E |
| 4/23/2009 | San | Road | Dal | 93 | 67 | 26 | E | | 4/23/2009 | Dal | Home | San | 99 | 88 | 11 | C |
| 4/24/2009 | Cle | Road | Det | 96 | 79 | 17 | E | | 4/24/2009 | Det | Home | Cle | 93 | 68 | 25 | E |
| 4/24/2009 | Orl | Road | Phi | 96 | 94 | 2 | A | | 4/24/2009 | Phi | Home | Orl | 92 | 96 | 4 | B |
| 4/24/2009 | Por | Road | Hou | 90 | 83 | 7 | B | | 4/24/2009 | Hou | Home | Por | 98 | 86 | 12 | D |
| 4/25/2009 | Atl | Road | Mia | 94 | 78 | 16 | E | | 4/25/2009 | Mia | Home | Atl | 101 | 107 | 6 | B |
| 4/25/2009 | Lal | Road | Uta | 104 | 108 | 4 | B | | 4/25/2009 | Uta | Home | Lal | 100 | 94 | 6 | B |
| 4/25/2009 | Den | Road | Nor | 95 | 93 | 2 | A | | 4/25/2009 | Nor | Home | Den | 100 | 95 | 5 | B |
| 4/25/2009 | San | Road | Dal | 96 | 90 | 6 | B | | 4/25/2009 | Dal | Home | San | 99 | 99 | 0 | A |
| 4/26/2009 | Cle | Road | Det | 96 | 99 | 3 | A | | 4/26/2009 | Det | Home | Cle | 90 | 78 | 12 | D |
| 4/26/2009 | Bos | Road | Chi | 91 | 96 | 5 | B | | 4/26/2009 | Chi | Home | Bos | 97 | 96 | 1 | A |
| 4/26/2009 | Orl | Road | Phi | 99 | 84 | 15 | D | | 4/26/2009 | Phi | Home | Orl | 93 | 81 | 12 | D |
| 4/26/2009 | Por | Road | Hou | 93 | 88 | 5 | B | | 4/26/2009 | Hou | Home | Por | 97 | 89 | 8 | C |
| 4/27/2009 | Atl | Road | Mia | 96 | 81 | 15 | D | | 4/27/2009 | Mia | Home | Atl | 99 | 71 | 28 | E |
| 4/27/2009 | Uta | Road | Lal | 101 | 96 | 5 | B | | 4/27/2009 | Lal | Home | Uta | 112 | 107 | 5 | B |
| 4/27/2009 | Den | Road | Nor | 95 | 121 | 26 | E | | 4/27/2009 | Nor | Home | Den | 99 | 63 | 36 | E |
| 4/28/2009 | Chi | Road | Bos | 93 | 93 | 0 | A | | 4/28/2009 | Bos | Home | Chi | 99 | 93 | 6 | B |
| 4/28/2009 | Phi | Road | Orl | 92 | 78 | 14 | D | | 4/28/2009 | Orl | Home | Phi | 101 | 91 | 10 | C |
| 4/28/2009 | Dal | Road | San | 89 | 106 | 17 | E | | 4/28/2009 | San | Home | Dal | 93 | 93 | 0 | A |
| 4/28/2009 | Hou | Road | Por | 93 | 77 | 16 | E | | 4/28/2009 | Por | Home | Hou | 104 | 88 | 16 | E |
| 4/29/2009 | Mia | Road | Atl | 91 | 91 | 0 | A | | 4/29/2009 | Atl | Home | Mia | 101 | 106 | 5 | B |
| 4/29/2009 | Nor | Road | Den | 95 | 86 | 9 | C | | 4/29/2009 | Den | Home | Nor | 108 | 107 | 1 | A |
| 4/30/2009 | Bos | Road | Chi | 94 | 101 | 7 | B | | 4/30/2009 | Chi | Home | Bos | 96 | 101 | 5 | B |
| 4/30/2009 | Orl | Road | Phi | 90 | 114 | 24 | E | | 4/30/2009 | Phi | Home | Orl | 93 | 89 | 4 | B |
| 4/30/2009 | Por | Road | Hou | 89 | 76 | 13 | D | | 4/30/2009 | Hou | Home | Por | 95 | 92 | 3 | A |
| 5/1/2009 | Atl | Road | Mia | 92 | 72 | 20 | E | | 5/1/2009 | Mia | Home | Atl | 94 | 98 | 4 | B |
| 5/2/2009 | Chi | Road | Bos | 93 | 99 | 6 | B | | 5/2/2009 | Bos | Home | Chi | 98 | 109 | 11 | C |
| 5/3/2009 | Mia | Road | Atl | 90 | 78 | 12 | D | | 5/3/2009 | Atl | Home | Mia | 96 | 91 | 5 | B |
| 5/3/2009 | Dal | Road | Den | 97 | 95 | 2 | A | | 5/3/2009 | Den | Home | Dal | 104 | 109 | 5 | B |
| 5/4/2009 | Hou | Road | Lal | 94 | 100 | 6 | B | | 5/4/2009 | Lal | Home | Hou | 103 | 92 | 11 | C |
| 5/4/2009 | Orl | Road | Bos | 95 | 95 | 0 | A | | 5/4/2009 | Bos | Home | Orl | 97 | 90 | 7 | B |
| 5/5/2009 | Dal | Road | Den | 97 | 105 | 8 | C | | 5/5/2009 | Den | Home | Dal | 106 | 117 | 11 | C |
| 5/5/2009 | Atl | Road | Cle | 88 | 72 | 16 | E | | 5/5/2009 | Cle | Home | Atl | 105 | 99 | 6 | B |
| 5/6/2009 | Hou | Road | Lal | 90 | 98 | 8 | C | | 5/6/2009 | Lal | Home | Hou | 103 | 111 | 8 | C |
| 5/6/2009 | Orl | Road | Bos | 92 | 94 | 2 | A | | 5/6/2009 | Bos | Home | Orl | 94 | 112 | 18 | E |
| 5/7/2009 | Atl | Road | Cle | 86 | 85 | 1 | A | | 5/7/2009 | Cle | Home | Atl | 99 | 105 | 6 | B |
| 5/8/2009 | Lal | Road | Hou | 96 | 108 | 12 | D | | 5/8/2009 | Hou | Home | Lal | 100 | 94 | 6 | B |
| 5/8/2009 | Bos | Road | Orl | 89 | 96 | 7 | B | | 5/8/2009 | Orl | Home | Bos | 94 | 117 | 23 | E |
| 5/9/2009 | Den | Road | Dal | 99 | 106 | 7 | B | | 5/9/2009 | Dal | Home | Den | 106 | 105 | 1 | A |
| 5/9/2009 | Cle | Road | Atl | 97 | 97 | 0 | A | | 5/9/2009 | Atl | Home | Cle | 91 | 82 | 9 | C |
| 5/10/2009 | Lal | Road | Hou | 99 | 87 | 12 | D | | 5/10/2009 | Hou | Home | Lal | 91 | 99 | 8 | C |
| 5/10/2009 | Bos | Road | Orl | 92 | 95 | 3 | A | | 5/10/2009 | Orl | Home | Bos | 98 | 94 | 4 | B |
| 5/11/2009 | Den | Road | Dal | 100 | 117 | 17 | E | | 5/11/2009 | Dal | Home | Den | 106 | 119 | 13 | D |
| 5/11/2009 | Cle | Road | Atl | 96 | 84 | 12 | D | | 5/11/2009 | Atl | Home | Cle | 88 | 74 | 14 | D |
| 5/12/2009 | Orl | Road | Bos | 93 | 88 | 5 | B | | 5/12/2009 | Bos | Home | Orl | 98 | 92 | 6 | B |
| 5/12/2009 | Hou | Road | Lal | 92 | 78 | 14 | D | | 5/12/2009 | Lal | Home | Hou | 102 | 118 | 16 | E |
| 5/13/2009 | Dal | Road | Den | 102 | 110 | 8 | C | | 5/13/2009 | Den | Home | Dal | 111 | 124 | 13 | D |
| 5/14/2009 | Bos | Road | Orl | 91 | 75 | 16 | E | | 5/14/2009 | Orl | Home | Bos | 98 | 83 | 15 | D |
| 5/14/2009 | Lal | Road | Hou | 96 | 80 | 16 | E | | 5/14/2009 | Hou | Home | Lal | 88 | 95 | 7 | B |
| 5/17/2009 | Hou | Road | Lal | 90 | 70 | 20 | E | | 5/17/2009 | Lal | Home | Hou | 106 | 89 | 17 | E |
| 5/17/2009 | Orl | Road | Bos | 92 | 101 | 9 | C | | 5/17/2009 | Bos | Home | Orl | 95 | 82 | 13 | D |
| 5/19/2009 | Den | Road | Lal | 98 | 103 | 5 | B | | 5/19/2009 | Lal | Home | Den | 106 | 105 | 1 | A |
| 5/20/2009 | Orl | Road | Cle | 90 | 107 | 17 | E | | 5/20/2009 | Cle | Home | Orl | 100 | 106 | 6 | B |
| 5/21/2009 | Den | Road | Lal | 100 | 106 | 6 | B | | 5/21/2009 | Lal | Home | Den | 105 | 103 | 2 | A |
| 5/22/2009 | Orl | Road | Cle | 88 | 95 | 7 | B | | 5/22/2009 | Cle | Home | Orl | 98 | 96 | 2 | A |
| 5/23/2009 | Lal | Road | Den | 95 | 103 | 8 | C | | 5/23/2009 | Den | Home | Lal | 98 | 97 | 1 | A |
| 5/24/2009 | Cle | Road | Orl | 93 | 89 | 4 | B | | 5/24/2009 | Orl | Home | Cle | 96 | 99 | 3 | A |
| 5/25/2009 | Lal | Road | Den | 94 | 101 | 7 | B | | 5/25/2009 | Den | Home | Lal | 99 | 120 | 21 | E |
| 5/26/2009 | Cle | Road | Orl | 97 | 100 | 3 | A | | 5/26/2009 | Orl | Home | Cle | 95 | 100 | 5 | B |
| 5/27/2009 | Den | Road | Lal | 100 | 94 | 6 | B | | 5/27/2009 | Lal | Home | Den | 107 | 103 | 4 | B |
| 5/28/2009 | Orl | Road | Cle | 92 | 102 | 10 | C | | 5/28/2009 | Cle | Home | Orl | 98 | 112 | 14 | D |
| 5/29/2009 | Lal | Road | Den | 95 | 119 | 24 | E | | 5/29/2009 | Den | Home | Lal | 98 | 92 | 6 | B |
| 5/30/2009 | Cle | Road | Orl | 96 | 90 | 6 | B | | 5/30/2009 | Orl | Home | Cle | 97 | 103 | 6 | B |
| 6/4/2009 | Orl | Road | Lal | 96 | 75 | 21 | E | | 6/4/2009 | Lal | Home | Orl | 103 | 100 | 3 | A |
| 6/7/2009 | Orl | Road | Lal | 95 | 88 | 7 | B | | 6/7/2009 | Lal | Home | Orl | 100 | 88 | 12 | D |
| 6/9/2009 | Lal | Road | Orl | 94 | 104 | 10 | C | | 6/9/2009 | Orl | Home | Lal | 100 | 108 | 8 | C |
| 6/11/2009 | Lal | Road | Orl | 98 | 87 | 11 | C | | 6/11/2009 | Orl | Home | Lal | 99 | 87 | 12 | D |
| 6/14/2009 | Lal | Road | Orl | 93 | 99 | 6 | B | | 6/14/2009 | Orl | Home | Lal | 99 | 86 | 13 | D |
|
|
Last Updated ( Sunday, 20 December 2009 )
|