2009-2010 NBA Regular Season Prediction Archive
Last updated through games completed on March 7, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice. Mouseover column headers for explanations.
WHAT DOES A GRADE INDICATE? Each score prediction for both road team and home team is evaluated by a grade which is the differential between predicted score and actual score.
Team
SEASON
ON THE ROAD
AT HOME
CONS.
A
B
C
D
E
TOTAL
CONS.
A
B
C
D
E
TOTAL
CONS.
A
B
C
D
E
TOTAL
Atl 15.5 10 9 11 4 11 45 15.8 5 4 6 1 5 21 14.1 5 5 5 3 6 24
Bos 13.0 5 18 13 5 3 44 12.3 3 9 8 4 1 25 14.0 2 9 5 1 2 19
Cha 14.7 14 14 5 8 4 45 12.2 11 5 1 5 1 23 14.3 3 9 4 3 3 22
Chi 15.3 14 12 5 6 10 47 13.6 8 4 3 4 2 21 16.4 6 8 2 2 8 26
Cle 10.7 16 12 14 3 2 47 11.5 9 4 10 1 0 24 9.1 7 8 4 2 2 23
Dal 14.9 14 10 9 6 7 46 18.7 7 4 3 3 6 23 9.5 7 6 6 3 1 23
Den 13.6 8 13 8 10 7 46 13.4 4 8 4 2 3 21 12.2 4 5 4 8 4 25
Det 13.9 19 17 4 4 2 46 13.7 12 7 1 2 0 22 13.8 7 10 3 2 2 24
Gol 15.0 14 12 9 5 6 46 10.2 8 8 1 2 3 22 17.8 6 4 8 3 3 24
Hou 13.6 11 16 9 3 6 45 14.7 5 8 3 1 5 22 12.4 6 8 6 2 1 23
Ind 13.9 11 8 8 6 15 48 13.3 5 5 4 4 10 28 13.4 6 3 4 2 5 20
Lac 15.3 11 12 13 7 2 45 16.2 6 5 7 4 1 23 13.8 5 7 6 3 1 22
Lal 13.8 18 12 5 10 3 48 13.6 11 8 4 2 1 26 12.9 7 4 1 8 2 22
Mem 13.0 13 12 8 3 9 45 14.0 6 5 5 1 3 20 12.1 7 7 3 2 6 25
Mia 18.1 11 6 11 10 9 47 18.3 6 3 7 6 5 27 17.9 5 3 4 4 4 20
Mil 14.1 14 13 8 5 6 46 14.9 9 9 3 1 4 26 13.0 5 4 5 4 2 20
Min 12.9 16 12 6 7 5 46 11.9 5 9 4 3 3 24 13.0 11 3 2 4 2 22
Njn 11.5 17 7 7 6 8 45 12.7 7 5 2 2 4 20 10.4 10 2 5 4 4 25
Nor 10.6 20 17 6 2 1 46 11.3 11 5 4 2 1 23 9.0 9 12 2 0 0 23
Nyk 15.9 10 14 9 6 6 45 12.8 5 7 4 3 1 20 17.8 5 7 5 3 5 25
Okc 12.1 8 18 13 4 2 45 10.5 4 8 8 1 2 23 13.4 4 10 5 3 0 22
Orl 13.4 20 7 5 8 6 46 13.8 7 6 4 5 1 23 11.6 13 1 1 3 5 23
Phi 12.5 8 14 13 5 4 44 11.5 2 9 8 2 2 23 13.8 6 5 5 3 2 21
Pho 14.5 8 14 14 6 6 48 14.1 6 5 7 1 3 22 13.8 2 9 7 5 3 26
Por 13.1 9 17 10 5 5 46 11.2 3 11 6 2 1 23 14.8 6 6 4 3 4 23
Sac 10.8 14 12 6 12 3 47 9.4 7 5 3 8 3 26 10.9 7 7 3 4 0 21
San 12.7 12 13 10 7 3 45 12.4 6 6 5 4 2 23 12.3 6 7 5 3 1 22
Tor 16.0 12 13 8 9 1 43 18.6 7 6 2 4 0 19 11.9 5 7 6 5 1 24
Uta 13.5 9 7 10 6 13 45 12.1 4 3 6 2 7 22 13.6 5 4 4 4 6 23
Was 12.1 7 15 10 8 5 45 11.7 4 8 2 5 2 21 12.4 3 7 8 3 3 24
NBA 13.7 373 376 267 186 170 1372 13.3 193 189 135 87 82 686 13.2 180 187 132 99 88 686
Last Updated ( Monday, 08 March 2010 )