2009-2010 NBA Regular Season Prediction Archive
Includes predicted game scores from December 1, 2009 to April 11, 2010.
Click column headers to sort. Reverse the sort order by clicking on it twice. Mouseover column headers for explanations.
WHAT DO GRADES INDICATE? Each score prediction for both road team and home team is evaluated by a grade which is the differential between predicted score and actual score.
Team
SEASON
ON THE ROAD
AT HOME
CONS
BIAS
A
B
C
D
E
TOTAL
CONS
BIAS
A
B
C
D
E
TOTAL
CONS
BIAS
A
B
C
D
E
TOTAL
Atl 14.3 7.6 13 15 16 8 11 63 14.6 8.7 7 8 9 2 5 31 12.9 9.9 6 7 7 6 6 32
Bos 13.3 6.9 8 23 16 8 8 63 12.0 7.7 6 10 10 6 1 33 14.7 9.4 2 13 6 2 7 30
Cha 13.5 6 17 19 8 14 6 64 11.8 6.8 12 8 3 6 3 32 12.6 7.8 5 11 5 8 3 32
Chi 15.5 7.4 18 17 8 9 13 65 13.9 7.1 10 7 5 5 3 30 16.6 10.2 8 10 3 4 10 35
Cle 10.3 5.1 22 16 18 3 5 64 10.9 6.5 11 5 11 1 3 31 9.4 6.2 11 11 7 2 2 33
Dal 15.3 7 17 13 12 11 9 62 17.9 10.3 8 5 4 5 8 30 12.3 7.2 9 8 8 6 1 32
Den 13.3 7.5 11 18 11 10 13 63 12.7 8.3 7 11 6 2 5 31 12.4 10 4 7 5 8 8 32
Det 13.9 5.6 21 21 9 8 4 63 14.2 5.6 14 10 2 4 1 31 13.5 8.2 7 11 7 4 3 32
Gol 14.8 7 19 15 11 9 10 64 11.4 8.3 11 9 1 4 6 31 16.5 8.6 8 6 10 5 4 33
Hou 13.3 6.8 15 20 13 7 8 63 14.6 9.1 6 12 4 3 6 31 11.7 7.6 9 8 9 4 2 32
Ind 14.4 8.5 15 16 8 8 18 65 13.1 10.6 7 7 4 6 10 34 13.8 9.8 8 9 4 2 8 31
Lac 14.8 5.1 18 17 17 8 2 62 15.4 6.6 10 10 8 4 1 33 13.1 6.2 8 7 9 4 1 29
Lal 13.6 5.9 21 18 10 10 5 64 13.1 6 13 12 7 2 2 36 13.1 8.7 8 6 3 8 3 28
Mem 13.4 6.2 17 18 11 6 10 62 14.7 7.7 7 7 7 4 3 28 12.1 7.9 10 11 4 2 7 34
Mia 17.1 7.1 17 10 14 12 11 64 18.0 8.8 9 5 8 8 5 35 16.3 8.5 8 5 6 4 6 29
Mil 13.4 6 21 16 13 7 7 64 13.7 6.5 12 10 5 2 4 33 13.0 8 9 6 8 5 3 31
Min 12.4 6 19 16 11 10 7 63 11.7 7.7 6 12 5 5 4 32 12.0 6.9 13 4 6 5 3 31
Njn 12.4 6.2 22 11 13 7 10 63 11.6 7.4 9 8 5 3 4 29 13.0 7.8 13 3 8 4 6 34
Nor 11.6 5.3 22 21 11 5 5 64 11.7 7 13 5 6 4 3 31 10.4 6.3 9 16 5 1 2 33
Nyk 15.8 7 15 19 12 8 9 63 14.7 8 8 11 6 3 4 32 16.6 9.3 7 8 6 5 5 31
Okc 12.0 6.5 12 22 15 7 7 63 11.4 8.7 6 9 8 3 5 31 12.4 7.4 6 13 7 4 2 32
Orl 13.6 5.6 28 9 8 10 7 62 13.4 6.8 13 6 4 5 2 30 12.2 7.3 15 3 4 5 5 32
Phi 12.5 6.2 15 18 16 7 6 62 11.8 8.1 4 11 9 3 3 30 13.1 7.3 11 7 7 4 3 32
Pho 14.5 7.1 13 16 17 9 8 63 13.5 7.4 9 6 8 3 3 29 14.1 9.8 4 10 9 6 5 34
Por 12.9 6.3 15 18 12 8 8 61 11.1 7.1 7 12 8 4 1 32 14.5 8.9 8 6 4 4 7 29
Sac 11.5 6.1 20 17 8 13 6 64 9.3 8.3 10 7 3 8 5 33 12.5 6.3 10 10 5 5 1 31
San 13.5 6.5 15 21 12 12 5 65 13.6 7.1 9 12 7 5 2 35 12.9 8.5 6 9 5 7 3 30
Tor 15.4 5.5 21 16 10 12 3 62 16.7 5.3 15 7 3 4 1 30 13.6 8.3 6 9 7 8 2 32
Uta 14.0 8.5 11 11 17 7 17 63 13.4 11 5 5 10 3 10 33 13.1 9.8 6 6 7 4 7 30
Was 12.1 6.6 12 22 15 10 6 65 11.8 7.7 7 11 4 7 3 32 12.2 8.1 5 11 11 3 3 33
NBA 13.6 8.2 510 509 372 263 244 1898 13.3 8 271 258 180 124 116 949 13.2 8.5 239 251 192 139 128 949
Last Updated ( Monday, 12 April 2010 )