|
2009-2010 NBA Regular Season Player Stats |
|
Learn more about player evaluation metrics and formulas.
To qualify: a player must have played at least 10 games and 8 minutes per game.
Last updated through games completed on March 10, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.
| 2009-2010 NBA REGULAR SEASON PLAYER STATS |
| Rank |
PLAYER |
TEAM |
TRADE |
POS |
AGE |
GP |
GM |
GS |
ORTG |
DRTG |
USG% |
TOr |
3P% |
FT% |
eFG% |
TS% |
MPG |
PPG |
RPG |
APG |
VI |
| Arron Afflalo | Den | | SG | 24 | 64 | 0 | 57 | 113.6 | 109.9 | 14.1 | 0.119 | 0.451 | 0.731 | 0.566 | 0.585 | 26.8 | 8.9 | 2.8 | 1.7 | 5 |
| Andrea Bargnani | Tor | | C | 24 | 61 | 2 | 61 | 108.9 | 113.2 | 22.1 | 0.088 | 0.371 | 0.773 | 0.527 | 0.557 | 34.6 | 17.3 | 6.1 | 1 | 6 |
| Andris Biedrins | Gol | | C | 23 | 33 | 30 | 29 | 112.9 | 106.5 | 10.1 | 0.179 | 0 | 0.16 | 0.596 | 0.565 | 22.3 | 5 | 7.6 | 1.7 | 6.6 |
| Andray Blatche | Was | | PF | 23 | 60 | 1 | 15 | 102.4 | 106.6 | 23.7 | 0.144 | 0.273 | 0.773 | 0.493 | 0.527 | 24.7 | 11.6 | 6 | 1.5 | 6.1 |
| Andrew Bogut | Mil | | C | 24 | 57 | 6 | 57 | 108.6 | 99.5 | 24.1 | 0.119 | 0 | 0.66 | 0.528 | 0.55 | 32.3 | 16.2 | 10.4 | 1.9 | 8.6 |
| Aaron Brooks | Hou | | PG | 25 | 63 | 0 | 63 | 107.5 | 110.6 | 26.5 | 0.135 | 0.382 | 0.809 | 0.508 | 0.546 | 35.8 | 19.8 | 2.6 | 5.1 | 7.8 |
| Andrew Bynum | Lal | | C | 22 | 61 | 4 | 61 | 116.4 | 101.1 | 20.9 | 0.123 | 0 | 0.736 | 0.567 | 0.605 | 30.3 | 14.9 | 8.3 | 1 | 6.3 |
| Anthony Carter | Den | | PG | 34 | 37 | 27 | 7 | 101.3 | 107.7 | 13.6 | 0.214 | 0.275 | 0.846 | 0.456 | 0.475 | 17.2 | 4 | 1.9 | 3.2 | 4.7 |
| Austin Daye | Det | | PF | 21 | 52 | 12 | 2 | 103.4 | 109 | 20 | 0.125 | 0.294 | 0.75 | 0.509 | 0.533 | 12.2 | 4.8 | 2.3 | 0.4 | 2.2 |
| Aaron Gray | Nor | | C | 24 | 9 | 56 | 0 | 112.5 | 104.7 | 13.1 | 0.344 | 0 | 0.6 | 0.733 | 0.727 | 10.1 | 2.8 | 3.4 | 0.7 | 2.9 |
| Al Harrington | Nyk | | PF | 29 | 60 | 4 | 12 | 106.9 | 110.8 | 26.8 | 0.096 | 0.341 | 0.763 | 0.507 | 0.548 | 30.2 | 17.9 | 5.5 | 1.6 | 6.4 |
| Al Horford | Atl | | C | 23 | 63 | 0 | 63 | 120.9 | 105.2 | 17.6 | 0.108 | 1 | 0.779 | 0.549 | 0.592 | 35.1 | 14.1 | 9.5 | 2.2 | 9 |
| Andre Iguodala | Phi | | SG | 26 | 64 | 0 | 64 | 107.7 | 108.9 | 21.7 | 0.14 | 0.304 | 0.763 | 0.474 | 0.527 | 39.4 | 16.8 | 6.6 | 5.8 | 11.5 |
| Allen Iverson | Phi | √ | SG | 34 | 25 | 39 | 24 | 103 | 114.5 | 23.1 | 0.143 | 0.333 | 0.824 | 0.431 | 0.508 | 31.7 | 13.9 | 3 | 4.1 | 7.3 |
| Antawn Jamison | Cle | √ | PF | 33 | 10 | 55 | 8 | 102.2 | 100.4 | 24.8 | 0.101 | 0.389 | 0.474 | 0.531 | 0.532 | 33.6 | 17 | 7.5 | 1.6 | 7.4 |
| Antawn Jamison | Was | | PF | 33 | 41 | 20 | 41 | 110 | 109.6 | 24.6 | 0.071 | 0.345 | 0.7 | 0.493 | 0.529 | 38.7 | 20.5 | 8.8 | 1.3 | 7.6 |
| Al Jefferson | Min | | C | 25 | 61 | 4 | 61 | 105.2 | 108 | 25.2 | 0.1 | 0 | 0.671 | 0.497 | 0.522 | 32.4 | 17.4 | 9.4 | 1.9 | 8.3 |
| Amir Johnson | Tor | | PF | 22 | 63 | 0 | 1 | 118.4 | 109.1 | 14.1 | 0.163 | 0 | 0.61 | 0.596 | 0.614 | 17.1 | 5.5 | 4.8 | 0.5 | 3.4 |
| Anthony Johnson | Orl | | PG | 35 | 27 | 38 | 0 | 105.9 | 105 | 16.8 | 0.19 | 0.333 | 0.944 | 0.481 | 0.523 | 13.9 | 4.3 | 1.7 | 2.2 | 3.7 |
| Andrei Kirilenko | Uta | | SF | 28 | 55 | 9 | 32 | 117.8 | 103.2 | 18.4 | 0.118 | 0.302 | 0.742 | 0.536 | 0.591 | 29.3 | 12.2 | 4.6 | 2.8 | 7.2 |
| Antonio McDyess | San | | PF | 35 | 58 | 4 | 31 | 104.7 | 103.3 | 15.7 | 0.127 | 0 | 0.636 | 0.485 | 0.501 | 20.5 | 6.1 | 5.6 | 0.9 | 4.7 |
| Andre Miller | Por | | PG | 33 | 66 | 0 | 50 | 111.9 | 109 | 23.4 | 0.143 | 0.227 | 0.819 | 0.457 | 0.534 | 30.5 | 13.6 | 3.3 | 5.5 | 8.2 |
| Anthony Morrow | Gol | | SG | 24 | 51 | 12 | 31 | 113.4 | 113.9 | 17 | 0.109 | 0.452 | 0.882 | 0.576 | 0.603 | 31.1 | 13.7 | 3.9 | 1.7 | 5.9 |
| Andres Nocioni | Sac | | SF | 30 | 59 | 6 | 21 | 102 | 111.5 | 21.6 | 0.098 | 0.376 | 0.698 | 0.485 | 0.508 | 19.2 | 8.5 | 2.9 | 1 | 3.8 |
| Anthony Parker | Cle | | SG | 34 | 65 | 0 | 65 | 113.7 | 106.9 | 11.6 | 0.127 | 0.447 | 0.778 | 0.564 | 0.589 | 28.4 | 7.2 | 2.8 | 1.7 | 5.1 |
| A.J. Price | Ind | | PG | 22 | 38 | 26 | 2 | 101.6 | 111 | 22.6 | 0.131 | 0.33 | 0.824 | 0.48 | 0.522 | 14.2 | 6.7 | 1.6 | 1.7 | 3.4 |
| Anthony Randolph | Gol | | PF | 20 | 33 | 30 | 8 | 106 | 107.3 | 23.3 | 0.117 | 0.2 | 0.801 | 0.445 | 0.521 | 22.5 | 11.6 | 6.5 | 1.3 | 5.8 |
| Amare Stoudemire | Pho | | PF | 27 | 65 | 0 | 65 | 114.9 | 109.9 | 26.3 | 0.125 | 0.167 | 0.758 | 0.549 | 0.604 | 34.5 | 22.1 | 8.7 | 1 | 6.7 |
| Al Thornton | Was | √ | SF | 26 | 10 | 51 | 7 | 110.3 | 109.6 | 20 | 0.112 | 0.3 | 0.694 | 0.527 | 0.56 | 32.5 | 14.2 | 6 | 1.4 | 6.5 |
| Al Thornton | Lac | √ | SF | 26 | 51 | 14 | 30 | 105 | 113.5 | 19.2 | 0.114 | 0.357 | 0.746 | 0.484 | 0.526 | 27.3 | 10.7 | 3.8 | 1.2 | 5 |
| Anthony Tolliver | Gol | √ | C | 24 | 25 | 38 | 13 | 107.1 | 112.8 | 15.8 | 0.084 | 0.342 | 0.741 | 0.469 | 0.504 | 28.6 | 10.1 | 6 | 1.8 | 6.8 |
| Anderson Varejao | Cle | | C | 27 | 63 | 2 | 7 | 121.7 | 101.7 | 13.5 | 0.116 | 0.2 | 0.669 | 0.564 | 0.591 | 28.9 | 8.7 | 7.9 | 1.1 | 6.3 |
| Antoine Wright | Tor | | SG | 25 | 53 | 10 | 3 | 98.8 | 114.8 | 15.4 | 0.127 | 0.344 | 0.702 | 0.468 | 0.495 | 19.5 | 5.8 | 2.7 | 1.1 | 3.9 |
| Brandon Bass | Orl | | PF | 24 | 37 | 28 | 3 | 111.3 | 103.3 | 20.8 | 0.094 | 0 | 0.8 | 0.506 | 0.542 | 12.8 | 5.7 | 2.5 | 0.4 | 2.3 |
| Bobby Brown | Nor | √ | SG | 25 | 22 | 43 | 0 | 93.1 | 113.3 | 25.3 | 0.134 | 0.258 | 1 | 0.451 | 0.466 | 14.7 | 6.6 | 0.8 | 2.1 | 2.9 |
| Brian Cardinal | Min | | C | 32 | 27 | 38 | 0 | 117.2 | 112.4 | 8.7 | 0.106 | 0.333 | 1 | 0.431 | 0.534 | 8.8 | 1.7 | 0.9 | 0.7 | 1.8 |
| Baron Davis | Lac | | PG | 30 | 63 | 2 | 61 | 103.7 | 109.5 | 24.7 | 0.161 | 0.28 | 0.83 | 0.432 | 0.491 | 33.5 | 15 | 3.5 | 8 | 9.8 |
| Boris Diaw | Cha | | PF | 27 | 63 | 0 | 63 | 105.3 | 105.1 | 16.4 | 0.186 | 0.325 | 0.759 | 0.521 | 0.547 | 35.1 | 11 | 5.1 | 3.8 | 8.8 |
| Ben Gordon | Det | | SG | 26 | 45 | 19 | 14 | 105.6 | 114.2 | 25.4 | 0.126 | 0.296 | 0.833 | 0.466 | 0.53 | 27.8 | 13.7 | 1.9 | 2.3 | 5 |
| Brendan Haywood | Dal | √ | C | 30 | 12 | 54 | 11 | 127.1 | 104 | 13.5 | 0.094 | 0 | 0.591 | 0.584 | 0.602 | 29.9 | 9.7 | 8.9 | 1.3 | 7 |
| Brendan Haywood | Was | √ | C | 30 | 49 | 12 | 48 | 117.6 | 107.2 | 13.4 | 0.142 | 0 | 0.646 | 0.561 | 0.591 | 32.7 | 9.8 | 10.3 | 0.4 | 5.1 |
| Brandon Jennings | Mil | | PG | 20 | 63 | 0 | 63 | 99.6 | 105.5 | 27.2 | 0.128 | 0.382 | 0.807 | 0.423 | 0.468 | 33 | 15.8 | 3.5 | 6.1 | 8.9 |
| Brook Lopez | Njn | | C | 21 | 64 | 0 | 64 | 112.1 | 109.9 | 23.6 | 0.132 | 0 | 0.814 | 0.507 | 0.574 | 36.8 | 18.8 | 9 | 2.2 | 9 |
| Brad Miller | Chi | | C | 33 | 63 | 0 | 26 | 107.1 | 106.6 | 17.6 | 0.135 | 0.318 | 0.844 | 0.463 | 0.534 | 22.9 | 8.3 | 4.5 | 1.7 | 5.6 |
| Brandon Roy | Por | | SG | 25 | 51 | 15 | 51 | 116.9 | 108.9 | 27.5 | 0.098 | 0.341 | 0.777 | 0.51 | 0.568 | 37.3 | 21.9 | 4.5 | 4.8 | 9.3 |
| Brandon Rush | Ind | | SG | 23 | 64 | 0 | 46 | 97.9 | 109.2 | 14.8 | 0.108 | 0.399 | 0.639 | 0.501 | 0.512 | 29.1 | 9.1 | 4.4 | 1.2 | 5.4 |
| Brian Scalabrine | Bos | | PF | 31 | 49 | 14 | 3 | 93.6 | 106.4 | 10 | 0.164 | 0.341 | 0.667 | 0.453 | 0.463 | 8.6 | 1.4 | 0.9 | 0.6 | 1.7 |
| Bobby Simmons | Njn | | SF | 29 | 23 | 41 | 2 | 94.4 | 110.5 | 17.1 | 0.131 | 0.317 | 0.9 | 0.444 | 0.485 | 16.9 | 5.3 | 2.7 | 0.7 | 3.2 |
| Brian Skinner | Lac | | PF | 33 | 14 | 51 | 1 | 91.3 | 109.5 | 13.4 | 0.179 | 0 | 0.75 | 0.417 | 0.472 | 8.1 | 1.9 | 1.9 | 0 | 0 |
| Beno Udrih | Sac | | PG | 27 | 62 | 3 | 24 | 114.3 | 113.4 | 18.8 | 0.133 | 0.406 | 0.84 | 0.553 | 0.58 | 29.3 | 12.4 | 2.5 | 3.9 | 6.6 |
| Bill Walker | Nyk | | SG | 22 | 9 | 55 | 3 | 122.4 | 112.5 | 13.9 | 0.088 | 0.353 | 0.583 | 0.649 | 0.65 | 24.4 | 9 | 3 | 0.9 | 4 |
| Ben Wallace | Det | | PF | 35 | 60 | 4 | 60 | 112.1 | 105.4 | 9.9 | 0.158 | 0 | 0.39 | 0.533 | 0.515 | 29.3 | 5.3 | 9.1 | 1.6 | 7.5 |
| Chris Andersen | Den | | C | 31 | 61 | 3 | 0 | 127.6 | 101.7 | 11.4 | 0.137 | 0 | 0.72 | 0.57 | 0.642 | 22 | 6.4 | 6.3 | 0.5 | 4.1 |
| Carmelo Anthony | Den | | SF | 25 | 51 | 13 | 51 | 111.1 | 107.8 | 33.9 | 0.111 | 0.326 | 0.828 | 0.482 | 0.56 | 37.1 | 28.5 | 6.2 | 3.5 | 9.3 |
| Carlos Arroyo | Mia | | PG | 30 | 55 | 10 | 18 | 111.6 | 109.6 | 14.4 | 0.116 | 0.313 | 0.807 | 0.466 | 0.507 | 18.4 | 5.1 | 1.7 | 2.6 | 4.3 |
| Chucky Atkins | Det | | PG | 35 | 35 | 29 | 11 | 100.2 | 114.8 | 15.2 | 0.162 | 0.302 | 0.955 | 0.425 | 0.468 | 16 | 4 | 0.7 | 2.2 | 2.9 |
| Charlie Bell | Mil | | SG | 30 | 58 | 5 | 35 | 103 | 107.9 | 15.4 | 0.101 | 0.389 | 0.69 | 0.485 | 0.503 | 24.3 | 7.3 | 2 | 1.6 | 4.3 |
| Chauncey Billups | Den | | PG | 33 | 55 | 9 | 55 | 122.6 | 109.3 | 24.5 | 0.137 | 0.417 | 0.906 | 0.526 | 0.625 | 33.3 | 20 | 3 | 5.8 | 8.3 |
| Carlos Boozer | Uta | | PF | 28 | 61 | 3 | 61 | 111.4 | 101.9 | 25.1 | 0.145 | 0 | 0.743 | 0.55 | 0.591 | 34.9 | 19.3 | 11.2 | 3.3 | 10.9 |
| Chris Bosh | Tor | | PF | 25 | 56 | 7 | 56 | 118.6 | 110.2 | 28.3 | 0.099 | 0.444 | 0.792 | 0.52 | 0.589 | 36.1 | 24.1 | 11.3 | 2.4 | 9.9 |
| Corey Brewer | Min | | SF | 23 | 65 | 0 | 65 | 97.5 | 110.9 | 22 | 0.135 | 0.352 | 0.668 | 0.471 | 0.5 | 30.7 | 13.2 | 3.7 | 2.3 | 6.4 |
| Chase Budinger | Hou | | SF | 21 | 55 | 8 | 2 | 107.7 | 108.2 | 19.8 | 0.081 | 0.353 | 0.757 | 0.501 | 0.526 | 20 | 8.5 | 2.9 | 1.2 | 4.1 |
| Caron Butler | Dal | √ | SF | 29 | 12 | 54 | 12 | 99.2 | 106 | 23.3 | 0.099 | 0.304 | 0.784 | 0.478 | 0.512 | 36 | 17 | 4.4 | 2 | 6.8 |
| Caron Butler | Was | √ | SF | 29 | 47 | 14 | 47 | 101 | 109.4 | 22.2 | 0.127 | 0.263 | 0.877 | 0.44 | 0.506 | 39.2 | 16.9 | 6.7 | 2.3 | 8.5 |
| Carlos Delfino | Mil | | SF | 27 | 60 | 3 | 51 | 102.6 | 103.8 | 18.8 | 0.138 | 0.374 | 0.788 | 0.503 | 0.525 | 29.4 | 10.8 | 5.4 | 2.6 | 7.4 |
| Chris Douglas-Roberts | Njn | | SG | 22 | 52 | 12 | 38 | 98.3 | 112.3 | 19.5 | 0.129 | 0.279 | 0.843 | 0.457 | 0.506 | 28.1 | 10.5 | 3.4 | 1.6 | 5.3 |
| Chris Duhon | Nyk | | PG | 27 | 54 | 10 | 52 | 102.7 | 113.7 | 13.4 | 0.178 | 0.322 | 0.711 | 0.436 | 0.467 | 32.6 | 7.5 | 2.7 | 6.1 | 8.1 |
| Channing Frye | Pho | | C | 26 | 65 | 0 | 41 | 119 | 109.6 | 16.9 | 0.087 | 0.434 | 0.8 | 0.568 | 0.594 | 27.4 | 11.6 | 5.2 | 1.4 | 5.8 |
| Chuck Hayes | Hou | | PF | 26 | 63 | 0 | 63 | 102.7 | 103.5 | 12.2 | 0.174 | 0 | 0.469 | 0.46 | 0.465 | 21 | 4.3 | 5.6 | 1.8 | 6 |
| Chris Hunter | Gol | | PF | 25 | 41 | 22 | 3 | 106 | 112 | 15.7 | 0.093 | 0 | 0.689 | 0.463 | 0.504 | 11.1 | 3.8 | 2.4 | 0.5 | 2.4 |
| Chris Kaman | Lac | | C | 27 | 59 | 6 | 59 | 99.4 | 109 | 27.6 | 0.144 | 0 | 0.741 | 0.492 | 0.529 | 35.1 | 19.3 | 9.3 | 1.7 | 8.2 |
| Carl Landry | Sac | √ | PF | 26 | 11 | 54 | 11 | 119.6 | 111.6 | 19.1 | 0.091 | 0 | 0.823 | 0.53 | 0.6 | 37.2 | 17.4 | 7 | 0.8 | 5.9 |
| Carl Landry | Hou | √ | PF | 26 | 52 | 11 | 1 | 120.1 | 107.5 | 24.5 | 0.113 | 0 | 0.839 | 0.547 | 0.621 | 27 | 16.1 | 5.5 | 0.8 | 4.9 |
| Courtney Lee | Njn | | SF | 24 | 53 | 11 | 48 | 106.2 | 111.7 | 18.3 | 0.085 | 0.325 | 0.862 | 0.479 | 0.523 | 33.4 | 12.7 | 3.6 | 1.8 | 6 |
| Corey Maggette | Gol | | SF | 30 | 53 | 10 | 32 | 116.8 | 112.9 | 26.2 | 0.126 | 0.244 | 0.836 | 0.52 | 0.616 | 29.3 | 19.9 | 5.6 | 2.3 | 7.2 |
| Cartier Martin | Gol | | SF | 25 | 10 | 53 | 2 | 96.6 | 114.1 | 16.7 | 0.102 | 0.323 | 0.762 | 0.42 | 0.463 | 26.9 | 9 | 4.7 | 0.9 | 4.8 |
| C.J. Miles | Uta | | SF | 22 | 45 | 19 | 13 | 99.2 | 107.8 | 22 | 0.111 | 0.353 | 0.712 | 0.493 | 0.512 | 20.5 | 8.9 | 2.2 | 1.4 | 4 |
| Chris Paul | Nor | | PG | 24 | 38 | 27 | 38 | 125 | 108 | 23.2 | 0.129 | 0.42 | 0.862 | 0.546 | 0.599 | 38.5 | 20.4 | 4.6 | 11.2 | 12.6 |
| Chris Quinn | Njn | √ | PG | 26 | 15 | 49 | 0 | 107.4 | 114.2 | 13.9 | 0.17 | 0.429 | 1 | 0.484 | 0.526 | 9.1 | 2.4 | 0.3 | 1.5 | 1.6 |
| Craig Smith | Lac | | PF | 26 | 61 | 4 | 2 | 111.5 | 109.8 | 22.1 | 0.162 | 0.25 | 0.64 | 0.584 | 0.611 | 16.1 | 8 | 3.8 | 1 | 3.9 |
| Charlie Villanueva | Det | | PF | 25 | 61 | 3 | 16 | 105.1 | 108.4 | 25.4 | 0.084 | 0.335 | 0.8 | 0.49 | 0.516 | 24.5 | 12.4 | 5 | 0.6 | 4.2 |
| C.J. Watson | Gol | | PG | 25 | 52 | 11 | 12 | 115.4 | 112.3 | 15.3 | 0.102 | 0.336 | 0.77 | 0.536 | 0.58 | 27.7 | 10.6 | 2.5 | 2.7 | 5.7 |
| Chris Wilcox | Det | | PF | 27 | 34 | 30 | 10 | 95 | 108.2 | 19.9 | 0.21 | 0 | 0.5 | 0.525 | 0.532 | 12.8 | 4.5 | 3.4 | 0.4 | 2.6 |
| David Andersen | Hou | | C | 29 | 59 | 4 | 0 | 103.6 | 107 | 20.9 | 0.087 | 0.338 | 0.708 | 0.468 | 0.495 | 14.4 | 6 | 3.4 | 0.7 | 3.2 |
| Darrell Arthur | Mem | | PF | 21 | 15 | 50 | 1 | 91.5 | 108.1 | 15.6 | 0.129 | 0 | 0.5 | 0.395 | 0.411 | 10.5 | 2.6 | 2.5 | 0.4 | 2.2 |
| D.J. Augustin | Mem | | PG | 22 | 61 | 4 | 1 | 106.7 | 112.5 | 17.6 | 0.134 | 0.36 | 0.779 | 0.445 | 0.503 | 18.3 | 6.2 | 1.1 | 2.3 | 3.6 |
| DeJuan Blair | San | | PF | 20 | 62 | 0 | 22 | 108.3 | 101 | 21 | 0.159 | 0 | 0.547 | 0.556 | 0.564 | 18.1 | 7.8 | 6.3 | 0.7 | 4.3 |
| Derrick Brown | Cha | | SG | 22 | 48 | 15 | 0 | 109.1 | 103 | 17.8 | 0.081 | 0.286 | 0.636 | 0.479 | 0.52 | 10.2 | 3.7 | 1.5 | 0.4 | 1.8 |
| Devin Brown | Nor | √ | SG | 30 | 39 | 26 | 37 | 100.5 | 111.8 | 20 | 0.136 | 0.367 | 0.802 | 0.477 | 0.522 | 24.6 | 9.7 | 2.8 | 1.5 | 4.7 |
| DeMarre Carroll | Mem | | SF | 23 | 57 | 8 | 1 | 97.4 | 109.6 | 15.8 | 0.103 | 0 | 0.617 | 0.402 | 0.433 | 11.3 | 3 | 2.1 | 0.5 | 2.3 |
| Darren Collison | Nor | | PG | 22 | 59 | 6 | 27 | 102.1 | 111.2 | 23.6 | 0.193 | 0.366 | 0.835 | 0.486 | 0.528 | 24.8 | 10.9 | 2.4 | 5.1 | 6.7 |
| Daequan Cook | Mia | | SG | 22 | 41 | 24 | 3 | 90.3 | 108.3 | 19.9 | 0.084 | 0.317 | 0.84 | 0.401 | 0.424 | 16.4 | 5.4 | 2 | 1 | 3.2 |
| Dante Cunningham | Por | | SF | 22 | 52 | 14 | 1 | 112.6 | 104.5 | 17.1 | 0.051 | 0 | 0.644 | 0.492 | 0.515 | 11.7 | 4.1 | 2.6 | 0.2 | 1.8 |
| DeMar DeRozan | Tor | | SG | 20 | 58 | 5 | 58 | 107.5 | 114 | 18.3 | 0.101 | 0.267 | 0.762 | 0.476 | 0.534 | 21 | 8.2 | 3 | 0.7 | 3.5 |
| DeSagana Diop | Cha | | C | 27 | 27 | 36 | 0 | 94.1 | 101 | 8.2 | 0.267 | 0 | 0.222 | 0.517 | 0.485 | 9.5 | 1.2 | 2.4 | 0.2 | 1.7 |
| Derek Fisher | Lal | | PG | 35 | 65 | 0 | 65 | 104 | 104.9 | 14.2 | 0.122 | 0.356 | 0.854 | 0.451 | 0.5 | 27.2 | 7.5 | 2.2 | 2.5 | 5.3 |
| Dan Gadzuric | Mil | | C | 31 | 23 | 40 | 6 | 93.6 | 101.1 | 17.4 | 0.18 | 0 | 0.5 | 0.429 | 0.446 | 9.1 | 2.5 | 2.6 | 0.5 | 2.3 |
| Danilo Gallinari | Nyk | | SF | 21 | 63 | 1 | 56 | 112.8 | 110.6 | 18.4 | 0.093 | 0.387 | 0.801 | 0.534 | 0.579 | 32.5 | 14 | 5 | 1.6 | 6.4 |
| Devean George | Gol | | SF | 32 | 28 | 35 | 4 | 110 | 112.1 | 13.5 | 0.068 | 0.344 | 0.647 | 0.53 | 0.543 | 14.5 | 4.8 | 2.1 | 0.6 | 2.6 |
| Daniel Gibson | Cle | | SG | 23 | 51 | 14 | 10 | 118.1 | 108 | 14.6 | 0.111 | 0.479 | 0.694 | 0.602 | 0.616 | 19.9 | 6.8 | 1.4 | 1.3 | 3.3 |
| Drew Gooden | Lac | √ | PF | 28 | 10 | 55 | 9 | 108.1 | 109.1 | 22.4 | 0.159 | 0 | 0.933 | 0.467 | 0.56 | 30.6 | 14.2 | 10.2 | 0.8 | 6.3 |
| Drew Gooden | Dal | √ | PF | 28 | 46 | 20 | 11 | 108 | 103.5 | 19.7 | 0.127 | 0.167 | 0.809 | 0.469 | 0.528 | 22.2 | 8.9 | 6.9 | 0.6 | 4.5 |
| Danny Granger | Ind | | SG | 26 | 45 | 19 | 45 | 107.3 | 107.1 | 27.5 | 0.105 | 0.361 | 0.857 | 0.491 | 0.556 | 36.4 | 23.1 | 5.7 | 2.6 | 8.1 |
| Donte Greene | Sac | | SF | 21 | 59 | 6 | 40 | 98.6 | 110.7 | 20.5 | 0.144 | 0.377 | 0.635 | 0.498 | 0.521 | 20.9 | 8.6 | 3 | 1 | 4 |
| Devin Harris | Njn | | PG | 26 | 48 | 16 | 45 | 103 | 112.2 | 26.4 | 0.147 | 0.269 | 0.797 | 0.43 | 0.508 | 34.6 | 17.2 | 3.1 | 6.7 | 9 |
| Dwight Howard | Orl | | C | 24 | 65 | 0 | 65 | 113.2 | 94.9 | 23.9 | 0.188 | 0 | 0.611 | 0.601 | 0.629 | 34.9 | 18.6 | 13.2 | 1.6 | 9 |
| Dahntay Jones | Ind | | SG | 29 | 62 | 2 | 25 | 98.6 | 110.9 | 20.4 | 0.151 | 0.133 | 0.766 | 0.464 | 0.525 | 25.7 | 10.9 | 3.1 | 2 | 5.4 |
| DeAndre Jordan | Lac | | C | 21 | 53 | 12 | 8 | 97 | 107.3 | 15.2 | 0.207 | 0 | 0.378 | 0.586 | 0.551 | 13.9 | 4.1 | 4 | 0.2 | 2.2 |
| David Lee | Nyk | | PF | 26 | 64 | 0 | 64 | 115.6 | 107.4 | 23.7 | 0.121 | 0 | 0.802 | 0.555 | 0.591 | 36.9 | 20.3 | 11.6 | 3.5 | 11.4 |
| Darko Milicic | Min | √ | C | 24 | 9 | 56 | 3 | 92.1 | 108.4 | 12.6 | 0.183 | 0 | 0.375 | 0.439 | 0.438 | 21.2 | 4.3 | 5.9 | 1.4 | 5.6 |
| Dirk Nowitzki | Dal | | PF | 31 | 65 | 1 | 64 | 114.3 | 105.5 | 28.8 | 0.075 | 0.348 | 0.906 | 0.489 | 0.568 | 37.7 | 25.1 | 7.7 | 2.6 | 9.1 |
| Derrick Rose | Chi | | PG | 21 | 63 | 0 | 63 | 105.7 | 109.8 | 27.6 | 0.124 | 0.267 | 0.773 | 0.49 | 0.525 | 36 | 20.3 | 3.7 | 5.8 | 9.2 |
| Darius Songaila | Nor | | PF | 31 | 58 | 7 | 1 | 100 | 109.1 | 19.5 | 0.127 | 0.2 | 0.796 | 0.493 | 0.516 | 18.2 | 7 | 3 | 1 | 3.8 |
| DeShawn Stevenson | Dal | √ | SG | 28 | 11 | 55 | 2 | 81.8 | 110.2 | 14 | 0.098 | 0.231 | 0.667 | 0.368 | 0.396 | 12 | 2.6 | 1.2 | 0.4 | 1.8 |
| DeShawn Stevenson | Was | √ | SG | 28 | 40 | 21 | 13 | 83 | 112.9 | 10.4 | 0.174 | 0.177 | 0.72 | 0.335 | 0.382 | 15.2 | 2.2 | 1.6 | 1.1 | 3 |
| Dwyane Wade | Mia | | SG | 28 | 61 | 4 | 61 | 112.7 | 104.7 | 35.5 | 0.119 | 0.296 | 0.762 | 0.49 | 0.553 | 35.7 | 26.4 | 4.7 | 6.6 | 10.3 |
| David West | Nor | | PF | 29 | 64 | 1 | 64 | 110.1 | 109.5 | 24 | 0.111 | 0.304 | 0.862 | 0.499 | 0.552 | 36.3 | 18.7 | 7.6 | 2.7 | 9.1 |
| Delonte West | Cle | | SG | 26 | 46 | 19 | 1 | 108.1 | 104.3 | 18 | 0.149 | 0.351 | 0.822 | 0.483 | 0.538 | 24.3 | 8.5 | 2.7 | 3.1 | 5.9 |
| D.J. White | Okc | | PF | 23 | 9 | 54 | 0 | 136.4 | 102.2 | 19.8 | 0.059 | 0 | 0.833 | 0.655 | 0.68 | 8.5 | 4.8 | 1.8 | 0.4 | 1.8 |
| Damien Wilkins | Min | | SG | 30 | 64 | 1 | 31 | 104.2 | 110.3 | 14.6 | 0.149 | 0.3 | 0.781 | 0.459 | 0.508 | 20.6 | 5.9 | 3.5 | 1.8 | 5.1 |
| Deron Williams | Uta | | PG | 25 | 58 | 6 | 58 | 115.4 | 108 | 24.1 | 0.17 | 0.381 | 0.783 | 0.525 | 0.576 | 36.9 | 18.6 | 4 | 10.3 | 11.5 |
| Dorell Wright | Mia | | SF | 24 | 57 | 8 | 1 | 110.8 | 105.3 | 15.3 | 0.118 | 0.386 | 0.93 | 0.521 | 0.553 | 19.6 | 6.3 | 3.1 | 1.3 | 4.3 |
| Earl Boykins | Was | | SG | 33 | 53 | 8 | 1 | 106.5 | 114.4 | 21.3 | 0.135 | 0.292 | 0.883 | 0.466 | 0.513 | 17.9 | 7.4 | 1.2 | 2.9 | 4 |
| Elton Brand | Phi | | PF | 30 | 58 | 6 | 39 | 105.2 | 109.1 | 22.4 | 0.125 | 0 | 0.739 | 0.484 | 0.526 | 30.5 | 13.7 | 6.5 | 1.4 | 6.5 |
