|
2009-2010 NBA Regular Season Advanced Stats |
|
Learn more about the team evaluation metrics and formulas used in this data table.
See the results in a simplified dashboard.
Take a look at the NBA Power Rankings in a more visualized way.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team's strengths and weaknesses.
Last updated through games completed on March 9, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
| East Average | NBA | 63.1 | 98.3 | 98.8 | -0.5 | 92.2 | 105.9 | 106.5 | -0.6 | 14.0 | -0.004 | 30.1 | 33.0 | 0.477 | | | |
|---|
| West Average | NBA | 63.7 | 101.8 | 101.3 | 0.5 | 93.9 | 107.8 | 107.3 | 0.5 | 13.2 | 0.003 | 33.3 | 30.4 | 0.523 | | | |
|---|
| NBA Average | NBA | 63.4 | 100.0 | 100.0 | 0.0 | 93.1 | 106.9 | 106.9 | 0.0 | 13.6 | 0 | 31.7 | 31.7 | 0.500 | | | |
| Atlanta%|OR%|(FORCED%20TO)%|EFG%&|&chco=002B5C,000000&chbh=20,0,20&chdlp=b&chm=tAtl:%2050.2%,000000,0,0,11|tAtl:%2014.7%,000000,0,1,11|tAtl:%2027.7%,000000,0,2,11|tAtl:%2029.3%,000000,0,3,11|tOpp:%2050.0%,000000,1,0,11|tOpp:%2012.5%,000000,1,1,11|tOpp:%2026.6%,000000,1,2,11|tOpp:%2027.9%,000000,1,3,11) | E-SE | 63 | 102.1 | 97.6 | 4.5 | 91 | 111.3 | 106.4 | 4.9 | 15.3 | -0.019 | 40 | 23 | 0.635 | 0.648 | 0.625 | 0.01 |
| Boston%|OR%|(FORCED%20TO)%|EFG%&|&chco=03793D,000000&chbh=20,0,20&chdlp=b&chm=tBos:%2052.4%,000000,0,0,11|tBos:%2016.7%,000000,0,1,11|tBos:%2022.4%,000000,0,2,11|tBos:%2033.6%,000000,0,3,11|tOpp:%2048.1%,000000,1,0,11|tOpp:%2016.0%,000000,1,1,11|tOpp:%2025.3%,000000,1,2,11|tOpp:%2033.2%,000000,1,3,11) | E-AT | 62 | 98.2 | 93.7 | 4.5 | 91.5 | 106.8 | 101.8 | 5 | 12.9 | 0.052 | 40 | 22 | 0.645 | 0.648 | 0.65 | -0.005 |
| Charlotte%|OR%|(FORCED%20TO)%|EFG%&|&chco=FE3310,000000&chbh=20,0,20&chdlp=b&chm=tCha:%2048.7%,000000,0,0,11|tCha:%2016.0%,000000,0,1,11|tCha:%2025.7%,000000,0,2,11|tCha:%2034.9%,000000,0,3,11|tOpp:%2049.5%,000000,1,0,11|tOpp:%2016.5%,000000,1,1,11|tOpp:%2025.2%,000000,1,2,11|tOpp:%2026.9%,000000,1,3,11) | E-SE | 62 | 94.6 | 93.9 | 0.7 | 90.8 | 103.4 | 102.6 | 0.8 | 14.6 | -0.006 | 31 | 31 | 0.500 | 0.523 | 0.522 | -0.022 |
| Chicago%|OR%|(FORCED%20TO)%|EFG%&|&chco=B50F1C,000000&chbh=20,0,20&chdlp=b&chm=tChi:%2047.5%,000000,0,0,11|tChi:%2013.7%,000000,0,1,11|tChi:%2027.1%,000000,0,2,11|tChi:%2028.8%,000000,0,3,11|tOpp:%2048.7%,000000,1,0,11|tOpp:%2014.8%,000000,1,1,11|tOpp:%2025.8%,000000,1,2,11|tOpp:%2027.8%,000000,1,3,11) | E-CT | 63 | 97.5 | 99.5 | -2 | 93.6 | 103 | 105.1 | -2.1 | 15.5 | -0.005 | 31 | 32 | 0.492 | 0.434 | 0.446 | 0.046 |
| Cleveland%|OR%|(FORCED%20TO)%|EFG%&|&chco=B41E38,000000&chbh=20,0,20&chdlp=b&chm=tCle:%2053.7%,000000,0,0,11|tCle:%2013.3%,000000,0,1,11|tCle:%2025.0%,000000,0,2,11|tCle:%2034.2%,000000,0,3,11|tOpp:%2047.9%,000000,1,0,11|tOpp:%2014.7%,000000,1,1,11|tOpp:%2022.6%,000000,1,2,11|tOpp:%2030.1%,000000,1,3,11) | E-CT | 65 | 102.2 | 95.1 | 7.1 | 91.1 | 111.6 | 103.8 | 7.8 | 10.6 | 0.112 | 50 | 15 | 0.769 | 0.734 | 0.768 | 0.001 |
| Dallas%|OR%|(FORCED%20TO)%|EFG%&|&chco=0469B2,000000&chbh=20,0,20&chdlp=b&chm=tDal:%2050.3%,000000,0,0,11|tDal:%2014.9%,000000,0,1,11|tDal:%2024.1%,000000,0,2,11|tDal:%2027.9%,000000,0,3,11|tOpp:%2049.7%,000000,1,0,11|tOpp:%2013.2%,000000,1,1,11|tOpp:%2026.0%,000000,1,2,11|tOpp:%2027.0%,000000,1,3,11) | W-SW | 65 | 101.8 | 99.2 | 2.6 | 92.4 | 109 | 106.3 | 2.7 | 14.8 | -0.014 | 44 | 21 | 0.677 | 0.586 | 0.572 | 0.105 |
| Denver%|OR%|(FORCED%20TO)%|EFG%&|&chco=75ACD5,000000&chbh=20,0,20&chdlp=b&chm=tDen:%2051.4%,000000,0,0,11|tDen:%2015.4%,000000,0,1,11|tDen:%2025.7%,000000,0,2,11|tDen:%2039.6%,000000,0,3,11|tOpp:%2049.6%,000000,1,0,11|tOpp:%2014.8%,000000,1,1,11|tOpp:%2027.1%,000000,1,2,11|tOpp:%2032.5%,000000,1,3,11) | W-NW | 63 | 107.5 | 102.2 | 5.3 | 97.1 | 111.8 | 106.3 | 5.5 | 13.6 | 0.018 | 42 | 21 | 0.667 | 0.675 | 0.657 | 0.01 |
| Detroit%|OR%|(FORCED%20TO)%|EFG%&|&chco=FA002C,000000&chbh=20,0,20&chdlp=b&chm=tDet:%2046.7%,000000,0,0,11|tDet:%2015.4%,000000,0,1,11|tDet:%2030.5%,000000,0,2,11|tDet:%2030.7%,000000,0,3,11|tOpp:%2051.2%,000000,1,0,11|tOpp:%2014.7%,000000,1,1,11|tOpp:%2025.7%,000000,1,2,11|tOpp:%2035.1%,000000,1,3,11) | E-CT | 63 | 93 | 97.6 | -4.6 | 89.2 | 103.6 | 108.8 | -5.2 | 13.9 | -0.066 | 22 | 41 | 0.349 | 0.349 | 0.354 | -0.005 |
| Golden State%|OR%|(FORCED%20TO)%|EFG%&|&chco=FF8C0E,000000&chbh=20,0,20&chdlp=b&chm=tGol:%2051.0%,000000,0,0,11|tGol:%2017.1%,000000,0,1,11|tGol:%2021.1%,000000,0,2,11|tGol:%2030.4%,000000,0,3,11|tOpp:%2052.1%,000000,1,0,11|tOpp:%2014.8%,000000,1,1,11|tOpp:%2030.9%,000000,1,2,11|tOpp:%2034.8%,000000,1,3,11) | W-PC | 63 | 106.7 | 111 | -4.3 | 101.6 | 106.4 | 110.7 | -4.3 | 14.9 | -0.067 | 17 | 46 | 0.270 | 0.358 | 0.386 | -0.116 |
| Houston%|OR%|(FORCED%20TO)%|EFG%&|&chco=CD1041,000000&chbh=20,0,20&chdlp=b&chm=tHou:%2049.0%,000000,0,0,11|tHou:%2014.8%,000000,0,1,11|tHou:%2027.1%,000000,0,2,11|tHou:%2029.4%,000000,0,3,11|tOpp:%2050.2%,000000,1,0,11|tOpp:%2014.7%,000000,1,1,11|tOpp:%2025.4%,000000,1,2,11|tOpp:%2028.3%,000000,1,3,11) | W-SW | 63 | 101.2 | 101.1 | 0.1 | 93.9 | 106.4 | 106.3 | 0.1 | 13.5 | -0.015 | 32 | 31 | 0.508 | 0.503 | 0.503 | 0.005 |
| Indiana%|OR%|(FORCED%20TO)%|EFG%&|&chco=FDC424,000000&chbh=20,0,20&chdlp=b&chm=tInd:%2048.2%,000000,0,0,11|tInd:%2014.7%,000000,0,1,11|tInd:%2021.5%,000000,0,2,11|tInd:%2029.5%,000000,0,3,11|tOpp:%2049.1%,000000,1,0,11|tOpp:%2015.0%,000000,1,1,11|tOpp:%2026.5%,000000,1,2,11|tOpp:%2036.1%,000000,1,3,11) | E-CT | 64 | 99.6 | 104.5 | -4.9 | 97.6 | 102 | 107.1 | -5.1 | 13.9 | -0.023 | 21 | 43 | 0.328 | 0.339 | 0.357 | -0.029 |
| LA Clippers%|OR%|(FORCED%20TO)%|EFG%&|&chco=ED174B,000000&chbh=20,0,20&chdlp=b&chm=tLac:%2049.2%,000000,0,0,11|tLac:%2013.8%,000000,0,1,11|tLac:%2026.9%,000000,0,2,11|tLac:%2030.0%,000000,0,3,11|tOpp:%2050.3%,000000,1,0,11|tOpp:%2016.2%,000000,1,1,11|tOpp:%2026.3%,000000,1,2,11|tOpp:%2030.1%,000000,1,3,11) | W-PC | 64 | 95.5 | 101 | -5.5 | 92.5 | 103.1 | 109 | -5.9 | 15.4 | 0.011 | 25 | 39 | 0.391 | 0.319 | 0.351 | 0.04 |
| LA Lakers%|OR%|(FORCED%20TO)%|EFG%&|&chco=3C003C,000000&chbh=20,0,20&chdlp=b&chm=tLal:%2049.7%,000000,0,0,11|tLal:%2014.8%,000000,0,1,11|tLal:%2026.7%,000000,0,2,11|tLal:%2028.7%,000000,0,3,11|tOpp:%2048.1%,000000,1,0,11|tOpp:%2013.7%,000000,1,1,11|tOpp:%2025.2%,000000,1,2,11|tOpp:%2027.1%,000000,1,3,11) | W-PC | 65 | 102.6 | 96.6 | 6 | 93.7 | 108.5 | 102.1 | 6.4 | 13.7 | 0.017 | 47 | 18 | 0.723 | 0.698 | 0.679 | 0.044 |
| Memphis%|OR%|(FORCED%20TO)%|EFG%&|&chco=628BBC,000000&chbh=20,0,20&chdlp=b&chm=tMem:%2049.5%,000000,0,0,11|tMem:%2014.6%,000000,0,1,11|tMem:%2031.6%,000000,0,2,11|tMem:%2031.7%,000000,0,3,11|tOpp:%2051.7%,000000,1,0,11|tOpp:%2015.3%,000000,1,1,11|tOpp:%2026.7%,000000,1,2,11|tOpp:%2027.0%,000000,1,3,11) | W-SW | 64 | 102 | 102.8 | -0.8 | 93.3 | 108.2 | 109 | -0.8 | 12.9 | -0.015 | 33 | 31 | 0.516 | 0.474 | 0.475 | 0.041 |
| Miami%|OR%|(FORCED%20TO)%|EFG%&|&chco=98012E,000000&chbh=20,0,20&chdlp=b&chm=tMia:%2049.1%,000000,0,0,11|tMia:%2015.1%,000000,0,1,11|tMia:%2025.8%,000000,0,2,11|tMia:%2029.4%,000000,0,3,11|tOpp:%2048.4%,000000,1,0,11|tOpp:%2013.6%,000000,1,1,11|tOpp:%2024.9%,000000,1,2,11|tOpp:%2034.1%,000000,1,3,11) | E-SE | 64 | 96 | 95.2 | 0.8 | 90.2 | 105.7 | 104.9 | 0.8 | 18 | -0.003 | 32 | 32 | 0.500 | 0.526 | 0.518 | -0.018 |
| Milwaukee%|OR%|(FORCED%20TO)%|EFG%&|&chco=00471B,000000&chbh=20,0,20&chdlp=b&chm=tMil:%2048.3%,000000,0,0,11|tMil:%2016.0%,000000,0,1,11|tMil:%2026.1%,000000,0,2,11|tMil:%2023.9%,000000,0,3,11|tOpp:%2048.8%,000000,1,0,11|tOpp:%2014.0%,000000,1,1,11|tOpp:%2022.2%,000000,1,2,11|tOpp:%2035.4%,000000,1,3,11) | E-CT | 63 | 97.9 | 96.3 | 1.6 | 92.5 | 104.5 | 102.7 | 1.8 | 14 | -0.02 | 34 | 29 | 0.540 | 0.553 | 0.551 | -0.011 |
| Minnesota%|OR%|(FORCED%20TO)%|EFG%&|&chco=134671,000000&chbh=20,0,20&chdlp=b&chm=tMin:%2047.8%,000000,0,0,11|tMin:%2014.5%,000000,0,1,11|tMin:%2027.0%,000000,0,2,11|tMin:%2027.3%,000000,0,3,11|tOpp:%2051.9%,000000,1,0,11|tOpp:%2016.4%,000000,1,1,11|tOpp:%2025.8%,000000,1,2,11|tOpp:%2028.9%,000000,1,3,11) | W-NW | 64 | 97.9 | 106.7 | -8.8 | 96.1 | 101.3 | 110.4 | -9.1 | 12.8 | -0.04 | 14 | 50 | 0.219 | 0.21 | 0.239 | -0.02 |
| New Jersey%|OR%|(FORCED%20TO)%|EFG%&|&chco=06143F,000000&chbh=20,0,20&chdlp=b&chm=tNjn:%2045.3%,000000,0,0,11|tNjn:%2015.0%,000000,0,1,11|tNjn:%2024.8%,000000,0,2,11|tNjn:%2030.8%,000000,0,3,11|tOpp:%2051.8%,000000,1,0,11|tOpp:%2015.4%,000000,1,1,11|tOpp:%2028.4%,000000,1,2,11|tOpp:%2032.3%,000000,1,3,11) | E-AT | 63 | 90.7 | 101 | -10.3 | 91.5 | 99.2 | 110.4 | -11.2 | 11.5 | -0.106 | 7 | 56 | 0.111 | 0.161 | 0.164 | -0.053 |
| New Orleans%|OR%|(FORCED%20TO)%|EFG%&|&chco=008FC5,000000&chbh=20,0,20&chdlp=b&chm=tNor:%2050.3%,000000,0,0,11|tNor:%2014.8%,000000,0,1,11|tNor:%2024.3%,000000,0,2,11|tNor:%2024.5%,000000,0,3,11|tOpp:%2052.1%,000000,1,0,11|tOpp:%2013.6%,000000,1,1,11|tOpp:%2025.4%,000000,1,2,11|tOpp:%2026.9%,000000,1,3,11) | W-SW | 64 | 100.1 | 101.9 | -1.8 | 92.5 | 107.2 | 109 | -1.8 | 10.5 | -0.045 | 32 | 32 | 0.500 | 0.441 | 0.432 | 0.068 |
| New York%|OR%|(FORCED%20TO)%|EFG%&|&chco=225EA8,000000&chbh=20,0,20&chdlp=b&chm=tNyk:%2050.7%,000000,0,0,11|tNyk:%2014.9%,000000,0,1,11|tNyk:%2022.5%,000000,0,2,11|tNyk:%2024.9%,000000,0,3,11|tOpp:%2051.9%,000000,1,0,11|tOpp:%2014.2%,000000,1,1,11|tOpp:%2027.3%,000000,1,2,11|tOpp:%2027.7%,000000,1,3,11) | E-AT | 63 | 101.4 | 104.9 | -3.5 | 94 | 106.5 | 110.2 | -3.7 | 15.8 | -0.038 | 22 | 41 | 0.349 | 0.385 | 0.407 | -0.058 |
| Oklahoma City%|OR%|(FORCED%20TO)%|EFG%&|&chco=279EE2,000000&chbh=20,0,20&chdlp=b&chm=tOkc:%2048.8%,000000,0,0,11|tOkc:%2015.8%,000000,0,1,11|tOkc:%2028.0%,000000,0,2,11|tOkc:%2033.3%,000000,0,3,11|tOpp:%2047.8%,000000,1,0,11|tOpp:%2015.5%,000000,1,1,11|tOpp:%2026.6%,000000,1,2,11|tOpp:%2030.0%,000000,1,3,11) | W-NW | 62 | 99.8 | 96.5 | 3.3 | 93.1 | 106.4 | 102.9 | 3.5 | 12.1 | 0.016 | 38 | 24 | 0.613 | 0.609 | 0.614 | -0.001 |
| Orlando%|OR%|(FORCED%20TO)%|EFG%&|&chco=047EC4,000000&chbh=20,0,20&chdlp=b&chm=tOrl:%2052.6%,000000,0,0,11|tOrl:%2013.3%,000000,0,1,11|tOrl:%2024.0%,000000,0,2,11|tOrl:%2034.7%,000000,0,3,11|tOpp:%2047.7%,000000,1,0,11|tOpp:%2014.9%,000000,1,1,11|tOpp:%2022.2%,000000,1,2,11|tOpp:%2027.7%,000000,1,3,11) | E-SE | 65 | 101.7 | 95.3 | 6.4 | 92.6 | 109.7 | 102.8 | 6.9 | 13.6 | 0.099 | 45 | 20 | 0.692 | 0.711 | 0.694 | -0.002 |
| Philadelphia%|OR%|(FORCED%20TO)%|EFG%&|&chco=ED174F,000000&chbh=20,0,20&chdlp=b&chm=tPhi:%2049.1%,000000,0,0,11|tPhi:%2015.2%,000000,0,1,11|tPhi:%2027.4%,000000,0,2,11|tPhi:%2027.4%,000000,0,3,11|tOpp:%2051.4%,000000,1,0,11|tOpp:%2015.0%,000000,1,1,11|tOpp:%2027.1%,000000,1,2,11|tOpp:%2028.9%,000000,1,3,11) | E-AT | 63 | 97.7 | 101 | -3.3 | 91.8 | 105.7 | 109.3 | -3.6 | 12.4 | -0.037 | 23 | 40 | 0.365 | 0.391 | 0.386 | -0.021 |
| Phoenix%|OR%|(FORCED%20TO)%|EFG%&|&chco=3D2681,000000&chbh=20,0,20&chdlp=b&chm=tPho:%2054.2%,000000,0,0,11|tPho:%2012.9%,000000,0,1,11|tPho:%2027.3%,000000,0,2,11|tPho:%2030.9%,000000,0,3,11|tOpp:%2049.5%,000000,1,0,11|tOpp:%2015.0%,000000,1,1,11|tOpp:%2029.2%,000000,1,2,11|tOpp:%2029.6%,000000,1,3,11) | W-PC | 65 | 109.5 | 106.1 | 3.4 | 95.7 | 114.1 | 110.5 | 3.6 | 14.5 | 0.09 | 40 | 25 | 0.615 | 0.612 | 0.598 | 0.017 |
| Portland%|OR%|(FORCED%20TO)%|EFG%&|&chco=C90D0F,000000&chbh=20,0,20&chdlp=b&chm=tPor:%2050.2%,000000,0,0,11|tPor:%2014.5%,000000,0,1,11|tPor:%2027.2%,000000,0,2,11|tPor:%2032.2%,000000,0,3,11|tOpp:%2050.3%,000000,1,0,11|tOpp:%2013.4%,000000,1,1,11|tOpp:%2025.1%,000000,1,2,11|tOpp:%2030.3%,000000,1,3,11) | W-NW | 66 | 97.9 | 95.1 | 2.8 | 88 | 110.1 | 106.9 | 3.2 | 13 | -0.008 | 38 | 28 | 0.576 | 0.592 | 0.597 | -0.021 |
| Sacramento%|OR%|(FORCED%20TO)%|EFG%&|&chco=6E6AAA,000000&chbh=20,0,20&chdlp=b&chm=tSac:%2049.4%,000000,0,0,11|tSac:%2014.0%,000000,0,1,11|tSac:%2027.7%,000000,0,2,11|tSac:%2030.2%,000000,0,3,11|tOpp:%2050.4%,000000,1,0,11|tOpp:%2015.2%,000000,1,1,11|tOpp:%2027.2%,000000,1,2,11|tOpp:%2032.7%,000000,1,3,11) | W-PC | 64 | 100.5 | 105 | -4.5 | 94.5 | 105.3 | 110 | -4.7 | 10.7 | -0.002 | 21 | 43 | 0.328 | 0.352 | 0.33 | -0.002 |
| San Antonio%|OR%|(FORCED%20TO)%|EFG%&|&chco=A9AAAC,000000&chbh=20,0,20&chdlp=b&chm=tSan:%2051.3%,000000,0,0,11|tSan:%2013.3%,000000,0,1,11|tSan:%2026.5%,000000,0,2,11|tSan:%2029.7%,000000,0,3,11|tOpp:%2048.6%,000000,1,0,11|tOpp:%2014.1%,000000,1,1,11|tOpp:%2024.1%,000000,1,2,11|tOpp:%2028.4%,000000,1,3,11) | W-SW | 61 | 100.8 | 96.5 | 4.3 | 91.6 | 109.5 | 104.8 | 4.7 | 12.6 | 0.058 | 36 | 25 | 0.590 | 0.642 | 0.645 | -0.055 |
| Toronto%|OR%|(FORCED%20TO)%|EFG%&|&chco=CC1244,000000&chbh=20,0,20&chdlp=b&chm=tTor:%2052.1%,000000,0,0,11|tTor:%2013.1%,000000,0,1,11|tTor:%2024.6%,000000,0,2,11|tTor:%2034.1%,000000,0,3,11|tOpp:%2051.1%,000000,1,0,11|tOpp:%2014.0%,000000,1,1,11|tOpp:%2026.8%,000000,1,2,11|tOpp:%2032.2%,000000,1,3,11) | E-AT | 62 | 104.2 | 105.5 | -1.3 | 93.5 | 110.9 | 112.2 | -1.3 | 15.8 | 0.019 | 32 | 30 | 0.516 | 0.457 | 0.467 | 0.049 |
| Utah%|OR%|(FORCED%20TO)%|EFG%&|&chco=6CAEDF,000000&chbh=20,0,20&chdlp=b&chm=tUta:%2052.4%,000000,0,0,11|tUta:%2015.6%,000000,0,1,11|tUta:%2026.2%,000000,0,2,11|tUta:%2034.6%,000000,0,3,11|tOpp:%2049.4%,000000,1,0,11|tOpp:%2015.3%,000000,1,1,11|tOpp:%2024.5%,000000,1,2,11|tOpp:%2035.3%,000000,1,3,11) | W-NW | 63 | 103.2 | 97.7 | 5.5 | 93.1 | 110.4 | 104.6 | 5.8 | 13.6 | 0.048 | 41 | 22 | 0.651 | 0.681 | 0.665 | -0.014 |
| Washington%|OR%|(FORCED%20TO)%|EFG%&|&chco=30719B,000000&chbh=20,0,20&chdlp=b&chm=tWas:%2048.0%,000000,0,0,11|tWas:%2013.7%,000000,0,1,11|tWas:%2026.9%,000000,0,2,11|tWas:%2029.1%,000000,0,3,11|tOpp:%2049.9%,000000,1,0,11|tOpp:%2015.1%,000000,1,1,11|tOpp:%2027.0%,000000,1,2,11|tOpp:%2031.4%,000000,1,3,11) | E-SE | 61 | 97.1 | 101.2 | -4.1 | 92.2 | 104.4 | 108.8 | -4.4 | 12 | -0.015 | 21 | 40 | 0.344 | 0.365 | 0.357 | -0.013 |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - LAST 5 GAMES SPLIT |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
| East Average | NBA | 5.0 | 98.7 | 100.1 | -1.4 | 93.0 | 105.7 | 107.1 | -1.4 | 13.7 | -0.002 | 2.3 | 2.7 | 0.460 | | | |
|---|
| West Average | NBA | 5.0 | 104.5 | 103.7 | 0.8 | 94.6 | 110.1 | 109.3 | 0.8 | 11.2 | 0.000 | 2.5 | 2.5 | 0.500 | | | |
|---|
| NBA Average | NBA | 5.0 | 101.6 | 101.6 | 0.0 | 93.8 | 107.9 | 107.9 | 0.0 | 12.4 | -0.001 | 2.4 | 2.6 | 0.480 | | | |
| Atlanta | E-SE | 5 | 109.4 | 101.2 | 8.2 | 93 | 117.6 | 109.2 | 8.4 | 13.6 | -0.01 | 3 | 2 | 0.600 | 0.77 | 0.732 | -0.132 |
| Boston | E-AT | 5 | 95 | 87 | 8 | 89.4 | 106.2 | 97.3 | 8.9 | 11.1 | 0.038 | 4 | 1 | 0.800 | 0.763 | 0.789 | 0.011 |
| Charlotte | E-SE | 5 | 89.2 | 88.8 | 0.4 | 91.8 | 97.1 | 96.8 | 0.3 | 17.1 | -0.01 | 3 | 2 | 0.600 | 0.513 | 0.507 | 0.093 |
| Chicago | E-CT | 5 | 100.4 | 115 | -14.6 | 94.6 | 106.2 | 121.5 | -15.3 | 9 | -0.04 | 0 | 5 | 0.000 | 0.019 | 0.044 | -0.044 |
| Cleveland | E-CT | 5 | 103.2 | 92.8 | 10.4 | 94.6 | 108.8 | 98.3 | 10.6 | 14.9 | 0.053 | 4 | 1 | 0.800 | 0.842 | 0.762 | 0.038 |
| Dallas | W-SW | 5 | 111.2 | 104.2 | 7 | 96.2 | 115.6 | 108.5 | 7.1 | 3.4 | 0.021 | 5 | 0 | 1.000 | 0.73 | 0.982 | 0.018 |
| Denver | W-NW | 5 | 106.6 | 101.2 | 5.4 | 98 | 108.5 | 103.6 | 4.9 | 17.7 | 0.039 | 3 | 2 | 0.600 | 0.678 | 0.609 | -0.009 |
| Detroit | E-CT | 5 | 98.8 | 106.8 | -8 | 93.7 | 103.5 | 112 | -8.5 | 10.3 | -0.031 | 1 | 4 | 0.200 | 0.237 | 0.205 | -0.005 |
| Golden State | W-PC | 5 | 107.8 | 118 | -10.2 | 96.8 | 111.4 | 122 | -10.6 | 10.2 | -0.011 | 0 | 5 | 0.000 | 0.164 | 0.148 | -0.148 |
| Houston | W-SW | 5 | 102.4 | 94.4 | 8 | 94.7 | 105.7 | 97.6 | 8 | 11.7 | 0.037 | 3 | 2 | 0.600 | 0.763 | 0.752 | -0.152 |
| Indiana | E-CT | 5 | 100.8 | 111 | -10.2 | 97.8 | 102.9 | 113.4 | -10.5 | 14.8 | -0.021 | 1 | 4 | 0.200 | 0.164 | 0.240 | -0.040 |
| LA Clippers | W-PC | 5 | 93.6 | 111 | -17.4 | 95 | 98.5 | 116.9 | -18.4 | 13.3 | -0.032 | 1 | 4 | 0.200 | 0.000 | 0.083 | 0.117 |
| LA Lakers | W-PC | 5 | 103.8 | 102.8 | 1 | 93.2 | 109.1 | 108.2 | 0.9 | 14.3 | -0.038 | 2 | 3 | 0.400 | 0.533 | 0.525 | -0.125 |
| Memphis | W-SW | 5 | 100.2 | 100.4 | -0.2 | 93.8 | 106.8 | 107.1 | -0.3 | 9.9 | -0.009 | 3 | 2 | 0.600 | 0.493 | 0.488 | 0.112 |
| Miami | E-SE | 5 | 96.4 | 98 | -1.6 | 89.2 | 105.5 | 107.7 | -2.2 | 10.6 | -0.007 | 3 | 2 | 0.600 | 0.447 | 0.418 | 0.182 |
| Milwaukee | E-CT | 5 | 96.4 | 87.2 | 9.2 | 90.1 | 104.8 | 94.6 | 10.3 | 13.7 | 0.035 | 4 | 1 | 0.800 | 0.803 | 0.774 | 0.026 |
| Minnesota | W-NW | 5 | 100.4 | 113.6 | -13.2 | 99 | 101.5 | 114.8 | -13.3 | 6.4 | -0.034 | 0 | 5 | 0.000 | 0.065 | 0.019 | -0.019 |
| New Jersey | E-AT | 5 | 95.6 | 99.4 | -3.8 | 91.8 | 104.1 | 108.2 | -4.1 | 15.8 | -0.029 | 1 | 4 | 0.200 | 0.375 | 0.398 | -0.198 |
| New Orleans | W-SW | 5 | 103.6 | 110.2 | -6.6 | 93.4 | 110.5 | 118 | -7.5 | 7.8 | -0.033 | 1 | 4 | 0.200 | 0.283 | 0.168 | 0.032 |
| New York | E-AT | 5 | 101.8 | 108.2 | -6.4 | 95 | 107.4 | 113.8 | -6.5 | 21.6 | -0.003 | 2 | 3 | 0.400 | 0.289 | 0.382 | 0.018 |
| Oklahoma City | W-NW | 5 | 106.8 | 102.8 | 4 | 96.6 | 111 | 106.5 | 4.5 | 19.3 | -0.013 | 4 | 1 | 0.800 | 0.632 | 0.592 | 0.208 |
| Orlando | E-SE | 5 | 109.8 | 92.6 | 17.2 | 92.6 | 118.6 | 100.1 | 18.5 | 11.5 | 0.069 | 5 | 0 | 1.000 | 1.000 | 0.947 | 0.053 |
| Philadelphia | E-AT | 5 | 98.8 | 108.4 | -9.6 | 93.2 | 106 | 116.4 | -10.4 | 14.4 | -0.027 | 1 | 4 | 0.200 | 0.184 | 0.235 | -0.035 |
| Phoenix | W-PC | 5 | 111.8 | 104 | 7.8 | 93.8 | 119.1 | 110.8 | 8.3 | 14.8 | 0.043 | 3 | 2 | 0.600 | 0.757 | 0.713 | -0.113 |
| Portland | W-NW | 5 | 101.8 | 92.4 | 9.4 | 92.4 | 110 | 99.9 | 10.1 | 14.6 | -0.018 | 4 | 1 | 0.800 | 0.81 | 0.755 | 0.045 |
| Sacramento | W-PC | 5 | 94.8 | 99.6 | -4.8 | 90.2 | 105 | 110.3 | -5.3 | 4.9 | -0.005 | 1 | 4 | 0.200 | 0.342 | 0.142 | 0.058 |
| San Antonio | W-SW | 5 | 103.6 | 96.4 | 7.2 | 90.6 | 114.5 | 106.3 | 8.2 | 7.4 | 0.028 | 4 | 1 | 0.800 | 0.737 | 0.865 | -0.065 |
| Toronto | E-AT | 5 | 100.2 | 110.8 | -10.6 | 96 | 104.6 | 115.3 | -10.7 | 12.7 | -0.032 | 1 | 4 | 0.200 | 0.151 | 0.200 | 0.000 |
| Utah | W-NW | 5 | 118.4 | 103.8 | 14.6 | 95.6 | 123.8 | 108.6 | 15.2 | 12.7 | 0.026 | 4 | 1 | 0.800 | 0.981 | 0.885 | -0.085 |
| Washington | E-SE | 5 | 84.2 | 93.8 | -9.6 | 91.8 | 91.7 | 102.2 | -10.6 | 13.7 | -0.008 | 1 | 4 | 0.200 | 0.184 | 0.219 | -0.019 |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - ON THE ROAD SPLIT |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
