|
2009-2010 NBA Regular Season Advanced Stats |
|
Learn more about the team evaluation metrics and formulas used in this data table.
See the results in a simplified dashboard.
Take a look at the NBA Power Rankings in a more visualized way.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team's strengths and weaknesses.
Last updated through games completed on March 15, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
| East Average | NBA | 66.1 | 98.3 | 98.9 | -0.6 | 92.2 | 106.0 | 106.6 | -0.6 | 14.0 | -0.005 | 31.3 | 34.7 | 0.474 | | | |
|---|
| West Average | NBA | 66.7 | 102.0 | 101.4 | 0.6 | 93.9 | 108.1 | 107.4 | 0.7 | 13.3 | 0.004 | 35.1 | 31.7 | 0.525 | | | |
|---|
| NBA Average | NBA | 66.4 | 100.2 | 100.2 | 0.0 | 93.1 | 107.1 | 107.1 | 0.0 | 13.7 | 0 | 33.2 | 33.2 | 0.500 | | | |
| Atlanta%|OR%|(FORCED%20TO)%|EFG%&|&chco=002B5C,000000&chbh=20,0,20&chdlp=b&chm=tAtl:%2050.5%,000000,0,0,11|tAtl:%2014.9%,000000,0,1,11|tAtl:%2027.9%,000000,0,2,11|tAtl:%2029.3%,000000,0,3,11|tOpp:%2050.1%,000000,1,0,11|tOpp:%2012.7%,000000,1,1,11|tOpp:%2027.2%,000000,1,2,11|tOpp:%2028.1%,000000,1,3,11) | E-SE | 65 | 102.3 | 97.6 | 4.7 | 90.9 | 111.6 | 106.5 | 5.1 | 15.2 | -0.015 | 42 | 23 | 0.646 | 0.655 | 0.632 | 0.014 |
| Boston%|OR%|(FORCED%20TO)%|EFG%&|&chco=03793D,000000&chbh=20,0,20&chdlp=b&chm=tBos:%2052.6%,000000,0,0,11|tBos:%2016.7%,000000,0,1,11|tBos:%2022.1%,000000,0,2,11|tBos:%2033.7%,000000,0,3,11|tOpp:%2048.4%,000000,1,0,11|tOpp:%2015.8%,000000,1,1,11|tOpp:%2025.3%,000000,1,2,11|tOpp:%2033.8%,000000,1,3,11) | E-AT | 66 | 98.7 | 94.2 | 4.5 | 91.7 | 107.1 | 102.3 | 4.8 | 13.6 | 0.047 | 42 | 24 | 0.636 | 0.648 | 0.638 | -0.002 |
| Charlotte%|OR%|(FORCED%20TO)%|EFG%&|&chco=FE3310,000000&chbh=20,0,20&chdlp=b&chm=tCha:%2048.9%,000000,0,0,11|tCha:%2016.2%,000000,0,1,11|tCha:%2025.8%,000000,0,2,11|tCha:%2035.1%,000000,0,3,11|tOpp:%2049.7%,000000,1,0,11|tOpp:%2016.5%,000000,1,1,11|tOpp:%2025.1%,000000,1,2,11|tOpp:%2026.7%,000000,1,3,11) | E-SE | 65 | 94.9 | 93.8 | 1.1 | 90.8 | 103.8 | 102.5 | 1.3 | 14.5 | -0.007 | 34 | 31 | 0.523 | 0.536 | 0.536 | -0.013 |
| Chicago%|OR%|(FORCED%20TO)%|EFG%&|&chco=B50F1C,000000&chbh=20,0,20&chdlp=b&chm=tChi:%2047.5%,000000,0,0,11|tChi:%2013.9%,000000,0,1,11|tChi:%2026.9%,000000,0,2,11|tChi:%2028.6%,000000,0,3,11|tOpp:%2049.1%,000000,1,0,11|tOpp:%2014.8%,000000,1,1,11|tOpp:%2025.9%,000000,1,2,11|tOpp:%2028.3%,000000,1,3,11) | E-CT | 65 | 97.2 | 99.8 | -2.6 | 93.6 | 102.8 | 105.5 | -2.7 | 15.7 | -0.013 | 31 | 34 | 0.477 | 0.414 | 0.432 | 0.045 |
| Cleveland%|OR%|(FORCED%20TO)%|EFG%&|&chco=B41E38,000000&chbh=20,0,20&chdlp=b&chm=tCle:%2053.6%,000000,0,0,11|tCle:%2013.3%,000000,0,1,11|tCle:%2025.1%,000000,0,2,11|tCle:%2034.6%,000000,0,3,11|tOpp:%2047.9%,000000,1,0,11|tOpp:%2014.6%,000000,1,1,11|tOpp:%2022.8%,000000,1,2,11|tOpp:%2030.1%,000000,1,3,11) | E-CT | 67 | 102.2 | 95.1 | 7.1 | 91 | 111.7 | 103.8 | 7.9 | 10.5 | 0.11 | 52 | 15 | 0.776 | 0.734 | 0.774 | 0.002 |
| Dallas%|OR%|(FORCED%20TO)%|EFG%&|&chco=0469B2,000000&chbh=20,0,20&chdlp=b&chm=tDal:%2050.2%,000000,0,0,11|tDal:%2014.8%,000000,0,1,11|tDal:%2024.1%,000000,0,2,11|tDal:%2028.2%,000000,0,3,11|tOpp:%2049.8%,000000,1,0,11|tOpp:%2013.2%,000000,1,1,11|tOpp:%2026.0%,000000,1,2,11|tOpp:%2026.8%,000000,1,3,11) | W-SW | 67 | 101.6 | 99.5 | 2.1 | 92.4 | 108.9 | 106.6 | 2.3 | 15.4 | -0.016 | 45 | 22 | 0.672 | 0.569 | 0.559 | 0.113 |
| Denver%|OR%|(FORCED%20TO)%|EFG%&|&chco=75ACD5,000000&chbh=20,0,20&chdlp=b&chm=tDen:%2051.5%,000000,0,0,11|tDen:%2015.1%,000000,0,1,11|tDen:%2025.8%,000000,0,2,11|tDen:%2038.9%,000000,0,3,11|tOpp:%2049.6%,000000,1,0,11|tOpp:%2014.6%,000000,1,1,11|tOpp:%2027.0%,000000,1,2,11|tOpp:%2032.7%,000000,1,3,11) | W-NW | 67 | 107.9 | 102.5 | 5.4 | 97 | 112.3 | 106.6 | 5.7 | 13.3 | 0.02 | 45 | 22 | 0.672 | 0.678 | 0.666 | 0.006 |
| Detroit%|OR%|(FORCED%20TO)%|EFG%&|&chco=FA002C,000000&chbh=20,0,20&chdlp=b&chm=tDet:%2047.0%,000000,0,0,11|tDet:%2015.6%,000000,0,1,11|tDet:%2030.6%,000000,0,2,11|tDet:%2030.9%,000000,0,3,11|tOpp:%2051.8%,000000,1,0,11|tOpp:%2014.8%,000000,1,1,11|tOpp:%2026.2%,000000,1,2,11|tOpp:%2034.9%,000000,1,3,11) | E-CT | 67 | 93.4 | 98.3 | -4.9 | 89.2 | 104.1 | 109.5 | -5.4 | 14.1 | -0.071 | 23 | 44 | 0.343 | 0.339 | 0.351 | -0.008 |
| Golden State%|OR%|(FORCED%20TO)%|EFG%&|&chco=FF8C0E,000000&chbh=20,0,20&chdlp=b&chm=tGol:%2051.1%,000000,0,0,11|tGol:%2017.2%,000000,0,1,11|tGol:%2021.3%,000000,0,2,11|tGol:%2030.0%,000000,0,3,11|tOpp:%2052.3%,000000,1,0,11|tOpp:%2014.6%,000000,1,1,11|tOpp:%2031.2%,000000,1,2,11|tOpp:%2035.2%,000000,1,3,11) | W-PC | 66 | 107.2 | 111.2 | -4 | 101.3 | 107 | 111.1 | -4.1 | 14.7 | -0.07 | 18 | 48 | 0.273 | 0.368 | 0.39 | -0.117 |
| Houston%|OR%|(FORCED%20TO)%|EFG%&|&chco=CD1041,000000&chbh=20,0,20&chdlp=b&chm=tHou:%2049.3%,000000,0,0,11|tHou:%2014.7%,000000,0,1,11|tHou:%2027.1%,000000,0,2,11|tHou:%2029.5%,000000,0,3,11|tOpp:%2050.4%,000000,1,0,11|tOpp:%2014.6%,000000,1,1,11|tOpp:%2025.4%,000000,1,2,11|tOpp:%2028.3%,000000,1,3,11) | W-SW | 65 | 101.8 | 101.6 | 0.2 | 94 | 107 | 106.7 | 0.3 | 13.3 | -0.014 | 34 | 31 | 0.523 | 0.507 | 0.509 | 0.014 |
| Indiana%|OR%|(FORCED%20TO)%|EFG%&|&chco=FDC424,000000&chbh=20,0,20&chdlp=b&chm=tInd:%2048.2%,000000,0,0,11|tInd:%2014.7%,000000,0,1,11|tInd:%2021.3%,000000,0,2,11|tInd:%2030.0%,000000,0,3,11|tOpp:%2049.3%,000000,1,0,11|tOpp:%2015.1%,000000,1,1,11|tOpp:%2026.3%,000000,1,2,11|tOpp:%2036.0%,000000,1,3,11) | E-CT | 66 | 99.5 | 104.7 | -5.2 | 97.7 | 101.9 | 107.2 | -5.3 | 13.8 | -0.025 | 21 | 45 | 0.318 | 0.329 | 0.35 | -0.032 |
| LA Clippers%|OR%|(FORCED%20TO)%|EFG%&|&chco=ED174B,000000&chbh=20,0,20&chdlp=b&chm=tLac:%2049.3%,000000,0,0,11|tLac:%2013.8%,000000,0,1,11|tLac:%2026.7%,000000,0,2,11|tLac:%2029.1%,000000,0,3,11|tOpp:%2050.7%,000000,1,0,11|tOpp:%2016.1%,000000,1,1,11|tOpp:%2026.3%,000000,1,2,11|tOpp:%2029.6%,000000,1,3,11) | W-PC | 68 | 95.5 | 101.5 | -6 | 92.5 | 103.1 | 109.5 | -6.4 | 15.3 | 0.004 | 25 | 43 | 0.368 | 0.302 | 0.338 | 0.03 |
| LA Lakers%|OR%|(FORCED%20TO)%|EFG%&|&chco=3C003C,000000&chbh=20,0,20&chdlp=b&chm=tLal:%2049.9%,000000,0,0,11|tLal:%2014.7%,000000,0,1,11|tLal:%2027.0%,000000,0,2,11|tLal:%2029.1%,000000,0,3,11|tOpp:%2048.1%,000000,1,0,11|tOpp:%2013.9%,000000,1,1,11|tOpp:%2025.1%,000000,1,2,11|tOpp:%2027.0%,000000,1,3,11) | W-PC | 67 | 102.9 | 97 | 5.9 | 93.8 | 108.8 | 102.4 | 6.4 | 13.5 | 0.024 | 49 | 18 | 0.731 | 0.694 | 0.682 | 0.049 |
| Memphis%|OR%|(FORCED%20TO)%|EFG%&|&chco=628BBC,000000&chbh=20,0,20&chdlp=b&chm=tMem:%2049.7%,000000,0,0,11|tMem:%2014.4%,000000,0,1,11|tMem:%2031.4%,000000,0,2,11|tMem:%2031.8%,000000,0,3,11|tOpp:%2051.8%,000000,1,0,11|tOpp:%2015.3%,000000,1,1,11|tOpp:%2026.6%,000000,1,2,11|tOpp:%2027.0%,000000,1,3,11) | W-SW | 67 | 102.5 | 103.1 | -0.6 | 93.3 | 108.7 | 109.3 | -0.6 | 13.1 | -0.011 | 35 | 32 | 0.522 | 0.48 | 0.482 | 0.04 |
| Miami%|OR%|(FORCED%20TO)%|EFG%&|&chco=98012E,000000&chbh=20,0,20&chdlp=b&chm=tMia:%2049.3%,000000,0,0,11|tMia:%2015.2%,000000,0,1,11|tMia:%2025.8%,000000,0,2,11|tMia:%2029.9%,000000,0,3,11|tOpp:%2048.4%,000000,1,0,11|tOpp:%2013.7%,000000,1,1,11|tOpp:%2025.0%,000000,1,2,11|tOpp:%2033.4%,000000,1,3,11) | E-SE | 67 | 96.5 | 95.2 | 1.3 | 90.3 | 106.2 | 104.8 | 1.4 | 17.8 | 0 | 35 | 32 | 0.522 | 0.543 | 0.531 | -0.009 |
| Milwaukee%|OR%|(FORCED%20TO)%|EFG%&|&chco=00471B,000000&chbh=20,0,20&chdlp=b&chm=tMil:%2048.2%,000000,0,0,11|tMil:%2016.0%,000000,0,1,11|tMil:%2026.0%,000000,0,2,11|tMil:%2024.1%,000000,0,3,11|tOpp:%2048.6%,000000,1,0,11|tOpp:%2013.9%,000000,1,1,11|tOpp:%2022.2%,000000,1,2,11|tOpp:%2035.5%,000000,1,3,11) | E-CT | 65 | 97.9 | 96.1 | 1.8 | 92.6 | 104.4 | 102.5 | 1.9 | 13.8 | -0.018 | 36 | 29 | 0.554 | 0.559 | 0.555 | -0.001 |
| Minnesota%|OR%|(FORCED%20TO)%|EFG%&|&chco=134671,000000&chbh=20,0,20&chdlp=b&chm=tMin:%2047.6%,000000,0,0,11|tMin:%2014.3%,000000,0,1,11|tMin:%2026.8%,000000,0,2,11|tMin:%2027.5%,000000,0,3,11|tOpp:%2051.8%,000000,1,0,11|tOpp:%2016.2%,000000,1,1,11|tOpp:%2025.7%,000000,1,2,11|tOpp:%2028.7%,000000,1,3,11) | W-NW | 67 | 97.8 | 106.8 | -9 | 96.2 | 101.1 | 110.4 | -9.3 | 12.6 | -0.042 | 14 | 53 | 0.209 | 0.204 | 0.23 | -0.021 |
| New Jersey%|OR%|(FORCED%20TO)%|EFG%&|&chco=06143F,000000&chbh=20,0,20&chdlp=b&chm=tNjn:%2045.6%,000000,0,0,11|tNjn:%2015.0%,000000,0,1,11|tNjn:%2024.7%,000000,0,2,11|tNjn:%2030.6%,000000,0,3,11|tOpp:%2051.8%,000000,1,0,11|tOpp:%2015.3%,000000,1,1,11|tOpp:%2028.4%,000000,1,2,11|tOpp:%2032.3%,000000,1,3,11) | E-AT | 66 | 91.1 | 101.2 | -10.1 | 91.5 | 99.6 | 110.6 | -11 | 11.2 | -0.103 | 7 | 59 | 0.106 | 0.167 | 0.164 | -0.058 |
| New Orleans%|OR%|(FORCED%20TO)%|EFG%&|&chco=008FC5,000000&chbh=20,0,20&chdlp=b&chm=tNor:%2050.3%,000000,0,0,11|tNor:%2014.8%,000000,0,1,11|tNor:%2024.1%,000000,0,2,11|tNor:%2024.1%,000000,0,3,11|tOpp:%2052.1%,000000,1,0,11|tOpp:%2013.6%,000000,1,1,11|tOpp:%2025.4%,000000,1,2,11|tOpp:%2027.2%,000000,1,3,11) | W-SW | 68 | 100 | 102 | -2 | 92.7 | 106.9 | 109.1 | -2.2 | 10.6 | -0.044 | 33 | 35 | 0.485 | 0.434 | 0.418 | 0.067 |
| New York%|OR%|(FORCED%20TO)%|EFG%&|&chco=225EA8,000000&chbh=20,0,20&chdlp=b&chm=tNyk:%2050.8%,000000,0,0,11|tNyk:%2015.0%,000000,0,1,11|tNyk:%2022.3%,000000,0,2,11|tNyk:%2025.0%,000000,0,3,11|tOpp:%2051.6%,000000,1,0,11|tOpp:%2014.1%,000000,1,1,11|tOpp:%2027.6%,000000,1,2,11|tOpp:%2027.8%,000000,1,3,11) | E-AT | 67 | 101.7 | 104.5 | -2.8 | 93.9 | 106.9 | 110 | -3.1 | 16.2 | -0.036 | 24 | 43 | 0.358 | 0.408 | 0.424 | -0.066 |
| Oklahoma City%|OR%|(FORCED%20TO)%|EFG%&|&chco=279EE2,000000&chbh=20,0,20&chdlp=b&chm=tOkc:%2049.1%,000000,0,0,11|tOkc:%2015.8%,000000,0,1,11|tOkc:%2028.1%,000000,0,2,11|tOkc:%2033.4%,000000,0,3,11|tOpp:%2047.9%,000000,1,0,11|tOpp:%2015.4%,000000,1,1,11|tOpp:%2026.3%,000000,1,2,11|tOpp:%2030.0%,000000,1,3,11) | W-NW | 65 | 100.1 | 96.6 | 3.5 | 93.1 | 106.8 | 103.1 | 3.7 | 11.9 | 0.02 | 41 | 24 | 0.631 | 0.615 | 0.622 | 0.009 |
| Orlando%|OR%|(FORCED%20TO)%|EFG%&|&chco=047EC4,000000&chbh=20,0,20&chdlp=b&chm=tOrl:%2052.8%,000000,0,0,11|tOrl:%2013.4%,000000,0,1,11|tOrl:%2024.4%,000000,0,2,11|tOrl:%2034.7%,000000,0,3,11|tOpp:%2047.7%,000000,1,0,11|tOpp:%2015.1%,000000,1,1,11|tOpp:%2022.3%,000000,1,2,11|tOpp:%2027.7%,000000,1,3,11) | E-SE | 68 | 101.8 | 95.1 | 6.7 | 92.5 | 109.9 | 102.7 | 7.2 | 13.8 | 0.104 | 47 | 21 | 0.691 | 0.721 | 0.7 | -0.009 |
| Philadelphia%|OR%|(FORCED%20TO)%|EFG%&|&chco=ED174F,000000&chbh=20,0,20&chdlp=b&chm=tPhi:%2048.8%,000000,0,0,11|tPhi:%2015.1%,000000,0,1,11|tPhi:%2027.8%,000000,0,2,11|tPhi:%2027.2%,000000,0,3,11|tOpp:%2051.6%,000000,1,0,11|tOpp:%2015.1%,000000,1,1,11|tOpp:%2026.7%,000000,1,2,11|tOpp:%2029.4%,000000,1,3,11) | E-AT | 67 | 97.2 | 100.9 | -3.7 | 91.7 | 105.4 | 109.4 | -4 | 12.3 | -0.04 | 23 | 44 | 0.343 | 0.378 | 0.372 | -0.029 |
| Phoenix%|OR%|(FORCED%20TO)%|EFG%&|&chco=3D2681,000000&chbh=20,0,20&chdlp=b&chm=tPho:%2054.2%,000000,0,0,11|tPho:%2013.0%,000000,0,1,11|tPho:%2027.2%,000000,0,2,11|tPho:%2031.2%,000000,0,3,11|tOpp:%2049.6%,000000,1,0,11|tOpp:%2015.1%,000000,1,1,11|tOpp:%2029.2%,000000,1,2,11|tOpp:%2029.4%,000000,1,3,11) | W-PC | 67 | 109.4 | 106 | 3.4 | 95.6 | 114.1 | 110.5 | 3.6 | 14.4 | 0.088 | 41 | 26 | 0.612 | 0.612 | 0.599 | 0.013 |
| Portland%|OR%|(FORCED%20TO)%|EFG%&|&chco=C90D0F,000000&chbh=20,0,20&chdlp=b&chm=tPor:%2050.2%,000000,0,0,11|tPor:%2014.6%,000000,0,1,11|tPor:%2027.8%,000000,0,2,11|tPor:%2032.4%,000000,0,3,11|tOpp:%2050.5%,000000,1,0,11|tOpp:%2013.4%,000000,1,1,11|tOpp:%2025.2%,000000,1,2,11|tOpp:%2030.1%,000000,1,3,11) | W-NW | 69 | 98.4 | 95.2 | 3.2 | 88 | 110.7 | 107.1 | 3.6 | 12.9 | -0.011 | 41 | 28 | 0.594 | 0.605 | 0.61 | -0.016 |
| Sacramento%|OR%|(FORCED%20TO)%|EFG%&|&chco=6E6AAA,000000&chbh=20,0,20&chdlp=b&chm=tSac:%2049.5%,000000,0,0,11|tSac:%2013.9%,000000,0,1,11|tSac:%2027.8%,000000,0,2,11|tSac:%2029.9%,000000,0,3,11|tOpp:%2050.4%,000000,1,0,11|tOpp:%2015.2%,000000,1,1,11|tOpp:%2027.0%,000000,1,2,11|tOpp:%2032.6%,000000,1,3,11) | W-PC | 67 | 100.8 | 104.7 | -3.9 | 94.6 | 105.5 | 109.7 | -4.2 | 11.4 | 0.002 | 23 | 44 | 0.343 | 0.372 | 0.356 | -0.013 |
| San Antonio%|OR%|(FORCED%20TO)%|EFG%&|&chco=A9AAAC,000000&chbh=20,0,20&chdlp=b&chm=tSan:%2051.5%,000000,0,0,11|tSan:%2013.3%,000000,0,1,11|tSan:%2026.5%,000000,0,2,11|tSan:%2029.3%,000000,0,3,11|tOpp:%2048.3%,000000,1,0,11|tOpp:%2014.1%,000000,1,1,11|tOpp:%2023.7%,000000,1,2,11|tOpp:%2028.3%,000000,1,3,11) | W-SW | 64 | 101 | 96 | 5 | 91.6 | 109.7 | 104.3 | 5.4 | 13 | 0.065 | 39 | 25 | 0.609 | 0.665 | 0.662 | -0.053 |
| Toronto%|OR%|(FORCED%20TO)%|EFG%&|&chco=CC1244,000000&chbh=20,0,20&chdlp=b&chm=tTor:%2052.2%,000000,0,0,11|tTor:%2013.1%,000000,0,1,11|tTor:%2024.5%,000000,0,2,11|tTor:%2033.7%,000000,0,3,11|tOpp:%2051.2%,000000,1,0,11|tOpp:%2014.1%,000000,1,1,11|tOpp:%2027.3%,000000,1,2,11|tOpp:%2031.9%,000000,1,3,11) | E-AT | 65 | 104 | 105.9 | -1.9 | 93.4 | 110.9 | 112.9 | -2 | 15.9 | 0.02 | 32 | 33 | 0.492 | 0.437 | 0.45 | 0.042 |
| Utah%|OR%|(FORCED%20TO)%|EFG%&|&chco=6CAEDF,000000&chbh=20,0,20&chdlp=b&chm=tUta:%2052.5%,000000,0,0,11|tUta:%2015.4%,000000,0,1,11|tUta:%2026.4%,000000,0,2,11|tUta:%2034.7%,000000,0,3,11|tOpp:%2049.3%,000000,1,0,11|tOpp:%2015.3%,000000,1,1,11|tOpp:%2024.7%,000000,1,2,11|tOpp:%2035.5%,000000,1,3,11) | W-NW | 67 | 103.4 | 98 | 5.4 | 93.1 | 110.7 | 104.9 | 5.8 | 13.7 | 0.052 | 43 | 24 | 0.642 | 0.678 | 0.664 | -0.022 |
| Washington%|OR%|(FORCED%20TO)%|EFG%&|&chco=30719B,000000&chbh=20,0,20&chdlp=b&chm=tWas:%2047.9%,000000,0,0,11|tWas:%2013.8%,000000,0,1,11|tWas:%2027.3%,000000,0,2,11|tWas:%2029.0%,000000,0,3,11|tOpp:%2050.3%,000000,1,0,11|tOpp:%2015.2%,000000,1,1,11|tOpp:%2027.4%,000000,1,2,11|tOpp:%2031.4%,000000,1,3,11) | E-SE | 65 | 96.8 | 101.5 | -4.7 | 92.2 | 104.2 | 109.3 | -5.1 | 12 | -0.022 | 21 | 44 | 0.323 | 0.345 | 0.336 | -0.013 |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - LAST 5 GAMES SPLIT |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
| East Average | NBA | 5.0 | 99.8 | 100.5 | -0.7 | 91.9 | 108.5 | 109.2 | -0.7 | 11.1 | -0.001 | 2.3 | 2.7 | 0.460 | | | |
|---|
| West Average | NBA | 5.0 | 106.5 | 105.0 | 1.5 | 94.5 | 112.6 | 111.0 | 1.6 | 11.7 | 0.003 | 2.8 | 2.2 | 0.560 | | | |
|---|
| NBA Average | NBA | 5.0 | 103.2 | 103.2 | 0.0 | 93.2 | 110.6 | 110.6 | 0.0 | 11.4 | 0.001 | 2.5 | 2.5 | 0.500 | | | |
| Atlanta | E-SE | 5 | 107.2 | 103.8 | 3.4 | 90.2 | 118.9 | 115.1 | 3.8 | 8.2 | 0.011 | 3 | 2 | 0.600 | 0.612 | 0.678 | -0.078 |
| Boston | E-AT | 5 | 101.8 | 99.4 | 2.4 | 92.6 | 109.7 | 107.4 | 2.3 | 21 | 0.008 | 2 | 3 | 0.400 | 0.579 | 0.544 | -0.144 |
| Charlotte | E-SE | 5 | 97.6 | 88.4 | 9.2 | 90.8 | 107.4 | 97.3 | 10 | 4 | 0.005 | 5 | 0 | 1.000 | 0.803 | 0.994 | 0.006 |
| Chicago | E-CT | 5 | 99.4 | 115.6 | -16.2 | 93.4 | 106.3 | 123.6 | -17.3 | 10.5 | -0.062 | 0 | 5 | 0.000 | 0.000 | 0.049 | -0.049 |
| Cleveland | E-CT | 5 | 97 | 93.4 | 3.6 | 91 | 106.7 | 102.7 | 4 | 7.4 | 0.027 | 4 | 1 | 0.800 | 0.619 | 0.706 | 0.094 |
| Dallas | W-SW | 5 | 109 | 108.6 | 0.4 | 95.2 | 114.4 | 114.3 | 0.1 | 20.6 | -0.007 | 4 | 1 | 0.800 | 0.513 | 0.502 | 0.298 |
| Denver | W-NW | 5 | 115.6 | 107.2 | 8.4 | 95.4 | 121.6 | 112.6 | 9 | 7.8 | 0.052 | 4 | 1 | 0.800 | 0.777 | 0.877 | -0.077 |
| Detroit | E-CT | 5 | 101.4 | 108 | -6.6 | 89.3 | 111.2 | 118.7 | -7.5 | 17.1 | -0.055 | 2 | 3 | 0.400 | 0.283 | 0.331 | 0.069 |
| Golden State | W-PC | 5 | 114.2 | 116.4 | -2.2 | 97.2 | 117.2 | 119.5 | -2.3 | 8.9 | -0.01 | 1 | 4 | 0.200 | 0.428 | 0.399 | -0.199 |
| Houston | W-SW | 5 | 111.2 | 105.4 | 5.8 | 95.3 | 114.5 | 108.5 | 6 | 6.6 | 0.009 | 4 | 1 | 0.800 | 0.691 | 0.820 | -0.020 |
| Indiana | E-CT | 5 | 104.6 | 110.2 | -5.6 | 99.2 | 105.5 | 110.9 | -5.4 | 10.9 | -0.034 | 1 | 4 | 0.200 | 0.316 | 0.310 | -0.110 |
| LA Clippers | W-PC | 5 | 94 | 110.6 | -16.6 | 92.6 | 101.5 | 119.5 | -17.9 | 11.4 | -0.051 | 0 | 5 | 0.000 | 0.000 | 0.059 | -0.059 |
| LA Lakers | W-PC | 5 | 102.4 | 103.6 | -1.2 | 94.2 | 108.5 | 109.8 | -1.3 | 8.8 | -0.02 | 3 | 2 | 0.600 | 0.46 | 0.441 | 0.159 |
| Memphis | W-SW | 5 | 107.4 | 106.2 | 1.2 | 93.2 | 115.1 | 114.1 | 1 | 16 | -0.009 | 3 | 2 | 0.600 | 0.54 | 0.525 | 0.075 |
| Miami | E-SE | 5 | 99.6 | 92 | 7.6 | 89.4 | 111.3 | 102.9 | 8.3 | 8.4 | 0.032 | 4 | 1 | 0.800 | 0.75 | 0.838 | -0.038 |
| Milwaukee | E-CT | 5 | 94.6 | 84.8 | 9.8 | 91 | 104 | 93.1 | 10.9 | 12 | 0.036 | 5 | 0 | 1.000 | 0.823 | 0.819 | 0.181 |
| Minnesota | W-NW | 5 | 99.4 | 112.8 | -13.4 | 100.6 | 98.7 | 112.1 | -13.4 | 4.1 | -0.049 | 0 | 5 | 0.000 | 0.059 | 0.001 | -0.001 |
| New Jersey | E-AT | 5 | 102.2 | 103.2 | -1 | 92.6 | 110.3 | 111.3 | -1 | 13.2 | 0.011 | 1 | 4 | 0.200 | 0.467 | 0.470 | -0.270 |
| New Orleans | W-SW | 5 | 105.4 | 110.2 | -4.8 | 96.8 | 108.6 | 113.6 | -5 | 11 | -0.011 | 2 | 3 | 0.400 | 0.342 | 0.324 | 0.076 |
| New York | E-AT | 5 | 104 | 98.4 | 5.6 | 93 | 111.7 | 105.5 | 6.2 | 19 | 0.052 | 3 | 2 | 0.600 | 0.684 | 0.628 | -0.028 |
| Oklahoma City | W-NW | 5 | 106.6 | 97 | 9.6 | 93.4 | 114.2 | 103.9 | 10.2 | 6.6 | 0.028 | 5 | 0 | 1.000 | 0.816 | 0.938 | 0.062 |
| Orlando | E-SE | 5 | 103.6 | 90.8 | 12.8 | 90.6 | 114.3 | 100.4 | 13.9 | 16.8 | 0.067 | 4 | 1 | 0.800 | 0.921 | 0.796 | 0.004 |
| Philadelphia | E-AT | 5 | 90.6 | 101.4 | -10.8 | 90.6 | 100.1 | 111.9 | -11.8 | 3.9 | -0.063 | 0 | 5 | 0.000 | 0.144 | 0.001 | -0.001 |
| Phoenix | W-PC | 5 | 112.8 | 106 | 6.8 | 94.2 | 119.6 | 112.7 | 6.9 | 15 | 0.044 | 3 | 2 | 0.600 | 0.724 | 0.677 | -0.077 |
| Portland | W-NW | 5 | 104.6 | 99.2 | 5.4 | 89.2 | 117.5 | 111.2 | 6.3 | 11.8 | -0.041 | 4 | 1 | 0.800 | 0.678 | 0.704 | 0.096 |
| Sacramento | W-PC | 5 | 100.8 | 99.2 | 1.6 | 94.2 | 106.7 | 105.6 | 1.1 | 17.1 | 0.014 | 2 | 3 | 0.400 | 0.553 | 0.526 | -0.126 |
| San Antonio | W-SW | 5 | 103 | 89.8 | 13.2 | 92 | 112 | 97.6 | 14.3 | 12.7 | 0.062 | 4 | 1 | 0.800 | 0.935 | 0.870 | -0.070 |
| Toronto | E-AT | 5 | 101.6 | 113.8 | -12.2 | 92 | 110.8 | 124 | -13.2 | 7.8 | 0.004 | 0 | 5 | 0.000 | 0.098 | 0.046 | -0.046 |
| Utah | W-NW | 5 | 111.4 | 103 | 8.4 | 93.4 | 119.3 | 110.4 | 8.9 | 16.7 | 0.038 | 3 | 2 | 0.600 | 0.777 | 0.703 | -0.103 |
| Washington | E-SE | 5 | 91.6 | 104.6 | -13 | 92.2 | 99.5 | 113.6 | -14.1 | 7 | -0.056 | 0 | 5 | 0.000 | 0.072 | 0.022 | -0.022 |
| NBA 2009-2010 REGULAR SEASON ADVANCED STATS - ON THE ROAD SPLIT |
| Rank |
Team |
Conf-Div |
GP |
PPG |
OPPG |
PDIFF |
PACE |
OEFF |
DEFF |
EDIFF |
CONS |
A4F |
WINS |
LOSS |
WIN% |
pWIN% |
eWIN% |
ACH |
