2008-2009 NBA Regular Season Advanced Stats

Click to learn more about the team evaluation metrics and formulas used in this table.
See the NBA Power Rankings in a scatter

plot chart.
Convert the raw data to simplified dashboard.

Last updated through games completed on April 15, 2009

{tab=SEASON}

NBA 2008-2009 REGULAR SEASON EFFICIENCY STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 82 98.1 96.5 1.6 88.9 110.3 108.4 1.9 12.5 47 35 0.573 0.56 0.013 17052 72
Boston E-AT 82 100.9 93.4 7.5 89.8 111.3 103 8.3 14 62 20 0.756 0.724 0.032 18795 113
Charlotte E-SE 82 93.6 94.9 -1.3 87.7 105.4 107 -1.6 13.7 35 47 0.427 0.454 -0.027 15978 57
Chicago E-CT 82 102.2 102.5 -0.3 92.4 109.3 109.5 -0.2 13.8 41 41 0.5 0.494 0.006 19389 61
Cleveland E-CT 82 100.3 91.4 8.9 88.1 113.3 103.2 10.1 13.7 66 16 0.805 0.769 0.036 19742 72
Dallas W-SW 82 101.7 99.8 1.9 90.9 111.2 109.1 2.1 15.3 50 32 0.61 0.555 0.055 18598 56
Denver W-NW 82 104.3 100.9 3.4 93.7 111 107.7 3.3 15.3 54 28 0.659 0.585 0.074 17036 73
Detroit E-CT 82 94.2 94.7 -0.5 86.1 108.2 108.8 -0.6 11.9 39 43 0.476 0.48 -0.004 19951 59
Golden State W-PC 82 108.6 112.3 -3.7 97.8 109.9 113.8 -3.9 13.1 29 53 0.354 0.383 -0.029 17996 71
Houston W-SW 82 98.4 94.4 4 89.6 109.2 104.7 4.5 12.2 53 29 0.646 0.644 0.002 17547 58
Indiana E-CT 82 105.1 106.2 -1.1 95.9 108.8 109.9 -1.1 11.1 36 46 0.439 0.461 -0.022 15656 79
LA Clippers W-PC 82 95.1 103.9 -8.8 91.4 102.9 112.5 -9.6 16 19 63 0.232 0.274 -0.042 16830 49
LA Lakers W-PC 82 106.9 99.3 7.6 93.8 113.4 105.3 8.1 10.8 65 17 0.793 0.774 0.019 19109 71
Memphis W-SW 82 93.9 99.3 -5.4 89.3 104.5 110.6 -6.1 13.2 24 58 0.293 0.322 -0.029 14955 54
Miami E-SE 82 98.3 98 0.3 89.3 108.3 108.3 0 13.2 43 39 0.524 0.5 0.024 18264 61
Milwaukee E-CT 82 99.3 100.4 -1.1 91.9 107.4 108.6 -1.2 14.2 34 48 0.415 0.466 -0.051 16169 56
Minnesota W-NW 82 97.8 102.7 -4.9 91 106.8 112.2 -5.4 13.1 24 58 0.293 0.34 -0.047 15815 52
New Jersey E-AT 82 98.1 100.5 -2.4 89.2 109.2 111.9 -2.7 16.9 34 48 0.415 0.437 -0.022 16477 51
New Orleans W-SW 82 95.8 94.3 1.5 87 109.8 108.1 1.7 13.6 49 33 0.598 0.55 0.048 17233 83
New York E-AT 82 105.2 107.8 -2.6 96.2 108.7 111.4 -2.7 13.6 32 50 0.39 0.421 -0.031 18546 55
Oklahoma City W-NW 82 97 103.1 -6.1 93.1 103.6 110.1 -6.5 13.5 23 59 0.28 0.315 -0.035 17747 52
Orlando E-SE 82 101 94.4 6.6 91.8 109.7 102.6 7.1 14.4 59 23 0.72 0.689 0.031 17478 76
Philadelphia E-AT 82 97.4 97.3 0.1 89.3 108.8 108.8 0 13.1 41 41 0.5 0.5 0 16679 47
Phoenix W-PC 82 109.4 107.5 1.9 95.5 114.2 112.3 1.9 15.3 46 36 0.561 0.549 0.012 18317 82
Portland W-NW 82 99.4 94.1 5.3 86 114.8 108.7 6.1 16.1 54 28 0.659 0.647 0.012 18752 57
Sacramento W-PC 82 100.6 109.3 -8.7 93.6 106.3 115.7 -9.4 14.6 17 65 0.207 0.26 -0.053 14957 65
San Antonio W-SW 82 97 93.3 3.7 87.9 109.2 105 4.2 13.5 54 28 0.659 0.622 0.037 18019 36
Toronto E-AT 82 99 101.9 -2.9 91.4 107.7 110.7 -3 14.3 33 49 0.402 0.417 -0.015 17779 56
Utah W-NW 82 103.6 100.9 2.7 92.6 110.9 107.9 3 14.3 48 34 0.585 0.583 0.002 18519 62
Washington E-SE 82 96.1 103.5 -7.4 90.5 106 114.2 -8.2 13 19 63 0.232 0.265 -0.033 16901 45

{tab=LAST 5 GAMES}

NBA 2008-2009 REGULAR SEASON LAST 5 GAMES EFFICIENCY STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 5 104.8 102 2.8 90.1 116 112.9 3.1 7.3 4 1 0.8 0.663 0.137 15765 6
Boston E-AT 5 100.4 102.8 -2.4 90.2 111.2 114 -2.7 18 4 1 0.8 0.44 0.36 18837 7
Charlotte E-SE 5 89.6 96.8 -7.2 87.9 102.2 110.5 -8.3 12.4 1 4 0.2 0.252 -0.052 17576 10
Chicago E-CT 5 105 101 4 90.5 116.3 111.6 4.7 10.2 4 1 0.8 0.678 0.122 20915 3
Cleveland E-CT 5 106.8 94.8 12 87 120.5 106.8 13.7 13.1 4 1 0.8 0.853 -0.053 20067 1
Dallas W-SW 5 102.6 94.6 8 88.2 115.9 107.5 8.4 15.1 4 1 0.8 0.711 0.089 19455 1
Denver W-NW 5 105.6 103.4 2.2 94.4 111.5 109.5 2 24.1 3 2 0.6 0.533 0.067 17769 4
Detroit E-CT 5 99.8 95.6 4.2 85.8 114.2 109.4 4.8 15.4 2 3 0.4 0.622 -0.222 20126 2
Golden State E-PC 5 101.8 108.8 -7 91.8 110.7 118.6 -7.9 15.5 1 4 0.2 0.305 -0.105 19267 7
Houston W-SW 5 98.2 90.2 8 87.1 112.6 103.1 9.5 14.4 4 1 0.8 0.745 0.055 17928 2
Indiana E-CT 5 115.6 110 5.6 97 119.1 113.5 5.6 14.3 3 2 0.6 0.652 -0.052 16062 3
LA Clippers W-PC 5 85.6 96.8 -11.2 90.4 94.8 106.6 -11.8 27.6 1 4 0.2 0.335 -0.135 18456 2
LA Lakers W-PC 5 110.6 99.8 10.8 93.8 117.6 106.4 11.2 11.7 4 1 0.8 0.831 -0.031 18998 1
Memphis W-SW 5 93.4 94.2 -0.8 90.9 102.3 103.4 -1.1 14.6 2 3 0.4 0.47 -0.07 16705 4
Miami E-SE 5 97.6 96 1.6 85.3 109.9 108.2 1.7 11.1 2 3 0.4 0.561 -0.161 19121 3
Milwaukee E-CT 5 105.6 102.6 3 93.1 113.4 110.2 3.3 14.4 2 3 0.4 0.591 -0.191 15210 0
Minnesota W-NW 5 94.6 95.4 -0.8 88.8 106.7 107.2 -0.4 10.9 2 3 0.4 0.485 -0.085 18255 2
New Jersey E-AT 5 92.8 97.6 -4.8 86.6 107.2 112.8 -5.6 17.3 2 3 0.4 0.373 0.027 18421 2
New Orleans W-SW 5 91.6 97.6 -6 84.7 105.7 112.8 -7.1 13.2 1 4 0.2 0.295 -0.095 18399 7
New York E-AT 5 100.2 102.6 -2.4 90.7 110.5 112.9 -2.5 25.2 2 3 0.4 0.46 -0.06 19470 1
Oklahoma City W-NW 5 100.6 103.2 -2.6 96 104.3 107.7 -3.4 27.6 2 3 0.4 0.451 -0.051 18161 4
Orlando E-SE 5 89.4 91.4 -2 87.4 102.4 104.3 -1.8 19.3 2 3 0.4 0.463 -0.063 16838 1
Philadelphia E-AT 5 100.8 107.2 -6.4 85.7 115.2 122.7 -7.5 7.1 1 4 0.2 0.145 0.055 19521 0
Phoenix W-PC 5 108 105.2 2.8 95.9 112.6 109.8 2.9 12 4 1 0.8 0.596 0.204 17802 1
Portland W-NW 5 101 82.4 18.6 87.1 115.9 94.8 21 10.3 5 0 1 0.98 0.02 19821 0
Sacramento W-PC 5 92.6 105.4 -12.8 90.5 102.5 116.2 -13.7 16.2 1 4 0.2 0.199 0.001 15523 2
San Antonio W-SW 5 97.8 91.2 6.6 86.7 110.3 103.4 7 16.8 4 1 0.8 0.662 0.138 17863 0
Toronto E-AT 5 103.2 105.6 -2.4 96.2 107.6 109.7 -2.1 15.8 3 2 0.6 0.447 0.153 17781 2
Utah W-NW 5 105.2 112.6 -7.4 95.4 110.3 117.6 -7.4 19 1 4 0.2 0.348 -0.148 19527 3
Washington E-SE 5 98.6 105.2 -6.6 93.6 105.3 112.7 -7.3 7.7 1 4 0.2 0.171 0.029 19184 0

{tab=ON THE ROAD}

NBA 2008-2009 REGULAR SEASON ON THE ROAD EFFICIENCY STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 41 97.6 100.1 -2.5 89.5 108.9 111.7 -2.8 11.6 16 25 0.39 0.404 -0.014 17355 34
Boston E-AT 41 97.3 92.4 4.9 89.5 107.7 102.4 5.3 16.1 27 14 0.659 0.629 0.03 18980 64
Charlotte E-SE 41 93.5 98.2 -4.7 87.4 105.3 110.8 -5.5 13 12 29 0.293 0.336 -0.043 17311 30
Chicago E-CT 41 100 104.7 -4.7 92.3 106.7 111.7 -5 14.1 13 28 0.317 0.361 -0.044 17583 35
Cleveland E-CT 41 98.2 94.8 3.4 88.3 110.6 106.7 3.9 13.8 27 14 0.659 0.612 0.047 18971 38
Dallas W-SW 41 97.3 99.8 -2.5 90.5 107.4 110.1 -2.7 17.2 18 23 0.439 0.438 0.001 17103 28
Denver W-NW 41 100.9 101.2 -0.3 92 109.3 109.9 -0.6 15.7 21 20 0.512 0.485 0.027 17227 48
Detroit E-CT 41 93.9 95 -1.1 86 107.5 108.9 -1.4 12.2 18 23 0.439 0.454 -0.015 18025 31
Golden State E-PC 41 103.4 112.3 -8.9 98 105.2 114.3 -9.1 12.7 8 33 0.195 0.236 -0.041 17049 36
Houston W-SW 41 97 97.8 -0.8 89.8 107.8 108.6 -0.8 12.1 20 21 0.488 0.474 0.014 17589 29
Indiana E-CT 41 103.4 108.2 -4.8 96 107.7 112.7 -5 11.9 11 30 0.268 0.337 -0.069 17130 56
LA Clippers W-PC 41 96.3 106.3 -10 92.3 102.9 113.7 -10.8 16.4 8 33 0.195 0.255 -0.06 17476 26
LA Lakers W-PC 41 105.9 100.7 5.2 93.3 113.2 107.6 5.6 11.1 29 12 0.707 0.692 0.015 19221 39
Memphis W-SW 41 92.5 100.2 -7.7 89.2 102.6 111.3 -8.7 12.2 8 33 0.195 0.238 -0.043 17229 22
Miami E-SE 41 95.8 99.5 -3.7 88.9 106.7 111.1 -4.4 12 15 26 0.366 0.357 0.009 18151 37
Milwaukee E-CT 41 95.9 100.9 -5 92.1 103.9 109.3 -5.4 13.3 12 29 0.293 0.342 -0.049 16948 20
Minnesota W-NW 41 97.3 101.4 -4.1 89.9 107.9 112.5 -4.6 11.9 13 28 0.317 0.35 -0.033 16843 31
New Jersey E-AT 41 98.2 102.1 -3.9 89.1 109 113.5 -4.5 15.4 15 26 0.366 0.385 -0.019 17806 25
New Orleans W-SW 41 95.3 96.9 -1.6 87.2 108.3 110.3 -2 13.1 21 20 0.512 0.439 0.073 17369 46
New York E-AT 41 103.5 107.7 -4.2 96.3 106.9 111.3 -4.4 12.9 12 29 0.293 0.366 -0.073 17804 32
Oklahoma City W-NW 41 98.8 107.3 -8.5 93.8 104.3 113.4 -9.1 14 8 33 0.195 0.258 -0.063 16789 14
Orlando E-SE 41 100.9 97.3 3.6 92.1 109.2 105.7 3.5 14 27 14 0.659 0.599 0.06 17913 37
Philadelphia E-AT 41 97.1 101 -3.9 89.6 107.6 112.1 -4.5 11.9 17 24 0.415 0.353 0.062 17337 27
Phoenix W-PC 41 106.2 108.7 -2.5 95.4 110.6 113.2 -2.6 14.2 18 23 0.439 0.427 0.012 18122 45
Portland W-NW 41 95.1 94.8 0.3 85.7 110.6 110.2 0.4 15.7 20 21 0.488 0.51 -0.022 16980 29
Sacramento W-PC 41 99 110.6 -11.6 93.5 104.8 117.1 -12.3 14.5 6 35 0.146 0.198 -0.052 17228 34
San Antonio W-SW 41 96.2 93.6 2.6 88.4 107.2 104.2 3 13.8 26 15 0.634 0.586 0.048 17663 14
Toronto E-AT 41 96.4 102.5 -6.1 91.9 104.9 111.2 -6.3 15.4 15 26 0.366 0.341 0.025 16785 35
Utah W-NW 41 102.1 106.3 -4.2 93 108 112.4 -4.4 13.1 15 26 0.366 0.368 -0.002 17134 24
Washington E-SE 41 94.7 104.9 -10.2 90.6 104.3 115.5 -11.2 11.5 6 35 0.146 0.165 -0.019 17165 25

{tab=AT HOME}

NBA 2008-2009 REGULAR SEASON AT HOME EFFICIENCY STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 41 98.7 93 5.7 88.4 111.6 105.2 6.4 11.9 31 10 0.756 0.705 0.051 16748 38
Boston E-AT 41 104.6 94.4 10.2 90.1 114.8 103.7 11.1 10.9 35 6 0.854 0.845 0.009 18609 49
Charlotte E-SE 41 93.7 91.6 2.1 87.9 105.5 103.2 2.3 13.5 23 18 0.561 0.568 -0.007 14646 27
Chicago E-CT 41 104.3 100.2 4.1 92.5 111.9 107.4 4.5 11.8 28 13 0.683 0.649 0.034 21195 26
Cleveland E-CT 41 102.3 88 14.3 87.8 116 99.7 16.3 10.7 39 2 0.951 0.936 0.015 20513 34
Dallas W-SW 41 106.2 99.7 6.5 91.4 115.1 108.2 6.9 11.4 32 9 0.78 0.728 0.052 20094 28
Denver W-NW 41 107.8 100.7 7.1 95.4 112.7 105.5 7.2 14 33 8 0.805 0.696 0.109 16844 25
Detroit E-CT 41 94.6 94.4 0.2 86.3 108.9 108.7 0.2 11.7 21 20 0.512 0.507 0.005 21877 28
Golden State E-PC 41 113.8 112.4 1.4 97.5 114.7 113.2 1.5 11.4 21 20 0.512 0.552 -0.04 18943 35
Houston W-SW 41 99.9 91 8.9 89.5 110.6 100.7 9.9 9.6 33 8 0.805 0.848 -0.043 17504 29
Indiana E-CT 41 106.7 104.2 2.5 95.8 109.8 107.1 2.7 8.9 25 16 0.61 0.619 -0.009 14182 23
LA Clippers W-PC 41 93.9 101.5 -7.6 90.6 102.9 111.4 -8.5 15.6 11 30 0.268 0.293 -0.025 16185 23
LA Lakers W-PC 41 108 97.9 10.1 94.2 113.7 102.9 10.8 9.9 36 5 0.878 0.863 0.015 18997 32
Memphis W-SW 41 95.2 98.5 -3.3 89.4 106.4 109.9 -3.5 13.8 16 25 0.39 0.4 -0.01 12680 32
Miami E-SE 41 100.8 96.6 4.2 89.7 110 105.5 4.5 13 28 13 0.683 0.636 0.047 18377 24
Milwaukee E-CT 41 102.7 99.8 2.9 91.8 111 108 3 13.9 22 19 0.537 0.585 -0.048 15390 36
Minnesota W-NW 41 98.2 104 -5.8 92.1 105.6 111.9 -6.3 14.3 11 30 0.268 0.33 -0.062 14786 21
New Jersey E-AT 41 98 98.9 -0.9 89.3 109.3 110.2 -0.9 18.3 19 22 0.463 0.48 -0.017 15148 26
New Orleans W-SW 41 96.3 91.7 4.6 86.7 111.2 105.9 5.3 13.3 28 13 0.683 0.655 0.028 17097 37
New York E-AT 41 107 107.9 -0.9 96.1 110.6 111.5 -0.9 14.1 20 21 0.488 0.475 0.013 19288 23
Oklahoma City W-NW 41 95.1 98.8 -3.7 92.3 102.9 106.8 -3.9 12.6 15 26 0.366 0.379 -0.013 18704 38
Orlando E-SE 41 101.2 91.4 9.8 91.6 110.1 99.5 10.6 14.2 32 9 0.78 0.773 0.007 17043 39
Philadelphia E-AT 41 97.7 93.6 4.1 88.9 109.9 105.5 4.4 12.9 24 17 0.585 0.634 -0.049 16021 20
Phoenix W-PC 41 112.7 106.3 6.4 95.5 117.8 111.5 6.3 15.2 28 13 0.683 0.661 0.022 18511 37
Portland W-NW 41 103.8 93.4 10.4 86.3 118.9 107.2 11.7 14.7 34 7 0.829 0.788 0.041 20524 28
Sacramento W-PC 41 102.1 108.1 -6 93.6 107.8 114.2 -6.4 14.4 11 30 0.268 0.328 -0.06 12687 31
San Antonio W-SW 41 97.9 93 4.9 87.3 111.2 105.8 5.4 13.2 28 13 0.683 0.659 0.024 18375 22
Toronto E-AT 41 101.7 101.2 0.5 90.9 110.6 110.2 0.4 12.6 18 23 0.439 0.513 -0.074 18773 21
Utah W-NW 41 105 95.5 9.5 92.2 113.7 103.4 10.3 11.6 33 8 0.805 0.813 -0.008 19903 38
Washington E-SE 41 97.4 102.1 -4.7 90.4 107.7 113 -5.3 13.9 13 28 0.317 0.352 -0.035 16637 20